NASCAR
Standings
Results/Schedule
NASCARStore.com
Formula One
Standings
Results/Schedule
CART
Standings
Results/Schedule
Indy
Standings
Results/Schedule
NHRA
Standings
Results/Schedule
 Saturday, March 18
Chevy Trucks 150 results
 
Associated Press

 Recap

PHOENIX -- Results Saturday of the NASCAR Craftsman Truck Series Chevy Trucks NASCAR 150 race at Phoenix International Raceway with driver's starting position in parentheses, make of truck, laps completed, reason out if any, and prize money:

1. (1) Joe Ruttman, Dodge, 150, $45,804
2. (9) Jack Sprague, Chevrolet, 150, $26,501

3. (2) Andy Houston, Chevrolet, 150, $19,281
4. (6) Kurt Busch, Ford, 150, $11,400

5. (4) Greg Biffle, Ford, 150, $11,056
6. (7) Dennis Setzer, Dodge, 150, $9,801

7. (16) Steve Grissom, Dodge, 150, $7,875
8. (11) Randy Renfrow, Dodge, 150, $8,951

9. (5) Mike Wallace, Ford, 150, $8,751
10. (8) Rick Crawford, Ford, 150, $10,101

11. (14) Bryan Reffner, Chevrolet, 150, $7,526
12. (30) Rob Morgan, Ford, 150, $8,391

13. (23) Brendan Gaughan, Chevrolet, 150, $7,165
14. (10) Terry Cook, Chevrolet, 150, $8,291

15. (13) Jimmy Hensley, Chevrolet, 150, $8,541
16. (17) Lance Hooper, Ford, 150, $7,115

17. (18) Barry Bodine, Ford, 150, $6,965
18. (20) Jim Inglebright, Chevrolet, 150, $6,915

19. (24) B.A. Wilson, Chevrolet, 150, $6,865
20. (31) Mike Cope, Dodge, 150, $7,065

21. (22) Carlos Contreras, Dodge, 149, $6,740
22. (3) Marty Houston, Chevrolet, 148, $7,866

23. (28) Rick Ware, Chevrolet, 148, $6,590
24. (29) Matt Mullins, Chevrolet, 146, $6,490

25. (27) Wayne Edwards, Chevrolet, 145, $6,390
26. (15) Rick Carelli, Ford, 144, engine, $6,290

27. (35) Stan Boyd, Chevrolet, 143, $6,190
28. (21) Lance Norick, Chevrolet, 134, brakes, $7,266

29. (19) Randy MacDonald, Chevrolet, 130, $5,990
30. (26) Sean Woodside, Ford, 89, engine, $5,890

31. (12) Randy Tolsma, Dodge, 68, accident, $7,041
32. (34) Kenny Martin, Ford, 67, accident, $5,840

33. (25) Jamie McMurray, Ford, 46, engine, $5,815
34. (33) Ryan McGlynn, Chevrolet, 31, engine, $6,966

35. (36) Phil Bonifield, Chevrolet, 19, too slow, $5,765
36. (32) Lonnie Rush, Chevrolet, 3, ignition, $6,916

Time of race: 1 hour, 30 minutes, 11 seconds
Average speed: 99.797 mph
Margin of victory: 0.968 seconds
Caution flags: 5 for 23 laps (7-9, 34-38, 70-77, 109-112, 116-118)
Lead changes: 5 among 3 drivers
Lap leaders: Ruttman 1-3, A. Houston 4-24, Biffle 25-48, Ruttman 49-119, A. Houston 120-123, Ruttman 124-150.
NASCAR Craftsman Truck Series Points (unofficial): 1. A. Houston 520; 2. Wallace 493; 3. Busch 468; 4. Ruttman 461; 5. Biffle 460; 6. Cook 428; 7. Grissom 415; 8. Sprague 404; 9. Setzer 359; 10. M. Houston 350.

 


AUDIO/VIDEO
audio
 Joe Ruttman says he needed a win to boost his confidence.
wav: 263 k
RealAudio: 14.4 | 28.8 | 56.6

 Jack Sprague was just trying to protect his second-place finish.
wav: 114 k
RealAudio: 14.4 | 28.8 | 56.6