ALSO SEE
Yates powers Daytona front row
Gatorade Twin 125 Lineup
First Twin 125 Lineup
DAYTONA BEACH, Fla. -- Here is the lineup for Thursday's second Gatorade Twin 125 qualifying race for the Daytona 500. The grid was determined by first-round qualifying speeds on Saturday and second-round qualifying on Monday.
1. (28) Ricky Rudd, Ford, 190.384
2. (31) Mike Skinner, Chevrolet, 189.781
3. (22) Ward Burton, Pontiac, 189.633
4. (43) John Andretti, Pontiac, 189.605
5. (93) Dave Blaney, Pontiac, 189.310
6. (77) Robert Pressley, Ford, 189.008
7. (99) Jeff Burton, Ford, 188.806
8. (42) Kenny Irwin, Chevrolet, 188.715
9. (33) Joe Nemechek, Chevrolet, 188.529
10. (41) Rick Mast, Chevrolet, 188.359
11. (8) Dale Earnhardt Jr., Chevrolet, 188.202
12. (7) Michael Waltrip, Chevrolet, 188.115
13. (1) Steve Park, Chevrolet, 187.997
14. (17) Matt Kenseth, Ford, 187.978
15. (26) Jimmy Spencer, Ford, 187.911
16. (25) Jerry Nadeau, Chevrolet, 187.821
17. (4) Bobby Hamilton, Chevrolet, 187.672
18. (15) Derrike Cope, Ford, 187.625
19. (90) Ed Berrier, Ford, 187.297
20. (16) Kevin Lepage, Ford, 187.021
21. (50) Ricky Craven, Chevrolet, 186.842
22. (71) Dave Marcis, Chevrolet, 186.409
23. (21) Elliott Sadler, Ford, 185.609
24. (96) Greg Sacks, Chevrolet, 185.219
25. (48) Stanton Barrett, Ford, 182.856
26. (91) Andy Hillenburg, Chevrolet, 186.556
27. (65) Dan Pardus, Chevrolet, 179.791
28. (84) Norm Benning, Chevrolet, DNS
Search for
on
espn.com
the web
Copyright ©2000 ESPN Internet Ventures.
Terms of Use
and
Privacy Policy and Safety Information
are applicable to this site.
Click here
for a list of
employment opportunities
at ESPN.com.
ESPN Network:
ESPN.com
|
NFL.com
|
NBA.com
|
NASCAR
|
NHL.com
|
WNBA.com
|
ABCSports
|
FANTASY
|
STORE
|
INSIDER