2014 SEC Volleyball
Standings, Schedules, Match Highs
Conference Standings
2014 Southeastern Conference Volleyball
Conference Standings as of Aug 31, 2014
Conference Games Overall Games
Institution W-L For Opp Pct W-L For Opp Pct
----------- --- --- --- --- --- --- --- ---
Alabama............. 0-0 0 0 .000 4-0 12 4 1.000
Ole Miss............ 0-0 0 0 .000 4-0 12 0 1.000
South Carolina...... 0-0 0 0 .000 3-0 9 2 1.000
Kentucky............ 0-0 0 0 .000 3-0 9 1 1.000
Arkansas............ 0-0 0 0 .000 3-0 9 2 1.000
Florida............. 0-0 0 0 .000 3-0 9 2 1.000
Texas A&M........... 0-0 0 0 .000 2-1 8 3 .667
Tennessee........... 0-0 0 0 .000 2-1 6 4 .667
Missouri............ 0-0 0 0 .000 2-1 6 5 .667
Auburn.............. 0-0 0 0 .000 2-1 6 4 .667
Georgia............. 0-0 0 0 .000 1-2 5 7 .333
LSU................. 0-0 0 0 .000 1-2 4 7 .333
Mississippi State... 0-0 0 0 .000 1-3 4 10 .250
Conference Schedule and Results
2014 Southeastern Conference Volleyball
Conference Schedule and Results as of Aug 31, 2014
Alabama (4-0,0-0)
----------------------------------------------
Aug 29 vs UNI................. W 3-1
Aug 29 vs Southeast Mo. State. W 3-1
Aug 30 vs Memphis............. W 3-2
Aug 30 at Saint Louis......... W 3-0 714
Arkansas (3-0,0-0)
----------------------------------------------
Aug 29 TENNESSEE STATE........ W 3-0 1463
Aug 30 STEPHEN F. AUSTIN...... W 3-0 742
Aug 30 MICHIGAN............... W 3-2 918
Auburn (2-1,0-0)
----------------------------------------------
Aug 29 vs North Dakota........ W 3-1 134
Aug 29 at George Washington... L 0-3 753
Aug 30 vs Arkansas State...... W 3-0
Florida (3-0,0-0)
----------------------------------------------
Aug 29 GEORGIA SOUTHERN....... W 3-0
Aug 29 IDAHO.................. W 3-0 3423
Aug 30 OKLAHOMA............... W 3-2 2426
Georgia (1-2,0-0)
----------------------------------------------
Aug 29 vs Fordham............. W 3-1 119
Aug 30 vs SMU................. L 1-3
Aug 30 at San Francisco....... L 1-3 358
Kentucky (3-0,0-0)
----------------------------------------------
Aug 29 WICHITA STATE.......... W 3-0 1581
Aug 30 BUTLER................. W 3-0 814
Aug 30 VIRGINIA TECH.......... W 3-1 1366
LSU (1-2,0-0)
----------------------------------------------
Aug 29 vs #14 San Diego....... L 1-3 227
Aug 29 vs USF................. W 3-1 278
Aug 30 at #8 Purdue........... L 0-3 2468
Mississippi State (1-3,0-0)
----------------------------------------------
Aug 29 vs CSUB................ L 0-3 116
Aug 29 at Sam Houston State... L 1-3 342
Aug 30 vs UTPA................ W 3-1 97
Aug 30 vs ULM................. L 0-3 87
Missouri (2-1,0-0)
----------------------------------------------
Aug 29 vs Miss. Valley St..... W 3-0 248
Aug 30 vs Northwestern State.. L 0-3 372
Aug 30 at North Texas......... W 3-2 475
Ole Miss (4-0,0-0)
----------------------------------------------
Aug 29 vs Canisius............ W 3-0 65
Aug 29 vs Siena............... W 3-0 88
Aug 30 vs Lehigh.............. W 3-0 102
Aug 31 at Buffalo............. W 3-0 204
South Carolina (3-0,0-0)
----------------------------------------------
Aug 29 GARDNER-WEBB........... W 3-0 1711
Aug 30 JACKSONVILLE........... W 3-1 1528
Aug 30 GEORGIA TECH........... W 3-1 1647
Tennessee (2-1,0-0)
----------------------------------------------
Aug 29 vs Tennessee Tech...... W 3-0 52
Aug 30 vs Cleveland State..... W 3-1 119
Aug 30 at Appalachian State... L 0-3 613
Texas A&M (2-1,0-0)
----------------------------------------------
Aug 29 IOWA................... W 3-0 684
Aug 29 TULANE................. W 3-0 1064
Aug 30 UTSA................... L 2-3 1311
* = Conference game
Match Highs
2014 Southeastern Conference Volleyball
Match Highs as of Aug 31, 2014
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.812 (13- 0-16) 3s Alhassan, Rhamat (Florida) vs Idaho (Aug 29, 2014)
.667 (14- 0-21) 3s Nakeyta Clair (Ole Miss) vs Siena (Aug 29, 2014)
.476 (13- 3-21) 3s Antwi, Simone (Florida) vs Idaho (Aug 29, 2014)
.452 (17- 3-31) 4s HOLMAN, Briana (LSU) vs San Diego (Aug 29, 2014)
.440 (13- 2-25) 5s Antwi, Simone (Florida) vs Oklahoma (Aug 30, 2014)
.440 (13- 2-25) 3s Anni Thomasson (Kentucky) vs Wichita State (Aug 29, 2014)
.436 (19- 2-39) 5s Holston, Alex (Florida) vs Oklahoma (Aug 30, 2014)
.419 (16- 3-31) 3s Taylr McNeil (South Carolina) vs Gardner-Webb (Aug 29, 2014)
.387 (16- 4-31) 4s HOLMAN, Briana (LSU) at USF (Aug 29, 2014)
.387 (14- 2-31) 3s HOLMAN, Briana (LSU) at Purdue (Aug 30, 2014)
.385 (13- 3-26) 4s Sarah Blomgren (South Carolina) vs Georgia Tech (Aug 30, 2014)
.344 (17- 6-32) 3s Jamie Lea (Tennessee) vs Tennessee Tech (Aug 29, 2014)
.341 (18- 4-41) 4s Brittany Thomas (Alabama) at UNI (Aug 29, 2014)
.333 (21- 4-51) 4s Kat Hutson (Alabama) at UNI (Aug 29, 2014)
.324 (15- 3-37) 4s Le'au, Tirah (Georgia) at San Francisco (Aug 30, 2014)
.324 (16- 5-34) 3s Melanie Crow (Ole Miss) at Lehigh (Aug 30, 2014)
.323 (15- 5-31) 4s Krystal Rivers (Alabama) vs Southeast Mo. State (Aug 29, 2014)
.310 (13- 4-29) 3s Crable, Courtney (Auburn) vs Arkansas State (Aug 30, 2014)
.306 (18- 7-36) 4s KoKo Atoa-Williams (South Carolina) vs Georgia Tech (Aug 30, 2014)
.300 (13- 4-30) 4s Brittany Thomas (Alabama) vs Southeast Mo. State (Aug 29, 2014)
KILLS (K-E-TA)
23 (23-13-57) 5s Krystal Rivers (Alabama) vs Memphis (Aug 30, 2014)
21 (21- 4-51) 4s Kat Hutson (Alabama) at UNI (Aug 29, 2014)
19 (19- 2-39) 5s Holston, Alex (Florida) vs Oklahoma (Aug 30, 2014)
18 (18- 4-41) 4s Brittany Thomas (Alabama) at UNI (Aug 29, 2014)
18 (18- 7-36) 4s KoKo Atoa-Williams (South Carolina) vs Georgia Tech (Aug 30, 2014)
17 (17- 9-53) 5s Meredith Hays (Arkansas) vs Michigan (Aug 30, 2014)
17 (17- 6-32) 3s Jamie Lea (Tennessee) vs Tennessee Tech (Aug 29, 2014)
17 (17- 3-31) 4s HOLMAN, Briana (LSU) vs San Diego (Aug 29, 2014)
17 (17- 4-47) 4s Krystal Rivers (Alabama) at UNI (Aug 29, 2014)
16 (16- 5-34) 3s Melanie Crow (Ole Miss) at Lehigh (Aug 30, 2014)
16 (16- 3-31) 3s Taylr McNeil (South Carolina) vs Gardner-Webb (Aug 29, 2014)
16 (16- 4-31) 4s HOLMAN, Briana (LSU) at USF (Aug 29, 2014)
15 (15- 6-47) 5s Carly Kan (Missouri) at North Texas (Aug 30, 2014)
15 (15- 6-34) 3s Carly Kan (Missouri) at Northwestern State (Aug 30, 2014)
15 (15- 5-45) 4s Ashley Mariani (Tennessee) vs Cleveland State (Aug 30, 2014)
15 (15- 3-37) 4s Le'au, Tirah (Georgia) at San Francisco (Aug 30, 2014)
15 (15- 5-31) 4s Krystal Rivers (Alabama) vs Southeast Mo. State (Aug 29, 2014)
14 (14- 0-21) 3s Nakeyta Clair (Ole Miss) vs Siena (Aug 29, 2014)
14 (14- 2-31) 3s HOLMAN, Briana (LSU) at Purdue (Aug 30, 2014)
14 (14- 5-42) 5s Sullivan, Shelby (Texas A&M) vs UTSA (Aug 30, 2014)
KILLS 3-SETS (K-E-TA)
17 (17- 6-32) Jamie Lea (Tennessee) vs Tennessee Tech (Aug 29, 2014)
16 (16- 5-34) Melanie Crow (Ole Miss) at Lehigh (Aug 30, 2014)
16 (16- 3-31) Taylr McNeil (South Carolina) vs Gardner-Webb (Aug 29, 2014)
15 (15- 6-34) Carly Kan (Missouri) at Northwestern State (Aug 30, 2014)
14 (14- 0-21) Nakeyta Clair (Ole Miss) vs Siena (Aug 29, 2014)
14 (14- 2-31) HOLMAN, Briana (LSU) at Purdue (Aug 30, 2014)
13 (13- 4-29) Crable, Courtney (Auburn) vs Arkansas State (Aug 30, 2014)
13 (13- 3-21) Antwi, Simone (Florida) vs Idaho (Aug 29, 2014)
13 (13- 0-16) Alhassan, Rhamat (Florida) vs Idaho (Aug 29, 2014)
13 (13- 4-31) Kat Hutson (Alabama) at Saint Louis (Aug 30, 2014)
KILLS 4-SETS (K-E-TA)
21 (21- 4-51) Kat Hutson (Alabama) at UNI (Aug 29, 2014)
18 (18- 4-41) Brittany Thomas (Alabama) at UNI (Aug 29, 2014)
18 (18- 7-36) KoKo Atoa-Williams (South Carolina) vs Georgia Tech (Aug 30, 2014)
17 (17- 3-31) HOLMAN, Briana (LSU) vs San Diego (Aug 29, 2014)
17 (17- 4-47) Krystal Rivers (Alabama) at UNI (Aug 29, 2014)
16 (16- 4-31) HOLMAN, Briana (LSU) at USF (Aug 29, 2014)
15 (15- 5-45) Ashley Mariani (Tennessee) vs Cleveland State (Aug 30, 2014)
15 (15- 3-37) Le'au, Tirah (Georgia) at San Francisco (Aug 30, 2014)
15 (15- 5-31) Krystal Rivers (Alabama) vs Southeast Mo. State (Aug 29, 2014)
13 (13- 7-41) Crable, Courtney (Auburn) vs North Dakota (Aug 29, 2014)
KILLS 5-SETS (K-E-TA)
23 (23-13-57) Krystal Rivers (Alabama) vs Memphis (Aug 30, 2014)
19 (19- 2-39) Holston, Alex (Florida) vs Oklahoma (Aug 30, 2014)
17 (17- 9-53) Meredith Hays (Arkansas) vs Michigan (Aug 30, 2014)
15 (15- 6-47) Carly Kan (Missouri) at North Texas (Aug 30, 2014)
14 (14- 5-42) Sullivan, Shelby (Texas A&M) vs UTSA (Aug 30, 2014)
13 (13- 2-25) Antwi, Simone (Florida) vs Oklahoma (Aug 30, 2014)
12 (12- 7-41) Santos-Lamb, Noami (Florida) vs Oklahoma (Aug 30, 2014)
11 (11- 3-20) Whitney Little (Missouri) at North Texas (Aug 30, 2014)
11 (11- 2-21) Emily Thater (Missouri) at North Texas (Aug 30, 2014)
11 (11- 5-31) Snyder, Carli (Florida) vs Oklahoma (Aug 30, 2014)
TOTAL ATTEMPTS (K-E-TA)
57 (23-13-57) 5s Krystal Rivers (Alabama) vs Memphis (Aug 30, 2014)
53 (17- 9-53) 5s Meredith Hays (Arkansas) vs Michigan (Aug 30, 2014)
51 (21- 4-51) 4s Kat Hutson (Alabama) at UNI (Aug 29, 2014)
47 (15- 6-47) 5s Carly Kan (Missouri) at North Texas (Aug 30, 2014)
47 (17- 4-47) 4s Krystal Rivers (Alabama) at UNI (Aug 29, 2014)
46 ( 8- 7-46) 5s Lowak, Angela (Texas A&M) vs UTSA (Aug 30, 2014)
46 (11- 7-46) 4s Reece, Macy (Auburn) vs North Dakota (Aug 29, 2014)
45 (15- 5-45) 4s Ashley Mariani (Tennessee) vs Cleveland State (Aug 30, 2014)
44 ( 5-11-44) 4s Alex Warren (Mississippi State) at Sam Houston State (Aug 29, 2014)
42 (14- 5-42) 5s Sullivan, Shelby (Texas A&M) vs UTSA (Aug 30, 2014)
41 (11- 6-41) 3s Anni Thomasson (Kentucky) vs Butler (Aug 30, 2014)
41 (12- 7-41) 5s Santos-Lamb, Noami (Florida) vs Oklahoma (Aug 30, 2014)
41 (13- 7-41) 4s Crable, Courtney (Auburn) vs North Dakota (Aug 29, 2014)
41 (18- 4-41) 4s Brittany Thomas (Alabama) at UNI (Aug 29, 2014)
39 (19- 2-39) 5s Holston, Alex (Florida) vs Oklahoma (Aug 30, 2014)
39 (11- 5-39) 4s Kanisha Jimenez (Tennessee) vs Cleveland State (Aug 30, 2014)
39 (12- 6-39) 4s Shelby Workman (Kentucky) vs Virginia Tech (Aug 30, 2014)
38 (12- 8-38) 4s Lauren O'Conner (Kentucky) vs Virginia Tech (Aug 30, 2014)
38 (12- 7-38) 4s BOYLE, Helen (LSU) vs San Diego (Aug 29, 2014)
38 (13- 6-38) 4s Teknipp, Lauren (Georgia) at San Francisco (Aug 30, 2014)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
41 (11- 6-41) Anni Thomasson (Kentucky) vs Butler (Aug 30, 2014)
35 (10- 3-35) LEAK, Cati (LSU) at Purdue (Aug 30, 2014)
34 (16- 5-34) Melanie Crow (Ole Miss) at Lehigh (Aug 30, 2014)
34 (15- 6-34) Carly Kan (Missouri) at Northwestern State (Aug 30, 2014)
33 (11- 6-33) Lexi Thompson (Ole Miss) at Lehigh (Aug 30, 2014)
33 ( 9- 5-33) Alex Warren (Mississippi State) vs CSUB (Aug 29, 2014)
33 ( 6- 3-33) Alex Warren (Mississippi State) vs ULM (Aug 30, 2014)
32 (17- 6-32) Jamie Lea (Tennessee) vs Tennessee Tech (Aug 29, 2014)
31 (14- 2-31) HOLMAN, Briana (LSU) at Purdue (Aug 30, 2014)
31 (16- 3-31) Taylr McNeil (South Carolina) vs Gardner-Webb (Aug 29, 2014)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
51 (21- 4-51) Kat Hutson (Alabama) at UNI (Aug 29, 2014)
47 (17- 4-47) Krystal Rivers (Alabama) at UNI (Aug 29, 2014)
46 (11- 7-46) Reece, Macy (Auburn) vs North Dakota (Aug 29, 2014)
45 (15- 5-45) Ashley Mariani (Tennessee) vs Cleveland State (Aug 30, 2014)
44 ( 5-11-44) Alex Warren (Mississippi State) at Sam Houston State (Aug 29, 2014)
41 (18- 4-41) Brittany Thomas (Alabama) at UNI (Aug 29, 2014)
41 (13- 7-41) Crable, Courtney (Auburn) vs North Dakota (Aug 29, 2014)
39 (11- 5-39) Kanisha Jimenez (Tennessee) vs Cleveland State (Aug 30, 2014)
39 (12- 6-39) Shelby Workman (Kentucky) vs Virginia Tech (Aug 30, 2014)
38 (12- 8-38) Lauren O'Conner (Kentucky) vs Virginia Tech (Aug 30, 2014)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
57 (23-13-57) Krystal Rivers (Alabama) vs Memphis (Aug 30, 2014)
53 (17- 9-53) Meredith Hays (Arkansas) vs Michigan (Aug 30, 2014)
47 (15- 6-47) Carly Kan (Missouri) at North Texas (Aug 30, 2014)
46 ( 8- 7-46) Lowak, Angela (Texas A&M) vs UTSA (Aug 30, 2014)
42 (14- 5-42) Sullivan, Shelby (Texas A&M) vs UTSA (Aug 30, 2014)
41 (12- 7-41) Santos-Lamb, Noami (Florida) vs Oklahoma (Aug 30, 2014)
39 (19- 2-39) Holston, Alex (Florida) vs Oklahoma (Aug 30, 2014)
37 (10- 7-37) Reasor, Ashlie (Texas A&M) vs UTSA (Aug 30, 2014)
35 (11- 4-35) Emily Wilson (Missouri) at North Texas (Aug 30, 2014)
31 ( 8- 7-31) Brittany Thomas (Alabama) vs Memphis (Aug 30, 2014)
2014 Southeastern Conference Volleyball
Match Highs as of Aug 31, 2014
ASSISTS
55 (4s) Sierra Wilson (Alabama) at UNI (Aug 29, 2014)
51 (5s) Dagostino, Mackenzie (Florida) vs Oklahoma (Aug 30, 2014)
51 (5s) Sierra Wilson (Alabama) vs Memphis (Aug 30, 2014)
47 (3s) Aubrey Edie (Ole Miss) at Lehigh (Aug 30, 2014)
46 (4s) PARDO, Malorie (LSU) vs San Diego (Aug 29, 2014)
45 (4s) Morgan Bergren (Kentucky) vs Virginia Tech (Aug 30, 2014)
44 (4s) Kehoe, Kayle (Georgia) at San Francisco (Aug 30, 2014)
43 (5s) Shebeneck, Kaysie (Texas A&M) vs UTSA (Aug 30, 2014)
43 (4s) Filley, Alexa (Auburn) vs North Dakota (Aug 29, 2014)
42 (4s) Sierra Wilson (Alabama) vs Southeast Mo. State (Aug 29, 2014)
ASSISTS 3-SETS
47 Aubrey Edie (Ole Miss) at Lehigh (Aug 30, 2014)
40 Aubrey Edie (Ole Miss) vs Siena (Aug 29, 2014)
38 Dagostino, Mackenzie (Florida) vs Idaho (Aug 29, 2014)
36 Aubrey Edie (Ole Miss) vs Canisius (Aug 29, 2014)
35 PARDO, Malorie (LSU) at Purdue (Aug 30, 2014)
34 Filley, Alexa (Auburn) vs Arkansas State (Aug 30, 2014)
33 Sierra Wilson (Alabama) at Saint Louis (Aug 30, 2014)
32 Bailee Hankenson (Arkansas) vs Stephen F. Austin (Aug 30, 2014)
32 Lexi Dempsey (Tennessee) vs Tennessee Tech (Aug 29, 2014)
31 Morgan Bergren (Kentucky) vs Wichita State (Aug 29, 2014)
ASSISTS 4-SETS
55 Sierra Wilson (Alabama) at UNI (Aug 29, 2014)
46 PARDO, Malorie (LSU) vs San Diego (Aug 29, 2014)
45 Morgan Bergren (Kentucky) vs Virginia Tech (Aug 30, 2014)
44 Kehoe, Kayle (Georgia) at San Francisco (Aug 30, 2014)
43 Filley, Alexa (Auburn) vs North Dakota (Aug 29, 2014)
42 Sierra Wilson (Alabama) vs Southeast Mo. State (Aug 29, 2014)
40 PARDO, Malorie (LSU) at USF (Aug 29, 2014)
37 Lexi Dempsey (Tennessee) vs Cleveland State (Aug 30, 2014)
37 Kehoe, Kayle (Georgia) vs Fordham (Aug 29, 2014)
36 Kellie McNeil (South Carolina) vs Georgia Tech (Aug 30, 2014)
ASSISTS 5-SETS
51 Sierra Wilson (Alabama) vs Memphis (Aug 30, 2014)
51 Dagostino, Mackenzie (Florida) vs Oklahoma (Aug 30, 2014)
43 Shebeneck, Kaysie (Texas A&M) vs UTSA (Aug 30, 2014)
36 Bailee Hankenson (Arkansas) vs Michigan (Aug 30, 2014)
22 Loxley Keala (Missouri) at North Texas (Aug 30, 2014)
21 Ali Kreklow (Missouri) at North Texas (Aug 30, 2014)
8 Monica Bollinger (Arkansas) vs Michigan (Aug 30, 2014)
3 Whitney Little (Missouri) at North Texas (Aug 30, 2014)
3 Sullivan, Shelby (Texas A&M) vs UTSA (Aug 30, 2014)
2 Arenas, Victoria (Texas A&M) vs UTSA (Aug 30, 2014)
DIGS
32 (4s) Payton Harris (Mississippi State) vs UTPA (Aug 30, 2014)
28 (5s) Arenas, Victoria (Texas A&M) vs UTSA (Aug 30, 2014)
25 (4s) Arrington, Mary Hann (Auburn) vs North Dakota (Aug 29, 2014)
25 (4s) Kryssi Daniels (Alabama) at UNI (Aug 29, 2014)
25 (3s) Payton Harris (Mississippi State) vs ULM (Aug 30, 2014)
23 (4s) Payton Harris (Mississippi State) at Sam Houston State (Aug 29, 2014)
23 (5s) Lowak, Angela (Texas A&M) vs UTSA (Aug 30, 2014)
22 (5s) Sarah Meister (Missouri) at North Texas (Aug 30, 2014)
20 (4s) Kanisha Jimenez (Tennessee) vs Cleveland State (Aug 30, 2014)
20 (3s) Payton Harris (Mississippi State) vs CSUB (Aug 29, 2014)
DIGS 3-SETS
25 Payton Harris (Mississippi State) vs ULM (Aug 30, 2014)
20 Payton Harris (Mississippi State) vs CSUB (Aug 29, 2014)
20 Cara Fisher (Ole Miss) at Buffalo (Aug 31, 2014)
17 Cara Fisher (Ole Miss) vs Canisius (Aug 29, 2014)
17 Jackie Napper (Kentucky) vs Butler (Aug 30, 2014)
17 Arrington, Mary Hann (Auburn) at George Washington (Aug 29, 2014)
16 Bridgette Villano (Tennessee) vs Tennessee Tech (Aug 29, 2014)
15 Cara Fisher (Ole Miss) at Lehigh (Aug 30, 2014)
15 Arenas, Victoria (Texas A&M) vs Iowa (Aug 29, 2014)
14 Schill, Taylor (Auburn) vs Arkansas State (Aug 30, 2014)
DIGS 4-SETS
32 Payton Harris (Mississippi State) vs UTPA (Aug 30, 2014)
25 Arrington, Mary Hann (Auburn) vs North Dakota (Aug 29, 2014)
25 Kryssi Daniels (Alabama) at UNI (Aug 29, 2014)
23 Payton Harris (Mississippi State) at Sam Houston State (Aug 29, 2014)
20 Kanisha Jimenez (Tennessee) vs Cleveland State (Aug 30, 2014)
18 SMITH, Haley (LSU) at USF (Aug 29, 2014)
17 PARDO, Malorie (LSU) vs San Diego (Aug 29, 2014)
17 Jackie Napper (Kentucky) vs Virginia Tech (Aug 30, 2014)
17 Anni Thomasson (Kentucky) vs Virginia Tech (Aug 30, 2014)
17 Mikael Christiaansen (South Carolina) vs Georgia Tech (Aug 30, 2014)
DIGS 5-SETS
28 Arenas, Victoria (Texas A&M) vs UTSA (Aug 30, 2014)
23 Lowak, Angela (Texas A&M) vs UTSA (Aug 30, 2014)
22 Sarah Meister (Missouri) at North Texas (Aug 30, 2014)
18 Pole, Holly (Florida) vs Oklahoma (Aug 30, 2014)
17 Unroe, Taylor (Florida) vs Oklahoma (Aug 30, 2014)
15 Kryssi Daniels (Alabama) vs Memphis (Aug 30, 2014)
14 Monica Bollinger (Arkansas) vs Michigan (Aug 30, 2014)
14 Bailee Hankenson (Arkansas) vs Michigan (Aug 30, 2014)
13 Brittany Thomas (Alabama) vs Memphis (Aug 30, 2014)
12 Carly Kan (Missouri) at North Texas (Aug 30, 2014)
2014 Southeastern Conference Volleyball
Match Highs as of Aug 31, 2014
ACES
5 (4s) Krystal Rivers (Alabama) vs Southeast Mo. State (Aug 29, 2014)
4 (4s) Kellie McNeil (South Carolina) vs Georgia Tech (Aug 30, 2014)
4 (4s) Le'au, Tirah (Georgia) at San Francisco (Aug 30, 2014)
4 (3s) Holston, Alex (Florida) vs Idaho (Aug 29, 2014)
4 (3s) Melanie Crow (Ole Miss) vs Canisius (Aug 29, 2014)
3 (4s) Teknipp, Lauren (Georgia) vs SMU (Aug 30, 2014)
3 (3s) Lowak, Angela (Texas A&M) vs Iowa (Aug 29, 2014)
3 (4s) HOLMAN, Briana (LSU) vs San Diego (Aug 29, 2014)
3 (4s) HOLMAN, Briana (LSU) at USF (Aug 29, 2014)
3 (3s) Krystal Rivers (Alabama) at Saint Louis (Aug 30, 2014)
ACES 3-SETS
4 Holston, Alex (Florida) vs Idaho (Aug 29, 2014)
4 Melanie Crow (Ole Miss) vs Canisius (Aug 29, 2014)
3 Kat Hutson (Alabama) at Saint Louis (Aug 30, 2014)
3 Lowak, Angela (Texas A&M) vs Iowa (Aug 29, 2014)
3 Lexi Thompson (Ole Miss) vs Canisius (Aug 29, 2014)
3 Krystal Rivers (Alabama) at Saint Louis (Aug 30, 2014)
2 Emily Howard (Mississippi State) vs ULM (Aug 30, 2014)
2 Filley, Alexa (Auburn) vs Arkansas State (Aug 30, 2014)
2 Marie-Pierre Bakima (Ole Miss) vs Canisius (Aug 29, 2014)
2 Kellie McNeil (South Carolina) vs Gardner-Webb (Aug 29, 2014)
ACES 4-SETS
5 Krystal Rivers (Alabama) vs Southeast Mo. State (Aug 29, 2014)
4 Le'au, Tirah (Georgia) at San Francisco (Aug 30, 2014)
4 Kellie McNeil (South Carolina) vs Georgia Tech (Aug 30, 2014)
3 Teknipp, Lauren (Georgia) vs SMU (Aug 30, 2014)
3 HOLMAN, Briana (LSU) at USF (Aug 29, 2014)
3 Le'au, Tirah (Georgia) vs Fordham (Aug 29, 2014)
3 Megan Kirkland (South Carolina) vs Jacksonville (Aug 30, 2014)
3 HOLMAN, Briana (LSU) vs San Diego (Aug 29, 2014)
2 Anderson, Cassidy (Georgia) at San Francisco (Aug 30, 2014)
2 PARDO, Malorie (LSU) at USF (Aug 29, 2014)
ACES 5-SETS
3 Krystal Rivers (Alabama) vs Memphis (Aug 30, 2014)
2 Dagostino, Mackenzie (Florida) vs Oklahoma (Aug 30, 2014)
2 Chanell Clark-Bibbs (Arkansas) vs Michigan (Aug 30, 2014)
2 Unroe, Taylor (Florida) vs Oklahoma (Aug 30, 2014)
2 Leah Lawrence (Alabama) vs Memphis (Aug 30, 2014)
1 Monica Bollinger (Arkansas) vs Michigan (Aug 30, 2014)
1 Krista Kolbinskie (Arkansas) vs Michigan (Aug 30, 2014)
1 Ali Kreklow (Missouri) at North Texas (Aug 30, 2014)
1 Meredith Hays (Arkansas) vs Michigan (Aug 30, 2014)
1 Nettles, Amy (Texas A&M) vs UTSA (Aug 30, 2014)
BLOCKS (BS-BA)
14 ( 1-13) 5s Babers, Jazzmin (Texas A&M) vs UTSA (Aug 30, 2014)
11 ( 3- 8) 4s Darian Dozier (South Carolina) vs Jacksonville (Aug 30, 2014)
9 ( 1- 8) 4s Iesha Bryant (Tennessee) vs Cleveland State (Aug 30, 2014)
9 ( 1- 8) 4s Leah Lawrence (Alabama) vs Southeast Mo. State (Aug 29, 2014)
9 ( 0- 9) 5s Reasor, Ashlie (Texas A&M) vs UTSA (Aug 30, 2014)
8 ( 3- 5) 4s McCray, Desiree (Georgia) vs Fordham (Aug 29, 2014)
8 ( 1- 7) 4s Eatmon, Jasmine (Georgia) at San Francisco (Aug 30, 2014)
8 ( 0- 8) 5s Emily Thater (Missouri) at North Texas (Aug 30, 2014)
8 ( 0- 8) 3s HOLMAN, Briana (LSU) at Purdue (Aug 30, 2014)
8 ( 0- 8) 5s Ana Sofia Jusino (Arkansas) vs Michigan (Aug 30, 2014)
7 ( 2- 5) 3s Chanell Clark-Bibbs (Arkansas) vs Stephen F. Austin (Aug 30, 2014)
7 ( 2- 5) 4s Eatmon, Jasmine (Georgia) vs Fordham (Aug 29, 2014)
7 ( 0- 7) 5s Chanell Clark-Bibbs (Arkansas) vs Michigan (Aug 30, 2014)
7 ( 0- 7) 4s Elizabeth Johnbull (South Carolina) vs Georgia Tech (Aug 30, 2014)
6 ( 2- 4) 4s McCray, Desiree (Georgia) at San Francisco (Aug 30, 2014)
6 ( 1- 5) 4s Alex Warren (Mississippi State) vs UTPA (Aug 30, 2014)
6 ( 1- 5) 5s Alhassan, Rhamat (Florida) vs Oklahoma (Aug 30, 2014)
6 ( 1- 5) 4s Barksdale, Breanna (Auburn) vs North Dakota (Aug 29, 2014)
6 ( 1- 5) 3s Ty Laporte (Ole Miss) at Buffalo (Aug 31, 2014)
6 ( 1- 5) 3s Sullivan, Shelby (Texas A&M) vs Tulane (Aug 29, 2014)
BLOCKS (BS-BA) 3-SETS
8 (0-8) HOLMAN, Briana (LSU) at Purdue (Aug 30, 2014)
7 (2-5) Chanell Clark-Bibbs (Arkansas) vs Stephen F. Austin (Aug 30, 2014)
6 (1-5) Sullivan, Shelby (Texas A&M) vs Tulane (Aug 29, 2014)
6 (1-5) Ty Laporte (Ole Miss) at Buffalo (Aug 31, 2014)
5 (1-4) Nakeyta Clair (Ole Miss) vs Canisius (Aug 29, 2014)
5 (1-4) Nakeyta Clair (Ole Miss) vs Siena (Aug 29, 2014)
5 (1-4) Ana Sofia Jusino (Arkansas) vs Tennessee State (Aug 29, 2014)
5 (0-5) Jacqy Angermiller (South Carolina) vs Gardner-Webb (Aug 29, 2014)
5 (0-5) Sarah Blomgren (South Carolina) vs Gardner-Webb (Aug 29, 2014)
5 (0-5) Darian Dozier (South Carolina) vs Gardner-Webb (Aug 29, 2014)
BLOCKS (BS-BA) 4-SETS
11 (3-8) Darian Dozier (South Carolina) vs Jacksonville (Aug 30, 2014)
9 (1-8) Iesha Bryant (Tennessee) vs Cleveland State (Aug 30, 2014)
9 (1-8) Leah Lawrence (Alabama) vs Southeast Mo. State (Aug 29, 2014)
8 (3-5) McCray, Desiree (Georgia) vs Fordham (Aug 29, 2014)
8 (1-7) Eatmon, Jasmine (Georgia) at San Francisco (Aug 30, 2014)
7 (2-5) Eatmon, Jasmine (Georgia) vs Fordham (Aug 29, 2014)
7 (0-7) Elizabeth Johnbull (South Carolina) vs Georgia Tech (Aug 30, 2014)
6 (2-4) McCray, Desiree (Georgia) at San Francisco (Aug 30, 2014)
6 (1-5) Alex Warren (Mississippi State) vs UTPA (Aug 30, 2014)
