The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
SEC Overall Statistics (as of Jun 28, 2014)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brett Pirtle, MS........... .363 63-63 240 35 87 10 1 2 31 105 .438 18 17 22 5 .437 4 8 4-9
Jordan Ebert, AU........... .353 55-52 204 28 72 5 1 0 29 79 .387 12 1 26 5 .385 4 9 9-15
Will Allen, UM............. .339 69-69 277 44 94 24 0 7 64 139 .502 15 4 43 5 .375 5 0 0-1
Bryan Reynolds, VU......... .338 72-71 281 53 95 24 2 4 54 135 .480 23 6 49 6 .395 4 5 14-20
A.J. Reed, UK.............. .336 62-62 223 60 75 18 1 23 73 164 .735 49 14 48 2 .476 4 0 0-1
Kyle Martin, SC............ .336 62-62 244 35 82 11 0 5 38 108 .443 22 1 28 6 .389 3 2 2-3
Auston Bousfield, UM....... .336 69-69 286 61 96 18 2 6 50 136 .476 20 11 27 2 .393 6 5 19-20
Andrew Stevenson, LS....... .335 61-59 203 41 68 7 5 0 32 85 .419 14 8 29 1 .393 4 9 9-14
Dansby Swanson, VU......... .333 72-72 282 63 94 27 2 3 34 134 .475 37 3 49 2 .411 4 10 22-27
Christin Stewart, UT....... .330 54-54 218 45 72 19 6 5 39 118 .541 15 6 42 4 .386 2 0 7-8
Dylan Kelly, MO............ .330 51-49 179 20 59 13 0 3 27 81 .453 17 7 21 4 .405 2 2 2-2
Ka'ai Tom, UK.............. .328 54-53 204 40 67 13 0 3 41 89 .436 22 9 18 6 .414 2 2 14-18
Brian Anderson, AR......... .328 65-65 241 39 79 14 3 7 51 120 .498 20 15 40 7 .401 8 3 9-11
Nick Banks, AM............. .327 57-55 199 29 65 10 2 2 26 85 .427 17 3 33 0 .386 1 0 7-12
Max Kuhn, UK............... .324 62-62 259 68 84 18 1 8 58 128 .494 43 9 49 5 .437 0 0 3-3
Austin Anderson, UM........ .323 69-69 269 57 87 18 1 5 41 122 .454 34 10 23 5 .415 3 3 10-16
Hunter Cole, UG............ .319 53-52 207 26 66 14 0 3 31 89 .430 25 3 49 2 .400 0 0 3-4
Cole Lankford, AM.......... .319 61-61 251 30 80 11 0 5 47 106 .422 14 0 21 4 .344 8 1 3-5
Alex Bregman, LS........... .316 63-63 244 35 77 16 0 6 47 111 .455 27 8 21 3 .397 3 1 12-18
Taylor Gushue, UF.......... .316 63-63 225 30 71 16 0 6 49 105 .467 27 7 39 6 .389 11 1 1-1
Austen Smith, UA........... .316 57-57 187 29 59 14 0 6 39 91 .487 29 13 40 2 .426 8 0 5-6
Micheal Thomas, UK......... .315 60-58 219 47 69 11 1 8 45 106 .484 26 8 42 4 .402 3 2 2-3
Nick Senzel, UT............ .315 53-53 181 37 57 12 2 1 38 76 .420 30 4 25 1 .419 2 0 14-17
Damek Tomscha, AU.......... .313 54-53 176 37 55 8 0 5 29 78 .443 26 15 23 4 .436 3 2 4-5
Grayson Greiner, SC........ .311 60-58 212 39 66 13 0 8 50 103 .486 29 1 39 3 .389 5 2 0-0
C.T. Bradford, MS.......... .310 51-48 197 23 61 7 5 1 31 81 .411 12 3 19 1 .353 3 7 2-5
Austin Cousino, UK......... .308 61-61 263 58 81 15 4 4 38 116 .441 13 13 39 3 .365 4 4 19-20
Conner Hale, LS............ .306 60-55 209 38 64 11 1 4 29 89 .426 10 0 17 2 .335 2 5 0-0
Nelson Ward, UG............ .306 56-56 209 29 64 13 3 2 34 89 .426 33 8 25 8 .417 2 5 10-16
Ryan Tella, AU............. .306 53-53 183 30 56 6 1 3 18 73 .399 16 9 24 3 .386 2 7 13-19
Ben Moore, UA.............. .305 61-61 239 45 73 13 1 9 39 115 .481 18 8 16 4 .367 5 3 7-9
Thomas Bernal, UK.......... .305 54-51 203 30 62 9 0 1 32 74 .365 13 18 26 2 .392 3 4 6-8
Kade Scivicque, LS......... .304 56-52 184 32 56 9 0 7 31 86 .467 13 9 19 8 .377 1 2 0-0
Joey Pankake, SC........... .303 58-58 221 52 67 11 0 5 31 93 .421 30 5 21 7 .394 3 0 4-8
Wade Wass, UA.............. .302 61-60 225 32 68 19 1 5 34 104 .462 22 10 49 3 .388 1 0 2-2
Mikey White, UA............ .300 61-61 237 50 71 9 2 7 33 105 .443 27 14 44 3 .399 3 5 3-5
Seth Heck, MS.............. .299 57-55 204 30 61 8 0 0 26 69 .338 26 13 23 4 .407 3 7 5-6
John Norwood, VU........... .298 68-62 218 32 65 12 1 3 32 88 .404 24 1 51 4 .366 3 9 17-24
Will Maddox, UT............ .297 54-52 195 38 58 6 2 3 21 77 .395 29 6 29 2 .399 3 3 24-30
Errol Robinson, UM......... .294 67-66 214 23 63 7 0 0 19 70 .327 24 4 32 4 .371 3 10 5-9
Sikes Orvis, UM............ .294 69-68 235 40 69 14 1 14 53 127 .540 37 6 48 3 .397 4 0 1-1
Taylor Smart, UT........... .292 53-52 185 37 54 9 1 4 29 77 .416 29 3 33 4 .396 0 10 8-13
Mark Laird, LS............. .291 59-58 223 38 65 10 2 0 27 79 .354 25 3 23 3 .366 3 7 10-15
Troy Stein, AM............. .291 57-51 196 29 57 12 2 2 24 79 .403 19 7 26 5 .372 1 1 4-7
Blake Allemand, AM......... .290 56-53 207 38 60 4 1 0 24 66 .319 34 6 30 2 .397 5 5 5-10
Joe Serrano, AR............ .289 61-60 228 35 66 14 0 0 22 80 .351 29 2 38 3 .366 6 7 8-8
Sean McMullen, LS.......... .288 59-57 205 44 59 18 3 7 40 104 .507 37 1 33 5 .390 6 0 5-7
Scott Price, UT............ .285 45-42 172 29 49 13 3 3 29 77 .448 14 10 34 3 .367 3 2 3-3
Xavier Turner, VU.......... .284 64-63 250 35 71 15 0 2 38 92 .368 16 13 32 7 .355 3 4 18-25
Vince Conde, VU............ .284 72-72 243 45 69 9 1 4 50 92 .379 41 7 42 5 .397 4 8 15-17
Conor Welton, UG........... .284 56-56 222 38 63 4 1 1 18 72 .324 20 5 39 4 .353 2 5 6-9
Tanner English, SC......... .284 62-62 215 30 61 9 1 1 25 75 .349 18 4 46 3 .349 1 7 21-24
Georgie Salem, UA.......... .282 61-61 259 32 73 11 1 2 22 92 .355 12 5 33 7 .326 0 8 6-9
Braxton Lee, UM............ .281 69-68 270 56 76 9 1 0 25 87 .322 34 8 32 6 .375 3 8 30-35
Kyle Overstreet, UA........ .278 60-60 223 35 62 6 1 4 30 82 .368 18 2 32 7 .335 2 10 0-1
Rhett Wiseman, VU.......... .277 68-65 238 37 66 18 4 0 30 92 .387 22 4 43 1 .343 4 6 12-18
Andrew Benintendi, AR...... .276 61-60 225 45 62 8 1 1 27 75 .333 24 10 20 3 .368 2 7 17-21
Marcus Mooney, SC.......... .274 58-57 215 32 59 10 1 0 22 71 .330 28 10 30 5 .380 2 7 2-6
DC Arendas, SC............. .271 55-50 177 32 48 6 0 4 29 66 .373 26 4 27 0 .373 2 2 1-1
Preston Overbey, UM........ .271 67-65 225 28 61 10 2 4 34 87 .387 12 7 56 10 .324 3 3 2-6
Casey Hughston, UA......... .270 52-47 174 17 47 7 2 4 25 70 .402 5 3 51 2 .302 0 2 0-2
Braden Mattson, UF......... .270 59-56 200 28 54 5 1 1 28 64 .320 22 1 34 6 .336 6 5 5-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
A.J. Simcox, UT............ .270 52-52 200 31 54 1 0 0 13 55 .275 21 1 33 3 .342 0 15 13-18
Eric Anderson, MO.......... .270 48-47 189 32 51 11 3 3 21 77 .407 24 3 40 2 .355 4 1 5-7
Eric Fisher, AR............ .268 65-61 235 35 63 16 0 9 45 106 .451 17 2 45 0 .315 6 2 5-7
Blake Austin, AU........... .268 55-51 183 19 49 11 0 3 31 69 .377 15 8 30 3 .344 3 1 4-8
Richie Martin, UF.......... .265 63-63 249 49 66 11 2 1 27 84 .337 27 9 30 7 .354 3 7 18-20
Jake Vickerson, MS......... .264 60-47 178 30 47 5 1 0 15 54 .303 24 4 22 1 .359 3 7 11-15
Peter Alonso, UF........... .264 60-58 197 18 52 6 2 4 32 74 .376 19 6 35 5 .344 2 0 1-1
Kendall Keeton, MO......... .262 52-52 206 20 54 5 1 0 18 61 .296 14 2 40 6 .311 3 2 8-11
Daniel Nichols, UG......... .260 47-43 150 21 39 7 0 2 19 52 .347 19 7 36 4 .367 1 0 1-1
Zander Wiel, VU............ .260 68-66 235 43 61 14 3 5 44 96 .409 34 13 49 6 .378 4 2 13-17
Damon Haecker, AU.......... .259 56-56 189 24 49 4 0 0 17 53 .280 35 13 32 1 .404 3 7 11-18
Casey Turgeon, UF.......... .259 63-62 247 36 64 11 0 4 33 87 .352 35 7 16 8 .364 2 7 4-6
Tyler Spoon, AR............ .256 64-64 234 39 60 12 2 3 37 85 .363 29 7 37 9 .350 4 5 5-7
Dan Glevenyak, AU.......... .256 50-43 156 22 40 6 3 1 16 55 .353 18 11 23 4 .371 1 5 14-16
Anfernee Grier, AU......... .255 47-38 149 16 38 8 0 1 11 49 .329 12 4 24 1 .325 1 5 7-14
Chance Vincent, UA......... .254 56-53 181 20 46 5 0 1 24 54 .298 15 2 21 6 .312 4 4 1-1
Stephen Wrenn, UG.......... .254 55-55 213 32 54 2 1 0 20 58 .272 24 4 39 2 .337 2 4 16-20
Michael Bernal, AR......... .250 60-58 180 30 45 4 1 2 18 57 .317 12 18 41 1 .357 0 3 1-2
JaVon Shelby, UK........... .250 56-52 180 38 45 6 2 4 22 67 .372 23 6 42 5 .351 2 4 0-2
Matt Reida, UK............. .246 56-54 195 29 48 10 0 4 36 70 .359 22 7 38 4 .341 2 3 5-8
Wes Rea, MS................ .245 59-54 200 25 49 9 0 5 41 73 .365 29 6 55 6 .351 4 0 1-1
Buddy Reed, UF............. .244 60-51 172 26 42 7 0 0 6 49 .285 18 0 38 5 .314 1 14 5-10
Christian Ibarra, LS....... .238 59-58 172 35 41 7 0 3 22 57 .331 24 17 23 5 .383 1 13 0-1
Josh Lester, MO............ .237 51-51 194 16 46 5 0 1 13 54 .278 18 0 25 5 .298 3 9 4-11
Ryan Howard, MO............ .237 49-46 169 14 40 8 0 1 20 51 .302 21 6 20 7 .340 1 2 1-1
Alex Detz, MS.............. .236 61-55 220 26 52 5 0 3 40 66 .300 36 1 38 3 .341 4 2 5-8
Vincent Jackson, UT........ .234 49-42 154 21 36 6 1 2 27 50 .325 15 4 18 2 .311 4 4 7-11
Shane Segovia, MO.......... .228 45-42 158 17 36 12 0 1 15 51 .323 10 8 50 1 .307 0 1 2-4
Bobby Wernes, AR........... .217 56-55 175 18 38 1 0 0 18 39 .223 20 6 36 4 .317 1 7 1-4
Dillon Everett, MO......... .215 46-42 149 17 32 3 0 1 22 38 .255 16 5 25 9 .306 3 0 4-5
Jake Ring, MO.............. .203 51-46 153 16 31 3 0 0 10 34 .222 14 1 43 2 .272 1 5 3-5
Zack Bowers, UG............ .189 51-41 159 20 30 9 0 3 19 48 .302 18 8 43 5 .299 2 0 2-2
--------------
Jordan Getzelman, MO....... 1.000 11-0 1 3 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 3-4
Rocky McCord, AU........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Zach Arnold, UK............ .542 18-3 24 5 13 3 0 0 8 16 .667 3 0 2 1 .593 0 1 0-1
Kyle Toth, UM.............. .500 6-0 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Logan Bone, MO............. .500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
Brock Maxwell, SC.......... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
Dorian Hairston, UK........ .400 17-4 25 8 10 1 2 0 7 15 .600 3 2 4 2 .500 0 0 1-1
Jake Fraley, LS............ .372 49-27 121 31 45 7 1 3 29 63 .521 9 3 16 0 .419 3 4 8-10
Marcus Carson, UK.......... .364 25-4 33 12 12 2 0 0 9 14 .424 0 3 8 1 .417 0 0 2-2
Brett Binning, AU.......... .348 16-10 23 5 8 0 0 0 2 8 .348 2 0 2 1 .400 0 2 1-1
Harrison Bader, UF......... .337 44-44 169 27 57 6 2 2 24 73 .432 15 11 29 3 .421 2 5 13-19
Weber Pike, SC............. .333 14-2 18 1 6 0 0 0 3 6 .333 0 0 0 1 .333 0 0 0-0
Riley Colburn, UA.......... .333 8-0 3 0 1 0 0 0 0 1 .333 0 2 2 0 .600 0 0 0-0
Holt Perdzock, UM.......... .324 35-1 37 4 12 1 0 0 6 13 .351 2 0 10 2 .350 1 0 0-0
Alex Gosser, AR............ .320 8-7 25 4 8 1 0 0 3 9 .360 6 0 6 0 .452 0 0 0-0
Connor Bright, SC.......... .311 44-42 161 25 50 11 0 0 24 61 .379 9 2 30 6 .349 3 1 4-6
Krey Bratsen, AM........... .307 53-41 153 30 47 6 1 0 13 55 .359 10 3 12 1 .359 1 6 18-20
Brantley Bell, UM.......... .307 42-22 101 16 31 6 0 0 11 37 .366 6 4 14 2 .369 0 0 2-2
Ryne Birk, AM.............. .306 39-27 111 21 34 5 2 2 18 49 .441 14 2 18 3 .391 1 0 4-5
Johnny Youngblood, UT...... .306 25-9 36 7 11 2 0 0 3 13 .361 3 0 6 0 .359 0 2 6-7
Josh Tobias, UF............ .305 46-30 105 15 32 4 1 3 8 47 .448 9 3 21 2 .376 0 3 2-3
Gavin Collins, MS.......... .304 48-45 138 12 42 8 0 1 19 53 .384 10 3 18 6 .355 4 7 0-2
Austin Knight, UM.......... .303 21-8 33 5 10 0 0 0 0 10 .303 1 0 8 2 .324 0 2 0-0
Clark Eagan, AR............ .301 46-31 123 26 37 4 1 2 12 49 .398 16 7 18 2 .411 0 7 4-5
Tyler Moore, LS............ .301 53-43 153 30 46 10 0 6 37 74 .484 18 3 21 6 .381 2 2 1-2
Max Schrock, SC............ .299 35-34 127 26 38 5 1 5 20 60 .472 11 3 21 2 .366 1 2 4-4
J.B. Woodman, UM........... .296 58-51 169 31 50 10 3 2 20 72 .426 13 2 34 4 .344 5 4 10-16
Chris Harvey, VU........... .294 28-17 68 8 20 3 0 0 8 23 .338 4 2 20 0 .347 1 3 0-0
Derek Lance, UT............ .291 32-21 79 11 23 3 0 2 17 32 .405 12 0 20 3 .380 1 2 3-4
Blake Baxendale, AR........ .290 34-26 93 7 27 7 0 1 21 37 .398 6 2 23 3 .347 0 1 0-0
Storm Wilson, UK........... .289 45-34 128 25 37 6 0 4 20 55 .430 16 15 20 2 .420 3 5 3-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Logan Koch, SC............. .286 20-6 28 2 8 1 0 0 1 9 .321 1 0 7 0 .300 1 2 0-0
Nick Choruby, AM........... .286 14-0 7 2 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 1-1
Daniel Cucjen, UA.......... .283 32-15 53 10 15 0 0 1 5 18 .340 10 0 12 0 .391 1 0 2-3
Jonathan Moroney, AM....... .282 36-19 85 12 24 7 1 1 15 36 .424 5 3 19 4 .337 2 2 0-1
Daniel Robert, AU.......... .281 45-39 121 12 34 5 1 1 12 44 .364 17 0 23 1 .370 0 2 1-2
Patrick McLendon, AM....... .279 47-42 154 24 43 3 1 1 21 51 .331 18 4 16 4 .367 1 8 1-2
Brett McAfee, AR........... .277 15-14 47 3 13 4 0 0 9 17 .362 4 2 7 0 .339 3 0 0-0
Sean McLaughlin, UG........ .274 32-18 73 13 20 3 0 0 4 23 .315 5 2 13 1 .333 1 0 2-4
Mitchell Nau, AM........... .274 26-20 84 6 23 3 0 1 15 29 .345 3 3 10 3 .319 1 1 1-1
Ryan Larson, UF............ .274 48-24 84 9 23 0 0 0 7 23 .274 9 1 14 0 .344 2 4 2-3
Daniel Garner, MS.......... .273 24-10 44 2 12 3 0 0 5 15 .341 3 1 20 1 .327 1 0 0-0
Logan Taylor, AM........... .269 43-43 171 21 46 14 2 1 21 67 .392 10 2 35 5 .317 0 0 3-3
Danny Zardon, LS........... .268 28-13 56 8 15 2 0 1 10 20 .357 6 0 9 0 .339 0 0 0-0
Jace Statum, AM............ .267 58-45 146 24 39 5 0 0 20 44 .301 23 4 22 2 .375 3 10 11-12
Derrick Armstrong, MS...... .267 55-37 135 28 36 1 0 0 13 37 .274 21 1 31 2 .363 3 1 14-16
Demarcus Henderson, MS..... .265 48-36 113 17 30 4 0 0 8 34 .301 23 4 24 3 .407 0 8 10-12
Chris Sciambra, LS......... .265 33-8 49 9 13 3 0 1 12 19 .388 2 1 13 1 .296 2 0 0-2
Dalton Dulin, UM........... .264 38-11 53 6 14 0 0 0 7 14 .264 3 4 12 0 .350 0 1 5-6
Logan Pearson, MO.......... .263 32-30 114 15 30 6 1 0 5 38 .333 19 4 28 0 .387 0 0 3-3
J.B. Moss, AM.............. .262 30-18 61 18 16 3 0 1 7 22 .361 13 2 10 0 .408 0 2 6-7
Brandon Stephens, UG....... .262 41-38 130 8 34 6 0 0 7 40 .308 5 3 28 1 .302 1 1 0-0
Skyler Weber, UG........... .261 45-32 111 10 29 2 1 0 12 33 .297 16 1 22 3 .357 1 2 1-3
Hunter Webb, UA............ .259 42-25 85 10 22 3 0 0 7 25 .294 7 5 13 3 .351 0 6 5-6
Krisjon Wilkerson, AR...... .257 37-29 101 17 26 3 1 2 14 37 .366 8 7 34 2 .347 2 3 1-1
Blake Logan, AU............ .256 42-17 86 9 22 3 0 1 17 28 .326 10 2 15 5 .343 1 1 0-0
Elliott Caldwell, SC....... .254 39-35 122 10 31 5 0 0 14 36 .295 12 3 17 5 .326 4 3 4-6
Tyler Schultz, UT.......... .254 32-24 71 9 18 0 0 0 8 18 .254 17 4 8 0 .415 2 9 0-0
Kyle Barrett, UK........... .253 46-38 154 35 39 6 0 1 19 48 .312 21 3 41 2 .354 0 0 10-12
Mike Bell, UG.............. .250 39-34 104 14 26 3 0 1 8 32 .308 8 3 32 0 .322 0 4 0-0
Chris Chinea, LS........... .250 42-25 76 9 19 5 0 2 13 30 .395 7 1 4 3 .310 3 2 0-0
Zack Randolph, MS.......... .250 28-15 68 9 17 0 0 0 10 17 .250 5 1 7 1 .299 3 1 2-3
Colby Bortles, UM.......... .250 40-14 68 10 17 2 1 2 14 27 .397 11 4 21 1 .386 0 0 0-1
Greg Fettes, UK............ .250 14-3 20 2 5 0 0 0 5 5 .250 2 0 7 0 .318 0 0 1-1
Cade Stone, LS............. .250 17-2 16 11 4 1 1 0 1 7 .438 4 1 3 0 .429 0 0 0-0
Ryan Blanchard, UA......... .250 7-3 12 1 3 0 0 0 1 3 .250 1 0 3 0 .308 0 0 0-0
Steven Cole, UA............ .250 8-0 8 1 2 0 0 0 1 2 .250 1 0 1 0 .333 0 0 0-0
Will Jamison, UM........... .248 51-38 129 14 32 1 4 2 13 47 .364 10 1 27 0 .303 2 3 6-7
Cody Brown, MS............. .248 47-30 113 25 28 3 2 2 16 41 .363 26 0 29 0 .380 3 5 5-6
Jason Delay, VU............ .246 47-38 114 26 28 9 0 0 13 37 .325 17 7 32 0 .374 1 4 1-1
Hunter Melton, AM.......... .245 33-29 102 12 25 4 0 0 12 29 .284 16 3 19 6 .364 0 0 1-2
Keegan Thompson, AU........ .244 37-33 123 13 30 3 1 0 13 35 .285 4 1 21 2 .273 0 3 1-1
Logan Nottebrok, AM........ .243 40-36 136 27 33 7 0 8 27 64 .471 19 1 29 6 .335 2 2 0-0
Keaton Steele, MO.......... .242 10-8 33 4 8 4 0 0 2 12 .364 1 1 11 1 .286 0 0 0-0
Reid Humphreys, MS......... .241 28-15 58 8 14 1 0 1 8 18 .310 8 0 16 3 .333 0 0 0-0
Nathaniel Maggio, UT....... .239 44-36 134 17 32 4 1 0 18 38 .284 10 3 28 5 .304 1 0 4-6
John Sternagel, UF......... .238 41-34 101 16 24 0 0 1 12 27 .267 14 3 16 0 .342 2 5 1-3
Matthew Britton, MS........ .233 57-42 133 31 31 3 0 1 13 37 .278 17 5 32 1 .340 1 3 5-7
Zack Powers, UF............ .231 55-33 121 14 28 3 1 3 13 42 .347 10 6 33 7 .319 1 4 1-3
David Houser, UT........... .229 34-30 109 9 25 4 0 0 14 29 .266 6 3 44 0 .279 4 1 1-1
Ronnie Gideon, AM.......... .226 21-16 53 6 12 4 0 1 7 19 .358 6 3 17 1 .333 1 1 0-1
Jordan Gore, SC............ .226 33-14 62 8 14 0 0 2 6 20 .323 6 1 14 1 .304 0 6 0-0
Jake Ivory, MO............. .222 29-20 72 10 16 3 0 0 5 19 .264 9 1 22 2 .317 0 4 2-2
A.J. Puk, UF............... .222 33-16 63 4 14 3 0 0 6 17 .270 8 1 19 1 .319 0 0 0-0
Cody Walker, MS............ .222 18-6 27 3 6 2 0 0 5 8 .296 6 1 6 0 .382 0 0 0-0
Taylor Poe, UA............. .222 10-1 9 2 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 0-0
Gene Cone, SC.............. .221 45-30 104 22 23 3 2 0 18 30 .288 26 0 26 1 .371 2 4 4-5
Ro Coleman, VU............. .217 50-22 115 16 25 2 0 1 13 30 .261 17 6 17 1 .343 2 7 4-9
Sam Gillikin, AU........... .214 24-15 56 5 12 5 0 0 4 17 .304 6 1 14 1 .302 0 1 0-1
Brett Peel, MO............. .214 18-8 28 1 6 0 0 0 1 6 .214 4 2 12 0 .353 0 3 2-3
DJ Smith, UG............... .214 17-7 28 1 6 0 0 0 2 6 .214 1 0 8 0 .241 0 0 1-1
Tyler Campbell, VU......... .212 19-6 33 6 7 3 0 0 6 10 .303 3 1 6 1 .297 0 0 0-0
Connor Short, AU........... .211 36-25 95 6 20 1 0 0 8 21 .221 7 3 13 2 .283 1 4 9-10
Justin Shafer, UF.......... .211 35-29 95 10 20 1 0 1 10 24 .253 12 5 17 1 .325 2 5 3-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Nolan Rogers, VU........... .201 57-39 149 20 30 6 0 0 14 36 .242 14 11 35 3 .314 1 4 3-5
Kramer Robertson, LS....... .200 47-30 100 19 20 6 0 1 20 29 .290 17 5 21 3 .339 2 4 3-4
Jack Klages, MO............ .200 16-7 30 1 6 0 0 0 1 6 .200 6 0 5 1 .333 0 0 0-0
Jarret DeHart, LS.......... .200 10-2 15 4 3 1 1 0 2 6 .400 1 0 8 0 .250 0 0 0-0
Zach Lavy, MO.............. .196 21-16 56 5 11 0 1 0 8 13 .232 10 0 13 0 .318 0 0 0-2
Karl Ellison, VU........... .192 35-20 73 8 14 0 1 0 9 16 .219 13 5 18 2 .352 0 4 0-2
Taylor Widener, SC......... .191 18-12 47 6 9 0 0 0 2 9 .191 6 0 13 1 .283 0 1 0-0
Jess Posey, UG............. .190 45-33 126 17 24 3 0 1 20 30 .238 21 0 26 3 .302 2 1 0-0
Heath Holder, UG........... .190 33-15 63 9 12 1 1 0 8 15 .238 12 0 23 0 .312 2 2 0-0
Jared Walsh, UG............ .188 19-19 69 13 13 2 0 0 5 15 .217 15 2 8 2 .345 1 0 0-0
Brison Celek, SC........... .188 38-20 85 4 16 4 0 1 7 23 .271 7 0 17 4 .250 0 0 0-0
Jeff Moberg, UT............ .188 15-1 16 3 3 1 0 0 5 4 .250 4 0 3 0 .333 1 1 0-0
Will Cooper, VU............ .182 18-4 22 4 4 1 0 0 1 5 .227 1 1 5 0 .250 0 0 1-1
Will Haynie, UA............ .177 35-32 113 15 20 2 0 3 12 31 .274 7 1 51 2 .231 0 2 0-0
Patrick Harrington, SC..... .172 26-16 58 5 10 1 0 0 9 11 .190 9 4 9 0 .319 1 2 1-1
Mike Fahrman, UF........... .167 14-4 24 1 4 3 0 0 5 7 .292 2 0 2 3 .231 0 0 0-0
Andrew Lee, UT............. .167 6-2 6 2 1 0 0 0 0 1 .167 2 1 3 0 .444 0 2 0-0
Patrick Savage, AU......... .167 3-2 6 0 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 0-0
J.J. Shaffer, AU........... .160 40-10 50 8 8 0 2 0 2 12 .240 3 4 14 1 .263 0 1 4-5
Kyle Smith, VU............. .154 25-7 39 7 6 2 0 0 5 8 .205 3 0 15 0 .205 2 0 0-0
Jake Wise, AR.............. .152 55-52 151 19 23 3 0 1 14 29 .192 23 7 38 0 .286 4 9 4-5
Parker Wormsley, UT........ .150 17-5 20 4 3 0 0 0 0 3 .150 2 1 10 1 .261 0 3 0-0
Garrett Rucker, AR......... .143 11-1 14 4 2 1 0 0 0 3 .214 1 0 8 0 .200 0 0 1-1
G.R. Hinsley, AM........... .143 5-2 7 0 1 0 0 0 1 1 .143 2 0 0 0 .300 1 0 0-0
Cody McCance, UG........... .138 23-5 29 2 4 0 0 0 3 4 .138 2 2 7 0 .242 0 1 0-0
Pierce Bily, UT............ .138 19-6 29 2 4 2 0 1 5 9 .310 3 0 8 0 .212 1 0 0-0
Mathew Goodson, UA......... .136 13-4 22 1 3 0 0 0 2 3 .136 2 0 8 0 .192 2 0 0-0
Connor Heady, UK........... .133 30-19 60 15 8 3 0 0 10 11 .183 12 2 21 1 .286 3 5 1-2
John Gatlin, UM............ .133 26-2 30 1 4 0 0 0 6 4 .133 0 0 3 1 .129 1 0 1-1
Jordan Rodgers, UT......... .130 11-5 23 4 3 0 0 0 2 3 .130 5 2 5 1 .333 0 0 3-3
Josh Alberius, AR.......... .125 12-1 16 1 2 0 0 0 3 2 .125 0 0 1 2 .125 0 0 0-0
Jason Lombardozzi, UF...... .120 28-1 25 6 3 0 0 0 0 3 .120 2 0 5 0 .185 0 0 1-2
Jared Foster, LS........... .115 43-13 61 8 7 4 0 0 8 11 .180 6 0 11 0 .194 0 4 1-1
Sean Ullrich, MO........... .111 14-8 27 4 3 1 1 0 1 6 .222 8 2 11 0 .351 0 1 0-1
William Elliott, UA........ .107 14-6 28 1 3 0 0 0 1 3 .107 1 1 11 0 .167 0 1 0-0
Henri Lartigue, UM......... .100 10-0 10 0 1 1 0 0 2 2 .200 2 0 2 0 .231 1 0 0-0
Kyle Hann, MS.............. .100 12-4 10 2 1 1 0 0 1 2 .200 1 1 2 0 .250 0 4 0-0
J.C. Wilhite, UA........... .100 8-2 10 2 1 0 0 0 2 1 .100 1 2 1 0 .286 1 0 0-0
Jackson Burgreen, AU....... .091 21-7 22 1 2 0 0 0 3 2 .091 7 3 7 2 .375 0 1 2-3
Michael Gunn, AR........... .083 12-1 12 1 1 0 0 0 0 1 .083 4 0 4 0 .313 0 0 0-0
Cameron Dishon, UM......... .071 34-0 14 8 1 0 0 0 1 1 .071 2 1 6 0 .235 0 0 0-3
Jacob Robson, MS........... .063 18-4 16 5 1 0 0 0 0 1 .063 8 0 8 0 .375 0 0 4-5
