2020-21 SEC Volleyball


Overall Statistics Leaders

Standings, Schedules, Match Highs

Conference-Only Stats Leaders


Team Statistics

Alabama
Arkansas
Auburn
Florida
Georgia
Kentucky
LSU
Mississippi State
Missouri
Ole Miss
South Carolina
Tennessee
Texas A&M


Match Results

Date Location Result  
Apr 24, 2021   Omaha, Neb.    Kentucky 3, Texas 1 (20-25,25-18,25-23,25-22)  
Apr 22, 2021   Omaha, Neb.    Kentucky 3, Washington 1 (25-18,23-25,25-23,25-17)  
Apr 19, 2021   Omaha, Neb.    Kentucky 3, Purdue 0 (25-23,25-20,25-16)  
Apr 19, 2021   Omaha, Neb.    Wisconsin 3, Florida 2 (30-28,18-25,25-22,18-25,15-12)  
Apr 18, 2021   Omaha, Neb.    Kentucky 3, Western Ky. 0 (25-20,25-16,25-10)  
Apr 18, 2021   Omaha, Neb.    Florida 3, Ohio St. 1 (25-20,26-24,23-25,25-16)  
Apr 15, 2021   Omaha, Neb.    Ohio St. 3, Missouri 0 (25-17,25-20,25-21)  
Apr 15, 2021   Omaha, Neb.    Kentucky 3, UNLV 0 (25-16,25-19,25-18)  
Apr 15, 2021   Omaha, Neb.    Florida 3, Morehead St. 0 (25-14,25-19,25-19)  
Apr 14, 2021   Omaha, Neb.    Missouri 3, South Dakota 0 (25-21,25-17,25-15)  
Apr 01, 2021   Starkville, Miss.    Georgia 3, Mississippi State 0 (25-23,25-23,25-18)  
Mar 31, 2021   Starkville, Miss.    Mississippi State 3, Georgia 0 (28-26,25-17,25-21)  
Mar 25, 2021   Starkville, Miss.    Missouri 3, Mississippi State 0 (25-23,25-20,25-18)  
Mar 25, 2021   Knoxville, Tenn.    Tennessee 3, LSU 2 (26-28,25-23,25-16,18-25,15-11)  
Mar 25, 2021   Athens, Ga.    Georgia 3, Ole Miss 2 (19-25,32-30,25-19,26-28,15-12)  
Mar 25, 2021   College Station, TX    Florida 3, Texas A&M 1 (25-19,25-27,25-17,25-13)  
Mar 25, 2021   Lexington, Ky.    Kentucky 3, Alabama 0 (25-16,25-9,25-14)  
Mar 24, 2021   Starkville, Miss.    Missouri 3, Mississippi State 0 (25-21,25-16,25-18)  
Mar 24, 2021   Knoxville, Tenn.    Tennessee 3, LSU 1 (22-25,25-18,25-23,26-24)  
Mar 24, 2021   Athens, Ga.    Georgia 3, Ole Miss 2 (18-25,25-17,25-20,22-25,15-11)  
Mar 24, 2021   College Station, TX    Florida 3, Texas A&M 0 (25-23,25-19,25-20)  
Mar 24, 2021   Lexington, Ky.    Kentucky 3, Alabama 0 (25-18,25-15,25-17)  
Mar 20, 2021   Columbia, Mo.    Missouri 3, Texas A&M 2 (22-25,25-19,25-17,22-25,15-11)  
Mar 20, 2021   Baton Rouge, La.    LSU 3, Georgia 1 (25-19,14-25,25-13,30-28)  
Mar 20, 2021   Gainesville, Fla.    Kentucky 3, Florida 0 (25-20,25-18,25-21)  
Mar 20, 2021   Fayetteville, Ark.    Arkansas 3, South Carolina 0 (25-22,25-20,25-22)  
Mar 20, 2021   Tuscaloosa, Ala.    Tennessee 3, Alabama 1 (25-18,23-25,25-18,25-20)  
Mar 19, 2021   Columbia, Mo.    Missouri 3, Texas A&M 0 (25-14,25-14,25-19)  
Mar 19, 2021   Baton Rouge, La.    LSU 3, Georgia 2 (25-16,25-17,20-25,22-25,15-13)  
Mar 19, 2021   Gainesville, Fla.    Florida 3, Kentucky 2 (18-25,27-25,17-25,25-16,17-15)  
Mar 19, 2021   Fayetteville, Ark.    Arkansas 3, South Carolina 2 (25-15,20-25,25-23,22-25,15-8)  
Mar 19, 2021   Tuscaloosa, Ala.    Alabama 3, Tennessee 1 (16-25,25-23,25-21,25-15)  
Mar 14, 2021   Baton Rouge, La.    LSU 3, South Carolina 0 (27-25,25-22,25-19)  
Mar 14, 2021   Fayetteville, Ark.    Arkansas 3, Tennessee 1 (25-21,25-22,17-25,25-17)  
Mar 13, 2021   Baton Rouge, La.    LSU 3, South Carolina 2 (25-18,25-9,21-25,21-25,15-8)  
Mar 13, 2021   Lexington, Ky.    Kentucky 3, Ole Miss 1 (25-16,25-19,21-25,25-13)  
Mar 13, 2021   Athens, Ga.    Georgia 3, Texas A&M 2 (22-25,25-20,24-26,26-22,15-8)  
Mar 13, 2021   Gainesville, Fla.    Florida 3, Missouri 0 (25-10,25-19,25-18)  
Mar 13, 2021   Fayetteville, Ark.    Tennessee 3, Arkansas 1 (18-25,25-20,25-13,25-21)  
Mar 12, 2021   Lexington, Ky.    Kentucky 3, Ole Miss 0 (25-21,25-17,25-11)  
Mar 12, 2021   Athens, Ga.    Texas A&M 3, Georgia 1 (25-23,22-25,25-22,25-22)  
Mar 12, 2021   Gainesville, Fla.    Florida 3, Missouri 2 (23-25,23-25,25-19,27-25,15-13)  
Mar 07, 2021   Columbia, S.C.    South Carolina 3, Ole Miss 1 (18-25,30-28,25-20,25-13)  
Mar 06, 2021   Knoxville, Tenn.    Tennessee 3, Mississippi State 0 (25-19,25-17,25-21)  
Mar 06, 2021   Columbia, S.C.    South Carolina 3, Ole Miss 0 (25-19,26-24,25-19)  
Mar 06, 2021   Lexington, Ky.    Kentucky 3, LSU 0 (25-13,25-19,25-22)  
Mar 06, 2021   Gainesville, Fla.    Florida 3, Arkansas 0 (25-16,25-21,25-18)  
Mar 06, 2021   College Station, TX    Texas A&M 3, Alabama 0 (27-25,25-17,25-22)  
Mar 05, 2021   Knoxville, Tenn.    Tennessee 3, Mississippi State 1 (25-17,22-25,25-22,25-14)  
Mar 05, 2021   Lexington, Ky.    Kentucky 3, LSU 0 (25-12,25-17,25-17)  
Mar 05, 2021   Gainesville, Fla.    Florida 3, Arkansas 0 (25-16,25-19,25-21)  
Mar 05, 2021   College Station, TX    Texas A&M 3, Alabama 1 (30-28,26-24,27-29,25-17)  
Feb 28, 2021   Baton Rouge, La.    Ole Miss 3, LSU 2 (25-27,26-24,24-26,25-20,15-12)  
Feb 27, 2021   Columbia, S.C.    South Carolina 3, Missouri 1 (30-28,20-25,25-23,25-18)  
Feb 27, 2021   Baton Rouge, La.    LSU 3, Ole Miss 0 (25-22,27-25,25-13)  
Feb 27, 2021   Tuscaloosa, Ala.    Alabama 3, Mississippi State 1 (25-16,25-18,19-25,25-21)  
Feb 26, 2021   Columbia, S.C.    Missouri 3, South Carolina 0 (25-17,25-23,25-15)  
Feb 26, 2021   Knoxville, Tenn.    Florida 3, Tennessee 0 (25-23,29-27,25-16)  
Feb 26, 2021   Tuscaloosa, Ala.    Alabama 3, Mississippi State 1 (23-25,25-18,25-23,25-23)  
Feb 25, 2021   Knoxville, Tenn.    Florida 3, Tennessee 0 (25-20,25-18,25-21)  
Feb 20, 2021   Columbia, MO    Missouri 3, Georgia 0 (25-20,25-21,25-21)  
Feb 19, 2021   Columbia, MO    Missouri 3, Georgia 0 (25-23,25-17,25-17)  
Feb 19, 2021   Baton Rouge, La.    LSU 3, Arkansas 1 (25-23,24-26,25-21,25-21)  
Feb 18, 2021   BatonRouge, La.    Arkansas 3, LSU 1 (16-25,25-23,25-21,25-20)  
Feb 14, 2021   Athens, Ga.    Kentucky 3, Georgia 0 (25-21,25-10,25-15)  
Feb 13, 2021   Knoxville, Tenn.    Tennessee 3, Missouri 0 (25-22,25-17,25-22)  
Feb 13, 2021   Athens, Ga.    Kentucky 3, Georgia 0 (25-11,25-15,25-17)  
Feb 13, 2021   Fayetteville, Ark.    Arkansas 3, Alabama 1 (25-18,25-17,18-25,25-21)  
Feb 12, 2021   Knoxville, Tenn.    Tennessee 3, Missouri 2 (27-25,25-27,18-25,26-24,15-11)  
Feb 12, 2021   Starkville, Miss.    Mississippi State 3, Ole Miss 1 (22-25,25-23,26-24,26-24)  
Feb 12, 2021   Fayetteville, Ark.    Arkansas 3, Alabama 0 (25-13,25-14,25-19)  
Feb 11, 2021   Columbia, S.C.    Texas A&M 3, South Carolina 1 (17-25,25-16,25-21,25-21)  
Feb 11, 2021   Starkville, Miss.    Mississippi State 3, Ole Miss 0 (25-20,25-15,25-17)  
Feb 11, 2021   Gainesville, Fla.    Florida 3, LSU 1 (25-17,22-25,25-20,25-19)  
Feb 10, 2021   Columbia, S.C.    Texas A&M 3, South Carolina 1 (25-20,25-22,16-25,25-16)  
Feb 10, 2021   Gainesville, Fla.    Florida 3, LSU 0 (27-25,25-15,28-26)  
Feb 06, 2021   Oxford, MS    Alabama 3, Ole Miss 2 (22-25,27-25,27-29,25-20,16-14)  
Feb 05, 2021   Columbia, S.C.    South Carolina 3, Mississippi State 2 (25-16,27-25,18-25,20-25,15-9)  
Feb 05, 2021   Athens, Ga.    Arkansas 3, Georgia 0 (26-24,25-19,25-23)  
Feb 05, 2021   Oxford, MS    Alabama 3, Ole Miss 2 (13-25,25-22,26-24,23-25,15-11)  
Feb 04, 2021   Columbia, S.C.    South Carolina 3, Mississippi State 0 (25-18,25-17,25-19)  
Feb 04, 2021   Athens, Ga.    Arkansas 3, Georgia 1 (33-31,25-15,20-25,25-21)  
Jan 30, 2021   Columbia, Mo.    Missouri 3, LSU 2 (25-19,23-25,18-25,25-19,15-10)  
Jan 30, 2021   Oxford, Miss.    Florida 3, Ole Miss 0 (25-16,25-16,25-19)  
Jan 30, 2021   Fayetteville, Ark.    Kentucky 3, Arkansas 0 (25-15,25-14,26-24)  
Jan 30, 2021   Tuscaloosa, Ala.    South Carolina 3, Alabama 2 (23-25,25-13,17-25,25-18,15-9)  
Jan 29, 2021   Columbia, MO    Missouri 3, LSU 2 (23-25,25-22,25-18,19-25,15-9)  
Jan 29, 2021   Oxford, Miss.    Florida 3, Ole Miss 0 (25-20,25-21,25-13)  
Jan 29, 2021   Fayetteville, Ark.    Kentucky 3, Arkansas 0 (25-15,25-16,25-22)  
Jan 29, 2021   Tuscaloosa, Ala.    South Carolina 3, Alabama 1 (25-17,22-25,25-21,25-22)  
Nov 21, 2020   Oxford, Miss.    Missouri 3, Ole Miss 1 (25-19,25-19,17-25,25-18)  
Nov 21, 2020   Gainesville, Fla.    Florida 3, Georgia 1 (26-24,25-19,13-25,25-23)  
Nov 20, 2020   Oxford, Miss.    Missouri 3, Ole Miss 2 (25-13,23-25,25-13,19-25,15-4)  
Nov 20, 2020   Gainesville, Fla.    Georgia 3, Florida 1 (25-21,25-18,19-25,25-23)  
Nov 19, 2020   Auburn, Ala.    Tennessee 3, Auburn 0 (25-20,25-12,25-14)  
Nov 18, 2020   Auburn, Ala.    Tennessee 3, Auburn 0 (25-20,25-17,25-19)  
Nov 16, 2020   Tuscaloosa, Ala.    LSU 3, Alabama 0 (26-23,25-16,25-18)  
Nov 15, 2020   Tuscaloosa, Ala.    Alabama 3, LSU 1 (21-25,25-21,25-18,25-21)  
Nov 14, 2020   Starkville, Miss.    Kentucky 3, Mississippi State 0 (25-17,25-17,25-16)  
Nov 14, 2020   Fayetteville, Ark.    Arkansas 3, Texas A&M 1 (29-31,25-20,26-24,25-20)  
Nov 13, 2020   Starkville, Miss.    Kentucky 3, Mississippi State 0 (25-15,25-12,25-16)  
Nov 13, 2020   Fayetteville, AR    Arkansas 3, Texas A&M 1 (15-25,25-21,25-20,25-21)  
Nov 12, 2020   Columbia, S.C.    South Carolina 3, Florida 2 (25-21,17-25,21-25,25-13,15-12)  
Nov 11, 2020   Columbia, S.C.    Florida 3, South Carolina 0 (25-17,25-17,25-22)  
Nov 08, 2020   Lexington, Ky.    Kentucky 3, Auburn 0 (25-12,25-19,25-15)  
Nov 08, 2020   Athens, Ga.    Georgia 3, Alabama 0 (25-23,25-21,25-22)  
Nov 07, 2020   Knoxville, Tenn.    South Carolina 3, Tennessee 0 (25-16,25-23,25-23)  
Nov 07, 2020   Lexington, Ky.    Kentucky 3, Auburn 0 (25-14,25-16,25-15)  
Nov 07, 2020   Athens, Ga.    Alabama 3, Georgia 1 (25-23,25-19,21-25,25-23)  
Nov 06, 2020   Knoxville, Tenn.    Tennessee 3, South Carolina 1 (25-7,20-25,25-20,25-20)  
Nov 05, 2020   College Station, TX    Mississippi State 3, Texas A&M 2 (14-25,25-21,18-25,25-22,15-13)  
Nov 05, 2020   Columbia, MO    Missouri 3, Arkansas 0 (28-26,25-19,29-27)  
Nov 04, 2020   College Station, TX    Mississippi State 3, Texas A&M 1 (21-25,25-21,25-17,25-23)  
Nov 04, 2020   Columbia, MO    Missouri 3, Arkansas 2 (25-13,25-22,21-25,25-27,15-6)  
Nov 01, 2020   Fayetteville, Ark.    Arkansas 3, Ole Miss 0 (25-18,25-22,25-11)  
Oct 31, 2020   Fayetteville, Ark.    Arkansas 3, Ole Miss 1 (25-20,25-20,23-25,25-17)  
Oct 31, 2020   Gainesville, Fla.    Florida 3, Alabama 0 (25-21,25-17,25-22)  
Oct 30, 2020   Gainesville, Fla.    Florida 3, Alabama 0 (25-18,25-22,25-18)  
Oct 29, 2020   Columbia, Mo.    Kentucky 3, Missouri 1 (19-25,25-21,25-13,25-16)  
Oct 29, 2020   Knoxville, Tenn.    Georgia 3, Tennessee 2 (23-25,25-23,25-18,15-25,15-13)  
Oct 29, 2020   Columbia, S.C.    South Carolina 3, Auburn 1 (25-22,21-25,25-20,25-23)  
Oct 28, 2020   Columbia, Mo.    Kentucky 3, Missouri 1 (23-25,35-33,25-20,25-18)  
Oct 28, 2020   Knoxville, Tenn.    Tennessee 3, Georgia 1 (25-16,25-19,24-26,25-15)  
Oct 28, 2020   Columbia, S.C.    South Carolina 3, Auburn 0 (25-15,25-16,25-20)  
Oct 23, 2020   Oxford, Miss.    Texas A&M 3, Ole Miss 1 (21-25,25-14,25-20,25-12)  
Oct 22, 2020   Oxford, Miss.    Texas A&M 3, Ole Miss 1 (25-16,25-17,17-25,26-24)  
Oct 22, 2020   Baton Rouge, La.    LSU 3, Mississippi State 1 (25-21,19-25,25-18,25-11)  
Oct 22, 2020   Auburn, Ala.    Florida 3, Auburn 0 (25-14,25-19,25-21)  
Oct 22, 2020   Tuscaloosa, Ala.    Missouri 3, Alabama 0 (25-16,25-19,25-19)  
Oct 21, 2020   Baton Rouge, La.    LSU 3, Mississippi State 1 (25-17,22-25,25-11,25-23)  
Oct 21, 2020   Auburn, Ala.    Florida 3, Auburn 0 (25-14,25-14,25-20)  
Oct 21, 2020   Tuscaloosa, Ala.    Missouri 3, Alabama 1 (25-22,25-19,17-25,28-26)  
Oct 18, 2020   College Station, TX    Texas A&M 3, LSU 2 (23-25,25-22,25-27,25-15,15-10)  
Oct 18, 2020   Athens, Ga.    Georgia 3, South Carolina 1 (21-25,25-19,25-23,25-21)  
Oct 18, 2020   Starkville, Miss.    Arkansas 3, Mississippi State 2 (23-25,19-25,31-29,25-23,15-13)  
Oct 17, 2020   College Station, TX    Texas A&M 3, LSU 0 (25-21,25-22,25-14)  
Oct 17, 2020   Lexington, Ky.    Kentucky 3, Tennessee 1 (24-26,25-23,25-22,25-13)  
Oct 17, 2020   Athens, Ga.    South Carolina 3, Georgia 0 (25-21,25-19,25-23)  
Oct 17, 2020   Starkville, Miss.    Arkansas 3, Mississippi State 2 (18-25,25-15,25-23,23-25,15-11)  
Oct 16, 2020   Lexington, Ky.    Kentucky 3, Tennessee 0 (25-15,25-16,25-15)