2019 SEC Volleyball


Overall Statistics Leaders

Standings, Schedules, Match Highs

Conference-Only Stats Leaders


Team Statistics

Alabama
Arkansas
Auburn
Florida
Georgia
Kentucky
LSU
Mississippi State
Missouri
Ole Miss
South Carolina
Tennessee
Texas A&M


Match Results

Date Location Result  
Dec 13, 2019   Madison, Wis.    Wisconsin 3, Texas A&M 0 (25-20,25-17,25-23)  
Dec 13, 2019   Waco, Texas    Washington 3, Kentucky 1 (25-16,26-24,15-25,25-22)  
Dec 13, 2019   Austin, Texas    Minnesota 3, Florida 2 (23-25,25-14,16-25,25-15,15-11)  
Dec 07, 2019   Seattle, Wash.    Washington 3, South Carolina 0 (25-23,26-24,25-8)  
Dec 07, 2019   Lincoln, Nebraska    Nebraska 3, Missouri 1 (20-25,25-20,32-30,25-18)  
Dec 07, 2019   Lexington, Ky.    Kentucky 3, Michigan 0 (25-19,25-19,25-20)  
Dec 06, 2019   Stanford, Calif.    Cal Poly 3, Georgia 2 (23-25,22-25,25-20,25-22,15-10)  
Dec 06, 2019   College Station, TX    Texas A&M 3, Rice 1 (26-28,32-30,25-20,25-15)  
Dec 06, 2019   Seattle, Wash.    South Carolina 3, Colorado State 2 (27-25,17-25,25-22,14-25,18-16)  
Dec 06, 2019   Lincoln, Nebraska    Missouri 3, Northern Iowa 0 (25-11,25-13,25-14)  
Dec 06, 2019   Lexington, Ky.    Kentucky 3, Southeast Missouri 0 (25-20,25-15,25-19)  
Dec 06, 2019   Gainesville, Fla.    Florida 3, UCF 0 (25-21,25-18,25-17)  
Dec 05, 2019   College Station, TX    Texas A&M 3, St. John's 0 (27-25,25-21,25-12)  
Dec 05, 2019   Gainesville, Fla.    Florida 3, Alabama State 0 (25-10,25-16,25-20)  
Nov 30, 2019   Starkville, Miss.    Tennessee 3, Mississippi State 0 (25-10,25-18,25-18)  
Nov 30, 2019   Columbia, MO    Missouri 3, LSU 0 (25-20,25-22,25-18)  
Nov 30, 2019   Lexington, Ky.    Kentucky 3, Ole Miss 0 (25-21,25-20,25-13)  
Nov 30, 2019   Gainesville, Fla.    Florida 3, Texas A&M 2 (25-17,19-25,25-18,22-25,15-13)  
Nov 30, 2019   Tuscaloosa, Ala.    Auburn 3, Alabama 0 (29-27,25-13,25-17)  
Nov 29, 2019   Columbia, S.C.    South Carolina 3, Arkansas 0 (25-19,25-18,25-22)  
Nov 27, 2019   Columbia, S.C.    Texas A&M 3, South Carolina 1 (25-22,23-25,25-22,25-16)  
Nov 27, 2019   Oxford, Miss.    Missouri 3, Ole Miss 1 (25-23,22-25,25-19,25-21)  
Nov 27, 2019   Baton Rouge, La.    Kentucky 3, LSU 1 (19-25,28-26,25-23,25-11)  
Nov 27, 2019   Knoxville, Tenn.    Tennessee 3, Auburn 1 (25-18,25-18,23-25,25-15)  
Nov 27, 2019   Gainesville, Fla.    Florida 3, Arkansas 0 (25-17,25-21,25-16)  
Nov 27, 2019   Tuscaloosa, Ala.    Georgia 3, Alabama 0 (25-21,25-17,26-24)  
Nov 24, 2019   Knoxville, Tenn.    Missouri 3, Tennessee 1 (18-25,25-18,26-24,25-23)  
Nov 24, 2019   College Station, TX    Texas A&M 3, Ole Miss 1 (25-21,23-25,26-24,25-20)  
Nov 24, 2019   Athens, Ga.    Florida 3, Georgia 0 (25-13,25-14,25-13)  
Nov 24, 2019   Auburn, Ala.    South Carolina 3, Auburn 0 (25-17,25-20,25-19)  
Nov 24, 2019   Fayetteville, Ark.    Arkansas 3, Mississippi State 2 (28-26,25-18,20-25,20-25,15-13)  
Nov 24, 2019   Tuscaloosa, Ala.    LSU 3, Alabama 0 (25-21,25-16,25-15)  
Nov 22, 2019   College Station, TX    Texas A&M 3, Mississippi State 0 (25-19,25-14,25-22)  
Nov 22, 2019   Athens, Ga.    South Carolina 3, Georgia 2 (19-25,25-23,25-19,17-25,15-13)  
Nov 22, 2019   Fayetteville, Ark.    Arkansas 3, Ole Miss 2 (25-17,33-35,25-18,14-25,15-12)  
Nov 22, 2019   Knoxville, Tenn.    Tennessee 3, Alabama 0 (26-24,25-16,25-18)  
Nov 20, 2019   Lexington, Ky.    Kentucky 3, Missouri 0 (25-18,25-18,25-21)  
Nov 20, 2019   Auburn, Ala.    Florida 3, Auburn 0 (25-17,25-17,25-17)  
Nov 17, 2019   Columbia, MO    Missouri 3, South Carolina 0 (25-21,27-25,25-21)  
Nov 17, 2019   Starkville, Miss.    Georgia 3, Mississippi State 0 (25-16,25-21,25-21)  
Nov 17, 2019   Gainesville, Fla    Kentucky 3, Florida 2 (25-21,15-25,23-25,26-24,15-12)  
Nov 17, 2019   Auburn, Ala.    LSU 3, Auburn 0 (25-21,25-19,25-14)  
Nov 17, 2019   Fayetteville, Ark.    Arkansas 3, Alabama 2 (25-22,18-25,25-18,22-25,17-15)  
Nov 15, 2019   Columbia, S.C.    Kentucky 3, South Carolina 0 (25-19,25-19,25-13)  
Nov 15, 2019   Oxford, Miss.    Georgia 3, Ole Miss 0 (25-18,25-19,25-21)  
Nov 15, 2019   Gainesville, Fla.    Florida 3, LSU 0 (25-20,25-19,25-18)  
Nov 15, 2019   Columbia, MO    Missouri 3, Alabama 0 (25-16,25-18,25-19)  
Nov 13, 2019   College Station    Texas A&M 3, Auburn 0 (25-17,25-20,25-22)  
Nov 13, 2019   Fayetteville, Ark.    Tennessee 3, Arkansas 2 (25-16,21-25,23-25,25-23,15-8)  
Nov 10, 2019   Oxford, Miss.    South Carolina 3, Ole Miss 0 (25-21,25-20,25-18)  
Nov 10, 2019   Baton Rouge, La.    LSU 3, Texas A&M 1 (25-19,25-23,17-25,25-23)  
Nov 10, 2019   Athens, Ga.    Missouri 3, Georgia 1 (21-25,27-25,25-18,25-19)  
Nov 10, 2019   Starkville, Miss.    Florida 3, Mississippi State 0 (25-18,25-15,25-21)  
Nov 10, 2019   Auburn, Ala.    Kentucky 3, Auburn 0 (25-17,25-15,25-17)  
Nov 10, 2019   Tuscaloosa, Ala.    Tennessee 3, Alabama 0 (25-18,25-18,25-18)  
Nov 08, 2019   Starkville, Miss.    South Carolina 3, Mississippi State 0 (25-21,26-24,25-21)  
Nov 08, 2019   Athens, Ga.    Kentucky 3, Georgia 0 (25-16,25-18,25-23)  
Nov 08, 2019   Oxford, Miss.    Florida 3, Ole Miss 2 (23-25,25-15,21-25,25-14,15-8)  
Nov 08, 2019   College Station, TX    Texas A&M 3, Arkansas 0 (25-10,25-18,25-13)  
Nov 08, 2019   Tuscaloosa, Ala.    Missouri 3, Alabama 2 (25-22,20-25,23-25,25-22,18-16)  
Nov 06, 2019   Baton Rouge, La.    LSU 3, Auburn 0 (25-23,28-26,25-19)  
Nov 03, 2019   Reed Arena    Texas A&M 3, Missouri 1 (25-21,25-21,16-25,25-22)  
Nov 03, 2019   Baton Rouge, La.    LSU 3, Mississippi State 2 (25-23,20-25,25-9,22-25,17-15)  
Nov 03, 2019   Knoxville, Tenn.    Georgia 3, Tennessee 1 (26-24,25-23,20-25,25-21)  
Nov 03, 2019   Lexington, Ky.    Kentucky 3, Arkansas 0 (25-14,25-12,25-19)  
Nov 03, 2019   Tuscaloosa, Ala.    Alabama 3, Ole Miss 2 (25-23,20-25,25-18,22-25,15-9)  
Nov 01, 2019   Knoxville, Tenn.    Tennessee 3, Ole Miss 2 (25-18,25-15,19-25,23-25,15-11)  
Nov 01, 2019   Columbia, S.C.    South Carolina 3, LSU 0 (25-19,25-20,25-22)  
Nov 01, 2019   Lexington, Ky.    Texas A&M 3, Kentucky 1 (25-18,25-21,18-25,25-20)  
Nov 01, 2019   Auburn, Ala.    Mississippi State 3, Auburn 0 (27-25,25-21,25-22)  
Oct 30, 2019   Columbia, MO    Florida 3, Missouri 2 (25-22,17-25,29-27,20-25,15-12)  
Oct 30, 2019   Athens, Ga.    Georgia 3, Arkansas 0 (25-23,25-20,25-20)  
Oct 27, 2019   Columbia, Mo.    Missouri 3, Mississippi State 0 (25-19,27-25,25-18)  
Oct 27, 2019   Oxford, Miss.    Kentucky 3, Ole Miss 1 (25-23,22-25,25-17,25-23)  
Oct 27, 2019   College Station, TX    Texas A&M 3, Georgia 0 (25-16,25-20,25-21)  
Oct 27, 2019   Gainesville, Fla.    Florida 3, Tennessee 1 (25-18,25-20,20-25,25-17)  
Oct 27, 2019   Fayetteville, Ark.    Arkansas 3, Auburn 0 (25-22,25-21,25-18)  
Oct 27, 2019   Columbia, S.C.    South Carolina 3, Alabama 0 (25-15,25-14,25-19)  
Oct 25, 2019   Columbia, S.C.    South Carolina 3, Tennessee 0 (25-15,30-28,25-16)  
Oct 25, 2019   Starkville, Miss.    Mississippi State 3, Auburn 1 (19-25,25-22,25-15,25-16)  
Oct 25, 2019   Fayetteville, Ark.    Missouri 3, Arkansas 0 (25-15,25-19,25-23)  
Oct 25, 2019   Gainesville, Fla.    Florida 3, Alabama 0 (25-18,25-16,25-16)  
Oct 23, 2019   Lexington, Ky.    Kentucky 3, LSU 0 (25-17,25-13,25-21)  
Oct 23, 2019   Athens, Ga.    Georgia 3, Ole Miss 1 (25-20,25-27,25-22,25-15)  
Oct 20, 2019   Columbia, MO    Missouri 3, Tennessee 1 (25-14,25-16,18-25,25-14)  
Oct 20, 2019   Oxford, Miss.    Texas A&M 3, Ole Miss 2 (20-25,25-18,25-21,18-25,15-12)  
Oct 20, 2019   Baton Rouge, La.    Florida 3, LSU 0 (25-20,25-20,25-21)  
Oct 20, 2019   Auburn, Ala.    Georgia 3, Auburn 1 (27-25,25-15,24-26,25-17)  
Oct 20, 2019   Starkville, Miss.    Arkansas 3, Mississippi State 1 (25-19,25-20,22-25,25-22)  
Oct 20, 2019   Tuscaloosa, Ala.    Kentucky 3, Alabama 0 (25-7,25-17,25-7)  
Oct 18, 2019   Starkville, Miss.    Texas A&M 3, Mississippi State 1 (25-22,25-19,22-23,25-15)  
Oct 18, 2019   Auburn, Ala.    Missouri 3, Auburn 1 (25-12,25-14,21-25,27-25)  
Oct 18, 2019   Oxford, Miss.    Ole Miss 3, Arkansas 1 (19-25,25-16,25-22,25-18)  
Oct 18, 2019   Baton Rouge, La.    LSU 3, Alabama 1 (25-19,25-19,19-25,25-21)  
Oct 16, 2019   Knoxville, Tenn.    Kentucky 3, Tennessee 0 (25-23,25-17,30-28)  
Oct 16, 2019   Gainesville, Fla.    Florida 3, South Carolina 0 (25-17,25-19,25-19)  
Oct 13, 2019   Knoxville, Tenn.    Tennessee 3, Mississippi State 0 (25-15,25-15,25-23)  
Oct 13, 2019   Athens, Ga.    Georgia 3, LSU 2 (16-25,25-18,25-16,21-25,17-15)  
Oct 13, 2019   College Station, TX    Florida 3, Texas A&M 2 (25-23,25-23,14-25,15-25,15-12)  
Oct 13, 2019   Oxford, Miss.    Ole Miss 3, Auburn 0 (25-21,25-21,25-18)  
Oct 13, 2019   Fayetteville, Ark.    South Carolina 3, Arkansas 2 (23-25,26-24,25-18,21-25,15-10)  
Oct 11, 2019   College Station, TX    Texas A&M 3, South Carolina 0 (25-15,25-17,33-31)  
Oct 11, 2019   Knoxville, Tenn.    LSU 3, Tennessee 2 (24-26,24-26,25-22,25-20,15-11)  
Oct 11, 2019   Lexington, Ky.    Georgia 3, Kentucky 2 (25-23,25-23,20-25,15-25,15-12)  
Oct 11, 2019   Fayetteville, Ark.    Florida 3, Arkansas 0 (26-24,25-16,25-18)  
Oct 09, 2019   Columbia, MO    Ole Miss 3, Missouri 1 (18-25,25-20,25-22,29-27)  
Oct 09, 2019   Tuscaloosa, Ala.    Alabama 3, Mississippi State 1 (25-18,37-39,25-17,25-19)  
Oct 06, 2019   Columbia, MO    Missouri 3, Texas A&M 2 (16-25,17-25,25-18,31-29,15-12)  
Oct 06, 2019   Columbia, S.C.    South Carolina 3, Mississippi State 0 (25-11,25-23,28-26)  
Oct 06, 2019   Baton Rouge, La.    Ole Miss 3, LSU 1 (27-25,23-25,25-19,25-19)  
Oct 06, 2019   Lexington, Ky.    Kentucky 3, Florida 2 (25-12,19-25,22-25,25-19,15-8)  
Oct 06, 2019   Auburn, Ala.    Tennessee 3, Auburn 0 (25-20,25-18,25-23)  
Oct 06, 2019   Athens, Ga.    Georgia 3, Alabama 0 (25-22,25-23,25-23)  
Oct 04, 2019   Starkville, Miss.    Ole Miss 3, Mississippi State 2 (25-9,23-25,18-25,25-23,15-12)  
Oct 04, 2019   Lexington, Ky.    Kentucky 3, South Carolina 0 (25-14,25-19,25-19)  
Oct 04. 2019   Athens, Ga.    Georgia 3, Tennessee 1 (25-16,14-25,27-25,25-17)  
Oct 04, 2019   Fayetteville, Ark.    Texas A&M 3, Arkansas 0 (25-19,25-16,25-18)  
Oct 02, 2019   Baton Rouge, La.    Missouri 3, LSU 1 (25-10,19-25,25-23,25-18)  
Oct 02, 2019   Auburn, Ala.    Alabama 3, Auburn 1 (25-23,25-23,18-25,25-20)  
Sep 29, 2019   Knoxville, Tenn.    Tennessee 3, Texas A&M 2 (26-24,15-25,25-23,20-25,19-17)  
Sep 29, 2019   Starkville, Miss.    LSU 3, Mississippi State 0 (25-20,26-24,25-23)  
Sep 29, 2019   Columbia, MO    Kentucky 3, Missouri 0 (29-27,25-23,25-21)  
Sep 29, 2019   Gainesville, Fla.    Florida 3, Georgia 1 (22-25,25-21,25-23,25-17)  
Sep 29, 2019   Columbia, S.C.    South Carolina 3, Auburn 0 (25-19,25-13,25-17)  
Sep 29, 2019   Tuscaloosa, Ala.    Alabama 3, Arkansas 2 (20-25,25-20,22-25,25-22,15-9)  
Sep 27, 2019   Oxford, Miss.    Ole Miss 3, Tennessee 2 (20-25,26-24,19-25,26-24,15-13)  
Sep 27, 2019   Lexington, Ky.    Kentucky 3, Mississippi State 1 (25-17,25-11,21-25,25-23)  
Sep 27, 2019   Columbia, S.C.    Georgia 3, South Carolina 2 (22-25,28-26,27-25,19-25,15-13)  
Sep 27, 2019   Gainesville, Fla.    Florida 3, Auburn 0 (25-12,25-18,25-12)  
Sep 25, 2019   Baton Rouge, La.    LSU 3, Arkansas 0 (25-15,25-19,25-20)  
Sep 24, 2019   College Station, TX    Texas A&M 3, Alabama 1 (25-20,25-19,23-25,25-19)  
Sep 22, 2019   Columbia, S.C.    South Carolina 3, High Point 1 (25-19,26-24,17-25,25-18)  
Sep 22, 2019   Columbia, S.C.    South Carolina 3, Kennesaw State 0 (25-20,31-29,25-16)  
Sep 21, 2019   Knoxville, Tenn.    Tennessee 3, North Dakota St. 0 (25-10,25-20,25-10)  
Sep 21, 2019   Knoxville, Tenn.    Tennessee 3, Georgia Southern 0 (25-15,25-18,25-13)  
Sep 21, 2019   Waco, Texas    Hawaii 3, Missouri 2 (17-25,28-26,16-25,25-16,16-14)  
Sep 21, 2019   Washington, D.C.    Ole Miss 3, American 1 (18-25,26-24,25-20,27-25)  
Sep 21, 2019   Baton Rouge, La.    Tulane 3, LSU 1 (18-25,26-24,25-11,25-11)  
Sep 21, 2019   Gainesville, Fla.    Florida 3, Louisiana 0 (25-15,25-14,25-18)  
Sep 21, 2019   Kalamazoo, Mich.    Auburn 3, IUPUI 0 (25-19,25-13,25-19)  
Sep 20, 2019   Columbia, S.C.    South Carolina 3, Maryland 2 (21-25,25-23,27-25,21-25,15-12)  
Sep 20, 2019   Austin, Texas    Texas 3, Texas A&M 0 (26-24,27-25,25-22)  
Sep 20, 2019   Knoxville, Tenn.    Tennessee 3, East Tennessee State 0 (25-23,25-12,25-13)  
Sep 20, 2019   Waco, Texas    Baylor 3, Missouri 0 (25-22,25-18,26-24)  
Sep 20, 2019   Starkville, Miss.    Mississippi State 3, UAB 2 (17-25,25-19,22-25,25-16,15-11)  
Sep 20, 2019   Washington, D.C.    Ole Miss 3, Howard 0 (25-18,25-22,25-13)  
Sep 20, 2019   Baton Rouge, La.    LSU 3, Southern Miss 0 (25-15,25-13,25-16)  
Sep 20, 2019   Lexington, Ky.    Kentucky 3, Louisville 0 (25-15,25-14,25-21)  
Sep 20, 2019   Athens, Ga.    Georgia 3, Georgia Tech 1 (25-15,25-22,17-25,25-18)  
Sep 20, 2019   Gainesville, Fla.    Florida 3, Northern Arizona 0 (25-14,25-17,25-13)  
Sep 20, 2019   Gainesville, Fla.    Florida 3, Liberty 0 (25-21,25-17,25-12)  
Sep 20, 2019   Kalamazoo, Mich.    Auburn 3, Western Michigan 0 (28-26,25-20,25-18)  
Sep 20, 2019   Kalamazoo, Mich.    Michigan St. 3, Auburn 1 (22-25,25-17,25-20,25-22)  
Sep 20, 2019   Athens, Ga.    Arkansas 3, NC State 2 (25-22,29-27,19-25,23-25,15-10)  
Sep 20, 2019   Tallahassee, Fla.    Florida State 3, Alabama 0 (25-16,25-13,25-17)  
Sep 19, 2019   Starkville, Miss.    Mississippi State 3, North Florida 2 (17-25,25-17,30-28,24-26,15-10)  
Sep 19, 2019   Starkville, Miss.    Mississippi State 3, Jackson St. 0 (25-7,25-18,25-16)  
Sep 19, 2019   Athens, Ga.    Georgia 3, NC State 1 (25-14,20-25,25-15,25-20)  
Sep 19, 2019   Athens, ga.    Georgia Tech 3, Arkansas 0 (25-17,25-16,25-17)  
Sep 18, 2019   Lexington, Ky.    Purdue 3, Kentucky 2 (25-21,20-25,19-25,25-22,15-8)  
Sep 17, 2019   College Station, TX    Texas A&M 3, Oklahoma 2 (17-25,25-20,25-22,20-25,15-12)  
Sep 17, 2019   Gainesville, Fla.    Florida 3, Florida State 0 (25-21,27-25,25-14)  
Sep 17, 2019   Tuscaloosa, Ala.    Kennesaw State 3, Alabama 1 (22-25,25-19,25-14,25-23)  
Sep 15, 2019   Columbia, Mo.    Missouri 3, Boise State 0 (25-15,25-19,25-16)  
Sep 15, 2019   Fort Worth, Texas    TCU 3, Auburn 2 (25-21,19-25,19-25,25-16,16-14)  
Sep 14, 2019   Waco, Texas    Baylor 3, Tennessee 0 (25-18,25-17,25-16)  
Sep 14, 2019   Columbia, Mo.    Missouri 3, Kansas City 0 (25-12,25-19,25-23)  
Sep 14, 2019   Jacksonville, Ala.    Mississippi State 3, Jacksonville St. 1 (25-22,24-26,25-23,25-19)  
Sep 14, 2019   Conway, Ark.    Ole Miss 3, Oral Roberts 1 (22-25,25-18,25-11,25-9)  
Sep 14, 2019   Flagstaff, Ariz.    LSU 3, South Dakota State 0 (25-23,25-14,25-13)  
Sep 14, 2019   Lexington, Ky.    Indiana 3, Kentucky 2 (16-25,25-22,12-25,25-20,15-11)  
Sep 14, 2019   Durham, N.C.    Georgia 3, Duke 0 (25-11,25-19,25-23)  
Sep 14, 2019   Gainesville, Fla.    Florida 3, Long Beach State 2 (25-27,25-16,25-20,19-25,19-17)  
Sep 14, 2019   Fort Worth, Texas    Auburn 3, Miami (Fla.) 1 (25-22,25-23,24-26,25-18)  
Sep 14, 2019   College Park, Md.    Arkansas 3, George Mason 1 (25-20,19-25,25-20,25-14)  
Sep 14, 2019   College Park, Md.    Princeton 3, Arkansas 0 (25-18,25-21,25-19)  
Sep 14, 2019   Birmingham, Ala.    Alabama 3, Alcorn State 0 (25-12,25-11,25-14)  
Sep 13, 2019   College Station, TX    Texas A&M 3, UTRGV 1 (21-25,25-15,25-17,25-22)  
Sep 13, 2019   College Station, TX    Texas A&M 3, Northwestern St 0 (25-23,25-12,25-17)  
Sep 13, 2019   Waco, Texas    Tennessee 3, Houston 2 (23-25,25-22,24-26,25-15,15-8)  
Sep 13, 2019   Clemson, S.C.    Wisconsin 3, South Carolina 0 (25-14,25-18,25-21)  
Sep 13, 2019   Columbia, Mo.    Missouri 3, Northern Iowa 1 (25-22,22-25,25-17,25-14)  
Sep 13, 2019   Columbia, Mo.    Missouri 3, Austin Peay 0 (25-21,25-10,25-14)  
Sep 13, 2019   Jacksonville, Ala.    Mississippi State 3, Sam Houston St. 0 (25-22,25-22,26-24)  
Sep 13, 2019   Jacksonville, Ala.    Stetson 3, Mississippi State 2 (19-25,25-22,25-15,17-25,15-10)  
Sep 13, 2019   Conway, Ark.    Ole Miss 3, Central Ark. 2 (22-25,25-13,16-25,25-19,15-12)  
Sep 13, 2019   Conway, Ark.    Ole Miss 3, Arkansas-Little Rock 0 (25-15,25-16,25-16)  
Sep 13, 2019   Flagstaff, Ariz.    Northern Arizona 3, LSU 0 (26-24,25-19,26-24)  
Sep 13, 2019   Flagstaff, Ariz.    LSU 3, Fresno State 1 (25-21,17-25,25-18,25-15)  
Sep 13, 2019   Lexington, Ky.    Kentucky 3, Florida Gulf Coast 1 (30-28,25-19,24-26,25-17)  
Sep 13, 2019   Lexington, Ky.    Kentucky 3, Cleveland State 0 (25-17,25-19,25-9)  
Sep 13, 2019   Durham, N.C.    Georgia 3, American 1 (25-20,22-25,25-18,25-19)  
Sep 13, 2019   Durham, N.C.    Georgia 3, Northwestern 0 (25-21,25-17,25-18)  
Sep 13, 2019   Gainesville, Fla.    Florida 3, James Madison 0 (25-19,25-11,25-17)  
Sep 13, 2019   Gainesville, Fla.    Florida 3, South Fla. 1 (25-22,25-20,19-25,25-13)  
Sep 13, 2019   College Park, Md.    Maryland 3, Arkansas 1 (25-22,23-25,26-24,25-19)  
Sep 13, 2019   Birmingham, Ala.    Alabama 3, Georgia State 0 (25-22,25-17,25-15)  
Sep 12, 2019   College Station, TX    Texas A&M 3, Texas State 1 (25-11,19-25,25-21,25-20)  
Sep 12, 2019   Clemson, S.C.    South Carolina 3, Clemson 2 (25-23,25-20,19-25,22-25,15-10)  
Sep 12, 2019   Birmingham, Ala.    Alabama 3, UAB 0 (29-27,25-18,30-28)  
Sep 10, 2019   Columbia, S.C.    South Carolina 3, Charlotte 0 (25-16,25-12,25-22)  
Sep 10, 2019   Fayetteville, Ark.    Arkansas 3, Arkansas-Pine Bluff 1 (25-13,21-25,25-13,25-19)  
Sep 08, 2019   Orlando, Fla.    South Carolina 3, Albany (NY) 0 (25-15,25-18,25-8)  
Sep 08, 2019   New Orleans, La.    Ole Miss 3, Tulane 2 (17-25,27-25,15-25,26-24,17-15)  
Sep 08, 2019   Ames, Iowa    LSU 3, Iowa State 2 (25-17,21-25,25-19,20-25,15-9)  
Sep 08, 2019   Coral Gables, Fla.    Auburn 3, George Washington 1 (21-25,25-13,25-22,25-13)  
Sep 07, 2019   Malibu, Calif.    Texas A&M 3, Pepperdine 1 (25-17,25-19,19-25,25-15)  
Sep 07, 2019   Malibu, Calif.    Texas A&M 3, Fairfield 0 (25-16,25-21,26-24)  
Sep 07, 2019   East Lansing, Mich.    Tennessee 3, Michigan St. 2 (16-25,25-22,22-25,25-23,15-11)  
Sep 07, 2019   Orlando, Fla.    South Carolina 3, Kansas 1 (25-27,27-25,25-18,25-13)  
Sep 07, 2019   Dayton, Ohio    Missouri 3, Northern Illinois 1 (25-12,22-25,25-20,25-17)  
Sep 07, 2019   Hattiesburg, Miss.    Mississippi State 3, Southern Miss 0 (25-17,25-19,25-23)  
Sep 07, 2019   Hattiesburg, Miss.    Mississippi State 3, Arkansas State 2 (25-22,15-25,23-25,25-17,15-13)  
Sep 07, 2019   New Orleans, La.    Ole Miss 3, Missouri St. 0 (25-14,25-20,25-10)  
Sep 07, 2019   Ames, Iowa    Penn State 3, LSU 0 (25-16,25-11,25-16)  
Sep 07, 2019   Cedar Falls, Iowa    Kentucky 3, Northern Iowa 0 (25-18,25-20,25-20)  
Sep 07, 2019   Long Beach, Calif.    Texas State 3, Georgia 0 (26-24,25-19,25-19)  
Sep 07, 2019   Minneapolis, MN    Minnesota 3, Florida 0 (25-20,25-17,25-22)  
Sep 07, 2019   Coral Gables, Fla.    Auburn 3, South Fla. 2 (20-25,28-26,25-13,21-25,17-15)  
Sep 07, 2019   San Diego, Calif.    San Diego State 3, Arkansas 2 (26-24,16-25,25-19,17-25,15-12)  
Sep 07, 2019   Richmond, Va.    Alabama 3, NC State 1 (24-26,25-21,25-21,25-15)  
Sep 06, 2019   Malibu, Calif.    Texas A&M 3, California Baptist 0 (25-17,25-13,25-19)  
Sep 06, 2019   East Lansing, Mich.    Tennessee 3, Miami (Ohio) 0 (25-20,25-15,25-15)  
Sep 06, 2019   East Lansing, Mich.    Cincinnati 3, Tennessee 0 (25-18,25-19,25-23)  
Sep 06, 2019   Orlando, Fla.    UCF 3, South Carolina 0 (25-21,27-25,25-23)  
Sep 06, 2019   Dayton, Ohio    Missouri 3, Dayton 1 (25-22,17-25,25-16,25-10)  
Sep 06, 2019   Dayton, Ohio    Missouri 3, Michigan 0 (25-12,25-13,25-23)  
Sep 06, 2019   Hattiesburg, Miss.    Mississippi State 3, New Orleans 1 (18-25,26-24,26-24,25-19)  
Sep 06, 2019   New Orleans, La.    Ole Miss 3, Houston Baptist 0 (25-22,25-16,25-11)  
Sep 06, 2019   Cedar Falls, Iowa    Kentucky 3, Southern California 1 (25-18,25-22,24-26,25-19)  
Sep 06, 2019   Cedar Falls, Iowa    Creighton 3, Kentucky 1 (25-23,20-25,25-18,25-22)  
Sep 06, 2019   Long Beach, Calif.    Georgia 3, Long Beach State 1 (20-25,25-21,25-19,25-22)  
Sep 06, 2019   Coral Gables, Fla.    Florida Gulf Coast 3, Auburn 0 (25-22,25-19,25-14)  
Sep 06, 2019   San Diego, Calif.    San Diego 3, Arkansas 0 (25-13,25-13,25-19)  
Sep 06, 2019   Richmond, Va.    VCU 3, Alabama 2 (25-17,18-25,25-18,17-25,15-12)  
Sep 06, 2019   Richmond, Va.    Alabama 3, Navy 0 (25-21,25-22,25-13)  
Sep 05, 2019   Long Beach, Calif.    UCLA 3, Georgia 0 (28-26,25-12,25-21)  
Sep 05, 2019   San Diego, Calif.    West Virginia 3, Arkansas 0 (25-17,25-20,25-22)  
Sep 04, 2019   Gainesville, Fla.    Stanford 3, Florida 0 (25-22,25-17,25-19)  
Sep 01, 2019   Champaign, Ill.    Illinois 3, Tennessee 2 (25-22,25-18,21-25,20-25,15-8)  
Sep 01, 2019   Oxford, Miss.    UCF 3, Ole Miss 2 (24-26,21-25,25-21,25-21,15-10)  
Aug 31, 2019   Louisville, Ky.    Louisville 3, Texas A&M 2 (19-25,20-25,25-22,25-18,15-9)  
Aug 31, 2019   Pittsburgh, Pa.    Pitt 3, South Carolina 0 (25-21,25-16,25-20)  
Aug 31, 2019   Pittsburgh, Pa.    South Carolina 3, Cleveland State 2 (25-19,13-25,20-25,25-23,15-10)  
Aug 31, 2019   Starkville, Miss.    Mississippi State 3, Western Illinois 2 (15-25,25-19,15-25,26-24,15-7)  
Aug 31, 2019   Oxford, Miss.    Iowa State 3, Ole Miss 1 (25-14,25-18,22-25,25-21)  
Aug 31, 2019   Houston, Texas    LSU 3, Houston 1 (23-25,25-16,25-13,25-15)  
Aug 31, 2019   Houston, Texas    Arizona St. 3, LSU 2 (25-27,25-17,20-25,25-22,15-7)  
Aug 31, 2019   Salt Lake City    Kentucky 3, Saint Mary's 0 (25-14,25-14,25-14)  
Aug 31, 2019   Clemson, S.C.    Georgia 3, Wofford 0 (25-23,25-15,25-7)  
Aug 31, 2019   Clemson, S.C.    Georgia 3, Kennesaw State 2 (20-25,21-25,25-19,25-21,15-10)  
Aug 31, 2019   Louisville, Ky.    Florida 3, Dayton 2 (21-25,17-25,25-14,25-23,16-14)  
Aug 30, 2019   Auburn, Ala.    Auburn 3, Butler 2 (29-31,25-22,33-31,14-25,15-12)  
Aug 31, 2019   Fayetteville, Ark.    Arkansas 3, Montana State 2 (20-25,28-30,25-15,25-18,15-13)  
Aug 31, 2019   Buffalo, N.Y.    Alabama 3, Colgate 2 (25-21,25-19,27-29,16-25,15-9)  
Aug 30 2019    Louisville, Ky.    Texas A&M 3, Dayton 2 (25-23,22-25,25-18,25-27,15-13)  
Aug 30, 2019   Knoxville, Tenn.    Illinois 3, Tennessee 2 (24-26,23-25,25-22,25-17,23-21)  
