2018 SEC Volleyball


Overall Statistics Leaders

Standings, Schedules, Match Highs

Conference-Only Stats Leaders


Team Statistics

Alabama
Arkansas
Auburn
Florida
Georgia
Kentucky
LSU
Mississippi State
Missouri
Ole Miss
South Carolina
Tennessee
Texas A&M


Match Results

Date Location Result  
Dec 07, 2018   Provo, Utah    BYU 3, Florida 1 (23-25,25-13,25-17,25-19)  
Dec 07, 2018   Minneapolis, MN    Nebraska 3, Kentucky 0 (25-17,25-20,25-23)  
Dec 01, 2018   Pullman, Wash.    Washington State 3, Tennessee 1 (30-28,25-18,19-25,25-13)  
Dec 01, 2018   Minneapolis, MN    Minnesota 3, South Carolina 0 (25-12,25-15,25-15)  
Dec 01, 2018   Lincoln, Nebraska    Nebraska 3, Missouri 0 (25-14,25-22,25-18)  
Dec 01, 2018   Lexington, Ky.    Kentucky 3, Purdue 0 (25-20,25-21,25-14)  
Nov 30, 2018   Pullman, Wash.    Tennessee 3, Colorado State 2 (26-28,20-25,25-18,25-21,15-12)  
Nov 30, 2018   Minneapolis, MN    South Carolina 3, Colorado 2 (34-32,19-25,25-12,13-25,15-13)  
Nov 30, 2018   Lincoln, Nebraska    Missouri 3, Arizona 0 (25-17,25-22,25-18)  
Nov 30, 2018   Lexington, Ky.    Kentucky 3, Murray State 0 (25-18,25-17,25-19)  
Nov 30, 2018   Orlando, Fla.    Florida 3, Florida Gulf Coast 0 (25-17,25-13,25-17)  
Nov 29, 2018   Orlando, Fla.    Florida 3, Florida State 0 (25-21,25-20,25-13)  
Nov 24, 2018   Knoxville, Tenn.    Tennessee 3, Ole Miss 1 (25-13,25-13,21-25,25-23)  
Nov 24, 2018   Lexington, Ky.    Kentucky 3, Auburn 0 (25-12,25-22,25-19)  
Nov 23, 2018   College Station, TX    Texas A&M 3, LSU 2 (23-25,25-22,23-25,25-22,15-7)  
Nov 23, 2018   Athens, Ga.    Georgia 3, Mississippi State 1 (19-25,25-22,33-31,25-13)  
Nov 23, 2018   Gainesville, Fla.    Florida 3, South Carolina 0 (25-21,25-22,25-16)  
Nov 23, 2018   Tuscaloosa, AL    Alabama 3, Arkansas 2 (25-13,20-25,23-25,25-10,15-10)  
Nov 21, 2018   Baton Rouge, La.    Missouri 3, LSU 2 (25-19,25-20,23-25,21-25,15-11)  
Nov 21, 2018   Columbia, S.C.    Kentucky 3, South Carolina 1 (19-25,25-21,25-18,25-17)  
Nov 21, 2018   Knoxville, Tenn.    Tennessee 3, Florida 0 (25-22,25-16,25-21)  
Nov 21, 2018   Auburn, Ala.    Auburn 3, Mississippi State 2 (25-23,22-25,26-24,14-25,15-12)  
Nov 21, 2018   Athens, Ga.    Georgia 3, Arkansas 0 (25-22,27-25,25-22)  
Nov 21, 2018   Tuscaloosa, AL    Texas A&M 3, Alabama 0 (25-23,27-25,25-18)  
Nov 18, 2018   Starkville, Miss.    Texas A&M 3, Mississippi State 1 (19-25,25-19,25-14,25-22)  
Nov 18, 2018   Baton Rouge, La.    LSU 3, South Carolina 2 (25-16,25-20,22-25,19-25,17-15)  
Nov 18, 2018   Columbia, MO    Kentucky 3, Missouri 0 (25-17,25-22,25-18)  
Nov 18, 2018   Athens, Ga.    Florida 3, Georgia 0 (25-13,25-11,25-20)  
Nov 18, 2018   Fayetteville, Ark.    Tennessee 3, Arkansas 1 (25-23,19-25,25-20,25-23)  
Nov 18, 2018   Oxford, Miss.    Ole Miss 3, Alabama 1 (25-18,22-25,25-16,25-15)  
Nov 16, 2018   Columbia, S.C.    South Carolina 3, Ole Miss 0 (25-20,25-20,25-23)  
Nov 16, 2018   Gainesville, Fla.    Florida 3, LSU 0 (26-24,25-19,25-22)  
Nov 16, 2018   Starkville, Miss.    Alabama 3, Mississippi State 0 (25-19,25-21,25-20)  
Nov 15, 2018   Athens, Ga.    Auburn 3, Georgia 0 (26-24,25-14,29-27)  
Nov 14, 2018   Columbia, MO    Tennessee 3, Missouri 1 (19-25,25-21,25-22,25-12)  
Nov 14, 2018   Fayetteville, Ark.    Kentucky 3, Arkansas 0 (25-18,25-15,25-13)  
Nov 11, 2018   Starkville, Miss    Tennessee 3, Mississippi State 0 (25-22,26-24,25-15)  
Nov 11, 2018   College Station, TX    Texas A&M 3, Ole Miss 1 (21-25,25-15,25-22,25-21)  
Nov 11, 2018   Columbia, MO    Missouri 3, Georgia 1 (26-24,22-25,27-25,25-21)  
Nov 11, 2018   Auburn, Ala.    Florida 3, Auburn 1 (25-21,25-21,21-25,25-21)  
Nov 11, 2018   Fayetteville, Ark.    LSU 3, Arkansas 1 (26-24,25-18,22-25,25-18)  
Nov 11, 2018   Lexington, Ky.    Kentucky 3, Alabama 0 (25-16,25-19,25-23)  
Nov 09, 2018   College Station, TX    South Carolina 3, Texas A&M 2 (25-19,27-29,25-15,27-29,15-8)  
Nov 09, 2018   Lexington, Ky.    Kentucky 3, Mississippi State 0 (25-15,25-17,25-14)  
Nov 09, 2018   Fayetteville, Ark.    Arkansas 3, Georgia 0 (25-23,25-13,25-19)  
Nov 07, 2018   Baton Rouge, La.    LSU 3, Ole Miss 2 (23-25,25-22,19-25,25-23,16-14)  
Nov 07, 2018   Auburn, Ala.    Missouri 3, Auburn 0 (25-21,25-23,25-16)  
Nov 04, 2018   Knoxville, Tenn.    Tennessee 3, Texas A&M 1 (25-21,25-12,23-25,25-19)  
Nov 04, 2018   Oxford,Miss    Kentucky 3, Ole Miss 0 (25-19,25-21,25-20)  
Nov 04, 2018   Columbia, S.C.    South Carolina 3, Auburn 1 (21-25,25-19,25-17,25-14)  
Nov 04, 2018   Gainesville, Fla.    Florida 3, Arkansas 1 (20-25,25-15,25-20,25-15)  
Nov 04, 2018   Tuscaloosa, AL    LSU 3, Alabama 2 (25-19,22-25,25-18,22-25,16-14)  
Nov 02, 2018   Columbia, S.C.    South Carolina 3, Missouri 2 (18-25,25-23,21-25,25-20,15-13)  
Nov 02, 2018   Oxford, Miss.    Tennessee 3, Ole Miss 1 (21-25,25-21,26-24,25-23)  
Nov 02, 2018   Starkville, Miss.    LSU 3, Mississippi State 0 (25-21,25-12,25-16)  
Nov 02, 2018   Tuscaloosa, AL    Georgia 3, Alabama 1 (13-25,25-15,25-21,26-24)  
Oct 31, 2018   Lexington, Ky.    Kentucky 3, Florida 0 (25-15,25-18,25-20)  
Oct 31, 2018   Auburn, Ala.    Texas A&M 3, Auburn 1 (25-17,17-25,25-15,25-15)  
Oct 28, 2018   Columbia, MO    Missouri 3, Texas A&M 2 (23-25,25-15,25-22,22-25,15-8)  
Oct 28, 2018   Lexington, Ky.    Kentucky 3, South Carolina 0 (25-18,25-12,25-23)  
Oct 28, 2018   Athens, Ga.    Tennessee 3, Georgia 2 (19-25,21-25,25-19,25-22,15-11)  
Oct 28, 2018   Starkville, Miss.    Florida 3, Mississippi State 0 (25-18,25-21,25-20)  
Oct 28, 2018   Auburn, Ala.    Auburn 3, Arkansas 0 (25-17,25-20,30-28)  
Oct 28, 2018   Tuscaloosa, AL    Ole Miss 3, Alabama 1 (28-30,25-22,25-21,25-19)  
Oct 26, 2018   Columbia, MO    Missouri 3, LSU 0 (25-21,26-24,25-12)  
Oct 26, 2018   Athens, Ga.    Kentucky 3, Georgia 0 (25-18,25-14,25-17)  
Oct 26, 2018   Auburn, Ala.    Auburn 3, Ole Miss 2 (25-21,23-25,25-21,25-27,15-12)  
Oct 26, 2018   College Station, TX    Alabama 3, Texas A&M 2 (19-25,25-14,25-16,14-25,15-10)  
Oct 24, 2018   Starkville, Miss.    Arkansas 3, Mississippi State 0 (25-18,25-18,25-22)  
Oct 24, 2018   Knoxville, Tenn.    Tennessee 3, South Carolina 0 (25-21,29-27,25-19)  
Oct 21, 2018   Oxford, Miss.    Ole Miss 3, Mississippi State 1 (18-25,25-21,25-18,25-18)  
Oct 21, 2018   Baton Rouge, La.    Tennessee 3, LSU 1 (23-25,25-19,30-28,25-15)  
Oct 21, 2018   College Station, TX    Kentucky 3, Texas A&M 2 (19-25,25-19,22-25,25-20,15-5)  
Oct 21, 2018   Columbia, S.C.    South Carolina 3, Georgia 1 (25-23,25-16,19-25,25-21)  
Oct 21, 2018   Gainesville, Fla.    Missouri 3, Florida 2 (25-23,16-25,25-17,13-25,17-15)  
Oct 21, 2018   Fayetteville, Ark.    Alabama 3, Arkansas 1 (25-22,18-25,26-24,25-19)  
Oct 19, 2018   College Station, TX    Tennessee 3, Texas A&M 2 (25-23,22-25,25-21,24-26,15-12)  
Oct 19, 2018   Baton Rouge, La.    Kentucky 3, LSU 0 (25-14,25-16,25-21)  
Oct 19, 2018   Oxford, Miss.    Florida 3, Ole Miss 1 (20-25,25-21,25-21,25-15)  
Oct 19, 2018   Columbia, MO    Missouri 3, Auburn 1 (25-21,25-10,21-25,25-16)  
Oct 17, 2018   Fayetteville, Ark.    Arkansas 3, South Carolina 0 (25-19,25-20,25-19)  
Oct 17, 2018   Tuscaloosa, AL    Alabama 3, Mississippi State 0 (25-17,28-26,25-15)  
Oct 14, 2018   Starkville, Miss.    Missouri 3, Mississippi State 0 (25-14,25-14,25-16)  
Oct 14, 2018   Lexington, Ky.    Kentucky 3, Ole Miss 0 (25-21,25-14,25-17)  
Oct 14, 2018   Athens, Ga.    Texas A&M 3, Georgia 2 (24-26,25-20,25-22,23-25,15-12)  
Oct 14, 2018   Baton Rouge, La.    LSU 3, Auburn 0 (25-22,25-21,25-23)  
Oct 14, 2018   Gainesville, Fla.    Florida 3, Alabama 0 (25-23,25-18,25-16)  
Oct 12, 2018   Oxford, Miss.    Missouri 3, Ole Miss 0 (25-16,31-29,25-19)  
Oct 12, 2018   Columbia, S.C.    Florida 3, South Carolina 2 (25-17,25-15,18-25,24-26,15-12)  
Oct 12, 2018   College Station, TX    Texas A&M 3, Auburn 0 (25-19,25-17,25-21)  
Oct 12, 2018   Fayetteville, Ark.    Arkansas 3, Mississippi State 1 (23-25,25-23,25-18,25-12)  
Oct 10, 2018   Baton Rouge, La.    LSU 3, Georgia 1 (25-22,25-20,22-25,25-18)  
Oct 10, 2018   Lexington, Ky.    Kentucky 3, Tennessee 1 (25-10,25-16,19-25,25-12)  
Oct 10, 2018   Tuscaloosa, AL    Alabama 3, Alabama State 0 (25-14,26-24,25-9)  
Oct 07, 2018   Columbia, S.C.    South Carolina 3, Texas A&M 1 (25-21,22-25,25-22,25-14)  
Oct 07, 2018   Knoxville, Tenn.    Tennessee 3, Mississippi State 0 (25-22,25-23,25-19)  
Oct 07, 2018   Oxford, Miss.    Ole Miss 3, LSU 2 (22-25,25-22,21-25,25-21,16-14)  
Oct 07, 2018   Gainesville, Fla.    Florida 3, Georgia 2 (25-13,22-25,22-25,25-21,15-9)  
Oct 07, 2018   Columbia, MO    Missouri 3, Arkansas 0 (25-20,25-19,25-16)  
Oct 07, 2018   Auburn, Ala.    Alabama 3, Auburn 0 (25-18,25-20,25-19)  
Oct 05, 2018   Columbia, MO    Missouri 3, South Carolina 0 (25-22,25-11,30-28)  
Oct 05, 2018   Starkville, Miss.    Kentucky 3, Mississippi State 0 (25-11,25-10,25-13)  
Oct 05, 2018   Gainesville, Fla.    Florida 3, Texas A&M 2 (25-18,25-22,21-25,22-25,15-13)  
Oct 05, 2018   Fayetteville, Ark    Arkansas 3, Ole Miss 2 (24-26,22-25,25-22,25-19,15-13)  
Oct 03, 2018   Auburn, Ala.    Georgia 3, Auburn 2 (24-26,25-15,22-25,25-21,20-18)  
Oct 03, 2018   Knoxville, Tenn.    Tennessee 3, Alabama 1 (25-21,25-14,21-25,25-20)  
Sep 30, 2018   Baton Rouge, La.    Texas A&M 3, LSU 2 (24-26,25-21,20-25,25-23,15-13)  
Sep 30, 2018   Lexington, Ky.    Kentucky 3, Missouri 1 (21-25,25-14,25-17,29-27)  
Sep 30, 2018   Athens, Ga.    South Carolina 3, Georgia 2 (20-25,18-25,25-19,25-17,15-13)  
Sep 30, 2018   Oxford, Miss.    Auburn 3, Ole Miss 1 (25-19,25-21,18-25,25-15)  
Sep 30, 2018   Knoxville, Tenn.    Tennessee 3, Arkansas 2 (18-25,25-20,22-25,25-22,15-7)  
Sep 30, 2018   Tuscaloosa, AL    Florida 3, Alabama 0 (25-20,25-20,26-24)  
Sep 28, 2018   Knoxville, Tenn.    Tennessee 3, Missouri 2 (25-20,22-25,25-18,21-25,15-9)  
Sep 28, 2018   Oxford, Miss.    Georgia 3, Ole Miss 0 (26-24,25-18,28-26)  
Sep 28, 2018   Lexington, Ky.    Kentucky 3, Arkansas 0 (25-14,26-24,25-17)  
Sep 28, 2018   Tuscaloosa, AL    South Carolina 3, Alabama 0 (26-24,28-26,25-19)  
Sep 26, 2018   Baton Rouge, La.    Florida 3, LSU 0 (25-23,25-21,25-19)  
Sep 26, 2018   Starkville, Miss.    Mississippi State 3, Auburn 2 (21-25,12-25,25-22,25-23,15-13)  
Sep 23, 2018   Columbia, S.C.    South Carolina 3, LSU 0 (25-19,25-22,25-19)  
Sep 23, 2018   Knoxville, Tenn.    Kentucky 3, Tennessee 1 (25-17,20-25,25-22,25-23)  
Sep 23, 2018   College Station, TX    Texas A&M 3, Georgia 2 (25-20,25-21,21-25,23-25,15-9)  
Sep 23, 2018   Gainesville, Fla.    Florida 3, Mississippi State 0 (25-12,25-21,25-14)  
Sep 23, 2018   Fayetteville, Ark.    Missouri 3, Arkansas 1 (25-18,25-20,14-25,25-18)  
Sep 23, 2018   Tuscaloosa, AL    Alabama 3, Auburn 1 (25-22,23-25,25-23,25-23)  
Sep 21, 2018   Columbia, S.C.    South Carolina 3, Mississippi State 0 (25-17,25-22,25-18)  
Sep 21, 2018   Athens, Ga.    Georgia 3, LSU 2 (25-21,34-32,18-25,16-25,15-11)  
Sep 21, 2018   Gainesville, Fla.    Florida 3, Ole Miss 0 (25-17,25-12,25-15)  
Sep 21, 2018   Auburn, Ala.    Tennessee 3, Auburn 1 (22-25,25-12,25-21,25-13)  
Sep 19, 2018   College Station, TX    Texas A&M 3, Arkansas 0 (25-23,25-23,25-23)  
Sep 19, 2018   Columbia, MO    Missouri 3, Alabama 0 (25-22,25-18,28-26)  
Sep 16, 2018   Lexington, Ky.    Kentucky 3, Chattanooga 0 (25-14,25-16,25-17)  
Sep 16, 2018   Auburn, Ala.    Auburn 3, Florida State 1 (25-20,28-26,16-25,25-23)  
Sep 15, 2018   Norman, Okla.    Oklahoma 3, Texas A&M 1 (12-25,25-19,25-16,25-15)  
Sep 15, 2018   McCasland FieldHouse   Texas A&M 3, Northwestern State 1 (21-25,25-17,25-22,25-23)  
Sep 15, 2018   Dayton, OH    Tennessee 3, Evansville 0 (25-14,25-15,25-18)  
Sep 15, 2018   Dayton, OH    Tennessee 3, Ohio State 1 (25-22,21-25,25-22,25-16)  
Sep 15, 2018   Columbia, MO    Missouri 3, Drake 0 (25-22,25-14,25-14)  
Sep 15, 2018   Denton, Texas    Stephen F. Austin 3, Mississippi State 0 (25-16,25-15,25-15)  
Sep 15, 2018   Houston, Texas    Ole Miss 3, McNeese St. 0 (25-15,25-23,25-17)  
Sep 15, 2018   Dallas, Texas    LSU 3, SMU 2 (25-27,25-20,25-23,22-25,19-17)  
Sep 15, 2018   Atlanta, Ga.    Georgia 3, NC State 0 (26-24,25-22,25-21)  
Sep 15, 2018   Gainesville, Fla.    Florida 3, Army 1 (25-16,25-12,20-25,25-16)  
Sep 15, 2018   Atlanta, Ga.    Georgia Tech 3, Arkansas 1 (25-23,23-25,25-23,25-17)  
Sep 15, 2018   Tuscaloosa, AL    Alabama 3, Southern Miss 0 (25-22,25-15,25-20)  
Sep 14, 2018   Norman, Okla.    Oklahoma 3, Texas A&M 2 (25-19,22-25,19-25,25-20,16-14)  
Sep 14, 2018   Dayton, Ohio    Dayton 3, Tennessee 2 (25-12,20-25,25-23,15-25,15-13)  
Sep 14, 2018   Columbia, MO    Missouri 3, Ohio 1 (25-23,21-25,25-18,25-12)  
Sep 14, 2018   Columbia, MO    Missouri 3, Texas A&M-CC 0 (25-16,25-23,25-17)  
Sep 14, 2018   Denton, Texas    Cal Poly 3, Mississippi State 0 (25-10,25-20,25-23)  
Sep 14, 2018   Houston, Texas    Rice 3, Ole Miss 1 (21-25,25-17,25-21,25-20)  
Sep 14, 2018   Houston, Texas    Austin Peay 3, Ole Miss 1 (17-25,26-24,25-21,25-22)  
Sep 14, 2018   Dallas, Texas    LSU 3, Abilene Christian 1 (25-19,25-27,25-17,25-17)  
Sep 14, 2018   Louisville, KY    Kentucky 3, Louisville 0 (25-18,25-13,25-14)  
Sep 14, 2018   Atlanta, Ga.    Georgia Tech 3, Georgia 2 (25-20,25-21,18-25,13-25,15-12)  
Sep 14, 2018   Gainesville, Fla.    Florida 3, FIU 0 (25-13,25-12,25-7)  
Sep 14, 2018   Gainesville, Fla.    Florida 3, Jacksonville 1 (22-25,25-15,25-14,25-13)  
Sep 14, 2018   Atlanta, Ga.    NC State 3, Arkansas 2 (19-25,25-22,17-25,25-20,15-13)  
Sep 14, 2018   Tuscaloosa, AL    Purdue 3, Alabama 0 (25-22,25-19,25-15)  
Sep 14, 2018   Tuscaloosa, AL    Alabama 3, South Alabama 1 (25-21,17-25,25-15,25-19)  
Sep 13, 2018   Denton, Texas    North Texas 3, Mississippi State 2 (25-23,25-20,15-25,21-25,15-5)  
Sep 12, 2018   Tallahassee, Fla.    Florida 3, Florida State 1 (25-22,25-22,16-25,25-19)  
Sep 11, 2018   Oxford, Miss.    Memphis 3, Ole Miss 2 (16-25,25-21,30-28,20-25,15-10)  
Sep 11, 2018   Tuscaloosa, AL    Alabama 3, Samford 2 (18-25,25-21,23-25,25-19,15-10)  
Sep 11, 2018   Kennesaw, Ga.    Auburn 3, Kennesaw State 2 (23-25,20-25,28-26,26-24,15-9)  
Sep 09, 2018   College Park, Md.    South Carolina 3, Colgate 0 (27-25,25-20,25-12)  
Sep 09, 2018   Boulder, Colo.    Georgia 3, North Carolina 1 (25-17,25-21,22-25,25-17)  
Sep 08, 2018   San Diego, CA    Tennessee 3, San Diego 1 (22-25,25-20,25-22,25-22)  
Sep 08, 2018   College Park, MD    South Carolina 3, Maryland 2 (25-23,32-30,18-25,22-25,15-10)  
Sep 08, 2018   College Park, MD    South Carolina 3, Liberty 0 (25-13,25-23,25-18)  
Sep 08, 2018   Fayetteville, Ark.    Arkansas 3, Northwestern 0 (25-17,25-19,25-22)  
Sep 08, 2018   Towson, Md.    Ohio State 3, Missouri 1 (21-25,25-22,25-18,25-20)  
Sep 08, 2018   Mobile, Ala.    Mississippi State 3, SE Louisiana 1 (20-25,25-19,25-14,25-13)  
Sep 08, 2018   Atlanta, GA    Ole Miss 3, Georgia State 0 (25-17,25-13,25-16)  
Sep 08, 2018   Atlanta, GA    Ole Miss 3, Sam Houston State 0 (25-19,25-6,25-9)  
Sep 08, 2018   Rochester, Mich.    LSU 3, Oakland 0 (25-17,25-19,25-23)  
Sep 08, 2018   San Marcos, Texas    Kentucky 3, Texas State 1 (22-25,27-25,25-20,25-21)  
Sep 08, 2018   Boulder, Colo.    Oklahoma 3, Georgia 2 (25-22,17-25,25-23,18-25,15-13)  
Sep 08, 2018   Flagstaff, Ariz.    Florida 3, Southern Illinois 1 (17-25,25-12,25-10,25-16)  
Sep 08, 2018   Lawrence, KS    Auburn 3, American 0 (25-21,26-24,25-23)  
Sep 08, 2018   Fayetteville, Ark.    Arkansas 3, Buffalo 0 (25-18,25-18,25-18)  
Sep 08, 2018   Tuscaloosa, AL    Alabama 3, Northern Illinois 0 (25-18,25-22,25-12)  
Sep 07, 2018   Atlanta, GA    Ole Miss 3, Chicago State 0 (25-20,25-23,25-18)  
Sep 07, 2018   Flagstaff, Ariz.    Northern Arizona 3, Florida 2 (25-19,22-25,25-22,20-25,15-13)  
Sep 07, 2018   College Station, TX    Missouri State 3, Texas A&M 2 (11-25,26-24,15-25,25-19,15-11)  
Sep 07, 2018   College Station, TX    Texas A&M 3, Nicholls 0 (25-18,25-17,25-18)  
Sep 07, 2018   San Diego, CA    San Diego 3, Tennessee 0 (25-19,25-21,25-18)  
Sep 07, 2018   Towson, Md.    Missouri 3, Towson 2 (25-18,25-17,21-25,29-31,15-10)  
Sep 07, 2018   Towson, Md.    Missouri 3, Princeton 0 (25-22,25-16,25-14)  
Sep 07, 2018   Mobile, Ala.    South Alabama 3, Mississippi State 0 (25-19,25-19,25-22)  
Sep 07, 2018   Mobile, Ala.    Mississippi State 3, Louisiana Tech 0 (25-11,25-13,25-21)  
Sep 07, 2018   Ann Arbor, Mich.    Michigan 3, LSU 0 (25-14,25-11,25-20)  
Sep 07, 2018   Ann Arbor, Mich.    Colorado State 3, LSU 0 (25-23,25-22,25-23)  
Sep 07, 2018   Austin, TX    Texas 3, Kentucky 1 (25-27,25-21,25-18,25-16)  
Sep 07, 2018   Boulder, Colo.    Georgia 3, Colorado 1 (25-21,23-25,25-23,25-19)  
Sep 07, 2018   Flagstaff, Ariz.    Florida 3, Cal Stat Northridge 0 (25-12,25-18,25-12)  
Sep 07, 2018   Lawrence, KS    Auburn 3, Kansas 2 (25-18,18-25,22-25,27-25,15-6)  
Sep 07, 2018   Lawrence, KS    Loyola Marymount 3, Auburn 0 (25-18,25-20,25-16)  
Sep 07, 2018   Fayetteville, Ark.    Arkansas 3, Butler 0 (25-15,26-24,26-24)  
Sep 07, 2018   Tuscaloosa, AL    Alabama 3, Georgia Tech 0 (25-17,25-13,25-23)  
Sep 07, 2018   Tuscaloosa, AL    Alabama 3, Marshall 1 (25-23,25-19,23-25,25-11)  
Sep 06, 2018   College Station, TX    Texas A&M 3, Pepperdine 0 (25-20,25-18,25-22)  
Sep 04, 2018   Johnson City, Tenn.    East Tennessee State 3, Tennessee 2 (21-25,25-15,20-25,25-19,15-12)  
Sep 04, 2018   Columbia, S.C.    South Carolina 3, Charlotte 1 (25-13,25-18,23-25,25-10)  
Sep 02, 2018   San Juan    Missouri 3, Arizona State 1 (19-25,25-21,25-20,25-19)  
Sep 02, 2018   Oxford, Miss.    Ole Miss 3, Southern Miss 2 (27-25,25-20,19-25,15-25,15-10)  
Sep 02, 2018   Gainesville, Fla.    Florida 3, UCF 1 (26-24,17-25,25-23,25-17)  
Sep 01, 2018   Minneapolis, MN    Minnesota 3, Arkansas 0 (25-15,25-19,25-18)  
Sep 01, 2018   University Park, Pa.   Penn State 3, Texas A&M 0 (25-14,25-15,25-22)  
Sep 01, 2018   University Park, Pa.   Texas A&M 3, Temple 0 (25-18,26-24,25-17)  
Sep 01, 2018   Knoxville, Tenn.    Tennessee 3, Indiana State 0 (25-19,26-24,25-20)  
Sep 01, 2018   Knoxville, Tenn.    Tennessee 3, North Florida 1 (25-12,25-20,23-25,25-15)  
Sep 01, 2018   Houston, Texas    South Carolina 3, Houston Baptist 1 (25-14,22-25,25-22,25-18)  
Sep 01, 2018   San Juan    Missouri 3, Miami 2 (20-25,25-23,25-19,22-25,16-14)  
Sep 01, 2018   Boone, N.C.    Mississippi State 3, Appalachian State 0 (27-25,25-23,25-18)  
Sep 01, 2018   Boone, N.C.    Davidson 3, Mississippi State 2 (25-23,25-15,19-25,19-25,15-11)  
Sep 01, 2018   Oxford, Miss.    Ole Miss 3, Little Rock 1 (25-18,24-26,25-21,25-21)  
Sep 01, 2018   Baton Rouge, La.    USF 3, LSU 2 (25-21,15-25,25-19,13-25,15-9)  
Sep 01, 2018   Lexington, Ky.    Kentucky 3, Kansas 2 (16-25,15-25,25-17,25-11,15-8)  
Sep 01, 2018   Irvine, Calif.    Georgia 3, CSU Bakersfield 0 (25-18,25-18,25-23)  
Sep 01, 2018   Gainesville, Fla.    Florida 3, Louisville 1 (25-20,23-25,25-18,25-22)  
Sep 01, 2018   Indianapolis, Ind.    Auburn 3, Eastern Illinois 0 (25-19,25-17,25-14)  
Sep 01, 2018   Indianapolis, Ind.    Illinois State 3, Auburn 1 (25-15,25-17,22-25,25-22)  
Sep 01, 2018   Minneapolis, MN    Arkansas 3, North Dakota State 1 (22-25,25-15,25-16,25-12)  
Sep 01, 2018   Annapolis, Md.    Alabama 3, Dartmouth 0 (25-17,25-20,25-17)  
Sep 01, 2018   Annapolis, Md.    Alabama 3, Villanova 2 (22-25,24-26,25-23,25-22,15-7)  
Aug 31, 2018   University Park, Pa.   Texas A&M 3, Indiana 0 (25-23,25-21,25-17)  
Aug 31, 2018   Knoxville, Tenn.    Tennessee 3, Winthrop 0 (25-13,25-14,25-17)  
Aug 31, 2018   Houston, Texas    Rice 3, South Carolina 1 (25-18,25-12,11-25,26-24)  
Aug 31, 2018   Houston, Texas    South Carolina 3, Liberty 1 (25-15,25-22,22-25,25-18)  
Aug 31, 2018   San Juan    Missouri 3, Xavier 0 (25-19,25-21,25-21)  
Aug 31, 2018   Boone, N.C.    Clemson 3, Mississippi State 2 (25-20,20-25,25-22,27-29,15-13)  
Aug 31, 2018   Oxford, Miss.    Ole Miss 3, Ohio State 2 (27-29,25-17,25-14,22-25,15-13)  
Aug. 31 2018   Oxford, Miss.    Ole Miss 3, Samford 0 (25-18,25-15,25-20)  
Aug 31, 2018   Baton Rouge, La.    Duke 3, LSU 1 (25-15,20-25,25-22,25-21)  
Aug 31, 2018   Baton Rouge, La.    LSU 3, Texas A&M-CC 0 (25-10,25-13,25-19)  
Aug 31, 2018   Lexington, Ky.    Kentucky 3, Dayton 0 (25-21,25-14,25-16)  
Aug 31, 2018   Lexington, Ky.    Kentucky 3, Charleston 1 (25-20,25-27,25-21,25-19)  
Aug 31, 2018   Irvine, Calif.    Georgia 3, UC Irvine 0 (25-23,25-22,25-22)  
Aug 31, 2018   Irvine, Calif.    Georgia 3, Texas Tech 0 (25-13,25-19,25-14)  
Aug 31, 2018   Gainesville, Fla.    USC 3, Florida 1 (25-18,16-25,25-14,25-21)  
Aug 31, 2018   Indianapolis, Ind.    Auburn 3, Butler 0 (25-23,25-19,25-18)  
Aug 31, 2018   Minneapolis, MN    Arkansas 3, Georgia Southern 0 (25-22,25-6,25-16)  
Aug 31, 2018   Annapolis, Md.    Alabama 3, Navy 1 (28-26,23-25,25-19,25-23)  
Aug 26, 2018   Starkville, Miss.    Cal Baptist 3, Mississippi State 0 (25-16,25-20,25-19)  
Aug 26, 2018   Lawrence, KS    Arkansas 3, Kansas 1 (25-13,26-24,21-25,27-25)  
Aug 25, 2018   Columbus, Ohio    Ohio State 3, Texas A&M 0 (25-19,25-16,25-20)  
Aug 25, 2018   Columbus, Ohio    Texas A&M 3, Albany 1 (24-26,25-15,25-13,25-16)  
Aug 25, 2018   Knoxville, Tenn.    Tennessee 3, Chattanooga 0 (25-17,25-12,25-15)  
Aug 25, 2018   Knoxville, Tenn.    Tennessee 3, Belmont 0 (25-16,25-14,25-11)  
Aug 25, 2018   Columbia, S.C.    South Carolina 3, Clemson 0 (25-21,25-22,25-18)  
Aug 25, 2018   Harrisonburg, Va.    James Madison 3, Missouri 1 (28-26,22-25,27-25,26-24)  
Aug 25, 2018   Harrisonburg, Va.    Missouri 3, Fairfield 0 (25-13,25-17,25-15)  
Aug 25, 2018   Starkville, Miss.    Georgia State 3, Mississippi State 1 (25-21,25-14,22-25,25-15)  
Aug 25, 2018   Ames, IA    Ole Miss 3, Oregon State 2 (23-25,27-25,25-20,27-29,15-12)  
Aug 25, 2018   Waco, Texas    LSU 3, Texas State 0 (25-20,25-23,25-18)  
Aug 25, 2018   Waco, Texas    Marquette 3, LSU 0 (25-22,25-23,25-14)  
Aug 25, 2018   Los Angeles, Calif.    Northern Iowa 3, Kentucky 2 (23-25,25-20,11-25,25-17,15-8)  
Aug 25, 2018   Athens, Ga.    Georgia 3, Illinois State 1 (25-23,16-25,25-15,25-16)  
Aug 25, 2018   Athens, Ga.    Georgia 3, Furman 0 (25-20,31-29,25-18)  
