2016 SEC Volleyball


Overall Statistics Leaders

Standings, Schedules, Match Highs

Conference-Only Stats Leaders


Team Statistics

Alabama
Arkansas
Auburn
Florida
Georgia
Kentucky
LSU
Mississippi State
Missouri
Ole Miss
South Carolina
Tennessee
Texas A&M


Match Results

Date Location Result  
Dec 09, 2016   Minneapolis, MN    Minnesota 3, Missouri 1 (25-15,21-25,25-19,25-14)  
Dec 03, 2016   Seattle, Wash.    Washington 3, Kentucky 0 (25-21,25-11,25-20)  
Dec 03, 2016   Gainesville, Fla.    Florida State 3, Florida 2 (13-25,16-25,25-23,25-19,15-12)  
Dec 02, 2016   Seattle, Wash.    Kentucky 3, Colorado State 1 (24-26,25-22,25-10,25-17)  
Dec 02, 2016   Columbia, Mo.    Missouri 3, Purdue 1 (25-13,22-25,25-16,25-21)  
Dec 02, 2016   Gainesville, Fla.    Florida 3, Alabama State 0 (25-15,25-13,25-9)  
Dec 02, 2016   Austin, Texas    SMU 3, Texas A&M 0 (25-23,25-23,25-18)  
Dec 01, 2016   Columbia, Mo.    Missouri 3, Northern Illinois 0 (25-16,25-13,25-20)  
Nov 26, 2016   Columbia, Mo.    Missouri 3, Tennessee 0 (25-15,26-24,25-16)  
Nov 26, 2016   Baton Rouge, La.    Alabama 3, LSU 1 (21-25,25-20,25-19,25-18)  
Nov 26, 2016   Fayetteville, Ark.    Florida 3, Arkansas 0 (34-32,26-24,25-15)  
Nov 26, 2016   Auburn, Ala.    Texas A&M 3, Auburn 1 (19-25,25-12,25-21,25-23)  
Nov 26, 2016   Starkville, Miss.    Mississippi State 3, Georgia 1 (25-22,25-22,22-25,25-14)  
Nov 25, 2016   Oxford, MS    Ole Miss 3, South Carolina 0 (25-17,25-16,25-19)  
Nov 23, 2016   Knoxville, Tenn.    Tennessee 3, Kentucky 1 (18-25,25-19,25-17,25-17)  
Nov 23, 2016   Gainesville, Fla.    Florida 3, Auburn 1 (25-21,22-25,25-19,25-14)  
Nov 23, 2016   Tuscaloosa, AL    Alabama 3, Ole Miss 2 (25-22,24-26,25-17,13-25,15-6)  
Nov 23, 2016   College Station, TX    Texas A&M 3, LSU 1 (25-17,25-27,25-18,25-22)  
Nov 23, 2016   Athens, Ga.    Missouri 3, Georgia 0 (25-20,25-17,25-19)  
Nov 23, 2016   Columbia, S.C.    Arkansas 3, South Carolina 1 (25-23,23-25,26-24,25-18)  
Nov 20, 2016   Starkville, Miss.    Arkansas 3, Mississippi State 2 (26-28,25-19,21-25,25-21,16-14)  
Nov 20, 2016   Knoxville, Tenn.    Tennessee 3, LSU 1 (25-15,25-27,26-24,25-20)  
Nov 20, 2016   Columbia, Mo.    Missouri 3, Florida 2 (25-18,23-25,25-15,21-25,15-10)  
Nov 20, 2016   Auburn, Ala.    Auburn 3, South Carolina 0 (25-20,27-25,25-14)  
Nov 20, 2016   Lexington, Ky.    Kentucky 3, Texas A&M 1 (25-18,23-25,25-21,28-26)  
Nov 20, 2016   Athens, Ga.    Ole Miss 3, Georgia 1 (27-25,23-25,25-12,25-19)  
Nov 18, 2016   Columbia, Mo.    Missouri 3, Auburn 1 (17-25,25-20,25-19,25-19)  
Nov 18, 2016   Lexington, Ky.    Kentucky 3, LSU 0 (25-17,25-18,25-22)  
Nov 18, 2016   Athens, Ga.    Arkansas 3, Georgia 1 (26-28,27-25,25-20,25-22)  
Nov 18, 2016   Columbia, S.C.    Alabama 3, South Carolina 0 (28-26,25-19,25-22)  
Nov 16, 2016   Knoxville, Tenn.    Texas A&M 3, Tennessee 1 (25-19,25-20,16-25,27-25)  
Nov 16, 2016   Starkville, Miss.    Mississippi State 3, Ole Miss 2 (9-25,18-25,25-18,25-17,15-8)  
Nov 13, 2016   Columbia, S.C.    South Carolina 3, Missouri 1 (25-20,23-25,26-24,25-23)  
Nov 13, 2016   Fayetteville, Ark.    Arkansas 3, Tennessee 0 (25-23,25-22,25-20)  
Nov 13, 2016   Oxford, MS    Kentucky 3, Ole Miss 1 (26-28,25-16,25-22,25-15)  
Nov 13, 2016   Baton Rouge, La.    LSU 3, Mississippi State 0 (25-21,25-23,25-20)  
Nov 13, 2016   College Station, TX    Texas A&M 3, Georgia 0 (25-20,25-20,25-16)  
Nov 13, 2016   Gainesville, Fla.    Florida 3, Alabama 0 (25-18,25-16,25-12)  
Nov 11, 2016   Baton Rouge, La.    LSU 3, Georgia 2 (25-22,21-25,23-25,25-20,15-10)  
Nov 11, 2016   Gainesville, Fla.    Florida 3, South Carolina 0 (25-13,25-20,25-15)  
Nov 11, 2016   College Station, TX    Texas A&M 3, Mississippi State 0 (27-25,29-27,25-20)  
Nov 11, 2016   Oxford, MS    Ole Miss 3, Tennessee 0 (25-19,25-23,26-24)  
Nov 09, 2016   Fayetteville, Ark.    Kentucky 3, Arkansas 0 (25-21,25-17,25-19)  
Nov 09, 2016   Tuscaloosa, AL    Alabama 3, Auburn 2 (25-21,19-25,18-25,25-20,15-8)  
Nov 06, 2016   Auburn, Ala.    Auburn 3, Ole Miss 2 (23-25,25-16,25-19,21-25,15-13)  
Nov 06, 2016   College Station, TX    Texas A&M 3, Tennessee 0 (26-24,25-20,25-15)  
Nov 06, 2016   Tuscaloosa, AL    Alabama 3, Arkansas 1 (22-25,25-14,25-22,25-12)  
Nov 06, 2016   Starkville, Miss.    Florida 3, Mississippi State 0 (25-23,25-18,25-14)  
Nov 06, 2016   Columbia, S.C.    South Carolina 3, Georgia 0 (28-26,25-18,25-18)  
Nov 06, 2016   Lexington, Ky.    Missouri 3, Kentucky 0 (25-18,25-21,25-19)  
Nov 04, 2016   Starkville, Miss.    South Carolina 3, Mississippi State 2 (24-26,20-25,25-22,25-18,15-13)  
Nov 04, 2016   Baton Rouge, LA    Ole Miss 3, LSU 1 (14-25,25-16,25-17,25-17)  
Nov 04, 2016   Knoxville, Tenn.    Missouri 3, Tennessee 1 (25-18,23-25,25-17,25-20)  
Nov 04, 2016   Auburn, Ala.    Kentucky 3, Auburn 2 (23-25,22-25,26-24,30-28,15-12)  
Nov 03, 2016   College Station, TX    Texas A&M 3, Alabama 1 (25-20,18-25,27-25,25-16)  
Nov 02, 2016   Athens, Ga.    Florida 3, Georgia 0 (25-18,25-12,25-20)  
Oct 30, 2016   Columbia, S.C.    Texas A&M 3, South Carolina 0 (25-20,25-18,25-19)  
Oct 30, 2016   Columbia, Mo.    Missouri 3, Mississippi State 0 (25-11,25-20,25-19)  
Oct 30, 2016   Tuscaloosa, AL    Kentucky 3, Alabama 0 (25-19,25-15,25-17)  
Oct 30, 2016   Fayetteville, Ark.    Arkansas 3, Georgia 2 (21-25,24-26,27-25,25-23,15-12)  
Oct 30, 2016   Knoxville, Tenn.    Tennessee 3, Auburn 0 (25-21,25-23,30-28)  
Oct 30, 2016   Gainesville, Fla.    Florida 3, LSU 0 (25-11,25-13,25-19)  
Oct 28, 2016   Columbia, S.C.    South Carolina 3, LSU 1 (25-20,23-25,25-22,25-23)  
Oct 28, 2016   Gainesville, Fla.    Florida 3, Ole Miss 0 (25-22,25-23,27-25)  
Oct 28, 2016   Tuscaloosa, AL    Tennessee 3, Alabama 0 (25-15,25-22,25-23)  
Oct 26, 2016   College Station, TX    Texas A&M 3, Missouri 1 (22-25,25-22,25-20,25-23)  
Oct 26, 2016   Fayetteville, Ark.    Arkansas 3, Mississippi State 1 (24-26,25-22,25-23,27-25)  
Oct 23, 2016   Starkville, Miss.    Mississippi State 3, Tennessee 0 (25-21,25-18,25-23)  
Oct 23, 2016   Oxford, MS    Ole Miss 3, Alabama 1 (25-18,21-25,25-15,25-19)  
Oct 23, 2016   Fayetteville, Ark.    Auburn 3, Arkansas 1 (25-21,23-25,25-20,25-19)  
Oct 23, 2016   Columbia, Mo.    Missouri 3, Kentucky 2 (25-21,28-26,16-25,22-25,15-12)  
Oct 23, 2016   Gainesville, Fla.    Florida 3, Georgia 0 (25-19,25-19,25-8)  
Oct 21, 2016   Fayetteville, Ark.    Alabama 3, Arkansas 0 (25-22,25-12,25-19)  
Oct 21, 2016   Lexington, Ky    Kentucky 3, South Carolina 0 (25-11,25-20,31-29)  
Oct 21, 2016   Athens, Ga.    Texas A&M 3, Georgia 2 (20-25,25-17,21-25,26-24,15-7)  
Oct 21, 2016   Gainesville, Fla.    Florida 3, Mississippi State 0 (25-12,25-13,25-17)  
Oct 19, 2016   Oxford, MS    Auburn 3, Ole Miss 2 (25-16,19-25,19-25,25-20,15-13)  
Oct 19, 2016   Columbia, Mo.    Missouri 3, LSU 0 (25-15,25-19,25-19)  
Oct 16, 2016   College Station, TX    Florida 3, Texas A&M 1 (27-25,21-25,25-23,25-16)  
Oct 16, 2016   Tuscaloosa, AL    Missouri 3, Alabama 2 (16-25,23-25,27-25,25-20,15-12)  
Oct 16, 2016   Baton Rouge, LA    South Carolina 3, LSU 1 (25-19,20-25,25-21,25-22)  
Oct 16, 2016   Lexington, Ky.    Kentucky 3, Ole Miss 0 (25-20,29-27,25-19)  
Oct 16, 2016   Knoxville, Tenn.    Tennessee 3, Arkansas 1 (25-18,25-23,22-25,25-22)  
Oct 16, 2016   Auburn, Ala.    Auburn 3, Mississippi State 2 (26-24,23-25,25-22,23-25,15-11)  
Oct 14, 2016   Baton Rouge, LA    Florida 3, LSU 0 (25-15,25-20,25-11)  
Oct 14, 2016   College Station, TX    Texas A&M 3, South Carolina 0 (25-6,25-15,25-18)  
Oct 14, 2016   Knoxville, Tenn.    Tennessee 3, Ole Miss 0 (25-15,25-18,25-16)  
Oct 14, 2016   Lexington, Ky    Kentucky 3, Arkansas 0 (25-20,25-19,25-17)  
Oct 12, 2016   Tuscaloosa, AL    Alabama 3, Mississippi State 1 (21-25,25-20,25-20,25-21)  
Oct 12, 2016   Auburn, Ala.    Auburn 3, Georgia 0 (25-11,25-16,25-19)  
Oct 09, 2016   Oxford, MS    Texas A&M 3, Ole Miss 1 (25-12,21-25,25-20,25-18)  
Oct 09, 2016   Lexington, Ky.    Kentucky 3, Tennessee 0 (25-16,25-18,25-16)  
Oct 09, 2016   Athens, Ga.    LSU 3, Georgia 0 (25-13,25-21,25-21)  
Oct 09, 2016   Columbia, S.C.    Florida 3, South Carolina 0 (25-14,25-19,25-19)  
Oct 09, 2016   Columbia, Mo.    Missouri 3, Arkansas 0 (25-19,31-29,25-12)  
Oct 09, 2016   Auburn, Ala.    Auburn 3, Alabama 1 (25-19,21-25,25-19,25-19)  
Oct 07, 2016   Starkville, Miss.    Kentucky 3, Mississippi State 0 (25-20,25-20,25-22)  
Oct 07, 2016   Auburn, Ala.    Missouri 3, Auburn 0 (25-22,25-21,25-15)  
Oct 07, 2016   Athens, Ga.    Georgia 3, South Carolina 1 (19-25,25-19,25-22,25-18)  
Oct 05, 2016   Oxford, MS    LSU 3, Ole Miss 2 (12-25,18-25,25-19,25-18,15-13)  
Oct 05, 2016   Fayetteville, Ark.    Texas A&M 3, Arkansas 0 (25-22,25-11,25-15)  
Oct 05, 2016   Troy, Ala.    Tennessee 3, Troy 0 (25-21,25-23,25-19)  
Oct 02, 2016   Oxford, MS    Ole Miss 3, Arkansas 2 (25-15,20-25,25-14,20-25,15-10)  
Oct 02, 2016   Starkville, Miss.    Mississippi State 3, Alabama 2 (25-15,25-21,22-25,18-25,15-12)  
Oct 02, 2016   Baton Rouge, LA    Missouri 3, LSU 0 (25-17,25-14,25-23)  
Oct 02, 2016   Athens, Ga.    Auburn 3, Georgia 1 (25-13,25-19,16-25,25-20)  
Oct 02, 2016   Columbia, S.C.    Kentucky 3, South Carolina 1 (25-22,17-25,32-30,25-19)  
Oct 02, 2016   Gainesville, Fla.    Florida 3, Tennessee 1 (25-21,19-25,25-22,25-20)  
Sep 30, 2016   Baton Rouge, LA    Texas A&M 3, LSU 1 (22-25,25-14,25-13,25-6)  
Sep 30, 2016   Starkville, Miss.    Mississippi State 3, Auburn 1 (22-25,29-27,25-20,26-24)  
Sep 30, 2016   Fayetteville, Ark.    Missouri 3, Arkansas 0 (25-18,25-16,25-17)  
Sep 30, 2016   Athens, Ga.    Alabama 3, Georgia 1 (32-30,25-15,21-25,30-28)  
Sep 28, 2016   Columbia, S.C.    South Carolina 3, Tennessee 2 (24-26,25-12,23-25,25-22,15-13)  
Sep 28, 2016   Gainesville, Fla.    Kentucky 3, Florida 0 (25-17,25-18,25-23)  
Sep 25, 2016   Knoxville, Tenn.    Tennessee 3, Georgia 0 (25-14,25-21,25-21)  
Sep 25, 2016   Lexington, Ky.    Kentucky 3, Mississippi State 1 (25-21,22-25,25-14,26-24)  
Sep 25, 2016   Tuscaloosa, AL    Florida 3, Alabama 0 (25-22,25-14,25-19)  
Sep 25, 2016   Columbia, Mo.    Missouri 3, Ole Miss 0 (25-23,25-22,26-24)  
Sep 25, 2016   Baton Rouge, La.    Arkansas 3, LSU 0 (25-21,25-17,25-14)  
Sep 25, 2016   College Station, TX    Texas A&M 3, Auburn 0 (26-24,25-18,25-19)  
Sep 23, 2016   Auburn, Ala.    Auburn 3, LSU 2 (25-22,25-22,23-25,23-25,15-9)  
Sep 23, 2016   Knoxville, Tenn.    Mississippi State 3, Tennessee 0 (26-24,25-23,25-22)  
Sep 23, 2016   Oxford, MS    Florida 3, Ole Miss 1 (24-26,25-12,25-15,25-16)  
Sep 23, 2016   Tuscaloosa, AL    Alabama 3, Texas A&M 2 (25-19,26-24,22-25,16-25,15-13)  
Sep 21, 2016   Columbia, Mo.    Missouri 3, South Carolina 0 (25-12,25-19,25-16)  
Sep 21, 2016   Lexington, Ky.    Kentucky 3, Georgia 0 (25-19,25-16,25-14)  
Sep 20, 2016   Tulsa, Okla.    Oral Roberts 3, Arkansas 0 (25-22,25-21,29-27)  
Sep 18, 2016   Baton Rouge, La.    Florida State 3, LSU 0 (26-24,25-20,25-18)  
Sep 17, 2016   Starkville, Miss.    Portland 3, Mississippi State 2 (23-25,15-25,25-22,25-21,15-8)  
Sep 17, 2016   Chattanooga, Tenn.    Chattanooga 3, Ole Miss 2 (25-20,21-25,19-25,25-23,15-13)  
Sep 17, 2016   Washington, D.C.    Tennessee 3, George Washington 0 (25-22,25-17,27-25)  
Sep 17, 2016   Washington, DC    Tennessee 3, James Madison 0 (25-18,25-19,25-13)  
Sep 17, 2016   Chattanooga, Tenn.    Ole Miss 3, Appalachian State 0 (25-13,25-11,26-24)  
Sep 17, 2016   Lexington, Ky.    Kentucky 3, Lipscomb 0 (25-17,25-21,25-20)  
Sep 17, 2016   Athens, Ga.    Georgia 3, South Alabama 1 (25-27,25-17,25-22,25-20)  
Sep 17, 2016   Athens, Ga.    Georgia 3, McNeese State 1 (24-26,25-17,25-20,25-20)  
Sep 17, 2016   Gainesville, Fla.    Florida 3, Marshall 1 (23-25,25-17,25-16,25-22)  
Sep 17, 2016   Tuscaloosa, AL    Alabama 3, Georgia Southern 0 (25-20,25-21,25-21)  
Sep 17, 2016   Tuscaloosa, AL    Alabama 3, Presbyterian 2 (31-29,25-13,20-25,22-25,15-13)  
Sep 17, 2016   Columbia, S.C.    South Carolina 3, Gardner-Webb 0 (25-10,25-13,25-15)  
Sep 17, 2016   Columbia, S.C.    South Carolina 3, William & Mary 1 (25-21,25-18,21-25,25-23)  
Sep 17, 2016   Starkville, Miss.    Mississippi State 3, Eastern Illinois 0 (25-17,25-19,25-19)  
Sep 17, 2016   Newark, Del.    Missouri 3, Delaware 0 (25-11,25-21,25-13)  
Sep 17, 2016   Newark, Del.    Missouri 3, Miami 1 (25-14,18-25,25-15,25-23)  
Sep 17, 2016   Ypsilanti, Mich.    Eastern Michigan 3, Auburn 1 (25-18,23-25,25-20,25-23)  
Sep 17, 2016   Ypsilanti, Mich.    Auburn 3, Colgate 1 (28-26,25-21,24-26,25-21)  
Sep 17, 2016   Fayetteville, Ark.    Arkansas 3, UMKC 1 (22-25,25-15,25-18,25-16)  
Sep 16, 2016   Athens, Ga.    Georgia 3, Bethune-Cookman 0 (25-9,25-23,25-19)  
Sep 16, 2016   Gainesville, Fla.    Florida 3, Jacksonville 0 (25-12,25-18,25-20)  
Sep 16, 2016   Tuscaloosa, AL    Alabama 3, ETSU 1 (25-21,21-25,25-17,25-18)  
Sep 16, 2016   Columbia, S.C.    South Carolina 3, Davidson 0 (25-16,25-14,25-21)  
Sep 16, 2016   Starkville, Miss.    Mississippi State 3, Troy 0 (25-17,25-19,25-15)  
Sep 16, 2016   Ann Arbor, Mich.    Michigan 3, Auburn 0 (25-18,27-25,25-16)  
Sep 16, 2016   Fayetteville, Ark.    Kansas St. 3, Arkansas 0 (25-21,25-17,25-13)  
Sep 16, 2016   Washington, DC    Northern Illinois 3, Tennessee 0 (25-23,25-22,25-20)  
Sep 16, 2016   Chattanooga, Tenn.    Ole Miss 3, Tennessee State 0 (25-23,25-12,25-21)  
Sep 16, 2016   Gainesville, Fla.    Florida 3, Florida A&M 0 (25-13,25-19,25-16)  
Sep 16, 2016   Starkville, Miss.    Mississippi State 3, Florida Intl 2 (25-21,23-25,25-20,22-25,15-9)  
Sep 16, 2016   Newark, Del.    Missouri 3, Duquesne 0 (25-11,25-9,25-17)  
Sep 16, 2016   Fayetteville, Ark.    Southern Miss 3, Arkansas 1 (28-26,25-16,15-25,25-19)  
Sep 16, 2016   College Station, TX    Wisconsin 3, Texas A&M 0 (25-16,25-17,25-22)  
Sep 15, 2016   Louisville, KY    Kentucky 3, Louisville 0 (25-15,25-18,25-9)  
Sep 14, 2016   Baton Rouge, La.    Baylor 3, LSU 0 (25-22,25-19,26-24)  
Sep 14, 2016   Austin, Texas    Texas 3, Texas A&M 0 (25-21,25-18,25-21)  
Sep 14, 2016   Tallahassee, Fla.    Florida 3, Florida State 1 (27-25,19-25,25-22,25-19)  
Sep 13, 2016   Athens, Ga.    Georgia 3, Florida A&M 1 (25-19,25-22,23-25,25-21)  
Sep 11, 2016   Brooklyn, NY    Florida 3, LIU Brooklyn 0 (25-14,25-14,25-18)  
Sep 10, 2016   Lexington, Ky.    Kentucky 3, Saint Louis 0 (25-21,25-13,25-19)  
Sep 10, 2016   Statesboro, Ga.    South Carolina 3, Georgia Southern 2 (25-22,16-25,25-18,25-27,15-13)  
Sep 10, 2016   Pocatello, Idaho    Missouri 3, Boise State 1 (25-20,25-17,18-25,25-23)  
Sep 10, 2016   Kalamazoo, Mich.    Xavier 3, Tennessee 1 (25-23,25-22,17-25,25-21)  
Sep 10, 2016   El Paso, Texas    Texas A&M 3, UTEP 0 (25-16,26-24,25-15)  
Sep 10, 2016   Nashville, Tenn.    Ole Miss 3, Northwestern 2 (20-25,24-26,25-9,25-22,15-7)  
Sep 10, 2016   Lexington, Ky.    Kentucky 3, Virginia 0 (25-12,25-18,25-18)  
Sep 10, 2016   Brooklyn, NY    Florida 3, Denver 0 (25-17,25-20,25-11)  
Sep 10, 2016   Tuscaloosa, AL    Alabama 3, Lehigh 0 (25-17,25-22,25-15)  
Sep 10, 2016   Manhattan, Kan.    Miami 3, Mississippi State 1 (22-25,25-21,27-25,25-21)  
Sep 10, 2016   Pocatello, Idaho    BYU 3, Missouri 0 (26-24,26-24,25-17)  
Sep 10, 2016   Orlando, Fla.    LSU 3, FAU 1 (25-18,21-25,25-18,25-19)  
Sep 10, 2016   Auburn, Ala.    Auburn 3, Jacksonville 0 (25-17,25-19,25-14)  
Sep 09, 2016   Pocatello, Idaho    Missouri 3, Idaho State 1 (19-25,25-23,25-21,25-21)  
Sep 09, 2016   Nashville, Tenn.    Ole Miss 3, Virginia Tech 2 (25-19,25-19,23-25,18-25,15-10)  
Sep 09, 2016   Manhattan, Kan.    Loyola (Chicago) 3, Mississippi State 2 (25-19,21-25,18-25,25-22,15-7)  
Sep 09, 2016   Manhattan, Kan.    Kansas St. 3, Mississippi State 1 (25-16,24-26,28-26,25-16)  
Sep 09, 2016   Kalamazoo, Mich.    Tennessee 3, Milwaukee 1 (25-16,24-26,25-7,25-21)  
Sep 09, 2016   Lexington, Ky.    Marquette 3, Kentucky 1 (25-21,19-25,25-18,25-17)  
Sep 09, 2016   Atlanta, Ga.    Georgia Tech 3, Georgia 0 (25-22,26-24,29-27)  
Sep 09, 2016   Tuscaloosa, AL    Alabama 3, Southern Miss 2 (25-20,23-25,21-25,25-23,15-9)  
Sep 09, 2016   Statesboro, Ga.    South Carolina 3, Buffalo 0 (25-13,25-20,25-7)  
Sep 09, 2016   Orlando, Fla.    LSU 3, UCF 2 (22-25,25-19,25-23,22-25,15-5)  
Sep 09, 2016   Auburn, Ala.    Miami (Ohio) 3, Auburn 2 (17-25,25-22,26-28,26-24,15-11)  
Sep 09, 2016   Albuquerque, N.M.    Nebraska 3, Arkansas 0 (25-19,25-15,25-21)  
Sep 09, 2016   Las Cruces, N.M.    Texas A&M 3, New Mexico St. 0 (25-20,25-16,25-19)  
Sep 09, 2016   Orlando, Fla.    LSU 3, Seattle 1 (25-19,25-22,23-25,25-18)  
Sep 09, 2016   Nashville, Tenn.    Lipscomb 3, Ole Miss 0 (25-23,25-21,25-15)  
Sep 09, 2016   Statesboro, Ga.    South Carolina 3, Wake Forest 2 (25-23,22-25,25-22,20-25,15-10)  
Sep 09, 2016   Auburn, Ala.    Auburn 3, Memphis 0 (25-21,25-23,25-17)  
Sep 09, 2016   Las Cruces, N.M.    Texas A&M 3, Arizona 0 (25-16,26-24,25-20)  
Sep 09, 2016   Tuscaloosa, AL    Alabama 3, Northwestern State 1 (25-17,25-17,24-26,25-19)  
Sep 09, 2016   Kalamazoo, Mich.    Tennessee 3, Western Michigan 1 (25-13,24-26,25-19,25-23)  
Sep 08, 2016   Albuquerque, N.M.    New Mexico 3, Arkansas 1 (25-12,20-25,25-20,25-17)  
Sep 08, 2016   Atlanta, Ga.    Georgia 3, Georgia State 0 (25-21,25-17,25-21)  
Sep 08, 2016   Atlanta, Ga.    Georgia 3, Kennesaw State 0 (25-20,25-21,27-25)  
Sep 06, 2016   Oxford, MS    Ole Miss 3, Arkansas St. 1 (25-22,25-18,20-25,25-16)  
Sep 04, 2016   East Lansing, Mich.    Florida 3, Michigan State 0 (25-13,25-16,25-19)  
Sep 04, 2016   Columbia, S.C.    South Carolina 3, Clemson 1 (25-23,22-25,25-21,25-23)  
Sep 03, 2016   Oxford, Miss.    Ole Miss 3, North Carolina St. 2 (24-26,13-25,25-16,25-23,17-15)  
Sep 03, 2016   Oxford, MS    Ole Miss 3, McNeese State 0 (25-18,25-17,25-12)  
Sep 03, 2016   Columbia, S.C.    South Carolina 3, Winthrop 0 (25-14,25-12,25-22)  
Sep 03, 2016   San Juan, PR    Texas A&M 3, Virginia Tech 0 (28-26,25-23,25-15)  
Sep 03, 2016   Kent, Ohio    Tennessee 3, Kent State 1 (25-22,23-25,25-13,25-14)  
Sep 03, 2016   Los Angeles, Calif.    Northern Iowa 3, Kentucky 0 (25-23,25-21,25-23)  
Sep 03, 2016   Los Angeles, Calif.    Kentucky 3, Creighton 0 (25-20,25-22,25-13)  
Sep 03, 2016   Cambridge, Mass.    Georgia 3, Harvard 0 (25-16,26-24,25-17)  
Sep 03, 2016   Cambridge, Mass.    Georgia 3, Siena 0 (25-16,25-16,25-16)  
Sep 03, 2016   East Lansing, Mich    Florida 3, Morgan State 0 (25-11,25-12,25-9)  
Sep 03, 2016   East Lansing, Mich.    Florida 3, Central Michigan 0 (25-10,25-17,25-10)  
Sep 03, 2016   Bayamon, PR    Alabama 3, Temple 1 (25-15,22-25,25-21,25-22)  
Sep 03, 2016   Columbia, S.C.    South Carolina 3, Furman 0 (25-22,25-19,25-23)  
Sep 03, 2016   Little Rock, Ark.    Oklahoma 3, Mississippi State 2 (25-21,21-25,23-25,25-20,15-8)  
Sep 03, 2016   Columbia, Mo.    Missouri 3, Rice 1 (25-15,20-25,25-21,25-20)  
Sep 03, 2016   Columbia, Mo.    Miami (Ohio) 3, Missouri 2 (25-17,22-25,25-23,25-27,15-9)  
Sep 03, 2016   Baton Rouge, La.    Southern Miss 3, LSU 1 (25-20,22-25,25-19,28-26)  
Sep 03, 2016   Louisville, KY    Auburn 3, Louisville 2 (15-25,17-25,25-14,25-22,15-8)  
Sep 03, 2016   Louisville, KY    Santa Clara 3, Auburn 1 (29-31,25-16,25-23,25-19)  
Sep 03, 2016   Lawrence, KS    Kansas 3, Arkansas 2 (25-20,23-25,25-19,31-33,15-8)  
Sep 02, 2016   Los Angeles, Calif.    USC 3, Kentucky 0 (25-19,25-15,25-17)  
Sep 02, 2016   San Juan, PR    Minnesota 3, Texas A&M 0 (25-18,25-23,25-19)  
Sep 02, 2016   Cleveland, Ohio    Cleveland State 3, Tennessee 2 (27-29,26-28,25-21,25-22,18-16)  
Sep 02, 2016   Cleveland, Ohio    Tennessee 3, Eastern Michigan 1 (25-20,25-22,19-25,30-28)  
Sep 02, 2016   Oxford, MS    Ole Miss 3, UT Arlington 1 (23-25,25-22,25-13,25-19)  
Sep 02, 2016   Chestnut Hill, Mass.   Georgia 3, Boston College 2 (15-25,19-25,25-12,25-16,15-6)  
Sep 02, 2016   San Juan, PR    Florida State 3, Alabama 2 (22-25,25-21,20-25,25-19,15-12)  
Sep 02, 2016   Little Rock, Ark.    Mississippi State 3, Ark.-Little Rock 1 (23-25,25-20,25-14,25-12)  
Sep 02, 2016   Little Rock, Ark.    Mississippi State 3, UT Martin 0 (25-13,25-14,25-10)  
Sep 02, 2016   Columbia, Mo.    Utah 3, Missouri 2 (17-25,22-25,25-20,25-21,15-11)  
Sep 02, 2016   Baton Rouge, La.    Virginia 3, LSU 2 (25-18,27-29,18-25,25-23,15-13)  
Sep 02, 2016   Baton Rouge, La.    Connecticut 3, LSU 0 (25-20,25-18,25-19)  
Sep 02, 2016   Louisville, KY    Auburn 3, Stony Brook 0 (25-19,25-19,25-20)  
Sep 02, 2016   Lawrence, KS    Arkansas 3, Chicago State 1 (21-25,25-16,25-19,25-22)  
Sep 02, 2016   Lawrence, KS    Maryland 3, Arkansas 1 (25-21,25-22,20-25,25-19)  
Sep 01, 2016   San Juan, PR    Florida State 3, Texas A&M 2 (18-25,19-25,25-20,25-21,15-8)  
Sep 01, 2016   Puerto Rico    Alabama 3, Virginia Tech 2 (25-22,14-25,25-16,22-25,15-12)  
Aug 30, 2016   Auburn, Ala.    Auburn 3, Kennesaw State 2 (25-18,21-25,15-25,28-26,15-10)  
Aug 30, 2016   Tuscaloosa, AL    Alabama 3, Samford 0 (25-20,25-14,25-22)  
Aug 28, 2016   Starkville, Miss.    Mississippi State 3, McNeese State 2 (25-17,25-22,18-25,19-25,19-17)  
Aug 27, 2016   Eugene, Oregon    Florida 3, Oregon 1 (25-16,19-25,25-16,26-24)  
Aug 27, 2016   Auburn, Ala.    Pacific 3, Auburn 0 (25-22,28-26,25-17)  
Aug 27, 2016   Denton, Texas    Texas A&M 3, North Texas 1 (25-21,23-25,28-26,25-19)  
Aug 27, 2016   Knoxville, Tenn.    Tennessee 3, Middle Tennessee 0 (25-17,25-18,25-12)  
Aug 27, 2016   Grand Forks, N.D.    Ole Miss 3, Omaha 1 (25-19,22-25,25-14,25-15)  
Aug 27, 2016   West Lafayette, Ind.   Kentucky 3, Purdue 2 (25-20,25-18,24-26,21-25,20-18)  
Aug 27, 2016   Athens, Ga.    Georgia 3, San Francisco 1 (25-18,21-25,25-16,25-17)  
Aug 27, 2016   Charleston, S.C.    South Carolina 3, Binghamton 0 (25-13,28-26,25-20)  
Aug 27, 2016   Charleston, S.C.    South Carolina 3, UT Martin 0 (26-24,25-13,25-19)  
Aug 27, 2016   Starkville, Miss.    Mississippi State 3, Eastern Washington 0 (25-15,25-19,25-22)  
Aug 27, 2016   Kennesaw, Ga.    Missouri 3, Liberty 0 (27-25,25-18,25-17)  
Aug 27, 2016   Durham, N.C.    Duke 3, LSU 0 (25-17,25-16,25-19)  
