2015 SEC Volleyball

Standings, Schedules, Match Highs


 

Conference Standings

 

 
 
Standings Conference Pct.   Overall Pct.   Home Away Neutral Last 10 Streak
Texas A&M 16-2 .889   24-7 .774   13-2 9-4 2-1 9-1 L 1
Missouri 14-4 .778   27-6 .818   11-1 9-5 7-0 7-3 L 1
Kentucky 14-4 .778   21-10 .677   10-4 10-2 1-4 6-4 L 1
Florida 13-5 .722   25-7 .781   13-1 8-6 4-0 7-3 L 1
Alabama 11-7 .611   17-15 .531   11-6 6-7 0-2 7-3 W 1
Auburn 10-8 .556   18-12 .600   11-3 5-7 2-2 6-4 L 1
Ole Miss 8-10 .444   22-11 .667   13-5 5-6 4-0 4-6 L 1
Tennessee 7-11 .389   21-12 .636   10-4 4-8 7-0 3-7 W 1
Arkansas 7-11 .389   17-13 .567   9-6 4-7 4-0 4-6 L 4
Mississippi State 6-12 .333   17-15 .531   10-6 4-8 3-1 4-6 W 3
South Carolina 6-12 .333   13-18 .419   9-7 2-9 2-2 5-5 L 1
LSU 5-13 .278   9-20 .310   4-7 2-10 3-3 1-9 L 9
Georgia 0-18 .000   5-25 .167   4-12 0-11 1-2 0-10 L 18
 
 

 

Conference Schedule and Results

 

Alabama (17-15,11-7)
Aug 28, 2015 at Long Beach State L 1-3 A-1323
Aug 29, 2015 at Cal State Fullerton W 3-2
Aug 29, 2015 at Pepperdine L 1-3 A-491
Sep 04, 2015 NORTHWESTERN STATE W 3-0
Sep 04, 2015 TULSA L 2-3 A-994
Sep 05, 2015 SOUTHERN MISS L 2-3
Sep 05, 2015 COLL. OF CHARLESTON L 2-3 A-713
Sep 11, 2015 TROY W 3-0
Sep 11, 2015 SAINT LOUIS L 2-3 A-1019
Sep 12, 2015 VIRGINIA W 3-1 A-942
Sep 18, 2015 vs Western Kentucky L 0-3 A-122
Sep 18, 2015 at Northern Illinois W 3-1 A-611
Sep 19, 2015 vs Northern Iowa L 1-3 A-169
Sep 23, 2015 * MISSISSIPPI STATE W 3-1 A-1109
Sep 29, 2015 ALABAMA STATE W 3-0 A-865
Oct 02, 2015 * at Tennessee L 1-3 A-1302
Oct 04, 2015 * at #21 Kentucky L 1-3 A-1621
Oct 11, 2015 * MISSOURI W 3-2 A-1270
Oct 16, 2015 * at Texas A&M L 0-3 A-2782
Oct 18, 2015 * at LSU W 3-2 A-1287
Oct 23, 2015 * #21 KENTUCKY L 0-3 A-1398
Oct 25, 2015 * GEORGIA W 3-0 A-1144
Oct 28, 2015 * at Missouri L 2-3 A-2581
Nov 01, 2015 * at Arkansas W 3-2 A-1021
Nov 06, 2015 * TENNESSEE W 3-1 A-1079
Nov 08, 2015 * SOUTH CAROLINA W 3-1 A-1078
Nov 13, 2015 * at #15 Florida L 0-3 A-2391
Nov 15, 2015 * AUBURN W 3-0 A-1886
Nov 20, 2015 * at Georgia W 3-0 A-813
Nov 22, 2015 * at South Carolina W 3-1 A-753
Nov 25, 2015 * OLE MISS L 1-3 A-453
Nov 27, 2015 * LSU W 3-0 A-1053
 
Arkansas (17-13,7-11)
Aug 28, 2015 MCNEESE STATE W 3-0 A-1342
Aug 29, 2015 ARMY W 3-1 A-539
Aug 29, 2015 KANSAS L 1-3 A-1284
Sep 04, 2015 vs Louisiana Tech W 3-0 A-85
Sep 04, 2015 at SIUE W 3-0 A-243
Sep 05, 2015 vs Northern Kentucky W 3-1 A-95
Sep 11, 2015 NORTHWESTERN STATE W 3-0 A-923
Sep 12, 2015 SOUTHEAST MISSOURI W 3-0 A-563
Sep 12, 2015 UT ARLINGTON W 3-0 A-742
Sep 18, 2015 at Creighton L 0-3 A-1198
Sep 19, 2015 vs Kansas State W 3-2
Sep 19, 2015 vs #11 Wisconsin W 3-2 A-1262
Sep 23, 2015 * at LSU W 3-2 A-1391
Sep 27, 2015 * at Texas A&M W 3-1 A-1278
Oct 04, 2015 * #9 FLORIDA W 3-2 A-1231
Oct 07, 2015 * at #20 Kentucky L 0-3 A-1465
Oct 11, 2015 * at Tennessee L 1-3 A-1331
Oct 18, 2015 * OLE MISS L 2-3 A-1269
Oct 23, 2015 * at #15 Florida L 0-3 A-2186
Oct 25, 2015 * at South Carolina L 1-3 A-836
Oct 30, 2015 * AUBURN W 3-2 A-1151
Nov 01, 2015 * ALABAMA L 2-3 A-1021
Nov 06, 2015 * at Ole Miss L 1-3 A-811
Nov 08, 2015 * at Mississippi State W 3-0 A-571
Nov 11, 2015 * LSU W 3-0 A-1231
Nov 15, 2015 * GEORGIA W 3-0 A-751
Nov 18, 2015 * MISSOURI L 0-3 A-837
Nov 22, 2015 * at Auburn L 0-3 A-624
Nov 25, 2015 * SOUTH CAROLINA L 2-3 A-741
Nov 28, 2015 * #19 TEXAS A&M L 1-3 A-1072
 
Auburn (18-12,10-8)
Aug 28, 2015 STEPHEN F. AUSTIN W 3-2 A-961
Aug 29, 2015 JACKSONVILLE W 3-2 A-416
Aug 29, 2015 SAMFORD W 3-1 A-591
Sep 01, 2015 FLORIDA A&M W 3-0 A-368
Sep 04, 2015 SYRACUSE L 2-3 A-648
Sep 06, 2015 at Georgia Tech L 1-3 A-1052
Sep 11, 2015 vs Ark.-Little Rock W 3-1 A-130
Sep 11, 2015 at Memphis W 3-0 A-951
Sep 12, 2015 vs Tennessee Tech W 3-0 A-46
Sep 18, 2015 vs #1 Penn State L 0-3 A-556
Sep 19, 2015 at USF W 3-0 A-473
Sep 19, 2015 vs St. John's L 2-3
Sep 25, 2015 * TENNESSEE W 3-1 A-990
Sep 30, 2015 * TEXAS A&M L 0-3 A-639
Oct 04, 2015 * LSU W 3-2 A-1015
Oct 09, 2015 * at South Carolina W 3-0 A-712
Oct 11, 2015 * at #17 Florida L 0-3 A-2231
Oct 16, 2015 * #20 KENTUCKY L 2-3 A-616
Oct 21, 2015 * GEORGIA W 3-0 A-417
Oct 25, 2015 * at LSU L 2-3 A-1232
Oct 30, 2015 * at Arkansas L 2-3 A-1151
Nov 01, 2015 * at Missouri L 2-3 A-2266
Nov 06, 2015 * SOUTH CAROLINA W 3-1 A-556
Nov 08, 2015 * #11 FLORIDA W 3-2 A-872
Nov 13, 2015 * at Mississippi State W 3-2 A-504
Nov 15, 2015 * at Alabama L 0-3 A-1886
Nov 20, 2015 * OLE MISS W 3-2 A-723
Nov 22, 2015 * ARKANSAS W 3-0 A-624
Nov 25, 2015 * at Tennessee W 3-0 A-703
Nov 27, 2015 * at #24 Kentucky L 2-3 A-1884
 
Florida (25-7,13-5)
Aug 29, 2015 at James Madison W 3-0 A-442
Aug 30, 2015 at American W 3-1 A-2629
Sep 04, 2015 vs #11 Oregon W 3-0
Sep 05, 2015 at #3 Texas W 3-1
Sep 10, 2015 vs Eastern Washington W 3-1
Sep 11, 2015 at #16 Hawaii L 2-3 A-7419
Sep 12, 2015 vs San Diego State W 3-0
Sep 17, 2015 ST. JOHN'S W 3-0 A-1756
Sep 20, 2015 #18 FLORIDA STATE W 3-1 A-3612
Sep 25, 2015 * OLE MISS W 3-0 A-2425
Sep 27, 2015 * #24 KENTUCKY L 1-3 A-2078
Sep 30, 2015 * at Missouri L 2-3 A-2954
Oct 04, 2015 * at Arkansas L 2-3 A-1231
Oct 09, 2015 * TEXAS A&M W 3-0 A-2011
Oct 11, 2015 * AUBURN W 3-0 A-2231
Oct 14, 2015 * at Tennessee W 3-0 A-789
Oct 18, 2015 * at #20 Kentucky W 3-1 A-1753
Oct 23, 2015 * ARKANSAS W 3-0 A-2186
Oct 25, 2015 * MISSOURI W 3-0 A-2002
Oct 30, 2015 * at South Carolina W 3-0 A-1107
Nov 01, 2015 * at Georgia W 3-0 A-728
Nov 06, 2015 * MISSISSIPPI STATE W 3-0 A-1991
Nov 08, 2015 * at Auburn L 2-3 A-872
Nov 13, 2015 * ALABAMA W 3-0 A-2391
Nov 15, 2015 * TENNESSEE W 3-0 A-1606
Nov 20, 2015 * at LSU W 3-0 A-772
Nov 22, 2015 * at #25 Texas A&M L 2-3 A-2437
Nov 27, 2015 LIU BROOKLYN W 3-0 A-2023
Dec 03, 2015 NEW HAMPSHIRE W 3-0 A-1032
Dec 04, 2015 #19 FLORIDA STATE W 3-1 A-1923
Dec 11, 2015 vs #6 Wisconsin W 3-2
Dec 12, 2015 at #3 Texas L 2-3 A-4273
 
Georgia (5-25,0-18)
Aug 28, 2015 WOFFORD W 3-1 A-1650
Aug 29, 2015 HIGH POINT W 3-0 A-850
Aug 29, 2015 MEMPHIS W 3-0 A-1125
Sep 03, 2015 GEORGIA SOUTHERN L 1-3 A-620
Sep 04, 2015 MERCER W 3-0 A-205
Sep 04, 2015 GEORGIA TECH L 0-3 A-1650
Sep 06, 2015 SYRACUSE L 0-3 A-1170
Sep 10, 2015 at #11 Wisconsin L 0-3 A-4301
Sep 11, 2015 vs Georgetown L 1-3
Sep 18, 2015 at Wake Forest L 1-3 A-866
Sep 19, 2015 vs Hofstra L 0-3
Sep 19, 2015 vs VCU W 3-1 A-413
Sep 27, 2015 * TENNESSEE L 0-3 A-1327
Oct 02, 2015 * LSU L 2-3 A-1553
Oct 09, 2015 * at Ole Miss L 0-3 A-612
Oct 11, 2015 * at Mississippi State L 0-3 A-659
Oct 14, 2015 * SOUTH CAROLINA L 0-3 A-613
Oct 18, 2015 * MISSOURI L 0-3 A-875
Oct 21, 2015 * at Auburn L 0-3 A-417
Oct 25, 2015 * at Alabama L 0-3 A-1144
Oct 28, 2015 * OLE MISS L 1-3 A-503
Nov 01, 2015 * #12 FLORIDA L 0-3 A-728
Nov 05, 2015 * #21 KENTUCKY L 0-3 A-872
Nov 08, 2015 * at Texas A&M L 0-3 A-1617
Nov 13, 2015 * at Missouri L 0-3 A-3518
Nov 15, 2015 * at Arkansas L 0-3 A-751
Nov 20, 2015 * ALABAMA L 0-3 A-813
Nov 22, 2015 * MISSISSIPPI STATE L 0-3 A-918
Nov 25, 2015 * at #24 Kentucky L 0-3 A-1508
Nov 27, 2015 * at Tennessee L 0-3 A-868
 
Kentucky (21-10,14-4)
Aug 28, 2015 #19 MICHIGAN STATE W 3-2 A-1936
Aug 29, 2015 IUPUI W 3-0 A-517
Aug 29, 2015 ARK.-LITTLE ROCK W 3-0 A-1467
Sep 01, 2015 OHIO L 1-3 A-1401
Sep 04, 2015 at Northern Iowa W 3-1 A-2784
Sep 05, 2015 vs #8 USC L 0-3
Sep 05, 2015 vs Creighton L 0-3
Sep 11, 2015 vs #7 Illinois L 0-3
Sep 11, 2015 at Wichita State L 2-3 A-2044
Sep 12, 2015 vs Northern Illinois W 3-0
Sep 18, 2015 at Xavier W 3-1 A-1315
Sep 20, 2015 LOUISVILLE W 3-1 A-3338
Sep 25, 2015 * at South Carolina W 3-0 A-1365
Sep 27, 2015 * at #5 Florida W 3-1 A-2078
Oct 02, 2015 * MISSISSIPPI STATE W 3-0 A-2456
Oct 04, 2015 * ALABAMA W 3-1 A-1621
Oct 07, 2015 * #22 ARKANSAS W 3-0 A-1465
Oct 16, 2015 * at Auburn W 3-2 A-616
Oct 18, 2015 * #17 FLORIDA L 1-3 A-1753
Oct 23, 2015 * at Alabama W 3-0 A-1398
Oct 25, 2015 * at Ole Miss W 3-0 A-815
Oct 30, 2015 * TEXAS A&M L 1-3 A-1678
Nov 01, 2015 * LSU W 3-1 A-1453
Nov 05, 2015 * at Georgia W 3-0 A-872
Nov 08, 2015 * at Tennessee W 3-0 A-1176
Nov 15, 2015 * MISSOURI L 2-3 A-1857
Nov 18, 2015 * at #25 Texas A&M L 0-3 A-1701
Nov 22, 2015 * at LSU W 3-0 A-1642
Nov 25, 2015 * GEORGIA W 3-0 A-1508
Nov 27, 2015 * AUBURN W 3-2 A-1884
Dec 04, 2015 vs American L 0-3
 
LSU (9-20,5-13)
Aug 28, 2015 vs UC Irvine L 1-3 A-2406
Aug 29, 2015 vs Rice L 2-3
Aug 29, 2015 at Texas L 0-3 A-3334
Sep 04, 2015 at Ohio L 0-3
Sep 04, 2015 vs Michigan L 1-3
Sep 05, 2015 vs Xavier W 3-1
Sep 11, 2015 #20 PURDUE L 0-3 A-1440
Sep 13, 2015 MIAMI (FL) L 1-3 A-851
Sep 18, 2015 vs LIU Brooklyn W 3-0
Sep 19, 2015 vs Cal State Northridge W 3-0
Sep 19, 2015 at New Mexico W 3-2 A-3267
Sep 23, 2015 * ARKANSAS L 2-3 A-1391
Sep 27, 2015 * SOUTH CAROLINA W 3-0 A-898
Oct 02, 2015 * at Georgia W 3-2 A-1553
Oct 04, 2015 * at Auburn L 2-3 A-1015
Oct 07, 2015 * TENNESSEE W 3-1 A-1487
Oct 16, 2015 * MISSISSIPPI STATE W 3-0 A-1009
Oct 18, 2015 * ALABAMA L 2-3 A-1287
Oct 21, 2015 * at Texas A&M L 0-3 A-1556
Oct 25, 2015 * AUBURN W 3-2 A-1232
Oct 30, 2015 * at Tennessee L 0-3 A-678
Nov 01, 2015 * at #20 Kentucky L 1-3 A-1453
Nov 08, 2015 * MISSOURI L 0-3 A-664
Nov 11, 2015 * at Arkansas L 0-3 A-1231
Nov 15, 2015 * at Ole Miss L 1-3 A-544
Nov 20, 2015 * #14 FLORIDA L 0-3 A-772
Nov 22, 2015 * #19 KENTUCKY L 0-3 A-1642
Nov 25, 2015 * at Mississippi State L 0-3 A-431
Nov 27, 2015 * at Alabama L 0-3 A-1053
 
Mississippi State (17-15,6-12)
Aug 28, 2015 ARKANSAS-PINE BLUFF W 3-0 A-828
Aug 28, 2015 LA. MONROE W 3-0 A-1018
Aug 29, 2015 JACKSON STATE W 3-0 A-582
Aug 29, 2015 SOUTHERN UTAH L 0-3 A-881
Sep 04, 2015 STETSON W 3-0 A-533
Sep 05, 2015 MISS. VALLEY STATE W 3-0 A-423
Sep 05, 2015 CHATTANOOGA W 3-1 A-253
Sep 11, 2015 at Notre Dame L 1-3 A-946
Sep 12, 2015 vs #1 Penn State L 0-3
Sep 12, 2015 vs Eastern Kentucky W 3-0
Sep 18, 2015 vs Southern Miss W 3-2 A-120
Sep 19, 2015 vs Austin Peay W 3-0 A-62
Sep 19, 2015 at Memphis W 3-0 A-841
Sep 23, 2015 * at Alabama L 1-3 A-1109
Sep 27, 2015 * at Ole Miss W 3-0 A-981
Oct 02, 2015 * at #21 Kentucky L 0-3 A-2456
Oct 04, 2015 * SOUTH CAROLINA W 3-2 A-253
Oct 09, 2015 * MISSOURI L 1-3 A-793
Oct 11, 2015 * GEORGIA W 3-0 A-659
Oct 16, 2015 * at LSU L 0-3 A-1009
Oct 18, 2015 * at Texas A&M L 0-3 A-1777
Oct 23, 2015 * at Missouri L 1-3 A-2968
Oct 25, 2015 * TENNESSEE L 2-3 A-476
Nov 02, 2015 at Troy W 3-1 A-658
Nov 06, 2015 * at #11 Florida L 0-3 A-1991
Nov 08, 2015 * ARKANSAS L 0-3 A-571
Nov 13, 2015 * AUBURN L 2-3 A-504
Nov 15, 2015 * TEXAS A&M L 0-3 A-453
Nov 20, 2015 * at South Carolina L 0-3 A-1120
Nov 22, 2015 * at Georgia W 3-0 A-918
Nov 25, 2015 * LSU W 3-0 A-431
Nov 27, 2015 * OLE MISS W 3-1 A-503
 
Missouri (27-6,14-4)
Aug 28, 2015 NORTH DAKOTA STATE W 3-2 A-1763
Aug 29, 2015 WINTHROP W 3-0 A-3482
Aug 29, 2015 NORTH TEXAS W 3-0 A-3482
Sep 04, 2015 vs Florida Gulf Coast W 3-0 A-146
Sep 05, 2015 vs Arkansas State W 3-2 A-241
Sep 05, 2015 at USF W 3-1 A-386
Sep 11, 2015 at Appalachian State W 3-2 A-502
Sep 12, 2015 vs Charlotte W 3-1 A-105
Sep 12, 2015 vs Liberty W 3-1 A-72
Sep 18, 2015 vs Southern Illinois W 3-1
Sep 18, 2015 at Butler W 3-1 A-481
Sep 19, 2015 vs Youngstown State W 3-0
Sep 23, 2015 at Saint Louis L 0-3 A-809
Sep 30, 2015 * FLORIDA W 3-2 A-2954
Oct 04, 2015 * TENNESSEE W 3-1 A-2568
Oct 09, 2015 * at Mississippi State W 3-1 A-793
Oct 11, 2015 * at Alabama L 2-3 A-1270
Oct 16, 2015 * OLE MISS W 3-1 A-3968
Oct 18, 2015 * at Georgia W 3-0 A-875
Oct 23, 2015 * MISSISSIPPI STATE W 3-1 A-2968
Oct 25, 2015 * at #15 Florida L 0-3 A-2002
Oct 28, 2015 * ALABAMA W 3-2 A-2581
Nov 01, 2015 * AUBURN W 3-2 A-2266
Nov 04, 2015 * at Texas A&M L 0-3 A-1238
Nov 08, 2015 * at LSU W 3-0 A-664
Nov 13, 2015 * GEORGIA W 3-0 A-3518
Nov 15, 2015 * at #18 Kentucky W 3-2 A-1857
Nov 18, 2015 * at Arkansas W 3-0 A-837
Nov 22, 2015 * at Ole Miss W 3-1 A-695
Nov 25, 2015 * #19 TEXAS A&M L 2-3 A-2578
Nov 27, 2015 * SOUTH CAROLINA W 3-0 A-2159
Dec 03, 2015 vs Missouri State W 3-1 A-1000
Dec 04, 2015 at #9 Kansas L 0-3 A-1302
 
Ole Miss (22-11,8-10)
Aug 28, 2015 ORAL ROBERTS W 3-0 A-502
Aug 29, 2015 TENNESSEE STATE W 3-1 A-308
Aug 29, 2015 NORTHWESTERN STATE W 3-0 A-434
Sep 01, 2015 MCNEESE STATE W 3-1 A-124
Sep 01, 2015 TENNESSEE-MARTIN L 2-3 A-237
Sep 04, 2015 at NC State W 3-2 A-392
Sep 05, 2015 vs Delaware W 3-0 A-131
Sep 05, 2015 vs Jacksonville W 3-0 A-105
Sep 10, 2015 BELMONT W 3-0 A-268
Sep 11, 2015 BUFFALO W 3-2 A-430
Sep 11, 2015 SOUTHERN MISS W 3-0 A-450
Sep 16, 2015 LIPSCOMB W 3-1 A-365
Sep 18, 2015 vs Jacksonville State W 3-1 A-137
Sep 18, 2015 at UAB W 3-1 A-572
Sep 19, 2015 vs Miss. Valley State W 3-0 A-132
Sep 25, 2015 * at #5 Florida L 0-3 A-2425
Sep 27, 2015 * MISSISSIPPI STATE L 0-3 A-981
Oct 02, 2015 * SOUTH CAROLINA W 3-1 A-595
Oct 04, 2015 * at Texas A&M L 0-3 A-1760
Oct 09, 2015 * GEORGIA W 3-0 A-612
Oct 16, 2015 * at Missouri L 1-3 A-3968
Oct 18, 2015 * at Arkansas W 3-2 A-1269
Oct 23, 2015 * TENNESSEE W 3-1 A-812
Oct 25, 2015 * #21 KENTUCKY L 0-3 A-815
Oct 28, 2015 * at Georgia W 3-1 A-503
Nov 01, 2015 * at South Carolina L 0-3 A-819
Nov 06, 2015 * ARKANSAS W 3-1 A-811
Nov 13, 2015 * TEXAS A&M L 2-3 A-605
Nov 15, 2015 * LSU W 3-1 A-544
Nov 20, 2015 * at Auburn L 2-3 A-723
Nov 22, 2015 * MISSOURI L 1-3 A-695
Nov 25, 2015 * at Alabama W 3-1 A-453
Nov 27, 2015 * at Mississippi State L 1-3 A-503
 
South Carolina (13-18,6-12)
Aug 28, 2015 SOUTHEASTERN LA. W 3-0 A-1363
Aug 29, 2015 N.C. CENTRAL W 3-0 A-1375
Aug 29, 2015 NC STATE L 0-3 A-1554
Sep 04, 2015 vs Clemson W 3-1
Sep 05, 2015 vs Winthrop W 3-2
Sep 05, 2015 at Furman L 1-3 A-400
Sep 11, 2015 vs Pittsburgh L 1-3 A-452
Sep 11, 2015 at #24 Michigan L 0-3 A-1462
Sep 12, 2015 vs Western Michigan L 1-3 A-75
Sep 18, 2015 EAST CAROLINA W 3-0 A-1365
Sep 19, 2015 CHARLESTON SOUTHERN W 3-1 A-1111
Sep 19, 2015 WOFFORD W 3-0 A-851
Sep 22, 2015 COASTAL CAROLINA L 1-3 A-1233
Sep 25, 2015 * #24 KENTUCKY L 0-3 A-1365
Sep 27, 2015 * at LSU L 0-3 A-898
Oct 02, 2015 * at Ole Miss L 1-3 A-595
Oct 04, 2015 * at Mississippi State L 2-3 A-253
Oct 09, 2015 * AUBURN L 0-3 A-712
Oct 11, 2015 * TEXAS A&M L 2-3 A-845
Oct 14, 2015 * at Georgia W 3-0 A-613
Oct 18, 2015 * at Tennessee L 2-3 A-660
Oct 25, 2015 * ARKANSAS W 3-1 A-836
Oct 30, 2015 * #12 FLORIDA L 0-3 A-1107
Nov 01, 2015 * OLE MISS W 3-0 A-819
Nov 06, 2015 * at Auburn L 1-3 A-556
Nov 08, 2015 * at Alabama L 1-3 A-1078
Nov 11, 2015 * TENNESSEE W 3-0 A-1014
Nov 20, 2015 * MISSISSIPPI STATE W 3-0 A-1120
Nov 22, 2015 * ALABAMA L 1-3 A-753
Nov 25, 2015 * at Arkansas W 3-2 A-741
Nov 27, 2015 * at Missouri L 0-3 A-2159
 
Tennessee (21-12,7-11)
Aug 28, 2015 vs Delaware State W 3-0
Aug 28, 2015 at Towson W 3-2 A-702
Aug 29, 2015 vs Coppin State W 3-0
Aug 29, 2015 vs St. Francis (Pa.) W 3-0
Sep 03, 2015 TENNESSEE TECH W 3-1 A-825
Sep 04, 2015 UNC GREENSBORO W 3-0 A-972
Sep 05, 2015 NORTH FLORIDA W 3-1
Sep 05, 2015 EASTERN KENTUCKY W 3-0 A-596
Sep 08, 2015 EVANSVILLE W 3-1 A-385
Sep 11, 2015 vs Wofford W 3-1 A-101
Sep 12, 2015 vs Jacksonville W 3-1 A-88
Sep 12, 2015 at Coll. of Charleston W 3-1 A-233
Sep 18, 2015 vs Hampton W 3-0 A-73
Sep 19, 2015 vs Campbell W 3-0 A-115
Sep 19, 2015 at NC State L 0-3 A-636
Sep 25, 2015 * at Auburn L 1-3 A-990
Sep 27, 2015 * at Georgia W 3-0 A-1327
Oct 02, 2015 * ALABAMA W 3-1 A-1302
Oct 04, 2015 * at Missouri L 1-3 A-2568
Oct 07, 2015 * at LSU L 1-3 A-1487
Oct 11, 2015 * #22 ARKANSAS W 3-1 A-1331
Oct 14, 2015 * #17 FLORIDA L 0-3 A-789
Oct 18, 2015 * SOUTH CAROLINA W 3-2 A-660
Oct 23, 2015 * at Ole Miss L 1-3 A-812
Oct 25, 2015 * at Mississippi State W 3-2 A-476
Oct 30, 2015 * LSU W 3-0 A-678
Nov 01, 2015 * TEXAS A&M L 0-3 A-873
Nov 06, 2015 * at Alabama L 1-3 A-1079
Nov 08, 2015 * #21 KENTUCKY L 0-3 A-1176
Nov 11, 2015 * at South Carolina L 0-3 A-1014
Nov 15, 2015 * at #15 Florida L 0-3 A-1606
Nov 25, 2015 * AUBURN L 0-3 A-703
Nov 27, 2015 * GEORGIA W 3-0 A-868
 
Texas A&M (24-7,16-2)
Aug 28, 2015 at #2 Stanford L 0-3 A-1617
Aug 29, 2015 vs Minnesota W 3-2 A-285
Sep 05, 2015 WICHITA STATE W 3-0 A-1056
Sep 05, 2015 ABILENE CHRISTIAN W 3-1 A-1056
Sep 06, 2015 NEW MEXICO STATE W 3-2 A-969
Sep 11, 2015 vs Iowa State L 1-3 A-880
Sep 11, 2015 vs Milwaukee W 3-1
Sep 12, 2015 at Iowa L 1-3 A-837
Sep 15, 2015 #15 COLORADO STATE W 3-2 A-1177
Sep 18, 2015 at #18 Florida State L 1-3 A-786
Sep 19, 2015 at Florida A&M W 3-0 A-147
Sep 27, 2015 * ARKANSAS L 1-3 A-1278
Sep 30, 2015 * at Auburn W 3-0 A-639
Oct 04, 2015 * OLE MISS W 3-0 A-1760
Oct 09, 2015 * at #17 Florida L 0-3 A-2011
Oct 11, 2015 * at South Carolina W 3-2 A-845
Oct 16, 2015 * ALABAMA W 3-0 A-2782
Oct 18, 2015 * MISSISSIPPI STATE W 3-0 A-1777
Oct 21, 2015 * LSU W 3-0 A-1556
Oct 30, 2015 * at #20 Kentucky W 3-1 A-1678
Nov 01, 2015 * at Tennessee W 3-0 A-873
Nov 04, 2015 * MISSOURI W 3-0 A-1238
Nov 08, 2015 * GEORGIA W 3-0 A-1617
Nov 13, 2015 * at Ole Miss W 3-2 A-605
Nov 15, 2015 * at Mississippi State W 3-0 A-453
Nov 18, 2015 * #19 KENTUCKY W 3-0 A-1701
Nov 22, 2015 * #14 FLORIDA W 3-2 A-2437
Nov 25, 2015 * at Missouri W 3-2 A-2578
Nov 28, 2015 * at Arkansas W 3-1 A-1072
Dec 04, 2015 A&M-CORPUS CHRISTI W 3-0 A-2667
Dec 05, 2015 #7 HAWAII L 0-3 A-2080
 
* = Conference game