2015 SEC Volleyball


Overall Statistics Leaders

Standings, Schedules, Match Highs

Conference-Only Stats Leaders


Team Statistics

Alabama
Arkansas
Auburn
Florida
Georgia
Kentucky
LSU
Mississippi State
Missouri
Ole Miss
South Carolina
Tennessee
Texas A&M


Match Results

Date Location Result  
Dec 12, 2015   Austin, Texas    Texas 3, Florida 2 (22-25,25-22,25-19,20-25,17-15)  
Dec 11, 2015   Austin, Texas    Florida 3, Wisconsin 2 (25-17,25-23,19-25,22-25,15-12)  
Dec 05, 2015   College Station, TX    Hawaii 3, Texas A&M 0 (25-22,25-19,25-20)  
Dec 04, 2015   College Station, TX    Texas A&M 3, A&M-Corpus Christi 0 (25-16,27-25,25-15)  
Dec 04, 2015   Lawrence, KS    Kansas 3, Missouri 0 (25-16,25-13,27-25)  
Dec 04, 2015   Gainesville, Fla.    Florida 3, Florida State 1 (23-25,25-19,25-23,25-19)  
Dec 04, 2015   Columbus, Ohio    American 3, Kentucky 0 (26-24,25-17,25-21)  
Dec 03, 2015   Gainesville, FLa.    Florida 3, New Hampshire 0 (25-15,25-9,25-15)  
Dec 03, 2015   Lawrence, KS    Missouri 3, Missouri State 1 (21-25,25-22,25-21,25-17)  
Nov 28, 2015   Fayetteville, Ark.    Texas A&M 3, Arkansas 1 (25-27,25-16,25-23,25-23)  
Nov 27, 2015   Tuscaloosa, AL    Alabama 3, LSU 0 (25-13,25-20,25-14)  
Nov 27, 2015   Columbia, Mo.    Missouri 3, South Carolina 0 (25-14,25-20,25-16)  
Nov 27, 2015   Lexington, Ky.    Kentucky 3, Auburn 2 (21-25,25-17,21-25,25-14,15-13)  
Nov 27, 2015   Knoxville, Tenn.    Tennessee 3, Georgia 0 (25-21,25-20,25-21)  
Nov 27, 2015   Starkville, Miss.    Mississippi State 3, Ole Miss 1 (25-21,25-18,20-25,25-23)  
Nov 27, 2015   Gainesville, Fla.    Florida 3, LIU Brooklyn 0 (25-16,25-16,25-19)  
Nov 25, 2015   Knoxville, Tenn.    Auburn 3, Tennessee 0 (25-13,25-14,25-21)  
Nov 25, 2015   Tuscaloosa, AL    Ole Miss 3, Alabama 1 (27-25,24-26,25-22,25-19)  
Nov 25, 2015   Fayetteville, Ark.    South Carolina 3, Arkansas 2 (25-23,18-25,25-23,17-25,15-10)  
Nov 25, 2015   Columbia, Mo.    Texas A&M 3, Missouri 2 (19-25,25-20,25-27,25-22,15-10)  
Nov 25, 2015   Starkville, Miss.    Mississippi State 3, LSU 0 (25-21,26-24,25-18)  
Nov 25, 2015   Lexington, Ky.    Kentucky 3, Georgia 0 (25-22,25-13,25-20)  
Nov 22, 2015   Athens, Ga.    Mississippi State 3, Georgia 0 (27-25,25-17,25-19)  
Nov 22, 2015   Auburn, Ala.    Auburn 3, Arkansas 0 (26-24,25-21,25-14)  
Nov 22, 2015   Oxford, Mississippi    Missouri 3, Ole Miss 1 (18-25,25-20,26-24,25-12)  
Nov 22, 2015   College Station, TX    Texas A&M 3, Florida 2 (20-25,19-25,25-22,25-22,15-11)  
Nov 22, 2015   Baton Rouge, La.    Kentucky 3, LSU 0 (25-21,25-9,27-25)  
Nov 22, 2015   Columbia, S.C.    Alabama 3, South Carolina 1 (27-25,25-20,17-25,25-20)  
Nov 20, 2015   Columbia, S.C.    South Carolina 3, Mississippi State 0 (25-18,25-16,25-19)  
Nov 20, 2015   Athens, Ga.    Alabama 3, Georgia 0 (25-18,25-16,25-22)  
Nov 20, 2015   Auburn, Ala.    Auburn 3, Ole Miss 2 (25-17,16-25,25-21,19-25,15-8)  
Nov 20, 2015   Baton Rouge, La.    Florida 3, LSU 0 (25-22,25-20,25-13)  
Nov 18, 2015   College Station, TX    Texas A&M 3, Kentucky 0 (25-23,25-19,26-24)  
Nov 18, 2015   Fayetteville, Ark.    Missouri 3, Arkansas 0 (25-23,25-18,25-19)  
Nov 15, 2015   Tuscaloosa, AL    Alabama 3, Auburn 0 (25-16,25-20,26-24)  
Nov 15, 2015   Fayetteville, Ark.    Arkansas 3, Georgia 0 (25-17,25-16,25-14)  
Nov 15, 2015   Starkville, Miss.    Texas A&M 3, Mississippi State 0 (25-21,25-19,25-21)  
Nov 15, 2015   Oxford, Miss.    Ole Miss 3, LSU 1 (25-11,25-22,18-25,25-23)  
Nov 15, 2015   Lexington, Ky.    Missouri 3, Kentucky 2 (25-27,25-19,23-25,25-19,16-14)  
Nov 15, 2015   Gainesville, Fla.    Florida 3, Tennessee 0 (25-21,25-23,25-19)  
Nov 13, 2015   Oxford, Mississippi    Texas A&M 3, Ole Miss 2 (26-24,17-25,25-19,23-25,15-12)  
Nov 13, 2015   Columbia, Mo.    Missouri 3, Georgia 0 (25-22,25-18,25-19)  
Nov 13, 2015   Gainesville, Fla.    Florida 3, Alabama 0 (25-22,25-23,25-16)  
Nov 13, 2015   Starkville, Miss.    Auburn 3, Mississippi State 2 (24-26,18-25,25-23,25-16,15-11)  
Nov 11, 2015   Fayetteville, Ark.    Arkansas 3, LSU 0 (25-18,25-10,25-19)  
Nov 11, 2015   Columbia, S.C.    South Carolina 3, Tennessee 0 (25-22,25-21,25-16)  
Nov 08, 2015   Baton Rouge, La.    Missouri 3, LSU 0 (25-14,25-21,25-19)  
Nov 08, 2015   Tuscaloosa, AL    Alabama 3, South Carolina 1 (16-25,25-20,25-19,25-23)  
Nov 08, 2015   College Station, TX    Texas A&M 3, Georgia 0 (25-11,25-11,25-19)  
Nov 08, 2015   Auburn, Ala.    Auburn 3, Florida 2 (25-22,16-25,24-26,25-21,18-16)  
Nov 08, 2015   Starkville, Miss.    Arkansas 3, Mississippi State 0 (25-21,25-23,29-27)  
Nov 08, 2015   Knoxville, Tenn.    Kentucky 3, Tennessee 0 (25-20,25-22,25-13)  
Nov 06, 2015   Auburn, Alabama    Auburn 3, South Carolina 1 (25-16,25-23,21-25,25-23)  
Nov 06, 2015   Tuscaloosa, AL    Alabama 3, Tennessee 1 (25-21,25-22,25-27,25-18)  
Nov 06, 2015   Oxford, Mississippi    Ole Miss 3, Arkansas 1 (25-20,25-27,25-19,25-21)  
Nov 06, 2015   Gainesville, Fla.    Florida 3, Mississippi State 0 (25-18,27-25,25-18)  
Nov 05, 2015   Athens, Ga.    Kentucky 3, Georgia 0 (25-19,25-17,25-15)  
Nov 04, 2015   College Station, TX    Texas A&M 3, Missouri 0 (27-25,25-23,25-23)  
Nov 02, 2015   Troy, Ala.    Mississippi State 3, Troy 1 (25-23,18-25,25-23,25-21)  
Nov 01, 2015   Columbia, Mo.    Missouri 3, Auburn 2 (14-25,25-19,21-25,25-15,15-11)  
Nov 01, 2015   Fayetteville, Ark.    Alabama 3, Arkansas 2 (22-25,25-23,18-25,25-20,15-13)  
Nov 01, 2015   Lexington, Ky.    Kentucky 3, LSU 1 (25-18,22-25,25-12,25-12)  
Nov 01, 2015   Knoxville, Tenn.    Texas A&M 3, Tennessee 0 (25-14,25-23,25-18)  
Nov 01, 2015   Athens, Ga.    Florida 3, Georgia 0 (25-12,25-12,25-19)  
Nov 01, 2015   Columbia, S.C.    South Carolina 3, Ole Miss 0 (26-24,25-21,26-24)  
Oct 30, 2015   Fayetteville, Ark.    Arkansas 3, Auburn 2 (16-25,17-25,25-21,25-19,15-11)  
Oct 30, 2015   Knoxville, Tenn.    Tennessee 3, LSU 0 (25-17,25-18,26-24)  
Oct 30, 2015   Lexington, Ky.    Texas A&M 3, Kentucky 1 (30-28,14-25,25-23,26-24)  
Oct 30, 2015   Columbia, S.C.    Florida 3, South Carolina 0 (25-22,25-14,25-21)  
Oct 28, 2015   Athens, Ga.    Ole Miss 3, Georgia 1 (27-25,12-25,25-20,25-20)  
Oct 28, 2015   Columbia, Mo.    Missouri 3, Alabama 2 (33-35,25-20,26-28,25-19,15-10)  
Oct 25, 2015   Oxford, Mississippi    Kentucky 3, Ole Miss 0 (25-20,25-18,25-23)  
Oct 25, 2015   Tuscaloosa, AL    Alabama 3, Georgia 0 (25-18,25-17,25-15)  
Oct 25, 2015   Baton Rouge, La.    LSU 3, Auburn 2 (25-22,19-25,29-27,31-33,15-11)  
Oct 25, 2015   Gainesville, Fla.    Florida 3, Missouri 0 (25-12,25-14,25-17)  
Oct 25, 2015   Columbia, S.C.    South Carolina 3, Arkansas 1 (23-25,25-23,25-20,28-26)  
Oct 25, 2015   Starkville, Miss.    Tennessee 3, Mississippi State 2 (17-25,23-25,26-24,25-16,15-7)  
Oct 23, 2015   Tuscaloosa, AL    Kentucky 3, Alabama 0 (25-15,25-22,25-18)  
Oct 23, 2015   Columbia, Mo.    Missouri 3, Mississippi State 1 (28-30,25-12,25-16,25-12)  
Oct 23, 2015   Oxford, MS    Ole Miss 3, Tennessee 1 (25-21,21-25,25-13,25-21)  
Oct 23, 2015   Gainesville, Fla.    Florida 3, Arkansas 0 (25-10,25-16,25-16)  
Oct 21, 2015   Auburn, Ala.    Auburn 3, Georgia 0 (25-20,25-14,25-14)  
Oct 21, 2015   College Station, TX    Texas A&M 3, LSU 0 (25-19,25-22,25-18)  
Oct 18, 2015   Fayetteville, Ark.    Ole Miss 3, Arkansas 2 (27-25,27-29,25-21,14-25,15-13)  
Oct 18, 2015   Baton Rouge, La.    Alabama 3, LSU 2 (18-25,25-22,22-25,25-16,15-4)  
Oct 18, 2015   College Station, TX    Texas A&M 3, Mississippi State 0 (25-19,25-18,25-15)  
Oct 18, 2015   Knoxville, Tenn.    Tennessee 3, South Carolina 2 (20-25,26-24,21-25,25-21,15-9)  
Oct 18, 2015   Athens, Ga.    Missouri 3, Georgia 0 (25-17,25-19,25-16)  
Oct 18, 2015   Lexington, Ky.    Florida 3, Kentucky 1 (22-25,25-21,25-22,25-20)  
Oct 16, 2015   Auburn, Ala.    Kentucky 3, Auburn 2 (22-25,25-22,23-25,25-21,15-12)  
Oct 16, 2015   Baton Rouge, La.    LSU 3, Mississippi State 0 (25-17,25-19,25-22)  
Oct 16, 2015   Columbia, Mo.    Missouri 3, Ole Miss 1 (25-19,23-25,25-18,25-16)  
Oct 16, 2015   College Station, TX    Texas A&M 3, Alabama 0 (25-22,25-18,25-21)  
Oct 14, 2015   Athens, Ga.    South Carolina 3, Georgia 0 (25-17,25-22,25-20)  
Oct 14, 2015   Knoxville, Tenn.    Florida 3, Tennessee 0 (25-19,25-11,25-23)  
Oct 11, 2015   Tuscaloosa, AL    Alabama 3, Missouri 2 (25-21,25-27,23-25,25-17,15-11)  
Oct 11, 2015   Gainesville, Fla.    Florida 3, Auburn 0 (25-23,25-21,25-18)  
Oct 11, 2015   Knoxville, Tenn.    Tennessee 3, Arkansas 1 (18-25,25-22,27-25,25-20)  
Oct 11, 2015   Columbia, S.C.    Texas A&M 3, South Carolina 2 (27-29,25-23,22-25,25-21,15-4)  
Oct 11, 2015   Starkville, Miss.    Mississippi State 3, Georgia 0 (25-17,25-11,25-18)  
Oct 09, 2015   Starkville, Miss.    Missouri 3, Mississippi State 1 (27-25,26-28,25-22,25-17)  
Oct 09, 2015   Oxford, MS    Ole Miss 3, Georgia 0 (25-21,25-23,25-20)  
Oct 09, 2015   Gainesville, Fla.    Florida 3, Texas A&M 0 (25-9,25-23,25-18)  
Oct 09, 2015   Columbia, S.C.    Auburn 3, South Carolina 0 (25-23,25-20,31-29)  
Oct 07, 2015   Baton Rouge, La.    LSU 3, Tennessee 1 (25-19,16-25,25-21,26-24)  
Oct 07, 2015   Lexington, Ky.    Kentucky 3, Arkansas 0 (25-23,25-12,25-21)  
Oct 04, 2015   Auburn, Ala.    Auburn 3, LSU 2 (22-25,25-16,25-22,17-25,15-6)  
Oct 04, 2015   Fayetteville, Ark.    Arkansas 3, Florida 2 (25-23,15-25,25-19,18-25,18-16)  
Oct 04, 2015   College Station, TX    Texas A&M 3, Ole Miss 0 (25-13,25-20,25-13)  
Oct 04, 2015   Columbia, Mo.    Missouri 3, Tennessee 1 (25-17,20-25,25-17,25-17)  
Oct 04, 2015   Lexington, Ky.    Kentucky 3, Alabama 1 (25-19,27-25,24-26,25-20)  
Oct 04, 2015   Starkville, Miss.    Mississippi State 3, South Carolina 2 (25-23,13-25,25-23,20-25,15-13)  
Oct 02, 2015   Oxford, MS    Ole Miss 3, South Carolina 1 (25-23,25-19,17-25,25-23)  
Oct 02, 2015   Lexington, Ky.    Kentucky 3, Mississippi State 0 (25-17,25-20,25-20)  
Oct 02, 2015   Athens, Ga.    LSU 3, Georgia 2 (25-21,19-25,23-25,25-18,15-9)  
Oct 02, 2015   Knoxville, Tenn.    Tennessee 3, Alabama 1 (25-23,25-16,16-25,28-26)  
Sep 30, 2015   Columbia, Mo.    Missouri 3, Florida 2 (22-25,20-25,25-21,25-19,15-10)  
Sep 30, 2015   Auburn, Ala.    Texas A&M 3, Auburn 0 (25-14,25-17,25-21)  
Sep 29, 2015   Tuscaloosa, AL    Alabama 3, Alabama State 0 (25-18,25-12,25-22)  
Sep 27, 2015   Oxford, MS    Mississippi State 3, Ole Miss 0 (25-17,25-23,25-18)  
Sep 27, 2015   College Station, TX    Arkansas 3, Texas A&M 1 (21-25,25-13,27-25,25-22)  
Sep 27, 2015   Baton Rouge, La.    LSU 3, South Carolina 0 (25-19,25-18,25-19)  
Sep 27, 2015   Athens, Ga.    Tennessee 3, Georgia 0 (25-15,25-18,25-21)  
Sep 27, 2015   Gainesville, Fla.    Kentucky 3, Florida 1 (22-25,25-23,25-21,25-21)  
Sep 25, 2015   Auburn, Ala.    Auburn 3, Tennessee 1 (25-16,30-32,25-22,25-19)  
Sep 25, 2015   Columbia, S.C.    Kentucky 3, South Carolina 0 (25-15,25-22,25-18)  
Sep 25, 2015   Gainesville, Fla.    Florida 3, Ole Miss 0 (25-19,25-22,25-12)  
Sep 23, 2015   Baton Rouge, La.    Arkansas 3, LSU 2 (25-23,26-28,26-24,20-25,15-9)  
Sep 23, 2015   Tuscaloosa, AL    Alabama 3, Mississippi State 1 (21-25,25-17,25-16,25-20)  
Sep 23, 2015   St. Louis, Mo.    Saint Louis 3, Missouri 0 (25-16,25-22,25-19)  
Sep 22, 2015   Columbia, S.C.    Coastal Carolina 3, South Carolina 1 (25-15,17-25,25-15,25-23)  
Sep 20, 2015   Lexington, Ky    Kentucky 3, Louisville 1 (25-27,25-18,25-20,25-23)  
Sep 20, 2015   Gainesville, Fla.    Florida 3, Florida State 1 (22-25,25-18,25-21,25-20)  
Sep 19, 2015   Raleigh, N.C.    NC State 3, Tennessee 0 (25-22,27-25,25-22)  
Sep 19, 2015   Tallahassee, FL    Texas A&M 3, Florida A&M 0 (25-13,25-14,25-14)  
Sep 19, 2015   Albuquerque, N.M.    LSU 3, New Mexico 2 (25-23,25-20,18-25,23-25,15-11)  
Sep 19, 2015   Omaha, Neb.    Arkansas 3, Wisconsin 2 (25-21,22-25,25-20,13-25,15-11)  
Sep 19, 2015   Memphis, TN    Mississippi State 3, Memphis 0 (25-22,25-23,25-18)  
Sep 19, 2015   Tampa, Fla.    St. John's 3, Auburn 2 (25-22,20-25,31-29,22-25,15-12)  
Sep 19, 2015   Columbia, S.C.    South Carolina 3, Wofford 0 (25-19,25-14,25-19)  
Sep 19, 2015   Birmingham, Ala.    Ole Miss 3, Miss. Valley State 0 (25-4,25-8,25-21)  
Sep 19, 2015   Winston-Salem, N.C.    Georgia 3, VCU 1 (22-25,25-21,25-20,25-18)  
Sep 19, 2015   DeKalb, Ill.    Northern Iowa 3, Alabama 1 (29-27,20-25,25-23,27-25)  
Sep 19, 2015   Indianapolis, Ind.    Missouri 3, Youngstown State 0 (25-12,25-11,25-22)  
Sep 19, 2015   Columbia, S.C.    South Carolina 3, Charleston Southern 1 (23-25,25-21,25-13,25-20)  
Sep 19, 2015   Memphis, Tenn.    Mississippi State 3, Austin Peay 0 (25-17,25-13,25-16)  
Sep 19, 2015   Tampa, Fla.    Auburn 3, USF 0 (25-17,25-14,25-21)  
Sep 19, 2015   Omaha, Neb.    Arkansas 3, Kansas State 2 (19-25,25-20,25-21,23-25,15-11)  
Sep 19, 2015   Albuquerque, N.M.    LSU 3, Cal State Northridge 0 (25-21,25-21,31-29)  
Sep 19, 2015   Raleigh, N.C.    Tennessee 3, Campbell 0 (25-19,25-15,25-15)  
Sep 19, 2015   Winston-Salem, N.C.    Hofstra 3, Georgia 0 (26-24,27-25,25-16)  
Sep 18, 2015   DeKalb, Ill.    Alabama 3, Northern Illinois 1 (23-25,28-26,25-15,25-23)  
Sep 18, 2015   Tallahassee, Fla.    Florida State 3, Texas A&M 1 (25-20,25-12,21-25,25-16)  
Sep 18, 2015   Columbia, S.C.    South Carolina 3, East Carolina 0 (25-22,25-14,25-8)  
Sep 18, 2015   Birmingham, Ala.    Ole Miss 3, UAB 1 (25-21,23-25,25-18,25-12)  
Sep 18, 2015   Albuquerque, N.M.    LSU 3, LIU Brooklyn 0 (25-18,25-22,25-11)  
Sep 18, 2015   Winston-Salem, N.C.    Wake Forest 3, Georgia 1 (21-25,25-9,25-21,25-17)  
Sep 18, 2015   Tampa, Fla.    Penn State 3, Auburn 0 (25-11,25-16,25-19)  
Sep 18, 2015   Omaha, Neb.    Creighton 3, Arkansas 0 (25-19,25-19,25-18)  
Sep 18, 2015   Indianapolis, Ind.    Missouri 3, Butler 1 (23-25,25-22,25-11,25-19)  
Sep 18, 2015   Cincinnati, Ohio    Kentucky 3, Xavier 1 (22-25,25-17,25-17,25-20)  
Sep 18, 2015   Memphis, Tenn.    Mississippi State 3, Southern Miss 2 (25-16,25-18,21-25,23-25,15-8)  
Sep 18, 2015   Raleigh, N.C.    Tennessee 3, Hampton 0 (25-11,25-15,25-12)  
Sep 18, 2015   Indianapolis, Ind.    Missouri 3, Southern Illinois 1 (25-15,25-27,25-18,25-21)  
Sep 18, 2015   DeKalb, Ill.    Western Kentucky 3, Alabama 0 (25-21,25-22,25-22)  
Sep 18, 2015   Birmingham, Ala.    Ole Miss 3, Jacksonville State 1 (24-26,25-15,25-20,25-19)  
Sep 17, 2015   Gainesville, Fla.    Florida 3, St. John's 0 (25-15,25-13,25-21)  
Sep 16, 2015   Oxford, MS    Ole Miss 3, Lipscomb 1 (25-21,25-19,18-25,25-21)  
Sep 15, 2015   College Station, TX    Texas A&M 3, Colorado State 2 (25-15,19-25,25-19,21-25,15-11)  
Sep 13, 2015   Baton Rouge, La.    Miami (FL) 3, LSU 1 (25-23,20-25,25-20,25-23)  
Sep 12, 2015   Iowa City, Iowa    Iowa 3, Texas A&M 1 (25-23,20-25,25-22,25-22)  
Sep 12, 2015   Honolulu, O`ahu    Florida 3, San Diego State 0 (25-18,25-11,25-10)  
Sep 12, 2015   Fayetteville, Ark.    Arkansas 3, UT Arlington 0 (25-18,25-21,25-18)  
Sep 12, 2015   Tuscaloosa, AL    Alabama 3, Virginia 1 (30-28,17-25,25-17,25-18)  
Sep 12, 2015   Charleston, S.C.    Tennessee 3, Coll. of Charleston 1 (27-25,25-18,13-25,25-20)  
Sep 12, 2015   Wichita, Kan.    Kentucky 3, Northern Illinois 0 (25-19,25-20,25-19)  
Sep 12, 2015   Memphis, Tenn.    Auburn 3, Tennessee Tech 0 (25-17,28-26,25-22)  
Sep 12, 2015   Notre Dame, IN    Mississippi State 3, Eastern Kentucky 0 (25-20,25-10,25-13)  
Sep 12, 2015   Boone, N.C.    Missouri 3, Liberty 1 (20-25,25-18,25-11,25-23)  
Sep 12, 2015   Ann Arbor, Mich.    Western Michigan 3, South Carolina 1 (25-22,21-25,25-22,25-19)  
Sep 12, 2015   Fayetteville, Ark.    Arkansas 3, Southeast Missouri 0 (25-7,25-16,25-10)  
Sep 12, 2015   Charleston, S.C.    Tennessee 3, Jacksonville 1 (17-25,25-20,25-19,25-16)  
Sep 12, 2015   Boone, N.C.    Missouri 3, Charlotte 1 (25-19,25-18,23-25,25-20)  
Sep 12, 2015   Notre Dame, IN    Penn State 3, Mississippi State 0 (25-16,25-14,25-12)  
Sep 11, 2015   Honolulu, O`ahu    Hawaii 3, Florida 2 (18-25,25-22,22-25,25-17,15-9)  
Sep 11, 2015   Wichita, Kan.    Wichita State 3, Kentucky 2 (25-14,24-26,15-25,25-23,15-12)  
Sep 11, 2015   Baton Rouge, La.    Purdue 3, LSU 0 (25-10,25-21,25-17)  
Sep 11, 2015   Memphis, Tenn.    Auburn 3, Memphis 0 (25-23,25-22,25-12)  
Sep 11, 2015   Fayetteville, Ark.    Arkansas 3, Northwestern State 0 (25-16,25-11,25-15)  
Sep 11, 2015   Tuscaloosa, AL    Saint Louis 3, Alabama 2 (19-25,24-26,25-20,25-21,17-15)  
Sep 11, 2015   Ann Arbor, Mich.    Michigan 3, South Carolina 0 (25-19,25-12,25-22)  
Sep 11, 2015   Boone, N.C.    Missouri 3, Appalachian State 2 (25-23,25-21,19-25,18-25,20-18)  
Sep 11, 2015   Notre Dame, IN    Notre Dame 3, Mississippi State 1 (28-26,24-26,25-14,25-16)  
Sep 11, 2015   Oxford, MS    Ole Miss 3, Southern Miss 0 (25-15,25-21,25-20)  
Sep 11, 2015   Iowa City, Iowa    Texas A&M 3, Milwaukee 1 (27-25,18-25,25-20,25-17)  
Sep 11, 2015   Charleston, S.C.    Tennessee 3, Wofford 1 (22-25,25-21,25-17,25-17)  
Sep 11, 2015   Madison, Wis.    Georgetown 3, Georgia 1 (25-22,25-23,27-29,28-26)  
Sep 11, 2015   Iowa City, Iowa    Iowa State 3, Texas A&M 1 (25-16,25-16,23-25,25-20)  
Sep 11, 2015   Wichita, Kan.    Illinois 3, Kentucky 0 (26-24,25-19,25-18)  
Sep 11, 2015   Ann Arbor, Mich.    Pittsburgh 3, South Carolina 1 (25-18,20-25,25-15,25-12)  
Sep 11, 2015   Memphis, Tenn.    Auburn 3, Ark.-Little Rock 1 (25-22,12-25,27-25,25-16)  
Sep 11, 2015   Oxford, MS    Ole Miss 3, Buffalo 2 (25-27,21-25,25-22,25-15,15-7)  
Sep 11, 2015   Tuscaloosa, AL    Alabama 3, Troy 0 (25-19,25-15,25-22)  
Sep 10, 2015   Honolulu, O`ahu    Florida 3, Eastern Washington 1 (25-9,25-17,22-25,25-16)  
Sep 10, 2015   Madison, Wis.    Wisconsin 3, Georgia 0 (25-11,25-6,25-14)  
Sep 10, 2015   Oxford, MS    Ole Miss 3, Belmont 0 (25-14,25-15,27-25)  
Sep 08, 2015   Knoxville, Tenn.    Tennessee 3, Evansville 1 (22-25,25-22,25-22,25-15)  
Sep 06, 2015   Athens, Ga.    Syracuse 3, Georgia 0 (25-16,25-21,25-21)  
Sep 06, 2015   Atlanta, Ga.    Georgia Tech 3, Auburn 1 (25-16,25-19,19-25,25-21)  
Sep 06, 2015   College Station, TX    Texas A&M 3, New Mexico State 2 (27-25,25-21,27-29,16-25,15-9)  
Sep 05, 2015   Starkville, Miss.    Mississippi State 3, Chattanooga 1 (23-25,25-22,25-23,25-21)  
Sep 05, 2015   Tuscaloosa, AL    Coll. of Charleston 3, Alabama 2 (19-25,25-23,25-23,25-27,15-9)  
Sep 05, 2015   Tampa, Fla.    Missouri 3, USF 1 (22-25,26-24,25-19,29-27)  
Sep 05, 2015   Knoxville, Tenn.    Tennessee 3, Eastern Kentucky 0 (25-18,25-23,25-16)  
Sep 05, 2015   Greenville, S.C.    Furman 3, South Carolina 1 (25-14,28-30,25-17,25-22)  
Sep 05, 2015   Cedar Falls, Iowa    Creighton 3, Kentucky 0 (25-23,25-17,25-18)  
Sep 05, 2015   College Station, TX    Texas A&M 3, Abilene Christian 1 (25-14,25-21,26-28,25-20)  
Sep 05, 2015   Raleigh, N.C.    Ole Miss 3, Jacksonville 0 (25-11,25-22,25-22)  
Sep 05, 2015   Austin, Texas    Florida 3, Texas 1 (25-20,21-25,25-18,26-24)  
Sep 05, 2015   Starkville, Miss.    Mississippi State 3, Miss. Valley State 0 (25-9,25-2,25-16)  
Sep 05, 2015   College Station, TX    Texas A&M 3, Wichita State 0 (25-12,25-16,25-12)  
Sep 05, 2015   Greenville, S.C.    South Carolina 3, Winthrop 2 (24-26,19-25,25-21,25-20,15-12)  
Sep 05, 2015   Edwardsville, Ill.    Arkansas 3, Northern Kentucky 1 (25-21,25-18,12-25,25-11)  
Sep 05, 2015   Tampa, Fla.    Missouri 3, Arkansas State 2 (20-25,25-20,18-25,25-14,15-11)  
Sep 05, 2015   Cedar Falls, Iowa    USC 3, Kentucky 0 (25-11,25-19,25-21)  
Sep 05, 2015   Tuscaloosa, AL    Southern Miss 3, Alabama 2 (19-25,25-22,26-24,23-25,15-11)  
Sep 05, 2015   Knoxville, Tenn.    Tennessee 3, North Florida 1 (25-19,25-13,19-25,25-19)  
Sep 05, 2015   Raleigh, N.C.    Ole Miss 3, Delaware 0 (25-23,25-16,26-24)  
Sep 05, 2015   Athens, Ohio    LSU 3, Xavier 1 (21-25,25-14,25-22,25-18)  
Sep 04, 2015   Auburn, Ala.    Syracuse 3, Auburn 2 (23-25,25-22,25-21,23-25,15-8)  
Sep 04, 2015   Raleigh, N.C.    Ole Miss 3, NC State 2 (25-22,17-25,22-25,26-24,15-7)  
Sep 04, 2015   Tuscaloosa, AL    Tulsa 3, Alabama 2 (19-25,25-18,25-20,15-25,15-12)  
Sep 04, 2015   Edwardsville, Ill.    Arkansas 3, SIUE 0 (25-20,25-18,25-20)  
Sep 04, 2015   Edwardsville, Ill.    Arkansas 3, Louisiana Tech 0 (25-15,25-18,25-18)  
Sep 04, 2015   Starkville, Miss.    Mississippi State 3, Stetson 0 (25-23,25-22,25-21)  
Sep 04, 2015   Cedar Falls, Iowa    Kentucky 3, Northern Iowa 1 (25-20,25-27,25-19,25-20)  
Sep 04, 2015   Knoxville, Tenn.    Tennessee 3, UNC Greensboro 0 (25-13,25-23,25-15)  
Sep 04, 2015   Athens, Ga.    Georgia Tech 3, Georgia 0 (25-22,25-21,25-21)  
Sep 04, 2015   Tampa, Fla.    Missouri 3, Florida Gulf Coast 0 (25-18,25-19,25-16)  
Sep 04, 2015   Greenville, S.C.    South Carolina 3, Clemson 1 (24-26,25-23,25-23,25-15)  
Sep 04, 2015   Athens, Ohio    Michigan 3, LSU 1 (25-14,25-23,20-25,25-16)  
Sep 04, 2015   Austin, Texas    Florida 3, Oregon 0 (25-18,25-19,25-20)  
Sep 04, 2015   Athens, Ga.    Georgia 3, Mercer 0 (25-17,26-24,25-16)  
Sep 04, 2015   Tuscaloosa, AL    Alabama 3, Northwestern State 0 (25-18,25-15,25-21)  
Sep 04, 2015   Athens, Ohio    Ohio 3, LSU 0 (25-19,25-19,25-16)  
Sep 03, 2015   Knoxville, Tenn.    Tennessee 3, Tennessee Tech 1 (25-15,25-19,22-25,25-15)  
Sep 03, 2015   Athens, Ga.    Georgia Southern 3, Georgia 1 (20-25,25-17,25-23,25-21)  
Sep 01, 2015   Oxford, MS    Tennessee-Martin 3, Ole Miss 2 (24-26,25-23,20-25,25-18,15-13)  
Sep 01, 2015   Lexington, Ky.    Ohio 3, Kentucky 1 (23-25,25-19,25-23,30-28)  
Sep 01, 2015   Auburn, Ala.    Auburn 3, Florida A&M 0 (25-14,25-20,25-15)  
Sep 01, 2015   Oxford, MS    Ole Miss 3, McNeese State 1 (25-18,25-19,20-25,25-16)  
Aug 30, 2015   Washington, D.C.    Florida 3, American 1 (24-26,25-20,25-15,25-23)  
Aug 29, 2015   Malibu, Calif.    Pepperdine 3, Alabama 1 (25-21,25-14,21-25,25-19)  
Aug 29, 2015   Oxford, MS    Ole Miss 3, Northwestern State 0 (25-19,25-23,25-16)  
Aug 29, 2015   Auburn, Ala.    Auburn 3, Samford 1 (25-17,19-25,25-20,25-13)  
Aug 29, 2015   Starkville, Miss.    Southern Utah 3, Mississippi State 0 (25-20,25-16,25-23)  
Aug 29, 2015   Fayetteville, Ark.    Kansas 3, Arkansas 1 (21-25,27-25,25-15,25-15)  
