Game Results
2023 SEC Softball
Game Results for LSU (as of May 22, 2023)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2023 NEW MEXICO W 11-3 11 16 0/ 3 5 0 6 1- 0- 0 0- 0- 0 Kilponen (W 1-0) 1867 2:14
Feb 11, 2023 #25 OREGON ST. W 12-0 12 9 0/ 0 1 2 5 2- 0- 0 0- 0- 0 Berzon (W 1-0) 1623 1:52
Feb 11, 2023 NEW MEXICO W 11-3 11 11 1/ 3 10 2 6 3- 0- 0 0- 0- 0 Chaffin (W 1-0) 1623 2:42
Feb 12, 2023 #25 OREGON ST. W 3-0 3 8 0/ 0 2 1 7 4- 0- 0 0- 0- 0 Kilponen (W 2-0) 1864 2:17
Feb 12, 2023 NICHOLLS W 4-3 4 8 1/ 3 4 1 7 5- 0- 0 0- 0- 0 A. Johnson (W 1-0) 1959 2:17
Feb 17, 2023 OHIO W 8-0 8 12 1/ 0 3 2 5 6- 0- 0 0- 0- 0 A. Johnson (W 2-0) 1721 1:56
Feb 17, 2023 UTAH W 6-4 6 9 0/ 4 10 1 7 7- 0- 0 0- 0- 0 Berzon (W 2-0) 1721 2:26
Feb 18, 2023 UTAH W 2-1 2 5 1/ 1 6 0 7 8- 0- 0 0- 0- 0 Chaffin (W 2-0) 1991 2:17
Feb 18, 2023 CENTRAL ARKANSAS W 1-0 1 2 1/ 0 3 0 7 9- 0- 0 0- 0- 0 Kilponen (W 3-0) 1991 1:51
Feb 19, 2023 CENTRAL ARKANSAS W 3-1 3 9 1/ 1 5 0 7 10- 0- 0 0- 0- 0 Berzon (W 3-0) 1753 2:26
Feb 21, 2023 at Louisiana Tech W 3-1 3 9 1/ 1 6 3 7 11- 0- 0 0- 0- 0 Berzon (W 4-0) 1100 2:14
Feb 22, 2023 at La.-Monroe W 9-3 9 10 0/ 3 4 3 7 12- 0- 0 0- 0- 0 Berzon (W 5-0) 1244 3:04
Feb 24, 2023 A&M-CORPUS CHRISTI W 11-0 11 11 0/ 0 4 2 5 13- 0- 0 0- 0- 0 A. Johnson (W 3-0) 1890 1:39
Feb 25, 2023 LOUISIANA 4-5 L 4 6 1/ 5 7 1 7 13- 1- 0 0- 0- 0 Chaffin (L 2-1) 2447 2:47
Feb 25, 2023 A&M-CORPUS CHRISTI W 12-0 12 10 1/ 0 2 1 5 14- 1- 0 0- 0- 0 Casanova (W 1-0) 2447 1:54
Feb 26, 2023 at Louisiana W 4-1 4 7 0/ 1 5 1 7 15- 1- 0 0- 0- 0 Kilponen (W 4-0) 2403 2:20
Mar 03, 2023 vs Michigan W 2-0 2 6 1/ 0 4 0 7 16- 1- 0 0- 0- 0 Kilponen (W 5-0) 357 1:49
Mar 03, 2023 vs Loyola Marymount W 6-5 6 7 0/ 5 9 1 7 17- 1- 0 0- 0- 0 Berzon (W 6-0) 478 2:09
Mar 04, 2023 vs Minnesota W 3-0 3 7 1/ 0 3 2 7 18- 1- 0 0- 0- 0 Berzon (W 7-0) 350 2:08
Mar 04, 2023 vs San Jose St. W 12-6 12 14 2/ 6 5 1 7 19- 1- 0 0- 0- 0 A. Johnson (W 4-0) 569 2:44
Mar 05, 2023 vs Cal Poly W 12-4 12 14 1/ 4 6 1 5 20- 1- 0 0- 0- 0 Kilponen (W 6-0) 323 2:08
*Mar 11, 2023 at South Carolina W 9-1 9 16 1/ 1 3 1 7 21- 1- 0 1- 0- 0 Kilponen (W 7-0) 1923 2:38
*Mar 13, 2023 at South Carolina 2-4 L 2 6 0/ 4 7 0 7 21- 2- 0 1- 1- 0 Berzon (L 7-1) 1599 2:28
*Mar 13, 2023 at South Carolina W 5-1 5 11 0/ 1 4 0 7 22- 2- 0 2- 1- 0 Kilponen (W 8-0) 1599 2:30
Mar 15, 2023 at SE Louisiana W 11-1 11 10 0/ 1 3 5 6 23- 2- 0 2- 1- 0 A. Johnson (W 5-0) 1137 2:23
*Mar 17, 2023 #4 TENNESSEE 0-5 L 0 2 1/ 5 6 0 7 23- 3- 0 2- 2- 0 Kilponen (L 8-1) 2395 2:25
*Mar 18, 2023 #4 TENNESSEE 0-3 L 0 1 2/ 3 7 0 7 23- 4- 0 2- 3- 0 Berzon (L 7-2) 2361 2:13
*Mar 19, 2023 #4 TENNESSEE 2-9 L 2 3 2/ 9 11 0 7 23- 5- 0 2- 4- 0 Kilponen (L 8-2) 2198 2:42
Mar 21, 2023 MCNEESE W 6-2 6 12 0/ 2 5 0 7 24- 5- 0 2- 4- 0 Chaffin (W 3-1) 1802 2:22
*Mar 24, 2023 at Ole Miss 1-5 L 1 8 3/ 5 9 0 7 24- 6- 0 2- 5- 0 Kilponen (L 8-3) 257 2:27
*Mar 25, 2023 at Ole Miss W 2-0 2 4 0/ 0 3 1 7 25- 6- 0 3- 5- 0 Berzon (W 8-2) 747 2:17
*Mar 26, 2023 at Ole Miss W 3-1 3 9 0/ 1 5 1 7 26- 6- 0 4- 5- 0 Berzon (W 9-2) 577 2:12
Mar 30, 2023 BRIGHAM YOUNG W 3-2 3 5 3/ 2 4 2 7 27- 6- 0 4- 5- 0 Berzon (W 10-2) 1650 2:32
Mar 31, 2023 NC STATE W 12-0 12 10 0/ 0 4 1 5 28- 6- 0 4- 5- 0 A. Johnson (W 6-0) 1697 1:52
Mar 31, 2023 BRIGHAM YOUNG W 10-2 10 8 0/ 2 6 2 5 29- 6- 0 4- 5- 0 Chaffin (W 4-1) 1697 1:52
Apr 01, 2023 LOUISIANA TECH W 6-2 6 9 0/ 2 4 1 7 30- 6- 0 4- 5- 0 Berzon (W 11-2) 2321 2:12
Apr 02, 2023 NC STATE W 7-0 7 10 0/ 0 5 2 7 31- 6- 0 4- 5- 0 Kilponen (W 9-3) 1852 1:59
*Apr 06, 2023 MISSOURI 6-8 L 6 8 1/ 8 9 1 7 31- 7- 0 4- 6- 0 Kilponen (L 9-4) 1660 3:04
*Apr 07, 2023 MISSOURI W 3-1 3 8 0/ 1 4 0 7 32- 7- 0 5- 6- 0 Chaffin (W 5-1) 1807 1:57
*Apr 08, 2023 MISSOURI W 9-1 9 10 0/ 1 4 0 5 33- 7- 0 6- 6- 0 Kilponen (W 10-4) 2171 1:37
Apr 11, 2023 #1 OKLAHOMA 0-3 L 0 3 1/ 3 2 1 7 33- 8- 0 6- 6- 0 Berzon (L 11-3) 3073 2:26
*Apr 14, 2023 at #21 Auburn 3-5 L 3 6 0/ 5 8 0 7 33- 9- 0 6- 7- 0 Kilponen (L 10-5) 2316 1:56
*Apr 15, 2023 at #21 Auburn W 3-2 3 5 0/ 2 3 0 7 34- 9- 0 7- 7- 0 Berzon (W 12-3) 2316 2:12
*Apr 16, 2023 at #21 Auburn 0-1 L 0 4 0/ 1 7 0 ( 9) 34-10- 0 7- 8- 0 Berzon (L 12-4) 2316 2:29
Apr 18, 2023 at McNeese 3-4 L 3 8 3/ 4 5 0 7 34-11- 0 7- 8- 0 Berzon (L 12-5) 1488 2:02
*Apr 21, 2023 MISSISSIPPI STATE W 7-1 7 11 0/ 1 6 0 7 35-11- 0 8- 8- 0 Berzon (W 13-5) 2285 2:14
*Apr 22, 2023 MISSISSIPPI STATE W 10-4 10 15 0/ 4 8 0 7 36-11- 0 9- 8- 0 A. Johnson (W 7-0) 2338 2:47
*Apr 23, 2023 MISSISSIPPI STATE W 8-0 8 11 1/ 0 2 2 6 37-11- 0 10- 8- 0 Kilponen (W 11-5) 2237 2:01
*Apr 28, 2023 at #16 Alabama 0-4 L 0 5 1/ 4 7 0 7 37-12- 0 10- 9- 0 Berzon (L 13-6) 3940 2:04
*Apr 29, 2023 at #16 Alabama W 6-1 6 10 0/ 1 2 2 7 38-12- 0 11- 9- 0 Kilponen (W 12-5) 3940 2:14
*Apr 30, 2023 at #16 Alabama 0-2 L 0 2 0/ 2 3 0 7 38-13- 0 11-10- 0 Kilponen (L 12-6) 3940 2:50
*May 05, 2023 #11 GEORGIA 1-3 L 1 8 0/ 3 5 1 7 38-14- 0 11-11- 0 Berzon (L 13-7) 2135 2:28
*May 07, 2023 #11 GEORGIA W 2-1 2 7 0/ 1 3 0 7 39-14- 0 12-11- 0 Kilponen (W 13-6) 2300 1:59
*May 07, 2023 #11 GEORGIA W 9-1 9 12 0/ 1 6 1 6 40-14- 0 13-11- 0 Casanova (W 1-0) 2300 2:08
May 10, 2023 vs Ole Miss 3-5 L 3 6 4/ 5 9 1 (10) 40-15- 0 13-11- 0 Kilponen (L 13-7) 0 3:18
May 19, 2023 PRAIRIE VIEW A&M W 12-2 12 15 1/ 2 2 3 5 41-15- 0 13-11- 0 Chaffin (W 6-1) 2084 1:46
May 20, 2023 LOUISIANA W 4-0 4 7 1/ 0 5 0 7 42-15- 0 13-11- 0 Berzon (W 14-7) 2179 2:15
May 21, 2023 LOUISIANA 4-7 L 4 4 1/ 7 11 1 7 42-16- 0 13-11- 0 A. Johnson (L 7-1) 2120 2:39
May 21, 2023 LOUISIANA 8-9 L 8 10 1/ 9 9 5 7 42-17- 0 13-11- 0 Berzon (L 14-8) 2166 2:52
* = Conference game
() extra inning game