Game Results
2023 SEC Softball
Game Results for Auburn (as of May 22, 2023)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2023 vs St. John's W 6-0 6 8 0/ 0 2 2 7 1- 0- 0 0- 0- 0 A. Widra (W 1-0) 0 2:02
Feb 10, 2023 vs Fordham W 9-0 9 4 2/ 0 3 2 6 2- 0- 0 0- 0- 0 M. Penta (W 1-0) 0 2:10
Feb 11, 2023 vs Pittsburgh 7-8 L 7 10 1/ 8 11 1 7 2- 1- 0 0- 0- 0 I. Tresvik (L 0-1) 0 2:51
Feb 11, 2023 vs Indiana W 9-0 9 13 0/ 0 4 4 7 3- 1- 0 0- 0- 0 M. Penta (W 2-0) 0 2.5
Feb 12, 2023 vs Illinois W 10-0 10 11 0/ 0 2 0 5 4- 1- 0 0- 0- 0 M. Penta (W 3-0) 133 1:35
Feb 17, 2023 AUSTIN PEAY W 11-1 11 13 3/ 1 3 1 5 5- 1- 0 0- 0- 0 A. Widra (W 2-0) 0 1:48
Feb 17, 2023 VILLANOVA W 8-0 8 10 0/ 0 1 2 5 6- 1- 0 0- 0- 0 M. Penta (W 4-0) 1471 1:33
Feb 18, 2023 VILLANOVA W 9-3 9 9 2/ 3 2 3 7 7- 1- 0 0- 0- 0 S. Lowe (W 1-0) 0 2:22
Feb 18, 2023 DAYTON W 10-2 10 8 0/ 2 5 1 5 8- 1- 0 0- 0- 0 M. Penta (W 5-0) 1693 1:52
Feb 19, 2023 AUSTIN PEAY W 5-1 5 8 1/ 1 8 0 7 9- 1- 0 0- 0- 0 M. Penta (W 7-0) 1613 2:08
Feb 22, 2023 UAB W 10-1 10 13 0/ 1 2 2 5 10- 1- 0 0- 0- 0 M. Penta (W 7-0) 1514 1:33
Feb 24, 2023 MERRIMACK W 12-0 12 12 0/ 0 1 2 5 11- 1- 0 0- 0- 0 E. Rolfe (W 1-0) 0 1:31
Feb 24, 2023 BROWN W 9-0 9 9 0/ 0 0 0 5 12- 1- 0 0- 0- 0 A. Widra (W 3-0) 0 1:17
Feb 25, 2023 NORTH DAKOTA ST W 9-0 9 12 0/ 0 0 1 6 13- 1- 0 0- 0- 0 M. Penta (W 8-0) 0 1:45
Feb 25, 2023 MERRIMACK W 7-0 7 8 2/ 0 5 5 7 14- 1- 0 0- 0- 0 A. Widra (W 5-0) 1665 2:20
Feb 26, 2023 NORTH DAKOTA ST W 4-0 4 6 0/ 0 3 2 7 15- 1- 0 0- 0- 0 S. Lowe (W 2-0) 1440 1:48
Mar 01, 2023 at Troy W 11-0 11 9 0/ 0 1 1 7 16- 1- 0 0- 0- 0 M. Penta (W 9-0) 1822 2:21
Mar 03, 2023 BOWLING GREEN W 9-1 9 5 0/ 1 7 5 5 17- 1- 0 0- 0- 0 A. Widra (W 5-0) 0 1:49
Mar 03, 2023 SOUTH ALABAMA W 3-0 3 6 0/ 0 3 0 7 18- 1- 0 0- 0- 0 M. Penta (W 10-0) 1547 1:36
Mar 04, 2023 SOUTH ALABAMA 1-2 L 1 1 2/ 2 4 1 7 18- 2- 0 0- 0- 0 S. Lowe (L 2-1) 0 1:46
Mar 04, 2023 TENNESSEE TECH W 11-6 11 10 1/ 6 7 2 7 19- 2- 0 0- 0- 0 A. Widra (W 6-0) 1720 1:59
Mar 05, 2023 BOWLING GREEN W 8-0 8 6 0/ 0 1 0 5 20- 2- 0 0- 0- 0 M. Penta (W 11-0) 1589 1:58
Mar 08, 2023 at Georgia Tech 1-2 L 1 6 0/ 2 6 0 7 20- 3- 0 0- 0- 0 S. Lowe (L 2-2) 485 2:12
*Mar 10, 2023 at #19 Georgia W 6-5 6 9 1/ 5 12 0 7 21- 3- 0 1- 0- 0 A. Widra (W 7-0) 1115 2:37
*Mar 11, 2023 at #19 Georgia 0-5 L 0 2 2/ 5 9 0 7 21- 4- 0 1- 1- 0 S. Lowe (L 2-3) 1081 2:20
*Mar 11, 2023 at #19 Georgia 4-5 L 4 10 2/ 5 8 1 (10) 21- 5- 0 1- 2- 0 M. Penta (L 11-1) 1081 2:23
Mar 17, 2023 vs Weber State W 4-2 4 3 1/ 2 6 1 7 22- 5- 0 1- 2- 0 S. Lowe (W 3-3) 0 2:07
Mar 17, 2023 vs Northwestern 1-2 L 1 5 1/ 2 4 1 7 22- 6- 0 1- 2- 0 M. Penta (L 11-2) 0 2:05
Mar 18, 2023 vs Northwestern 5-6 L 5 10 2/ 6 7 1 7 22- 7- 0 1- 2- 0 M. Penta (L 11-3) 0 2:21
Mar 18, 2023 vs #1 Oklahoma 0-14 L 0 4 1/14 12 0 5 22- 8- 0 1- 2- 0 A. Widra (L 7-1) 5185 2:03
Mar 19, 2023 vs #1 Oklahoma 1-7 L 1 2 1/ 7 13 0 7 22- 9- 0 1- 2- 0 M. Penta (L 11-4) 4172 2:16
*Mar 25, 2023 MISSOURI W 4-0 4 4 0/ 0 2 0 7 23- 9- 0 2- 2- 0 M. Penta (W 12-4) 1557 2:00
*Mar 25, 2023 MISSOURI W 2-1 2 7 0/ 1 7 1 7 24- 9- 0 3- 2- 0 A. Widra (W 8-1) 1709 2:22
*Mar 27, 2023 MISSOURI W 2-1 2 7 0/ 1 1 0 7 25- 9- 0 4- 2- 0 M. Penta (W 13-4) 1672 2:20
Mar 29, 2023 at Samford W 10-0 10 5 0/ 0 1 4 5 26- 9- 0 4- 2- 0 M. Penta (W 14-4) 679 2:02
*Mar 31, 2023 OLE MISS W 8-2 8 8 0/ 2 2 0 7 27- 9- 0 5- 2- 0 M. Penta (W 15-4) 2316 2:37
*Apr 01, 2023 OLE MISS 1-4 L 1 6 0/ 4 8 1 7 27-10- 0 5- 3- 0 A. Widra (L 8-2) 2316 2:05
*Apr 02, 2023 OLE MISS W 1-0 1 1 0/ 0 2 2 7 28-10- 0 6- 3- 0 M. Penta (W 16-4) 2316 1:53
*Apr 06, 2023 at #15 Florida 2-3 L 2 5 1/ 3 4 1 ( 8) 28-11- 0 6- 4- 0 M. Penta (L 16-5) 1846 1:36
*Apr 07, 2023 at #15 Florida 3-6 L 3 7 0/ 6 8 0 7 28-12- 0 6- 5- 0 A. Widra (L 8-3) 2238 2:05
*Apr 08, 2023 at #15 Florida W 7-0 7 3 0/ 0 4 2 7 29-12- 0 7- 5- 0 M. Penta (W 17-4) 2382 2:12
Apr 12, 2023 TROY W 7-5 7 7 0/ 5 6 2 7 30-12- 0 7- 5- 0 M. Penta (W 18-5) 1696 2:07
*Apr 14, 2023 #13 LSU W 5-3 5 8 0/ 3 6 0 7 31-12- 0 8- 5- 0 M. Penta (W 19-5) 2316 1:56
*Apr 15, 2023 #13 LSU 2-3 L 2 3 0/ 3 5 0 7 31-13- 0 8- 6- 0 S. Lowe (L 3-4) 2316 2:12
*Apr 16, 2023 #13 LSU W 1-0 1 7 0/ 0 4 0 ( 9) 32-13- 0 9- 6- 0 S. Lowe (W 4-4) 2316 2:29
Apr 19, 2023 JACKSONVILLE STATE W 3-0 3 6 0/ 0 4 0 7 33-13- 0 9- 6- 0 S. Lowe (W 5-4) 1658 1:53
*Apr 22, 2023 at #13 Alabama 1-6 L 1 3 1/ 6 9 0 7 33-14- 0 9- 7- 0 S. Lowe (L 5-5) 3940 1:57
*Apr 22, 2023 at #13 Alabama W 5-1 5 6 3/ 1 3 3 7 34-14- 0 10- 7- 0 M. Penta (W 20-5) 3940 2:17
*Apr 23, 2023 at #13 Alabama W 3-1 3 7 0/ 1 6 0 7 35-14- 0 11- 7- 0 M. Penta (W 21-5) 3940 2:22
*Apr 28, 2023 at South Carolina W 1-0 1 7 0/ 0 4 0 7 36-14- 0 12- 7- 0 M. Penta (W 22-5) 1727 2:26
*Apr 29, 2023 at South Carolina 0-8 L 0 0 1/ 8 4 0 5 36-15- 0 12- 8- 0 A. Widra (L 8-4) 2162 1:47
*Apr 30, 2023 at South Carolina W 10-0 10 8 0/ 0 0 3 5 37-15- 0 13- 8- 0 M. Penta (W 23-5) 1943 2:18
*May 05, 2023 MISSISSIPPI STATE W 5-2 5 11 0/ 2 4 2 7 38-15- 0 14- 8- 0 M. Penta (W 24-5) 1652 2:34
*May 06, 2023 MISSISSIPPI STATE 4-5 L 4 5 1/ 5 10 4 ( 9) 38-16- 0 14- 9- 0 A. Widra (L 8-5) 2316 3:21
*May 07, 2023 MISSISSIPPI STATE W 3-0 3 4 0/ 0 1 0 7 39-16- 0 15- 9- 0 M. Penta (W 25-5) 2316 2:06
May 11, 2023 vs Ole Miss W 8-7 8 8 2/ 7 11 3 7 40-16- 0 15- 9- 0 A. Widra (W 9-5) 0 3:19
May 12, 2023 vs South Carolina 2-3 L 2 6 1/ 3 3 3 7 40-17- 0 15- 9- 0 S. Lowe (L 5-6) 0 2:47
May 19, 2023 vs Cal State Fullerton W 12-2 12 8 3/ 2 3 1 5 41-17- 0 15- 9- 0 M. Penta (W 26-5) 2116 2:28
May 20, 2023 at #10 Clemson 0-7 L 0 1 1/ 7 10 1 7 41-18- 0 15- 9- 0 M. Penta (L 26-6) 2166 1:58
May 20, 2023 vs Cal State Fullerton W 5-0 5 6 0/ 0 3 1 7 42-18- 0 15- 9- 0 S. Lowe (W 6-6) 2166 2:53
May 21, 2023 at #10 Clemson W 5-2 5 9 1/ 2 6 0 7 43-18- 0 15- 9- 0 M. Penta (W 27-6) 2166 2:24
May 21, 2023 at #10 Clemson 1-5 L 1 4 2/ 5 7 1 7 43-19- 0 15- 9- 0 M. Penta (L 27-7) 2137 2:27
* = Conference game
() extra inning game