2022 SEC Softball

Georgia


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 10, 2022  at  UCF    6-7  L     6-7-1  7-7-4  (8)   0-1-0  0-0-0   Kerpics (L 0-1)  1093  3:17 
  Feb 11, 2022  vs  Longwood  4-2       4-5-0  2-6-0  7   1-1-0  0-0-0   Mathis (W 1-0)  206  2:10 
  Feb 11, 2022  vs  Minnesota  3-2       3-4-0  2-5-2  7   2-1-0  0-0-0   Kerpics (W 1-1)  407  1:57 
  Feb 12, 2022  vs  Fresno State  11-5       11-11-1  5-7-2  7   3-1-0  0-0-0   Mathis (W 2-0)  404  2:27 
  Feb 12, 2022  vs  Minnesota  5-4       5-9-0  4-6-2  (8)   4-1-0  0-0-0   Kerpics (W 2-1)  600  2:24 
  Feb 13, 2022  vs  Longwood  16-3       16-18-1  3-4-3  5   5-1-0  0-0-0   Rogers (W 1-0)  250  1:51 
  Feb 18, 2022    DELAWARE  10-3       10-10-4  3-5-1  7   6-1-0  0-0-0   Rogers (W 2-0)  615  2:28 
  Feb 18, 2022    BOSTON UNIVERSITY    1-6  L     1-7-0  6-9-0  7   6-2-0  0-0-0   Mathis (L 2-1)  273  2:07 
  Feb 19, 2022    BOSTON UNIVERSITY  8-1       8-9-1  1-4-1  7   7-2-0  0-0-0   Rogers (W 3-0)  862  2:11 
  Feb 19, 2022    PURDUE  13-1       13-13-0  1-2-1  5   8-2-0  0-0-0   Macy (W 1-0)  744  1:57 
  Feb 20, 2022    PURDUE  8-0       8-12-0  0-2-1  5   9-2-0  0-0-0   Kerpics (W 3-1)  688  1:45 
  Feb 23, 2022    GARDNER-WEBB  6-0       6-9-0  0-1-3  7   10-2-0  0-0-0   Rogers (W 4-0)  412  1:44 
  Feb 25, 2022    NORTH CAROLINA  3-2       3-6-1  2-4-2  7   11-2-0  0-0-0   Rogers (W 5-0)  531  2:00 
  Feb 25, 2022    BRYANT  18-0       18-13-0  0-0-1  5   12-2-0  0-0-0   Macy (W 2-0)  298  1:40 
  Feb 26, 2022    BRYANT  5-2       5-9-0  2-5-2  7   13-2-0  0-0-0   Kerpics (W 4-1)  662  1:58 
  Feb 26, 2022    NORTH CAROLINA  8-1       8-7-1  1-5-0  7   14-2-0  0-0-0   Kerpics (W 5-1)  1326  2:05 
  Mar 04, 2022    OHIO UNIVERSITY  6-2       6-9-0  2-6-0  7   15-2-0  0-0-0   Rogers (W 6-0)  504  1:59 
  Mar 04, 2022    MASSACHUSETTS  8-2       8-7-0  2-6-2  7   16-2-0  0-0-0   Macy (W 3-0)  311  1:57 
  Mar 05, 2022    MASSACHUSETTS  13-4       13-13-1  4-5-1  5   17-2-0  0-0-0   Kerpics (W 6-1)  687  2:06 
  Mar 05, 2022    OHIO UNIVERSITY  8-0       8-9-0  0-2-0  5   18-2-0  0-0-0   Macy (W 4-0)  602  1:12 
  Mar 06, 2022    APPALACHIAN STATE  10-2       10-8-2  2-3-0  5   19-2-0  0-0-0   Macy (W 5-0)  1014  1:31 
  Mar 09, 2022    GEORGIA STATE  6-2       6-10-0  2-7-1  7   20-2-0  0-0-0   Kerpics (W 7-1)  439  1:55 
Mar 11, 2022  at  South Carolina  8-7       8-7-0  7-6-3  7   21-2-0  1-0-0   Rogers (W 7-0)  1518  3:34 
Mar 12, 2022  at  South Carolina  13-4       13-12-0  4-7-3  5   22-2-0  2-0-0   Kerpics (W 8-1)  1518  1:49 
Mar 13, 2022  at  South Carolina    3-7  L     3-5-2  7-10-0  7   22-3-0  2-1-0   Macy (L 5-1)  1943  3:05 
  Mar 15, 2022    GEORGIA TECH    3-12  L     3-5-2  12-9-0  5   22-4-0  2-1-0   Rogers (L 7-1)  452  1:54 
  Mar 19, 2022    DARTMOUTH  11-2       11-11-0  2-3-0  5   23-4-0  2-1-0   Macy (W 6-1)  942  1:39 
  Mar 19, 2022    ILLINOIS  5-0       5-7-2  0-4-0  7   24-4-0  2-1-0   Kerpics (W 9-1)  1041  2:09 
  Mar 20, 2022    ILLINOIS  4-3       4-7-3  3-6-1  7   25-4-0  2-1-0   Rogers (W 8-1)  492  2:05 
  Mar 20, 2022    MERCER  16-6       16-10-1  6-7-1  5   26-4-0  2-1-0   Macy (W 7-1)  702  1:37 
  Mar 23, 2022    #16 CLEMSON  3-2       3-6-2  2-2-1  7   27-4-0  2-1-0   Kerpics (W 10-1)  1276  2:20 
Mar 25, 2022    TEXAS A&M  3-1       3-4-0  1-3-1  7   28-4-0  3-1-0   Kerpics (W 11-1)  1030  1:57 
Mar 26, 2022    TEXAS A&M  8-7       8-11-4  7-9-3  (8)   29-4-0  4-1-0   Mathis (W 3-1)  1197  3:05 
Mar 27, 2022    TEXAS A&M    8-16  L     8-8-2  16-10-0  6   29-5-0  4-2-0   Kerpics (L 11-2)  1575  3:03 
  Mar 30, 2022    GEORGIA SOUTHERN  12-7       12-15-2  7-8-1  7   30-5-0  4-2-0   Macy (W 8-1)  709  2:30 
Apr 02, 2022  at  #4 Alabama  5-3       5-8-1  3-6-0  7   31-5-0  5-2-0   Kerpics (W 12-2)  3940  2:29 
Apr 03, 2022  at  #4 Alabama    3-9  L     3-7-0  9-11-1  7   31-6-0  5-3-0   Macy (L 8-2)  3940  2:37 
Apr 04, 2022  at  #4 Alabama    0-9  L     0-0-1  9-8-0  6   31-7-0  5-4-0   Kerpics (L 12-3)  3940  2:13 
Apr 08, 2022    #12 TENNESSEE  8-2       8-8-2  2-4-0  7   32-7-0  6-4-0   Kerpics (W 13-3)  1692  2:25 
Apr 09, 2022    #12 TENNESSEE    5-11  L     5-5-2  11-8-0  7   32-8-0  6-5-0   Mathis (L 3-2)  1552  3:36 
Apr 10, 2022    #12 TENNESSEE  12-4       12-13-1  4-5-0  5   33-8-0  7-5-0   Kerpics (W 14-3)  1997  2:12 
Apr 14, 2022  at  Missouri  4-3       4-8-1  3-8-1  7   34-8-0  8-5-0   Kerpics (W 15-3)  1466  2:33 
Apr 15, 2022  at  Missouri    2-6  L     2-3-0  6-9-0  7   34-9-0  8-6-0   Mathis (L 3-3)  1616  1:46 
Apr 16, 2022  at  Missouri  3-1       3-6-0  1-2-1  7   35-9-0  9-6-0   Kerpics (W 16-3)  1896  2:16 
  Apr 20, 2022    USC UPSTATE  5-3       5-8-0  3-7-0  (8)   36-9-0  9-6-0   Rogers (W 9-1)  503  2:09 
Apr 22, 2022    #21 LSU    1-8  L     1-4-1  8-12-0  7   36-10-0  9-7-0   Kerpics (L 16-4)  1180  2:24 
Apr 23, 2022    #21 LSU  16-9       16-18-1  9-8-1  7   37-10-0  10-7-0   Rogers (W 10-1)  1533  3:12 
Apr 24, 2022    #21 LSU    5-9  L     5-9-2  9-10-0  (9)   37-11-0  10-8-0   Kerpics (L 16-5)  1937  3:04 
  Apr 27, 2022    FURMAN  9-2       9-9-0  2-5-2  7   38-11-0  10-8-0   Mathis (W 5-1)  312  2:01 
Apr 29, 2022  at  #16 Auburn    3-6  L     3-6-1  6-7-0  7   38-12-0  10-9-0   Kerpics (L 16-6)  2316  2:15 
Apr 30, 2022  at  #16 Auburn    3-4  L     3-5-0  4-6-1  7   38-13-0  10-10-0   Kerpics (L 16-7)  2316  2:33 
May 01, 2022  at  #16 Auburn  6-3       6-9-0  3-5-1  7   39-13-0  11-10-0   Kerpics (W 17-7)  2316  2:23 
May 06, 2022    OLE MISS  9-1       9-11-0  1-4-0  6   40-13-0  12-10-0   Kerpics (W 18-7)  782  2:16 
May 07, 2022    OLE MISS    8-10  L     8-6-0  10-12-0  7   40-14-0  12-11-0   Rogers (L 10-2)  1487  3:05 
May 08, 2022    OLE MISS    2-4  L     2-6-0  4-7-0  7   40-15-0  12-12-0   Kerpics (L 18-8)  1512  2:28 
  May 11, 2022  at  #8 Ole Miss    5-9  L     5-14-0  9-8-1  7   40-16-0  12-12-0   Kerpics (L 18-9)  1610  3:11 
  May 20, 2022  vs  #29 Liberty    0-2  L     0-3-0  2-5-3  7   40-17-0  12-12-0   Kerpics (L 18-10)  2:34 
  May 21, 2022  vs  UMBC  6-3       6-7-0  3-5-0  7   41-17-0  12-12-0   Orcutt (W 1-0)  2:44 
  May 21, 2022  vs  Liberty  7-2       7-10-0  2-2-2  7   42-17-0  12-12-0   Kerpics (W 19-10)  922  2:32 
  May 22, 2022  at  #9 Duke  5-3       5-9-2  3-8-1  7   43-17-0  12-12-0   Kerpics (W 20-10)  2:56 
  May 22, 2022  at  #9 Duke    5-13  L     5-10-1  13-13-0  6   43-18-0  12-12-0   Mathis (L 4-4)  742  2:48 

() extra inning game

 

Overall Statistics

 

• Record: 43-18 • Home: 29-8 • Away: 7-9 • Neutral: 7-1 • SEC: 12-12 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Sara Mosley   .418  57-57  182  51  76  12  17  53  139  .764  20  11  .473  1-2  57  76  .971 
Jayda Kearney   .364  60-58  165  42  60  15  56  116  .703  24  22  .446  10-13  76  .988 
Sydney Chambley   .363  41-34  102  34  37  12  25  76  .745  10  25  .421  6-7  152  .975 
Lacey Fincher   .340  60-59  156  45  53  19  51  121  .776  35  31  .472  2-2  29  .967 
Lyndi Rae Davis   .339  48-42  118  15  40  11  27  57  .483  18  25  .431  0-0  243  24  .985 
Sydney Kuma   .333  60-60  168  55  56  11  14  42  111  .661  25  43  .443  10-13  76  83  .970 
Hayley Eaton   .333  44-6  24  .375  .414  3-4  22  .957 
Jaiden Fields   .331  55-51  151  41  50  10  37  88  .583  20  42  .418  3-4  169  .989 
CJ Landrum   .326  42-12  43  22  14  16  .372  .356  15-16  19  .864 
Savana Sikes   .285  57-54  158  33  45  12  17  65  .411  17  12  .363  6-6  58  14  .986 
Mackenzie Puckett   .268  25-12  41  11  18  .439  .375  0-0  19  .950 
Aniyah Black   .258  39-28  89  17  23  22  43  .483  16  .283  2-3  15  .938 
Ellie Armistead   .241  59-56  141  25  34  10  27  71  .504  14  21  .306  3-3  81  84  14  .922 
Payden Bordeau   .146  37-20  48  10  14  .292  .281  0-0  160  17  .989 
----------
Faith Barth   .167  19-0  .167  .333  0-0  1.000 
Totals   .323  61-61  1592  410  515  87  11  107  384  945  .594  206  33  279  14  .408  18  20  61-73  1188  351  49  .969 
Opponents   .242  61-61  1531  264  370  65  58  247  617  .403  228  30  412  12  .350  20  58-71  1124  382  58  .963 

LOB - Team (336), Opp (366). DPs turned - Team (23), Opp (22). CI - Team (1), Davis 1. IBB - Team (0), Opp (1). Picked off - E Armistead 1, Fincher 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Madison Kerpics   3.09  20-10  42-26  16  2/0  185.2  147  94  82  96  187  29  21  686  .214  15  14 
Kylie Macy   4.62  8-2  22-11  1/1  50.0  46  38  33  19  71  14  196  .235 
Lauren Mathis   4.89  4-4  20-11  0/0  53.0  61  47  37  43  56  15  11  218  .280 
Britton Rogers   4.89  10-2  32-13  1/0  91.2  98  72  64  60  80  15  12  367  .267 
----------
Rebecca Muh   0.00  0-0  3-0  0/0  2.2  11  .364 
Riley Orcutt   6.00  1-0  12-0  0/1  11.2  11  10  10  10  13  46  .239 
Sydney Osada   15.75  0-0  2-0  0/0  1.1  .429 
Totals   4.05  43-18  61-61  20  5/1  396.0  370  264  229  228  412  65  58  1531  .242  39  30  20 
Opponents   6.76  18-43  61-61  20  2/0  374.2  515  410  362  206  279  87  11  107  1592  .323  49  33  18  20 

PB - Team (8), Davis 5, Bordeau 3, Opp (9). Pickoffs - Team (1), Davis 1, Opp (2). SBA/ATT - Bordeau (33-40), Davis (25-31), Kerpics (19-25), Rogers (19-24), Macy (10-11), Mathis (6-7), Osada (2-2), Orcutt (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Britton Rogers   15  13  1.000  19  .792 
Riley Orcutt   1.000  1.000 
Faith Barth   1.000  --- 
Jaiden Fields   179  169  .989  --- 
Payden Bordeau   179  160  17  .989  33  .825 
Jayda Kearney   80  76  .988  --- 
Savana Sikes   73  58  14  .986  --- 
Lyndi Rae Davis   271  243  24  .985  25  .806 
Sydney Chambley   160  152  .975  --- 
Sara Mosley   137  57  76  .971  11  --- 
Sydney Kuma   164  76  83  .970  15  --- 
Lacey Fincher   30  29  .967  --- 
Hayley Eaton   23  22  .957  --- 
Mackenzie Puckett   20  19  .950  --- 
Aniyah Black   16  15  .938  --- 
Ellie Armistead   179  81  84  14  .922  --- 
Madison Kerpics   25  17  .880  19  .760 
CJ Landrum   22  19  .864  --- 
Kylie Macy   .833  10  .909 
Lauren Mathis   .800  .857 
Sydney Osada   .000  1.000 
Rebecca Muh   .000  --- 
Totals   1588  1188  351  49  .969  23  58  13  .817 
Opponents   1564  1124  382  58  .963  22  61  12  .836