Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
1 | Feb 11, 2022 | vs | Southern Utah | W | 11-0 | 11-12-0 | / | 0-1-1 | 5 | 1-0-0 | 0-0-0 | Torrence (W 1-0) | 0 | 1:40 | |
1 | Feb 12, 2022 | vs | Oregon State | W | 5-1 | 5-9-1 | / | 1-3-1 | 7 | 2-0-0 | 0-0-0 | Fouts (W 1-0) | 0 | 1:45 | |
1 | Feb 12, 2022 | at | #9 Arizona | W | 11-0 | 11-8-0 | / | 0-2-2 | 5 | 3-0-0 | 0-0-0 | Kilfoyl (W 1-0) | 2959 | 2:03 | |
1 | Feb 13, 2022 | vs | New Mexico | W | 8-3 | 8-8-0 | / | 3-6-1 | 7 | 4-0-0 | 0-0-0 | Salter (W 1-0) | 0 | 2:02 | |
Feb 18, 2022 | EVANSVILLE | W | 10-2 | 10-9-0 | / | 2-6-3 | 6 | 5-0-0 | 0-0-0 | Torrence (W 2-0) | 3654 | 2:23 | |||
Feb 18, 2022 | #8 VIRGINIA TECH | W | 1-0 | 1-2-0 | / | 0-3-1 | 7 | 6-0-0 | 0-0-0 | Fouts (W 2-0) | 3654 | 1:58 | |||
Feb 19, 2022 | #8 VIRGINIA TECH | W | 2-0 | 2-5-0 | / | 0-9-1 | 7 | 7-0-0 | 0-0-0 | Kilfoyl (W 2-0) | 3940 | 1:59 | |||
Feb 19, 2022 | MIDDLE TENNESSEE | W | 8-0 | 8-6-0 | / | 0-3-2 | 5 | 8-0-0 | 0-0-0 | Salter (W 2-0) | 3940 | 1:51 | |||
Feb 20, 2022 | MIDDLE TENNESSEE | W | 9-1 | 9-9-0 | / | 1-3-1 | 6 | 9-0-0 | 0-0-0 | Fouts (W 3-0) | 3831 | 2:16 | |||
Feb 24, 2022 | at | #15 Louisiana | W | 9-1 | 9-7-0 | / | 1-5-0 | 5 | 10-0-0 | 0-0-0 | Kilfoyl (W 3-0) | 2234 | 2:04 | ||
Feb 25, 2022 | vs | Nicholls State | W | 5-2 | 5-8-0 | / | 2-7-1 | 7 | 11-0-0 | 0-0-0 | Salter (W 3-0) | 0 | 2:13 | ||
Feb 25, 2022 | vs | Southeastern | W | 5-0 | 5-10-0 | / | 0-3-1 | 7 | 12-0-0 | 0-0-0 | Fouts (W 4-0) | 245 | 2:00 | ||
Feb 26, 2022 | vs | Northwestern State | W | 8-3 | 8-8-1 | / | 3-6-1 | 7 | 13-0-0 | 0-0-0 | Fouts (W 5-0) | 0 | 2:19 | ||
Feb 26, 2022 | vs | Louisiana Tech | W | 2-0 | 2-5-0 | / | 0-3-1 | 7 | 14-0-0 | 0-0-0 | Torrence (W 3-0) | 0 | 1:39 | ||
Feb 27, 2022 | vs | #15 Louisiana | W | 8-0 | 8-7-1 | / | 0-2-2 | 5 | 15-0-0 | 0-0-0 | Fouts (W 6-0) | 1039 | 2:02 | ||
Mar 02, 2022 | UAB | W | 7-0 | 7-13-0 | / | 0-2-2 | 7 | 16-0-0 | 0-0-0 | Torrence (W 4-0) | 3517 | 1:57 | |||
Mar 04, 2022 | TEXAS | W | 5-4 | 5-7-1 | / | 4-8-1 | 7 | 17-0-0 | 0-0-0 | Fouts (W 7-0) | 3940 | 2:11 | |||
Mar 05, 2022 | TEXAS | W | 3-1 | 3-4-1 | / | 1-4-1 | 7 | 18-0-0 | 0-0-0 | Fouts (W 8-0) | 3940 | 2:40 | |||
Mar 05, 2022 | MIAMI (OH) | W | 4-2 | 4-3-2 | / | 2-5-1 | 7 | 19-0-0 | 0-0-0 | Fouts (W 9-0) | 3940 | 2:17 | |||
Mar 06, 2022 | MIAMI (OH) | W | 10-2 | 10-13-0 | / | 2-2-2 | 5 | 20-0-0 | 0-0-0 | Fouts (W 10-0) | 3788 | 1:35 | |||
* | Mar 12, 2022 | at | #21 LSU-1 | 6-13 | L | 6-7-0 | / | 13-15-0 | 7 | 20-1-0 | 0-1-0 | Torrence (L 4-1) | 2394 | 3:16 | |
* | Mar 12, 2022 | at | #21 LSU-2 | 1-5 | L | 1-1-0 | / | 5-3-0 | 7 | 20-2-0 | 0-2-0 | Kilfoyl (L 3-1) | 2628 | 1:51 | |
* | Mar 13, 2022 | at | #21 LSU | W | 2-1 | 2-5-2 | / | 1-3-0 | 7 | 21-2-0 | 1-2-0 | Fouts (W 11-0) | 2923 | 2:07 | |
Mar 15, 2022 | at | Southern Miss | W | 5-2 | 5-7-0 | / | 2-7-2 | 7 | 22-2-0 | 1-2-0 | Fouts (W 12-0) | 1571 | 2:18 | ||
Mar 16, 2022 | #2 FLORIDA STATE | 5-6 | L | 5-7-3 | / | 6-5-0 | 7 | 22-3-0 | 1-2-0 | Kilfoyl (L 3-2) | 3940 | 2:31 | |||
* | Mar 18, 2022 | #8 KENTUCKY | W | 4-2 | 4-9-1 | / | 2-4-1 | 7 | 23-3-0 | 2-2-0 | Fouts (W 13-0) | 3940 | 2:02 | ||
* | Mar 19, 2022 | #8 KENTUCKY | W | 3-2 | 3-5-1 | / | 2-7-1 | 7 | 24-3-0 | 3-2-0 | Kilfoyl (W 4-2) | 3940 | 2:15 | ||
* | Mar 20, 2022 | #8 KENTUCKY | 4-9 | L | 4-6-2 | / | 9-12-2 | 7 | 24-4-0 | 3-3-0 | Fouts (L 13-1) | 3940 | 2:50 | ||
Mar 23, 2022 | at | UAB | W | 8-1 | 8-10-1 | / | 1-5-3 | 7 | 25-4-0 | 3-3-0 | Torrence (W 5-1) | 1100 | 2:21 | ||
* | Mar 25, 2022 | at | South Carolina | W | 7-5 | 7-8-1 | / | 5-9-3 | 7 | 26-4-0 | 4-3-0 | Fouts (W 14-1) | 1769 | 2:52 | |
* | Mar 26, 2022 | at | South Carolina | W | 10-2 | 10-7-0 | / | 2-2-3 | 7 | 27-4-0 | 5-3-0 | Kilfoyl (W 5-2) | 1787 | 2:40 | |
* | Mar 27, 2022 | at | South Carolina | W | 6-1 | 6-13-0 | / | 1-2-0 | 7 | 28-4-0 | 6-3-0 | Fouts (W 15-1) | 1890 | 2:44 | |
Mar 29, 2022 | ALABAMA STATE | W | 8-0 | 8-11-0 | / | 0-0-1 | 5 | 29-4-0 | 6-3-0 | Salter (W 4-0) | 3539 | 1:40 | |||
* | Apr 02, 2022 | #15 GEORGIA | 3-5 | L | 3-6-0 | / | 5-8-1 | 7 | 29-5-0 | 6-4-0 | Fouts (L 15-2) | 3940 | 2:29 | ||
* | Apr 03, 2022 | #15 GEORGIA | W | 9-3 | 9-11-1 | / | 3-7-0 | 7 | 30-5-0 | 7-4-0 | Kilfoyl (W 6-2) | 3940 | 2:37 | ||
* | Apr 04, 2022 | #15 GEORGIA | W | 9-0 | 9-8-0 | / | 0-0-1 | 6 | 31-5-0 | 8-4-0 | Kilfoyl (W 7-2) | 3940 | 2:13 | ||
* | Apr 09, 2022 | at | #7 Florida | W | 8-3 | 8-12-0 | / | 3-4-2 | 7 | 32-5-0 | 9-4-0 | Fouts (W 16-2) | 2609 | 2:47 | |
* | Apr 10, 2022 | at | #7 Florida | W | 2-1 | 2-7-0 | / | 1-7-1 | (9) | 33-5-0 | 10-4-0 | Kilfoyl (W 8-2) | 2051 | 3:04 | |
* | Apr 11, 2022 | at | #7 Florida | 7-12 | L | 7-14-1 | / | 12-10-0 | 7 | 33-6-0 | 10-5-0 | Fouts (L 16-3) | 1387 | 2:50 | |
* | Apr 14, 2022 | MISSISSIPPI STATE | W | 2-1 | 2-4-1 | / | 1-3-1 | 7 | 34-6-0 | 11-5-0 | Fouts (W 17-3) | 3825 | 2:13 | ||
* | Apr 15, 2022 | MISSISSIPPI STATE | W | 7-6 | 7-11-1 | / | 6-9-0 | 7 | 35-6-0 | 12-5-0 | Fouts (W 18-3) | 3940 | 3:08 | ||
* | Apr 16, 2022 | MISSISSIPPI STATE | W | 4-0 | 4-6-1 | / | 0-3-2 | 7 | 36-6-0 | 13-5-0 | Fouts (W 19-3) | 3940 | 2:18 | ||
Apr 19, 2022 | NORTH ALABAMA | W | 6-1 | 6-7-0 | / | 1-4-0 | 7 | 37-6-0 | 13-5-0 | Torrence (W 6-1) | 3771 | 1:59 | |||
Apr 19, 2022 | ALCORN STATE | W | 4-0 | 4-3-0 | / | 0-1-2 | 7 | 38-6-0 | 13-5-0 | Kilfoyl (W 9-2) | 3771 | 1:56 | |||
* | Apr 22, 2022 | at | Texas A&M | 4-6 | L | 4-7-2 | / | 6-6-1 | 7 | 38-7-0 | 13-6-0 | Fouts (L 19-4) | 2231 | 2:20 | |
* | Apr 23, 2022 | at | Texas A&M | 1-9 | L | 1-2-2 | / | 9-9-1 | 5 | 38-8-0 | 13-7-0 | Kilfoyl (L 9-3) | 2455 | 2:27 | |
* | Apr 24, 2022 | at | Texas A&M | W | 4-2 | 4-7-1 | / | 2-6-1 | 7 | 39-8-0 | 14-7-0 | Fouts (W 20-4) | 1777 | 2:44 | |
Apr 27, 2022 | at | Western Kentucky | 1-3 | L | 1-6-0 | / | 3-4-3 | 7 | 39-9-0 | 14-7-0 | Torrence (L 6-2) | 1512 | 2:04 | ||
* | May 06, 2022 | #23 MISSOURI | 2-3 | L | 2-5-0 | / | 3-7-1 | (8) | 39-10-0 | 14-8-0 | Fouts (L 20-5) | 3940 | 2:34 | ||
* | May 07, 2022 | #23 MISSOURI | W | 3-1 | 3-5-1 | / | 1-8-1 | 7 | 40-10-0 | 15-8-0 | Fouts (W 21-5) | 3940 | 2:20 | ||
* | May 08, 2022 | #23 MISSOURI | W | 3-1 | 3-5-1 | / | 1-4-1 | 7 | 41-10-0 | 16-8-0 | Fouts (W 22-5) | 3940 | 2:18 | ||
May 12, 2022 | #7 MISSOURI | 0-3 | L | 0-5-2 | / | 3-5-0 | (8) | 41-11-0 | 16-8-0 | Fouts (L 22-6) | 0 | 2:01 | |||
May 20, 2022 | CHATTANOOGA | W | 3-0 | 3-4-1 | / | 0-7-0 | 7 | 42-11-0 | 16-8-0 | Fouts (W 23-6) | 2763 | 2:08 | |||
May 21, 2022 | STANFORD | 0-6 | L | 0-2-0 | / | 6-11-2 | 7 | 42-12-0 | 16-8-0 | Fouts (L 23-7) | 2878 | 2:20 | |||
May 21, 2022 | CHATTANOOGA | W | 6-2 | 6-7-0 | / | 2-6-1 | 7 | 43-12-0 | 16-8-0 | Torrence (W 7-2) | 2913 | 2:24 | |||
May 22, 2022 | STANFORD | W | 4-0 | 4-7-2 | / | 0-5-0 | 7 | 44-12-0 | 16-8-0 | Fouts (W 24-7) | 2861 | 2:45 | |||
May 22, 2022 | STANFORD | 0-6 | L | 0-4-1 | / | 6-11-1 | 7 | 44-13-0 | 16-8-0 | Fouts (L 24-8) | 2935 | 2:22 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ally Shipman | .350 | 56-54 | 163 | 40 | 57 | 12 | 0 | 8 | 46 | 93 | .571 | 14 | 10 | 12 | 4 | .429 | 2 | 1 | 5-5 | 392 | 19 | 1 | .998 |
Ashley Prange | .333 | 55-55 | 150 | 40 | 50 | 13 | 3 | 8 | 27 | 93 | .620 | 31 | 5 | 15 | 0 | .457 | 2 | 4 | 2-2 | 34 | 87 | 9 | .931 |
Lexi Kilfoyl | .308 | 6-6 | 13 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .615 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 3 | 13 | 0 | 1.000 |
Dallis Goodnight | .302 | 55-49 | 139 | 33 | 42 | 3 | 1 | 1 | 8 | 50 | .360 | 11 | 4 | 22 | 0 | .370 | 0 | 5 | 18-20 | 47 | 2 | 3 | .942 |
Kat Grill | .296 | 42-31 | 81 | 18 | 24 | 3 | 0 | 0 | 5 | 27 | .333 | 8 | 2 | 20 | 0 | .374 | 0 | 6 | 3-6 | 23 | 1 | 0 | 1.000 |
Megan Bloodworth | .292 | 49-45 | 106 | 14 | 31 | 6 | 1 | 7 | 30 | 60 | .566 | 12 | 8 | 22 | 2 | .395 | 3 | 4 | 1-2 | 60 | 63 | 3 | .976 |
Jenna Lord | .289 | 45-30 | 90 | 11 | 26 | 6 | 0 | 2 | 19 | 38 | .422 | 13 | 2 | 7 | 1 | .387 | 1 | 3 | 2-3 | 39 | 19 | 1 | .983 |
Jenna Johnson | .287 | 53-52 | 136 | 27 | 39 | 5 | 1 | 5 | 24 | 61 | .449 | 17 | 3 | 19 | 1 | .373 | 2 | 7 | 12-16 | 45 | 2 | 1 | .979 |
Bailey Dowling | .267 | 54-54 | 150 | 26 | 40 | 8 | 1 | 10 | 29 | 80 | .533 | 23 | 1 | 18 | 2 | .366 | 1 | 4 | 1-2 | 43 | 99 | 6 | .959 |
Kaylee Tow | .266 | 53-52 | 139 | 25 | 37 | 4 | 0 | 4 | 28 | 53 | .381 | 27 | 1 | 21 | 0 | .385 | 2 | 1 | 0-1 | 326 | 6 | 5 | .985 |
Jordan Stephens | .231 | 32-9 | 26 | 13 | 6 | 1 | 0 | 1 | 6 | 10 | .385 | 4 | 0 | 4 | 0 | .333 | 0 | 0 | 3-3 | 4 | 0 | 1 | .800 |
KJ Haney | .231 | 19-2 | 13 | 2 | 3 | 2 | 0 | 1 | 7 | 8 | .615 | 9 | 0 | 3 | 0 | .545 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Abby Doerr | .227 | 43-35 | 97 | 5 | 22 | 2 | 0 | 1 | 17 | 27 | .278 | 11 | 0 | 19 | 2 | .300 | 2 | 0 | 2-2 | 48 | 7 | 1 | .982 |
Kali Heivilin | .226 | 28-9 | 31 | 5 | 7 | 0 | 0 | 1 | 5 | 10 | .323 | 5 | 0 | 11 | 0 | .333 | 0 | 0 | 3-3 | 10 | 23 | 1 | .971 |
Aubrey Barnhart | .200 | 24-11 | 35 | 7 | 7 | 2 | 0 | 0 | 4 | 9 | .257 | 7 | 2 | 6 | 1 | .364 | 0 | 0 | 1-1 | 31 | 3 | 0 | 1.000 |
Savannah Woodard | .164 | 42-23 | 55 | 15 | 9 | 2 | 1 | 1 | 5 | 16 | .291 | 8 | 1 | 15 | 0 | .273 | 2 | 0 | 6-8 | 20 | 0 | 1 | .952 |
---------- | |||||||||||||||||||||||
M'Kay Gidley | .000 | 29-0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-5 | 0 | 0 | 0 | .000 |
Totals | .284 | 57-57 | 1424 | 292 | 404 | 70 | 8 | 51 | 263 | 643 | .452 | 202 | 39 | 218 | 13 | .383 | 17 | 35 | 63-79 | 1133 | 400 | 36 | .977 |
Opponents | .214 | 57-57 | 1408 | 145 | 302 | 32 | 5 | 25 | 127 | 419 | .298 | 136 | 13 | 439 | 12 | .288 | 7 | 21 | 22-27 | 1076 | 408 | 65 | .958 |
LOB - Team (349), Opp (307). DPs turned - Team (19), Opp (22). IBB - Team (1), Tow 1, Opp (14). Picked off - Bloodworth 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Montana Fouts | 2.10 | 24-8 | 39-26 | 19 | 5/3 | 3 | 190.0 | 135 | 68 | 57 | 53 | 275 | 14 | 1 | 10 | 701 | .193 | 10 | 5 | 0 | 4 | 7 |
Alex Salter | 2.14 | 4-0 | 15-8 | 1 | 1/3 | 0 | 49.0 | 55 | 16 | 15 | 19 | 37 | 6 | 1 | 5 | 194 | .284 | 3 | 3 | 0 | 0 | 7 |
Lexi Kilfoyl | 2.36 | 9-3 | 18-13 | 8 | 3/1 | 0 | 80.0 | 65 | 35 | 27 | 32 | 79 | 7 | 0 | 7 | 298 | .218 | 4 | 3 | 0 | 2 | 2 |
Jaala Torrence | 2.86 | 7-2 | 17-10 | 3 | 2/1 | 1 | 58.2 | 47 | 26 | 24 | 32 | 48 | 5 | 3 | 3 | 215 | .219 | 13 | 2 | 0 | 1 | 5 |
Totals | 2.28 | 44-13 | 57-57 | 31 | 15/4 | 4 | 377.2 | 302 | 145 | 123 | 136 | 439 | 32 | 5 | 25 | 1408 | .214 | 30 | 13 | 0 | 7 | 21 |
Opponents | 4.64 | 13-44 | 57-57 | 19 | 3/0 | 1 | 358.2 | 404 | 292 | 238 | 202 | 218 | 70 | 8 | 51 | 1424 | .284 | 36 | 39 | 0 | 17 | 35 |
PB - Team (7), Shipman 6, Doerr 1, Opp (7). Pickoffs - Team (1), Shipman 1, Opp (1). SBA/ATT - Shipman (15-17), Fouts (14-17), Doerr (7-9), Salter (3-5), Kilfoyl (3-3), Torrence (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Aubrey Barnhart | 34 | 31 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kat Grill | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lexi Kilfoyl | 16 | 3 | 13 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Jaala Torrence | 13 | 2 | 11 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Alex Salter | 11 | 3 | 8 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Ally Shipman | 412 | 392 | 19 | 1 | .998 | 1 | 15 | 2 | .882 | 6 | 0 |
Kaylee Tow | 337 | 326 | 6 | 5 | .985 | 15 | 0 | 0 | --- | 0 | 0 |
Jenna Lord | 59 | 39 | 19 | 1 | .983 | 3 | 0 | 0 | --- | 0 | 0 |
Abby Doerr | 56 | 48 | 7 | 1 | .982 | 0 | 7 | 2 | .778 | 1 | 0 |
Jenna Johnson | 48 | 45 | 2 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Megan Bloodworth | 126 | 60 | 63 | 3 | .976 | 11 | 0 | 0 | --- | 0 | 0 |
Kali Heivilin | 34 | 10 | 23 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Bailey Dowling | 148 | 43 | 99 | 6 | .959 | 10 | 0 | 0 | --- | 0 | 0 |
Savannah Woodard | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Dallis Goodnight | 52 | 47 | 2 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
Ashley Prange | 130 | 34 | 87 | 9 | .931 | 5 | 0 | 0 | --- | 0 | 0 |
Montana Fouts | 43 | 3 | 37 | 3 | .930 | 0 | 14 | 3 | .824 | 0 | 0 |
Jordan Stephens | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
M'Kay Gidley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
KJ Haney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1569 | 1133 | 400 | 36 | .977 | 19 | 22 | 5 | .815 | 7 | 0 |
Opponents | 1549 | 1076 | 408 | 65 | .958 | 22 | 63 | 16 | .797 | 7 | 0 |