2022 SEC Softball

LSU


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 11, 2022    SOUTH ALABAMA  3-0       3-5-1  0-2-1  7   1-0-0  0-0-0   Sunseri (W 1-0)  1866  1:49 
  Feb 11, 2022    ILLINOIS  4-2       4-4-0  2-6-2  7   2-0-0  0-0-0   Kilponen (W 1-0)  1866  1:48 
  Feb 12, 2022    SOUTH ALABAMA  8-1       8-8-0  1-4-1  7   3-0-0  0-0-0   Kilponen (W 2-0)  2286  2:04 
  Feb 12, 2022    CENTRAL ARKANSAS    2-3  L     2-7-2  3-7-1  7   3-1-0  0-0-0   Wickersham (L 0-1)  2286  2:21 
  Feb 13, 2022    ILLINOIS    2-5  L     2-8-1  5-9-0  (8)   3-2-0  0-0-0   Kilponen (L 2-1)  1760  2:48 
  Feb 13, 2022    CENTRAL ARKANSAS  2-1       2-6-2  1-4-0  7   4-2-0  0-0-0   Sunseri (W 2-0)  1760  2:04 
  Feb 18, 2022  vs  #7 Oklahoma State  10-2       10-7-1  2-8-0  6   5-2-0  0-0-0   Kilponen (W 3-1)  4864  2:20 
  Feb 18, 2022  vs  #6 Washington    4-9  L     4-9-1  9-10-0  7   5-3-0  0-0-0   Wickersham (L 0-2)  4864  3:29 
  Feb 19, 2022  vs  Notre Dame    6-8  L     6-3-2  8-8-1  7   5-4-0  0-0-0   Sunseri (L 2-1)  4853  1:30 
  Feb 19, 2022  vs  #16 Michigan    1-6  L     1-4-4  6-5-0  7   5-5-0  0-0-0   Wickersham (L 0-3)  4853  2:29 
  Feb 20, 2022  vs  Texas Tech  2-0       2-7-2  0-3-2  7   6-5-0  0-0-0   Kilponen (W 4-1)  4724  2:00 
  Feb 25, 2022    STEPHEN F. AUSTIN  10-4       10-11-2  4-8-2  7   7-5-0  0-0-0   Kilponen (W 5-1)  1580  2:33 
  Feb 25, 2022    DRAKE  12-4       12-10-0  4-6-1  5   8-5-0  0-0-0   Chaffin (W 1-0)  1580  2:18 
  Feb 26, 2022    PURDUE  8-0       8-8-0  0-2-2  5   9-5-0  0-0-0   Kilponen (W 6-1)  1939  1:32 
  Feb 26, 2022    DRAKE  3-2       3-12-1  2-3-0  (10)   10-5-0  0-0-0   Sunseri (W 3-1)  1939  2:50 
  Feb 27, 2022    PURDUE  17-0       17-14-0  0-1-3  5   11-5-0  0-0-0   Wickersham (W 1-3)  1553  2:13 
  Feb 27, 2022    STEPHEN F. AUSTIN  5-0       5-4-0  0-1-3  7   12-5-0  0-0-0   Kilponen (W 7-1)  1553  2:08 
  Mar 03, 2022  at  #20 Louisiana  4-0       4-5-2  0-3-1  7   13-5-0  0-0-0   Sunseri (W 4-1)  2689  2:37 
  Mar 04, 2022    TROY-1    4-5  L     4-3-4  5-6-0  7   13-6-0  0-0-0   Kilponen (L 7-2)  1631  2:39 
  Mar 04, 2022    TROY-2  10-2       10-9-1  2-4-1  6   14-6-0  0-0-0   Sunseri (W 5-1)  1631  2:00 
  Mar 05, 2022    #21 LOUISIANA  5-2       5-8-0  2-5-0  7   15-6-0  0-0-0   Kilponen (W 8-2)  2142  2:31 
  Mar 06, 2022    LOUISIANA TECH  8-0       8-12-0  0-3-1  6   16-6-0  0-0-0   Wickersham (W 2-3)  1946  2:12 
  Mar 06, 2022    CENTRAL CONN. ST.  5-0       5-9-0  0-3-1  7   17-6-0  0-0-0   Chaffin (W 2-0)  1946  1:52 
Mar 12, 2022    #2 ALABAMA-1  13-6       13-15-0  6-7-0  7   18-6-0  1-0-0   Kilponen (W 9-2)  2394  3:16 
Mar 12, 2022    #2 ALABAMA-2  5-1       5-3-0  1-1-0  7   19-6-0  2-0-0   Chaffin (W 3-0)  2628  1:51 
Mar 13, 2022    #2 ALABAMA    1-2  L     1-3-0  2-5-2  7   19-7-0  2-1-0   Kilponen (L 9-3)  2923  2:07 
  Mar 15, 2022    SOUTHEASTERN  11-2       11-8-0  2-4-1  5   20-7-0  2-1-0   Chaffin (W 4-0)  1880  1:49 
  Mar 18, 2022  at  Texas    0-3  L     0-3-1  3-7-0  7   20-8-0  2-1-0   Kilponen (L 9-4)  1212  1:56 
  Mar 19, 2022  at  Texas-1    0-4  L     0-1-2  4-5-0  7   20-9-0  2-1-0   Chaffin (L 4-1)  1242  2:12 
  Mar 19, 2022  at  Texas-2    10-11  L     10-13-3  11-14-3  7   20-10-0  2-1-0   Sunseri (L 5-2)  1292  3:00 
  Mar 23, 2022    NICHOLLS STATE  12-0       12-14-0  0-0-1  5   21-10-0  2-1-0   Kilponen (W 10-4)  1609  1:26 
Mar 26, 2022  at  #8 Arkansas    7-8  L     7-11-3  8-12-0  7   21-11-0  2-2-0   Sunseri (L 5-3)  2991  2:39 
Mar 27, 2022  at  #8 Arkansas  7-4       7-10-0  4-7-0  7   22-11-0  3-2-0   Kilponen (W 11-4)  2108  2:34 
Mar 28, 2022  at  #8 Arkansas    3-7  L     3-6-1  7-12-0  7   22-12-0  3-3-0   Sunseri (L 5-4)  1613  2:13 
Apr 01, 2022    #8 KENTUCKY    3-5  L     3-7-2  5-6-0  7   22-13-0  3-4-0   Sunseri (L 5-5)  2013  2:51 
Apr 02, 2022    #8 KENTUCKY    5-8  L     5-8-1  8-10-0  (8)   22-14-0  3-5-0   Wickersham (L 2-4)  2282  3:14 
Apr 03, 2022    #8 KENTUCKY    3-5  L     3-7-4  5-13-0  7   22-15-0  3-6-0   Sunseri (L 5-6)  2283  3:02 
Apr 08, 2022  at  Texas A&M  2-1       2-5-0  1-4-0  7   23-15-0  4-6-0   Kilponen (W 12-4)  1624  2:24 
Apr 09, 2022  at  Texas A&M  11-8       11-10-0  8-9-0  7   24-15-0  5-6-0   Kilponen (W 13-4)  1950  2:42 
Apr 10, 2022  at  Texas A&M    4-5  L     4-5-0  5-11-2  7   24-16-0  5-7-0   Chaffin (L 4-2)  1811  2:30 
Apr 14, 2022    SOUTH CAROLINA  4-0       4-2-0  0-3-0  7   25-16-0  6-7-0   Kilponen (W 14-4)  1926  2:01 
Apr 15, 2022    SOUTH CAROLINA  7-3       7-10-1  3-5-2  7   26-16-0  7-7-0   Chaffin (W 5-2)  2098  3:02 
Apr 16, 2022    SOUTH CAROLINA  8-0       8-11-0  0-5-2  6   27-16-0  8-7-0   Sunseri (W 6-6)  2014  2:16 
  Apr 19, 2022  at  McNeese  7-1       7-9-0  1-7-1  7   28-16-0  8-7-0   Chaffin (W 6-2)  1150  2:17 
Apr 22, 2022  at  #14 Georgia  8-1       8-12-0  1-4-1  7   29-16-0  9-7-0   Kilponen (W 15-4)  1180  2:24 
Apr 23, 2022  at  #14 Georgia    9-16  L     9-8-1  16-18-1  7   29-17-0  9-8-0   Sunseri (L 6-7)  1533  3:12 
Apr 24, 2022  at  #14 Georgia  9-5       9-10-0  5-9-2  (9)   30-17-0  10-8-0   Kilponen (W 16-4)  1937  3:04 
  Apr 26, 2022    MCNEESE  10-1       10-9-0  1-3-2  5   31-17-0  10-8-0   Sunseri (W 7-7)  1756  1:45 
Apr 29, 2022    #10 FLORIDA  9-1       9-17-2  1-2-0  6   32-17-0  11-8-0   Kilponen (W 17-4)  2383  2:16 
Apr 30, 2022    #10 FLORIDA    1-6  L     1-2-4  6-12-0  7   32-18-0  11-9-0   Wickersham (L 2-5)  3039  2:26 
May 01, 2022    #10 FLORIDA    1-2  L     1-6-0  2-6-0  (9)   32-19-0  11-10-0   Kilponen (L 17-5)  2249  3:04 
May 06, 2022  at  Mississippi State  7-2       7-8-1  2-4-1  7   33-19-0  12-10-0   Kilponen (W 18-5)  505  2:25 
May 07, 2022  at  Mississippi State  9-2       9-7-2  2-3-4  7   34-19-0  13-10-0   Sunseri (W 8-7)  807  2:41 
May 08, 2022  at  Mississippi State    5-6  L     5-4-0  6-9-1  7   34-20-0  13-11-0   Kilponen (L 18-6)  484  2:13 
  May 11, 2022    #11 MISSISSIPPI STATE    4-7  L     4-6-2  7-12-0  (9)   34-21-0  13-11-0   Kilponen (L 18-7)  3:25 
May 20, 2022  vs  San Diego State    5-10  L     5-10-3  10-11-0  7   34-22-0  13-11-0   Kilponen (L 18-8)  1544  2:37 
  May 21, 2022  vs  Cal State Fullerton    2-3  L     2-8-2  3-4-0  7   34-23-0  13-11-0   Kilponen (L 18-9)  1599  2:21 

() extra inning game

 

Overall Statistics

 

• Record: 34-23 • Home: 23-10 • Away: 9-8 • Neutral: 2-5 • SEC: 13-11 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Danieca Coffey   .379  57-57  190  44  72  26  90  .474  27  26  .457  10-12  35  89  15  .892 
Ciara Briggs   .368  57-57  190  53  70  32  89  .468  24  26  .435  8-8  82  1.000 
Morgan Smith   .303  28-10  33  11  10  19  .576  .378  1-2  14  1.000 
Georgia Clark   .301  57-57  156  32  47  16  61  104  .667  42  32  .441  0-0  268  11  .972 
Taylor Pleasants   .295  57-57  176  39  52  15  12  48  105  .597  23  21  .391  3-3  107  106  14  .938 
Ali Newland   .284  55-55  169  26  48  12  35  83  .491  11  12  .342  5-6  135  11  .967 
Baylea Brandon   .280  15-7  25  10  16  .640  .333  0-1  1.000 
Morgan Cummins   .277  30-25  65  18  29  .446  10  .382  0-0  137  18  .994 
Hayden Brown   .273  7-2  11  .273  .250  0-0  .000 
Savannah Stewart   .268  27-11  41  10  11  15  .366  .348  2-2  12  .923 
Shelbi Sunseri   .267  53-53  146  24  39  15  41  90  .616  28  24  .385  0-0  20  .885 
Jordyn Perkins   .263  16-2  19  .316  .286  0-0  1.000 
McKenzie Redoutey   .242  48-35  91  22  22  11  19  42  .462  26  21  .417  1-1  32  .917 
Sydney Peterson   .213  54-50  75  15  16  23  .307  17  14  .410  3-4  92  91  .958 
Presleigh Pilon   .200  9-4  15  .333  .250  0-0  1.000 
Raeleen Gutierrez   .192  42-20  52  12  10  13  .250  11  .236  2-2  112  1.000 
Cait Calland   .143  31-24  42  11  .262  11  10  .333  2-2  105  11  1.000 
----------
Ka. Houshmandzadeh   .250  25-0  .250  .250  2-2  .000 
Ke. Houshmandzadeh   .125  11-3  .500  .111  0-0  1.000 
Madilyn Giglio   .000  15-0  .000  .000  2-2  .000 
KK Madrey   .000  26-0  14  .000  .500  7-10  .000 
Raelin Chaffin   .000  1-1  .000  .000  0-0  .900 
Totals   .292  57-57  1510  337  441  94  65  317  748  .495  230  31  241  .393  16  21  48-57  1151  431  61  .963 
Opponents   .239  57-57  1484  202  355  45  41  183  525  .354  155  21  292  14  .319  22  31-41  1111  393  49  .968 

LOB - Team (360), Opp (337). DPs turned - Team (19), Opp (14). CI - Team (1), Newland 1. IBB - Team (1), Pleasants 1, Opp (2).Picked off - Redoutey 1, Coffey 1, Calland 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ali Kilponen   2.29  18-9  33-22  17  5/1  171.1  140  72  56  79  145  16  12  639  .219  20  10 
Shelby Wickersham   3.22  2-5  18-9  1/1  50.0  47  31  23  27  36  192  .245 
Shelbi Sunseri   3.23  8-7  27-16  2/1  102.0  97  62  47  35  61  17  11  397  .244 
Raelin Chaffin   3.23  6-2  14-10  1/0  56.1  64  30  26  48  12  238  .269 
----------
Emilee Casanova   0.00  0-0  1-0  0/1  1.0  .000 
Taylor Edwards   16.33  0-0  3-0  0/0  3.0  15  .467 
Totals   2.90  34-23  57-57  27  11/2  383.2  355  202  159  155  292  45  41  1484  .239  36  21  22 
Opponents   5.31  23-34  57-57  16  2/0  370.1  441  337  281  230  241  94  65  1510  .292  37  31  16  21 

PB - Team (17), Calland 10, Cummins 5, Newland 2, Opp (15). Pickoffs - Team (1), Cummins 1, Opp (3). SBA/ATT - Cummins (17-23), Kilponen (13-14), Calland (9-12), Sunseri (5-10), Wickersham (5-9), Chaffin (7-7), Newland (5-6), Edwards (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Raeleen Gutierrez   116  112  1.000  --- 
Cait Calland   116  105  11  1.000  .750  10 
Ciara Briggs   89  82  1.000  --- 
Presleigh Pilon   16  1.000  --- 
Morgan Smith   14  14  1.000  --- 
Ke. Houshmandzadeh   1.000  --- 
Jordyn Perkins   1.000  --- 
Taylor Edwards   1.000  1.000 
Baylea Brandon   1.000  --- 
Morgan Cummins   156  137  18  .994  17  .739 
Georgia Clark   287  268  11  .972  12  --- 
Ali Newland   151  135  11  .967  .833 
Ali Kilponen   28  27  .964  13  .929 
Sydney Peterson   191  92  91  .958  --- 
Shelby Wickersham   18  16  .944  .556 
Taylor Pleasants   227  107  106  14  .938  12  --- 
Savannah Stewart   13  12  .923  --- 
McKenzie Redoutey   36  32  .917  --- 
Raelin Chaffin   10  .900  1.000 
Danieca Coffey   139  35  89  15  .892  --- 
Shelbi Sunseri   26  20  .885  .500 
KK Madrey   .000  --- 
Madilyn Giglio   .000  --- 
Hayden Brown   .000  --- 
Ka. Houshmandzadeh   .000  --- 
Emilee Casanova   .000  --- 
Totals   1643  1151  431  61  .963  19  31  10  .756  17 
Opponents   1553  1111  393  49  .968  14  48  .842  15