Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Vanessa Nesby, UK | .556 | 44-10 | 27 | 17 | 15 | 0 | 0 | 0 | 1 | 15 | .556 | 3 | 0 | 3 | 0 | .600 | 0 | 0 | 4-4 |
Danielle Gibson, AR | .445 | 59-59 | 182 | 54 | 81 | 14 | 0 | 20 | 70 | 155 | .852 | 16 | 5 | 18 | 1 | .495 | 3 | 0 | 0-0 |
Erin Coffel, UK | .423 | 56-53 | 163 | 44 | 69 | 11 | 1 | 20 | 68 | 142 | .871 | 20 | 3 | 17 | 0 | .482 | 5 | 0 | 6-9 |
Kayla Kowalik, UK | .420 | 56-56 | 181 | 57 | 76 | 11 | 2 | 7 | 28 | 112 | .619 | 29 | 0 | 20 | 0 | .498 | 1 | 1 | 17-18 |
Sara Mosley, UG | .418 | 57-57 | 182 | 51 | 76 | 12 | 0 | 17 | 53 | 139 | .764 | 20 | 1 | 11 | 3 | .473 | 2 | 1 | 1-2 |
Haley Lee, AM | .405 | 59-59 | 168 | 54 | 68 | 15 | 0 | 15 | 45 | 128 | .762 | 50 | 1 | 27 | 1 | .543 | 0 | 0 | 6-7 |
Hailey Gallegos, AM | .400 | 10-0 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 2 | 0 | 5 | 0 | .500 | 0 | 0 | 0-0 |
Kendra Falby, UF | .392 | 68-68 | 217 | 63 | 85 | 7 | 3 | 3 | 26 | 107 | .493 | 21 | 1 | 44 | 0 | .444 | 2 | 2 | 36-41 |
KB Sides, AR | .389 | 59-59 | 180 | 67 | 70 | 12 | 3 | 13 | 42 | 127 | .706 | 45 | 1 | 24 | 0 | .507 | 3 | 1 | 28-32 |
Tate Whitley, UM | .387 | 60-60 | 199 | 51 | 77 | 5 | 2 | 0 | 24 | 86 | .432 | 20 | 0 | 25 | 2 | .441 | 1 | 6 | 9-11 |
Skylar Wallace, UF | .386 | 68-68 | 184 | 79 | 71 | 12 | 5 | 8 | 53 | 117 | .636 | 50 | 16 | 32 | 0 | .542 | 3 | 0 | 52-56 |
Alexia Lacatena, UK | .385 | 21-12 | 13 | 3 | 5 | 1 | 1 | 0 | 5 | 8 | .615 | 0 | 1 | 2 | 0 | .429 | 0 | 0 | 1-1 |
Linnie Malkin, AR | .384 | 51-50 | 146 | 32 | 56 | 5 | 0 | 22 | 68 | 127 | .870 | 16 | 6 | 24 | 3 | .464 | 0 | 0 | 0-1 |
Danieca Coffey, LS | .379 | 57-57 | 190 | 44 | 72 | 9 | 3 | 1 | 26 | 90 | .474 | 27 | 1 | 26 | 0 | .457 | 1 | 1 | 10-12 |
Kelsey Schmidt, AU | .375 | 41-7 | 40 | 12 | 15 | 5 | 1 | 2 | 9 | 28 | .700 | 5 | 0 | 5 | 0 | .444 | 0 | 0 | 2-2 |
Cali Decker, UF | .375 | 21-7 | 24 | 2 | 9 | 4 | 0 | 0 | 6 | 13 | .542 | 9 | 1 | 4 | 0 | .559 | 0 | 0 | 0-0 |
Hannah Gammill, AR | .374 | 59-59 | 155 | 50 | 58 | 9 | 0 | 18 | 49 | 121 | .781 | 24 | 20 | 31 | 2 | .513 | 0 | 0 | 0-0 |
Denver Bryant, AU | .371 | 29-29 | 70 | 16 | 26 | 4 | 2 | 6 | 20 | 52 | .743 | 4 | 1 | 16 | 0 | .408 | 1 | 2 | 2-2 |
Hannah Adams, UF | .369 | 55-54 | 168 | 40 | 62 | 11 | 1 | 3 | 27 | 84 | .500 | 24 | 4 | 18 | 1 | .450 | 4 | 0 | 15-17 |
Lauren Johnson, UK | .369 | 56-56 | 179 | 53 | 66 | 9 | 4 | 8 | 39 | 107 | .598 | 15 | 1 | 23 | 0 | .416 | 2 | 5 | 11-11 |
Ciara Briggs, LS | .368 | 57-57 | 190 | 53 | 70 | 7 | 3 | 2 | 32 | 89 | .468 | 24 | 0 | 26 | 0 | .435 | 2 | 4 | 8-8 |
Mia Davidson, MS | .366 | 64-64 | 164 | 49 | 60 | 11 | 0 | 23 | 45 | 140 | .854 | 45 | 22 | 31 | 0 | .545 | 2 | 0 | 0-1 |
Bre Roper, UM | .364 | 60-60 | 176 | 39 | 64 | 14 | 1 | 4 | 37 | 92 | .523 | 37 | 0 | 26 | 1 | .465 | 4 | 1 | 10-11 |
Jayda Kearney, UG | .364 | 60-58 | 165 | 42 | 60 | 7 | 2 | 15 | 56 | 116 | .703 | 24 | 3 | 22 | 0 | .446 | 3 | 0 | 10-13 |
Sydney Chambley, UG | .363 | 41-34 | 102 | 34 | 37 | 12 | 0 | 9 | 25 | 76 | .745 | 10 | 1 | 25 | 0 | .421 | 1 | 6 | 6-7 |
Kiki Milloy, UT | .362 | 59-59 | 196 | 53 | 71 | 12 | 2 | 15 | 53 | 132 | .673 | 21 | 13 | 30 | 1 | .455 | 1 | 1 | 31-33 |
Catelyn Riley, UM | .361 | 26-22 | 61 | 7 | 22 | 7 | 0 | 2 | 13 | 35 | .574 | 15 | 0 | 12 | 0 | .487 | 0 | 0 | 0-0 |
Koko Wooley, AM | .359 | 58-58 | 184 | 45 | 66 | 9 | 6 | 0 | 15 | 87 | .473 | 10 | 2 | 33 | 0 | .398 | 0 | 1 | 26-28 |
Katie Kistler, UF | .354 | 65-60 | 161 | 33 | 57 | 4 | 1 | 1 | 24 | 66 | .410 | 15 | 6 | 16 | 2 | .426 | 1 | 1 | 11-15 |
Ally Shipman, UA | .350 | 56-54 | 163 | 40 | 57 | 12 | 0 | 8 | 46 | 93 | .571 | 14 | 10 | 12 | 4 | .429 | 2 | 1 | 5-5 |
Jaci Babbs, UK | .346 | 36-1 | 26 | 9 | 9 | 0 | 0 | 0 | 1 | 9 | .346 | 2 | 0 | 8 | 0 | .379 | 1 | 0 | 0-0 |
Taylor Ellsworth, AR | .341 | 59-59 | 173 | 51 | 59 | 14 | 0 | 14 | 53 | 115 | .665 | 30 | 10 | 16 | 4 | .465 | 0 | 2 | 0-0 |
Lacey Fincher, UG | .340 | 60-59 | 156 | 45 | 53 | 7 | 2 | 19 | 51 | 121 | .776 | 35 | 6 | 31 | 3 | .472 | 2 | 0 | 2-2 |
Lyndi Rae Davis, UG | .339 | 48-42 | 118 | 15 | 40 | 11 | 0 | 2 | 27 | 57 | .483 | 18 | 1 | 25 | 2 | .431 | 0 | 0 | 0-0 |
Jenna Laird, MO | .338 | 60-60 | 198 | 44 | 67 | 11 | 3 | 5 | 20 | 99 | .500 | 15 | 5 | 26 | 0 | .395 | 2 | 0 | 22-25 |
Carlee McCondichie, AU | .338 | 57-56 | 136 | 32 | 46 | 6 | 2 | 4 | 21 | 68 | .500 | 7 | 1 | 17 | 0 | .372 | 1 | 2 | 8-10 |
Cheyenne Lindsey, UF | .333 | 68-68 | 207 | 40 | 69 | 5 | 8 | 4 | 34 | 102 | .493 | 13 | 0 | 42 | 0 | .366 | 4 | 5 | 8-9 |
Sydney Kuma, UG | .333 | 60-60 | 168 | 55 | 56 | 11 | 1 | 14 | 42 | 111 | .661 | 25 | 9 | 43 | 1 | .443 | 1 | 3 | 10-13 |
Ashley Prange, UA | .333 | 55-55 | 150 | 40 | 50 | 13 | 3 | 8 | 27 | 93 | .620 | 31 | 5 | 15 | 0 | .457 | 2 | 4 | 2-2 |
Hayley Eaton, UG | .333 | 44-6 | 24 | 9 | 8 | 1 | 0 | 0 | 5 | 9 | .375 | 3 | 1 | 7 | 0 | .414 | 1 | 1 | 3-4 |
Chloe Malau'ulu, MS | .332 | 64-64 | 193 | 46 | 64 | 12 | 2 | 8 | 25 | 104 | .539 | 30 | 1 | 26 | 2 | .422 | 1 | 2 | 7-9 |
Jaiden Fields, UG | .331 | 55-51 | 151 | 41 | 50 | 4 | 2 | 10 | 37 | 88 | .583 | 20 | 4 | 42 | 0 | .418 | 2 | 1 | 3-4 |
Renee Abernathy, UK | .326 | 56-50 | 144 | 38 | 47 | 7 | 1 | 15 | 51 | 101 | .701 | 20 | 4 | 32 | 0 | .420 | 1 | 4 | 5-6 |
CJ Landrum, UG | .326 | 42-12 | 43 | 22 | 14 | 0 | 1 | 0 | 4 | 16 | .372 | 2 | 0 | 7 | 0 | .356 | 0 | 0 | 15-16 |
Makayla Packer, AU | .324 | 50-49 | 136 | 43 | 44 | 6 | 3 | 9 | 20 | 83 | .610 | 16 | 13 | 32 | 0 | .442 | 0 | 2 | 21-25 |
Morgan Smith, AM | .320 | 59-59 | 172 | 38 | 55 | 8 | 1 | 5 | 28 | 80 | .465 | 24 | 6 | 37 | 0 | .421 | 0 | 0 | 4-4 |
Paige Cook, MS | .318 | 64-63 | 176 | 31 | 56 | 8 | 0 | 8 | 42 | 88 | .500 | 13 | 7 | 12 | 1 | .386 | 1 | 6 | 5-7 |
Brooke Wilmes, MO | .317 | 60-60 | 186 | 40 | 59 | 7 | 1 | 14 | 34 | 110 | .591 | 21 | 7 | 23 | 0 | .405 | 1 | 3 | 4-6 |
Riley McNemar, AU | .316 | 25-2 | 19 | 6 | 6 | 2 | 0 | 1 | 5 | 11 | .579 | 1 | 0 | 7 | 1 | .350 | 0 | 1 | 0-0 |
Riley Blampied, SC | .313 | 52-52 | 160 | 29 | 50 | 15 | 1 | 4 | 28 | 79 | .494 | 14 | 4 | 34 | 0 | .376 | 3 | 0 | 6-7 |
Nelia Peralta, AU | .313 | 53-52 | 144 | 24 | 45 | 15 | 1 | 10 | 42 | 92 | .639 | 21 | 1 | 22 | 3 | .394 | 4 | 1 | 1-1 |
Abbey Smith, AU | .313 | 38-5 | 16 | 16 | 5 | 0 | 0 | 0 | 0 | 5 | .313 | 3 | 0 | 6 | 0 | .421 | 0 | 0 | 10-13 |
Rylea Smith, UK | .310 | 52-47 | 129 | 26 | 40 | 4 | 0 | 0 | 10 | 44 | .341 | 8 | 0 | 16 | 0 | .348 | 1 | 5 | 2-5 |
Sydney Cox, AU | .310 | 57-51 | 129 | 28 | 40 | 10 | 2 | 5 | 26 | 69 | .535 | 18 | 1 | 34 | 0 | .399 | 0 | 4 | 1-1 |
Cally Kildow, AR | .308 | 36-13 | 39 | 21 | 12 | 0 | 0 | 0 | 3 | 12 | .308 | 1 | 0 | 7 | 0 | .325 | 0 | 1 | 6-6 |
Lexi Kilfoyl, UA | .308 | 6-6 | 13 | 2 | 4 | 1 | 0 | 1 | 3 | 8 | .615 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 |
Charla Echols, UF | .307 | 67-67 | 192 | 29 | 59 | 15 | 1 | 5 | 59 | 91 | .474 | 37 | 4 | 17 | 2 | .412 | 10 | 0 | 3-3 |
Kimberly Wert, MO | .307 | 60-60 | 166 | 28 | 51 | 6 | 0 | 17 | 52 | 108 | .651 | 27 | 4 | 26 | 1 | .410 | 3 | 0 | 0-0 |
Jordan Fabian, SC | .303 | 56-56 | 155 | 47 | 47 | 10 | 1 | 9 | 36 | 86 | .555 | 42 | 10 | 38 | 0 | .471 | 3 | 0 | 17-20 |
Morgan Smith, LS | .303 | 28-10 | 33 | 11 | 10 | 3 | 0 | 2 | 8 | 19 | .576 | 4 | 0 | 6 | 0 | .378 | 0 | 0 | 1-2 |
Katie Dack, AM | .303 | 57-43 | 119 | 25 | 36 | 6 | 1 | 13 | 40 | 83 | .697 | 26 | 0 | 40 | 0 | .419 | 3 | 0 | 2-4 |
Dallis Goodnight, UA | .302 | 55-49 | 139 | 33 | 42 | 3 | 1 | 1 | 8 | 50 | .360 | 11 | 4 | 22 | 0 | .370 | 0 | 5 | 18-20 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Bri Ellis, AU | .302 | 56-55 | 149 | 32 | 45 | 8 | 1 | 20 | 49 | 115 | .772 | 13 | 7 | 23 | 0 | .378 | 3 | 0 | 2-2 |
Georgia Clark, LS | .301 | 57-57 | 156 | 32 | 47 | 9 | 0 | 16 | 61 | 104 | .667 | 42 | 0 | 32 | 1 | .441 | 4 | 1 | 0-0 |
Taylor Ebbs, UK | .298 | 55-50 | 131 | 21 | 39 | 10 | 1 | 10 | 30 | 81 | .618 | 14 | 0 | 16 | 0 | .366 | 0 | 2 | 0-0 |
Addison Purvis, MS | .297 | 57-26 | 74 | 6 | 22 | 4 | 0 | 3 | 15 | 35 | .473 | 23 | 4 | 18 | 2 | .485 | 0 | 0 | 0-0 |
Amanda Ayala, UT | .297 | 55-54 | 165 | 32 | 49 | 12 | 3 | 5 | 30 | 82 | .497 | 26 | 6 | 24 | 3 | .409 | 1 | 1 | 13-15 |
Kat Grill, UA | .296 | 42-31 | 81 | 18 | 24 | 3 | 0 | 0 | 5 | 27 | .333 | 8 | 2 | 20 | 0 | .374 | 0 | 6 | 3-6 |
Hannah McEwen, AR | .296 | 59-59 | 186 | 45 | 55 | 9 | 2 | 4 | 33 | 80 | .430 | 18 | 10 | 14 | 2 | .376 | 7 | 1 | 2-2 |
Emmy Blane, UK | .296 | 56-54 | 115 | 17 | 34 | 7 | 0 | 7 | 32 | 62 | .539 | 15 | 0 | 32 | 0 | .374 | 1 | 5 | 0-0 |
Taylor Pleasants, LS | .295 | 57-57 | 176 | 39 | 52 | 15 | 1 | 12 | 48 | 105 | .597 | 23 | 6 | 21 | 0 | .391 | 2 | 4 | 3-3 |
Anna Fox, UT | .294 | 47-3 | 17 | 17 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 0 | 0 | 6 | 0 | .294 | 0 | 1 | 3-4 |
Lair Beautae, UT | .293 | 56-53 | 150 | 31 | 44 | 9 | 1 | 5 | 33 | 70 | .467 | 24 | 6 | 30 | 0 | .407 | 2 | 0 | 13-14 |
Megan Bloodworth, UA | .292 | 49-45 | 106 | 14 | 31 | 6 | 1 | 7 | 30 | 60 | .566 | 12 | 8 | 22 | 2 | .395 | 3 | 4 | 1-2 |
Abbey Latham, UM | .292 | 53-53 | 154 | 36 | 45 | 7 | 0 | 10 | 46 | 82 | .532 | 21 | 6 | 35 | 5 | .396 | 1 | 1 | 16-17 |
Maddie Gallagher, SC | .292 | 56-56 | 161 | 35 | 47 | 8 | 4 | 1 | 28 | 66 | .410 | 23 | 7 | 36 | 5 | .403 | 0 | 1 | 5-7 |
Sam Torres, AR | .290 | 41-10 | 62 | 14 | 18 | 1 | 0 | 0 | 4 | 19 | .306 | 5 | 0 | 8 | 0 | .343 | 0 | 1 | 0-1 |
Audrie LaValley, AR | .289 | 51-46 | 114 | 23 | 33 | 4 | 0 | 4 | 13 | 49 | .430 | 24 | 4 | 25 | 0 | .424 | 2 | 4 | 0-0 |
Jenna Lord, UA | .289 | 45-30 | 90 | 11 | 26 | 6 | 0 | 2 | 19 | 38 | .422 | 13 | 2 | 7 | 1 | .387 | 1 | 3 | 2-3 |
Aaliyah White, SC | .288 | 44-39 | 111 | 17 | 32 | 0 | 2 | 0 | 10 | 36 | .324 | 4 | 2 | 25 | 0 | .325 | 0 | 3 | 10-12 |
Trinity Cannon, AM | .288 | 59-59 | 160 | 32 | 46 | 9 | 0 | 8 | 42 | 79 | .494 | 28 | 10 | 30 | 1 | .418 | 3 | 0 | 4-5 |
Zaida Puni, UT | .287 | 58-58 | 181 | 28 | 52 | 11 | 1 | 14 | 53 | 107 | .591 | 15 | 6 | 36 | 2 | .356 | 3 | 0 | 1-1 |
Jenna Johnson, UA | .287 | 53-52 | 136 | 27 | 39 | 5 | 1 | 5 | 24 | 61 | .449 | 17 | 3 | 19 | 1 | .373 | 2 | 7 | 12-16 |
Victoria Fragoso, UK | .286 | 16-1 | 14 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | .500 | 0 | 0 | 3 | 0 | .286 | 0 | 1 | 0-0 |
Savana Sikes, UG | .285 | 57-54 | 158 | 33 | 45 | 12 | 1 | 2 | 17 | 65 | .411 | 17 | 4 | 12 | 1 | .363 | 3 | 2 | 6-6 |
Lindsey Garcia, AU | .285 | 56-56 | 158 | 29 | 45 | 8 | 3 | 8 | 32 | 83 | .525 | 11 | 2 | 15 | 0 | .328 | 6 | 2 | 10-14 |
Jessie Blaine, AU | .285 | 54-53 | 137 | 27 | 39 | 5 | 2 | 9 | 37 | 75 | .547 | 25 | 0 | 21 | 0 | .393 | 1 | 1 | 3-5 |
Ali Newland, LS | .284 | 55-55 | 169 | 26 | 48 | 12 | 1 | 7 | 35 | 83 | .491 | 11 | 4 | 12 | 2 | .342 | 0 | 1 | 5-6 |
Alex Honnold, MO | .282 | 60-60 | 170 | 25 | 48 | 11 | 3 | 2 | 17 | 71 | .418 | 18 | 6 | 24 | 1 | .371 | 0 | 0 | 5-6 |
Kendyll Bailey, MO | .282 | 60-60 | 181 | 16 | 51 | 8 | 0 | 11 | 33 | 92 | .508 | 18 | 1 | 23 | 1 | .347 | 2 | 1 | 1-1 |
Casidy Chaumont, MO | .282 | 52-49 | 142 | 31 | 40 | 11 | 1 | 6 | 22 | 71 | .500 | 9 | 1 | 37 | 0 | .329 | 0 | 1 | 0-2 |
Baylea Brandon, LS | .280 | 15-7 | 25 | 4 | 7 | 3 | 0 | 2 | 10 | 16 | .640 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-1 |
Carlie Henderson, SC | .280 | 55-53 | 143 | 20 | 40 | 2 | 0 | 0 | 19 | 42 | .294 | 16 | 1 | 18 | 0 | .356 | 0 | 1 | 7-9 |
Kaitlin Parsons, UT | .279 | 49-29 | 68 | 21 | 19 | 1 | 0 | 1 | 7 | 23 | .338 | 13 | 0 | 24 | 0 | .395 | 0 | 1 | 15-15 |
Nyomi Jones, UM | .279 | 57-26 | 68 | 15 | 19 | 0 | 1 | 0 | 3 | 21 | .309 | 9 | 1 | 10 | 0 | .372 | 0 | 2 | 8-10 |
Kelcy Leach, UT | .278 | 47-42 | 115 | 19 | 32 | 7 | 0 | 5 | 16 | 54 | .470 | 16 | 6 | 20 | 2 | .394 | 0 | 1 | 1-1 |
Meeko Harrison, UK | .277 | 40-16 | 65 | 8 | 18 | 2 | 0 | 3 | 18 | 29 | .446 | 7 | 2 | 12 | 0 | .365 | 0 | 0 | 0-0 |
Morgan Cummins, LS | .277 | 30-25 | 65 | 7 | 18 | 5 | 0 | 2 | 9 | 29 | .446 | 6 | 5 | 10 | 0 | .382 | 0 | 1 | 0-0 |
Giulia Desiderio, SC | .274 | 45-29 | 62 | 20 | 17 | 3 | 0 | 1 | 12 | 23 | .371 | 6 | 5 | 8 | 0 | .384 | 0 | 2 | 4-5 |
Kacie Hoffmann, AR | .273 | 51-42 | 110 | 17 | 30 | 5 | 1 | 8 | 20 | 61 | .555 | 8 | 2 | 20 | 1 | .333 | 0 | 0 | 0-0 |
Rylin Hedgecock, AR | .273 | 34-14 | 44 | 3 | 12 | 2 | 0 | 1 | 12 | 17 | .386 | 7 | 1 | 9 | 2 | .377 | 1 | 0 | 0-0 |
Hayden Brown, LS | .273 | 7-2 | 11 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 |
Sam Roe, UF | .272 | 53-39 | 103 | 15 | 28 | 2 | 1 | 3 | 17 | 41 | .398 | 3 | 1 | 13 | 0 | .294 | 2 | 9 | 1-2 |
Sydney Gutierrez, UM | .272 | 57-57 | 151 | 19 | 41 | 10 | 2 | 1 | 31 | 58 | .384 | 22 | 8 | 24 | 3 | .390 | 1 | 3 | 1-1 |
Rose Roach, AU | .271 | 35-11 | 48 | 12 | 13 | 2 | 0 | 0 | 5 | 15 | .313 | 1 | 1 | 5 | 0 | .300 | 0 | 0 | 2-3 |
Rylie West, UT | .271 | 52-47 | 133 | 30 | 36 | 9 | 2 | 8 | 24 | 73 | .549 | 18 | 5 | 15 | 2 | .373 | 2 | 1 | 0-0 |
Kara Daly, MO | .270 | 59-55 | 148 | 24 | 40 | 2 | 0 | 13 | 26 | 81 | .547 | 21 | 3 | 47 | 1 | .370 | 1 | 2 | 1-1 |
Aubrie Lisenby, AU | .269 | 50-40 | 104 | 14 | 28 | 6 | 0 | 2 | 18 | 40 | .385 | 13 | 1 | 13 | 1 | .353 | 1 | 1 | 1-1 |
Hannah Kumiyama, SC | .269 | 56-56 | 160 | 14 | 43 | 4 | 0 | 5 | 36 | 62 | .388 | 25 | 4 | 30 | 5 | .375 | 3 | 0 | 0-0 |
Avery Goelz, UF | .268 | 67-58 | 149 | 23 | 40 | 4 | 1 | 2 | 19 | 52 | .349 | 9 | 3 | 23 | 0 | .319 | 2 | 2 | 1-1 |
Mackenzie Puckett, UG | .268 | 25-12 | 41 | 6 | 11 | 1 | 0 | 2 | 7 | 18 | .439 | 5 | 2 | 5 | 2 | .375 | 0 | 0 | 0-0 |
Savannah Stewart, LS | .268 | 27-11 | 41 | 10 | 11 | 4 | 0 | 0 | 1 | 15 | .366 | 5 | 0 | 8 | 0 | .348 | 0 | 0 | 2-2 |
Reagan Walsh, UF | .268 | 68-67 | 213 | 22 | 57 | 11 | 0 | 6 | 50 | 86 | .404 | 10 | 2 | 27 | 4 | .301 | 4 | 0 | 0-0 |
Emma Sellers, SC | .267 | 56-53 | 131 | 25 | 35 | 4 | 1 | 1 | 13 | 44 | .336 | 13 | 2 | 29 | 0 | .340 | 1 | 7 | 6-7 |
Shelbi Sunseri, LS | .267 | 53-53 | 146 | 24 | 39 | 6 | 0 | 15 | 41 | 90 | .616 | 28 | 2 | 24 | 2 | .385 | 3 | 2 | 0-0 |
Bailey Dowling, UA | .267 | 54-54 | 150 | 26 | 40 | 8 | 1 | 10 | 29 | 80 | .533 | 23 | 1 | 18 | 2 | .366 | 1 | 4 | 1-2 |
Kaylee Tow, UA | .266 | 53-52 | 139 | 25 | 37 | 4 | 0 | 4 | 28 | 53 | .381 | 27 | 1 | 21 | 0 | .385 | 2 | 1 | 0-1 |
Angelina DeLeon, UM | .265 | 44-38 | 83 | 17 | 22 | 7 | 0 | 1 | 11 | 32 | .386 | 10 | 7 | 17 | 0 | .390 | 0 | 2 | 2-2 |
Zoe Laneaux, SC | .264 | 30-17 | 53 | 5 | 14 | 4 | 0 | 3 | 16 | 27 | .509 | 11 | 2 | 15 | 1 | .403 | 1 | 0 | 1-1 |
Brylie St. Clair, MS | .264 | 64-64 | 178 | 28 | 47 | 7 | 0 | 0 | 14 | 54 | .303 | 10 | 1 | 30 | 1 | .307 | 0 | 2 | 6-6 |
Jordyn Perkins, LS | .263 | 16-2 | 19 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .316 | 1 | 0 | 6 | 0 | .286 | 1 | 0 | 0-0 |
Kennedy Sullivan, UK | .261 | 41-24 | 69 | 11 | 18 | 5 | 0 | 4 | 17 | 35 | .507 | 8 | 0 | 16 | 1 | .333 | 1 | 1 | 0-0 |
Cayden Baker, AM | .261 | 52-43 | 119 | 15 | 31 | 1 | 1 | 2 | 17 | 40 | .336 | 3 | 0 | 23 | 0 | .276 | 1 | 4 | 4-6 |
Ivy Davis, UT | .260 | 59-59 | 154 | 37 | 40 | 5 | 0 | 13 | 38 | 84 | .545 | 21 | 16 | 33 | 1 | .403 | 0 | 1 | 2-2 |
Miranda Stoddard, UK | .260 | 54-53 | 131 | 27 | 34 | 7 | 0 | 9 | 33 | 68 | .519 | 8 | 2 | 36 | 0 | .308 | 2 | 5 | 3-4 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Aniyah Black, UG | .258 | 39-28 | 89 | 17 | 23 | 5 | 0 | 5 | 22 | 43 | .483 | 3 | 0 | 16 | 2 | .283 | 0 | 0 | 2-3 |
Katie Prebble, SC | .257 | 56-56 | 171 | 41 | 44 | 11 | 1 | 14 | 42 | 99 | .579 | 21 | 6 | 40 | 2 | .357 | 1 | 0 | 4-4 |
McKenna Gibson, UT | .253 | 56-55 | 146 | 25 | 37 | 5 | 1 | 11 | 30 | 77 | .527 | 18 | 12 | 36 | 1 | .379 | 1 | 1 | 1-1 |
Madisyn Kennedy, MS | .253 | 64-64 | 170 | 23 | 43 | 7 | 0 | 6 | 29 | 68 | .400 | 10 | 6 | 30 | 2 | .314 | 2 | 2 | 0-0 |
Paige Smith, UM | .250 | 60-60 | 180 | 31 | 45 | 13 | 0 | 9 | 40 | 85 | .472 | 20 | 6 | 35 | 0 | .338 | 4 | 1 | 1-1 |
Makinzy Herzog, AM | .248 | 57-55 | 157 | 28 | 39 | 8 | 0 | 5 | 31 | 62 | .395 | 23 | 0 | 34 | 0 | .341 | 2 | 0 | 11-12 |
Matalasi Faapito, MS | .243 | 61-56 | 152 | 17 | 37 | 2 | 1 | 14 | 40 | 83 | .546 | 24 | 3 | 38 | 3 | .350 | 4 | 0 | 0-0 |
Kassidy Krupit, SC | .243 | 47-35 | 103 | 5 | 25 | 3 | 0 | 0 | 11 | 28 | .272 | 9 | 5 | 22 | 7 | .331 | 1 | 0 | 0-0 |
McKenzie Redoutey, LS | .242 | 48-35 | 91 | 22 | 22 | 11 | 0 | 3 | 19 | 42 | .462 | 26 | 2 | 21 | 0 | .417 | 1 | 2 | 1-1 |
Riley Hull, MS | .241 | 61-53 | 145 | 24 | 35 | 6 | 1 | 0 | 17 | 43 | .297 | 14 | 3 | 14 | 2 | .313 | 4 | 1 | 2-2 |
Ellie Armistead, UG | .241 | 59-56 | 141 | 25 | 34 | 3 | 2 | 10 | 27 | 71 | .504 | 14 | 0 | 21 | 0 | .306 | 2 | 4 | 3-3 |
Ashley Morgan, UT | .240 | 59-58 | 150 | 23 | 36 | 5 | 0 | 11 | 30 | 74 | .493 | 25 | 22 | 18 | 3 | .419 | 1 | 2 | 0-0 |
Margaret Tobias, UK | .239 | 40-13 | 46 | 13 | 11 | 0 | 0 | 0 | 1 | 11 | .239 | 1 | 0 | 8 | 0 | .255 | 0 | 0 | 1-3 |
Shea Moreno, MS | .239 | 60-56 | 159 | 20 | 38 | 8 | 0 | 3 | 17 | 55 | .346 | 15 | 0 | 33 | 8 | .303 | 1 | 7 | 2-2 |
Mayce Allen, AM | .239 | 44-40 | 88 | 14 | 21 | 1 | 0 | 6 | 13 | 40 | .455 | 22 | 0 | 33 | 1 | .391 | 0 | 0 | 0-0 |
Aynslie Furbush, UM | .236 | 45-25 | 72 | 9 | 17 | 4 | 0 | 3 | 12 | 30 | .417 | 14 | 5 | 20 | 0 | .396 | 0 | 0 | 1-1 |
Aspyn Godwin, AU | .235 | 51-43 | 102 | 19 | 24 | 4 | 0 | 10 | 17 | 58 | .569 | 14 | 0 | 25 | 3 | .325 | 1 | 3 | 2-2 |
Riley Frizell, MO | .235 | 25-10 | 34 | 5 | 8 | 0 | 0 | 2 | 7 | 14 | .412 | 2 | 0 | 14 | 0 | .278 | 0 | 0 | 0-0 |
Paige Geraghty, AU | .233 | 42-3 | 30 | 15 | 7 | 0 | 0 | 0 | 1 | 7 | .233 | 1 | 1 | 6 | 0 | .281 | 0 | 0 | 3-4 |
Keila Kamoku, UM | .233 | 40-23 | 73 | 11 | 17 | 5 | 0 | 2 | 15 | 28 | .384 | 12 | 1 | 25 | 3 | .349 | 0 | 0 | 0-0 |
Jordan Stephens, UA | .231 | 32-9 | 26 | 13 | 6 | 1 | 0 | 1 | 6 | 10 | .385 | 4 | 0 | 4 | 0 | .333 | 0 | 0 | 3-3 |
