2021 SEC Softball

Tennessee


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 14, 2021    EASTERN KENTUCKY  10-0       10-8-0  0-1-1  5   1-0-0  0-0-0   A. Rogers (W 1-0)  1:34 
  Feb 14, 2021    EASTERN KENTUCKY-2  3-2       3-7-0  2-2-0  7   2-0-0  0-0-0   B. McCachren (W 1-0)  1:55 
  Feb 20, 2021    SOUTHEAST MISSOURI  7-0       7-9-0  0-3-1  7   3-0-0  0-0-0   A. Rogers (W 2-0)  203  1:43 
  Feb 20, 2021    SOUTHEAST MISSOURI  5-3       5-6-1  3-6-1  7   4-0-0  0-0-0   A. Rogers (W 3-0)  232  1:57 
  Feb 21, 2021    MIAMI (OHIO)  7-3       7-7-1  3-5-0  7   5-0-0  0-0-0   B. McCachren (W 2-0)  223  1:57 
  Feb 21, 2021    MIAMI (OHIO)    0-2  L     0-3-0  2-5-0  7   5-1-0  0-0-0   A. Rogers (L 3-1)  243  1:55 
  Feb 22, 2021    OHIO  7-1       7-6-0  1-2-0  7   6-1-0  0-0-0   B. McCachren (W 3-0)  203  1:55 
  Feb 22, 2021    OHIO  11-2       11-14-0  2-5-0  5   7-1-0  0-0-0   C. Turner (W 1-0)  145  1:30 
  Feb 24, 2021    ILLINOIS STATE  3-0       3-8-1  0-1-0  7   8-1-0  0-0-0   A. Rogers (W 4-1)  172  2:06 
  Feb 25, 2021    UT MARTIN  10-1       10-10-1  1-3-1  5   9-1-0  0-0-0   A. Rogers (W 5-1)  194  1:39 
  Feb 27, 2021    CENTRAL MICHIGAN  9-0       9-9-0  0-5-0  5   10-1-0  0-0-0   C. Turner (W 2-0)  175  1:33 
  Feb 28, 2021    CENTRAL MICHIGAN  3-0       3-7-0  0-2-0  7   11-1-0  0-0-0   A. Rogers (W 6-1)  133  1:45 
  Feb 28, 2021    NORTHERN KENTUCKY  8-0       8-6-0  0-0-0  5   12-1-0  0-0-0   S. Bender (W 1-0)  226  1:28 
  Mar 05, 2021  vs  CAMPBELL  13-1       13-14-1  1-3-3  5   13-1-0  0-0-0   C. Turner (W 3-0)  51  1:55 
  Mar 05, 2021  vs  Lamar  8-0       8-10-0  0-2-0  5   14-1-0  0-0-0   B. McCachren (W 4-0)  45  1:12 
  Mar 06, 2021  vs  Lamar  8-0       8-11-1  0-0-2  5   15-1-0  0-0-0   C. Turner (W 4-0)  49  1:20 
  Mar 06, 2021  at  Texas A&M  3-2       3-7-0  2-3-1  7   16-1-0  0-0-0   A. Rogers (W 7-1)  582  2:11 
  Mar 07, 2021  vs  CAMPBELL  14-0       14-15-0  0-1-0  5   17-1-0  0-0-0   A. Rogers (W 8-1)  111  1:46 
Mar 13, 2021    #12 LSU-1    1-2  L     1-6-1  2-4-0  (8)   17-2-0  0-1-0   A. Rogers (L 8-2)  231  2:27 
Mar 13, 2021    #12 LSU-2  4-3       4-6-1  3-4-1  (8)   18-2-0  1-1-0   A. Rogers (W 9-2)  297  2:00 
Mar 14, 2021    #12 LSU    3-11  L     3-5-3  11-10-1  5   18-3-0  1-2-0   A. Rogers (L 9-3)  341  2:07 
  Mar 16, 2021    BELLARMINE-1  19-0       19-14-0  0-0-3  5   19-3-0  1-2-0   C. Turner (W 5-0)  234  1:38 
  Mar 16, 2021    BELLARMINE-2  8-0       8-6-0  0-2-2  5   20-3-0  1-2-0   B. McCachren (W 5-0)  258  1:15 
Mar 19, 2021  at  #2 Alabama  4-3       4-10-1  3-3-3  7   21-3-0  2-2-0   A. Rogers (W 10-3)  1121  2:16 
Mar 20, 2021  at  #2 Alabama    1-7  L     1-6-4  7-10-1  7   21-4-0  2-3-0   C. Turner (L 5-1)  1121  2:16 
Mar 21, 2021  at  #2 Alabama    0-3  L     0-6-0  3-3-0  7   21-5-0  2-4-0   A. Rogers (L 10-4)  1121  1:56 
  Mar 24, 2021    KENNESAW STATE-1  9-1       9-13-1  1-4-0  6   22-5-0  2-4-0   C. Turner (W 6-1)  1:49 
  Mar 24, 2021    KENNESAW STATE-2  4-0       4-8-0  0-1-1  7   23-5-0  2-4-0   A. Rogers (W 11-4)  243  1:47 
  Mar 29, 2021    FURMAN-1  11-4       11-12-1  4-5-1  7   24-5-0  2-4-0   A. Rogers (W 12-4)  107  2:23 
  Mar 29, 2021    FURMAN-2  7-2       7-9-0  2-5-1  7   25-5-0  2-4-0   A. Rogers (W 13-4)  171  1:50 
  Mar 30, 2021    LIBERTY  6-0       6-6-0  0-2-1  7   26-5-0  2-4-0   A. Rogers (W 14-4)  251  1:58 
Apr 02, 2021    #8 KENTUCKY  6-1       6-11-0  1-3-0  7   27-5-0  3-4-0   A. Rogers (W 15-4)  331  2:04 
Apr 03, 2021    #8 KENTUCKY    2-13  L     2-5-3  13-13-1  5   27-6-0  3-5-0   S. Bender (L 1-1)  374  2:01 
Apr 04, 2021    #8 KENTUCKY  6-2       6-9-0  2-3-3  7   28-6-0  4-5-0   A. Rogers (W 16-4)  363  2:13 
  Apr 12, 2021    TENNESSEE TECH  8-0       8-7-0  0-1-1  5   29-6-0  4-5-0   A. Rogers (W 17-4)  197  1:38 
  Apr 14, 2021    TENNESSEE STATE-1  2-1       2-6-1  1-4-0  7   30-6-0  4-5-0   C. Turner (W 7-1)  187  1:45 
  Apr 14, 2021    TENNESSEE STATE-2  3-0       3-6-0  0-1-2  7   31-6-0  4-5-0   A. Rogers (W 18-4)  191  1:39 
Apr 17, 2021  at  South Carolina    2-3  L     2-4-0  3-7-0  (8)   31-7-0  4-6-0   A. Rogers (L 18-5)  400  2:34 
Apr 18, 2021  at  South Carolina  11-0       11-13-0  0-1-0  6   32-7-0  5-6-0   C. Turner (W 8-1)  400  2:08 
Apr 19, 2021  at  South Carolina  4-2       4-4-2  2-6-0  7   33-7-0  6-6-0   A. Rogers (W 19-5)  400  2:03 
Apr 23, 2021    #21 GEORGIA  3-1       3-5-0  1-5-0  7   34-7-0  7-6-0   A. Rogers (W 20-5)  531  1:55 
Apr 24, 2021    #21 GEORGIA  9-3       9-7-0  3-5-1  7   35-7-0  8-6-0   C. Turner (W 9-1)  306  2:06 
Apr 25, 2021    #21 GEORGIA    8-11  L     8-11-3  11-9-2  (9)   35-8-0  8-7-0   A. Rogers (L 20-6)  553  3:12 
Apr 30, 2021  at  Auburn  2-1       2-6-0  1-2-0  7   36-8-0  9-7-0   A. Rogers (W 21-6)  576  1:52 
May 01, 2021  at  Auburn  3-2       3-7-2  2-4-1  7   37-8-0  10-7-0   C. Turner (W 10-1)  616  1:58 
May 02, 2021  at  Auburn  2-1       2-5-0  1-3-1  7   38-8-0  11-7-0   A. Rogers (W 22-6)  610  1:55 
May 05, 2021  at  Mississippi State-1    1-2  L     1-6-0  2-4-2  7   38-9-0  11-8-0   A. Rogers (L 22-7)  96  1:57 
May 05, 2021  at  Mississippi State-2    2-6  L     2-8-3  6-5-3  7   38-10-0  11-9-0   C. Turner (L 10-2)  122  1:55 
May 07, 2021    #15 MISSOURI  4-0       4-7-0  0-1-1  7   39-10-0  12-9-0   A. Rogers (W 23-7)  628  1:41 
May 08, 2021    #15 MISSOURI    4-7  L     4-8-1  7-8-0  7   39-11-0  12-10-0   C. Turner (L 10-3)  664  2:22 
May 09, 2021    #15 MISSOURI    3-5  L     3-5-0  5-7-0  7   39-12-0  12-11-0   A. Rogers (L 23-8)  634  1:55 
  May 12, 2021  vs  Texas A&M  3-2       3-5-1  2-4-0  (9)   40-12-0  12-11-0   A. Rogers (W 24-8)  2:55 
  May 13, 2021  vs  #6 Arkansas  1-0       1-2-0  0-1-0  7   41-12-0  12-11-0   A. Rogers (W 25-8)  1:51 
  May 14, 2021  at  #3 Alabama    5-6  L     5-7-3  6-8-1  7   41-13-0  12-11-0   S. Bender (L 1-2)  1660  2:39 
  May 21, 2021    EASTERN KENTUCKY  8-1       8-10-0  1-4-0  7   42-13-0  12-11-0   A. Rogers (W 26-8)  2091  2:08 
  May 22, 2021  vs  #22 James Madison    1-3  L     1-6-2  3-4-0  7   42-14-0  12-11-0   A. Rogers (L 26-9)  1821  2:24 
  May 22, 2021    #25 LIBERTY    4-6  L     4-7-1  6-5-0  7   42-15-0  12-11-0   A. Rogers (L 26-10)  2091  2:11 

() extra inning game

 

Overall Statistics

 

• Record: 42-15 • Home: 29-8 • Away: 7-6 • Neutral: 6-1 • SEC: 12-11 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Amanda Ayala   .368  48-47  155  37  57  11  32  101  .652  14  14  .427  11-11  35  1.000 
Kiki Milloy   .360  57-57  164  50  59  13  36  107  .652  20  27  .451  37-40  52  .981 
Ally Shipman   .304  53-53  158  27  48  39  87  .551  17  .327  3-3  314  17  .991 
Chelsea Seggern   .288  55-55  153  24  44  14  24  73  .477  23  11  35  .413  3-3  62  87  .943 
Ivy Davis   .282  57-57  163  31  46  16  47  102  .626  15  40  .346  1-1  69  98  .977 
Cailin Hannon   .252  57-57  159  35  40  32  71  .447  24  13  .372  12-13  101  .981 
----------
Ashley Morgan   .379  42-41  116  12  44  30  70  .603  10  11  .449  0-0  214  .986 
Rylie West   .326  44-29  92  13  30  11  13  50  .543  11  .392  2-3  54  .982 
Kaitlin Parsons   .289  52-37  76  23  22  22  .289  14  21  .413  15-17  44  44  .917 
Madison Webber   .273  51-40  110  14  30  18  38  .345  17  .369  4-4  111  .982 
Treasuary Poindexter  .273  42-0  11  13  .273  .385  5-8  1.000 
Amanda Curran   .200  10-3  15  .333  .250  0-0  .000 
Josie Willingham   .200  36-3  10  14  .200  .429  1-2  1.000 
Kaylan Cole   .200  9-0  .200  .200  0-0  .000 
Anna Fox   .167  49-21  42  13  .167  13  .205  1-3  35  36  .947 
KK McCrary   .167  19-13  30  .167  10  .375  0-0  1.000 
Samantha Bender   .000  1-0  .000  .000  0-0  .889 
Totals   .302  57-57  1459  313  441  83  14  64  284  744  .510  169  44  226  .388  13  11  95-108  1108  347  40  .973 
Opponents   .168  57-57  1312  132  220  28  43  114  383  .292  99  37  361  .245  10  17-24  1042  357  44  .970 

LOB - Team (341), Opp (223). DPs turned - Team (19), Opp (11). IBB - Team (2), R. West 1, K. Milloy 1, Opp (2).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Ashley Rogers   1.32  26-10  39-31  25  8/3  217.1  99  54  41  50  296  17  20  751  .132  22 
Callie Turner   2.29  10-3  22-17  2/3  76.1  56  38  25  27  31  280  .200  10 
----------
Bailey McCachren   2.40  5-0  12-6  2/1  35.0  27  17  12  10  16  125  .216 
Samantha Bender   2.75  1-2  13-3  1/2  35.2  34  20  14  10  17  138  .246 
Anna Hazlewoord   4.20  0-0  3-0  0/1  5.0  18  .222 
Totals   1.80  42-15  57-57  33  18/5  369.1  220  132  95  99  361  28  43  1312  .168  12  37  10 
Opponents   5.58  15-42  57-57  18  2/0  347.1  441  313  277  169  226  83  14  64  1459  .302  32  44  13  11 

PB - Team (5), A. Shipman 3, J. Willingha 1, R. West 1, Opp (11). SBA/ATT - A. Shipman (15-22), A. Rogers (9-12), C. Turner (3-6), B. McCachren (4-5), R. West (1-1), S. Bender (1-1), J. Willingha (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Amanda Ayala   39  35  1.000  --- 
Ashley Rogers   21  16  1.000  .750 
Josie Willingham   1.000  1.000 
Bailey McCachren   1.000  .800 
KK McCrary   1.000  --- 
Anna Hazlewoord   1.000  --- 
Treasuary Poindexter  1.000  --- 
Ally Shipman   334  314  17  .991  15  .682 
Ashley Morgan   219  214  .986  12  --- 
Madison Webber   113  111  .982  --- 
Rylie West   55  54  .982  1.000 
Kiki Milloy   54  52  .981  --- 
Cailin Hannon   106  101  .981  --- 
Ivy Davis   171  69  98  .977  10  --- 
Anna Fox   75  35  36  .947  --- 
Chelsea Seggern   158  62  87  .943  --- 
Callie Turner   25  22  .920  .500 
Kaitlin Parsons   96  44  44  .917  --- 
Samantha Bender   .889  1.000 
Kaylan Cole   .000  --- 
Amanda Curran   .000  --- 
Totals   1495  1108  347  40  .973  19  17  .708 
Opponents   1443  1042  357  44  .970  11  95  13  .880  11