| 
| Batting avg |  
| 1. | Kentucky | .324 |  |  
| 2. | Missouri | .320 |  |  
| 3. | Alabama | .310 |  |  
| 4. | Tennessee | .302 |  |  
| 5. | Ole Miss | .290 |  |  
| 6. | South Carolina | .290 |  |  
| 7. | Texas A&M | .279 |  |  
| 8. | Florida | .277 |  |  
| 9. | Mississippi State | .273 |  |  
| 10. | LSU | .269 |  |  
| 11. | Georgia | .263 |  |  
| 12. | Arkansas | .261 |  |  
| 13. | Auburn | .241 |  |  | 
| Slugging pct |  
| 1. | Missouri | .552 |  |  
| 2. | Kentucky | .541 |  |  
| 3. | Tennessee | .510 |  |  
| 4. | Arkansas | .505 |  |  
| 5. | Texas A&M | .493 |  |  
| 6. | Georgia | .491 |  |  
| 7. | Mississippi State | .459 |  |  
| 8. | Florida | .452 |  |  
| 9. | LSU | .451 |  |  
| 10. | Alabama | .437 |  |  
| 11. | Ole Miss | .431 |  |  
| 12. | South Carolina | .430 |  |  
| 13. | Auburn | .338 |  |  | 
| On base pct |  
| 1. | Missouri | .402 |  |  
| 2. | Kentucky | .400 |  |  
| 3. | Alabama | .396 |  |  
| 4. | Ole Miss | .393 |  |  
| 5. | South Carolina | .389 |  |  
| 6. | Florida | .388 |  |  
| 7. | Tennessee | .388 |  |  
| 8. | Texas A&M | .382 |  |  
| 9. | Arkansas | .374 |  |  
| 10. | Mississippi State | .371 |  |  
| 11. | LSU | .359 |  |  
| 12. | Georgia | .350 |  |  
| 13. | Auburn | .302 |  |  | 
| 
| Runs scored |  
| 1. | Missouri | 382 |  |  
| 2. | Kentucky | 378 |  |  
| 3. | Alabama | 355 |  |  
| 4. | Tennessee | 313 |  |  
| 5. | Mississippi State | 298 |  |  
| 6. | Arkansas | 292 |  |  
| 7. | Texas A&M | 288 |  |  
| 8. | Florida | 284 |  |  
| 9. | Ole Miss | 282 |  |  
| 10. | LSU | 278 |  |  
| 11. | Georgia | 276 |  |  
| 12. | South Carolina | 270 |  |  
| 13. | Auburn | 157 |  |  | 
| Hits |  
| 1. | Kentucky | 524 |  |  
| 2. | Missouri | 510 |  |  
| 3. | Alabama | 488 |  |  
| 4. | Tennessee | 441 |  |  
| 5. | Mississippi State | 427 |  |  
|  | Ole Miss | 427 |  |  
| 7. | LSU | 400 |  |  
| 8. | Florida | 393 |  |  
| 9. | South Carolina | 388 |  |  
| 10. | Georgia | 384 |  |  
|  | Texas A&M | 384 |  |  
| 12. | Arkansas | 375 |  |  
| 13. | Auburn | 306 |  |  | 
| Runs batted in |  
| 1. | Missouri | 342 |  |  
| 2. | Kentucky | 341 |  |  
| 3. | Alabama | 307 |  |  
| 4. | Tennessee | 284 |  |  
| 5. | Arkansas | 278 |  |  
| 6. | Mississippi State | 270 |  |  
| 7. | Florida | 269 |  |  
| 8. | Texas A&M | 263 |  |  
| 9. | Georgia | 257 |  |  
| 10. | Ole Miss | 256 |  |  
| 11. | LSU | 252 |  |  
| 12. | South Carolina | 240 |  |  
| 13. | Auburn | 131 |  |  | 
| 
| Doubles |  
| 1. | Missouri | 88 |  |  
| 2. | Tennessee | 83 |  |  
| 3. | Kentucky | 81 |  |  
| 4. | Texas A&M | 73 |  |  
| 5. | Florida | 72 |  |  
| 6. | Mississippi State | 69 |  |  
| 7. | Alabama | 66 |  |  
| 8. | South Carolina | 65 |  |  
| 9. | Arkansas | 60 |  |  
| 10. | Georgia | 56 |  |  
| 11. | LSU | 55 |  |  
|  | Ole Miss | 55 |  |  
| 13. | Auburn | 41 |  |  | 
| Triples |  
| 1. | Kentucky | 17 |  |  
| 2. | Tennessee | 14 |  |  
|  | Georgia | 14 |  |  
| 4. | LSU | 12 |  |  
| 5. | Ole Miss | 10 |  |  
| 6. | South Carolina | 9 |  |  
| 7. | Auburn | 8 |  |  
| 8. | Florida | 7 |  |  
| 9. | Texas A&M | 6 |  |  
|  | Mississippi State | 6 |  |  
| 11. | Alabama | 5 |  |  
|  | Missouri | 5 |  |  
| 13. | Arkansas | 3 |  |  | 
| Home runs |  
| 1. | Arkansas | 95 |  |  
| 2. | Missouri | 91 |  |  
| 3. | Georgia | 83 |  |  
| 4. | Kentucky | 78 |  |  
| 5. | Mississippi State | 70 |  |  
|  | Texas A&M | 70 |  |  
| 7. | LSU | 64 |  |  
|  | Tennessee | 64 |  |  
| 9. | Florida | 54 |  |  
| 10. | Ole Miss | 44 |  |  
| 11. | Alabama | 41 |  |  
| 12. | South Carolina | 35 |  |  
| 13. | Auburn | 22 |  |  | 
| 
| Total bases |  
| 1. | Missouri | 881 |  |  
| 2. | Kentucky | 873 |  |  
| 3. | Tennessee | 744 |  |  
| 4. | Arkansas | 726 |  |  
| 5. | Mississippi State | 718 |  |  
| 6. | Georgia | 717 |  |  
| 7. | Alabama | 687 |  |  
| 8. | Texas A&M | 679 |  |  
| 9. | LSU | 671 |  |  
| 10. | Florida | 641 |  |  
| 11. | Ole Miss | 634 |  |  
| 12. | South Carolina | 576 |  |  
| 13. | Auburn | 429 |  |  | 
| Total plate appearances |  
| 1. | Kentucky | 1889 |  |  
| 2. | Alabama | 1856 |  |  
| 3. | Missouri | 1847 |  |  
| 4. | Mississippi State | 1838 |  |  
| 5. | Ole Miss | 1780 |  |  
| 6. | LSU | 1736 |  |  
| 7. | Arkansas | 1735 |  |  
| 8. | Florida | 1723 |  |  
| 9. | Tennessee | 1696 |  |  
| 10. | Georgia | 1688 |  |  
| 11. | Texas A&M | 1639 |  |  
| 12. | South Carolina | 1595 |  |  
| 13. | Auburn | 1426 |  |  | 
| At bats |  
| 1. | Kentucky | 1615 |  |  
| 2. | Missouri | 1596 |  |  
| 3. | Alabama | 1572 |  |  
| 4. | Mississippi State | 1563 |  |  
| 5. | LSU | 1489 |  |  
| 6. | Ole Miss | 1471 |  |  
| 7. | Georgia | 1461 |  |  
| 8. | Tennessee | 1459 |  |  
| 9. | Arkansas | 1438 |  |  
| 10. | Florida | 1419 |  |  
| 11. | Texas A&M | 1377 |  |  
| 12. | South Carolina | 1338 |  |  
| 13. | Auburn | 1271 |  |  | 
| 
| Walks |  
| 1. | Florida | 209 |  |  
|  | Missouri | 209 |  |  
| 3. | Arkansas | 208 |  |  
| 4. | Alabama | 207 |  |  
| 5. | Texas A&M | 203 |  |  
| 6. | Mississippi State | 189 |  |  
| 7. | LSU | 188 |  |  
| 8. | Ole Miss | 184 |  |  
| 9. | Kentucky | 176 |  |  
| 10. | Georgia | 174 |  |  
| 11. | Tennessee | 169 |  |  
| 12. | South Carolina | 163 |  |  
| 13. | Auburn | 96 |  |  | 
| Hit by pitch |  
| 1. | Ole Miss | 80 |  |  
| 2. | South Carolina | 64 |  |  
| 3. | Florida | 61 |  |  
| 4. | Mississippi State | 60 |  |  
| 5. | Arkansas | 57 |  |  
| 6. | Tennessee | 44 |  |  
| 7. | Kentucky | 43 |  |  
| 8. | Texas A&M | 32 |  |  
| 9. | LSU | 30 |  |  
| 10. | Georgia | 29 |  |  
| 11. | Alabama | 28 |  |  
| 12. | Missouri | 22 |  |  
| 13. | Auburn | 20 |  |  | 
| Strikeouts |  
| 1. | Arkansas | 287 |  |  
| 2. | Georgia | 279 |  |  
| 3. | Texas A&M | 270 |  |  
| 4. | Missouri | 264 |  |  
| 5. | South Carolina | 263 |  |  
|  | Mississippi State | 263 |  |  
| 7. | Kentucky | 261 |  |  
| 8. | Ole Miss | 255 |  |  
| 9. | Florida | 244 |  |  
| 10. | Alabama | 239 |  |  
| 11. | Tennessee | 226 |  |  
| 12. | Auburn | 224 |  |  
| 13. | LSU | 219 |  |  | 
| 
| Sac bunts |  
| 1. | Alabama | 32 |  |  
| 2. | Kentucky | 31 |  |  
| 3. | Auburn | 28 |  |  
| 4. | Arkansas | 23 |  |  
| 5. | Ole Miss | 22 |  |  
| 6. | Texas A&M | 17 |  |  
| 7. | Mississippi State | 16 |  |  
|  | Florida | 16 |  |  
| 9. | South Carolina | 14 |  |  
| 10. | Georgia | 13 |  |  
| 11. | Tennessee | 11 |  |  
|  | LSU | 11 |  |  
| 13. | Missouri | 5 |  |  | 
| Sac flies |  
| 1. | Kentucky | 24 |  |  
| 2. | Ole Miss | 22 |  |  
| 3. | Florida | 18 |  |  
| 4. | Alabama | 17 |  |  
| 5. | LSU | 16 |  |  
|  | South Carolina | 16 |  |  
| 7. | Missouri | 15 |  |  
| 8. | Tennessee | 13 |  |  
| 9. | Auburn | 11 |  |  
|  | Georgia | 11 |  |  
| 11. | Mississippi State | 10 |  |  
|  | Texas A&M | 10 |  |  
| 13. | Arkansas | 9 |  |  | 
| Stolen bases |  
| 1. | Tennessee | 95 |  |  
| 2. | Alabama | 91 |  |  
| 3. | Auburn | 69 |  |  
| 4. | Kentucky | 62 |  |  
| 5. | LSU | 61 |  |  
|  | Texas A&M | 61 |  |  
| 7. | Missouri | 57 |  |  
| 8. | Florida | 56 |  |  
| 9. | Ole Miss | 48 |  |  
| 10. | South Carolina | 40 |  |  
| 11. | Mississippi State | 35 |  |  
| 12. | Georgia | 30 |  |  
| 13. | Arkansas | 4 |  |  | 
| 
| Caught stealing |  
| 1. | Auburn | 21 |  |  
| 2. | Kentucky | 18 |  |  
| 3. | Texas A&M | 17 |  |  
| 4. | Alabama | 16 |  |  
| 5. | Tennessee | 13 |  |  
| 6. | Missouri | 11 |  |  
| 7. | Mississippi State | 9 |  |  
| 8. | South Carolina | 7 |  |  
| 9. | Ole Miss | 5 |  |  
|  | LSU | 5 |  |  
| 11. | Georgia | 3 |  |  
|  | Florida | 3 |  |  
| 13. | Arkansas | 2 |  |  | 
| Steal attempts |  
| 1. | Tennessee | 108 |  |  
| 2. | Alabama | 107 |  |  
| 3. | Auburn | 90 |  |  
| 4. | Kentucky | 80 |  |  
| 5. | Texas A&M | 78 |  |  
| 6. | Missouri | 68 |  |  
| 7. | LSU | 66 |  |  
| 8. | Florida | 59 |  |  
| 9. | Ole Miss | 53 |  |  
| 10. | South Carolina | 47 |  |  
| 11. | Mississippi State | 44 |  |  
| 12. | Georgia | 33 |  |  
| 13. | Arkansas | 6 |  |  | 
| Grounded into DP |  
| 1. | Missouri | 19 |  |  
| 2. | Mississippi State | 18 |  |  
| 3. | Georgia | 17 |  |  
| 4. | Florida | 16 |  |  
| 5. | Texas A&M | 15 |  |  
| 6. | Ole Miss | 13 |  |  
| 7. | Arkansas | 10 |  |  
| 8. | Alabama | 8 |  |  
| 9. | Auburn | 7 |  |  
|  | LSU | 7 |  |  
| 11. | South Carolina | 6 |  |  
| 12. | Kentucky | 5 |  |  
| 13. | Tennessee | 3 |  |  | 
| 
| Earned run avg |  
| 1. | Alabama | 1.75 |  |  
| 2. | Tennessee | 1.80 |  |  
| 3. | Florida | 1.84 |  |  
| 4. | Auburn | 2.03 |  |  
| 5. | Arkansas | 2.18 |  |  
| 6. | Ole Miss | 2.53 |  |  
| 7. | LSU | 2.59 |  |  
| 8. | Kentucky | 2.72 |  |  
| 9. | Texas A&M | 2.91 |  |  
| 10. | Missouri | 3.11 |  |  
| 11. | Georgia | 3.23 |  |  
| 12. | Mississippi State | 3.46 |  |  
| 13. | South Carolina | 3.75 |  |  | 
| Opposing bat avg |  
| 1. | Tennessee | .168 |  |  
| 2. | Florida | .190 |  |  
| 3. | Alabama | .192 |  |  
| 4. | Arkansas | .217 |  |  
| 5. | Auburn | .223 |  |  
| 6. | Georgia | .231 |  |  
| 7. | LSU | .234 |  |  
| 8. | Texas A&M | .235 |  |  
| 9. | Missouri | .237 |  |  
| 10. | Kentucky | .245 |  |  
| 11. | Mississippi State | .247 |  |  
| 12. | Ole Miss | .260 |  |  
| 13. | South Carolina | .272 |  |  | 
| Innings pitched |  
| 1. | Alabama | 404.1 |  |  
| 2. | Mississippi State | 388.2 |  |  
| 3. | Kentucky | 385.2 |  |  
| 4. | LSU | 383.1 |  |  
| 5. | Missouri | 383.0 |  |  
| 6. | Georgia | 382.0 |  |  
| 7. | Arkansas | 379.0 |  |  
| 8. | Ole Miss | 377.0 |  |  
| 9. | Florida | 375.2 |  |  
| 10. | Tennessee | 369.1 |  |  
| 11. | Texas A&M | 358.2 |  |  
| 12. | Auburn | 347.2 |  |  
| 13. | South Carolina | 328.2 |  |  | 
| 
| Batters struck out |  
| 1. | Alabama | 558 |  |  
| 2. | Mississippi State | 417 |  |  
| 3. | Georgia | 379 |  |  
| 4. | Auburn | 373 |  |  
| 5. | Tennessee | 361 |  |  
| 6. | Arkansas | 329 |  |  
| 7. | Missouri | 317 |  |  
| 8. | Ole Miss | 309 |  |  
| 9. | Texas A&M | 298 |  |  
| 10. | Florida | 292 |  |  
| 11. | LSU | 282 |  |  
| 12. | Kentucky | 270 |  |  
| 13. | South Carolina | 171 |  |  | 
| Batters SO out looking |  
| 1. | Mississippi State | 109 |  |  
| 2. | Tennessee | 103 |  |  
| 3. | Alabama | 101 |  |  
| 4. | Ole Miss | 100 |  |  
| 5. | Arkansas | 88 |  |  
| 6. | LSU | 86 |  |  
| 7. | Georgia | 82 |  |  
| 8. | Auburn | 79 |  |  
| 9. | Missouri | 74 |  |  
| 10. | Florida | 73 |  |  
| 11. | South Carolina | 62 |  |  
| 12. | Texas A&M | 61 |  |  
| 13. | Kentucky | 53 |  |  | 
| Wins |  
| 1. | Alabama | 52 |  |  
| 2. | Florida | 45 |  |  
| 3. | Arkansas | 43 |  |  
|  | Kentucky | 43 |  |  
| 5. | Tennessee | 42 |  |  
|  | Missouri | 42 |  |  
| 7. | Ole Miss | 36 |  |  
| 8. | LSU | 35 |  |  
|  | Mississippi State | 35 |  |  
| 10. | Georgia | 34 |  |  
| 11. | Texas A&M | 32 |  |  
| 12. | Auburn | 27 |  |  
| 13. | South Carolina | 26 |  |  | 
| 
| Losses |  
| 1. | South Carolina | 26 |  |  
| 2. | Mississippi State | 25 |  |  
| 3. | Auburn | 24 |  |  
| 4. | Georgia | 23 |  |  
|  | Texas A&M | 23 |  |  
| 6. | LSU | 22 |  |  
|  | Ole Miss | 22 |  |  
| 8. | Missouri | 17 |  |  
| 9. | Kentucky | 16 |  |  
| 10. | Tennessee | 15 |  |  
| 11. | Florida | 11 |  |  
|  | Arkansas | 11 |  |  
| 13. | Alabama | 9 |  |  | 
| Saves |  
| 1. | Florida | 12 |  |  
| 2. | Missouri | 11 |  |  
| 3. | Arkansas | 9 |  |  
| 4. | Georgia | 7 |  |  
|  | Ole Miss | 7 |  |  
| 6. | Texas A&M | 6 |  |  
|  | Mississippi State | 6 |  |  
| 8. | Tennessee | 5 |  |  
|  | Kentucky | 5 |  |  
|  | Auburn | 5 |  |  
|  | Alabama | 5 |  |  
| 12. | LSU | 2 |  |  
| 13. | South Carolina | 1 |  |  | 
| Runners picked off |  
| 1. | Ole Miss | 3 |  |  
| 2. | South Carolina | 1 |  |  
|  | LSU | 1 |  |  
|  | Alabama | 1 |  |  
|  | Texas A&M | 1 |  |  
|  | Mississippi State | 1 |  |  
|  | Auburn | 1 |  |  
|  | Florida | 1 |  |  
|  |  
|  |  
|  |  
|  |  
|  |  | 
| 
| Sac bunts allowed |  
| 1. | LSU | 26 |  |  
| 2. | South Carolina | 23 |  |  
| 3. | Florida | 20 |  |  
| 4. | Georgia | 19 |  |  
|  | Auburn | 19 |  |  
|  | Mississippi State | 19 |  |  
| 7. | Arkansas | 18 |  |  
|  | Missouri | 18 |  |  
| 9. | Kentucky | 16 |  |  
|  | Ole Miss | 16 |  |  
| 11. | Texas A&M | 15 |  |  
| 12. | Tennessee | 10 |  |  
| 13. | Alabama | 9 |  |  | 
| Sac flies allowed |  
| 1. | South Carolina | 15 |  |  
| 2. | Georgia | 14 |  |  
| 3. | Texas A&M | 13 |  |  
| 4. | Mississippi State | 12 |  |  
|  | LSU | 12 |  |  
| 6. | Missouri | 9 |  |  
| 7. | Kentucky | 7 |  |  
| 8. | Ole Miss | 6 |  |  
|  | Arkansas | 6 |  |  
| 10. | Auburn | 5 |  |  
|  | Tennessee | 5 |  |  
| 12. | Alabama | 4 |  |  
| 13. | Florida | 3 |  |  | 
| Hits allowed |  
| 1. | Tennessee | 220 |  |  
| 2. | Florida | 255 |  |  
| 3. | Auburn | 288 |  |  
| 4. | Alabama | 290 |  |  
| 5. | Arkansas | 311 |  |  
| 6. | Texas A&M | 323 |  |  
| 7. | Georgia | 341 |  |  
| 8. | LSU | 344 |  |  
| 9. | Missouri | 347 |  |  
| 10. | South Carolina | 349 |  |  
| 11. | Kentucky | 368 |  |  
| 12. | Mississippi State | 374 |  |  
| 13. | Ole Miss | 385 |  |  | 
| 
| Runs allowed |  
| 1. | Florida | 115 |  |  
| 2. | Auburn | 126 |  |  
| 3. | Alabama | 128 |  |  
| 4. | Tennessee | 132 |  |  
| 5. | Arkansas | 154 |  |  
| 6. | Ole Miss | 172 |  |  
| 7. | Texas A&M | 185 |  |  
| 8. | Kentucky | 191 |  |  
| 9. | LSU | 196 |  |  
|  | Missouri | 196 |  |  
| 11. | South Carolina | 215 |  |  
| 12. | Mississippi State | 234 |  |  
| 13. | Georgia | 241 |  |  | 
| Earned runs allowed |  
| 1. | Tennessee | 95 |  |  
| 2. | Florida | 99 |  |  
| 3. | Alabama | 101 |  |  
|  | Auburn | 101 |  |  
| 5. | Arkansas | 118 |  |  
| 6. | Ole Miss | 136 |  |  
| 7. | LSU | 142 |  |  
| 8. | Texas A&M | 149 |  |  
| 9. | Kentucky | 150 |  |  
| 10. | Missouri | 170 |  |  
| 11. | Georgia | 176 |  |  
|  | South Carolina | 176 |  |  
| 13. | Mississippi State | 192 |  |  | 
| Walks allowed |  
| 1. | Arkansas | 88 |  |  
| 2. | Ole Miss | 89 |  |  
| 3. | Tennessee | 99 |  |  
| 4. | Alabama | 110 |  |  
| 5. | Florida | 117 |  |  
| 6. | Auburn | 118 |  |  
| 7. | Missouri | 130 |  |  
| 8. | Kentucky | 135 |  |  
| 9. | LSU | 137 |  |  
| 10. | Mississippi State | 163 |  |  
| 11. | South Carolina | 176 |  |  
| 12. | Texas A&M | 182 |  |  
| 13. | Georgia | 200 |  |  | 
| 
| Doubles allowed |  
| 1. | Tennessee | 28 |  |  
| 2. | Alabama | 37 |  |  
| 3. | Auburn | 41 |  |  
| 4. | Texas A&M | 42 |  |  
| 5. | Arkansas | 44 |  |  
| 6. | LSU | 47 |  |  
| 7. | Florida | 50 |  |  
| 8. | Georgia | 52 |  |  
|  | Missouri | 52 |  |  
| 10. | Ole Miss | 55 |  |  
| 11. | Kentucky | 56 |  |  
| 12. | Mississippi State | 61 |  |  
| 13. | South Carolina | 65 |  |  | 
| Triples allowed |  
| 1. | Auburn | 1 |  |  
| 2. | Missouri | 2 |  |  
|  | Georgia | 2 |  |  
|  | Florida | 2 |  |  
|  | LSU | 2 |  |  
| 6. | Tennessee | 3 |  |  
| 7. | South Carolina | 4 |  |  
|  | Kentucky | 4 |  |  
|  | Ole Miss | 4 |  |  
| 10. | Alabama | 5 |  |  
|  | Arkansas | 5 |  |  
|  | Mississippi State | 5 |  |  
| 13. | Texas A&M | 6 |  |  | 
| Home runs allowed |  
| 1. | Auburn | 24 |  |  
| 2. | Ole Miss | 25 |  |  
| 3. | Alabama | 26 |  |  
| 4. | Florida | 28 |  |  
| 5. | Texas A&M | 32 |  |  
| 6. | Arkansas | 37 |  |  
| 7. | South Carolina | 40 |  |  
| 8. | LSU | 42 |  |  
|  | Georgia | 42 |  |  
| 10. | Tennessee | 43 |  |  
| 11. | Kentucky | 45 |  |  
| 12. | Mississippi State | 50 |  |  
| 13. | Missouri | 55 |  |  | 
| 
| Wild pitches |  
| 1. | Texas A&M | 36 |  |  
| 2. | Mississippi State | 35 |  |  
| 3. | Georgia | 34 |  |  
| 4. | Alabama | 33 |  |  
| 5. | South Carolina | 32 |  |  
| 6. | Missouri | 23 |  |  
| 7. | Ole Miss | 20 |  |  
| 8. | LSU | 18 |  |  
| 9. | Kentucky | 17 |  |  
| 10. | Arkansas | 16 |  |  
| 11. | Auburn | 12 |  |  
|  | Florida | 12 |  |  
|  | Tennessee | 12 |  |  | 
 | 
| Hit batters |  
| 1. | Texas A&M | 50 |  |  
| 2. | Georgia | 47 |  |  
| 3. | LSU | 45 |  |  
| 4. | Mississippi State | 43 |  |  
| 5. | Ole Miss | 38 |  |  
| 6. | Tennessee | 37 |  |  
| 7. | Missouri | 35 |  |  
| 8. | Kentucky | 30 |  |  
|  | Arkansas | 30 |  |  
| 10. | South Carolina | 27 |  |  
| 11. | Auburn | 25 |  |  
| 12. | Florida | 22 |  |  
| 13. | Alabama | 16 |  |  | 
| 
| Intentional BB allowed |  
| 1. | Alabama | 15 |  |  
| 2. | Ole Miss | 12 |  |  
| 3. | Auburn | 6 |  |  
| 4. | Florida | 5 |  |  
| 5. | South Carolina | 4 |  |  
| 6. | Arkansas | 2 |  |  
|  | Tennessee | 2 |  |  
|  | Missouri | 2 |  |  
|  | Georgia | 2 |  |  
|  | Texas A&M | 2 |  |  
|  |  
|  |  
|  |  | 
| 
| Fielding pct |  
| 1. | Florida | .983 |  |  
| 2. | Missouri | .979 |  |  
| 3. | Ole Miss | .975 |  |  
| 4. | Tennessee | .973 |  |  
| 5. | Arkansas | .973 |  |  
| 6. | South Carolina | .968 |  |  
| 7. | Auburn | .968 |  |  
| 8. | Texas A&M | .968 |  |  
| 9. | Alabama | .968 |  |  
| 10. | LSU | .964 |  |  
| 11. | Kentucky | .962 |  |  
| 12. | Georgia | .955 |  |  
| 13. | Mississippi State | .952 |  |  | 
| Chances |  
| 1. | Kentucky | 1682 |  |  
| 2. | Alabama | 1680 |  |  
| 3. | LSU | 1644 |  |  
| 4. | Florida | 1632 |  |  
| 5. | Georgia | 1613 |  |  
| 6. | Ole Miss | 1612 |  |  
| 7. | Mississippi State | 1598 |  |  
| 8. | Missouri | 1569 |  |  
| 9. | Arkansas | 1529 |  |  
| 10. | Texas A&M | 1499 |  |  
| 11. | Tennessee | 1495 |  |  
| 12. | South Carolina | 1425 |  |  
| 13. | Auburn | 1406 |  |  | 
| Putouts |  
| 1. | Alabama | 1213 |  |  
| 2. | Mississippi State | 1166 |  |  
| 3. | Kentucky | 1157 |  |  
| 4. | LSU | 1150 |  |  
| 5. | Missouri | 1149 |  |  
| 6. | Georgia | 1146 |  |  
| 7. | Arkansas | 1137 |  |  
| 8. | Ole Miss | 1131 |  |  
| 9. | Florida | 1127 |  |  
| 10. | Tennessee | 1108 |  |  
| 11. | Texas A&M | 1076 |  |  
| 12. | Auburn | 1043 |  |  
| 13. | South Carolina | 986 |  |  | 
| 
| Assists |  
| 1. | Florida | 477 |  |  
| 2. | Kentucky | 461 |  |  
| 3. | Ole Miss | 441 |  |  
| 4. | LSU | 435 |  |  
| 5. | Alabama | 413 |  |  
| 6. | Georgia | 395 |  |  
| 7. | South Carolina | 394 |  |  
| 8. | Missouri | 387 |  |  
| 9. | Texas A&M | 375 |  |  
| 10. | Mississippi State | 356 |  |  
| 11. | Arkansas | 351 |  |  
| 12. | Tennessee | 347 |  |  
| 13. | Auburn | 318 |  |  | 
| Errors |  
| 1. | Mississippi State | 76 |  |  
| 2. | Georgia | 72 |  |  
| 3. | Kentucky | 64 |  |  
| 4. | LSU | 59 |  |  
| 5. | Alabama | 54 |  |  
| 6. | Texas A&M | 48 |  |  
| 7. | South Carolina | 45 |  |  
|  | Auburn | 45 |  |  
| 9. | Arkansas | 41 |  |  
| 10. | Tennessee | 40 |  |  
|  | Ole Miss | 40 |  |  
| 12. | Missouri | 33 |  |  
| 13. | Florida | 28 |  |  | 
| Fielding double plays |  
| 1. | Kentucky | 29 |  |  
| 2. | Florida | 28 |  |  
| 3. | LSU | 22 |  |  
|  | Ole Miss | 22 |  |  
|  | South Carolina | 22 |  |  
| 6. | Tennessee | 19 |  |  
| 7. | Auburn | 18 |  |  
| 8. | Georgia | 14 |  |  
| 9. | Arkansas | 13 |  |  
|  | Missouri | 13 |  |  
|  | Texas A&M | 13 |  |  
| 12. | Alabama | 11 |  |  
| 13. | Mississippi State | 9 |  |  | 
| 
| Stolen bases against |  
| 1. | Texas A&M | 45 |  |  
| 2. | Georgia | 44 |  |  
| 3. | Auburn | 40 |  |  
| 4. | Alabama | 37 |  |  
| 5. | South Carolina | 34 |  |  
| 6. | Kentucky | 33 |  |  
| 7. | Mississippi State | 31 |  |  
| 8. | LSU | 28 |  |  
| 9. | Missouri | 22 |  |  
| 10. | Arkansas | 20 |  |  
| 11. | Tennessee | 17 |  |  
| 12. | Florida | 16 |  |  
| 13. | Ole Miss | 13 |  |  | 
| Caught stealing by |  
| 1. | Texas A&M | 13 |  |  
| 2. | Mississippi State | 12 |  |  
| 3. | Arkansas | 9 |  |  
|  | Alabama | 9 |  |  
|  | South Carolina | 9 |  |  
|  | Florida | 9 |  |  
|  | Georgia | 9 |  |  
|  | Auburn | 9 |  |  
| 9. | Ole Miss | 8 |  |  
| 10. | Missouri | 7 |  |  
|  | Tennessee | 7 |  |  
| 12. | LSU | 5 |  |  
| 13. | Kentucky | 4 |  |  | 
| Steal attempts against |  
| 1. | Texas A&M | 58 |  |  
| 2. | Georgia | 53 |  |  
| 3. | Auburn | 49 |  |  
| 4. | Alabama | 46 |  |  
| 5. | South Carolina | 43 |  |  
|  | Mississippi State | 43 |  |  
| 7. | Kentucky | 37 |  |  
| 8. | LSU | 33 |  |  
| 9. | Arkansas | 29 |  |  
|  | Missouri | 29 |  |  
| 11. | Florida | 25 |  |  
| 12. | Tennessee | 24 |  |  
| 13. | Ole Miss | 21 |  |  | 
| 
| Passed balls |  
| 1. | LSU | 22 |  |  
| 2. | Mississippi State | 13 |  |  
| 3. | Georgia | 12 |  |  
| 4. | Arkansas | 10 |  |  
|  | South Carolina | 10 |  |  
| 6. | Auburn | 8 |  |  
| 7. | Texas A&M | 7 |  |  
| 8. | Florida | 6 |  |  
|  | Missouri | 6 |  |  
|  | Alabama | 6 |  |  
|  | Ole Miss | 6 |  |  
| 12. | Tennessee | 5 |  |  
|  | Kentucky | 5 |  |  | 
| Catchers interference |  None | 
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  
|  |  |