2020 SEC Softball

Tennessee


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 08, 2020  vs  Northwestern  W  6-3       6-10-1  /  3-5-1  7   1-0-0  0-0-0   C. Turner (W 1-0)  0  2:21 
  Feb 08, 2020  vs  Kansas  W  10-2       10-12-2  /  2-5-2  6   2-0-0  0-0-0   S. Bender (W 1-0)  0  2:28 
1  Feb 09, 2020  vs  #5 Arizona    0-8  L     0-5-2  /  8-6-1  5   2-1-0  0-0-0   C. Turner (L 1-1)  735  1:46 
  Feb 10, 2020  at  #22 Arizona State  W  8-5       8-7-5  /  5-7-0  7   3-1-0  0-0-0   Turner,C (W 2-1)  1172  1:10 
  Feb 13, 2020  vs  Colorado State  W  6-4       6-9-1  /  4-8-2  7   4-1-0  0-0-0   Turner,C (W 3-1)  269  2:50 
  Feb 14, 2020  vs  Utah  W  8-5       8-10-4  /  5-5-2  7   5-1-0  0-0-0   Turner,C (W 4-1)  0  2:45 
#  Feb 14, 2020  vs  #6 Texas    0-11  L     0-1-4  /  11-12-0  5   5-2-0  0-0-0   Milloy,K (L 0-1)  456  1:33 
  Feb 15, 2020  vs  California Baptist  W  5-2       5-6-1  /  2-4-1  7   6-2-0  0-0-0   Turner,C (W 5-1)  0  1:55 
  Feb 21, 2020  vs  FIU  W  9-1       9-7-0  /  1-7-2  6   7-2-0  0-0-0   Bender,S (W 2-0)  0  1:45 
  Feb 21, 2020  vs  UCF    1-10  L     1-5-2  /  10-10-2  5   7-3-0  0-0-0   Turner,C (L 5-2)  0  1:44 
  Feb 22, 2020  vs  UCF    1-9  L     1-1-4  /  9-11-0  5   7-4-0  0-0-0   Bender,S (L 1-1)  0  1:47 
  Feb 22, 2020  at  USF    1-2  L     1-5-0  /  2-6-0  7   7-5-0  0-0-0   Turner,C (L 5-2)  0  1:48 
  Feb 23, 2020  at  USF    2-3  L     2-5-2  /  3-8-3  7   7-6-0  0-0-0   Turner,C (L 5-2)  0  2:05 
  Feb 25, 2020    UT MARTIN  W  3-2       3-6-1  /  2-5-1  7   8-6-0  0-0-0   Turner,C (W 6-2)  1204  2:05 
  Mar 01, 2020  at  East Tenn. State    3-4  L     3-6-1  /  4-5-1  7   8-7-0  0-0-0   Turner,C (L 6-5)  475  2:15 
  Mar 01, 2020  at  Bowling Green  W  9-3       9-6-0  /  3-3-2  7   9-7-0  0-0-0   Bender,S (W 3-1)  35  2:40 
  Mar 04, 2020    LIPSCOMB  W  9-1       9-7-1  /  1-3-1  5   10-7-0  0-0-0   Turner,C (W 7-5)  1207  1:53 
  Mar 06, 2020    EAST TENN. STATE  W  10-1       10-10-1  /  1-3-0  5   11-7-0  0-0-0   Bender,S (W 4-1)  1080  1:37 
  Mar 06, 2020    STANFORD    2-7  L     2-6-2  /  7-8-0  7   11-8-0  0-0-0   Turner,C (L 7-6)  1435  2:17 
  Mar 07, 2020    TOLEDO  W  10-9       10-14-3  /  9-12-1  (9)   12-8-0  0-0-0   Hazlewood,A (W 1-0)  1280  3:03 
  Mar 07, 2020    EAST TENN. STATE  W  10-2       10-15-2  /  2-4-0  5   13-8-0  0-0-0   Bender,S (W 2-0)  1658  1:48 
  Mar 08, 2020  at  Stanford  W  5-0       5-10-1  /  0-4-2  7   14-8-0  0-0-0   Turner,C (W 8-6)  1475  2:13 
  Mar 10, 2020    NORTH CAROLINA    2-3  L     2-4-0  /  3-8-0  7   14-9-0  0-0-0   Turner,C (L 8-7)  1248  2:27 

() extra inning game

 

Overall Statistics

 

• Record: 14-9 • Home: 5-2 • Away: 3-3 • Neutral: 6-4 • SEC: 0-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Seggern,Chelsea   .403  23-23  62  21  25  7  2  5  17  51  .823  13  9  14  0  .560  0  1  3-3  49  60  11  .908 
Shipman,Ally   .403  23-23  62  13  25  7  2  2  16  42  .677  6  4  5  0  .479  1  1  0-0  96  8  2  .981 
Ayala,Amanda   .386  23-23  70  19  27  6  0  1  18  36  .514  7  1  7  0  .443  1  2  2-2  11  5  1  .941 
Morgan,Ashley   .310  19-19  42  1  13  4  0  0  8  17  .405  9  3  6  0  .463  0  2  0-0  131  6  3  .979 
Parsons,Kaitlin   .300  16-9  30  9  9  0  0  0  0  9  .300  5  1  8  0  .417  0  0  7-7  14  15  7  .806 
Hannon,Cailin   .296  21-18  54  6  16  4  0  1  11  23  .426  3  3  6  0  .367  0  0  0-0  19  6  3  .893 
Holcomb,Jenna   .275  20-16  40  6  11  0  0  0  2  11  .275  1  0  5  0  .293  0  1  2-2  19  1  0  1.000 
McCrary,KK   .259  17-12  27  2  7  2  0  2  9  15  .556  8  2  10  0  .447  1  1  0-0  0  12  2  .857 
Webber,Madison   .222  14-9  27  2  6  1  0  0  5  7  .259  5  0  6  0  .333  1  3  1-1  46  3  0  1.000 
Milloy,Kiki   .193  23-19  57  13  11  0  1  3  6  22  .386  6  1  18  0  .281  0  0  9-11  7  7  1  .933 
Phillips,Kaili   .175  22-21  57  6  10  2  0  3  11  21  .368  6  3  21  0  .288  0  1  1-1  12  31  2  .956 
Willingham,Josie   .174  15-12  23  5  4  0  0  1  1  7  .304  4  0  5  0  .296  0  1  2-2  14  25  7  .848 
----------
Fox,Anna   .333  14-3  3  5  1  0  0  0  0  1  .333  1  0  1  0  .500  0  0  1-2  2  4  0  1.000 
Batts,Tianna   .200  13-1  5  5  1  0  0  0  1  1  .200  1  0  2  0  .333  0  0  0-0  1  0  0  1.000 
Curran,Amanda   .200  8-0  5  1  1  0  0  0  1  1  .200  0  2  2  0  .429  0  0  0-0  0  0  0  .000 
Poindexter,Treasuary  .000  17-0  2  6  0  0  0  0  0  0  .000  2  0  0  0  .500  0  0  4-5  2  1  0  1.000 
Hazlewood,Anna   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  0  0  0  .000 
Bender,Samantha   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  11  0  1.000 
Totals   .295  23-23  567  120  167  33  5  18  106  264  .466  77  29  116  1  .403  4  13  32-36  428  222  40  .942 
Opponents   .264  23-23  564  97  149  17  2  9  80  197  .349  73  9  87  1  .355  4  12  22-26  414  143  24  .959 

LOB - Team (157), Opp (138). DPs turned - Team (17), Opp (5). CI - Team (1), J. Willingha 1, Opp (1). IBB - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Turner,Callie   2.67  8-7  18-16  10  1/0  1  91.2  80  55  35  53  72  9  1  2  346  .231  14  7  0  2  9 
Bender,Samantha   2.77  5-1  13-6  2  0/0  2  43.0  49  22  17  13  14  5  0  3  173  .283  4  2  0  2  3 
----------
Hazlewood,Anna   14.54  1-0  5-0  0  0/0  0  4.1  12  10  9  1  1  1  1  3  27  .444  0  0  0  0  0 
Milloy,Kiki   19.09  0-1  3-1  0  0/0  0  3.2  8  10  10  6  0  2  0  1  18  .444  0  0  0  0  0 
Totals   3.19  14-9  23-23  12  1/0  3  142.2  149  97  65  73  87  17  2  9  564  .264  18  9  0  4  12 
Opponents   5.02  9-14  23-23  12  2/0  0  138.0  167  120  99  77  116  33  5  18  567  .295  10  29  0  4  13 

PB - Team (3), A. Shipman 3, Opp (10). Pickoffs - Team (1), A. Shipman 1. SBA/ATT - A. Shipman (20-23), C. Turner (15-17), S. Bender (3-4), K. Phillips (2-3), K. Milloy (3-3), A. Hazlewood (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Webber,Madison   49  46  3  0  1.000  5  0  0  ---  0  0 
Holcomb,Jenna   20  19  1  0  1.000  1  0  0  ---  0  0 
Bender,Samantha   11  0  11  0  1.000  0  3  1  .750  0  0 
Fox,Anna   6  2  4  0  1.000  0  0  0  ---  0  0 
Poindexter,Treasuary  3  2  1  0  1.000  1  0  0  ---  0  0 
Batts,Tianna   1  1  0  0  1.000  0  0  0  ---  0  0 
Shipman,Ally   106  96  8  2  .981  1  20  3  .870  3  0 
Morgan,Ashley   140  131  6  3  .979  8  0  0  ---  0  0 
Turner,Callie   33  5  27  1  .970  1  15  2  .882  0  0 
Phillips,Kaili   45  12  31  2  .956  3  2  1  .667  0  0 
Ayala,Amanda   17  11  5  1  .941  1  0  0  ---  0  0 
Milloy,Kiki   15  7  7  1  .933  0  3  0  1.000  0  0 
Seggern,Chelsea   120  49  60  11  .908  14  0  0  ---  0  0 
Hannon,Cailin   28  19  6  3  .893  1  0  0  ---  0  0 
McCrary,KK   14  0  12  2  .857  0  0  0  ---  0  0 
Willingham,Josie   46  14  25  7  .848  3  0  0  ---  0  1 
Parsons,Kaitlin   36  14  15  7  .806  3  0  0  ---  0  0 
Hazlewood,Anna   0  0  0  0  .000  0  1  1  .500  0  0 
Curran,Amanda   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   690  428  222  40  .942  17  22  4  .846  3  1 
Opponents   581  414  143  24  .959  5  32  4  .889  10  1