2020 SEC Softball

South Carolina


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 07, 2020    OHIO STATE  W  3-2       3-6-1  /  2-8-1  7   1-0-0  0-0-0   K. Oh (W 1-0)  100  2:08 
  Feb 07, 2020    NORTH DAKOTA STATE  W  4-2       4-6-1  /  2-7-0  7   2-0-0  0-0-0   C. Drotar (W 1-0)  1240  2:00 
  Feb 08, 2020    SOUTHERN ILLINOIS  W  11-1       11-12-0  /  1-1-1  5   3-0-0  0-0-0   K. Oh (W 2-0)  1404  1:58 
  Feb 09, 2020    UNC GREENSBORO  W  3-2       3-10-1  /  2-2-1  (9)   4-0-0  0-0-0   K. Oh (W 3-0)  1425  2:43 
  Feb 13, 2020  vs  #17 Texas Tech    1-5  L     1-2-0  /  5-6-0  7   4-1-0  0-0-0   Oh,K (L 3-1)  100  2:30 
  Feb 14, 2020  vs  Virginia Tech    6-8  L     6-7-1  /  8-9-2  7   4-2-0  0-0-0   Drotar,C (L 1-1)  100  2:49 
  Feb 14, 2020  vs  Kansas  W  10-0       10-11-0  /  0-2-3  6   5-2-0  0-0-0   Oh,K (W 4-1)  100  2:12 
  Feb 15, 2020  vs  #1 Washington    4-5  L     4-5-1  /  5-6-0  7   5-3-0  0-0-0   Oh,K (L 4-2)  100  3:00 
  Feb 19, 2020    N.C. CENTRAL  W  19-1       19-14-0  /  1-2-2  5   6-3-0  0-0-0   Ochs,K (W 1-0)  1199  1:36 
  Feb 21, 2020    BOSTON COLLEGE  W  3-2       3-10-0  /  2-3-0  (8)   7-3-0  0-0-0   Ochs,K (W 2-0)  1119  2:40 
  Feb 22, 2020    #8 MICHIGAN  W  3-0       3-5-3  /  0-2-0  7   8-3-0  0-0-0   Ochs,K (W 3-0)  1119  2:21 
  Feb 22, 2020    IOWA STATE  W  5-3       5-9-0  /  3-5-2  7   9-3-0  0-0-0   Heath,K (W 1-0)  1774  2:06 
  Feb 23, 2020    ELON  W  4-0       4-6-0  /  0-1-3  7   10-3-0  0-0-0   Betenbaugh,B (W 1-0)  1507  2:12 
  Feb 26, 2020    GEORGIA SOUTHERN  W  5-3       5-7-0  /  3-4-1  7   11-3-0  0-0-0   Heath,K (W 2-0)  1244  2:16 
  Feb 29, 2020    TROY    1-2  L     1-2-1  /  2-6-1  7   11-4-0  0-0-0   Ochs,K (L 3-1)  1191  2:24 
  Feb 29, 2020    CHARLOTTE  W  10-0       10-12-0  /  0-1-0  5   12-4-0  0-0-0   Heath,K (W 3-0)  1554  1:31 
  Mar 01, 2020    CHARLOTTE  W  10-7       10-10-0  /  7-7-0  7   13-4-0  0-0-0   Heath,K (W 4-0)  1119  2:27 
  Mar 01, 2020    TROY  W  5-2       5-6-0  /  2-4-0  7   14-4-0  0-0-0   Betenbaugh,B (W 2-0)  1573  2:25 
*  Mar 06, 2020  at  #13 Georgia  W  4-2       4-5-0  /  2-6-2  7   15-4-0  1-0-0   Ochs,K (W 4-1)  437  2:18 
*  Mar 07, 2020  at  #13 Georgia    5-6  L     5-8-1  /  6-8-1  (9)   15-5-0  1-1-0   Ochs,K (L 4-2)  1136  2:55 
*  Mar 08, 2020  at  #13 Georgia    3-11  L     3-4-4  /  11-9-1  5   15-6-0  1-2-0   Ochs,K (L 4-3)  1207  2:05 
  Mar 10, 2020  at  Coastal Carolina  W  10-2       10-13-0  /  2-5-0  5   16-6-0  1-2-0   Ochs,K (W 5-3)  538  1:59 
  Mar 11, 2020    WINTHROP  W  2-0       2-5-1  /  0-2-0  7   17-6-0  1-2-0   Heath,K (W 5-0)  1307  1:39 

() extra inning game

 

Overall Statistics

 

• Record: 17-6 • Home: 14-1 • Away: 2-2 • Neutral: 1-3 • SEC: 1-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Simpson,Haley   .353  21-19  51  11  18  2  2  1  4  27  .529  5  1  16  0  .414  1  1  7-7  31  1  0  1.000 
Owens,Madison   .340  21-19  50  10  17  2  0  3  10  28  .560  3  1  6  0  .389  0  2  2-3  31  0  0  1.000 
Maguire,Kenzi   .328  23-23  61  22  20  5  0  2  9  31  .508  14  9  9  0  .512  0  3  1-1  32  26  2  .967 
Boesel,Mackenzie   .317  23-23  60  17  19  3  1  2  11  30  .500  12  7  7  0  .475  1  1  4-4  35  29  3  .955 
Stewart,Lauren   .315  23-23  73  17  23  4  1  1  10  32  .438  4  0  13  0  .351  0  0  4-5  21  0  0  1.000 
Krupit,Kassidy   .308  22-22  65  9  20  3  0  4  19  35  .538  6  2  10  0  .384  0  1  0-0  111  2  2  .983 
Prebble,Katie   .302  22-22  63  10  19  1  0  6  25  38  .603  1  6  17  1  .366  1  0  1-1  5  0  0  1.000 
Johns,Jana   .302  23-23  63  18  19  5  3  4  15  42  .667  5  11  19  1  .443  0  1  1-1  28  42  5  .933 
Kumiyama,Hannah   .273  16-5  22  3  6  1  0  1  10  10  .455  5  0  6  0  .407  0  0  0-0  0  0  0  .000 
Drotar,Cayla   .250  5-5  12  1  3  1  0  1  5  7  .583  2  1  0  0  .375  1  0  0-0  0  6  0  1.000 
Heath,Karly   .176  12-6  17  2  3  2  0  0  1  5  .294  1  0  4  0  .222  0  0  1-1  2  5  0  1.000 
Fabian,Jordan   .143  13-5  7  3  1  0  0  0  0  1  .143  1  0  1  0  .250  0  1  1-1  24  0  2  .923 
Bailey,Ellie   .133  11-2  15  1  2  0  0  0  0  2  .133  3  0  3  0  .278  0  0  0-0  11  1  0  1.000 
Vest,Anna   .087  21-18  23  1  2  0  0  1  2  5  .217  3  0  11  0  .192  0  1  0-0  125  8  0  1.000 
----------
Fulmer,Alex   .750  11-1  4  6  3  1  0  0  1  4  1.000  0  0  0  0  .750  0  0  0-1  1  0  0  1.000 
Totals   .299  23-23  586  131  175  30  7  26  122  297  .507  65  38  122  2  .401  4  11  22-25  457  136  15  .975 
Opponents   .191  23-23  555  66  106  15  3  16  61  175  .315  71  8  145  1  .291  2  7  12-17  425  146  21  .965 

LOB - Team (148), Opp (120). DPs turned - Team (3), Opp (5). IBB - Team (0), Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Betenbaugh,Bailey   0.95  2-0  3-2  2  1/0  1  14.2  5  2  2  7  14  1  0  1  48  .104  0  1  0  0  1 
Oh,Kelsey   2.14  4-2  7-6  3  1/0  0  32.2  24  13  10  16  51  2  0  3  121  .198  5  0  0  0  0 
Heath,Karly   2.86  5-0  10-6  3  2/0  0  44.0  24  18  18  21  42  5  2  6  148  .162  3  3  0  1  3 
Ochs,Karsen   3.18  5-3  11-6  4  1/0  1  39.2  35  19  18  18  30  4  0  4  154  .227  2  2  0  0  3 
Drotar,Cayla   3.26  1-1  4-3  1  0/0  0  19.1  16  11  9  6  8  3  1  2  75  .213  1  2  0  0  0 
----------
Vaughan,Rachel   3.50  0-0  1-0  0  0/0  0  2.0  2  3  1  3  0  0  0  0  9  .222  0  0  0  1  0 
Totals   2.67  17-6  23-23  13  5/0  2  152.1  106  66  58  71  145  15  3  16  555  .191  11  8  0  2  7 
Opponents   5.68  6-17  23-23  9  0/0  1  141.2  175  131  115  65  122  30  7  26  586  .299  14  38  0  4  11 

PB - Team (11), A. Vest 9, J. Fabian 2, Opp (1). SBA/ATT - A. Vest (8-13), K. Heath (6-7), J. Fabian (4-4), K. Oh (1-3), K. Ochs (2-3), C. Drotar (1-2), Vaughan,R (1-1), Betenbaugh,B (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Vest,Anna   133  125  8  0  1.000  0  8  5  .615  9  0 
Simpson,Haley   32  31  1  0  1.000  0  0  0  ---  0  0 
Owens,Madison   31  31  0  0  1.000  0  0  0  ---  0  0 
Stewart,Lauren   21  21  0  0  1.000  0  0  0  ---  0  0 
Bailey,Ellie   12  11  1  0  1.000  0  0  0  ---  0  0 
Ochs,Karsen   9  0  9  0  1.000  0  2  1  .667  0  0 
Heath,Karly   7  2  5  0  1.000  0  6  1  .857  0  0 
Drotar,Cayla   6  0  6  0  1.000  0  1  1  .500  0  0 
Prebble,Katie   5  5  0  0  1.000  0  0  0  ---  0  0 
Betenbaugh,Bailey   3  0  3  0  1.000  0  1  0  1.000  0  0 
Fulmer,Alex   1  1  0  0  1.000  0  0  0  ---  0  0 
Krupit,Kassidy   115  111  2  2  .983  3  0  0  ---  0  0 
Maguire,Kenzi   60  32  26  2  .967  2  0  0  ---  0  0 
Boesel,Mackenzie   67  35  29  3  .955  3  0  0  ---  0  0 
Johns,Jana   75  28  42  5  .933  0  0  0  ---  0  0 
Fabian,Jordan   26  24  0  2  .923  0  4  0  1.000  2  0 
Oh,Kelsey   5  0  4  1  .800  0  1  2  .333  0  0 
Vaughan,Rachel   0  0  0  0  .000  0  1  0  1.000  0  0 
Kumiyama,Hannah   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   608  457  136  15  .975  3  12  5  .706  11  0 
Opponents   592  425  146  21  .965  5  22  3  .880  1  0