2020 SEC Softball

Mississippi State


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
1  Feb 07, 2020  vs  Missouri State  W  5-0       5-10-0  /  0-3-1  7   1-0-0  0-0-0   A. Willis (W 1-0)  1463  2:05 
1  Feb 08, 2020  vs  Liberty  W  9-2       9-11-2  /  2-4-1  7   2-0-0  0-0-0   G. Fagan (W 1-0)  2114  2:11 
  Feb 08, 2020  vs  Louisville  W  3-2       3-7-3  /  2-7-0  (8)   3-0-0  0-0-0   E. Williams (W 1-0)  189  2:17 
1  Feb 09, 2020  vs  NC State  W  9-0       9-8-0  /  0-1-1  5   4-0-0  0-0-0   G. Fagan (W 2-0)  1370  1:39 
  Feb 12, 2020    ALABAMA STATE  W  16-2       16-14-0  /  2-3-4  5   5-0-0  0-0-0   Hawk,K (W 1-0)  109  1:52 
2  Feb 14, 2020    TULSA    1-2  L     1-6-1  /  2-6-0  7   5-1-0  0-0-0   Fagan,G (L 2-1)  127  2:09 
2  Feb 14, 2020    NORTH ALABAMA  W  6-0       6-8-0  /  0-6-2  7   6-1-0  0-0-0   Willis,A (W 2-0)  157  2:09 
2  Feb 15, 2020    TENNESSEE STATE  W  3-0       3-5-0  /  0-2-0  7   7-1-0  0-0-0   Hawk,K (W 2-0)  327  1:33 
2  Feb 15, 2020    NORTH ALABAMA  W  9-1       9-12-2  /  1-1-1  6   8-1-0  0-0-0   Fagan,G (W 3-1)  348  2:03 
2  Feb 16, 2020    TENNESSEE STATE  W  4-0       4-7-0  /  0-2-1  7   9-1-0  0-0-0   Williams,E (W 2-0)  237  1:56 
  Feb 20, 2020  vs  Oregon State  W  1-0       1-2-0  /  0-3-1  7   10-1-0  0-0-0   Fagan,G (W 4-1)  212  1:50 
  Feb 20, 2020  vs  #15 Oregon    2-7  L     2-7-1  /  7-10-1  7   10-2-0  0-0-0   Willis,A (L 2-1)  200  2:15 
3  Feb 21, 2020  vs  UC Riverside  W  6-3       6-6-0  /  3-5-4  7   11-2-0  0-0-0   Loza,A (W 1-0)  312  2:04 
  Feb 22, 2020  vs  BYU    2-6  L     2-6-2  /  6-5-1  7   11-3-0  0-0-0   Fagan,G (L 4-2)  222  1:15 
3  Feb 22, 2020  vs  San Diego State  W  10-4       10-14-3  /  4-5-0  7   12-3-0  0-0-0   Willis,A (W 3-1)  187  2:17 
  Feb 26, 2020    CENTRAL ARKANSAS  W  6-3       6-6-1  /  3-7-3  7   13-3-0  0-0-0   Willis,A (W 4-1)  89  2:07 
4  Feb 28, 2020    UAB  W  16-6       16-16-1  /  6-6-2  5   14-3-0  0-0-0   Willis,A (W 5-1)  157  2:02 
4  Feb 29, 2020    UAB  W  5-0       5-8-1  /  0-2-1  7   15-3-0  0-0-0   Williams,E (W 3-0)  396  1:55 
4  Feb 29, 2020    ALCORN STATE  W  8-1       8-11-0  /  1-5-1  7   16-3-0  0-0-0   Willis,A (W 6-1)  642  2:16 
4  Mar 01, 2020    ALCORN STATE  W  9-1       9-5-3  /  1-4-5  5   17-3-0  0-0-0   Denis,C (W 1-0)  187  1:28 
4  Mar 01, 2020    UT MARTIN  W  6-1       6-7-1  /  1-2-2  7   18-3-0  0-0-0   Willis,A (W 7-1)  475  2:03 
  Mar 02, 2020    UT MARTIN  W  6-0       6-11-0  /  0-1-2  7   19-3-0  0-0-0   Williams,E (W 4-0)  88  1:56 
5  Mar 06, 2020    BRYANT  W  5-1       5-11-0  /  1-3-0  7   20-3-0  0-0-0   Fagan,G (W 5-2)  275  1:52 
5  Mar 06, 2020    MISS. VALLEY STATE  W  6-0       6-8-2  /  0-0-0  7   21-3-0  0-0-0   Willis,A (W 8-1)  387  2:11 
5  Mar 07, 2020    SE MISSOURI STATE  W  2-0       2-5-0  /  0-1-3  7   22-3-0  0-0-0   Williams,E (W 5-0)  305  1:40 
5  Mar 07, 2020    MISS. VALLEY STATE  W  20-3       20-13-1  /  3-2-2  5   23-3-0  0-0-0   Fagan,G (W 6-2)  448  1:58 
5  Mar 08, 2020    SE MISSOURI STATE  W  2-0       2-3-0  /  0-4-0  7   24-3-0  0-0-0   Willis,A (W 9-1)  342  1:44 
  Mar 11, 2020  at  Southern Miss  W  7-2       7-11-0  /  2-2-0  7   25-3-0  0-0-0   Fagan,G (W 7-2)  1405  2:15 

() extra inning game

 

Overall Statistics

 

• Record: 25-3 • Home: 17-1 • Away: 1-0 • Neutral: 7-2 • SEC: 0-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Cook,Paige   .667  10-0  6  2  4  0  0  0  5  4  .667  0  1  0  0  .625  1  0  1-1  0  1  0  1.000 
McKenna,Jackie   .435  16-7  23  6  10  3  0  0  4  13  .565  4  0  3  1  .519  0  0  0-0  60  7  0  1.000 
St. Clair,Brylie   .417  19-1  12  13  5  1  1  0  2  8  .667  1  1  0  0  .500  0  0  4-5  2  0  1  .667 
Leilua,Fa   .384  28-28  86  28  33  8  0  9  28  68  .791  12  2  6  2  .465  1  0  1-1  129  5  1  .993 
Spexarth,Carter   .379  21-18  58  6  22  3  0  4  20  37  .638  4  0  3  0  .419  0  0  0-0  0  0  0  .000 
Segars,Anna Kate   .345  27-20  55  12  19  3  1  2  13  30  .545  9  3  15  0  .449  2  0  2-2  17  1  0  1.000 
Malau'ulu,Chloe   .342  27-27  73  13  25  4  1  3  18  40  .548  5  5  9  0  .422  0  1  2-3  35  0  1  .972 
Kennedy,Madisyn   .333  28-28  75  19  25  3  0  3  18  37  .493  6  2  13  0  .393  1  1  2-2  32  36  5  .932 
Edwards,Kiki   .333  5-1  6  3  2  1  0  0  2  3  .500  0  1  2  0  .429  0  0  0-0  1  0  0  1.000 
Davidson,Mia   .330  28-28  88  26  29  4  2  7  20  58  .659  11  3  10  0  .422  0  0  1-2  182  18  2  .990 
Denis,Candace   .295  28-28  88  23  26  8  0  2  23  40  .455  3  4  16  0  .340  2  0  12-12  17  1  0  1.000 
Williams,Lindsey   .295  22-21  44  6  13  3  0  2  10  22  .500  4  1  6  0  .360  1  1  0-0  17  27  1  .978 
Davidson,Montana   .224  28-27  67  8  15  1  0  1  5  19  .284  3  0  8  4  .250  2  1  0-0  24  24  4  .923 
Quinn,Christian   .207  23-11  29  9  6  1  1  0  2  9  .310  3  4  7  0  .361  0  0  3-3  12  0  3  .800 
Brownlee,Aquana   .200  15-7  20  8  4  1  0  0  5  5  .250  2  1  3  0  .292  1  1  1-1  19  7  3  .897 
----------
Soliz,Celeste   .000  7-0  1  1  0  0  0  0  1  0  .000  1  0  0  0  .500  0  0  0-0  1  0  0  1.000 
Willis,Annie   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  5  0  1.000 
B. St. Clair   .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .326  28-28  731  184  238  44  6  33  176  393  .538  68  28  101  7  .399  11  5  29-32  555  142  24  .967 
Opponents   .158  28-28  646  47  102  20  3  9  41  155  .240  58  12  245  3  .239  5  9  12-18  499  165  39  .945 

LOB - Team (161), Opp (129). DPs turned - Team (7), Opp (13). IBB - Team (2), Mi. Davidson 2.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Williams,Emily   0.46  5-0  16-4  3  3/5  5  45.2  15  6  3  21  75  1  0  3  151  .099  6  3  0  0  3 
Willis,Annie   0.80  9-1  12-7  3  2/3  1  52.2  32  10  6  8  78  5  3  0  189  .169  2  4  0  1  3 
Loza,Alyssa   1.26  1-0  7-4  0  0/0  0  16.2  13  4  3  4  14  1  0  0  61  .213  0  0  0  1  1 
Hawk,Kenley   2.33  2-0  6-2  0  0/1  0  15.0  9  7  5  6  10  5  0  1  52  .173  0  0  0  0  1 
Fagan,Grace   2.41  7-2  11-9  1  1/1  0  40.2  24  15  14  14  51  5  0  5  144  .167  2  5  0  2  0 
Wesley,Aspen   2.47  0-0  5-2  0  0/0  0  11.1  7  4  4  5  13  2  0  0  39  .179  2  0  0  1  1 
----------
Denis,Candace   2.33  1-0  3-0  0  0/0  0  3.0  2  1  1  0  4  1  0  0  10  .200  1  0  0  0  0 
Totals   1.36  25-3  28-28  7  11/5  6  185.0  102  47  36  58  245  20  3  9  646  .158  13  12  0  5  9 
Opponents   5.60  3-25  28-28  9  0/0  2  166.1  238  184  133  68  101  44  6  33  731  .326  15  28  0  11  5 

PB - Team (2), J. McKenna 2, Opp (4). Pickoffs - Team (3), J. McKenna 3. SBA/ATT - Mi. Davidson (10-15), A. Willis (5-6), E. Williams (1-3), J. McKenna (2-3), G. Fagan (2-3), Wesley,A (2-2), Loza,A (2-2), Hawk,K (0-1), C. Denis (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
McKenna,Jackie   67  60  7  0  1.000  1  2  1  .667  2  0 
Segars,Anna Kate   18  17  1  0  1.000  0  0  0  ---  0  0 
Denis,Candace   18  17  1  0  1.000  0  0  1  .000  0  0 
Willis,Annie   8  3  5  0  1.000  1  5  1  .833  0  0 
Loza,Alyssa   5  1  4  0  1.000  0  2  0  1.000  0  0 
Wesley,Aspen   1  1  0  0  1.000  0  2  0  1.000  0  0 
Soliz,Celeste   1  1  0  0  1.000  0  0  0  ---  0  0 
Cook,Paige   1  0  1  0  1.000  0  0  0  ---  0  0 
Edwards,Kiki   1  1  0  0  1.000  0  0  0  ---  0  0 
Leilua,Fa   135  129  5  1  .993  6  0  0  ---  0  0 
Davidson,Mia   202  182  18  2  .990  0  10  5  .667  0  0 
Williams,Lindsey   45  17  27  1  .978  4  0  0  ---  0  0 
Malau'ulu,Chloe   36  35  0  1  .972  0  0  0  ---  0  0 
Kennedy,Madisyn   73  32  36  5  .932  2  0  0  ---  0  0 
Davidson,Montana   52  24  24  4  .923  0  0  0  ---  0  0 
Brownlee,Aquana   29  19  7  3  .897  1  0  0  ---  0  0 
Fagan,Grace   6  2  3  1  .833  0  2  1  .667  0  0 
Quinn,Christian   15  12  0  3  .800  0  0  0  ---  0  0 
St. Clair,Brylie   3  2  0  1  .667  0  0  0  ---  0  0 
Hawk,Kenley   3  0  2  1  .667  0  0  1  .000  0  0 
Williams,Emily   2  0  1  1  .500  0  1  2  .333  0  0 
B. St. Clair   0  0  0  0  .000  0  0  0  ---  0  0 
Spexarth,Carter   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   721  555  142  24  .967  7  12  6  .667  2  0 
Opponents   703  499  165  39  .945  13  29  3  .906  4  0