2020 SEC Softball

Missouri


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 07, 2020  vs  Notre Dame  W  3-1       3-8-0  /  1-5-1  7   1-0-0  0-0-0   Weber, J. (W 1-0)  0  2:24 
  Feb 07, 2020  vs  South Alabama  W  7-5       7-12-2  /  5-6-4  7   2-0-0  0-0-0   Dandola, S. (W 1-0)  155  2:00 
  Feb 08, 2020  vs  Baylor  W  9-1       9-8-1  /  1-7-0  5   3-0-0  0-0-0   Nichols, E. (W 1-0)  155  1:49 
  Feb 08, 2020  vs  #8 Minnesota  W  7-4       7-6-0  /  4-9-0  (8)   4-0-0  0-0-0   Daniel, E. (W 1-0)  0  2:30 
  Feb 09, 2020  vs  Louisville  W  5-1       5-9-0  /  1-7-2  7   5-0-0  0-0-0   Schumacher,M (W 1-0)  155  1:53 
  Feb 13, 2020  vs  Kansas  W  8-0       8-4-0  /  0-2-1  5   6-0-0  0-0-0   Schumacher,M (W 2-1)  300  1:26 
@  Feb 14, 2020  vs  Liberty  W  5-4       5-8-1  /  4-6-2  7   7-0-0  0-0-0   Weber,J (W 2-0)  367  2:15 
  Feb 14, 2020  vs  #16 Oklahoma State  W  3-2       3-5-1  /  2-7-2  (8)   8-0-0  0-0-0   Daniel,E (W 2-0)  0  2:45 
  Feb 15, 2020  vs  #18 Virginia Tech  W  6-5       6-9-3  /  5-8-0  7   9-0-0  0-0-0   Daniel,E (W 3-0)  350  2:10 
  Feb 15, 2020  vs  #20 James Madison    7-8  L     7-6-3  /  8-11-2  (8)   9-1-0  0-0-0   Daniel,E (L 3-1)  315  3:20 
  Feb 16, 2020  vs  #13 Minnesota    1-10  L     1-4-2  /  10-12-1  6   9-2-0  0-0-0   Nichols,E (L 1-1)  310  2:10 
3  Feb 20, 2020  vs  #5 Arizona-2    0-2  L     0-3-0  /  2-6-0  7   9-3-0  0-0-0   Schumacher,M (L 2-1)  355  1:55 
  Feb 21, 2020  vs  Oregon State  W  5-4       5-8-2  /  4-8-2  (9)   10-3-0  0-0-0   Daniel,E (W 4-1)  250  2:45 
  Feb 21, 2020  vs  UC Davis    3-11  L     3-7-0  /  11-13-0  6   10-4-0  0-0-0   Schumacher,M (L 2-2)  250  2:12 
  Feb 22, 2020  vs  New Mexico  W  5-0       5-6-0  /  0-1-0  7   11-4-0  0-0-0   Weber,J (W 3-0)  200  1:50 
  Feb 22, 2020  vs  California  W  11-7       11-11-2  /  7-9-1  7   12-4-0  0-0-0   Daniel,E (W 5-1)  350  2:31 
  Feb 23, 2020  vs  Seattle U    1-3  L     1-4-3  /  3-4-0  7   12-5-0  0-0-0   Nichols,E (L 1-2)  205  2:05 
  Feb 29, 2020    WICHITA STATE  W  7-3       7-8-1  /  3-7-0  7   13-5-0  0-0-0   Weber, J. (W 4-0)  1381  2:22 
  Feb 29, 2020    NEBRASKA  W  7-1       7-11-0  /  1-7-1  7   14-5-0  0-0-0   Nichols, E. (W 2-2)  1381  2:10 
  Mar 01, 2020    NEBRASKA    2-10  L     2-3-1  /  10-12-0  5   14-6-0  0-0-0   Weber, J. (L 4-1)  1278  1:53 
  Mar 01, 2020    WICHITA STATE  W  5-4       5-10-0  /  4-6-0  7   15-6-0  0-0-0   Daniel, E. (W 6-1)  1278  2:09 
  Mar 04, 2020    KANSAS CITY  W  11-0       11-10-0  /  0-5-1  5   16-6-0  0-0-0   Schumacher,M (W 3-2)  769  1:57 
*  Mar 06, 2020    OLE MISS  W  9-1       9-9-0  /  1-7-0  6   17-6-0  1-0-0   Schumacher,M (W 4-2)  880  2:13 
*  Mar 07, 2020    OLE MISS  W  6-1       6-10-1  /  1-3-1  7   18-6-0  2-0-0   Nichols, E. (W 3-2)  1162  2:07 
*  Mar 08, 2020    OLE MISS  W  3-1       3-7-2  /  1-5-2  7   19-6-0  3-0-0   Weber, J. (W 5-1)  916  1:51 
  Mar 11, 2020  vs  Illinois    1-2  L     1-6-2  /  2-5-1  7   19-7-0  3-0-0   Nichols, E. (L 3-3)  279  1:34 

() extra inning game

 

Overall Statistics

 

• Record: 19-7 • Home: 7-1 • Away: 0-0 • Neutral: 12-6 • SEC: 3-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kessinger,Cayla   .416  26-26  77  17  32  4  2  6  32  58  .753  17  0  13  0  .521  0  0  3-3  33  2  0  1.000 
Wilmes,Brooke   .407  26-26  86  30  35  8  0  3  12  52  .605  4  6  7  0  .469  0  3  4-6  25  2  0  1.000 
Rollin,Jazmyn   .364  26-26  77  27  28  5  1  7  19  56  .727  16  4  18  0  .495  0  0  14-16  19  27  12  .793 
Moore,Hatti   .311  26-26  74  14  23  3  0  7  15  47  .635  16  0  15  0  .429  1  0  1-1  158  16  1  .994 
Wert,Kimberly   .295  26-25  78  8  23  8  0  3  16  40  .513  6  2  14  3  .360  0  0  0-0  20  33  4  .930 
Bailey,Kendyll   .242  26-26  66  5  16  1  0  2  9  23  .348  16  1  7  3  .398  0  0  1-1  53  59  3  .974 
Raabe,Emma   .197  26-26  61  5  12  1  0  2  7  19  .311  12  2  18  2  .347  0  3  0-0  171  4  2  .989 
Myint,Imani   .189  23-23  53  12  10  1  0  0  1  11  .208  8  0  19  0  .295  0  1  2-2  23  0  1  .958 
Moll,Megan   .174  22-17  46  8  8  1  0  2  7  15  .326  3  5  15  1  .296  0  0  1-1  8  17  2  .926 
Cook,Kendal   .167  11-2  6  2  1  0  0  0  0  1  .167  1  0  4  0  .286  0  0  1-1  2  0  0  1.000 
Nichols,Emma   .125  8-6  16  2  2  0  0  0  2  2  .125  1  1  8  0  .222  0  0  0-0  1  12  0  1.000 
Decker,Kara   .118  12-4  17  0  2  1  0  0  1  3  .176  0  1  6  0  .167  0  0  0-0  1  0  0  1.000 
McGivern,Hannah   .000  19-1  6  7  0  0  0  0  0  0  .000  0  1  4  0  .143  0  0  2-3  1  0  0  1.000 
----------
Burks,Alexis   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Kadlec,Katherine   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Schumacher,Megan   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  20  1  .955 
Totals   .288  26-26  666  137  192  33  3  32  121  327  .491  100  23  149  9  .399  1  7  29-34  518  201  27  .964 
Opponents   .259  26-26  687  91  178  34  3  14  84  260  .378  53  16  151  5  .324  7  7  11-17  489  163  24  .964 

LOB - Team (176), Opp (166). DPs turned - Team (8), Opp (12). IBB - Team (3), Kessinger, C 3.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Daniel,Eli   1.42  6-1  16-0  0  0/0  5  24.2  13  6  5  3  38  3  0  2  86  .151  1  1  0  1  0 
Weber,Jordan   2.15  5-1  13-8  1  1/1  0  42.1  30  16  13  21  38  6  1  5  153  .196  2  6  0  0  4 
Schumacher,Megan   3.31  4-2  14-8  2  1/1  0  48.2  62  28  23  15  32  10  2  3  206  .301  8  4  0  4  1 
Nichols,Emma   3.39  3-3  11-8  2  0/0  0  43.1  49  25  21  9  37  8  0  2  180  .272  2  5  0  0  1 
Dandola,Sophie   8.08  1-0  7-2  0  0/0  0  13.0  24  16  15  5  5  7  0  2  60  .400  0  0  0  2  1 
----------
Judge,Kendal   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  1  0  0  0  2  .000  0  0  0  0  0 
Totals   3.12  19-7  26-26  5  3/1  5  172.2  178  91  77  53  151  34  3  14  687  .259  13  16  0  7  7 
Opponents   4.98  7-19  26-26  7  1/0  2  163.0  192  137  116  100  149  33  3  32  666  .288  12  23  0  1  7 

PB - Team (6), Moore, H. 6, Opp (6). SBA/ATT - Moore, H. (11-17), Nichols, E. (5-8), Daniel, E. (1-3), Weber, J. (3-3), Dandola, S. (1-2), Schumacher,M (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kessinger,Cayla   35  33  2  0  1.000  0  0  0  ---  0  0 
Wilmes,Brooke   27  25  2  0  1.000  0  0  0  ---  0  0 
Nichols,Emma   13  1  12  0  1.000  1  5  3  .625  0  0 
Weber,Jordan   8  2  6  0  1.000  0  3  0  1.000  0  0 
Cook,Kendal   2  2  0  0  1.000  0  0  0  ---  0  0 
McGivern,Hannah   1  1  0  0  1.000  0  0  0  ---  0  0 
Daniel,Eli   1  0  1  0  1.000  0  1  2  .333  0  0 
Decker,Kara   1  1  0  0  1.000  0  0  0  ---  0  0 
Moore,Hatti   175  158  16  1  .994  1  11  6  .647  6  0 
Raabe,Emma   177  171  4  2  .989  7  0  0  ---  0  0 
Bailey,Kendyll   115  53  59  3  .974  6  0  0  ---  0  0 
Myint,Imani   24  23  0  1  .958  0  0  0  ---  0  0 
Schumacher,Megan   22  1  20  1  .955  0  1  0  1.000  0  0 
Wert,Kimberly   57  20  33  4  .930  2  0  0  ---  0  0 
Moll,Megan   27  8  17  2  .926  1  0  0  ---  0  0 
Rollin,Jazmyn   58  19  27  12  .793  0  0  0  ---  0  0 
Dandola,Sophie   3  0  2  1  .667  0  1  1  .500  0  0 
Burks,Alexis   0  0  0  0  .000  0  0  0  ---  0  0 
Kadlec,Katherine   0  0  0  0  .000  0  0  0  ---  0  0 
Judge,Kendal   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   746  518  201  27  .964  8  11  6  .647  6  0 
Opponents   676  489  163  24  .964  12  29  5  .853  6  0