2020 SEC Softball

Standings & Leaders


 

Standings

 

STANDINGS (as of Mar 11, 2020)

      SEC     Overall 
Team     W  L  T  Pct     W  L  T  Pct     Last 10  Streak  Home  Away  Neutral 
Florida     3  0  0  1.000     23  4  0  .852     8-2  W 6  15-2  1-0  7-2 
Missouri     3  0  0  1.000     19  7  0  .731     7-3  L 1  7-1  0-0  12-6 
Kentucky     2  1  0  .667     20  4  0  .833     9-1  W 2  3-1  2-2  15-1 
Georgia     2  1  0  .667     23  5  0  .821     8-2  W 3  20-1  1-1  2-3 
Alabama     2  1  0  .667     14  8  0  .636     7-3  W 2  10-3  0-2  4-3 
Texas A&M     2  2  0  .500     17  9  0  .654     6-4  W 1  13-5  1-2  3-2 
Arkansas     1  2  0  .333     19  6  0  .760     7-3  W 2  11-3  3-2  5-1 
South Carolina     1  2  0  .333     17  6  0  .739     7-3  W 2  14-1  2-2  1-3 
Mississippi State     0  0  0  .000     25  3  0  .893     10-0  W 14  17-1  1-0  7-2 
LSU     0  0  0  .000     21  3  0  .875     8-2  W 6  18-0  0-1  3-2 
Tennessee     0  0  0  .000     14  9  0  .609     7-3  L 1  5-2  3-3  6-4 
Auburn     0  3  0  .000     16  11  0  .593     6-4  W 2  11-2  1-3  4-6 
Ole Miss     0  3  0  .000     12  13  0  .480     7-3  L 3  8-0  2-3  2-10 

 

Leaders Summary

 

SEC Leaders Summary as of Mar 11, 2020 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Kentucky   24  .364  682  217  248  45  14  33  101  105  36-43 
LSU   24  .344  582  172  200  41  9  19  96  80  35-39 
Georgia   28  .335  689  214  231  44  12  36  104  93  45-51 
Mississippi State   28  .326  731  184  238  44  6  33  68  101  29-32 
Alabama   22  .322  534  139  172  33  5  10  98  84  28-35 
Florida   27  .317  678  154  215  34  2  29  101  94  22-27 
Arkansas   25  .317  634  154  201  28  2  26  86  106  10-11 
South Carolina   23  .299  586  131  175  30  7  26  65  122  22-25 
Tennessee   23  .295  567  120  167  33  5  18  77  116  32-36 
Texas A&M   26  .293  651  143  191  51  8  26  93  92  39-43 
Missouri   26  .288  666  137  192  33  3  32  100  149  29-34 
Auburn   27  .266  681  123  181  29  3  19  67  96  34-43 
Ole Miss   25  .257  630  112  162  24  3  17  89  91  50-65 
Totals  164  .310  8311  2000  2573  469  79  324  1145  1329  411-484 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
LSU   24  0.95  21  3  2  148.0  80  29  20  43  151 
Mississippi State   28  1.36  25  3  6  185.0  102  47  36  58  245 
Florida   27  1.89  23  4  7  178.0  140  53  48  64  171 
Georgia   28  1.92  23  5  1  168.0  111  65  46  75  252 
Arkansas   25  1.93  18  6  4  156.0  137  65  43  45  173 
South Carolina   23  2.67  17  6  2  152.1  106  66  58  71  145 
Alabama   22  2.74  14  8  2  135.1  120  65  53  64  129 
Texas A&M   26  2.89  17  9  4  169.2  171  99  70  83  151 
Kentucky   24  2.97  20  4  2  160.1  150  95  68  66  137 
Auburn   27  2.99  15  11  2  175.2  165  108  75  77  138 
Ole Miss   25  3.04  12  13  3  166.0  162  88  72  63  133 
Missouri   26  3.12  19  7  5  172.2  178  91  77  53  151 
Tennessee   23  3.19  14  9  3  142.2  149  97  65  73  87 
Totals  164  2.43  238  88  43  2109.2  1771  968  731  835  2063 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Florida   27  534  231  12  .985  16  1  13-20 
South Carolina   23  457  136  15  .975  3  11  12-17 
LSU   24  444  138  19  .968  7  3  12-15 
Ole Miss   25  498  214  24  .967  11  0  14-20 
Mississippi State   28  555  142  24  .967  7  2  12-18 
Missouri   26  518  201  27  .964  8  6  11-17 
Arkansas   25  468  180  25  .963  5  2  9-12 
Alabama   22  406  180  23  .962  11  5  17-22 
Georgia   28  504  131  27  .959  5  3  16-20 
Texas A&M   26  509  162  32  .954  5  3  25-31 
Kentucky   24  481  164  31  .954  8  1  9-11 
Auburn   27  527  197  35  .954  8  11  26-32 
Tennessee   23  428  222  40  .942  17  3  22-26 
Totals  164  6329  2298  334  .963  111  51  198-261 

(Min 2 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Hice,Karla-UA  4  .750  4  0  3  3  1  0  0  0 
Fulmer,Alex-SC  11  .750  4  6  3  1  1  0  0  0 
Cook,Paige-MS  10  .667  6  2  4  5  0  0  0  0 
Vick,Bailey-UK  23  .571  63  33  36  11  4  2  0  9 
Martens,Alex-UK  24  .507  75  28  38  47  9  0  9  16 
Abrams,Victoria-LS  3  .500  2  0  1  3  0  0  0  1 
Longley,Sarah-UF  4  .500  2  1  1  0  0  0  0  0 
Cavanaugh,Hannah-AU  2  .500  2  1  1  0  0  0  0  0 
Sides,KB-UA  22  .483  58  20  28  22  4  1  0  10 
McCondichie,Carlee-AU  22  .469  32  10  15  7  1  0  1  5 
Brown,Elissa-UA  4  .444  9  4  4  1  0  0  0  0 
Kuma,Sydney-UG  28  .438  73  28  32  24  8  2  2  17 
McKenna,Jackie-MS  16  .435  23  6  10  4  3  0  0  4 
Clark,Georgia-LS  24  .429  56  18  24  19  5  0  4  16 
Smith,Rylea-UK  24  .420  88  29  37  30  6  1  0  2 

(Minimum 10 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Wickersham,Shelby-LS  6  0.40  5-1  0  35.1  18  5  2  10  31 
Williams,Emily-MS  16  0.46  5-0  5  45.2  15  6  3  21  75 
Kilponen,Ali-LS  9  0.58  6-1  2  36.0  15  3  3  15  49 
Willis,Annie-MS  12  0.80  9-1  1  52.2  32  10  6  8  78 
Herzog, Makinzy-AM  7  0.82  3-0  2  25.2  16  5  3  10  28 
Betenbaugh,Bailey-SC  3  0.95  2-0  1  14.2  5  2  2  7  14 
Chronister,Katie-UF  10  1.08  3-0  0  13.0  8  2  2  8  5 
Gorsuch,Maribeth-LS  7  1.15  4-1  0  36.2  18  8  6  7  42 
Yarbrough,Samantha-AU  13  1.15  6-0  1  48.2  24  11  8  25  53 
Storms,Autumn-AR  17  1.16  11-3  0  72.2  62  21  12  12  61 

Hits 
Martens,Alex-UK      38 
Smith,Rylea-UK      37 
Vick,Bailey-UK      36 
Wilmes,Brooke-MO      35 
Echols,Charla-UF      35 

Runs scored 
Bryan,Ciara-UG      39 
Vick,Bailey-UK      33 
Kowalik,Kayla-UK      31 
Wilmes,Brooke-MO      30 
2 tied with 29 run(s) scored 

Runs batted in 
Martens,Alex-UK      47 
Peyton,Mallory-UK      35 
Kessinger,Cayla-MO      32 
Mosley,Sara-UG      31 
Bryan,Ciara-UG      31 

Doubles 
Campbell, Jourdyn-AM      13 
Herzog, Makinzy-AM      11 
Martens,Alex-UK      9 
Mosley,Sara-UG      9 
6 tied with 8 double(s) 

Triples 
Kowalik,Kayla-UK      8 
Johns,Jana-SC      3 
Fortenberry, Kelbi-AM      3 
Doggett,Jordan-UG      3 
12 tied with 2 triple(s) 

Home runs 
Peyton,Mallory-UK      11 
Bryan,Ciara-UG      11 
Leilua,Fa-MS      9 
Martens,Alex-UK      9 
Echols,Charla-UF      8 

Total bases 
Bryan,Ciara-UG      74 
Martens,Alex-UK      74 
Leilua,Fa-MS      68 
Herzog, Makinzy-AM      67 
2 tied with 64 total base(s) 

Stolen bases 
Andrews,Aliyah-LS      18-19 
Bryan,Ciara-UG      15-16 
Rollin,Jazmyn-MO      14-16 
Denis,Candace-MS      12-12 
Mack,Alexis-UA      12-14 

Strikeouts  IP  SO 
Avant,Mary Wilson-UG  75.1  120 
Lugo,Natalie-UF  81.1  102 
Mathis,Lauren-UG  46.0  82 
Willis,Annie-MS  52.2  78 
Williams,Emily-MS  45.2  75