2020 SEC Softball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Cook,Paige, MS  .667  10-0  6  2  4  0  0  0  5  4  .667  0  1  0  0  .625  1  0  1-1 
Vick,Bailey, UK  .571  23-23  63  33  36  4  2  0  11  44  .698  9  1  6  0  .630  0  10  8-9 
Martens,Alex, UK  .507  24-24  75  28  38  9  0  9  47  74  .987  16  2  1  0  .589  2  0  0-0 
Sides,KB, UA  .483  22-22  58  20  28  4  1  0  22  34  .586  10  1  4  0  .542  3  0  4-5 
McCondichie,Carlee, AU  .469  22-10  32  10  15  1  0  1  7  19  .594  5  0  4  0  .541  0  0  4-5 
Brown,Elissa, UA  .444  4-4  9  4  4  0  0  0  1  4  .444  0  1  1  0  .500  0  1  1-1 
Kuma,Sydney, UG  .438  28-28  73  28  32  8  2  2  24  50  .685  17  1  11  0  .549  0  1  3-6 
McKenna,Jackie, MS  .435  16-7  23  6  10  3  0  0  4  13  .565  4  0  3  1  .519  0  0  0-0 
Clark,Georgia, LS  .429  24-24  56  18  24  5  0  4  19  41  .732  16  0  4  1  .548  1  0  0-0 
Smith,Rylea, UK  .420  24-24  88  29  37  6  1  0  30  45  .511  2  0  12  1  .424  2  0  7-8 
Mack,Alexis, UA  .418  22-22  67  17  28  0  1  0  9  30  .448  11  2  9  0  .513  0  2  12-14 
McEwen,Hannah, AR  .418  25-25  67  27  28  6  0  2  12  40  .597  19  5  6  0  .565  1  0  3-3 
Echols,Charla, UF  .417  27-27  84  19  35  5  0  8  28  64  .762  12  0  6  2  .480  2  0  0-0 
Fincher,Lacey, UG  .417  27-27  72  22  30  4  1  6  26  54  .750  17  0  12  2  .528  0  0  0-1 
St. Clair,Brylie, MS  .417  19-1  12  13  5  1  1  0  2  8  .667  1  1  0  0  .500  0  0  4-5 
Kessinger,Cayla, MO  .416  26-26  77  17  32  4  2  6  32  58  .753  17  0  13  0  .521  0  0  3-3 
Herzog, Makinzy, AM  .415  26-26  82  29  34  11  2  6  17  67  .817  9  1  10  0  .478  0  0  11-13 
Lindaman,Kendyl, UF  .410  27-27  78  17  32  4  0  7  22  57  .731  18  2  6  5  .525  1  0  0-0 
Andrews,Aliyah, LS  .408  23-23  71  24  29  3  2  0  11  36  .507  6  1  2  0  .462  0  1  18-19 
Wilmes,Brooke, MO  .407  26-26  86  30  35  8  0  3  12  52  .605  4  6  7  0  .469  0  3  4-6 
Shipman,Ally, UT  .403  23-23  62  13  25  7  2  2  16  42  .677  6  4  5  0  .479  1  1  0-0 
Seggern,Chelsea, UT  .403  23-23  62  21  25  7  2  5  17  51  .823  13  9  14  0  .560  0  1  3-3 
Cummins,Morgan, LS  .400  19-17  45  9  18  7  0  4  21  37  .822  5  1  8  0  .436  4  0  0-0 
Gutierrez,Raeleen, LS  .400  22-5  15  8  6  2  0  0  4  8  .533  1  0  1  0  .438  0  0  0-1 
Mosley,Sara, UG  .397  28-28  73  23  29  9  0  5  31  53  .726  12  1  9  1  .467  4  1  2-2 
Briggs,Ciara, LS  .393  24-22  56  19  22  2  1  0  8  26  .464  9  1  6  0  .485  0  5  9-9 
Burnside,Braxton, AR  .392  25-25  79  16  31  3  0  5  20  49  .620  7  5  9  0  .467  1  1  0-0 
Wallace,Skylar, UA  .387  22-22  62  27  24  5  2  1  18  36  .581  16  3  3  0  .524  1  0  9-10 
Ayala,Amanda, UT  .386  23-23  70  19  27  6  0  1  18  36  .514  7  1  7  0  .443  1  2  2-2 
Leilua,Fa, MS  .384  28-28  86  28  33  8  0  9  28  68  .791  12  2  6  2  .465  1  0  1-1 
Bryan,Ciara, UG  .384  28-28  86  39  33  4  2  11  31  74  .860  14  2  10  0  .476  1  0  15-16 
Pleasants,Taylor, LS  .383  24-24  60  23  23  3  1  4  21  40  .667  19  2  9  0  .530  2  0  0-0 
Lindsey,Cheyenne, UF  .381  25-23  63  13  24  4  2  1  13  35  .556  6  0  8  0  .429  1  0  3-4 
Spexarth,Carter, MS  .379  21-18  58  6  22  3  0  4  20  37  .638  4  0  3  0  .419  0  0  0-0 
Peyton,Mallory, UK  .379  24-24  66  24  25  4  1  11  35  64  .970  10  10  12  0  .517  1  3  1-3 
Adams,Hannah, UF  .375  27-27  80  26  30  3  0  4  16  45  .563  18  4  5  0  .505  1  1  4-6 
Green,Kayla, AR  .375  23-22  56  10  21  1  1  1  13  27  .482  10  2  7  0  .478  1  0  0-0 
Perkins,Jordyn, LS  .375  10-0  8  3  3  1  0  1  5  7  .875  2  0  2  0  .500  0  0  0-0 
Kowalik,Kayla, UK  .373  24-24  83  31  31  4  8  0  13  51  .614  11  2  10  0  .458  0  2  11-11 
Rollin,Jazmyn, MO  .364  26-26  77  27  28  5  1  7  19  56  .727  16  4  18  0  .495  0  0  14-16 
Calland,Cait, LS  .364  8-7  11  5  4  0  1  0  3  6  .545  4  1  3  0  .563  0  0  2-2 
Doggett,Jordan, UG  .360  27-27  75  27  27  3  3  2  18  42  .560  11  1  4  0  .448  0  0  2-3 
Rivera,Alyssa, AU  .358  27-26  81  24  29  2  0  6  18  49  .605  13  0  8  0  .447  0  0  10-11 
Allee,Mikayla, UM  .356  25-25  59  7  21  2  0  0  6  23  .390  12  7  6  0  .513  0  2  1-3 
Simpson,Haley, SC  .353  21-19  51  11  18  2  2  1  4  27  .529  5  1  16  0  .414  1  1  7-7 
Tidwell,Taylor, LS  .351  17-17  37  13  13  4  1  3  14  28  .757  9  1  12  0  .489  0  0  1-1 
Morgan,Maddie, UA  .350  18-18  40  2  14  3  0  1  20  20  .500  10  1  2  1  .481  1  4  0-0 
Gillespie,Autumn, UM  .349  25-25  63  21  22  2  1  5  13  41  .651  17  4  8  3  .512  0  2  9-11 
Babbs,Jaci, UK  .348  19-8  23  15  8  1  0  0  3  9  .391  3  0  6  0  .423  0  0  4-5 
Dowell,Makenna, AU  .346  27-27  81  9  28  6  0  2  12  40  .494  4  0  2  1  .372  1  1  3-4 
Segars,Anna Kate, MS  .345  27-20  55  12  19  3  1  2  13  30  .545  9  3  15  0  .449  2  0  2-2 
Malau'ulu,Chloe, MS  .342  27-27  73  13  25  4  1  3  18  40  .548  5  5  9  0  .422  0  1  2-3 
Owens,Madison, SC  .340  21-19  50  10  17  2  0  3  10  28  .560  3  1  6  0  .389  0  2  2-3 
Smith, Morgan, AM  .340  24-22  50  15  17  2  1  4  12  33  .660  17  3  10  0  .514  2  1  2-3 
Parr,Sydney, AR  .338  25-25  68  21  23  4  0  0  8  27  .397  13  0  6  0  .439  1  0  5-5 
Kennedy,Madisyn, MS  .333  28-28  75  19  25  3  0  3  18  37  .493  6  2  13  0  .393  1  1  2-2 
Stoddard,Miranda, UK  .333  18-7  21  7  7  2  0  1  8  12  .571  5  2  4  0  .483  1  0  0-0 
Goff,Kara, LS  .333  6-1  6  2  2  0  0  0  0  2  .333  1  2  2  0  .556  0  0  0-0 
Edwards,Kiki, MS  .333  5-1  6  3  2  1  0  0  2  3  .500  0  1  2  0  .429  0  0  0-0 
Davidson,Mia, MS  .330  28-28  88  26  29  4  2  7  20  58  .659  11  3  10  0  .422  0  0  1-2 
Campbell, Jourdyn, AM  .329  26-26  70  9  23  13  0  2  15  42  .600  7  6  14  0  .429  1  0  3-3 
Maguire,Kenzi, SC  .328  23-23  61  22  20  5  0  2  9  31  .508  14  9  9  0  .512  0  3  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Sunseri,Shelbi, LS  .328  24-24  58  8  19  5  1  1  18  29  .500  4  4  5  1  .386  4  1  0-1 
Hoover,Jaimie, UF  .325  27-13  40  7  13  2  0  0  3  15  .375  5  1  6  0  .413  0  0  1-1 
Puk,Jessica, UM  .324  25-25  74  11  24  4  0  3  16  37  .500  10  2  9  1  .409  2  1  4-5 
Lee, Haley, AM  .324  26-26  71  14  23  7  0  5  19  45  .634  16  0  9  0  .443  1  1  1-1 
Jackson,Ryan, AR  .323  25-25  65  20  21  3  0  5  15  39  .600  8  11  9  0  .476  0  0  0-0 
Johnson,Lauren, UK  .323  24-22  65  16  21  3  1  3  17  35  .538  13  3  10  0  .457  0  1  3-5 
Cottrill,Julia, UF  .323  25-25  65  10  21  8  0  0  11  29  .446  12  0  8  1  .429  0  0  0-0 
Elder, Dani, AM  .323  16-13  31  5  10  1  0  2  10  17  .548  5  1  1  1  .432  0  1  0-0 
Landrum,CJ, UG  .317  27-27  63  15  20  1  1  0  5  23  .365  2  1  9  0  .343  1  3  8-8 
Gutierrez,Sydney, UM  .317  23-13  41  3  13  3  1  0  8  18  .439  1  1  5  0  .341  1  5  0-0 
Boesel,Mackenzie, SC  .317  23-23  60  17  19  3  1  2  11  30  .500  12  7  7  0  .475  1  1  4-4 
Stewart,Lauren, SC  .315  23-23  73  17  23  4  1  1  10  32  .438  4  0  13  0  .351  0  0  4-5 
Moore,Hatti, MO  .311  26-26  74  14  23  3  0  7  15  47  .635  16  0  15  0  .429  1  0  1-1 
Morgan,Ashley, UT  .310  19-19  42  1  13  4  0  0  8  17  .405  9  3  6  0  .463  0  2  0-0 
Krupit,Kassidy, SC  .308  22-22  65  9  20  3  0  4  19  35  .538  6  2  10  0  .384  0  1  0-0 
Whitley,Tate, UM  .302  19-18  53  6  16  2  0  0  2  18  .340  9  0  7  0  .403  0  2  0-4 
Prebble,Katie, SC  .302  22-22  63  10  19  1  0  6  25  38  .603  1  6  17  1  .366  1  0  1-1 
Johns,Jana, SC  .302  23-23  63  18  19  5  3  4  15  42  .667  5  11  19  1  .443  0  1  1-1 
Humes,Autumn, UK  .300  14-8  30  6  9  2  0  4  15  23  .767  4  0  6  0  .382  0  0  0-0 
Parsons,Kaitlin, UT  .300  16-9  30  9  9  0  0  0  0  9  .300  5  1  8  0  .417  0  0  7-7 
Hannon,Cailin, UT  .296  21-18  54  6  16  4  0  1  11  23  .426  3  3  6  0  .367  0  0  0-0 
Denis,Candace, MS  .295  28-28  88  23  26  8  0  2  23  40  .455  3  4  16  0  .340  2  0  12-12 
Williams,Lindsey, MS  .295  22-21  44  6  13  3  0  2  10  22  .500  4  1  6  0  .360  1  1  0-0 
Wert,Kimberly, MO  .295  26-25  78  8  23  8  0  3  16  40  .513  6  2  14  3  .360  0  0  0-0 
Gibson,Danielle, AR  .295  25-25  78  10  23  4  0  1  14  30  .385  7  2  9  0  .364  1  0  0-0 
Fields,Jaiden, UG  .294  16-1  17  0  5  2  1  0  7  9  .529  1  1  1  0  .368  0  0  0-0 
Snow,Tannon, AU  .292  25-25  65  7  19  4  0  2  12  29  .446  11  2  9  0  .395  3  0  0-0 
Fortenberry, Kelbi, AM  .291  26-26  86  18  25  4  3  0  10  35  .407  3  0  7  1  .315  0  2  8-8 
Spangler,Tatum, UK  .286  21-19  49  13  14  5  0  1  4  22  .449  4  1  8  1  .352  0  1  1-1 
Morgan,Jessica, UG  .286  5-2  7  1  2  1  0  1  2  6  .857  0  0  0  1  .286  0  0  0-0 
McBride, Payton, AM  .281  26-25  64  3  18  4  0  2  14  28  .438  15  2  7  2  .427  1  1  0-0 
Hemphill,Bailey, UA  .280  22-22  50  9  14  0  0  2  10  20  .400  24  1  4  1  .513  1  0  2-2 
Huffine,Keely, AR  .279  21-20  43  8  12  2  1  3  10  25  .581  2  1  13  0  .326  0  4  0-0 
Woodard,Savannah, UA  .278  21-21  54  12  15  4  0  1  8  22  .407  3  1  8  0  .322  1  0  0-0 
Switzer,Jacqui, UG  .278  21-4  18  11  5  0  0  0  0  5  .278  1  0  1  0  .316  0  0  10-10 
Puckett,Mackenzie, UG  .275  22-12  40  5  11  2  0  3  16  22  .550  6  0  9  0  .370  0  3  0-0 
Holcomb,Jenna, UT  .275  20-16  40  6  11  0  0  0  2  11  .275  1  0  5  0  .293  0  1  2-2 
Kumiyama,Hannah, SC  .273  16-5  22  3  6  1  0  1  10  10  .455  5  0  6  0  .407  0  0  0-0 
Walls, Ashlynn, AM  .269  24-24  52  12  14  4  0  1  10  21  .404  6  1  12  0  .350  1  0  4-4 
Clark,Taylor, UA  .269  17-9  26  7  7  2  0  2  6  15  .577  6  1  9  0  .424  0  0  0-1 
Doyle,Amanda, LS  .268  24-24  56  11  15  4  0  2  14  25  .446  8  1  8  0  .364  1  0  1-1 
Smith, Meagan, AM  .267  16-8  30  5  8  1  0  3  11  18  .600  3  0  4  1  .333  0  1  0-0 
Ventura,Valerie, AR  .263  24-18  38  10  10  1  0  0  6  11  .289  2  0  10  2  .300  0  3  0-0 
Garcia,Lindsey, AU  .263  19-4  19  7  5  3  1  0  4  10  .526  3  1  7  0  .391  0  0  1-1 
Tow,Kaylee, UA  .262  21-20  61  10  16  6  0  1  9  25  .410  6  0  18  0  .319  2  0  0-2 
Perry,Justus, AU  .262  27-27  65  7  17  2  0  1  7  22  .338  7  7  6  0  .392  0  0  1-1 
Caraway,Jade, UF  .261  27-18  46  10  12  1  0  1  5  16  .348  3  3  10  0  .346  0  0  3-4 
LaValley,Audrie, AR  .259  16-11  27  7  7  0  0  2  11  13  .481  3  1  8  0  .355  0  0  2-2 
Deters,Gabbi, UK  .259  21-9  27  5  7  2  1  2  4  17  .630  9  2  8  0  .474  0  0  1-1 
McCrary,KK, UT  .259  17-12  27  2  7  2  0  2  9  15  .556  8  2  10  0  .447  1  1  0-0 
Garcia, Kayla, AM  .257  16-15  35  4  9  3  1  0  5  14  .400  5  2  4  0  .381  0  1  0-0 
Johnson,Jenna, UA  .256  22-21  39  11  10  5  0  1  4  18  .462  4  0  6  1  .326  0  4  0-0 
Goddard,Baylee, UF  .250  24-18  48  15  12  0  0  4  14  24  .500  8  16  15  0  .500  0  0  5-5 
King,Tyler, AU  .250  21-18  44  5  11  0  0  0  3  11  .250  1  0  3  0  .261  1  1  3-4 
Stewart,Savannah, LS  .250  18-17  40  8  10  2  1  0  5  14  .350  3  0  10  0  .295  1  0  1-2 
Drotar,Cayla, SC  .250  5-5  12  1  3  1  0  1  5  7  .583  2  1  0  0  .375  1  0  0-0 
Cesena,Larissa, AR  .250  9-1  8  3  2  0  0  0  0  2  .250  1  0  2  0  .333  0  0  0-0 
Malkin,Linnie, AR  .247  25-25  73  13  18  4  0  6  24  40  .548  7  4  17  2  .345  0  0  0-0 
Godwin,Aspyn, AU  .244  21-13  41  5  10  1  1  2  4  19  .463  3  0  7  1  .295  0  2  0-0 
Latham,Abbey, UM  .243  24-24  74  11  18  3  0  5  15  36  .486  7  3  11  0  .333  0  0  3-5 
Bailey,Kendyll, MO  .242  26-26  66  5  16  1  0  2  9  23  .348  16  1  7  3  .398  0  0  1-1 
Smith,Paige, UM  .242  25-25  62  7  15  3  0  2  11  24  .387  11  2  13  0  .368  1  3  3-3 
Abernathy,Renee, UK  .235  22-6  34  7  8  2  0  1  9  13  .382  6  1  6  0  .366  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Milz,Justice, UG  .231  17-12  39  9  9  2  0  1  9  14  .359  4  0  9  0  .302  0  0  2-2 
Matthews,Jordan, UF  .229  21-11  35  8  8  1  0  0  5  9  .257  8  0  5  0  .372  0  0  3-3 
Reynoso,Sophia, UF  .226  27-27  53  10  12  1  0  0  9  13  .245  6  6  7  0  .364  1  4  0-0 
Davidson,Montana, MS  .224  28-27  67  8  15  1  0  1  5  19  .284  3  0  8  4  .250  2  1  0-0 
O'Neal,Mahlena, UG  .222  25-24  54  6  12  4  0  3  8  25  .463  5  0  7  0  .288  0  3  0-0 
Moepke,Madison, AU  .222  19-17  45  3  10  0  1  1  8  15  .333  2  2  12  0  .280  1  1  1-2 
Webber,Madison, UT  .222  14-9  27  2  6  1  0  0  5  7  .259  5  0  6  0  .333  1  3  1-1 
Armistead,Tyler, UG  .222  16-3  9  8  2  0  1  0  2  4  .444  2  2  1  0  .462  0  1  2-2 
Houshmandzadeh,K, LS  .222  10-2  9  2  2  0  1  0  4  4  .444  0  0  0  0  .222  0  0  0-0 
Jones,Nyomi, UM  .216  25-17  51  8  11  0  0  0  1  11  .216  2  0  4  0  .245  0  2  11-12 
Hedgecock,Rylin, AR  .214  18-0  14  1  3  0  0  1  4  6  .429  4  1  4  0  .421  0  0  0-0 
Maresette,Brittany, AU  .212  20-8  33  5  7  1  0  1  9  11  .333  0  1  5  0  .235  0  1  1-2 
Roberts,Jordan, UF  .211  25-25  71  8  15  5  0  4  22  32  .451  5  2  14  0  .282  0  0  0-0 
Quinn,Christian, MS  .207  23-11  29  9  6  1  1  0  2  9  .310  3  4  7  0  .361  0  0  3-3 
Sikes,Savana, UG  .203  27-27  59  17  12  3  1  2  10  23  .390  8  4  8  0  .338  0  2  1-1 
Jones,Anna, LS  .200  14-7  20  4  4  1  0  0  3  5  .250  3  0  3  0  .304  0  1  0-0 
Brownlee,Aquana, MS  .200  15-7  20  8  4  1  0  0  5  5  .250  2  1  3  0  .292  1  1  1-1 
Raabe,Emma, MO  .197  26-26  61  5  12  1  0  2  7  19  .311  12  2  18  2  .347  0  3  0-0 
Nillen,Haley, AU  .196  25-22  56  5  11  5  0  0  7  16  .286  7  2  4  1  .308  0  1  0-0 
Milloy,Kiki, UT  .193  23-19  57  13  11  0  1  3  6  22  .386  6  1  18  0  .281  0  0  9-11 
Myint,Imani, MO  .189  23-23  53  12  10  1  0  0  1  11  .208  8  0  19  0  .295  0  1  2-2 
Antoine,Taryn, LS  .188  20-6  16  5  3  1  0  0  0  4  .250  1  0  3  0  .235  0  1  2-2 
Baalman,Grace, UK  .188  8-4  16  1  3  1  0  1  3  7  .438  2  0  5  0  .263  1  1  0-0 
Tissier,Abby, AU  .182  17-17  33  3  6  2  0  0  3  8  .242  4  1  12  0  .289  0  4  0-0 
Roth,Amanda, UM  .178  23-22  45  4  8  2  1  1  8  15  .333  8  2  6  1  .327  0  1  1-1 
Doerr, Abby, UA  .178  18-17  45  9  8  3  0  1  5  14  .311  3  0  11  1  .224  1  0  0-0 
Alvarez,Gabby, UM  .178  21-18  45  1  8  2  0  0  6  10  .222  6  0  8  1  .264  2  3  0-2 
Heath,Karly, SC  .176  12-6  17  2  3  2  0  0  1  5  .294  1  0  4  0  .222  0  0  1-1 
Phillips,Kaili, UT  .175  22-21  57  6  10  2  0  3  11  21  .368  6  3  21  0  .288  0  1  1-1 
Moll,Megan, MO  .174  22-17  46  8  8  1  0  2  7  15  .326  3  5  15  1  .296  0  0  1-1 
Willingham,Josie, UT  .174  15-12  23  5  4  0  0  1  1  7  .304  4  0  5  0  .296  0  1  2-2 
Ackerman, Shaylee, AM  .171  18-10  35  2  6  0  1  0  3  8  .229  2  0  4  1  .216  0  0  0-0 
Calvert,Jaylin, AU  .167  25-23  48  9  8  2  0  2  11  16  .333  3  0  8  0  .216  0  1  0-1 
Mena,Ally, UM  .167  9-0  6  1  1  0  0  0  0  1  .167  2  0  0  0  .375  0  1  0-0 
Cooper,Katelin, UM  .167  17-3  6  8  1  0  0  0  0  1  .167  0  0  2  0  .167  0  0  5-5 
Cook,Kendal, MO  .167  11-2  6  2  1  0  0  0  0  1  .167  1  0  4  0  .286  0  0  1-1 
Hvitved,Kacey, UM  .154  13-2  13  4  2  1  0  1  6  6  .462  1  0  4  0  .214  0  0  1-1 
Fabian,Jordan, SC  .143  13-5  7  3  1  0  0  0  0  1  .143  1  0  1  0  .250  0  1  1-1 
Thymes,Akiya, LS  .143  14-0  7  7  1  0  0  0  1  1  .143  1  0  1  0  .250  0  0  1-1 
Engelkes,Maia, AU  .136  16-6  22  4  3  0  0  1  4  6  .273  1  1  4  1  .208  0  0  0-0 
Bailey,Ellie, SC  .133  11-2  15  1  2  0  0  0  0  2  .133  3  0  3  0  .278  0  0  0-0 
Nichols,Emma, MO  .125  8-6  16  2  2  0  0  0  2  2  .125  1  1  8  0  .222  0  0  0-0 
Decker,Kara, MO  .118  12-4  17  0  2  1  0  0  1  3  .176  0  1  6  0  .167  0  0  0-0 
Blane,Emmy, UK  .111  23-18  27  2  3  0  0  0  3  3  .111  2  0  9  0  .161  2  0  0-0 
Murray, Kyndall, AM  .111  17-5  9  3  1  0  0  1  4  4  .444  3  0  2  0  .333  0  2  0-0 
Greene,Taylor, AR  .111  9-3  9  0  1  0  0  0  0  1  .111  2  0  2  0  .273  0  0  0-0 
Kilfoyl,Lexi, UA  .091  5-5  11  2  1  0  1  0  3  3  .273  4  0  5  0  .333  0  0  0-0 
Vest,Anna, SC  .087  21-18  23  1  2  0  0  1  2  5  .217  3  0  11  0  .192  0  1  0-0 
Watford,Taylor, UM  .083  12-1  12  0  1  0  0  0  2  1  .083  1  0  2  0  .154  0  0  0-0 
Martinez, Kelly, AM  .077  12-9  26  2  2  1  0  0  1  3  .115  2  0  7  0  .143  0  0  0-0 
Lindmark,Cassie, UK  .077  17-8  13  0  1  0  0  0  2  1  .077  4  0  2  0  .294  0  0  0-0 
Barbara,Mac, UM  .067  12-4  15  1  1  0  0  0  0  1  .067  1  1  4  0  .176  0  0  0-0 
Cheyne,Raegan, UM  .000  21-3  10  3  0  0  0  0  1  0  .000  1  0  2  0  .091  0  0  1-2 
Thomas,Bryn, UF  .000  8-0  7  0  0  0  0  0  0  0  .000  0  1  1  0  .125  0  0  0-0 
Lockhart,Kyra, UA  .000  8-0  7  0  0  0  0  0  0  0  .000  1  0  3  0  .125  0  0  0-0 
McGivern,Hannah, MO  .000  19-1  6  7  0  0  0  0  0  0  .000  0  1  4  0  .143  0  0  2-3 
Weinberger,Claire, LS  .000  4-2  6  2  0  0  0  0  1  0  .000  2  0  1  0  .250  0  0  0-0 
----------
Suplee,Shelby, UG  1.000  1-0  1  0  1  1  0  0  1  2  2.000  0  0  0  0  1.000  0  0  0-0 
Hice,Karla, UA  .750  4-0  4  0  3  1  0  0  3  4  1.000  0  0  0  0  .750  0  0  0-0 
Fulmer,Alex, SC  .750  11-1  4  6  3  1  0  0  1  4  1.000  0  0  0  0  .750  0  0  0-1 
Abrams,Victoria, LS  .500  3-0  2  0  1  0  0  0  3  1  .500  1  0  0  0  .667  0  0  0-0 
Longley,Sarah, UF  .500  4-0  2  1  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
Cavanaugh,Hannah, AU  .500  2-0  2  1  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Edwards,Taylor, LS  .333  4-0  3  1  1  1  0  0  0  2  .667  1  0  0  0  .500  0  0  0-0 
Coulter,Hannah, UG  .333  4-2  3  2  1  0  0  0  0  1  .333  4  0  2  0  .714  0  0  0-0 
Ferguson, Star, AM  .333  20-0  3  3  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  2-3 
Fox,Anna, UT  .333  14-3  3  5  1  0  0  0  0  1  .333  1  0  1  0  .500  0  0  1-2 
Manzo,Aly, AR  .333  3-0  3  0  1  0  0  0  2  1  .333  0  0  1  0  .333  0  0  0-0 
Batts,Tianna, UT  .200  13-1  5  5  1  0  0  0  1  1  .200  1  0  2  0  .333  0  0  0-0 
Jones,Jadia, AU  .200  25-0  5  11  1  0  0  0  0  1  .200  0  0  0  0  .200  0  0  6-7 
Curran,Amanda, UT  .200  8-0  5  1  1  0  0  0  1  1  .200  0  2  2  0  .429  0  0  0-0 
Majors,Maddie, AU  .000  4-0  4  0  0  0  0  0  0  0  .000  0  1  1  1  .200  0  0  0-0 
Graves,Lauren, AR  .000  4-0  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Montano, Amaya, AM  .000  3-2  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sinnie, Taudrea, AM  .000  12-1  3  5  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  2-2 
Taylor,E.C., UF  .000  16-0  3  9  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  3-4 
Poindexter,Treasuary, UT  .000  17-0  2  6  0  0  0  0  0  0  .000  2  0  0  0  .500  0  0  4-5 
Cook,Rachel, AU  .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Torres,Sam, AR  .000  17-0  2  6  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-1 
Buffano,Mia, UF  .000  15-2  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Perry,Madi, AU  .000  9-0  2  3  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  0-0 
Burks,Alexis, MO  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Kadlec,Katherine, MO  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Florian,Phoebe, AU  .000  19-0  1  5  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  4-5 
Cornell,Sarah, UA  .000  6-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Hazlewood,Anna, UT  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0 
Soliz,Celeste, MS  .000  7-0  1  1  0  0  0  0  1  0  .000  1  0  0  0  .500  0  0  0-0 
Gayan,Sloan, UK  .000  2-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Boitnott,Emma, UK  .000  3-0  1  0  0  0  0  0  0  0  .000  1  1  0  0  .667  0  0  0-0 
Loftin,Kelsha, UM  .000  25-0  1  10  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  11-11 
Moreno, Gabby, AM  .000  2-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Sipos,Hannah, UF  .000  10-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  5  0-0 
Daugherty, Ashley, AM  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kuhlmann,Kinsey, UM  .000  4-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Duncan,Nicole, AR  .000  4-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bender,Samantha, UT  .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Ablan,Amanda, UG  .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Bachmeyer,Taylor, UM  .000  13-0  0  5  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Anderson,Mary Greg, UA  .000  15-0  0  8  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Fritsch, Blake-Ann, AM  .000  12-0  0  6  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Jatzlau, Madi, AM  .000  21-0  0  8  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  5-5 
Spellman,Larissa, UK  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
B. St. Clair, MS  .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Willis,Annie, MS  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Schumacher,Megan, MO  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 

CI - J. Willingha UT 1.


