2020 SEC Softball

Conference-Only Statistics


 

Leaders Summary

 

SEC Leaders Summary as of Mar 11, 2020 (SEC games only)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Florida   3  .386  88  19  34  6  1  0  9  10  4-5 
Missouri   3  .366  71  18  26  5  2  1  13  21  3-3 
Alabama   3  .354  79  19  28  3  1  1  12  13  1-1 
Georgia   3  .295  78  19  23  3  1  4  10  12  4-4 
Texas A&M   4  .295  112  25  33  7  1  7  20  19  2-3 
Kentucky   3  .282  78  23  22  0  2  5  14  11  2-3 
Arkansas   3  .222  72  4  16  2  0  0  9  14  0-0 
South Carolina   3  .213  80  12  17  1  0  3  15  31  4-5 
Ole Miss   3  .211  71  3  15  3  0  1  9  9  3-5 
Auburn   3  .179  78  1  14  1  0  0  6  17  1-3 
Totals  15  .283  807  143  228  31  8  22  117  157  24-32 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Florida   3  0.30  3  0  0  23.0  14  1  1  6  17 
Missouri   3  1.05  3  0  1  20.0  15  3  3  9  9 
Alabama   3  1.47  2  1  0  19.0  16  4  4  9  14 
Georgia   3  2.67  2  1  0  21.0  17  12  8  15  31 
Arkansas   3  3.50  1  2  0  18.0  28  19  9  12  13 
Texas A&M   4  4.58  2  2  1  26.0  25  24  17  19  17 
Kentucky   3  5.00  2  1  1  21.0  28  23  15  16  13 
South Carolina   3  5.79  1  2  0  19.1  23  19  16  10  12 
Auburn   3  5.95  0  3  0  20.0  34  19  17  9  10 
Ole Miss   3  7.00  0  3  0  17.0  26  18  17  13  21 
Totals  15  3.67  16  15  3  204.1  226  142  107  118  157 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Florida   3  69  36  1  .991  1  0  1-3 
Alabama   3  57  20  2  .975  3  1  0-0 
Missouri   3  60  23  3  .965  3  0  3-5 
Ole Miss   3  51  21  3  .960  3  0  3-3 
Texas A&M   4  78  23  5  .953  1  0  2-4 
Georgia   3  63  14  4  .951  1  0  4-5 
Auburn   3  60  15  4  .949  2  1  4-5 
South Carolina   3  58  25  5  .943  1  4  4-4 
Arkansas   3  54  26  5  .941  2  1  1-1 
Kentucky   3  63  33  7  .932  1  0  1-2 
Totals  15  613  236  39  .956  18  7  23-32 

(Min 2 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Hice,Karla-UA  2  1.000  2  0  2  2  0  0  0  0 
Sides,KB-UA  3  .778  9  3  7  3  0  0  0  2 
Rollin,Jazmyn-MO  3  .750  8  5  6  3  1  0  1  3 
Lindsey,Cheyenne-UF  3  .727  11  5  8  5  2  1  0  0 
Mack,Alexis-UA  3  .600  10  2  6  3  0  1  0  0 
Martens,Alex-UK  3  .571  7  4  4  6  0  0  2  4 
Hoover,Jaimie-UF  3  .556  9  3  5  1  0  0  0  0 
Cottrill,Julia-UF  3  .556  9  2  5  1  3  0  0  2 
Lee, Haley-AM  4  .500  12  4  6  5  1  0  3  3 
Allee,Mikayla-UM  3  .500  10  0  5  0  1  0  0  1 
Gibson,Danielle-AR  3  .500  10  0  5  2  1  0  0  0 
Vick,Bailey-UK  3  .500  8  4  4  0  0  0  0  1 
McCondichie,Carlee-AU  3  .500  8  0  4  0  0  0  0  0 
Puk,Jessica-UM  3  .500  6  0  3  2  1  0  0  3 
McEwen,Hannah-AR  3  .500  6  2  3  0  0  0  0  4 

(Minimum 10 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Trlicek,Rylee-UF  2  0.00  2-0  0  12.0  9  0  0  2  5 
Yarbrough,Samantha-AU  1  0.70  0-0  0  10.0  10  1  1  3  8 
Poynter, Kayla-AM  2  1.17  2-0  0  12.0  7  4  2  9  6 
Kilfoyl,Lexi-UA  2  1.75  2-0  0  12.0  8  3  3  3  8 
Avant,Mary Wilson-UG  3  1.75  1-1  0  12.0  7  5  3  8  22 
Humes,Autumn-UK  2  2.71  2-0  0  10.1  9  9  4  8  5 
Ochs,Karsen-SC  3  4.06  1-2  0  10.1  13  7  6  5  9 

Hits 
Lindsey,Cheyenne-UF      8 
Sides,KB-UA      7 
5 tied with 6 hit(s) 

Runs scored 
Lindsey,Cheyenne-UF      5 
Bryan,Ciara-UG      5 
Rollin,Jazmyn-MO      5 
9 tied with 4 run(s) scored 

Runs batted in 
Elder, Dani-AM      8 
Martens,Alex-UK      6 
Humes,Autumn-UK      6 
3 tied with 5 RBI(s) 

Doubles 
Cottrill,Julia-UF      3 
Fortenberry, Kelbi-AM      2 
Herzog, Makinzy-AM      2 
Lindsey,Cheyenne-UF      2 
Wilmes,Brooke-MO      2 

Triples 
Kessinger,Cayla-MO      2 
6 tied with 1 triple(s) 

Home runs 
Lee, Haley-AM      3 
Elder, Dani-AM      2 
Bryan,Ciara-UG      2 
Martens,Alex-UK      2 
13 tied with 1 home run(s) 

Total bases 
Lee, Haley-AM      16 
Lindsey,Cheyenne-UF      12 
Elder, Dani-AM      12 
Bryan,Ciara-UG      12 
3 tied with 10 total base(s) 

Stolen bases 
Landrum,CJ-UG      2-2 
Rollin,Jazmyn-MO      2-2 
20 tied with 1 stolen base(s) 

Strikeouts  IP  SO 
Avant,Mary Wilson-UG  12.0  22 
Jacobsen,Molly-UM  8.1  13 
Ochs,Karsen-SC  10.1  9 
Lugo,Natalie-UF  9.1  9 
2 tied with 8 strikeout(s) 

 

Conference statistics

 

Team   avg  G  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Florida   .386  3  88  19  34  6  1  0  18  42  .477  9  3  10  2  .451  2  3  4-5  69  36  1  .991 
Missouri   .366  3  71  18  26  5  2  1  16  38  .535  13  2  21  3  .471  1  2  3-3  60  23  3  .965 
Alabama   .354  3  79  19  28  3  1  1  15  36  .456  12  0  13  2  .430  2  2  1-1  57  20  2  .975 
Georgia   .295  3  78  19  23  3  1  4  17  40  .513  10  1  12  1  .378  1  2  4-4  63  14  4  .951 
Texas A&M   .295  4  112  25  33  7  1  7  24  63  .563  20  2  19  0  .410  0  2  2-3  78  23  5  .953 
Kentucky   .282  3  78  23  22  0  2  5  23  41  .526  14  5  11  0  .418  1  2  2-3  63  33  7  .932 
Arkansas   .222  3  72  4  16  2  0  0  4  18  .250  9  1  14  2  .313  1  0  0-0  54  26  5  .941 
South Carolina   .213  3  80  12  17  1  0  3  11  27  .338  15  4  31  1  .364  0  2  4-5  58  25  5  .943 
Ole Miss   .211  3  71  3  15  3  0  1  3  21  .296  9  5  9  1  .341  0  2  3-5  51  21  3  .960 
Auburn   .179  3  78  1  14  1  0  0  1  15  .192  6  3  17  0  .264  0  3  1-3  60  15  4  .949 
Totals   .283  31  807  143  228  31  8  22  132  341  .423  117  26  157  12  .387  8  20  24-32  613  236  39  .956 


(SEC games only Sorted by Earned run avg)

Team   era  w-l  g  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Florida   0.30  3-0  3  2  2/0  0  23.0  14  1  1  6  17  1  0  0  78  .179  2  3  0  0  3 
Missouri   1.05  3-0  3  0  0/0  1  20.0  15  3  3  9  9  3  0  1  71  .211  1  5  0  0  2 
Alabama   1.47  2-1  3  2  0/0  0  19.0  16  4  4  9  14  2  0  0  72  .222  1  1  0  1  0 
Georgia   2.67  2-1  3  1  0/0  0  21.0  17  12  8  15  31  1  0  3  80  .213  2  4  0  0  2 
Arkansas   3.50  1-2  3  1  1/0  0  18.0  28  19  9  12  13  3  1  1  79  .354  2  0  0  2  2 
Texas A&M   4.58  2-2  4  1  0/0  1  26.0  25  24  17  19  17  0  2  6  100  .250  5  5  0  1  4 
Kentucky   5.00  2-1  3  0  0/0  1  21.0  28  23  15  16  13  5  0  7  91  .308  1  1  0  0  1 
South Carolina   5.79  1-2  3  1  0/0  0  19.1  23  19  16  10  12  3  1  4  78  .295  1  1  0  1  2 
Auburn   5.95  0-3  3  0  0/0  0  20.0  34  19  17  9  10  6  1  0  88  .386  1  3  0  2  3 
Ole Miss   7.00  0-3  3  0  0/0  0  17.0  26  18  17  13  21  5  2  1  71  .366  0  2  0  1  2 
Totals   3.67  16-15  31  8  3/0  3  204.1  226  142  107  118  157  29  7  23  808  .280  16  25  0  8  21 

PB - S. Carolina 4, Auburn 1, Arkansas 1, Alabama 1.


(SEC games only Sorted by Fielding pct)

Team   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Florida   106  69  36  1  .991  1  1  2  .333  0  0 
Alabama   79  57  20  2  .975  3  0  0  ---  1  0 
Missouri   86  60  23  3  .965  3  3  2  .600  0  0 
Ole Miss   75  51  21  3  .960  3  3  0  1.000  0  0 
Texas A&M   106  78  23  5  .953  1  2  2  .500  0  0 
Georgia   81  63  14  4  .951  1  4  1  .800  0  0 
Auburn   79  60  15  4  .949  2  4  1  .800  1  0 
South Carolina   88  58  25  5  .943  1  4  0  1.000  4  0 
Arkansas   85  54  26  5  .941  2  1  0  1.000  1  0 
Kentucky   103  63  33  7  .932  1  1  1  .500  0  0 
Totals   888  613  236  39  .956  18  23  9  .719  7  0 

 

Category Leaders

 

Batting avg 
1.  Florida   .386     
2.  Missouri   .366     
3.  Alabama   .354     
4.  Georgia   .295     
5.  Texas A&M   .295     
6.  Kentucky   .282     
7.  Arkansas   .222     
8.  South Carolina   .213     
9.  Ole Miss   .211     
10.  Auburn   .179     
Slugging pct 
1.  Texas A&M   .563     
2.  Missouri   .535     
3.  Kentucky   .526     
4.  Georgia   .513     
5.  Florida   .477     
6.  Alabama   .456     
7.  South Carolina   .338     
8.  Ole Miss   .296     
9.  Arkansas   .250     
10.  Auburn   .192     
On base pct 
1.  Missouri   .471     
2.  Florida   .451     
3.  Alabama   .430     
4.  Kentucky   .418     
5.  Texas A&M   .410     
6.  Georgia   .378     
7.  South Carolina   .364     
8.  Ole Miss   .341     
9.  Arkansas   .313     
10.  Auburn   .264     
Runs scored 
1.  Texas A&M   25     
2.  Kentucky   23     
3.  Alabama   19     
  Florida   19     
  Georgia   19     
6.  Missouri   18     
7.  South Carolina   12     
8.  Arkansas   4     
9.  Ole Miss   3     
10.  Auburn   1     
Hits 
1.  Florida   34     
2.  Texas A&M   33     
3.  Alabama   28     
4.  Missouri   26     
5.  Georgia   23     
6.  Kentucky   22     
7.  South Carolina   17     
8.  Arkansas   16     
9.  Ole Miss   15     
10.  Auburn   14     
Runs batted in 
1.  Texas A&M   24     
2.  Kentucky   23     
3.  Florida   18     
4.  Georgia   17     
5.  Missouri   16     
6.  Alabama   15     
7.  South Carolina   11     
8.  Arkansas   4     
9.  Ole Miss   3     
10.  Auburn   1     
Doubles 
1.  Texas A&M   7     
2.  Florida   6     
3.  Missouri   5     
4.  Georgia   3     
  Ole Miss   3     
  Alabama   3     
7.  Arkansas   2     
8.  Auburn   1     
  South Carolina   1     
  
Triples 
1.  Kentucky   2     
  Missouri   2     
3.  Georgia   1     
  Alabama   1     
  Florida   1     
  Texas A&M   1     
  
  
  
  
Home runs 
1.  Texas A&M   7     
2.  Kentucky   5     
3.  Georgia   4     
4.  South Carolina   3     
5.  Missouri   1     
  Alabama   1     
  Ole Miss   1     
  
  
  
Total bases 
1.  Texas A&M   63     
2.  Florida   42     
3.  Kentucky   41     
4.  Georgia   40     
5.  Missouri   38     
6.  Alabama   36     
7.  South Carolina   27     
8.  Ole Miss   21     
9.  Arkansas   18     
10.  Auburn   15     
Total plate appearances 
1.  Texas A&M   136     
2.  Florida   105     
3.  South Carolina   101     
4.  Kentucky   100     
5.  Alabama   95     
6.  Georgia   92     
7.  Auburn   90     
8.  Missouri   89     
9.  Ole Miss   87     
10.  Arkansas   83     
At bats 
1.  Texas A&M   112     
2.  Florida   88     
3.  South Carolina   80     
4.  Alabama   79     
5.  Auburn   78     
  Kentucky   78     
  Georgia   78     
8.  Arkansas   72     
9.  Missouri   71     
  Ole Miss   71     
Walks 
1.  Texas A&M   20     
2.  South Carolina   15     
3.  Kentucky   14     
4.  Missouri   13     
5.  Alabama   12     
6.  Georgia   10     
7.  Florida   9     
  Arkansas   9     
  Ole Miss   9     
10.  Auburn   6     
Hit by pitch 
1.  Ole Miss   5     
  Kentucky   5     
3.  South Carolina   4     
4.  Auburn   3     
  Florida   3     
6.  Missouri   2     
  Texas A&M   2     
8.  Georgia   1     
  Arkansas   1     
  
Strikeouts 
1.  South Carolina   31     
2.  Missouri   21     
3.  Texas A&M   19     
4.  Auburn   17     
5.  Arkansas   14     
6.  Alabama   13     
7.  Georgia   12     
8.  Kentucky   11     
9.  Florida   10     
10.  Ole Miss   9     
Sac bunts 
1.  Florida   3     
  Auburn   3     
3.  Texas A&M   2     
  Ole Miss   2     
  Alabama   2     
  Georgia   2     
  Kentucky   2     
  Missouri   2     
  South Carolina   2     
  
Sac flies 
1.  Florida   2     
  Alabama   2     
3.  Missouri   1     
  Kentucky   1     
  Arkansas   1     
  Georgia   1     
  
  
  
  
Stolen bases 
1.  Georgia   4     
  South Carolina   4     
  Florida   4     
4.  Missouri   3     
  Ole Miss   3     
6.  Texas A&M   2     
  Kentucky   2     
8.  Alabama   1     
  Auburn   1     
  
Caught stealing 
1.  Auburn   2     
  Ole Miss   2     
3.  Kentucky   1     
  Texas A&M   1     
  Florida   1     
  South Carolina   1     
  
  
  
  
Steal attempts 
1.  Ole Miss   5     
  Florida   5     
  South Carolina   5     
4.  Georgia   4     
5.  Texas A&M   3     
  Kentucky   3     
  Missouri   3     
  Auburn   3     
9.  Alabama   1     
  
Grounded into DP 
1.  Missouri   3     
2.  Arkansas   2     
  Florida   2     
  Alabama   2     
5.  Georgia   1     
  South Carolina   1     
  Ole Miss   1     
  
  
  

Earned run avg 
1.  Florida   0.30     
2.  Missouri   1.05     
3.  Alabama   1.47     
4.  Georgia   2.67     
5.  Arkansas   3.50     
6.  Texas A&M   4.58     
7.  Kentucky   5.00     
8.  South Carolina   5.79     
9.  Auburn   5.95     
10.  Ole Miss   7.00     
Opposing bat avg 
1.  Florida   .179     
2.  Missouri   .211     
3.  Georgia   .213     
4.  Alabama   .222     
5.  Texas A&M   .250     
6.  South Carolina   .295     
7.  Kentucky   .308     
8.  Arkansas   .354     
9.  Ole Miss   .366     
10.  Auburn   .386     
Innings pitched 
1.  Texas A&M   26.0     
2.  Florida   23.0     
3.  Kentucky   21.0     
  Georgia   21.0     
5.  Missouri   20.0     
  Auburn   20.0     
7.  South Carolina   19.1     
8.  Alabama   19.0     
9.  Arkansas   18.0     
10.  Ole Miss   17.0     
Batters struck out 
1.  Georgia   31     
2.  Ole Miss   21     
3.  Florida   17     
  Texas A&M   17     
5.  Alabama   14     
6.  Kentucky   13     
  Arkansas   13     
8.  South Carolina   12     
9.  Auburn   10     
10.  Missouri   9     
Batters SO out looking 
1.  Ole Miss   8     
2.  Kentucky   7     
3.  Texas A&M   4     
  Florida   4     
  Missouri   4     
6.  South Carolina   3     
7.  Georgia   2     
8.  Auburn   1     
  Arkansas   1     
  
Wins 
1.  Missouri   3     
  Florida   3     
3.  Alabama   2     
  Georgia   2     
  Kentucky   2     
  Texas A&M   2     
7.  Arkansas   1     
  South Carolina   1     
  
  
Losses 
1.  Ole Miss   3     
  Auburn   3     
3.  Arkansas   2     
  South Carolina   2     
  Texas A&M   2     
6.  Kentucky   1     
  Georgia   1     
  Alabama   1     
  
  
Saves 
1.  Missouri   1     
  Kentucky   1     
  Texas A&M   1     
  
  
  
  
  
  
  
Runners picked off 
None 
  
  
  
  
  
  
  
  
  
Sac bunts allowed 
1.  Texas A&M   4     
2.  Florida   3     
  Auburn   3     
4.  Arkansas   2     
  Georgia   2     
  South Carolina   2     
  Ole Miss   2     
  Missouri   2     
9.  Kentucky   1     
  
Sac flies allowed 
1.  Arkansas   2     
  Auburn   2     
3.  Ole Miss   1     
  South Carolina   1     
  Alabama   1     
  Texas A&M   1     
  
  
  
  
Hits allowed 
1.  Florida   14     
2.  Missouri   15     
3.  Alabama   16     
4.  Georgia   17     
5.  South Carolina   23     
6.  Texas A&M   25     
7.  Ole Miss   26     
8.  Arkansas   28     
  Kentucky   28     
10.  Auburn   34     
Runs allowed 
1.  Florida   1     
2.  Missouri   3     
3.  Alabama   4     
4.  Georgia   12     
5.  Ole Miss   18     
6.  Arkansas   19     
  South Carolina   19     
  Auburn   19     
9.  Kentucky   23     
10.  Texas A&M   24     
Earned runs allowed 
1.  Florida   1     
2.  Missouri   3     
3.  Alabama   4     
4.  Georgia   8     
5.  Arkansas   9     
6.  Kentucky   15     
7.  South Carolina   16     
8.  Texas A&M   17     
  Auburn   17     
  Ole Miss   17     
Walks allowed 
1.  Florida   6     
2.  Missouri   9     
  Alabama   9     
  Auburn   9     
5.  South Carolina   10     
6.  Arkansas   12     
7.  Ole Miss   13     
8.  Georgia   15     
9.  Kentucky   16     
10.  Texas A&M   19     
Doubles allowed 
1.  Texas A&M   0     
2.  Georgia   1     
  Florida   1     
4.  Alabama   2     
5.  Missouri   3     
  Arkansas   3     
  South Carolina   3     
8.  Kentucky   5     
  Ole Miss   5     
10.  Auburn   6     
Triples allowed 
1.  Kentucky   0     
  Florida   0     
  Georgia   0     
  Alabama   0     
  Missouri   0     
6.  South Carolina   1     
  Arkansas   1     
  Auburn   1     
9.  Ole Miss   2     
  Texas A&M   2     
Home runs allowed 
1.  Auburn   0     
  Florida   0     
  Alabama   0     
4.  Arkansas   1     
  Missouri   1     
  Ole Miss   1     
7.  Georgia   3     
8.  South Carolina   4     
9.  Texas A&M   6     
10.  Kentucky   7     
Wild pitches 
1.  Texas A&M   5     
2.  Florida   2     
  Arkansas   2     
  Georgia   2     
5.  South Carolina   1     
  Kentucky   1     
  Missouri   1     
  Alabama   1     
  Auburn   1     
  
Balks 
None 
  
  
  
  
  
  
  
  
  
Hit batters 
1.  Texas A&M   5     
  Missouri   5     
3.  Georgia   4     
4.  Florida   3     
  Auburn   3     
6.  Ole Miss   2     
7.  South Carolina   1     
  Alabama   1     
  Kentucky   1     
  
Intentional BB allowed 
1.  Ole Miss   2     
2.  South Carolina   1     
  
  
  
  
  
  
  
  

Fielding pct 
1.  Florida   .991     
2.  Alabama   .975     
3.  Missouri   .965     
4.  Ole Miss   .960     
5.  Texas A&M   .953     
6.  Georgia   .951     
7.  Auburn   .949     
8.  South Carolina   .943     
9.  Arkansas   .941     
10.  Kentucky   .932     
Chances 
1.  Texas A&M   106     
  Florida   106     
3.  Kentucky   103     
4.  South Carolina   88     
5.  Missouri   86     
6.  Arkansas   85     
7.  Georgia   81     
8.  Alabama   79     
  Auburn   79     
10.  Ole Miss   75     
Putouts 
1.  Texas A&M   78     
2.  Florida   69     
3.  Georgia   63     
  Kentucky   63     
5.  Missouri   60     
  Auburn   60     
7.  South Carolina   58     
8.  Alabama   57     
9.  Arkansas   54     
10.  Ole Miss   51     
Assists 
1.  Florida   36     
2.  Kentucky   33     
3.  Arkansas   26     
4.  South Carolina   25     
5.  Missouri   23     
  Texas A&M   23     
7.  Ole Miss   21     
8.  Alabama   20     
9.  Auburn   15     
10.  Georgia   14     
Errors 
1.  Kentucky   7     
2.  Arkansas   5     
  South Carolina   5     
  Texas A&M   5     
5.  Auburn   4     
  Georgia   4     
7.  Ole Miss   3     
  Missouri   3     
9.  Alabama   2     
10.  Florida   1     
Fielding double plays 
1.  Ole Miss   3     
  Alabama   3     
  Missouri   3     
4.  Arkansas   2     
  Auburn   2     
6.  Florida   1     
  Georgia   1     
  Texas A&M   1     
  South Carolina   1     
  Kentucky   1     
Stolen bases against 
1.  South Carolina   4     
  Auburn   4     
  Georgia   4     
4.  Ole Miss   3     
  Missouri   3     
6.  Texas A&M   2     
7.  Arkansas   1     
  Kentucky   1     
  Florida   1     
  
Caught stealing by 
1.  Missouri   2     
  Florida   2     
  Texas A&M   2     
4.  Georgia   1     
  Kentucky   1     
  Auburn   1     
  
  
  
  
Steal attempts against 
1.  Missouri   5     
  Auburn   5     
  Georgia   5     
4.  Texas A&M   4     
  South Carolina   4     
6.  Florida   3     
  Ole Miss   3     
8.  Kentucky   2     
9.  Arkansas   1     
  
Passed balls 
1.  South Carolina   4     
2.  Arkansas   1     
  Auburn   1     
  Alabama   1     
  
  
  
  
  
  
Catchers interference 
None 
  
  
  
  
  
  
  
  
  
 

Conference statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Sides,KB, UA  .778  3-3  9  3  7  0  0  0  3  7  .778  2  0  0  0  .818  0  0  0-0 
Rollin,Jazmyn, MO  .750  3-3  8  5  6  1  0  1  3  10  1.250  3  0  1  0  .818  0  0  2-2 
Lindsey,Cheyenne, UF  .727  3-3  11  5  8  2  1  0  5  12  1.091  0  0  1  0  .727  0  0  1-1 
Mack,Alexis, UA  .600  3-3  10  2  6  0  1  0  3  8  .800  0  0  1  0  .600  0  0  0-0 
Martens,Alex, UK  .571  3-3  7  4  4  0  0  2  6  10  1.429  4  0  0  0  .727  0  0  0-0 
Hoover,Jaimie, UF  .556  3-3  9  3  5  0  0  0  1  5  .556  0  1  1  0  .600  0  0  1-1 
Cottrill,Julia, UF  .556  3-3  9  2  5  3  0  0  1  8  .889  2  0  0  0  .636  0  0  0-0 
Lee, Haley, AM  .500  4-4  12  4  6  1  0  3  5  16  1.333  3  0  1  0  .600  0  0  0-0 
Allee,Mikayla, UM  .500  3-3  10  0  5  1  0  0  0  6  .600  1  1  0  0  .583  0  0  0-1 
Gibson,Danielle, AR  .500  3-3  10  0  5  1  0  0  2  6  .600  0  0  1  0  .500  0  0  0-0 
Vick,Bailey, UK  .500  3-3  8  4  4  0  0  0  0  4  .500  1  1  2  0  .600  0  2  0-0 
McCondichie,Carlee, AU  .500  3-3  8  0  4  0  0  0  0  4  .500  0  0  2  0  .500  0  0  0-1 
Puk,Jessica, UM  .500  3-3  6  0  3  1  0  0  2  4  .667  3  0  0  1  .667  0  0  0-0 
McEwen,Hannah, AR  .500  3-3  6  2  3  0  0  0  0  3  .500  4  0  2  0  .700  0  0  0-0 
Kessinger,Cayla, MO  .500  3-3  6  4  3  1  2  0  4  8  1.333  4  0  3  0  .700  0  0  0-0 
Adams,Hannah, UF  .455  3-3  11  1  5  0  0  0  3  5  .455  1  0  1  0  .462  1  0  1-2 
Humes,Autumn, UK  .429  3-2  7  1  3  0  0  1  6  6  .857  0  0  1  0  .429  0  0  0-0 
Boesel,Mackenzie, SC  .429  3-3  7  4  3  0  0  1  1  6  .857  5  0  0  0  .667  0  0  1-1 
Fincher,Lacey, UG  .429  3-3  7  2  3  1  0  0  3  4  .571  3  0  2  0  .600  0  0  0-0 
Bailey,Kendyll, MO  .429  3-3  7  0  3  0  0  0  1  3  .429  2  1  1  1  .600  0  0  0-0 
Elder, Dani, AM  .400  4-4  15  2  6  0  0  2  8  12  .800  0  0  1  0  .400  0  0  0-0 
Fortenberry, Kelbi, AM  .400  4-4  15  2  6  2  1  0  2  10  .667  0  0  1  0  .400  0  0  0-0 
Wilmes,Brooke, MO  .400  3-3  10  4  4  2  0  0  1  6  .600  0  0  2  0  .400  0  1  0-0 
Wert,Kimberly, MO  .400  3-3  10  0  4  1  0  0  4  5  .500  0  0  3  1  .400  0  0  0-0 
Mosley,Sara, UG  .375  3-3  8  2  3  1  0  1  5  7  .875  1  0  2  0  .400  1  0  0-0 
Wallace,Skylar, UA  .375  3-3  8  4  3  0  0  0  0  3  .375  3  0  1  0  .545  0  0  1-1 
Landrum,CJ, UG  .364  3-3  11  2  4  0  0  0  1  4  .364  0  0  2  0  .364  0  0  2-2 
Bryan,Ciara, UG  .364  3-3  11  5  4  0  1  2  4  12  1.091  1  0  0  0  .417  0  0  1-1 
Campbell, Jourdyn, AM  .333  4-4  12  1  4  1  0  0  1  5  .417  1  1  4  0  .429  0  0  0-0 
Johnson,Jenna, UA  .333  3-3  9  3  3  1  0  1  2  7  .778  0  0  1  1  .333  0  1  0-0 
Whitley,Tate, UM  .333  3-3  6  1  2  0  0  0  0  2  .333  3  0  1  0  .556  0  0  0-0 
Morgan,Maddie, UA  .333  3-3  6  0  2  1  0  0  2  3  .500  4  0  1  0  .600  0  1  0-0 
Burnside,Braxton, AR  .300  3-3  10  1  3  0  0  0  0  3  .300  0  0  1  0  .300  0  0  0-0 
Smith,Rylea, UK  .300  3-3  10  2  3  0  0  0  2  3  .300  0  0  3  0  .300  0  0  0-1 
Sikes,Savana, UG  .286  3-3  7  2  2  0  0  0  1  2  .286  1  0  1  0  .375  0  1  0-0 
Green,Kayla, AR  .286  3-3  7  0  2  0  0  0  1  2  .286  2  0  0  0  .400  1  0  0-0 
Puckett,Mackenzie, UG  .286  3-2  7  0  2  0  0  0  1  2  .286  0  0  1  0  .286  0  0  0-0 
Myint,Imani, MO  .286  3-3  7  2  2  0  0  0  0  2  .286  2  0  3  0  .444  0  0  0-0 
Doerr, Abby, UA  .286  3-3  7  2  2  0  0  0  0  2  .286  1  0  3  0  .375  0  0  0-0 
Parr,Sydney, AR  .286  3-3  7  1  2  1  0  0  0  3  .429  2  0  1  0  .444  0  0  0-0 
Simpson,Haley, SC  .286  3-3  7  1  2  0  0  0  0  2  .286  2  0  4  0  .444  0  1  0-0 
Gillespie,Autumn, UM  .273  3-3  11  1  3  0  0  1  1  6  .545  0  1  2  0  .333  0  0  1-1 
Walls, Ashlynn, AM  .273  4-4  11  3  3  0  0  0  1  3  .273  2  1  2  0  .429  0  0  1-1 
Lindaman,Kendyl, UF  .273  3-3  11  1  3  0  0  0  1  3  .273  2  0  0  1  .385  0  0  0-0 
Prebble,Katie, SC  .250  3-3  12  0  3  0  0  0  1  3  .250  0  0  7  0  .250  0  0  1-1 
Moll,Megan, MO  .250  3-3  8  1  2  0  0  0  2  2  .250  0  1  3  1  .333  0  0  0-0 
Johnson,Lauren, UK  .250  3-2  8  1  2  0  0  0  1  2  .250  0  0  0  0  .250  0  0  0-0 
Stewart,Lauren, SC  .222  3-3  9  1  2  0  0  1  2  5  .556  1  0  3  0  .300  0  0  0-1 
Goddard,Baylee, UF  .222  3-3  9  2  2  0  0  0  2  2  .222  1  1  2  0  .364  0  0  1-1 
Latham,Abbey, UM  .222  3-3  9  0  2  1  0  0  0  3  .333  0  0  0  0  .222  0  0  1-1 
Smith, Morgan, AM  .222  4-4  9  4  2  0  0  1  2  5  .556  7  0  2  0  .563  0  0  0-0 
