2020 SEC Softball

Auburn


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 07, 2020  vs  Baylor    0-8  L     0-2-1  /  8-8-0  5   0-1-0  0-0-0   A. Swindle (L 0-1)  0  1:39 
  Feb 07, 2020  vs  Notre Dame  W  4-1       4-6-1  /  1-3-2  7   1-1-0  0-0-0   A. Swindle (W 1-1)  0  1:55 
  Feb 08, 2020  vs  Liberty  W  5-3       5-5-1  /  3-5-3  7   2-1-0  0-0-0   A. Swindle (W 2-1)  613  1:39 
  Feb 08, 2020  vs  Texas State  W  3-1       3-9-0  /  1-3-0  7   3-1-0  0-0-0   S. Yarbrough (W 1-0)  547  2:02 
  Feb 09, 2020  vs  Illinois    0-2  L     0-2-2  /  2-2-1  7   3-2-0  0-0-0   A. Swindle (L 2-2)  429  1:31 
  Feb 13, 2020    KENNESAW STATE    1-4  L     1-4-3  /  4-8-1  7   3-3-0  0-0-0   Swindle,A (L 2-3)  1415  1:46 
  Feb 14, 2020    UNC WILMINGTON  W  8-7       8-12-4  /  7-10-1  (10)   4-3-0  0-0-0   Swindle,A (W 3-3)  0  3:06 
  Feb 14, 2020    ALABAMA STATE  W  9-1       9-13-0  /  1-5-2  5   5-3-0  0-0-0   Handley,L (W 1-0)  1502  2:02 
  Feb 15, 2020    ALABAMA STATE  W  7-0       7-7-1  /  0-1-1  7   6-3-0  0-0-0   Yarbrough,S (W 2-0)  0  1:55 
  Feb 15, 2020    UNC WILMINGTON  W  18-1       18-12-0  /  1-1-2  5   7-3-0  0-0-0   Swindle,A (W 4-3)  1821  1:45 
  Feb 16, 2020    UNC WILMINGTON  W  10-1       10-9-2  /  1-4-1  5   8-3-0  0-0-0   Handley,L (W 2-0)  1448  1:41 
  Feb 20, 2020  vs  #16 Arizona State    0-13  L     0-1-3  /  13-11-0  5   8-4-0  0-0-0   Swindle,A (L 4-4)  0  2:05 
  Feb 21, 2020  vs  #25 Northwestern  W  6-4       6-7-1  /  4-5-2  7   9-4-0  0-0-0   None  0   
  Feb 21, 2020  vs  California    1-8  L     1-6-2  /  8-7-3  7   9-5-0  0-0-0   Handley,L (L 2-1)  583  1:52 
3  Feb 22, 2020  vs  #5 Arizona    0-2  L     0-4-1  /  2-2-3  7   9-6-0  0-0-0   Handley,L (L 2-2)  358  1:59 
  Feb 23, 2020  vs  #1 UCLA    1-11  L     1-6-1  /  11-10-0  5   9-7-0  0-0-0   Handley,L (L 2-3)  1051  1:51 
  Feb 28, 2020    GEORGIA SOUTHERN  W  5-4       5-9-3  /  4-10-0  (9)   10-7-0  0-0-0   Yarbrough,S (W 3-0)  0  2:54 
  Feb 28, 2020    #18 MINNESOTA    4-5  L     4-6-2  /  5-8-0  7   10-8-0  0-0-0   Handley,L (L 2-4)  1555  2:16 
  Feb 29, 2020    #18 MINNESOTA  W  5-1       5-6-0  /  1-1-2  7   11-8-0  0-0-0   Yarbrough,S (W 4-0)  0  1:55 
  Feb 29, 2020    BINGHAMTON  W  10-3       10-8-1  /  3-7-3  7   12-8-0  0-0-0   Handley,L (W 3-4)  1742  1:57 
  Mar 01, 2020    BINGHAMTON  W  11-6       11-12-1  /  6-9-1  7   13-8-0  0-0-0   Swindle,A (W 5-4)  0  2:19 
&  Mar 01, 2020    GEORGIA SOUTHERN  W  6-0       6-11-0  /  0-4-0  7   14-8-0  0-0-0   Yarbrough,S (W 5-0)  1615  2:08 
*  Mar 06, 2020  at  #7 Florida    0-6  L     0-3-1  /  6-8-0  7   14-9-0  0-1-0   Handley,L (L 3-5)  1625  2:03 
*  Mar 07, 2020  at  #7 Florida    1-2  L     1-5-2  /  2-13-1  (11)   14-10-0  0-2-0   Dismukes,K (L 0-1)  1870  3:21 
*  Mar 08, 2020  at  #7 Florida    0-11  L     0-6-1  /  11-13-0  5   14-11-0  0-3-0   Handley,L (L 3-6)  2416  1:45 
  Mar 10, 2020  at  Jacksonville  W  6-2       6-6-1  /  2-5-4  7   15-11-0  0-3-0   Yarbrough,S (W 6-0)  230  2:17 
  Mar 11, 2020    GEORGIA STATE  W  2-1       2-4-0  /  1-2-1  7   16-11-0  0-3-0   Handley,L (W 4-6)  1356  1:36 

() extra inning game

 

Overall Statistics

 

• Record: 16-11 • Home: 11-2 • Away: 1-3 • Neutral: 4-6 • SEC: 0-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
McCondichie,Carlee   .469  22-10  32  10  15  1  0  1  7  19  .594  5  0  4  0  .541  0  0  4-5  16  21  1  .974 
Rivera,Alyssa   .358  27-26  81  24  29  2  0  6  18  49  .605  13  0  8  0  .447  0  0  10-11  29  1  1  .968 
Dowell,Makenna   .346  27-27  81  9  28  6  0  2  12  40  .494  4  0  2  1  .372  1  1  3-4  43  37  5  .941 
Snow,Tannon   .292  25-25  65  7  19  4  0  2  12  29  .446  11  2  9  0  .395  3  0  0-0  21  38  2  .967 
Garcia,Lindsey   .263  19-4  19  7  5  3  1  0  4  10  .526  3  1  7  0  .391  0  0  1-1  1  4  0  1.000 
Perry,Justus   .262  27-27  65  7  17  2  0  1  7  22  .338  7  7  6  0  .392  0  0  1-1  168  7  3  .983 
King,Tyler   .250  21-18  44  5  11  0  0  0  3  11  .250  1  0  3  0  .261  1  1  3-4  25  2  1  .964 
Godwin,Aspyn   .244  21-13  41  5  10  1  1  2  4  19  .463  3  0  7  1  .295  0  2  0-0  21  3  0  1.000 
Moepke,Madison   .222  19-17  45  3  10  0  1  1  8  15  .333  2  2  12  0  .280  1  1  1-2  26  29  7  .887 
Maresette,Brittany   .212  20-8  33  5  7  1  0  1  9  11  .333  0  1  5  0  .235  0  1  1-2  16  0  0  1.000 
Nillen,Haley   .196  25-22  56  5  11  5  0  0  7  16  .286  7  2  4  1  .308  0  1  0-0  41  1  4  .913 
Tissier,Abby   .182  17-17  33  3  6  2  0  0  3  8  .242  4  1  12  0  .289  0  4  0-0  81  13  1  .989 
Calvert,Jaylin   .167  25-23  48  9  8  2  0  2  11  16  .333  3  0  8  0  .216  0  1  0-1  23  0  3  .885 
Engelkes,Maia   .136  16-6  22  4  3  0  0  1  4  6  .273  1  1  4  1  .208  0  0  0-0  9  0  1  .900 
----------
Cavanaugh,Hannah   .500  2-0  2  1  1  0  0  0  0  1  .500  0  0  1  0  .500  0  0  0-0  0  0  0  .000 
Jones,Jadia   .200  25-0  5  11  1  0  0  0  0  1  .200  0  0  0  0  .200  0  0  6-7  0  0  0  .000 
Majors,Maddie   .000  4-0  4  0  0  0  0  0  0  0  .000  0  1  1  1  .200  0  0  0-0  1  0  0  1.000 
Perry,Madi   .000  9-0  2  3  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  0-0  1  1  0  1.000 
Cook,Rachel   .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Florian,Phoebe   .000  19-0  1  5  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  4-5  1  1  0  1.000 
Totals   .266  27-27  681  123  181  29  3  19  109  273  .401  67  18  96  5  .345  6  12  34-43  527  197  35  .954 
Opponents   .243  27-27  679  108  165  29  1  11  91  229  .337  77  13  138  6  .329  7  15  26-32  522  201  34  .955 

LOB - Team (143), Opp (159). DPs turned - Team (8), Opp (13). CI - Team (0), Opp (1). IBB - Team (1), Tan. Snow 1, Opp (1). Picked off - J. Calvert 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Yarbrough,Samantha   1.15  6-0  13-3  2  0/2  1  48.2  24  11  8  25  53  5  0  1  163  .147  3  3  0  1  5 
Handley,Lexie   3.43  4-6  18-15  5  0/2  0  63.1  70  51  31  31  52  11  0  3  265  .264  12  5  0  2  3 
Swindle,Ashlee   3.65  5-4  16-8  3  0/1  1  61.1  65  42  32  19  30  13  1  7  238  .273  1  5  0  4  6 
----------
Dismukes,KK   12.00  0-1  3-1  0  0/0  0  2.1  6  4  4  2  3  0  0  0  13  .462  0  0  0  0  1 
Totals   2.99  15-11  27-27  10  2/2  2  175.2  165  108  75  77  138  29  1  11  679  .243  16  13  0  7  15 
Opponents   3.38  11-15  27-27  11  6/1  1  174.0  181  123  84  67  96  29  3  19  681  .266  12  18  0  6  12 

PB - Team (11), A. Godwin 5, H. Nillen 3, A. Tissier 3, Opp (6). Pickoffs - Team (1), A. Godwin 1, Opp (1). SBA/ATT - A. Tissier (14-20), L. Handley (14-15), A. Swindle (6-9), A. Godwin (7-7), S. Yarbrough (4-6), H. Nillen (5-5), Dismukes,K (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Swindle,Ashlee   25  3  22  0  1.000  2  6  3  .667  0  0 
Godwin,Aspyn   24  21  3  0  1.000  1  7  0  1.000  5  0 
Maresette,Brittany   16  16  0  0  1.000  0  0  0  ---  0  0 
Garcia,Lindsey   5  1  4  0  1.000  0  0  0  ---  0  0 
Perry,Madi   2  1  1  0  1.000  0  0  0  ---  0  0 
Florian,Phoebe   2  1  1  0  1.000  0  0  0  ---  0  0 
Majors,Maddie   1  1  0  0  1.000  0  0  0  ---  0  0 
Tissier,Abby   95  81  13  1  .989  0  14  6  .700  3  0 
Perry,Justus   178  168  7  3  .983  6  0  0  ---  0  0 
McCondichie,Carlee   38  16  21  1  .974  3  0  0  ---  0  0 
Rivera,Alyssa   31  29  1  1  .968  1  0  0  ---  0  0 
Snow,Tannon   61  21  38  2  .967  3  0  0  ---  0  0 
King,Tyler   28  25  2  1  .964  0  0  0  ---  0  0 
Dowell,Makenna   85  43  37  5  .941  4  0  0  ---  0  0 
Nillen,Haley   46  41  1  4  .913  0  5  0  1.000  3  0 
Engelkes,Maia   10  9  0  1  .900  0  0  0  ---  0  0 
Moepke,Madison   62  26  29  7  .887  3  0  0  ---  0  0 
Calvert,Jaylin   26  23  0  3  .885  0  0  0  ---  0  0 
Handley,Lexie   19  0  15  4  .789  0  14  1  .933  0  0 
Yarbrough,Samantha   4  1  2  1  .750  0  4  2  .667  0  0 
Dismukes,KK   1  0  0  1  .000  0  2  0  1.000  0  0 
Cook,Rachel   0  0  0  0  .000  0  0  0  ---  0  0 
Cavanaugh,Hannah   0  0  0  0  .000  0  0  0  ---  0  0 
Jones,Jadia   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   759  527  197  35  .954  8  26  6  .813  11  0 
Opponents   757  522  201  34  .955  13  34  9  .791  6  1