2020 SEC Softball

Texas A&M


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 07, 2020    UT ARLINGTON-1  W  2-0       2-2-0  /  0-4-0  7   1-0-0  0-0-0   HERZOG (W 1-0)  1062  2:00 
  Feb 07, 2020    UT ARLINGTON-2    2-7  L     2-4-4  /  7-10-0  7   1-1-0  0-0-0   POTTS (L 0-1)  1062  2:32 
  Feb 08, 2020    ABILENE CHRISTIAN  W  7-1       7-9-1  /  1-1-1  7   2-1-0  0-0-0   POYNTER (W 1-0)  1535  2:00 
  Feb 08, 2020    UT ARLINGTON    4-5  L     4-9-1  /  5-8-0  (8)   2-2-0  0-0-0   MCBRIDE (L 0-1)  1535  2:27 
  Feb 09, 2020    ABILENE CHRISTIAN  W  10-6       10-9-2  /  6-6-1  7   3-2-0  0-0-0   POYNTER (W 2-0)  1151  2:45 
  Feb 13, 2020    MCNEESE    0-1  L     0-2-1  /  1-5-0  7   3-3-0  0-0-0   POYNTER (L 2-1)  827  2:00 
  Feb 14, 2020    LAMAR  W  8-0       8-11-0  /  0-3-1  5   4-3-0  0-0-0   HERZOG (W 2-0)  1068  1:30 
  Feb 14, 2020    ST. JOHN'S  W  4-0       4-7-2  /  0-4-2  7   5-3-0  0-0-0   POTTS (W 1-1)  1068  2:00 
  Feb 15, 2020    LAMAR  W  7-4       7-8-2  /  4-4-1  7   6-3-0  0-0-0   HERZOG (W 3-0)  1275  2:30 
  Feb 15, 2020    BINGHAMTON  W  10-2       10-10-0  /  2-3-0  5   7-3-0  0-0-0   DAUGHERTY (W 1-0)  1275  1:45 
  Feb 16, 2020    ST. JOHN'S  W  5-1       5-5-0  /  1-3-0  7   8-3-0  0-0-0   POTTS (W 2-1)  1076  2:00 
  Feb 20, 2020  vs  Bethune-Cookman  W  11-0       11-12-1  /  0-3-1  5   9-3-0  0-0-0   POYNTER (W 3-1)  507  1:48 
3  Feb 20, 2020  vs  #5 Arizona-1  W  7-6       7-7-1  /  6-12-2  7   10-3-0  0-0-0   POTTS (W 3-1)  342  2:41 
  Feb 21, 2020  vs  #3 Oklahoma    1-2  L     1-4-1  /  2-9-0  7   10-4-0  0-0-0   POTTS (L 3-2)  315   
  Feb 21, 2020  vs  #1 UCLA    1-9  L     1-3-0  /  9-12-1  6   10-5-0  0-0-0   MCBRIDE (L 0-2)  1011  1:41 
  Feb 22, 2020  vs  UC Davis  W  9-5       9-10-4  /  5-7-1  7   11-5-0  0-0-0   POYNTER (W 4-1)  476  2:30 
  Feb 26, 2020    SAM HOUSTON STATE-1  W  4-3       4-7-2  /  3-6-0  7   12-5-0  0-0-0   POTTS (W 4-2)  -  2:03 
  Feb 26, 2020    SAM HOUSTON STATE-2    3-6  L     3-4-3  /  6-13-1  7   12-6-0  0-0-0   POTTS (L 4-3)  897  3:20 
  Feb 28, 2020    SE LOUISIANA    0-8  L     0-6-2  /  8-7-0  6   12-7-0  0-0-0   POYNTER (L 4-2)  1046  2:13 
  Feb 29, 2020    SE LOUISIANA  W  10-0       10-11-0  /  0-8-2  5   13-7-0  0-0-0   MAYO (W 1-0)  1430  2:00 
  Feb 29, 2020    KANSAS  W  7-6       7-9-0  /  6-10-2  7   14-7-0  0-0-0   POTTS (W 5-3)  1430  2:05 
  Mar 01, 2020    KANSAS  W  6-3       6-9-0  /  3-8-0  7   15-7-0  0-0-0   POYNTER (W 5-2)  1022  2:17 
*  Mar 07, 2020  at  #10 Kentucky    9-11  L     9-11-3  /  11-10-4  7   15-8-0  0-1-0   POTTS (L 5-4)  942  2:48 
*  Mar 08, 2020  at  #10 Kentucky  W  6-3       6-9-1  /  3-5-1  7   16-8-0  1-1-0   POYNTER (W 6-2)  818  2:23 
*  Mar 09, 2020  at  #10 Kentucky    8-9  L     8-8-1  /  9-7-2  7   16-9-0  1-2-0   POTTS (L 5-5)  638  2:48 
*  Mar 11, 2020    TEXAS STATE  W  2-1       2-5-0  /  1-3-0  7   17-9-0  2-2-0   POYNTER (W 6-2)  1207  2:00 

() extra inning game

 

Overall Statistics

 

• Record: 17-9 • Home: 13-5 • Away: 1-2 • Neutral: 3-2 • SEC: 2-2 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Herzog, Makinzy   .415  26-26  82  29  34  11  2  6  17  67  .817  9  1  10  0  .478  0  0  11-13  14  6  1  .952 
Smith, Morgan   .340  24-22  50  15  17  2  1  4  12  33  .660  17  3  10  0  .514  2  1  2-3  7  0  0  1.000 
Campbell, Jourdyn   .329  26-26  70  9  23  13  0  2  15  42  .600  7  6  14  0  .429  1  0  3-3  36  39  10  .882 
Lee, Haley   .324  26-26  71  14  23  7  0  5  19  45  .634  16  0  9  0  .443  1  1  1-1  148  14  4  .976 
Elder, Dani   .323  16-13  31  5  10  1  0  2  10  17  .548  5  1  1  1  .432  0  1  0-0  6  13  1  .950 
Fortenberry, Kelbi   .291  26-26  86  18  25  4  3  0  10  35  .407  3  0  7  1  .315  0  2  8-8  36  3  1  .975 
McBride, Payton   .281  26-25  64  3  18  4  0  2  14  28  .438  15  2  7  2  .427  1  1  0-0  123  4  5  .962 
Walls, Ashlynn   .269  24-24  52  12  14  4  0  1  10  21  .404  6  1  12  0  .350  1  0  4-4  41  32  1  .986 
Smith, Meagan   .267  16-8  30  5  8  1  0  3  11  18  .600  3  0  4  1  .333  0  1  0-0  0  0  0  .000 
Garcia, Kayla   .257  16-15  35  4  9  3  1  0  5  14  .400  5  2  4  0  .381  0  1  0-0  15  22  3  .925 
Ackerman, Shaylee   .171  18-10  35  2  6  0  1  0  3  8  .229  2  0  4  1  .216  0  0  0-0  18  0  1  .947 
Murray, Kyndall   .111  17-5  9  3  1  0  0  1  4  4  .444  3  0  2  0  .333  0  2  0-0  8  0  0  1.000 
Martinez, Kelly   .077  12-9  26  2  2  1  0  0  1  3  .115  2  0  7  0  .143  0  0  0-0  43  3  1  .979 
----------
Ferguson, Star   .333  20-0  3  3  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  2-3  6  0  0  1.000 
Sinnie, Taudrea   .000  12-1  3  5  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  2-2  1  0  0  1.000 
Montano, Amaya   .000  3-2  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Moreno, Gabby   .000  2-1  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Fritsch, Blake-Ann   .000  12-0  0  6  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
Daugherty, Ashley   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Jatzlau, Madi   .000  21-0  0  8  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  5-5  0  0  0  .000 
Totals   .293  26-26  651  143  191  51  8  26  131  336  .516  93  16  92  6  .392  6  10  39-43  509  162  32  .954 
Opponents   .255  26-26  670  99  171  27  3  17  89  255  .381  83  17  151  3  .351  2  17  25-31  479  199  23  .967 

LOB - Team (155), Opp (182). DPs turned - Team (5), Opp (9).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Herzog, Makinzy   0.82  3-0  7-4  2  2/0  2  25.2  16  5  3  10  28  4  0  0  94  .170  3  7  0  0  1 
Mayo, Hannah   1.17  1-0  6-0  0  0/1  2  12.0  12  3  2  5  7  1  0  0  44  .273  1  1  0  0  3 
Poynter, Kayla   1.68  7-2  11-8  4  1/0  0  58.1  41  21  14  27  54  9  2  4  212  .193  5  0  0  0  7 
Daugherty, Ashley   4.61  1-0  6-3  0  0/1  0  13.2  19  11  9  13  16  3  1  2  60  .317  5  3  0  0  0 
Potts, Kendall   4.63  5-5  11-9  3  1/0  0  48.1  67  48  32  27  38  7  0  8  211  .318  4  5  0  1  4 
McBride, Payton   6.00  0-2  6-2  0  0/0  0  11.2  16  11  10  1  8  3  0  3  49  .327  0  1  0  1  2 
Totals   2.89  17-9  26-26  9  5/1  4  169.2  171  99  70  83  151  27  3  17  670  .255  18  17  0  2  17 
Opponents   5.26  9-17  26-26  4  2/2  2  159.2  191  143  120  93  92  51  8  26  651  .293  8  16  0  6  10 

PB - Team (3), LEE 3, Opp (3). SBA/ATT - LEE (20-24), POTTS (10-12), MARTINEZ (5-7), POYNTER (3-5), MCBRIDE (3-4), DAUGHERTY (4-4), HERZOG (2-3), MAYO (3-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Poynter, Kayla   17  6  11  0  1.000  0  3  2  .600  0  0 
Murray, Kyndall   8  8  0  0  1.000  0  0  0  ---  0  0 
Smith, Morgan   7  7  0  0  1.000  0  0  0  ---  0  0 
Ferguson, Star   6  6  0  0  1.000  0  0  0  ---  0  0 
Daugherty, Ashley   2  0  2  0  1.000  0  4  0  1.000  0  0 
Sinnie, Taudrea   1  1  0  0  1.000  0  0  0  ---  0  0 
Walls, Ashlynn   74  41  32  1  .986  1  0  0  ---  0  0 
Martinez, Kelly   47  43  3  1  .979  0  5  2  .714  0  0 
Lee, Haley   166  148  14  4  .976  1  20  4  .833  3  0 
Fortenberry, Kelbi   40  36  3  1  .975  1  0  0  ---  0  0 
McBride, Payton   132  123  4  5  .962  4  3  1  .750  0  0 
Herzog, Makinzy   21  14  6  1  .952  0  2  1  .667  0  0 
Elder, Dani   20  6  13  1  .950  1  0  0  ---  0  0 
Ackerman, Shaylee   19  18  0  1  .947  0  0  0  ---  0  0 
Garcia, Kayla   40  15  22  3  .925  0  0  0  ---  0  0 
Potts, Kendall   10  1  8  1  .900  0  10  2  .833  0  0 
Campbell, Jourdyn   85  36  39  10  .882  2  0  0  ---  0  0 
Mayo, Hannah   4  0  3  1  .750  1  3  0  1.000  0  0 
Montano, Amaya   3  0  2  1  .667  0  0  0  ---  0  0 
Moreno, Gabby   1  0  0  1  .000  0  0  0  ---  0  0 
Smith, Meagan   0  0  0  0  .000  0  0  0  ---  0  0 
Jatzlau, Madi   0  0  0  0  .000  0  0  0  ---  0  0 
Fritsch, Blake-Ann   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   703  509  162  32  .954  5  25  6  .806  3  0 
Opponents   701  479  199  23  .967  9  39  4  .907  3  0