Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 08, 2019 | vs | St. Johns | W | 10-1 | 10-8-1 | / | 1-4-2 | 5 | 1-0-0 | 0-0-0 | Cutting (W 1-0) | 0 | 2:41 | ||
Feb 08, 2019 | at | Florida Atlantic | W | 4-1 | 4-6-2 | / | 1-2-4 | 7 | 2-0-0 | 0-0-0 | Avant (W 1-0) | 0 | 2:14 | ||
Feb 09, 2019 | vs | Bethune-Cookman | W | 12-0 | 12-10-0 | / | 0-5-2 | 5 | 3-0-0 | 0-0-0 | McPherson (W 1-0) | 0 | 3:00 | ||
Feb 09, 2019 | vs | Virginia | W | 15-7 | 15-9-1 | / | 7-15-5 | 7 | 4-0-0 | 0-0-0 | Bass (W 1-0) | 0 | 3:00 | ||
Feb 10, 2019 | vs | Indiana | 4-6 | L | 4-7-2 | / | 6-8-1 | 7 | 4-1-0 | 0-0-0 | Avant (L 1-1) | 0 | 2:15 | ||
Feb 14, 2019 | BUFFALO | W | 14-1 | 14-13-2 | / | 1-2-3 | 5 | 5-1-0 | 0-0-0 | Mathis (W 1-0) | 274 | 1:38 | |||
Feb 15, 2019 | WINTHROP | W | 11-0 | 11-13-1 | / | 0-3-2 | 5 | 6-1-0 | 0-0-0 | Avant (W 2-1) | 417 | 1:35 | |||
Feb 15, 2019 | OMAHA | W | 8-3 | 8-5-1 | / | 3-7-1 | 7 | 7-1-0 | 0-0-0 | Cutting (W 2-0) | 387 | 2:05 | |||
Feb 16, 2019 | WINTHROP | W | 11-0 | 11-10-1 | / | 0-0-0 | 5 | 8-1-0 | 0-0-0 | Bass (W 2-0) | 834 | 1:24 | |||
Feb 16, 2019 | OMAHA | W | 16-0 | 16-12-0 | / | 0-3-5 | 5 | 9-1-0 | 0-0-0 | Mathis (W 2-0) | 834 | 1:55 | |||
Feb 22, 2019 | BRYANT | W | 8-0 | 8-8-1 | / | 0-1-2 | 5 | 10-1-0 | 0-0-0 | Avant (W 3-1) | 247 | 1:28 | |||
Feb 22, 2019 | UMASS | W | 8-0 | 8-9-0 | / | 0-1-2 | 5 | 11-1-0 | 0-0-0 | Cutting (W 3-0) | 247 | 1:20 | |||
Feb 23, 2019 | UMASS | W | 4-0 | 4-6-0 | / | 0-3-0 | 7 | 12-1-0 | 0-0-0 | Mathis (W 3-0) | 481 | 1:52 | |||
Feb 23, 2019 | BELMONT | W | 8-1 | 8-6-0 | / | 1-2-5 | 7 | 13-1-0 | 0-0-0 | Bass (W 3-0) | 481 | 1:56 | |||
Feb 24, 2019 | BELMONT | W | 3-0 | 3-3-1 | / | 0-2-0 | 7 | 14-1-0 | 0-0-0 | Cutting (W 4-0) | 687 | 1:30 | |||
Feb 27, 2019 | PRESBYTERIAN | W | 7-1 | 7-8-2 | / | 1-3-0 | 7 | 15-1-0 | 0-0-0 | Mathis (W 4-0) | 484 | 1:57 | |||
Mar 01, 2019 | VIRGINIA TECH | 6-7 | L | 6-12-0 | / | 7-11-1 | (8) | 15-2-0 | 0-0-0 | Mathis (L 4-1) | 558 | 2:43 | |||
Mar 02, 2019 | VIRGINIA TECH | W | 8-0 | 8-8-0 | / | 0-1-1 | 5 | 16-2-0 | 0-0-0 | Cutting (W 5-0) | 1217 | 1:24 | |||
Mar 02, 2019 | UAB | W | 5-1 | 5-5-1 | / | 1-3-2 | 7 | 17-2-0 | 0-0-0 | Bass (W 4-0) | 1217 | 1:37 | |||
Mar 03, 2019 | UAB | W | 10-2 | 10-11-0 | / | 2-5-3 | 5 | 18-2-0 | 0-0-0 | Cutting (W 6-0) | 158 | 1:43 | |||
Mar 06, 2019 | at | Georgia Tech | W | 16-4 | 16-12-0 | / | 4-6-3 | 6 | 19-2-0 | 0-0-0 | Cutting (W 7-0) | 467 | 2:35 | ||
Mar 08, 2019 | BOWLING GREEN | W | 2-0 | 2-4-1 | / | 0-3-2 | 7 | 20-2-0 | 0-0-0 | Mathis (W 5-1) | 310 | 1:50 | |||
Mar 08, 2019 | ELON | W | 5-0 | 5-10-0 | / | 0-2-1 | 7 | 21-2-0 | 0-0-0 | Avant (W 4-1) | 310 | 1:30 | |||
Mar 09, 2019 | BOWLING GREEN | W | 10-2 | 10-9-0 | / | 2-5-2 | 6 | 22-2-0 | 0-0-0 | Bass (W 5-0) | 456 | 1:51 | |||
Mar 09, 2019 | ELON | 4-5 | L | 4-10-1 | / | 5-6-0 | 7 | 22-3-0 | 0-0-0 | Cutting (L 7-1) | 456 | 2:15 | |||
Mar 10, 2019 | WESTERN ILLINOIS | W | 6-0 | 6-7-0 | / | 0-5-0 | 7 | 23-3-0 | 0-0-0 | Bass (W 6-0) | 259 | 1:38 | |||
Mar 11, 2019 | WESTERN ILLINOIS | W | 9-0 | 9-10-2 | / | 0-0-1 | 5 | 24-3-0 | 0-0-0 | Avant (W 5-1) | 262 | 1:37 | |||
Mar 13, 2019 | NORTH CAROLINA | 1-3 | L | 1-4-2 | / | 3-2-0 | 7 | 24-4-0 | 0-0-0 | Bass (L 6-1) | 906 | 1:57 | |||
* | Mar 15, 2019 | at | Missouri | W | 1-0 | 1-4-2 | / | 0-2-2 | 7 | 25-4-0 | 1-0-0 | Avant (W 6-1) | 814 | 1:52 | |
* | Mar 16, 2019 | at | Missouri | 3-7 | L | 3-4-2 | / | 7-9-1 | 7 | 25-5-0 | 1-1-0 | Cutting (L 7-2) | 1271 | 2:11 | |
* | Mar 17, 2019 | at | Missouri | 7-8 | L | 7-9-2 | / | 8-9-1 | 7 | 25-6-0 | 1-2-0 | Avant (L 6-2) | 1027 | 2:24 | |
* | Mar 22, 2019 | #8 LSU | 4-11 | L | 4-11-1 | / | 11-11-1 | 7 | 25-7-0 | 1-3-0 | Avant (L 6-3) | 984 | 2:56 | ||
* | Mar 23, 2019 | #8 LSU | 4-6 | L | 4-7-0 | / | 6-8-1 | 7 | 25-8-0 | 1-4-0 | Mathis (L 5-2) | 1527 | 2:26 | ||
* | Mar 24, 2019 | #8 LSU | 4-7 | L | 4-6-1 | / | 7-9-1 | 7 | 25-9-0 | 1-5-0 | Cutting (L 7-3) | 1751 | 2:34 | ||
Mar 27, 2019 | GEORGIA SOUTHERN | W | 5-1 | 5-9-0 | / | 1-5-0 | 7 | 26-9-0 | 1-5-0 | Avant (W 7-3) | 458 | 2:07 | |||
* | Mar 29, 2019 | at | #14 Auburn | W | 7-6 | 7-9-0 | / | 6-7-1 | 7 | 27-9-0 | 2-5-0 | Mathis (W 6-2) | 1937 | 2:27 | |
* | Mar 30, 2019 | at | #14 Auburn | W | 3-2 | 3-5-2 | / | 2-1-1 | 7 | 28-9-0 | 3-5-0 | Avant (W 8-3) | 2118 | 2:04 | |
* | Mar 31, 2019 | at | #14 Auburn | 5-9 | L | 5-11-2 | / | 9-13-0 | 7 | 28-10-0 | 3-6-0 | Mathis (L 6-3) | 1968 | 2:24 | |
* | Apr 05, 2019 | TEXAS A&M | W | 11-5 | 11-16-2 | / | 5-4-3 | 7 | 29-10-0 | 4-6-0 | Bass (W 7-1) | 962 | 2:27 | ||
* | Apr 06, 2019 | TEXAS A&M | W | 4-3 | 4-6-0 | / | 3-4-2 | 7 | 30-10-0 | 5-6-0 | Mathis (W 7-3) | 1846 | 2:04 | ||
* | Apr 07, 2019 | TEXAS A&M | 3-5 | L | 3-5-1 | / | 5-8-3 | 7 | 30-11-0 | 5-7-0 | Bass (L 7-2) | 1637 | 2:18 | ||
* | Apr 13, 2019 | at | #5 Alabama | 1-7 | L | 1-2-1 | / | 7-8-0 | 7 | 30-12-0 | 5-8-0 | Avant (L 8-4) | 3716 | 2:25 | |
* | Apr 14, 2019 | at | #5 Alabama | 0-4 | L | 0-5-3 | / | 4-4-1 | 7 | 30-13-0 | 5-9-0 | Cutting (L 7-4) | 2825 | 2:04 | |
* | Apr 15, 2019 | at | #5 Alabama | 3-4 | L | 3-4-5 | / | 4-4-1 | 7 | 30-14-0 | 5-10-0 | Bass (L 7-3) | 2536 | 2:03 | |
Apr 17, 2019 | GEORGIA TECH | W | 7-0 | 7-9-0 | / | 0-1-0 | 7 | 31-14-0 | 5-10-0 | Avant (W 9-4) | 862 | 1:55 | |||
* | Apr 20, 2019 | #8 TENNESSEE-1 | W | 6-2 | 6-8-1 | / | 2-7-2 | 7 | 32-14-0 | 6-10-0 | Cutting (W 8-4) | - | 2:46 | ||
* | Apr 20, 2019 | #8 TENNESSEE-2 | 6-7 | L | 6-7-1 | / | 7-11-2 | 7 | 32-15-0 | 6-11-0 | McPherson (L 1-1) | 1146 | 2:40 | ||
* | Apr 21, 2019 | #8 TENNESSEE | W | 8-0 | 8-10-0 | / | 0-4-1 | 6 | 33-15-0 | 7-11-0 | Bass (W 8-3) | 1432 | 2:10 | ||
Apr 24, 2019 | GEORGIA STATE | W | 5-1 | 5-10-1 | / | 1-2-0 | 7 | 34-15-0 | 7-11-0 | Cutting (W 9-4) | 543 | 1:57 | |||
* | Apr 26, 2019 | at | #14 South Carolina | 2-3 | L | 2-6-1 | / | 3-7-3 | (11) | 34-16-0 | 7-12-0 | Mathis (L 7-4) | 1582 | 2:58 | |
* | Apr 27, 2019 | at | #14 South Carolina | W | 6-4 | 6-11-1 | / | 4-5-1 | (8) | 35-16-0 | 8-12-0 | Bass (W 9-3) | 2115 | 2:56 | |
* | Apr 28, 2019 | at | #14 South Carolina | W | 3-2 | 3-5-0 | / | 2-4-3 | 7 | 36-16-0 | 9-12-0 | Bass (W 10-3) | 1874 | 1:54 | |
* | May 03, 2019 | #15 OLE MISS | W | 1-0 | 1-6-0 | / | 0-3-1 | 7 | 37-16-0 | 10-12-0 | Bass (W 11-3) | 927 | 1:50 | ||
* | May 04, 2019 | #15 OLE MISS | W | 6-5 | 6-11-2 | / | 5-9-2 | 7 | 38-16-0 | 11-12-0 | Mathis (W 8-4) | 1513 | 2:29 | ||
* | May 05, 2019 | #15 OLE MISS | W | 8-0 | 8-6-0 | / | 0-3-1 | 5 | 39-16-0 | 12-12-0 | Cutting (W 10-4) | 1678 | 1:43 | ||
May 09, 2019 | vs | #19 Arkansas | W | 4-1 | 4-7-0 | / | 1-2-1 | 7 | 40-16-0 | 12-12-0 | Bass (W 12-3) | 0 | 1:40 | ||
May 09, 2019 | vs | #4 Alabama | 1-2 | L | 1-4-1 | / | 2-6-0 | (8) | 40-17-0 | 12-12-0 | Bass (L 12-4) | 1421 | 2:40 | ||
May 17, 2019 | vs | #25 Drake | W | 6-4 | 6-7-0 | / | 4-5-1 | (8) | 41-17-0 | 12-12-0 | Avant (W 10-4) | 960 | 2:16 | ||
May 18, 2019 | at | #12 Minnesota | 1-2 | L | 1-2-0 | / | 2-4-0 | (8) | 41-18-0 | 12-12-0 | Avant (L 10-5) | 1082 | 2:25 | ||
May 18, 2019 | vs | #25 Drake | W | 7-4 | 7-5-1 | / | 4-9-1 | (8) | 42-18-0 | 12-12-0 | Cutting (W 11-4) | 914 | 2:32 | ||
May 20, 2019 | at | #12 Minnesota | 1-8 | L | 1-5-2 | / | 8-6-1 | 7 | 42-19-0 | 12-12-0 | Bass (L 12-5) | 1256 | 2:20 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
DiCarlo, Alyssa | .381 | 61-61 | 168 | 65 | 64 | 14 | 2 | 23 | 58 | 151 | .899 | 51 | 1 | 32 | 3 | .520 | 3 | 0 | 4-6 | 84 | 96 | 12 | .938 |
Fincher, Lacey | .318 | 60-59 | 148 | 46 | 47 | 7 | 1 | 9 | 32 | 83 | .561 | 49 | 2 | 31 | 2 | .483 | 4 | 1 | 3-3 | 265 | 9 | 6 | .979 |
Bryan, Ciara | .317 | 59-58 | 186 | 48 | 59 | 5 | 5 | 11 | 36 | 107 | .575 | 14 | 5 | 26 | 0 | .380 | 0 | 0 | 11-13 | 66 | 2 | 0 | 1.000 |
Doggett, Jordan | .316 | 52-50 | 136 | 28 | 43 | 12 | 1 | 2 | 25 | 63 | .463 | 11 | 1 | 16 | 0 | .367 | 2 | 0 | 3-3 | 33 | 55 | 11 | .889 |
Febrey, Alysen | .314 | 53-53 | 153 | 33 | 48 | 11 | 1 | 9 | 36 | 88 | .575 | 24 | 1 | 19 | 0 | .406 | 2 | 1 | 7-8 | 52 | 4 | 2 | .966 |
Landrum, CJ | .311 | 46-39 | 103 | 28 | 32 | 1 | 1 | 1 | 6 | 38 | .369 | 9 | 2 | 21 | 0 | .377 | 0 | 4 | 15-15 | 48 | 0 | 4 | .923 |
Milz, Justice | .307 | 58-58 | 179 | 39 | 55 | 13 | 1 | 7 | 36 | 91 | .508 | 19 | 4 | 33 | 0 | .386 | 0 | 3 | 3-3 | 164 | 42 | 6 | .972 |
Armistead, Tyler | .252 | 49-34 | 107 | 27 | 27 | 3 | 1 | 2 | 13 | 38 | .355 | 11 | 2 | 16 | 1 | .331 | 1 | 0 | 3-4 | 50 | 1 | 0 | 1.000 |
O'Neal, Mahlena | .245 | 61-60 | 163 | 14 | 40 | 6 | 0 | 5 | 35 | 61 | .374 | 16 | 2 | 24 | 2 | .317 | 2 | 11 | 1-1 | 309 | 28 | 3 | .991 |
Sikes, Savana | .224 | 61-61 | 170 | 30 | 38 | 5 | 1 | 8 | 49 | 69 | .406 | 15 | 9 | 17 | 0 | .313 | 4 | 3 | 4-5 | 64 | 78 | 5 | .966 |
---------- | |||||||||||||||||||||||
Morgan, Jessica | .259 | 32-13 | 54 | 2 | 14 | 0 | 0 | 0 | 7 | 14 | .259 | 5 | 1 | 14 | 0 | .333 | 0 | 0 | 0-0 | 54 | 1 | 0 | 1.000 |
McPherson, Madison | .000 | 7-3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 8 | 0 | .077 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Kelley, Amanada | .000 | 15-0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Coulter, Hannah | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Webb, Janie Beth | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ablan, Amanda | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Totals | .296 | 61-61 | 1580 | 368 | 467 | 77 | 14 | 77 | 333 | 803 | .508 | 225 | 30 | 258 | 8 | .390 | 18 | 23 | 54-61 | 1202 | 399 | 57 | .966 |
Opponents | .204 | 61-61 | 1490 | 175 | 304 | 46 | 5 | 34 | 161 | 462 | .310 | 172 | 36 | 352 | 1 | .300 | 10 | 22 | 40-53 | 1140 | 445 | 89 | .947 |
LOB - Team (369), Opp (353). DPs turned - Team (10), Opp (22). CI - Team (0), Opp (1). IBB - Team (3), DiCarlo 2, Sikes 1, Opp (5). Picked off - Fincher 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ablan, Amanda | 0.54 | 0-0 | 9-1 | 0 | 0/4 | 0 | 13.0 | 8 | 1 | 1 | 12 | 11 | 0 | 0 | 1 | 44 | .182 | 2 | 0 | 0 | 0 | 1 |
McPherson, Madison | 1.71 | 1-1 | 8-2 | 0 | 0/1 | 0 | 16.1 | 16 | 6 | 4 | 4 | 8 | 3 | 1 | 1 | 63 | .254 | 2 | 3 | 0 | 1 | 1 |
Avant, Mary Wilson | 2.37 | 10-5 | 26-16 | 6 | 2/5 | 3 | 103.1 | 65 | 42 | 35 | 50 | 94 | 7 | 1 | 11 | 380 | .171 | 7 | 6 | 0 | 2 | 4 |
Bass, Kylie | 2.54 | 12-5 | 26-18 | 6 | 2/3 | 1 | 99.1 | 75 | 47 | 36 | 28 | 91 | 12 | 2 | 8 | 364 | .206 | 0 | 17 | 0 | 5 | 5 |
Cutting, Alley | 2.58 | 11-4 | 27-13 | 6 | 3/3 | 1 | 97.2 | 86 | 45 | 36 | 38 | 75 | 16 | 1 | 3 | 375 | .229 | 5 | 5 | 0 | 2 | 5 |
Mathis, Lauren | 2.76 | 8-4 | 24-11 | 2 | 1/5 | 2 | 71.0 | 54 | 34 | 28 | 40 | 73 | 8 | 0 | 10 | 264 | .205 | 8 | 5 | 0 | 0 | 6 |
Totals | 2.45 | 42-19 | 61-61 | 20 | 18/10 | 7 | 400.2 | 304 | 175 | 140 | 172 | 352 | 46 | 5 | 34 | 1490 | .204 | 24 | 36 | 0 | 10 | 22 |
Opponents | 5.31 | 19-42 | 61-61 | 20 | 1/0 | 5 | 380.0 | 467 | 368 | 288 | 225 | 258 | 77 | 14 | 77 | 1580 | .296 | 32 | 30 | 0 | 18 | 23 |
PB - Team (7), O'Neal 5, Morgan 1, Fincher 1, Opp (7). Pickoffs - Team (2), O'Neal 2, Opp (1). SBA/ATT - O'Neal (38-50), Avant (17-19), Bass (7-11), Cutting (6-9), Mathis (6-8), Morgan (2-3), Ablan (1-3), McPherson (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bryan, Ciara | 68 | 66 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan, Jessica | 55 | 54 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 1 | 0 |
Armistead, Tyler | 51 | 50 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ablan, Amanda | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
McPherson, Madison | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
O'Neal, Mahlena | 340 | 309 | 28 | 3 | .991 | 0 | 38 | 12 | .760 | 5 | 0 |
Fincher, Lacey | 280 | 265 | 9 | 6 | .979 | 5 | 0 | 0 | --- | 1 | 0 |
Milz, Justice | 212 | 164 | 42 | 6 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
Sikes, Savana | 147 | 64 | 78 | 5 | .966 | 5 | 0 | 0 | --- | 0 | 0 |
Febrey, Alysen | 58 | 52 | 4 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
Cutting, Alley | 29 | 2 | 26 | 1 | .966 | 2 | 6 | 3 | .667 | 0 | 0 |
DiCarlo, Alyssa | 192 | 84 | 96 | 12 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
Avant, Mary Wilson | 28 | 5 | 21 | 2 | .929 | 1 | 17 | 2 | .895 | 0 | 0 |
Landrum, CJ | 52 | 48 | 0 | 4 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Doggett, Jordan | 99 | 33 | 55 | 11 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
Mathis, Lauren | 18 | 2 | 14 | 2 | .889 | 0 | 6 | 2 | .750 | 0 | 0 |
Bass, Kylie | 21 | 3 | 15 | 3 | .857 | 0 | 7 | 4 | .636 | 0 | 0 |
Kelley, Amanada | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Webb, Janie Beth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Coulter, Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1658 | 1202 | 399 | 57 | .966 | 10 | 40 | 13 | .755 | 7 | 0 |
Opponents | 1674 | 1140 | 445 | 89 | .947 | 22 | 54 | 7 | .885 | 7 | 1 |