Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 08, 2019 | vs | Murray State | W | 12-0 | 12-10-0 | / | 0-1-3 | 5 | 1-0-0 | 0-0-0 | Goodman (W 1-0) | 671 | 1:24 | ||
Feb 08, 2019 | at | Troy | W | 7-1 | 7-8-0 | / | 1-4-1 | 7 | 2-0-0 | 0-0-0 | Fouts (W 1-0) | 1837 | 2:10 | ||
Feb 09, 2019 | vs | Maryland | W | 10-0 | 10-9-0 | / | 0-2-1 | 5 | 3-0-0 | 0-0-0 | Cornell (W 1-0) | 432 | 1:53 | ||
Feb 09, 2019 | vs | Murray State | W | 16-10 | 16-17-0 | / | 10-8-2 | 7 | 4-0-0 | 0-0-0 | Goodman (W 2-0) | 663 | 2:35 | ||
Feb 10, 2019 | at | Troy | W | 8-0 | 8-7-0 | / | 0-3-4 | 6 | 5-0-0 | 0-0-0 | Fouts (W 2-0) | 1852 | 2:01 | ||
Feb 15, 2019 | vs | South Florida | W | 2-0 | 2-6-1 | / | 0-3-1 | 7 | 6-0-0 | 0-0-0 | Fouts (W 3-0) | 0 | 1:55 | ||
Feb 15, 2019 | vs | New Mexico | W | 1-0 | 1-6-0 | / | 0-4-0 | 7 | 7-0-0 | 0-0-0 | Cornell (W 2-0) | 0 | 1:59 | ||
Feb 16, 2019 | vs | Cal State Fullerton | W | 7-2 | 7-8-0 | / | 2-5-1 | 7 | 8-0-0 | 0-0-0 | Cornell (W 3-0) | 0 | 2:26 | ||
2 | Feb 16, 2019 | at | #9 Arizona-1 | W | 6-1 | 6-6-2 | / | 1-6-4 | 7 | 9-0-0 | 0-0-0 | Fouts (W 4-0) | - | 2:08 | |
Feb 17, 2019 | vs | UIC | W | 13-4 | 13-11-0 | / | 4-6-0 | 5 | 10-0-0 | 0-0-0 | Gettins (W 1-0) | 0 | 1:58 | ||
Feb 22, 2019 | MISSOURI STATE | W | 11-1 | 11-11-0 | / | 1-3-4 | 5 | 11-0-0 | 0-0-0 | Cornell (W 4-0) | 0 | 1:53 | |||
Feb 22, 2019 | #24 MINNESOTA | W | 1-0 | 1-4-1 | / | 0-2-0 | 7 | 12-0-0 | 0-0-0 | Fouts (W 5-0) | 2248 | 1:59 | |||
Feb 23, 2019 | MISSOURI STATE | W | 7-5 | 7-10-1 | / | 5-8-0 | 7 | 13-0-0 | 0-0-0 | Goodman (W 3-0) | 0 | 4:18 | |||
Feb 23, 2019 | #24 MINNESOTA | W | 7-2 | 7-7-0 | / | 2-3-0 | 6 | 14-0-0 | 0-0-0 | Fouts (W 6-0) | 2448 | 2:35 | |||
Feb 24, 2019 | LA.-MONROE | W | 5-1 | 5-4-1 | / | 1-3-5 | 7 | 15-0-0 | 0-0-0 | Gettins (W 2-0) | 2506 | 2:07 | |||
Feb 27, 2019 | at | UAB | W | 8-0 | 8-8-1 | / | 0-5-3 | 6 | 16-0-0 | 0-0-0 | Cornell (W 5-0) | 824 | 1:56 | ||
Mar 01, 2019 | MICHIGAN STATE | W | 2-1 | 2-4-1 | / | 1-5-1 | 7 | 17-0-0 | 0-0-0 | Fouts (W 7-0) | 0 | 1:42 | |||
Mar 01, 2019 | SOUTHERN MISS | W | 3-2 | 3-4-0 | / | 2-5-0 | 7 | 18-0-0 | 0-0-0 | Cornell (W 6-0) | 2484 | 8:12 | |||
Mar 02, 2019 | SAINT FRANCIS (PA.) | W | 3-1 | 3-4-1 | / | 1-5-1 | 7 | 19-0-0 | 0-0-0 | Cornell (W 7-0) | 0 | 1:52 | |||
Mar 02, 2019 | SOUTHERN MISS | W | 3-1 | 3-6-3 | / | 1-3-1 | 7 | 20-0-0 | 0-0-0 | Fouts (W 8-0) | 0 | 1:55 | |||
Mar 05, 2019 | SOUTH ALABAMA | W | 5-2 | 5-7-0 | / | 2-4-0 | 7 | 21-0-0 | 0-0-0 | Cornell (W 8-0) | 2167 | 2:08 | |||
Mar 06, 2019 | MVSU | W | 7-0 | 7-7-1 | / | 0-3-3 | 7 | 22-0-0 | 0-0-0 | Goodman (W 4-0) | 1989 | 2:12 | |||
* | Mar 08, 2019 | MISSOURI-1 | W | 3-1 | 3-9-1 | / | 1-2-1 | 7 | 23-0-0 | 1-0-0 | Fouts (W 9-0) | - | 1:57 | ||
* | Mar 08, 2019 | MISSOURI-2 | W | 14-8 | 14-12-1 | / | 8-13-2 | 7 | 24-0-0 | 2-0-0 | Cornell (W 9-0) | 2583 | 2:50 | ||
* | Mar 10, 2019 | MISSOURI | W | 11-5 | 11-9-4 | / | 5-4-3 | 7 | 25-0-0 | 3-0-0 | Fouts (W 10-0) | 2575 | 2:24 | ||
Mar 13, 2019 | vs | SIU Edwardsville | W | 6-4 | 6-9-0 | / | 4-8-0 | 7 | 26-0-0 | 3-0-0 | Cornell (W 10-0) | 0 | 2:55 | ||
Mar 14, 2019 | vs | Niagara | W | 9-3 | 9-6-0 | / | 3-5-3 | 7 | 27-0-0 | 3-0-0 | Goodman (W 5-0) | 0 | 2:20 | ||
Mar 14, 2019 | vs | SIU Edwardsville | W | 8-3 | 8-8-1 | / | 3-6-3 | 7 | 28-0-0 | 3-0-0 | Gettins (W 3-0) | 0 | 2:14 | ||
Mar 15, 2019 | vs | Niagara | W | 12-2 | 12-12-0 | / | 2-5-0 | 5 | 29-0-0 | 3-0-0 | Gettins (W 4-0) | 0 | 1:46 | ||
Mar 15, 2019 | at | Hawaii | W | 9-0 | 9-11-0 | / | 0-4-2 | 5 | 30-0-0 | 3-0-0 | Fouts (W 11-0) | 945 | 1:35 | ||
Mar 16, 2019 | at | Hawaii | W | 6-2 | 6-7-1 | / | 2-4-3 | 7 | 31-0-0 | 3-0-0 | Cornell (W 11-0) | 760 | 2:10 | ||
* | Mar 22, 2019 | at | Texas A&M | W | 13-3 | 13-12-1 | / | 3-6-1 | 6 | 32-0-0 | 4-0-0 | Fouts (W 12-0) | 1513 | 2:38 | |
* | Mar 23, 2019 | at | Texas A&M | W | 11-1 | 11-5-0 | / | 1-5-3 | 5 | 33-0-0 | 5-0-0 | Cornell (W 12-0) | 2178 | 2:19 | |
* | Mar 24, 2019 | at | Texas A&M | 3-4 | L | 3-4-1 | / | 4-8-0 | 7 | 33-1-0 | 5-1-0 | Fouts (L 12-1) | 1558 | 2:42 | |
Mar 27, 2019 | GEORGIA TECH | W | 4-3 | 4-7-0 | / | 3-5-0 | 7 | 34-1-0 | 5-1-0 | Cornell (W 13-0) | 2792 | 2:31 | |||
* | Mar 29, 2019 | MISSISSIPPI STATE | W | 3-2 | 3-6-3 | / | 2-8-1 | (8) | 35-1-0 | 6-1-0 | Cornell (W 14-0) | 3594 | 2:45 | ||
* | Mar 30, 2019 | MISSISSIPPI STATE | W | 8-2 | 8-7-1 | / | 2-7-1 | 7 | 36-1-0 | 7-1-0 | Gettins (W 5-0) | 3940 | 2:20 | ||
* | Mar 31, 2019 | MISSISSIPPI STATE | 9-12 | L | 9-10-3 | / | 12-15-2 | (10) | 36-2-0 | 7-2-0 | Gettins (L 5-1) | 3624 | 4:14 | ||
Apr 03, 2019 | UAB | W | 17-1 | 17-12-0 | / | 1-4-2 | 5 | 37-2-0 | 7-2-0 | Goodman (W 6-0) | 2382 | 1:38 | |||
* | Apr 05, 2019 | at | #17 South Carolina | W | 9-1 | 9-13-0 | / | 1-6-3 | 7 | 38-2-0 | 8-2-0 | Cornell (W 15-0) | 1729 | 2:31 | |
* | Apr 06, 2019 | at | #17 South Carolina | 1-5 | L | 1-5-0 | / | 5-9-0 | 7 | 38-3-0 | 8-3-0 | Gettins (L 5-2) | 2156 | 1:54 | |
* | Apr 07, 2019 | at | #17 South Carolina | 0-2 | L | 0-4-0 | / | 2-4-0 | 7 | 38-4-0 | 8-4-0 | Cornell (L 15-1) | 1884 | 2:20 | |
Apr 10, 2019 | GEORGIA STATE | W | 5-1 | 5-8-3 | / | 1-2-3 | 7 | 39-4-0 | 8-4-0 | Goodman (W 7-0) | 2298 | 1:51 | |||
* | Apr 13, 2019 | #13 GEORGIA | W | 7-1 | 7-8-0 | / | 1-2-1 | 7 | 40-4-0 | 9-4-0 | Cornell (W 16-1) | 3716 | 2:25 | ||
* | Apr 14, 2019 | #13 GEORGIA | W | 4-0 | 4-4-1 | / | 0-5-3 | 7 | 41-4-0 | 10-4-0 | Goodman (W 8-0) | 2825 | 2:04 | ||
* | Apr 15, 2019 | #13 GEORGIA | W | 4-3 | 4-4-1 | / | 3-4-5 | 7 | 42-4-0 | 11-4-0 | Cornell (W 17-1) | 2536 | 2:03 | ||
* | Apr 19, 2019 | at | #6 Florida | W | 3-1 | 3-3-0 | / | 1-2-1 | 7 | 43-4-0 | 12-4-0 | Fouts (W 13-1) | 2063 | 2:26 | |
* | Apr 19, 2019 | at | #6 Florida | W | 6-1 | 6-12-0 | / | 1-2-1 | 7 | 44-4-0 | 13-4-0 | Cornell (W 18-1) | 2063 | 2:43 | |
* | Apr 20, 2019 | at | #6 Florida | W | 3-0 | 3-5-1 | / | 0-7-1 | 7 | 45-4-0 | 14-4-0 | Goodman (W 9-0) | 2138 | 2:26 | |
Apr 23, 2019 | vs | Belmont | W | 6-4 | 6-5-0 | / | 4-8-1 | 7 | 46-4-0 | 14-4-0 | Gettins (W 6-2) | 1100 | 2:08 | ||
* | Apr 26, 2019 | #23 KENTUCKY | 1-4 | L | 1-6-3 | / | 4-6-0 | 7 | 46-5-0 | 14-5-0 | Fouts (L 13-2) | 3104 | 2:05 | ||
* | Apr 27, 2019 | #23 KENTUCKY | W | 3-1 | 3-6-0 | / | 1-4-0 | 7 | 47-5-0 | 15-5-0 | Cornell (W 19-1) | 3742 | 2:07 | ||
* | Apr 28, 2019 | #23 KENTUCKY | 2-3 | L | 2-9-1 | / | 3-9-0 | (13) | 47-6-0 | 15-6-0 | Fouts (L 13-3) | 3940 | 3:34 | ||
* | May 03, 2019 | at | #9 LSU | W | 7-0 | 7-9-1 | / | 0-4-2 | 7 | 48-6-0 | 16-6-0 | Fouts (W 14-3) | 2495 | 2:25 | |
* | May 04, 2019 | at | #9 LSU | W | 4-3 | 4-6-0 | / | 3-6-0 | 7 | 49-6-0 | 17-6-0 | Cornell (W 20-1) | 2652 | 2:32 | |
* | May 05, 2019 | at | #9 LSU | W | 5-1 | 5-5-1 | / | 1-5-2 | 7 | 50-6-0 | 18-6-0 | Goodman (W 10-0) | 2604 | 2:22 | |
May 09, 2019 | vs | #13 Georgia | W | 2-1 | 2-6-0 | / | 1-4-1 | (8) | 51-6-0 | 18-6-0 | Fouts (W 15-3) | 1421 | 2:40 | ||
May 10, 2019 | vs | #23 Kentucky | W | 6-3 | 6-7-0 | / | 3-7-0 | 7 | 52-6-0 | 18-6-0 | Cornell (W 21-1) | 1558 | 2:33 | ||
May 11, 2019 | vs | #9 Florida | 1-2 | L | 1-2-1 | / | 2-6-0 | 7 | 52-7-0 | 18-6-0 | Fouts (L 15-4) | 2233 | 2:47 | ||
May 17, 2019 | ALABAMA STATE | W | 8-2 | 8-9-2 | / | 2-7-0 | 7 | 53-7-0 | 18-6-0 | Goodman (W 11-0) | 2630 | 2:31 | |||
May 18, 2019 | ARIZONA STATE | W | 7-4 | 7-7-2 | / | 4-7-2 | 7 | 54-7-0 | 18-6-0 | Fouts (W 16-4) | 0 | 2:25 | |||
May 19, 2019 | ARIZONA STATE | W | 9-8 | 9-12-1 | / | 8-9-1 | 7 | 55-7-0 | 18-6-0 | Fouts (W 17-4) | 2508 | 3:26 | |||
May 23, 2019 | #9 TEXAS | W | 3-0 | 3-4-1 | / | 0-3-2 | 7 | 56-7-0 | 18-6-0 | Fouts (W 18-4) | 2887 | 1:59 | |||
May 24, 2019 | #9 TEXAS | 5-7 | L | 5-4-2 | / | 7-9-1 | 7 | 56-8-0 | 18-6-0 | Fouts (L 18-5) | 3379 | 2:34 | |||
May 25, 2019 | #9 TEXAS | W | 8-5 | 8-10-0 | / | 5-7-2 | 7 | 57-8-0 | 18-6-0 | Fouts (W 19-5) | 2543 | 3:03 | |||
May 30, 2019 | vs | #1 Oklahoma | 2-3 | L | 2-4-0 | / | 3-6-1 | 7 | 57-9-0 | 18-6-0 | Fouts (L 19-6) | 9290 | 2:07 | ||
Jun 01, 2019 | vs | #5 Florida | W | 15-3 | 15-12-0 | / | 3-7-2 | 5 | 58-9-0 | 18-6-0 | Cornell (W 22-1) | 0 | 2:15 | ||
Jun 01, 2019 | vs | #6 Arizona | W | 2-0 | 2-2-0 | / | 0-3-1 | 7 | 59-9-0 | 18-6-0 | Fouts (W 20-6) | 8971 | 2:08 | ||
Jun 02, 2019 | vs | #1 Oklahoma | W | 1-0 | 1-4-2 | / | 0-4-0 | (8) | 60-9-0 | 18-6-0 | Fouts (W 21-6) | 9046 | 2:33 | ||
Jun 02, 2019 | vs | #1 Oklahoma | 3-7 | L | 3-5-2 | / | 7-5-1 | 7 | 60-10-0 | 18-6-0 | Goodman (L 11-1) | 7242 | 2:28 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hemphill,Bailey | .375 | 70-70 | 192 | 44 | 72 | 9 | 0 | 26 | 84 | 159 | .828 | 59 | 2 | 19 | 6 | .524 | 1 | 0 | 1-2 | 317 | 13 | 2 | .994 |
Brown,Elissa | .328 | 70-68 | 198 | 50 | 65 | 0 | 3 | 0 | 13 | 71 | .359 | 15 | 2 | 12 | 0 | .381 | 0 | 8 | 48-54 | 104 | 2 | 1 | .991 |
Tow,Kaylee | .309 | 70-69 | 188 | 58 | 58 | 14 | 1 | 10 | 62 | 104 | .553 | 66 | 1 | 35 | 0 | .484 | 3 | 0 | 3-4 | 177 | 2 | 5 | .973 |
Sides,KB | .304 | 70-69 | 224 | 53 | 68 | 10 | 2 | 3 | 37 | 91 | .406 | 21 | 2 | 30 | 0 | .365 | 2 | 5 | 22-24 | 58 | 2 | 5 | .923 |
Wallace,Skylar | .295 | 69-68 | 166 | 39 | 49 | 6 | 2 | 7 | 32 | 80 | .482 | 37 | 4 | 27 | 1 | .429 | 3 | 4 | 18-18 | 121 | 111 | 15 | .939 |
Morgan,Maddie | .275 | 68-66 | 160 | 30 | 44 | 7 | 1 | 4 | 30 | 65 | .406 | 23 | 11 | 13 | 0 | .398 | 2 | 9 | 5-5 | 53 | 107 | 6 | .964 |
Dykes,Reagan | .265 | 66-62 | 181 | 36 | 48 | 8 | 0 | 8 | 33 | 80 | .442 | 26 | 3 | 13 | 1 | .367 | 0 | 6 | 4-4 | 331 | 26 | 6 | .983 |
Schroder,Merris | .237 | 70-68 | 198 | 42 | 47 | 7 | 2 | 13 | 39 | 97 | .490 | 23 | 3 | 32 | 0 | .324 | 1 | 6 | 20-23 | 97 | 3 | 0 | 1.000 |
Jenkins,Claire | .221 | 70-69 | 172 | 43 | 38 | 5 | 1 | 13 | 31 | 84 | .488 | 46 | 2 | 34 | 0 | .389 | 1 | 8 | 8-9 | 98 | 132 | 11 | .954 |
---------- | |||||||||||||||||||||||
Lockhart,Kyra | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hardy,Caroline | .220 | 47-10 | 59 | 6 | 13 | 2 | 0 | 5 | 17 | 30 | .508 | 10 | 1 | 14 | 0 | .343 | 0 | 0 | 0-0 | 33 | 1 | 0 | 1.000 |
Davis,Kayla | .188 | 20-1 | 16 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 1 | 0 | 5 | 0 | .222 | 1 | 0 | 0-1 | 13 | 0 | 0 | 1.000 |
Anderson,Kloyee | .125 | 52-3 | 16 | 18 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 12-13 | 0 | 0 | 0 | .000 |
Clark,Taylor | .077 | 32-7 | 26 | 9 | 2 | 0 | 0 | 0 | 3 | 2 | .077 | 6 | 1 | 7 | 1 | .273 | 0 | 0 | 2-2 | 10 | 13 | 0 | 1.000 |
Totals | .283 | 70-70 | 1799 | 432 | 510 | 69 | 12 | 89 | 388 | 870 | .484 | 333 | 32 | 243 | 9 | .402 | 14 | 46 | 143-159 | 1421 | 482 | 55 | .972 |
Opponents | .210 | 70-70 | 1761 | 166 | 369 | 61 | 3 | 33 | 149 | 535 | .304 | 170 | 27 | 409 | 6 | .288 | 8 | 18 | 21-33 | 1338 | 485 | 99 | .948 |
LOB - Team (454), Opp (397). DPs turned - Team (15), Opp (19). IBB - Team (6), Hemphill 6, Opp (5). Picked off - Schroder 1, M. Morgan 1, Brown 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Fouts,Montana | 1.39 | 21-6 | 33-24 | 19 | 8/1 | 5 | 181.2 | 115 | 46 | 36 | 56 | 193 | 22 | 2 | 6 | 658 | .175 | 0 | 4 | 0 | 2 | 4 |
Goodman,Krystal | 1.63 | 11-1 | 25-16 | 3 | 1/4 | 1 | 94.1 | 70 | 27 | 22 | 40 | 71 | 8 | 0 | 6 | 348 | .201 | 5 | 9 | 0 | 1 | 5 |
Cornell,Sarah | 2.50 | 22-1 | 30-19 | 10 | 2/1 | 2 | 126.0 | 105 | 48 | 45 | 49 | 88 | 20 | 0 | 15 | 466 | .225 | 3 | 10 | 0 | 4 | 6 |
Gettins,Courtney | 3.80 | 6-2 | 17-10 | 3 | 0/1 | 0 | 59.0 | 63 | 35 | 32 | 16 | 43 | 10 | 1 | 6 | 237 | .266 | 1 | 4 | 0 | 1 | 3 |
Preston,Madison | 5.53 | 0-0 | 8-1 | 0 | 0/2 | 0 | 12.2 | 16 | 10 | 10 | 9 | 14 | 1 | 0 | 0 | 52 | .308 | 10 | 0 | 0 | 0 | 0 |
Totals | 2.14 | 60-10 | 70-70 | 35 | 15/4 | 8 | 473.2 | 369 | 166 | 145 | 170 | 409 | 61 | 3 | 33 | 1761 | .210 | 19 | 27 | 0 | 8 | 18 |
Opponents | 5.15 | 10-60 | 70-70 | 23 | 1/1 | 2 | 446.0 | 510 | 432 | 328 | 333 | 243 | 69 | 12 | 89 | 1799 | .283 | 29 | 32 | 0 | 14 | 46 |
PB - Team (1), Hemphill 1, Opp (9). Pickoffs - Team (4), Dykes 2, Hemphill 1, Cornell 1, Opp (3). SBA/ATT - Dykes (16-27), Fouts (7-14), Goodman (5-7), Hemphill (5-6), Gettins (5-6), Cornell (4-6). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Schroder,Merris | 100 | 97 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hardy,Caroline | 34 | 33 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Clark,Taylor | 23 | 10 | 13 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cornell,Sarah | 22 | 4 | 18 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Davis,Kayla | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Preston,Madison | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hemphill,Bailey | 332 | 317 | 13 | 2 | .994 | 6 | 5 | 1 | .833 | 1 | 0 |
Brown,Elissa | 107 | 104 | 2 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
Dykes,Reagan | 363 | 331 | 26 | 6 | .983 | 2 | 16 | 11 | .593 | 0 | 0 |
Tow,Kaylee | 184 | 177 | 2 | 5 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
Morgan,Maddie | 166 | 53 | 107 | 6 | .964 | 8 | 0 | 0 | --- | 0 | 0 |
Jenkins,Claire | 241 | 98 | 132 | 11 | .954 | 8 | 0 | 0 | --- | 0 | 0 |
Fouts,Montana | 39 | 3 | 34 | 2 | .949 | 1 | 7 | 7 | .500 | 0 | 0 |
Wallace,Skylar | 247 | 121 | 111 | 15 | .939 | 6 | 0 | 0 | --- | 0 | 0 |
Sides,KB | 65 | 58 | 2 | 5 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Goodman,Krystal | 12 | 2 | 9 | 1 | .917 | 1 | 5 | 2 | .714 | 0 | 0 |
Gettins,Courtney | 9 | 0 | 8 | 1 | .889 | 0 | 5 | 1 | .833 | 0 | 0 |
Anderson,Kloyee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lockhart,Kyra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1958 | 1421 | 482 | 55 | .972 | 15 | 21 | 12 | .636 | 1 | 0 |
Opponents | 1922 | 1338 | 485 | 99 | .948 | 19 | 143 | 16 | .899 | 9 | 0 |