Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 07, 2019 | vs | BYU | W | 4-3 | 4-7-1 | / | 3-5-0 | 7 | 1-0-0 | 0-0-0 | Raley,D (W 1-0) | 273 | 2:16 | ||
Feb 07, 2019 | vs | #18 Baylor | 1-4 | L | 1-5-1 | / | 4-5-0 | 7 | 1-1-0 | 0-0-0 | Oh,K (L 0-1) | 278 | 1:50 | ||
Feb 08, 2019 | vs | Duke | W | 3-2 | 3-7-0 | / | 2-7-2 | 7 | 2-1-0 | 0-0-0 | Oh,K (W 1-1) | 0 | 2:25 | ||
! | Feb 09, 2019 | vs | Notre Dame | W | 7-4 | 7-11-2 | / | 4-6-0 | 7 | 3-1-0 | 0-0-0 | Drotar,C (W 1-0) | 115 | 2:27 | |
Feb 10, 2019 | vs | North Carolina | 0-4 | L | 0-5-1 | / | 4-3-1 | 7 | 3-2-0 | 0-0-0 | Drotar,C (L 1-1) | 0 | 1:32 | ||
Feb 15, 2019 | UNCG | W | 11-3 | 11-10-1 | / | 3-5-3 | 5 | 4-2-0 | 0-0-0 | Raley,D (W 2-0) | 300 | 2:00 | |||
Feb 15, 2019 | OHIO | W | 4-2 | 4-8-2 | / | 2-4-0 | 7 | 5-2-0 | 0-0-0 | Drotar,C (W 2-1) | 1170 | 2:08 | |||
Feb 16, 2019 | CAMPBELL | W | 16-7 | 16-15-0 | / | 7-4-2 | 5 | 6-2-0 | 0-0-0 | Drotar,C (W 3-1) | 1322 | 2:00 | |||
Feb 17, 2019 | ST. JOHNS | W | 9-1 | 9-11-0 | / | 1-1-1 | 5 | 7-2-0 | 0-0-0 | Raley,D (W 3-0) | 1100 | 1:30 | |||
Feb 21, 2019 | CHARLESTON SOUTHERN | W | 9-1 | 9-13-1 | / | 1-5-1 | 5 | 8-2-0 | 0-0-0 | Raley,D (W 4-0) | 1170 | 1:38 | |||
Feb 23, 2019 | YOUNGSTOWN STATE | W | 10-1 | 10-7-1 | / | 1-2-0 | 5 | 9-2-0 | 0-0-0 | Heath,K (W 1-0) | 200 | 1:46 | |||
Feb 24, 2019 | at | Charlotte | W | 9-1 | 9-9-0 | / | 1-7-0 | 5 | 10-2-0 | 0-0-0 | Drotar,C (W 4-1) | 365 | 1:30 | ||
Feb 24, 2019 | vs | Winthrop | W | 15-1 | 15-16-0 | / | 1-3-0 | 5 | 11-2-0 | 0-0-0 | Vaughan,R (W 1-0) | 218 | 1:34 | ||
Feb 27, 2019 | COASTAL CAROLINA | W | 7-4 | 7-7-0 | / | 4-8-1 | 7 | 12-2-0 | 0-0-0 | Heath,K (W 2-0) | 1109 | 2:24 | |||
Mar 01, 2019 | vs | Ball State | W | 15-1 | 15-11-1 | / | 1-2-4 | 5 | 13-2-0 | 0-0-0 | Heath,K (W 3-0) | 100 | 1:45 | ||
Mar 01, 2019 | at | South Florida | W | 8-1 | 8-12-1 | / | 1-3-0 | 7 | 14-2-0 | 0-0-0 | Raley,D (W 5-0) | 0 | 2:13 | ||
Mar 02, 2019 | vs | Troy | W | 10-2 | 10-10-0 | / | 2-4-0 | 6 | 15-2-0 | 0-0-0 | Drotar,C (W 5-1) | 0 | 2:07 | ||
Mar 02, 2019 | vs | Western Michigan | W | 7-2 | 7-8-3 | / | 2-3-2 | 7 | 16-2-0 | 0-0-0 | Heath,K (W 4-0) | 75 | 2:00 | ||
Mar 03, 2019 | vs | Middle Tennessee | W | 6-4 | 6-8-1 | / | 4-11-1 | 7 | 17-2-0 | 0-0-0 | Drotar,C (W 6-1) | 75 | 2:00 | ||
Mar 06, 2019 | WINTHROP | W | 3-0 | 3-6-0 | / | 0-2-1 | 7 | 18-2-0 | 0-0-0 | Heath,K (W 5-0) | 1097 | 1:48 | |||
* | Mar 08, 2019 | #22 KENTUCKY | 0-5 | L | 0-2-2 | / | 5-6-0 | 7 | 18-3-0 | 0-1-0 | Drotar,C (L 6-2) | 1250 | 2:14 | ||
* | Mar 09, 2019 | #22 KENTUCKY | 2-11 | L | 2-5-1 | / | 11-11-1 | 7 | 18-4-0 | 0-2-0 | Oh,K (L 1-2) | 1637 | 2:22 | ||
* | Mar 10, 2019 | #22 KENTUCKY | 1-5 | L | 1-6-1 | / | 5-7-0 | 7 | 18-5-0 | 0-3-0 | Drotar,C (L 6-3) | 1322 | 2:17 | ||
Mar 13, 2019 | BRYANT-1 | W | 7-0 | 7-9-0 | / | 0-2-0 | 7 | 19-5-0 | 0-3-0 | Heath,K (W 6-0) | 1146 | 1:47 | |||
Mar 13, 2019 | BRYANT-2 | W | 10-2 | 10-9-2 | / | 2-6-1 | 6 | 20-5-0 | 0-3-0 | Oh,K (W 2-2) | 1146 | 1:20 | |||
* | Mar 15, 2019 | at | #17 Arkansas | 2-3 | L | 2-3-1 | / | 3-6-1 | 7 | 20-6-0 | 0-4-0 | Drotar,C (L 6-4) | 468 | 2:08 | |
* | Mar 16, 2019 | at | #17 Arkansas | 4-7 | L | 4-4-0 | / | 7-6-0 | 7 | 20-7-0 | 0-5-0 | Raley,D (L 5-1) | 2858 | 1:56 | |
* | Mar 17, 2019 | at | #14 Arkansas | W | 9-6 | 9-10-0 | / | 6-8-3 | 7 | 21-7-0 | 1-5-0 | Raley,D (W 6-1) | 804 | 2:23 | |
Mar 20, 2019 | DUKE | W | 5-4 | 5-7-1 | / | 4-6-0 | 7 | 22-7-0 | 1-5-0 | Raley,D (W 7-1) | 1293 | 2:21 | |||
* | Mar 23, 2019 | #24 OLE MISS | W | 2-0 | 2-3-1 | / | 0-3-1 | 7 | 23-7-0 | 2-5-0 | Oh,K (W 3-2) | 1814 | 1:39 | ||
* | Mar 24, 2019 | #24 OLE MISS | 0-2 | L | 0-3-0 | / | 2-8-0 | (8) | 23-8-0 | 2-6-0 | Raley,D (L 7-2) | 1543 | 2:16 | ||
Mar 27, 2019 | GEORGIA STATE | W | 7-3 | 7-10-1 | / | 3-6-1 | 7 | 24-8-0 | 2-6-0 | Heath,K (W 7-0) | 1192 | 2:20 | |||
* | Mar 29, 2019 | at | #8 LSU | 5-8 | L | 5-11-1 | / | 8-11-0 | 7 | 24-9-0 | 2-7-0 | Oh,K (L 3-3) | 1734 | 2:43 | |
* | Mar 30, 2019 | at | #8 LSU | W | 7-5 | 7-7-1 | / | 5-7-1 | 7 | 25-9-0 | 3-7-0 | Raley,D (W 8-2) | 2096 | 2:37 | |
* | Mar 31, 2019 | at | #8 LSU | 1-9 | L | 1-5-2 | / | 9-9-0 | 6 | 25-10-0 | 3-8-0 | Oh,K (L 3-4) | 1597 | 2:01 | |
Apr 03, 2019 | CHARLOTTE | W | 7-0 | 7-7-1 | / | 0-3-4 | 7 | 26-10-0 | 3-8-0 | Oh,K (W 4-4) | 1178 | 2:04 | |||
* | Apr 05, 2019 | #4 ALABAMA | 1-9 | L | 1-6-3 | / | 9-13-0 | 7 | 26-11-0 | 3-9-0 | Drotar,C (L 6-5) | 1729 | 2:31 | ||
* | Apr 06, 2019 | #4 ALABAMA | W | 5-1 | 5-9-0 | / | 1-5-0 | 7 | 27-11-0 | 4-9-0 | Raley,D (W 9-2) | 2156 | 1:54 | ||
* | Apr 07, 2019 | #4 ALABAMA | W | 2-0 | 2-4-0 | / | 0-4-0 | 7 | 28-11-0 | 5-9-0 | Raley,D (W 10-2) | 1884 | 2:20 | ||
Apr 10, 2019 | FURMAN | W | 9-7 | 9-8-1 | / | 7-12-2 | 7 | 29-11-0 | 5-9-0 | Heath,K (W 8-0) | 1254 | 2:19 | |||
* | Apr 12, 2019 | at | #12 Auburn | 4-5 | L | 4-11-3 | / | 5-6-0 | 7 | 29-12-0 | 5-10-0 | Raley,D (L 10-3) | 2001 | 2:03 | |
* | Apr 13, 2019 | at | #12 Auburn | W | 10-1 | 10-7-2 | / | 1-3-1 | 5 | 30-12-0 | 6-10-0 | Drotar,C (W 7-5) | 2065 | 1:41 | |
* | Apr 14, 2019 | at | #12 Auburn | W | 8-4 | 8-12-1 | / | 4-11-3 | 7 | 31-12-0 | 7-10-0 | Drotar,C (W 8-5) | 1807 | 2:25 | |
Apr 17, 2019 | USC UPSTATE | W | 10-2 | 10-14-2 | / | 2-3-1 | 6 | 32-12-0 | 7-10-0 | Drotar,C (W 9-5) | 1477 | 1:51 | |||
Apr 20, 2019 | UNCG | W | 6-3 | 6-8-1 | / | 3-2-0 | 7 | 33-12-0 | 7-10-0 | Raley,D (W 11-3) | 900 | 2:23 | |||
Apr 20, 2019 | UNCG | W | 9-4 | 9-10-1 | / | 4-3-0 | 7 | 34-12-0 | 7-10-0 | Drotar,C (W 10-5) | 1477 | 2:14 | |||
* | Apr 26, 2019 | #15 GEORGIA | W | 3-2 | 3-7-3 | / | 2-6-1 | (11) | 35-12-0 | 8-10-0 | Drotar,C (W 11-5) | 1582 | 2:58 | ||
* | Apr 27, 2019 | #15 GEORGIA | 4-6 | L | 4-5-1 | / | 6-11-1 | (8) | 35-13-0 | 8-11-0 | Raley,D (L 11-4) | 2115 | 2:56 | ||
* | Apr 28, 2019 | #15 GEORGIA | 2-3 | L | 2-4-3 | / | 3-5-0 | 7 | 35-14-0 | 8-12-0 | Oh,K (L 4-5) | 1874 | 1:54 | ||
* | May 03, 2019 | at | Missouri | 3-4 | L | 3-4-2 | / | 4-10-2 | 7 | 35-15-0 | 8-13-0 | Raley,D (L 11-5) | 970 | 2:35 | |
* | May 04, 2019 | at | Missouri | 6-7 | L | 6-11-3 | / | 7-11-0 | (8) | 35-16-0 | 8-14-0 | Drotar,C (L 11-6) | 1200 | 3:07 | |
* | May 05, 2019 | at | Missouri | W | 5-2 | 5-7-3 | / | 2-7-1 | 7 | 36-16-0 | 9-14-0 | Oh,K (W 5-5) | 1611 | 2:50 | |
May 08, 2019 | vs | #9 Florida | 5-6 | L | 5-9-3 | / | 6-9-0 | 7 | 36-17-0 | 9-14-0 | Drotar,C (L 11-7) | 235 | 2:28 | ||
May 17, 2019 | vs | South Florida | 2-3 | L | 2-4-1 | / | 3-5-0 | 7 | 36-18-0 | 9-14-0 | Drotar,C (L 11-8) | 0 | 2:10 | ||
May 18, 2019 | vs | Bethune-Cookman | W | 10-0 | 10-14-0 | / | 0-5-2 | 5 | 37-18-0 | 9-14-0 | Drotar,C (W 12-8) | 0 | 2:07 | ||
May 18, 2019 | vs | South Florida | W | 2-1 | 2-8-1 | / | 1-8-1 | (10) | 38-18-0 | 9-14-0 | D. Raley (W 12-5) | 1178 | 3:11 | ||
May 19, 2019 | at | Florida State | 6-7 | L | 6-11-0 | / | 7-6-0 | 7 | 38-19-0 | 9-14-0 | Drotar,C (L 12-9) | 0 | 2:29 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Clark,Kennedy | .383 | 57-56 | 162 | 46 | 62 | 18 | 1 | 8 | 33 | 106 | .654 | 27 | 10 | 14 | 0 | .493 | 2 | 2 | 3-3 | 102 | 5 | 1 | .991 |
Boesel,Mackenzie | .356 | 57-57 | 180 | 52 | 64 | 21 | 0 | 8 | 37 | 109 | .606 | 33 | 4 | 18 | 0 | .463 | 1 | 2 | 5-6 | 112 | 76 | 11 | .945 |
Johns,Jana | .348 | 57-57 | 161 | 50 | 56 | 9 | 2 | 15 | 44 | 114 | .708 | 30 | 21 | 25 | 0 | .500 | 2 | 2 | 4-5 | 51 | 121 | 10 | .945 |
Maguire,Kenzi | .321 | 47-46 | 137 | 31 | 44 | 10 | 1 | 5 | 27 | 71 | .518 | 20 | 12 | 10 | 0 | .447 | 1 | 5 | 7-8 | 66 | 82 | 8 | .949 |
Owens,Madison | .317 | 56-39 | 104 | 22 | 33 | 5 | 1 | 2 | 13 | 46 | .442 | 11 | 2 | 22 | 0 | .390 | 1 | 2 | 3-4 | 196 | 24 | 15 | .936 |
Stewart,Lauren | .293 | 55-50 | 140 | 35 | 41 | 6 | 2 | 7 | 29 | 72 | .514 | 18 | 2 | 24 | 0 | .377 | 2 | 2 | 9-9 | 61 | 3 | 1 | .985 |
Drotar,Cayla | .288 | 56-55 | 163 | 17 | 47 | 10 | 0 | 10 | 49 | 87 | .534 | 14 | 5 | 16 | 1 | .353 | 5 | 1 | 0-0 | 2 | 32 | 0 | 1.000 |
Fabian,Jordan | .187 | 50-38 | 91 | 13 | 17 | 3 | 0 | 2 | 10 | 26 | .286 | 13 | 5 | 24 | 0 | .318 | 1 | 3 | 2-2 | 225 | 16 | 3 | .988 |
---------- | |||||||||||||||||||||||
Kumiyama,Alyssa | .346 | 35-27 | 81 | 11 | 28 | 4 | 0 | 10 | 34 | 62 | .765 | 5 | 4 | 20 | 0 | .407 | 1 | 0 | 0-0 | 86 | 0 | 5 | .945 |
Heath,Karly | .315 | 42-21 | 73 | 11 | 23 | 4 | 0 | 5 | 16 | 42 | .575 | 6 | 0 | 20 | 0 | .363 | 1 | 1 | 2-2 | 30 | 8 | 6 | .864 |
Vest,Anna | .286 | 25-19 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 88 | 7 | 1 | .990 |
Simpson,Haley | .264 | 47-26 | 72 | 10 | 19 | 1 | 1 | 0 | 9 | 22 | .306 | 7 | 0 | 19 | 0 | .329 | 0 | 0 | 4-4 | 41 | 0 | 0 | 1.000 |
Lindsey,Alexis | .207 | 43-31 | 82 | 6 | 17 | 3 | 0 | 1 | 11 | 23 | .280 | 7 | 1 | 18 | 0 | .275 | 1 | 1 | 0-0 | 31 | 1 | 2 | .941 |
Prebble,Katie | .156 | 34-13 | 45 | 6 | 7 | 1 | 0 | 4 | 11 | 20 | .444 | 8 | 4 | 12 | 0 | .328 | 1 | 0 | 0-0 | 35 | 0 | 1 | .972 |
Fulmer,Alex | .000 | 37-1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 2-3 | 1 | 0 | 0 | 1.000 |
Davis,Morgan | .000 | 15-0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Oh,Kelsey | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
Raley,Dixie | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
Totals | .306 | 57-57 | 1505 | 335 | 460 | 95 | 8 | 77 | 323 | 802 | .533 | 200 | 70 | 244 | 1 | .407 | 19 | 21 | 42-47 | 1131 | 397 | 65 | .959 |
Opponents | .236 | 57-57 | 1443 | 195 | 340 | 65 | 11 | 37 | 181 | 538 | .373 | 172 | 30 | 284 | 5 | .327 | 13 | 25 | 26-37 | 1099 | 379 | 47 | .969 |
LOB - Team (381), Opp (358). DPs turned - Team (21), Opp (25). CI - Team (1), Vest,A 1. IBB - Team (1), Drotar,C 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Heath,Karly | 2.48 | 8-0 | 15-11 | 3 | 1/1 | 0 | 48.0 | 31 | 19 | 17 | 26 | 42 | 4 | 2 | 3 | 173 | .179 | 8 | 5 | 0 | 0 | 2 |
Drotar,Cayla | 2.73 | 12-9 | 34-14 | 5 | 1/1 | 6 | 130.2 | 120 | 65 | 51 | 43 | 73 | 32 | 3 | 10 | 504 | .238 | 2 | 12 | 0 | 5 | 12 |
Raley,Dixie | 2.76 | 12-5 | 32-17 | 9 | 0/2 | 4 | 127.0 | 108 | 59 | 50 | 69 | 103 | 15 | 4 | 14 | 480 | .225 | 12 | 9 | 0 | 3 | 3 |
Oh,Kelsey | 3.73 | 5-5 | 18-13 | 2 | 2/0 | 1 | 62.0 | 66 | 42 | 33 | 32 | 63 | 9 | 2 | 10 | 244 | .270 | 10 | 2 | 0 | 5 | 6 |
---------- | ||||||||||||||||||||||
Vaughan,Rachel | 6.00 | 1-0 | 4-2 | 1 | 0/0 | 0 | 9.1 | 15 | 10 | 8 | 2 | 3 | 5 | 0 | 0 | 42 | .357 | 1 | 2 | 0 | 0 | 2 |
Totals | 2.95 | 38-19 | 57-57 | 20 | 6/2 | 11 | 377.0 | 340 | 195 | 159 | 172 | 284 | 65 | 11 | 37 | 1443 | .236 | 33 | 30 | 0 | 13 | 25 |
Opponents | 5.56 | 19-38 | 57-57 | 16 | 3/0 | 5 | 366.1 | 460 | 335 | 291 | 200 | 244 | 95 | 8 | 77 | 1505 | .306 | 36 | 70 | 0 | 19 | 21 |
PB - Team (11), Fabian,J 6, Vest,A 5, Opp (7). Pickoffs - Team (2), Vest,A 1, Fabian,J 1. SBA/ATT - Fabian,J (21-29), Raley,D (11-16), Drotar,C (9-11), Vest,A (5-8), Oh,K (4-6), Heath,K (1-3), Vaughan,R (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Simpson,Haley | 41 | 41 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Drotar,Cayla | 34 | 2 | 32 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
Oh,Kelsey | 10 | 0 | 10 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Vaughan,Rachel | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Fulmer,Alex | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Clark,Kennedy | 108 | 102 | 5 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
Vest,Anna | 96 | 88 | 7 | 1 | .990 | 0 | 5 | 3 | .625 | 5 | 1 |
Fabian,Jordan | 244 | 225 | 16 | 3 | .988 | 0 | 21 | 8 | .724 | 6 | 0 |
Stewart,Lauren | 65 | 61 | 3 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Prebble,Katie | 36 | 35 | 0 | 1 | .972 | 4 | 0 | 0 | --- | 0 | 0 |
Maguire,Kenzi | 156 | 66 | 82 | 8 | .949 | 11 | 0 | 0 | --- | 0 | 0 |
Johns,Jana | 182 | 51 | 121 | 10 | .945 | 6 | 0 | 0 | --- | 0 | 0 |
Kumiyama,Alyssa | 91 | 86 | 0 | 5 | .945 | 8 | 0 | 0 | --- | 0 | 0 |
Boesel,Mackenzie | 199 | 112 | 76 | 11 | .945 | 11 | 0 | 0 | --- | 0 | 0 |
Lindsey,Alexis | 34 | 31 | 1 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Owens,Madison | 235 | 196 | 24 | 15 | .936 | 8 | 0 | 0 | --- | 0 | 0 |
Raley,Dixie | 12 | 3 | 8 | 1 | .917 | 0 | 11 | 5 | .688 | 0 | 0 |
Heath,Karly | 44 | 30 | 8 | 6 | .864 | 2 | 1 | 2 | .333 | 0 | 0 |
Davis,Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1593 | 1131 | 397 | 65 | .959 | 21 | 26 | 11 | .703 | 11 | 1 |
Opponents | 1525 | 1099 | 379 | 47 | .969 | 25 | 42 | 5 | .894 | 7 | 0 |