Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 08, 2019 | MIDDLE TENNESSEE | W | 8-2 | 8-13-2 | / | 2-11-1 | 7 | 1-0-0 | 0-0-0 | Fagan,G (W 1-0) | 0 | 2:25 | |||
Feb 08, 2019 | STEPHEN F. AUSTIN | W | 3-0 | 3-4-0 | / | 0-3-0 | 7 | 2-0-0 | 0-0-0 | Williams,E (W 1-0) | 672 | 1:56 | |||
Feb 09, 2019 | VALPARAISO-1 | W | 8-3 | 8-10-3 | / | 3-4-1 | 7 | 3-0-0 | 0-0-0 | Denis,C (W 1-0) | - | 2:24 | |||
Feb 09, 2019 | VALPARAISO-2 | W | 10-0 | 10-10-0 | / | 0-0-2 | 5 | 4-0-0 | 0-0-0 | Loza,A (W 1-0) | 752 | 1:30 | |||
Feb 10, 2019 | STEPHEN F. AUSTIN | 0-1 | L | 0-2-0 | / | 1-8-0 | 7 | 4-1-0 | 0-0-0 | Fagan,G (L 1-1) | 403 | 2:07 | |||
Feb 14, 2019 | vs | Southern Illinois | 1-4 | L | 1-5-2 | / | 4-6-0 | 7 | 4-2-0 | 0-0-0 | Loza,A (L 1-1) | 75 | 2:00 | ||
Feb 14, 2019 | vs | #5 Washington | 5-7 | L | 5-8-2 | / | 7-8-0 | 7 | 4-3-0 | 0-0-0 | Williams,E (L 1-1) | 432 | 2:08 | ||
Feb 15, 2019 | vs | Sacramento State | W | 8-5 | 8-10-1 | / | 5-5-3 | 7 | 5-3-0 | 0-0-0 | Fagan,G (W 2-1) | 249 | 2:23 | ||
Feb 16, 2019 | vs | UCF | W | 11-3 | 11-15-2 | / | 3-5-1 | 5 | 6-3-0 | 0-0-0 | Loza,A (W 2-1) | 278 | 1:30 | ||
Feb 20, 2019 | ALABAMA STATE | W | 3-1 | 3-6-0 | / | 1-2-3 | 7 | 7-3-0 | 0-0-0 | Denis,C (W 2-0) | 238 | 1:36 | |||
Feb 23, 2019 | GEORGIA TECH | W | 4-2 | 4-3-0 | / | 2-7-1 | 7 | 8-3-0 | 0-0-0 | Loza,A (W 3-1) | 336 | 1:57 | |||
Feb 24, 2019 | GEORGIA TECH | W | 9-0 | 9-7-1 | / | 0-2-3 | 5 | 9-3-0 | 0-0-0 | Williams,E (W 2-1) | 810 | 1:43 | |||
Feb 24, 2019 | SOUTHEASTERN LA. | W | 4-3 | 4-9-0 | / | 3-11-4 | (9) | 10-3-0 | 0-0-0 | Williams,E (W 2-1) | 0 | 3:08 | |||
Feb 25, 2019 | GEORGIA TECH | 4-6 | L | 4-8-0 | / | 6-13-2 | 7 | 10-4-0 | 0-0-0 | Fagan,G (L 2-2) | 0 | 2:29 | |||
Feb 25, 2019 | ALCORN STATE | W | 6-0 | 6-6-0 | / | 0-1-4 | 7 | 11-4-0 | 0-0-0 | Loza,A (W 4-1) | 639 | 1:45 | |||
Feb 27, 2019 | at | Memphis | W | 10-7 | 10-10-2 | / | 7-4-0 | 7 | 12-4-0 | 0-0-0 | Williams,E (W 3-1) | 537 | 2:48 | ||
Mar 01, 2019 | vs | Ohio | 4-5 | L | 4-7-0 | / | 5-8-0 | 7 | 12-5-0 | 0-0-0 | Williams,E (L 4-2) | 0 | 2:12 | ||
Mar 02, 2019 | vs | Kansas | W | 6-3 | 6-8-0 | / | 3-7-0 | 7 | 13-5-0 | 0-0-0 | Fagan,G (W 3-2) | 0 | 1:59 | ||
Mar 02, 2019 | at | Duke | W | 3-2 | 3-6-4 | / | 2-4-0 | (9) | 14-5-0 | 0-0-0 | Loza,A (W 5-1) | 549 | 2:18 | ||
Mar 05, 2019 | UT MARTIN | W | 9-1 | 9-14-1 | / | 1-5-3 | 6 | 15-5-0 | 0-0-0 | Boseman,K (W 1-0) | 208 | 2:00 | |||
Mar 08, 2019 | MVSU | W | 15-0 | 15-9-0 | / | 0-1-0 | 5 | 16-5-0 | 0-0-0 | Denis,C (W 3-0) | 0 | 1:39 | |||
Mar 08, 2019 | LOUISIANA TECH | W | 7-4 | 7-10-2 | / | 4-2-1 | 7 | 17-5-0 | 0-0-0 | Williams,E (W 5-2) | 386 | 2:17 | |||
Mar 10, 2019 | LOUISIANA TECH | W | 5-4 | 5-8-0 | / | 4-7-1 | 7 | 18-5-0 | 0-0-0 | Loza,A (W 6-1) | 0 | 2:33 | |||
Mar 10, 2019 | MVSU | W | 3-0 | 3-10-1 | / | 0-3-3 | 7 | 19-5-0 | 0-0-0 | Boseman,K (W 2-0) | 608 | 1:57 | |||
* | Mar 15, 2019 | at | #15 Kentucky | 0-8 | L | 0-4-3 | / | 8-3-0 | 5 | 19-6-0 | 0-1-0 | Fagan,G (L 3-3) | 533 | 1:18 | |
* | Mar 16, 2019 | at | #15 Kentucky | 8-9 | L | 8-4-1 | / | 9-10-0 | 7 | 19-7-0 | 0-2-0 | Fagan,G (L 3-4) | 932 | 2:14 | |
* | Mar 17, 2019 | at | #15 Kentucky | 1-4 | L | 1-2-1 | / | 4-4-0 | 7 | 19-8-0 | 0-3-0 | Boseman,K (L 2-1) | 986 | 1:49 | |
* | Mar 22, 2019 | #13 AUBURN | W | 7-6 | 7-9-2 | / | 6-7-2 | 7 | 20-8-0 | 1-3-0 | Loza,A (W 7-1) | 436 | 1:54 | ||
* | Mar 23, 2019 | #13 AUBURN | 4-7 | L | 4-12-2 | / | 7-11-0 | (8) | 20-9-0 | 1-4-0 | Boseman,K (L 2-2) | 476 | 2:33 | ||
* | Mar 24, 2019 | #13 AUBURN | 0-9 | L | 0-5-1 | / | 9-9-0 | 5 | 20-10-0 | 1-5-0 | Fagan,G (L 3-5) | 456 | 1:46 | ||
Mar 26, 2019 | at | Central Arkansas | W | 4-3 | 4-4-3 | / | 3-3-2 | 7 | 21-10-0 | 1-5-0 | Fagan,G (W 4-5) | 316 | 1:57 | ||
* | Mar 29, 2019 | at | #4 Alabama | 2-3 | L | 2-8-1 | / | 3-6-3 | (8) | 21-11-0 | 1-6-0 | Williams,E (L 5-3) | 3594 | 2:45 | |
* | Mar 30, 2019 | at | #4 Alabama | 2-8 | L | 2-7-1 | / | 8-7-1 | 7 | 21-12-0 | 1-7-0 | Boseman,K (L 2-3) | 3940 | 2:20 | |
* | Mar 31, 2019 | at | #4 Alabama | W | 12-9 | 12-15-2 | / | 9-10-3 | (10) | 22-12-0 | 2-7-0 | Williams,E (W 6-3) | 3624 | 4:14 | |
Apr 03, 2019 | vs | Jacksonville State | W | 11-3 | 11-11-0 | / | 3-6-1 | 6 | 23-12-0 | 2-7-0 | Fagan,G (W 5-5) | 536 | 2:01 | ||
* | Apr 05, 2019 | #5 LSU | W | 6-0 | 6-7-0 | / | 0-7-1 | 7 | 24-12-0 | 3-7-0 | Williams,E (W 7-3) | 453 | 1:20 | ||
* | Apr 06, 2019 | #5 LSU | 9-10 | L | 9-12-1 | / | 10-11-2 | 7 | 24-13-0 | 3-8-0 | Fagan,G (L 5-6) | 496 | 2:54 | ||
* | Apr 07, 2019 | #5 LSU | 3-5 | L | 3-6-0 | / | 5-9-1 | 7 | 24-14-0 | 3-9-0 | Williams,E (L 7-4) | 452 | 2:29 | ||
Apr 10, 2019 | MEMPHIS | W | 15-3 | 15-14-2 | / | 3-1-1 | 5 | 25-14-0 | 3-9-0 | Williams,E (W 8-4) | 284 | 2:04 | |||
* | Apr 12, 2019 | at | #9 Tennessee | 0-4 | L | 0-2-2 | / | 4-5-0 | 7 | 25-15-0 | 3-10-0 | Williams,E (L 8-5) | 1805 | 1:57 | |
* | Apr 13, 2019 | at | #9 Tennessee | 2-10 | L | 2-3-1 | / | 10-6-1 | 5 | 25-16-0 | 3-11-0 | Fagan,G (L 5-7) | 2200 | 2:04 | |
* | Apr 14, 2019 | at | #9 Tennessee | 2-9 | L | 2-10-7 | / | 9-5-1 | 7 | 25-17-0 | 3-12-0 | Williams,E (L 8-6) | 1914 | 2:45 | |
Apr 16, 2019 | at | UAB | W | 5-4 | 5-11-1 | / | 4-6-0 | 7 | 26-17-0 | 3-12-0 | Loza,A (W 8-1) | 238 | 2:15 | ||
* | Apr 19, 2019 | #16 OLE MISS-1 | 0-21 | L | 0-1-1 | / | 21-17-0 | 5 | 26-18-0 | 3-13-0 | Denis,C (L 3-1) | 338 | 1:53 | ||
* | Apr 19, 2019 | #16 OLE MISS-2 | W | 6-0 | 6-12-0 | / | 0-4-0 | 7 | 27-18-0 | 4-13-0 | Williams,E (W 9-6) | 378 | 1:51 | ||
* | Apr 20, 2019 | #16 OLE MISS | 1-3 | L | 1-6-2 | / | 3-4-2 | (8) | 27-19-0 | 4-14-0 | Williams,E (L 9-10) | 803 | 2:31 | ||
* | Apr 26, 2019 | MISSOURI | W | 8-3 | 8-11-1 | / | 3-5-0 | 7 | 28-19-0 | 5-14-0 | Williams,E (W 10-7) | 276 | 2:18 | ||
* | Apr 27, 2019 | MISSOURI | W | 6-3 | 6-7-1 | / | 3-6-1 | 7 | 29-19-0 | 6-14-0 | Fagan,G (W 6-7) | 586 | 2:16 | ||
* | Apr 28, 2019 | MISSOURI | W | 10-2 | 10-13-1 | / | 2-4-0 | 5 | 30-19-0 | 7-14-0 | Williams,E (W 11-7) | 503 | 2:05 | ||
* | May 03, 2019 | at | #7 Florida | W | 6-4 | 6-7-0 | / | 4-1-0 | 7 | 31-19-0 | 8-14-0 | Williams,E (W 12-7) | 1256 | 3:56 | |
* | May 04, 2019 | at | #7 Florida-1 | W | 4-2 | 4-7-0 | / | 2-4-1 | 7 | 32-19-0 | 9-14-0 | Fagan,G (W 7-7) | - | 2:17 | |
* | May 04, 2019 | at | #7 Florida-2 | 0-2 | L | 0-6-1 | / | 2-7-0 | 7 | 32-20-0 | 9-15-0 | Loza,A (L 8-2) | 1656 | 1:44 | |
May 08, 2019 | at | Texas A&M | W | 3-2 | 3-8-0 | / | 2-5-0 | 7 | 33-20-0 | 9-15-0 | Williams,E (W 13-7) | 325 | 2:11 | ||
May 09, 2019 | vs | #17 Ole Miss | 4-9 | L | 4-12-1 | / | 9-4-3 | 7 | 33-21-0 | 9-15-0 | Williams,E (L 13-8) | 1257 | 2:26 | ||
May 17, 2019 | vs | Seattle U | W | 5-3 | 5-5-0 | / | 3-4-2 | 7 | 34-21-0 | 9-15-0 | Williams,E (W 14-8) | 0 | 2:12 | ||
May 18, 2019 | at | Washington | 1-6 | L | 1-6-0 | / | 6-9-0 | 7 | 34-22-0 | 9-15-0 | Williams,E (L 14-9) | 0 | 1:53 | ||
May 18, 2019 | vs | Seattle U | W | 7-3 | 7-11-1 | / | 3-7-1 | 7 | 35-22-0 | 9-15-0 | Williams,E (W 15-9) | 1661 | 2:30 | ||
May 19, 2019 | #3 WASHINGTON | 0-8 | L | 0-0-2 | / | 8-8-0 | 7 | 35-23-0 | 9-15-0 | Williams,E (L 15-10) | 1452 | 2:18 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Davidson,Mia | .373 | 57-57 | 169 | 52 | 63 | 8 | 0 | 26 | 64 | 149 | .882 | 23 | 14 | 22 | 2 | .476 | 4 | 0 | 2-2 | 300 | 37 | 6 | .983 |
Leilua,Fa | .345 | 58-58 | 177 | 44 | 61 | 7 | 0 | 22 | 52 | 134 | .757 | 18 | 5 | 28 | 4 | .412 | 4 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
Moore,Kat | .343 | 55-55 | 169 | 38 | 58 | 7 | 4 | 13 | 47 | 112 | .663 | 16 | 2 | 16 | 0 | .406 | 0 | 1 | 5-5 | 71 | 4 | 5 | .938 |
Denis,Candace | .338 | 51-45 | 133 | 23 | 45 | 3 | 0 | 2 | 13 | 54 | .406 | 3 | 3 | 15 | 0 | .364 | 1 | 4 | 6-6 | 52 | 8 | 2 | .968 |
Heimberger,Emily | .304 | 57-56 | 171 | 36 | 52 | 8 | 2 | 1 | 22 | 67 | .392 | 11 | 1 | 20 | 0 | .348 | 1 | 4 | 12-14 | 124 | 105 | 10 | .958 |
Niu,Sarai | .284 | 56-55 | 141 | 12 | 40 | 7 | 0 | 1 | 20 | 50 | .355 | 13 | 12 | 17 | 1 | .392 | 0 | 0 | 0-0 | 291 | 12 | 13 | .959 |
Davidson,Montana | .269 | 58-58 | 160 | 12 | 43 | 7 | 0 | 2 | 21 | 56 | .350 | 8 | 1 | 14 | 1 | .302 | 3 | 2 | 1-1 | 54 | 65 | 10 | .922 |
Robinson,Bevia | .256 | 48-46 | 125 | 22 | 32 | 2 | 3 | 0 | 12 | 40 | .320 | 6 | 1 | 20 | 0 | .293 | 1 | 1 | 7-8 | 73 | 48 | 10 | .924 |
Spexarth,Carter | .227 | 47-35 | 97 | 8 | 22 | 0 | 0 | 3 | 17 | 31 | .320 | 11 | 1 | 9 | 4 | .312 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Petrey,Macey | .600 | 5-1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 1 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Cantillo,Brooke | .500 | 13-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Boseman,Kayla | .429 | 6-1 | 7 | 1 | 3 | 2 | 0 | 1 | 2 | 8 | 1.143 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Kelly,Taylor | .313 | 14-3 | 16 | 1 | 5 | 0 | 0 | 1 | 2 | 8 | .500 | 0 | 1 | 7 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Williams,Lindsey | .273 | 12-2 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
Dabbs,Grace | .267 | 36-7 | 30 | 12 | 8 | 1 | 0 | 0 | 1 | 9 | .300 | 4 | 0 | 6 | 0 | .353 | 0 | 0 | 3-4 | 15 | 0 | 1 | .938 |
Goelz,Kinsey | .186 | 24-19 | 43 | 10 | 8 | 4 | 0 | 0 | 3 | 12 | .279 | 5 | 3 | 8 | 0 | .314 | 0 | 1 | 0-0 | 25 | 26 | 0 | 1.000 |
Quinn,Christian | .182 | 28-4 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 1 | 4 | 0 | .250 | 0 | 0 | 2-2 | 12 | 0 | 0 | 1.000 |
Segars,Anna Kate | .171 | 42-11 | 35 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | .171 | 3 | 2 | 15 | 0 | .275 | 0 | 1 | 1-1 | 36 | 0 | 3 | .923 |
Roberson,O'Neil | .045 | 14-6 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .045 | 3 | 0 | 6 | 0 | .160 | 0 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
McKenna,Jackie | .000 | 7-2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 22 | 3 | 0 | 1.000 |
Malau'ulu,Chloe | .000 | 24-2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
Gregg,Jamie | .000 | 30-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Morgan,Chloe | .000 | 7-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Loza,Alyssa | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 27 | 3 | .906 |
Totals | .296 | 58-58 | 1542 | 300 | 456 | 56 | 9 | 72 | 284 | 746 | .484 | 128 | 48 | 218 | 12 | .365 | 14 | 14 | 42-47 | 1145 | 371 | 65 | .959 |
Opponents | .235 | 58-58 | 1457 | 248 | 342 | 59 | 13 | 50 | 221 | 577 | .396 | 242 | 40 | 308 | 8 | .357 | 10 | 29 | 31-43 | 1107 | 409 | 62 | .961 |
LOB - Team (340), Opp (386). DPs turned - Team (17), Opp (23). IBB - Team (3), Davidson,Mi 2, Moore,K 1. Picked off - Leilua,F 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Denis,Candace | 2.71 | 3-1 | 10-5 | 1 | 1/0 | 0 | 20.2 | 20 | 15 | 8 | 9 | 18 | 3 | 0 | 1 | 81 | .247 | 0 | 3 | 0 | 1 | 2 |
Williams,Emily | 2.90 | 15-10 | 39-26 | 13 | 4/1 | 5 | 171.2 | 127 | 101 | 71 | 148 | 156 | 16 | 3 | 23 | 628 | .202 | 9 | 14 | 0 | 5 | 12 |
Fagan,Grace | 3.40 | 7-7 | 28-11 | 1 | 0/0 | 4 | 80.1 | 68 | 48 | 39 | 49 | 64 | 12 | 3 | 14 | 307 | .221 | 10 | 6 | 0 | 1 | 4 |
Loza,Alyssa | 4.22 | 8-2 | 23-9 | 5 | 2/0 | 1 | 76.1 | 93 | 61 | 46 | 22 | 39 | 21 | 7 | 9 | 317 | .293 | 5 | 13 | 0 | 1 | 7 |
Boseman,Kayla | 4.29 | 2-3 | 10-7 | 2 | 0/1 | 0 | 32.2 | 34 | 23 | 20 | 14 | 31 | 7 | 0 | 3 | 124 | .274 | 2 | 4 | 0 | 2 | 4 |
Totals | 3.36 | 35-23 | 58-58 | 22 | 8/1 | 10 | 381.2 | 342 | 248 | 183 | 242 | 308 | 59 | 13 | 50 | 1457 | .235 | 26 | 40 | 0 | 10 | 29 |
Opponents | 4.70 | 23-35 | 58-58 | 23 | 7/1 | 3 | 369.0 | 456 | 300 | 248 | 128 | 218 | 56 | 9 | 72 | 1542 | .296 | 27 | 48 | 0 | 14 | 14 |
PB - Team (13), Davidson,Mi 11, McKenna,J 2, Opp (3). Pickoffs - Team (6), Davidson,Mi 6, Opp (1). SBA/ATT - Davidson,Mi (31-43), Williams,E (17-21), Fagan,G (5-9), Boseman,K (4-7), Loza,A (4-5), Denis,C (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Goelz,Kinsey | 51 | 25 | 26 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
McKenna,Jackie | 25 | 22 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
Roberson,O'Neil | 24 | 24 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Spexarth,Carter | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Quinn,Christian | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Malau'ulu,Chloe | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leilua,Fa | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fagan,Grace | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
Boseman,Kayla | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Cantillo,Brooke | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gregg,Jamie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan,Chloe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Davidson,Mia | 343 | 300 | 37 | 6 | .983 | 2 | 31 | 12 | .721 | 11 | 0 |
Denis,Candace | 62 | 52 | 8 | 2 | .968 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Niu,Sarai | 316 | 291 | 12 | 13 | .959 | 11 | 0 | 0 | --- | 0 | 0 |
Williams,Emily | 24 | 5 | 18 | 1 | .958 | 0 | 17 | 4 | .810 | 0 | 0 |
Heimberger,Emily | 239 | 124 | 105 | 10 | .958 | 11 | 0 | 0 | --- | 0 | 0 |
Moore,Kat | 80 | 71 | 4 | 5 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
Dabbs,Grace | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Robinson,Bevia | 131 | 73 | 48 | 10 | .924 | 2 | 0 | 0 | --- | 0 | 0 |
Segars,Anna Kate | 39 | 36 | 0 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Davidson,Montana | 129 | 54 | 65 | 10 | .922 | 9 | 0 | 0 | --- | 0 | 0 |
Loza,Alyssa | 32 | 2 | 27 | 3 | .906 | 1 | 4 | 1 | .800 | 0 | 0 |
Williams,Lindsey | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Kelly,Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Petrey,Macey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1581 | 1145 | 371 | 65 | .959 | 17 | 31 | 12 | .721 | 13 | 0 |
Opponents | 1578 | 1107 | 409 | 62 | .961 | 23 | 42 | 5 | .894 | 3 | 0 |