Standings |
SEC | Overall | |||||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
Alabama | 18 | 6 | 0 | .750 | 60 | 10 | 0 | .857 | 7-3 | L 1 | 28-4 | 15-3 | 17-3 | |||
Tennessee | 14 | 10 | 0 | .583 | 43 | 17 | 0 | .717 | 5-5 | L 1 | 20-7 | 12-7 | 11-3 | |||
LSU | 14 | 10 | 0 | .583 | 43 | 19 | 0 | .694 | 3-7 | L 2 | 27-9 | 13-7 | 3-3 | |||
Ole Miss | 14 | 10 | 0 | .583 | 41 | 20 | 0 | .672 | 5-5 | L 2 | 25-5 | 8-11 | 8-4 | |||
Kentucky | 14 | 10 | 0 | .583 | 36 | 24 | 0 | .600 | 5-5 | L 2 | 13-7 | 12-10 | 11-7 | |||
Florida | 12 | 12 | 0 | .500 | 49 | 18 | 0 | .731 | 7-3 | L 2 | 20-9 | 14-5 | 15-4 | |||
Georgia | 12 | 12 | 0 | .500 | 42 | 19 | 0 | .689 | 7-3 | L 1 | 29-8 | 7-9 | 6-2 | |||
Arkansas | 12 | 12 | 0 | .500 | 38 | 20 | 0 | .655 | 4-6 | L 3 | 25-6 | 6-10 | 7-4 | |||
Missouri | 12 | 12 | 0 | .500 | 35 | 25 | 0 | .583 | 6-4 | L 1 | 13-7 | 8-11 | 14-7 | |||
Auburn | 10 | 14 | 0 | .417 | 39 | 21 | 0 | .650 | 4-6 | L 1 | 24-7 | 6-10 | 9-4 | |||
South Carolina | 9 | 14 | 0 | .391 | 38 | 19 | 0 | .667 | 3-7 | L 1 | 21-7 | 7-8 | 10-4 | |||
Mississippi State | 9 | 15 | 0 | .375 | 35 | 23 | 0 | .603 | 6-4 | L 1 | 21-9 | 8-10 | 6-4 | |||
Texas A&M | 6 | 18 | 0 | .250 | 28 | 27 | 0 | .509 | 3-7 | L 3 | 25-12 | 2-12 | 1-3 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
South Carolina | 57 | .306 | 1505 | 335 | 460 | 95 | 8 | 77 | 200 | 244 | 42-47 |
Kentucky | 60 | .304 | 1580 | 381 | 481 | 94 | 11 | 71 | 227 | 262 | 64-80 |
LSU | 62 | .303 | 1595 | 359 | 484 | 86 | 8 | 74 | 234 | 260 | 75-81 |
Tennessee | 60 | .302 | 1548 | 345 | 467 | 70 | 10 | 49 | 193 | 285 | 68-79 |
Mississippi State | 58 | .296 | 1542 | 300 | 456 | 56 | 9 | 72 | 128 | 218 | 42-47 |
Georgia | 61 | .296 | 1580 | 368 | 467 | 77 | 14 | 77 | 225 | 258 | 54-61 |
Arkansas | 58 | .288 | 1487 | 284 | 428 | 73 | 5 | 50 | 162 | 286 | 13-15 |
Auburn | 60 | .286 | 1549 | 332 | 443 | 73 | 12 | 66 | 178 | 233 | 69-86 |
Missouri | 60 | .284 | 1574 | 313 | 447 | 87 | 6 | 64 | 190 | 243 | 75-93 |
Alabama | 70 | .283 | 1799 | 432 | 510 | 69 | 12 | 89 | 333 | 243 | 143-159 |
Ole Miss | 61 | .274 | 1568 | 316 | 430 | 67 | 23 | 40 | 166 | 294 | 128-156 |
Texas A&M | 55 | .273 | 1390 | 243 | 380 | 54 | 6 | 32 | 148 | 205 | 41-45 |
Florida | 67 | .264 | 1739 | 302 | 459 | 66 | 13 | 55 | 266 | 323 | 33-35 |
Totals | 394 | .289 | 20456 | 4310 | 5912 | 967 | 137 | 816 | 2650 | 3354 | 847-984 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Florida | 67 | 1.87 | 49 | 18 | 3 | 456.0 | 294 | 139 | 122 | 131 | 524 |
Arkansas | 58 | 2.00 | 38 | 20 | 7 | 375.1 | 326 | 183 | 107 | 73 | 362 |
Alabama | 70 | 2.14 | 60 | 10 | 8 | 473.2 | 369 | 166 | 145 | 170 | 409 |
Tennessee | 60 | 2.21 | 43 | 17 | 7 | 387.0 | 285 | 137 | 122 | 110 | 426 |
Ole Miss | 61 | 2.29 | 41 | 20 | 5 | 404.0 | 373 | 170 | 132 | 92 | 360 |
Georgia | 61 | 2.45 | 42 | 19 | 7 | 400.2 | 304 | 175 | 140 | 172 | 352 |
LSU | 62 | 2.50 | 43 | 19 | 7 | 401.0 | 319 | 175 | 143 | 190 | 241 |
Auburn | 60 | 2.67 | 39 | 21 | 3 | 388.0 | 378 | 192 | 148 | 144 | 349 |
South Carolina | 57 | 2.95 | 38 | 19 | 11 | 377.0 | 340 | 195 | 159 | 172 | 284 |
Kentucky | 60 | 3.09 | 36 | 24 | 3 | 385.1 | 371 | 209 | 170 | 168 | 262 |
Missouri | 60 | 3.31 | 35 | 25 | 13 | 390.2 | 382 | 239 | 185 | 176 | 278 |
Mississippi State | 58 | 3.36 | 35 | 23 | 10 | 381.2 | 342 | 248 | 183 | 242 | 308 |
Texas A&M | 55 | 3.70 | 28 | 27 | 2 | 361.2 | 369 | 236 | 191 | 177 | 211 |
Totals | 394 | 2.63 | 527 | 262 | 86 | 5182.0 | 4452 | 2464 | 1947 | 2017 | 4366 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Florida | 67 | 1368 | 371 | 24 | .986 | 18 | 2 | 32-46 |
Tennessee | 60 | 1161 | 334 | 34 | .978 | 9 | 13 | 34-40 |
Alabama | 70 | 1421 | 482 | 55 | .972 | 15 | 1 | 21-33 |
LSU | 62 | 1203 | 461 | 51 | .970 | 15 | 9 | 34-40 |
Auburn | 60 | 1164 | 474 | 54 | .968 | 30 | 7 | 14-24 |
Kentucky | 60 | 1156 | 471 | 56 | .967 | 30 | 1 | 39-43 |
Georgia | 61 | 1202 | 399 | 57 | .966 | 10 | 7 | 40-53 |
Texas A&M | 55 | 1085 | 484 | 57 | .965 | 27 | 3 | 33-45 |
Missouri | 60 | 1172 | 492 | 62 | .964 | 22 | 5 | 26-38 |
South Carolina | 57 | 1131 | 397 | 65 | .959 | 21 | 11 | 26-37 |
Mississippi State | 58 | 1145 | 371 | 65 | .959 | 17 | 13 | 31-43 |
Ole Miss | 61 | 1212 | 502 | 75 | .958 | 24 | 8 | 12-25 |
Arkansas | 58 | 1126 | 440 | 87 | .947 | 6 | 9 | 11-21 |
Totals | 394 | 15546 | 5678 | 742 | .966 | 244 | 89 | 353-488 |
(Minimum 6 AB)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Boseman,Kayla-MS | 6 | .429 | 7 | 1 | 3 | 2 | 2 | 0 | 1 | 0 |
Cheek,Abbey-UK | 60 | .428 | 152 | 54 | 65 | 53 | 13 | 0 | 20 | 64 |
Becker,Kylan-UM | 61 | .426 | 197 | 55 | 84 | 28 | 4 | 9 | 1 | 22 |
Lorenz,Amanda-UF | 67 | .422 | 185 | 57 | 78 | 41 | 14 | 4 | 11 | 62 |
Leach,Aubrey-UT | 60 | .411 | 175 | 65 | 72 | 23 | 7 | 1 | 2 | 44 |
McEwen,Hannah-AR | 58 | .386 | 189 | 43 | 73 | 26 | 12 | 1 | 2 | 18 |
Clark,Kennedy-SC | 57 | .383 | 162 | 46 | 62 | 33 | 18 | 1 | 8 | 27 |
DiCarlo, Alyssa-UG | 61 | .381 | 168 | 65 | 64 | 58 | 14 | 2 | 23 | 51 |
Hemphill,Bailey-UA | 70 | .375 | 192 | 44 | 72 | 84 | 9 | 0 | 26 | 59 |
Werdann,Izzy-UM | 11 | .375 | 8 | 2 | 3 | 3 | 2 | 0 | 0 | 1 |
Davidson,Mia-MS | 57 | .373 | 169 | 52 | 63 | 64 | 8 | 0 | 26 | 23 |
Diaz,Ashley-AR | 58 | .372 | 172 | 21 | 64 | 48 | 10 | 0 | 10 | 22 |
Seggern,Chelsea-UT | 54 | .366 | 153 | 35 | 56 | 46 | 16 | 2 | 6 | 27 |
Stewart,Savannah-LS | 44 | .362 | 105 | 21 | 38 | 8 | 6 | 3 | 0 | 11 |
Reed,Katie-UK | 60 | .361 | 191 | 43 | 69 | 43 | 16 | 1 | 6 | 13 |
(Minimum 10 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Ablan, Amanda-UG | 9 | 0.54 | 0-0 | 0 | 13.0 | 8 | 1 | 1 | 12 | 11 |
Martin,Makayla-AU | 15 | 1.31 | 11-2 | 0 | 80.0 | 68 | 21 | 15 | 16 | 86 |
Fouts,Montana-UA | 33 | 1.39 | 21-6 | 5 | 181.2 | 115 | 46 | 36 | 56 | 193 |
Barnhill,Kelly-UF | 52 | 1.61 | 34-14 | 3 | 287.0 | 150 | 70 | 66 | 81 | 358 |
Storms,Autumn-AR | 43 | 1.63 | 20-9 | 2 | 201.2 | 189 | 96 | 47 | 29 | 172 |
Goodman,Krystal-UA | 25 | 1.63 | 11-1 | 1 | 94.1 | 70 | 27 | 22 | 40 | 71 |
McPherson, Madison-UG | 8 | 1.71 | 1-1 | 0 | 16.1 | 16 | 6 | 4 | 4 | 8 |
Haff,Mary-AR | 41 | 1.88 | 18-11 | 5 | 160.1 | 112 | 63 | 43 | 32 | 180 |
Rogers,Ashley-UT | 39 | 1.94 | 21-7 | 2 | 173.1 | 118 | 53 | 48 | 42 | 209 |
Tillmann,Ava-UM | 24 | 1.99 | 8-2 | 0 | 74.0 | 66 | 34 | 21 | 17 | 43 |
Hits | ||
Becker,Kylan-UM | 84 | |
Lorenz,Amanda-UF | 78 | |
Andrews,Aliyah-LS | 73 | |
McEwen,Hannah-AR | 73 | 2 tied with 72 hit(s) |
Runs scored | ||
DiCarlo, Alyssa-UG | 65 | |
Leach,Aubrey-UT | 65 | |
Andrews,Aliyah-LS | 61 | |
Tow,Kaylee-UA | 58 | |
Lorenz,Amanda-UF | 57 |
Runs batted in | ||
Hemphill,Bailey-UA | 84 | |
Martens,Alex-UK | 66 | |
Davidson,Mia-MS | 64 | |
Tow,Kaylee-UA | 62 | |
Sunseri,Shelbi-LS | 60 |
Doubles | ||
Boesel,Mackenzie-SC | 21 | |
Clark,Kennedy-SC | 18 | |
Wilmes,Brooke-MO | 17 | 4 tied with 16 double(s) |
Triples | ||
Becker,Kylan-UM | 9 | |
Kowalik,Kayla-UK | 5 | |
Bryan, Ciara-UG | 5 | |
Horton,Kaylee-UM | 5 | 3 tied with 4 triple(s) |
Home runs | ||
Davidson,Mia-MS | 26 | |
Hemphill,Bailey-UA | 26 | |
DiCarlo, Alyssa-UG | 23 | |
Leilua,Fa-MS | 22 | 2 tied with 20 home run(s) |
Total bases | ||
Hemphill,Bailey-UA | 159 | |
DiCarlo, Alyssa-UG | 151 | |
Davidson,Mia-MS | 149 | |
Cheek,Abbey-UK | 138 | |
Leilua,Fa-MS | 134 |
Stolen bases | ||
Brown,Elissa-UA | 48-54 | |
Andrews,Aliyah-LS | 47-50 | |
Becker,Kylan-UM | 34-41 | |
Horton,Kaylee-UM | 23-29 | |
Sides,KB-UA | 22-24 |
Strikeouts | IP | SO |
Barnhill,Kelly-UF | 287.0 | 358 |
Rogers,Ashley-UT | 173.1 | 209 |
Fouts,Montana-UA | 181.2 | 193 |
Haff,Mary-AR | 160.1 | 180 |
Storms,Autumn-AR | 201.2 | 172 |