Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Cheek,Abbey, UK | .428 | 60-60 | 152 | 54 | 65 | 13 | 0 | 20 | 53 | 138 | .908 | 64 | 4 | 14 | 0 | .602 | 1 | 1 | 8-9 |
Becker,Kylan, UM | .426 | 61-61 | 197 | 55 | 84 | 4 | 9 | 1 | 28 | 109 | .553 | 22 | 2 | 12 | 0 | .489 | 0 | 4 | 34-41 |
Lorenz,Amanda, UF | .422 | 67-67 | 185 | 57 | 78 | 14 | 4 | 11 | 41 | 133 | .719 | 62 | 2 | 16 | 0 | .561 | 4 | 0 | 4-4 |
Leach,Aubrey, UT | .411 | 60-60 | 175 | 65 | 72 | 7 | 1 | 2 | 23 | 87 | .497 | 44 | 1 | 28 | 0 | .525 | 3 | 3 | 20-22 |
McEwen,Hannah, AR | .386 | 58-58 | 189 | 43 | 73 | 12 | 1 | 2 | 26 | 93 | .492 | 18 | 7 | 12 | 0 | .452 | 3 | 0 | 0-0 |
Clark,Kennedy, SC | .383 | 57-56 | 162 | 46 | 62 | 18 | 1 | 8 | 33 | 106 | .654 | 27 | 10 | 14 | 0 | .493 | 2 | 2 | 3-3 |
DiCarlo, Alyssa, UG | .381 | 61-61 | 168 | 65 | 64 | 14 | 2 | 23 | 58 | 151 | .899 | 51 | 1 | 32 | 3 | .520 | 3 | 0 | 4-6 |
Hemphill,Bailey, UA | .375 | 70-70 | 192 | 44 | 72 | 9 | 0 | 26 | 84 | 159 | .828 | 59 | 2 | 19 | 6 | .524 | 1 | 0 | 1-2 |
Davidson,Mia, MS | .373 | 57-57 | 169 | 52 | 63 | 8 | 0 | 26 | 64 | 149 | .882 | 23 | 14 | 22 | 2 | .476 | 4 | 0 | 2-2 |
Diaz,Ashley, AR | .372 | 58-57 | 172 | 21 | 64 | 10 | 0 | 10 | 48 | 104 | .605 | 22 | 0 | 18 | 2 | .434 | 4 | 1 | 1-1 |
Seggern,Chelsea, UT | .366 | 54-54 | 153 | 35 | 56 | 16 | 2 | 6 | 46 | 94 | .614 | 27 | 7 | 27 | 0 | .471 | 4 | 1 | 2-2 |
Reed,Katie, UK | .361 | 60-60 | 191 | 43 | 69 | 16 | 1 | 6 | 43 | 105 | .550 | 13 | 5 | 22 | 0 | .412 | 2 | 9 | 15-16 |
Andrews,Aliyah, LS | .358 | 62-62 | 204 | 61 | 73 | 1 | 0 | 0 | 9 | 74 | .363 | 16 | 1 | 19 | 0 | .407 | 0 | 7 | 47-50 |
Kowalik,Kayla, UK | .357 | 60-59 | 185 | 49 | 66 | 8 | 5 | 0 | 25 | 84 | .454 | 29 | 3 | 22 | 0 | .452 | 0 | 2 | 14-17 |
Wilmes,Brooke, MO | .356 | 60-59 | 188 | 43 | 67 | 17 | 2 | 6 | 37 | 106 | .564 | 19 | 9 | 7 | 0 | .434 | 3 | 1 | 6-10 |
Boesel,Mackenzie, SC | .356 | 57-57 | 180 | 52 | 64 | 21 | 0 | 8 | 37 | 109 | .606 | 33 | 4 | 18 | 0 | .463 | 1 | 2 | 5-6 |
Sanchez,Amanda, LS | .354 | 60-60 | 158 | 39 | 56 | 16 | 0 | 9 | 54 | 99 | .627 | 43 | 18 | 23 | 3 | .529 | 2 | 0 | 1-1 |
Gibson,Danielle, AR | .349 | 55-55 | 172 | 33 | 60 | 12 | 1 | 12 | 45 | 110 | .640 | 13 | 2 | 25 | 1 | .397 | 2 | 0 | 0-0 |
Johns,Jana, SC | .348 | 57-57 | 161 | 50 | 56 | 9 | 2 | 15 | 44 | 114 | .708 | 30 | 21 | 25 | 0 | .500 | 2 | 2 | 4-5 |
Leilua,Fa, MS | .345 | 58-58 | 177 | 44 | 61 | 7 | 0 | 22 | 52 | 134 | .757 | 18 | 5 | 28 | 4 | .412 | 4 | 0 | 1-1 |
Johnson,Lauren, UK | .345 | 59-56 | 148 | 39 | 51 | 14 | 2 | 3 | 21 | 78 | .527 | 21 | 1 | 22 | 0 | .429 | 0 | 3 | 6-8 |
Moore,Kat, MS | .343 | 55-55 | 169 | 38 | 58 | 7 | 4 | 13 | 47 | 112 | .663 | 16 | 2 | 16 | 0 | .406 | 0 | 1 | 5-5 |
Fortenberry, Kelbi, AM | .343 | 55-55 | 181 | 33 | 62 | 7 | 1 | 1 | 26 | 74 | .409 | 12 | 1 | 10 | 0 | .383 | 2 | 2 | 11-12 |
McCrackin,Casey, AU | .342 | 60-60 | 190 | 47 | 65 | 16 | 2 | 7 | 35 | 106 | .558 | 21 | 1 | 18 | 1 | .405 | 3 | 1 | 14-14 |
Parsons,Kaitlin, UT | .340 | 50-39 | 97 | 26 | 33 | 2 | 1 | 1 | 7 | 40 | .412 | 13 | 0 | 25 | 0 | .418 | 0 | 1 | 12-15 |
Sunseri,Shelbi, LS | .340 | 60-60 | 159 | 30 | 54 | 14 | 0 | 17 | 60 | 119 | .748 | 37 | 5 | 33 | 0 | .468 | 4 | 0 | 0-0 |
Denis,Candace, MS | .338 | 51-45 | 133 | 23 | 45 | 3 | 0 | 2 | 13 | 54 | .406 | 3 | 3 | 15 | 0 | .364 | 1 | 4 | 6-6 |
Rivera,Alyssa, AU | .333 | 60-60 | 174 | 36 | 58 | 7 | 0 | 10 | 35 | 95 | .546 | 26 | 3 | 28 | 1 | .426 | 1 | 1 | 18-21 |
Rollin,Jazmyn, MO | .331 | 55-44 | 139 | 43 | 46 | 10 | 0 | 10 | 41 | 86 | .619 | 25 | 6 | 31 | 0 | .448 | 2 | 0 | 17-20 |
Lindaman,Kendyl, UF | .330 | 67-66 | 197 | 31 | 65 | 9 | 1 | 15 | 54 | 121 | .614 | 42 | 7 | 26 | 2 | .463 | 0 | 0 | 0-0 |
Latham,Abbey, UM | .330 | 61-61 | 188 | 36 | 62 | 13 | 0 | 10 | 54 | 105 | .559 | 22 | 4 | 40 | 3 | .406 | 3 | 1 | 17-19 |
McBride, Payton, AM | .329 | 53-50 | 146 | 13 | 48 | 7 | 0 | 5 | 30 | 70 | .479 | 17 | 1 | 23 | 2 | .398 | 2 | 2 | 0-0 |
Holcomb,Jenna, UT | .329 | 60-50 | 140 | 30 | 46 | 4 | 2 | 0 | 11 | 54 | .386 | 8 | 0 | 8 | 0 | .365 | 0 | 4 | 11-13 |
Brown,Elissa, UA | .328 | 70-68 | 198 | 50 | 65 | 0 | 3 | 0 | 13 | 71 | .359 | 15 | 2 | 12 | 0 | .381 | 0 | 8 | 48-54 |
Parr,Sydney, AR | .326 | 51-50 | 135 | 32 | 44 | 1 | 1 | 0 | 14 | 47 | .348 | 12 | 3 | 13 | 0 | .391 | 1 | 1 | 5-6 |
Snow,Taylon, AU | .324 | 52-52 | 173 | 31 | 56 | 6 | 1 | 1 | 27 | 67 | .387 | 9 | 1 | 10 | 0 | .359 | 1 | 0 | 5-7 |
Maguire,Kenzi, SC | .321 | 47-46 | 137 | 31 | 44 | 10 | 1 | 5 | 27 | 71 | .518 | 20 | 12 | 10 | 0 | .447 | 1 | 5 | 7-8 |
Snow,Tannon, AU | .320 | 60-60 | 172 | 39 | 55 | 10 | 1 | 15 | 48 | 112 | .651 | 17 | 4 | 20 | 4 | .386 | 4 | 0 | 0-0 |
Warrick,Katie, AR | .318 | 58-58 | 173 | 26 | 55 | 11 | 0 | 10 | 37 | 96 | .555 | 19 | 3 | 20 | 3 | .389 | 3 | 0 | 1-1 |
Fincher, Lacey, UG | .318 | 60-59 | 148 | 46 | 47 | 7 | 1 | 9 | 32 | 83 | .561 | 49 | 2 | 31 | 2 | .483 | 4 | 1 | 3-3 |
Owens,Madison, SC | .317 | 56-39 | 104 | 22 | 33 | 5 | 1 | 2 | 13 | 46 | .442 | 11 | 2 | 22 | 0 | .390 | 1 | 2 | 3-4 |
Bryan, Ciara, UG | .317 | 59-58 | 186 | 48 | 59 | 5 | 5 | 11 | 36 | 107 | .575 | 14 | 5 | 26 | 0 | .380 | 0 | 0 | 11-13 |
Doggett, Jordan, UG | .316 | 52-50 | 136 | 28 | 43 | 12 | 1 | 2 | 25 | 63 | .463 | 11 | 1 | 16 | 0 | .367 | 2 | 0 | 3-3 |
Febrey, Alysen, UG | .314 | 53-53 | 153 | 33 | 48 | 11 | 1 | 9 | 36 | 88 | .575 | 24 | 1 | 19 | 0 | .406 | 2 | 1 | 7-8 |
Bearden,Haley, UT | .313 | 58-55 | 160 | 30 | 50 | 6 | 1 | 15 | 47 | 103 | .644 | 22 | 3 | 37 | 0 | .405 | 0 | 0 | 5-7 |
Landrum, CJ, UG | .311 | 46-39 | 103 | 28 | 32 | 1 | 1 | 1 | 6 | 38 | .369 | 9 | 2 | 21 | 0 | .377 | 0 | 4 | 15-15 |
Martens,Alex, UK | .310 | 60-60 | 187 | 22 | 58 | 9 | 2 | 13 | 66 | 110 | .588 | 17 | 3 | 28 | 1 | .373 | 2 | 2 | 1-1 |
Tow,Kaylee, UA | .309 | 70-69 | 188 | 58 | 58 | 14 | 1 | 10 | 62 | 104 | .553 | 66 | 1 | 35 | 0 | .484 | 3 | 0 | 3-4 |
Nash,Regan, MO | .308 | 59-57 | 159 | 22 | 49 | 3 | 2 | 0 | 11 | 56 | .352 | 22 | 3 | 14 | 0 | .400 | 1 | 15 | 16-20 |
Milz, Justice, UG | .307 | 58-58 | 179 | 39 | 55 | 13 | 1 | 7 | 36 | 91 | .508 | 19 | 4 | 33 | 0 | .386 | 0 | 3 | 3-3 |
Moore,Hatti, MO | .307 | 60-60 | 166 | 40 | 51 | 7 | 0 | 10 | 41 | 88 | .530 | 23 | 2 | 24 | 0 | .394 | 2 | 3 | 6-6 |
Heimberger,Emily, MS | .304 | 57-56 | 171 | 36 | 52 | 8 | 2 | 1 | 22 | 67 | .392 | 11 | 1 | 20 | 0 | .348 | 1 | 4 | 12-14 |
Ayala,Amanda, UT | .304 | 58-44 | 125 | 33 | 38 | 10 | 1 | 2 | 33 | 56 | .448 | 17 | 1 | 26 | 1 | .381 | 4 | 3 | 10-10 |
Sides,KB, UA | .304 | 70-69 | 224 | 53 | 68 | 10 | 2 | 3 | 37 | 91 | .406 | 21 | 2 | 30 | 0 | .365 | 2 | 5 | 22-24 |
Schaper,Jenny, UK | .303 | 60-60 | 188 | 37 | 57 | 13 | 1 | 12 | 49 | 108 | .574 | 25 | 9 | 30 | 3 | .406 | 2 | 4 | 1-1 |
Wallace,Skylar, UA | .295 | 69-68 | 166 | 39 | 49 | 6 | 2 | 7 | 32 | 80 | .482 | 37 | 4 | 27 | 1 | .429 | 3 | 4 | 18-18 |
Smith, Morgan, AM | .294 | 44-22 | 85 | 13 | 25 | 3 | 1 | 1 | 14 | 33 | .388 | 7 | 4 | 18 | 1 | .367 | 2 | 1 | 0-0 |
Stewart,Lauren, SC | .293 | 55-50 | 140 | 35 | 41 | 6 | 2 | 7 | 29 | 72 | .514 | 18 | 2 | 24 | 0 | .377 | 2 | 2 | 9-9 |
Whitley,Tate, UM | .290 | 56-52 | 124 | 23 | 36 | 5 | 1 | 0 | 12 | 43 | .347 | 2 | 3 | 23 | 0 | .313 | 2 | 2 | 6-7 |
Sanchez,Shemiah, LS | .290 | 57-57 | 162 | 35 | 47 | 3 | 0 | 17 | 46 | 101 | .623 | 22 | 5 | 27 | 2 | .385 | 3 | 0 | 2-2 |
Veach,Kendall, AU | .289 | 60-60 | 166 | 41 | 48 | 6 | 1 | 20 | 48 | 116 | .699 | 29 | 1 | 31 | 2 | .394 | 2 | 0 | 6-6 |
Klingler, Baylee, AM | .289 | 55-55 | 173 | 18 | 50 | 7 | 0 | 5 | 29 | 72 | .416 | 13 | 1 | 12 | 2 | .335 | 4 | 3 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Horton,Kaylee, UM | .289 | 61-61 | 187 | 31 | 54 | 4 | 5 | 0 | 28 | 68 | .364 | 12 | 0 | 15 | 0 | .328 | 2 | 3 | 23-29 |
Drotar,Cayla, SC | .288 | 56-55 | 163 | 17 | 47 | 10 | 0 | 10 | 49 | 87 | .534 | 14 | 5 | 16 | 1 | .353 | 5 | 1 | 0-0 |
Schlattman,Michaela, LS | .287 | 56-45 | 136 | 24 | 39 | 13 | 0 | 5 | 23 | 67 | .493 | 16 | 6 | 25 | 2 | .384 | 1 | 0 | 1-1 |
Thornhill,Elyse, LS | .285 | 55-54 | 144 | 25 | 41 | 14 | 0 | 8 | 35 | 79 | .549 | 21 | 4 | 18 | 0 | .391 | 0 | 1 | 1-1 |
Adams,Hannah, UF | .284 | 67-67 | 190 | 32 | 54 | 13 | 1 | 3 | 29 | 78 | .411 | 29 | 6 | 19 | 1 | .394 | 1 | 11 | 4-4 |
Doyle,Amanda, LS | .284 | 62-62 | 183 | 33 | 52 | 11 | 0 | 8 | 38 | 87 | .475 | 25 | 2 | 26 | 1 | .367 | 5 | 0 | 1-1 |
Niu,Sarai, MS | .284 | 56-55 | 141 | 12 | 40 | 7 | 0 | 1 | 20 | 50 | .355 | 13 | 12 | 17 | 1 | .392 | 0 | 0 | 0-0 |
Hannon,Cailin, UT | .277 | 53-42 | 112 | 23 | 31 | 8 | 1 | 4 | 24 | 53 | .473 | 9 | 1 | 22 | 2 | .336 | 0 | 3 | 5-6 |
Morgan,Maddie, UA | .275 | 68-66 | 160 | 30 | 44 | 7 | 1 | 4 | 30 | 65 | .406 | 23 | 11 | 13 | 0 | .398 | 2 | 9 | 5-5 |
Lee, Haley, AM | .269 | 52-49 | 130 | 11 | 35 | 7 | 0 | 2 | 15 | 48 | .369 | 13 | 4 | 29 | 0 | .344 | 4 | 3 | 1-1 |
Davidson,Montana, MS | .269 | 58-58 | 160 | 12 | 43 | 7 | 0 | 2 | 21 | 56 | .350 | 8 | 1 | 14 | 1 | .302 | 3 | 2 | 1-1 |
Maresette,Brittany, AU | .267 | 58-46 | 135 | 23 | 36 | 7 | 1 | 1 | 15 | 48 | .356 | 4 | 0 | 19 | 0 | .288 | 0 | 1 | 8-13 |
Dykes,Reagan, UA | .265 | 66-62 | 181 | 36 | 48 | 8 | 0 | 8 | 33 | 80 | .442 | 26 | 3 | 13 | 1 | .367 | 0 | 6 | 4-4 |
Morgan,Ashley, UT | .264 | 60-57 | 144 | 14 | 38 | 7 | 0 | 3 | 31 | 54 | .375 | 11 | 12 | 12 | 1 | .363 | 1 | 5 | 0-0 |
Henson,Kelsee, UK | .263 | 49-30 | 95 | 10 | 25 | 8 | 0 | 3 | 21 | 42 | .442 | 5 | 1 | 28 | 0 | .298 | 3 | 2 | 0-1 |
Serrett,Amber, LS | .263 | 62-62 | 156 | 36 | 41 | 5 | 2 | 8 | 26 | 74 | .474 | 15 | 15 | 24 | 0 | .376 | 3 | 4 | 4-6 |
Roberts, Jordan, UF | .262 | 67-64 | 168 | 22 | 44 | 5 | 0 | 9 | 36 | 76 | .452 | 39 | 3 | 55 | 2 | .404 | 3 | 0 | 0-0 |
Wert,Kim, MO | .259 | 60-60 | 185 | 32 | 48 | 7 | 0 | 19 | 48 | 112 | .605 | 17 | 4 | 45 | 1 | .335 | 0 | 0 | 0-0 |
Robinson,Bevia, MS | .256 | 48-46 | 125 | 22 | 32 | 2 | 3 | 0 | 12 | 40 | .320 | 6 | 1 | 20 | 0 | .293 | 1 | 1 | 7-8 |
Sartain, Riley, AM | .255 | 55-55 | 137 | 28 | 35 | 7 | 1 | 7 | 25 | 65 | .474 | 25 | 14 | 24 | 0 | .418 | 1 | 4 | 2-2 |
Romaine,Kolby, MO | .254 | 58-56 | 173 | 17 | 44 | 15 | 1 | 5 | 28 | 76 | .439 | 8 | 3 | 11 | 2 | .294 | 3 | 2 | 0-0 |
Armistead, Tyler, UG | .252 | 49-34 | 107 | 27 | 27 | 3 | 1 | 2 | 13 | 38 | .355 | 11 | 2 | 16 | 1 | .331 | 1 | 0 | 3-4 |
Reynoso,Sophia, UF | .251 | 67-67 | 179 | 22 | 45 | 4 | 0 | 2 | 20 | 55 | .307 | 16 | 19 | 20 | 0 | .369 | 3 | 3 | 6-6 |
Puk,Jessica, UM | .250 | 61-61 | 168 | 28 | 42 | 7 | 1 | 9 | 41 | 78 | .464 | 20 | 13 | 26 | 0 | .366 | 4 | 2 | 11-14 |
Phillips,Kaili, UT | .246 | 51-50 | 134 | 30 | 33 | 3 | 0 | 10 | 36 | 66 | .493 | 16 | 7 | 32 | 0 | .357 | 0 | 2 | 1-1 |
O'Neal, Mahlena, UG | .245 | 61-60 | 163 | 14 | 40 | 6 | 0 | 5 | 35 | 61 | .374 | 16 | 2 | 24 | 2 | .317 | 2 | 11 | 1-1 |
Peyton,Mallory, UK | .243 | 59-59 | 152 | 30 | 37 | 7 | 0 | 13 | 40 | 83 | .546 | 20 | 13 | 40 | 0 | .372 | 3 | 6 | 2-2 |
Gillespie,Autumn, UM | .243 | 60-59 | 152 | 32 | 37 | 6 | 4 | 5 | 25 | 66 | .434 | 21 | 15 | 32 | 0 | .384 | 2 | 2 | 9-9 |
Hoover,Jaimie, UF | .243 | 67-57 | 169 | 28 | 41 | 5 | 3 | 7 | 33 | 73 | .432 | 23 | 3 | 36 | 0 | .344 | 0 | 0 | 5-6 |
Podany,Morgan, AU | .242 | 60-60 | 132 | 24 | 32 | 4 | 1 | 2 | 18 | 44 | .333 | 22 | 4 | 21 | 0 | .365 | 1 | 1 | 6-7 |
Schroder,Merris, UA | .237 | 70-68 | 198 | 42 | 47 | 7 | 2 | 13 | 39 | 97 | .490 | 23 | 3 | 32 | 0 | .324 | 1 | 6 | 20-23 |
Voss,Alex, UF | .237 | 66-39 | 118 | 16 | 28 | 5 | 2 | 1 | 13 | 40 | .339 | 8 | 1 | 21 | 0 | .289 | 1 | 4 | 3-4 |
Martin,Callie, MO | .237 | 55-55 | 131 | 26 | 31 | 10 | 0 | 3 | 18 | 50 | .382 | 20 | 2 | 27 | 1 | .346 | 0 | 3 | 2-2 |
Perry,Justus, AU | .236 | 60-60 | 148 | 27 | 35 | 5 | 1 | 5 | 30 | 57 | .385 | 20 | 16 | 25 | 0 | .384 | 1 | 0 | 3-4 |
Spexarth,Carter, MS | .227 | 47-35 | 97 | 8 | 22 | 0 | 0 | 3 | 17 | 31 | .320 | 11 | 1 | 9 | 4 | .312 | 0 | 0 | 0-0 |
Sikes, Savana, UG | .224 | 61-61 | 170 | 30 | 38 | 5 | 1 | 8 | 49 | 69 | .406 | 15 | 9 | 17 | 0 | .313 | 4 | 3 | 4-5 |
Jenkins,Claire, UA | .221 | 70-69 | 172 | 43 | 38 | 5 | 1 | 13 | 31 | 84 | .488 | 46 | 2 | 34 | 0 | .389 | 1 | 8 | 8-9 |
Fritsch, Blake-Ann, AM | .220 | 53-47 | 127 | 24 | 28 | 2 | 0 | 1 | 7 | 33 | .260 | 11 | 1 | 17 | 0 | .286 | 1 | 1 | 7-7 |
Caraway,Jade, UF | .219 | 60-42 | 137 | 21 | 30 | 1 | 0 | 0 | 10 | 31 | .226 | 4 | 0 | 24 | 0 | .241 | 0 | 0 | 0-0 |
Allee,Mikayla, UM | .216 | 60-60 | 97 | 21 | 21 | 3 | 0 | 2 | 12 | 30 | .309 | 18 | 14 | 22 | 0 | .405 | 2 | 3 | 2-2 |
Green,Kayla, AR | .214 | 55-55 | 140 | 13 | 30 | 8 | 0 | 5 | 25 | 53 | .379 | 24 | 11 | 42 | 4 | .367 | 2 | 2 | 1-1 |
Martinez, Kelly, AM | .202 | 45-35 | 84 | 10 | 17 | 2 | 0 | 4 | 15 | 31 | .369 | 11 | 0 | 9 | 0 | .289 | 2 | 3 | 4-4 |
Vick,Bailey, UK | .202 | 56-52 | 119 | 23 | 24 | 1 | 0 | 0 | 6 | 25 | .210 | 8 | 2 | 14 | 1 | .264 | 0 | 3 | 10-12 |
Bailey,Kendyll, MO | .196 | 56-55 | 143 | 19 | 28 | 4 | 0 | 4 | 12 | 44 | .308 | 21 | 2 | 17 | 0 | .305 | 1 | 3 | 0-0 |
Finney,Brittany, UM | .194 | 56-56 | 155 | 21 | 30 | 8 | 1 | 8 | 34 | 64 | .413 | 22 | 1 | 44 | 0 | .296 | 1 | 0 | 1-1 |
Bugarin,Haydi, AR | .194 | 56-53 | 124 | 22 | 24 | 6 | 0 | 5 | 16 | 45 | .363 | 13 | 4 | 30 | 1 | .291 | 0 | 4 | 2-2 |
Fornis,Bree, AU | .189 | 57-48 | 95 | 22 | 18 | 4 | 2 | 4 | 12 | 38 | .400 | 6 | 2 | 16 | 0 | .250 | 1 | 8 | 3-5 |
Fabian,Jordan, SC | .187 | 50-38 | 91 | 13 | 17 | 3 | 0 | 2 | 10 | 26 | .286 | 13 | 5 | 24 | 0 | .318 | 1 | 3 | 2-2 |
Matthews,Jordan, UF | .182 | 58-38 | 110 | 14 | 20 | 2 | 1 | 2 | 14 | 30 | .273 | 19 | 4 | 36 | 0 | .321 | 1 | 0 | 1-1 |
Sipos,Hannah, UF | .167 | 67-60 | 120 | 15 | 20 | 4 | 0 | 1 | 13 | 27 | .225 | 9 | 4 | 22 | 0 | .246 | 1 | 4 | 3-3 |
Duncan,Nicole, AR | .165 | 55-52 | 109 | 22 | 18 | 3 | 0 | 3 | 14 | 30 | .275 | 19 | 17 | 44 | 2 | .370 | 1 | 3 | 0-0 |
---------- | |||||||||||||||||||
Moss,Matty, UT | 1.000 | 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Petrey,Macey, MS | .600 | 5-1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 1 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 |
Mann,Lily, UF | .500 | 36-0 | 4 | 10 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 |
Cantillo,Brooke, MS | .500 | 13-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 |
Boseman,Kayla, MS | .429 | 6-1 | 7 | 1 | 3 | 2 | 0 | 1 | 2 | 8 | 1.143 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
Davis,Hannah, UK | .400 | 5-0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
Werdann,Izzy, UM | .375 | 11-1 | 8 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .625 | 1 | 1 | 4 | 0 | .500 | 0 | 0 | 0-0 |
Stewart,Savannah, LS | .362 | 44-40 | 105 | 21 | 38 | 6 | 3 | 0 | 8 | 50 | .476 | 11 | 0 | 18 | 0 | .419 | 1 | 3 | 6-6 |
Garrison,Gabby, MO | .360 | 36-5 | 25 | 16 | 9 | 1 | 1 | 0 | 3 | 12 | .480 | 4 | 0 | 5 | 0 | .448 | 0 | 0 | 9-11 |
George,Abby, MO | .356 | 37-16 | 45 | 10 | 16 | 0 | 0 | 0 | 4 | 16 | .356 | 0 | 0 | 3 | 0 | .356 | 0 | 1 | 6-10 |
Kumiyama,Alyssa, SC | .346 | 35-27 | 81 | 11 | 28 | 4 | 0 | 10 | 34 | 62 | .765 | 5 | 4 | 20 | 0 | .407 | 1 | 0 | 0-0 |
Swertfager,Theresa, UF | .333 | 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Sampson,Haven, UF | .333 | 33-0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
Pinto,Alyssa, UM | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Lockhart,Kyra, UA | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
Shipman,Ally, UT | .328 | 22-22 | 64 | 6 | 21 | 5 | 0 | 3 | 19 | 35 | .547 | 1 | 2 | 8 | 0 | .358 | 0 | 0 | 0-0 |
Weinberger,Claire, LS | .316 | 19-7 | 19 | 7 | 6 | 0 | 0 | 0 | 1 | 6 | .316 | 3 | 0 | 3 | 0 | .409 | 0 | 0 | 0-0 |
Heath,Karly, SC | .315 | 42-21 | 73 | 11 | 23 | 4 | 0 | 5 | 16 | 42 | .575 | 6 | 0 | 20 | 0 | .363 | 1 | 1 | 2-2 |
Kelly,Taylor, MS | .313 | 14-3 | 16 | 1 | 5 | 0 | 0 | 1 | 2 | 8 | .500 | 0 | 1 | 7 | 0 | .353 | 0 | 0 | 0-0 |
Garcia, Kayla, AM | .311 | 32-26 | 74 | 11 | 23 | 4 | 1 | 0 | 11 | 29 | .392 | 11 | 1 | 7 | 0 | .402 | 1 | 2 | 0-0 |
Batts,Tianna, UT | .300 | 48-3 | 30 | 11 | 9 | 0 | 0 | 0 | 5 | 9 | .300 | 1 | 0 | 8 | 0 | .323 | 0 | 0 | 2-2 |
Torres,Geana, MO | .294 | 39-29 | 68 | 9 | 20 | 5 | 0 | 4 | 13 | 37 | .544 | 17 | 0 | 22 | 0 | .435 | 0 | 0 | 1-1 |
Malkin,Linnie, AR | .293 | 36-5 | 41 | 2 | 12 | 3 | 0 | 1 | 9 | 18 | .439 | 6 | 1 | 14 | 1 | .396 | 0 | 0 | 0-0 |
Godwin,Aspyn, AU | .286 | 33-7 | 42 | 9 | 12 | 2 | 1 | 1 | 13 | 19 | .452 | 6 | 0 | 10 | 0 | .375 | 0 | 0 | 1-1 |
Nillen,Haley, AU | .286 | 18-1 | 14 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 |
McDannold,Delaney, MO | .286 | 22-7 | 14 | 9 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 1 | 3-3 |
Vest,Anna, SC | .286 | 25-19 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
Hicks,Maggie, AR | .283 | 27-23 | 53 | 12 | 15 | 1 | 0 | 1 | 11 | 19 | .358 | 2 | 1 | 9 | 0 | .305 | 3 | 1 | 2-3 |
George, Kylie, AM | .280 | 47-28 | 25 | 8 | 7 | 1 | 0 | 0 | 3 | 8 | .320 | 4 | 1 | 4 | 0 | .400 | 0 | 2 | 2-3 |
Williams,Lindsey, MS | .273 | 12-2 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 |
Decker,Kara, MO | .272 | 45-27 | 81 | 4 | 22 | 6 | 0 | 1 | 14 | 31 | .383 | 11 | 0 | 15 | 2 | .359 | 0 | 0 | 0-0 |
