Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 08, 2019 | vs | Tennessee State | W | 11-4 | 11-14-2 | / | 4-7-3 | 7 | 1-0-0 | 0-0-0 | Swindle,A (W 1-0) | 267 | 2:25 | ||
Feb 08, 2019 | vs | Western Kentucky | W | 8-0 | 8-12-1 | / | 0-2-2 | 5 | 2-0-0 | 0-0-0 | Martin,M (W 1-0) | 201 | 1:38 | ||
Feb 09, 2019 | vs | Missouri State | 3-4 | L | 3-6-1 | / | 4-7-0 | 7 | 2-1-0 | 0-0-0 | Swindle,A (L 1-1) | 792 | 1:50 | ||
Feb 09, 2019 | vs | Louisiana Tech | 1-2 | L | 1-5-1 | / | 2-6-0 | 7 | 2-2-0 | 0-0-0 | Martin,M (L 1-1) | 678 | 2:02 | ||
Feb 10, 2019 | vs | Florida A&M | W | 10-2 | 10-11-2 | / | 2-6-1 | 6 | 3-2-0 | 0-0-0 | Harris,C (W 1-0) | 731 | 2:07 | ||
Feb 14, 2019 | UAB | W | 9-0 | 9-11-1 | / | 0-1-0 | 5 | 4-2-0 | 0-0-0 | Martin,M (W 2-1) | 1616 | 1:23 | |||
Feb 16, 2019 | DRAKE | W | 2-0 | 2-2-0 | / | 0-5-1 | 7 | 5-2-0 | 0-0-0 | Martin,M (W 3-1) | 0 | 1:47 | |||
Feb 16, 2019 | TEXAS TECH | 4-5 | L | 4-7-0 | / | 5-8-2 | 7 | 5-3-0 | 0-0-0 | Swindle,A (L 1-2) | 1999 | 2:49 | |||
Feb 17, 2019 | FURMAN | W | 15-1 | 15-11-2 | / | 1-3-1 | 5 | 6-3-0 | 0-0-0 | Handley,L (W 1-0) | 0 | 1:34 | |||
Feb 17, 2019 | UAB | W | 11-3 | 11-13-3 | / | 3-8-1 | 5 | 7-3-0 | 0-0-0 | Martin,M (W 4-1) | 1773 | 1:44 | |||
Feb 22, 2019 | VILLANOVA | W | 8-0 | 8-8-1 | / | 0-2-1 | 5 | 8-3-0 | 0-0-0 | Swindle,A (W 2-2) | 0 | 1:46 | |||
Feb 22, 2019 | NORTH DAKOTA STATE | W | 4-1 | 4-6-1 | / | 1-5-0 | 7 | 9-3-0 | 0-0-0 | Martin,M (W 5-1) | 1779 | 1:51 | |||
Feb 23, 2019 | EASTERN ILLINOIS | W | 6-0 | 6-6-0 | / | 0-5-1 | 7 | 10-3-0 | 0-0-0 | Harris,C (W 2-0) | 0 | 1:44 | |||
Feb 23, 2019 | NORTH DAKOTA STATE | W | 10-2 | 10-11-1 | / | 2-7-1 | 5 | 11-3-0 | 0-0-0 | Handley,L (W 2-0) | 2098 | 1:59 | |||
Feb 24, 2019 | VILLANOVA | W | 11-1 | 11-8-0 | / | 1-2-2 | 6 | 12-3-0 | 0-0-0 | Swindle,A (W 3-2) | 2088 | 1:30 | |||
Feb 24, 2019 | TROY | W | 3-1 | 3-5-1 | / | 1-4-0 | 7 | 13-3-0 | 0-0-0 | Martin,M (W 6-1) | 2088 | 2:08 | |||
Feb 28, 2019 | vs | Loyola Marymount | W | 9-2 | 9-13-0 | / | 2-3-1 | 7 | 14-3-0 | 0-0-0 | Martin,M (W 7-1) | 124 | 2:07 | ||
Feb 28, 2019 | vs | UTSA | W | 7-1 | 7-11-2 | / | 1-3-2 | 7 | 15-3-0 | 0-0-0 | Handley,L (W 3-0) | 188 | 2:10 | ||
Mar 01, 2019 | vs | #20 Oregon | W | 8-0 | 8-7-0 | / | 0-3-0 | 5 | 16-3-0 | 0-0-0 | Martin,M (W 8-1) | 0 | 1:36 | ||
Mar 01, 2019 | vs | #5 Washington | 6-8 | L | 6-9-0 | / | 8-12-1 | (9) | 16-4-0 | 0-0-0 | Martin,M (L 8-2) | 0 | 3:48 | ||
Mar 07, 2019 | MICHIGAN STATE | W | 5-0 | 5-6-0 | / | 0-5-1 | 7 | 17-4-0 | 0-0-0 | Martin,M (W 9-254) | 1600 | 1:48 | |||
Mar 08, 2019 | RADFORD | W | 5-2 | 5-6-1 | / | 2-6-1 | 7 | 18-4-0 | 0-0-0 | Swindle,A (W 4-2) | 0 | 1:37 | |||
Mar 08, 2019 | MERCER | W | 10-2 | 10-15-1 | / | 2-6-0 | 6 | 19-4-0 | 0-0-0 | Handley,L (W 4-0) | 1752 | 1:53 | |||
Mar 09, 2019 | LOUISVILLE | W | 6-2 | 6-7-0 | / | 2-6-1 | 7 | 20-4-0 | 0-0-0 | Martin,M (W 10-2) | 2047 | 1:56 | |||
Mar 09, 2019 | MICHIGAN STATE | W | 3-2 | 3-6-0 | / | 2-4-1 | 7 | 21-4-0 | 0-0-0 | Harris,C (W 3-0) | 2047 | 1:51 | |||
Mar 10, 2019 | RADFORD | W | 7-2 | 7-11-2 | / | 2-2-1 | 7 | 22-4-0 | 0-0-0 | Handley,L (W 5-0) | 1639 | 2:13 | |||
Mar 13, 2019 | at | Georgia State | W | 12-1 | 12-11-1 | / | 1-2-2 | 5 | 23-4-0 | 0-0-0 | Harris,C (W 4-0) | 277 | 1:41 | ||
* | Mar 15, 2019 | TEXAS A&M | W | 7-6 | 7-11-1 | / | 6-12-2 | 7 | 24-4-0 | 1-0-0 | Martin,M (W 11-2) | 1712 | 2:21 | ||
* | Mar 16, 2019 | TEXAS A&M | W | 8-1 | 8-6-0 | / | 1-3-0 | 7 | 25-4-0 | 2-0-0 | Harris,C (W 5-0) | 1888 | 2:03 | ||
* | Mar 17, 2019 | TEXAS A&M | W | 12-4 | 12-10-0 | / | 4-10-1 | 6 | 26-4-0 | 3-0-0 | Swindle,A (W 5-2) | 1835 | 2:11 | ||
* | Mar 22, 2019 | at | Mississippi State | 6-7 | L | 6-7-2 | / | 7-9-2 | 7 | 26-5-0 | 3-1-0 | Swindle,A (L 5-3) | 436 | 1:54 | |
* | Mar 23, 2019 | at | Mississippi State | W | 7-4 | 7-11-0 | / | 4-12-2 | (8) | 27-5-0 | 4-1-0 | Harris,C (W 6-0) | 476 | 2:33 | |
* | Mar 24, 2019 | at | Mississippi State | W | 9-0 | 9-9-0 | / | 0-5-1 | 5 | 28-5-0 | 5-1-0 | Swindle,A (W 6-3) | 456 | 1:46 | |
Mar 27, 2019 | KENNESAW STATE | W | 4-2 | 4-9-2 | / | 2-8-0 | 7 | 29-5-0 | 5-1-0 | Swindle,A (W 7-3) | 1856 | 1:56 | |||
* | Mar 29, 2019 | #18 GEORGIA | 6-7 | L | 6-7-1 | / | 7-9-0 | 7 | 29-6-0 | 5-2-0 | Harris,C (L 6-1) | 1937 | 2:27 | ||
* | Mar 30, 2019 | #18 GEORGIA | 2-3 | L | 2-1-1 | / | 3-5-2 | 7 | 29-7-0 | 5-3-0 | Handley,L (L 5-1) | 2118 | 2:04 | ||
* | Mar 31, 2019 | #18 GEORGIA | W | 9-5 | 9-13-0 | / | 5-11-2 | 7 | 30-7-0 | 6-3-0 | Swindle,A (W 8-3) | 1968 | 2:24 | ||
* | Apr 06, 2019 | at | #5 Tennessee | W | 10-5 | 10-12-0 | / | 5-7-1 | 7 | 31-7-0 | 7-3-0 | Swindle,A (W 9-3) | 2200 | 2:27 | |
* | Apr 07, 2019 | at | #5 Tennessee | W | 3-0 | 3-4-0 | / | 0-4-0 | 7 | 32-7-0 | 8-3-0 | Harris,C (W 7-1) | 2039 | 2:05 | |
* | Apr 07, 2019 | at | #5 Tennessee | 1-8 | L | 1-5-0 | / | 8-13-2 | 7 | 32-8-0 | 8-4-0 | Swindle,A (L 9-4) | 1900 | 2:30 | |
* | Apr 12, 2019 | #16 SOUTH CAROLINA | W | 5-4 | 5-6-0 | / | 4-11-3 | 7 | 33-8-0 | 9-4-0 | Harris,C (W 8-1) | 2001 | 2:03 | ||
* | Apr 13, 2019 | #16 SOUTH CAROLINA | 1-10 | L | 1-3-1 | / | 10-7-2 | 5 | 33-9-0 | 9-5-0 | Harris,C (L 8-2) | 2065 | 1:41 | ||
* | Apr 14, 2019 | #16 SOUTH CAROLINA | 4-8 | L | 4-11-3 | / | 8-12-1 | 7 | 33-10-0 | 9-6-0 | Swindle,A (L 9-5) | 1807 | 2:25 | ||
Apr 17, 2019 | ALABAMA STATE | W | 8-0 | 8-8-0 | / | 0-3-1 | 5 | 34-10-0 | 9-6-0 | Handley,L (W 6-1) | 1665 | 1:20 | |||
* | Apr 21, 2019 | at | #23 Kentucky-1 | 0-7 | L | 0-1-2 | / | 7-7-0 | 7 | 34-11-0 | 9-7-0 | Handley,L (L 6-2) | - | 2:11 | |
* | Apr 21, 2019 | at | #23 Kentucky-2 | 3-7 | L | 3-4-1 | / | 7-9-2 | 7 | 34-12-0 | 9-8-0 | Swindle,A (L 9-6) | 1569 | 1:56 | |
* | Apr 22, 2019 | at | #23 Kentucky | 0-7 | L | 0-3-2 | / | 7-8-1 | 7 | 34-13-0 | 9-9-0 | Harris,C (L 8-3) | 1310 | 2:03 | |
* | Apr 26, 2019 | #7 FLORIDA | 0-7 | L | 0-0-2 | / | 7-9-0 | 7 | 34-14-0 | 9-10-0 | Swindle,A (L 9-7) | 2143 | 2:20 | ||
* | Apr 27, 2019 | #7 FLORIDA | W | 2-1 | 2-6-1 | / | 1-5-1 | (10) | 35-14-0 | 10-10-0 | Harris,C (W 9-3) | 2152 | 3:17 | ||
* | Apr 28, 2019 | #7 FLORIDA | 1-6 | L | 1-2-1 | / | 6-4-0 | 7 | 35-15-0 | 10-11-0 | Handley,L (L 6-3) | 2170 | 2:04 | ||
* | May 03, 2019 | at | #20 Arkansas | 0-1 | L | 0-2-0 | / | 1-7-3 | 7 | 35-16-0 | 10-12-0 | Harris,C (L 9-4) | 311 | 2:08 | |
* | May 04, 2019 | at | #20 Arkansas | 1-7 | L | 1-4-1 | / | 7-9-1 | 7 | 35-17-0 | 10-13-0 | Swindle,A (L 9-8) | 1529 | 1:45 | |
* | May 05, 2019 | at | #20 Arkansas | 2-5 | L | 2-4-2 | / | 5-8-2 | 7 | 35-18-0 | 10-14-0 | Harris,C (L 9-5) | 1061 | 2:05 | |
May 08, 2019 | vs | Missouri | W | 3-0 | 3-6-0 | / | 0-5-0 | 7 | 36-18-0 | 10-14-0 | Harris,C (W 10-5) | 1579 | 1:55 | ||
May 09, 2019 | vs | #11 Tennessee | W | 2-0 | 2-6-0 | / | 0-5-1 | 7 | 37-18-0 | 10-14-0 | Swindle,A (W 10-8) | 1421 | 2:05 | ||
May 10, 2019 | vs | #9 Florida | 0-3 | L | 0-2-0 | / | 3-3-0 | 7 | 37-19-0 | 10-14-0 | Harris,C (L 10-6) | 1237 | 1:56 | ||
May 17, 2019 | vs | Colorado State | W | 10-5 | 10-14-2 | / | 5-7-3 | 7 | 38-19-0 | 10-14-0 | Swindle,A (W 11-8) | 2639 | 2:41 | ||
5 | May 18, 2019 | at | #6 Arizona | 1-2 | L | 1-6-0 | / | 2-4-0 | 7 | 38-20-0 | 10-14-0 | Handley,L (L 6-4) | 2639 | 2:07 | |
May 18, 2019 | at | Colorado State | W | 8-0 | 8-8-2 | / | 0-3-1 | 5 | 39-20-0 | 10-14-0 | Harris,C (W 11-6) | 2677 | 1:43 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
McCrackin,Casey | .342 | 59-59 | 187 | 46 | 64 | 16 | 1 | 7 | 34 | 103 | .551 | 21 | 1 | 18 | 1 | .406 | 3 | 1 | 14-14 | 113 | 109 | 4 | .982 |
Rivera,Alyssa | .339 | 59-59 | 171 | 36 | 58 | 7 | 0 | 10 | 34 | 95 | .556 | 26 | 3 | 27 | 1 | .433 | 1 | 1 | 18-21 | 55 | 5 | 4 | .938 |
Snow,Taylon | .324 | 52-52 | 173 | 31 | 56 | 6 | 1 | 1 | 27 | 67 | .387 | 9 | 1 | 10 | 0 | .359 | 1 | 0 | 5-7 | 47 | 108 | 4 | .975 |
Snow,Tannon | .314 | 59-59 | 169 | 38 | 53 | 10 | 1 | 14 | 47 | 107 | .633 | 17 | 4 | 19 | 4 | .381 | 4 | 0 | 0-0 | 33 | 93 | 10 | .926 |
Veach,Kendall | .294 | 59-59 | 163 | 41 | 48 | 6 | 1 | 20 | 48 | 116 | .712 | 29 | 1 | 29 | 2 | .400 | 2 | 0 | 6-6 | 335 | 29 | 4 | .989 |
Maresette,Brittany | .271 | 57-45 | 133 | 23 | 36 | 7 | 1 | 1 | 15 | 48 | .361 | 4 | 0 | 17 | 0 | .292 | 0 | 1 | 8-13 | 1 | 0 | 0 | 1.000 |
Podany,Morgan | .248 | 59-59 | 129 | 23 | 32 | 4 | 1 | 2 | 18 | 44 | .341 | 22 | 4 | 20 | 0 | .372 | 1 | 1 | 6-7 | 60 | 3 | 1 | .984 |
Perry,Justus | .240 | 59-59 | 146 | 27 | 35 | 5 | 1 | 5 | 30 | 57 | .390 | 20 | 16 | 24 | 0 | .388 | 1 | 0 | 3-4 | 407 | 9 | 5 | .988 |
Fornis,Bree | .194 | 56-47 | 93 | 22 | 18 | 4 | 2 | 4 | 12 | 38 | .409 | 6 | 2 | 16 | 0 | .255 | 1 | 8 | 3-5 | 39 | 3 | 2 | .955 |
---------- | |||||||||||||||||||||||
Godwin,Aspyn | .293 | 32-7 | 41 | 9 | 12 | 2 | 1 | 1 | 13 | 19 | .463 | 6 | 0 | 10 | 0 | .383 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Nillen,Haley | .286 | 17-1 | 14 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 | 23 | 2 | 0 | 1.000 |
Greenwood,Carmyn | .254 | 51-13 | 59 | 19 | 15 | 3 | 0 | 0 | 7 | 18 | .305 | 11 | 1 | 16 | 0 | .380 | 0 | 1 | 2-5 | 15 | 1 | 4 | .800 |
Dowell,Makenna | .211 | 26-10 | 38 | 9 | 8 | 2 | 1 | 0 | 7 | 12 | .316 | 4 | 1 | 9 | 0 | .295 | 1 | 2 | 2-2 | 11 | 22 | 5 | .868 |
Martin,Makayla | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 15 | 2 | .882 |
Swindle,Ashlee | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 39 | 1 | .976 |
Cook,Rachel | .000 | 17-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .288 | 59-59 | 1523 | 329 | 439 | 73 | 11 | 65 | 294 | 729 | .479 | 177 | 34 | 223 | 8 | .372 | 15 | 15 | 69-86 | 1143 | 465 | 51 | .969 |
Opponents | .249 | 59-59 | 1463 | 180 | 364 | 37 | 3 | 40 | 166 | 527 | .360 | 140 | 13 | 344 | 17 | .319 | 4 | 25 | 14-24 | 1104 | 419 | 64 | .960 |
LOB - Team (333), Opp (324). DPs turned - Team (29), Opp (13). IBB - Team (8), Veach,K 8, Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Martin,Makayla | 1.31 | 11-2 | 15-13 | 10 | 5/0 | 0 | 80.0 | 68 | 21 | 15 | 16 | 86 | 5 | 0 | 3 | 297 | .229 | 3 | 3 | 0 | 0 | 7 |
Harris,Chardonnay | 2.71 | 11-6 | 25-17 | 7 | 4/1 | 1 | 103.1 | 92 | 47 | 40 | 29 | 120 | 9 | 0 | 19 | 395 | .233 | 7 | 4 | 0 | 1 | 6 |
Swindle,Ashlee | 2.96 | 11-8 | 34-14 | 7 | 2/2 | 2 | 132.1 | 148 | 73 | 56 | 50 | 76 | 17 | 2 | 14 | 523 | .283 | 4 | 3 | 0 | 2 | 9 |
Handley,Lexie | 3.21 | 6-4 | 22-15 | 3 | 0/2 | 0 | 65.1 | 56 | 39 | 30 | 45 | 62 | 6 | 1 | 4 | 248 | .226 | 18 | 3 | 0 | 1 | 3 |
Totals | 2.57 | 39-20 | 59-59 | 27 | 13/2 | 3 | 381.0 | 364 | 180 | 140 | 140 | 344 | 37 | 3 | 40 | 1463 | .249 | 32 | 13 | 0 | 4 | 25 |
Opponents | 5.23 | 20-39 | 59-59 | 21 | 5/0 | 5 | 368.0 | 439 | 329 | 275 | 177 | 223 | 73 | 11 | 65 | 1523 | .288 | 43 | 34 | 0 | 15 | 15 |
PB - Team (7), Veach,K 6, Nillen,H 1, Opp (8). Pickoffs - Team (2), Veach,K 2. SBA/ATT - Veach,K (14-24), Swindle,A (6-9), Martin,M (3-7), Handley,L (2-4), Harris,C (3-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nillen,Haley | 25 | 23 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Godwin,Aspyn | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Maresette,Brittany | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Veach,Kendall | 368 | 335 | 29 | 4 | .989 | 0 | 14 | 10 | .583 | 6 | 0 |
Perry,Justus | 421 | 407 | 9 | 5 | .988 | 22 | 0 | 0 | --- | 0 | 0 |
Podany,Morgan | 64 | 60 | 3 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
McCrackin,Casey | 226 | 113 | 109 | 4 | .982 | 21 | 0 | 0 | --- | 0 | 0 |
Swindle,Ashlee | 41 | 1 | 39 | 1 | .976 | 1 | 6 | 3 | .667 | 0 | 0 |
Snow,Taylon | 159 | 47 | 108 | 4 | .975 | 14 | 0 | 0 | --- | 0 | 0 |
Fornis,Bree | 44 | 39 | 3 | 2 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Handley,Lexie | 19 | 2 | 16 | 1 | .947 | 1 | 2 | 2 | .500 | 0 | 0 |
Rivera,Alyssa | 64 | 55 | 5 | 4 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Snow,Tannon | 136 | 33 | 93 | 10 | .926 | 9 | 0 | 0 | --- | 0 | 0 |
Martin,Makayla | 17 | 0 | 15 | 2 | .882 | 0 | 3 | 4 | .429 | 0 | 0 |
Dowell,Makenna | 38 | 11 | 22 | 5 | .868 | 2 | 0 | 0 | --- | 0 | 0 |
Greenwood,Carmyn | 20 | 15 | 1 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Harris,Chardonnay | 15 | 0 | 11 | 4 | .733 | 0 | 3 | 1 | .750 | 0 | 0 |
Cook,Rachel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1659 | 1143 | 465 | 51 | .969 | 29 | 14 | 10 | .583 | 7 | 0 |
Opponents | 1587 | 1104 | 419 | 64 | .960 | 13 | 69 | 17 | .802 | 8 | 0 |