2019 SEC Softball

Arkansas


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 08, 2019  vs  Campbell  7-3       7-7-5  3-8-2  7   1-0-0  0-0-0   Storms (W 1-0)  2:16 
  Feb 08, 2019  at  McNeese  6-0       6-9-1  0-1-0  7   2-0-0  0-0-0   Haff (W 1-0)  373  2:00 
  Feb 09, 2019  vs  Samford  6-1       6-7-2  1-7-0  7   3-0-0  0-0-0   Storms (W 2-0)  1:47 
  Feb 09, 2019  vs  Lipscomb  5-0       5-6-0  0-3-1  7   4-0-0  0-0-0   Haff (W)  1:50 
  Feb 10, 2019  vs  Campbell  8-0       8-9-0  0-2-0  6   5-0-0  0-0-0   Haff (W 3-0)  1:46 
  Feb 14, 2019  vs  North Dakota State  7-6       7-9-4  6-7-1  7   6-0-0  0-0-0   Haff (W 4-0)  263  2:05 
  Feb 14, 2019  vs  #5 Washington    2-3  L     2-10-2  3-8-4  7   6-1-0  0-0-0   Haff (L 4-1)  304  2:03 
  Feb 15, 2019  vs  Northern Colorado  11-0       11-15-0  0-3-0  5   7-1-0  0-0-0   Storms (W 3-0)  319  1:19 
  Feb 16, 2019  vs  Sacramento State  8-2       8-9-1  2-4-5  7   8-1-0  0-0-0   Haff (W 5-1)  299  2:07 
  Feb 21, 2019    SOUTHEAST MISSOURI  7-1       7-10-1  1-4-2  7   9-1-0  0-0-0   Storms (W 4-0)  224  1:54 
  Feb 22, 2019    SOUTHEAST MISSOURI    1-6  L     1-7-1  6-10-1  7   9-2-0  0-0-0   Haff (L 5-2)  219  2:10 
  Feb 22, 2019    SIU EDWARDSVILLE  2-1       2-8-1  1-3-0  7   10-2-0  0-0-0   Haff (W 6-2)  199  1:45 
  Feb 23, 2019    DRAKE    1-3  L     1-3-3  3-7-1  7   10-3-0  0-0-0   Haff (L 6-3)  319  2:25 
  Feb 23, 2019    SIU EDWARDSVILLE  15-3       15-15-0  3-8-1  5   11-3-0  0-0-0   Haff (W 7-2)  351  2:00 
  Feb 24, 2019    IUPUI  10-2       10-9-3  2-5-1  5   12-3-0  0-0-0   Storms (W 5-0)  497  1:15 
  Feb 28, 2019    OMAHA  2-0       2-6-1  0-2-0  7   13-3-0  0-0-0   Haff (W 8-3)  74  1:50 
  Feb 28, 2019    NSU  8-2       8-10-0  2-4-1  7   14-3-0  0-0-0   Storms (W 6-0)  63  2:00 
  Mar 01, 2019    OMAHA  9-0       9-8-0  0-1-0  5   15-3-0  0-0-0   Haff (W 9-3)  224  1:20 
  Mar 01, 2019    NEVADA  9-6       9-10-1  6-9-2  7   16-3-0  0-0-0   Storms (W 7-0)  231  2:20 
  Mar 02, 2019    BOSTON UNIVERSITY  4-2       4-8-1  2-3-1  7   17-3-0  0-0-0   Haff (W 10-3)  137  1:30 
  Mar 02, 2019    BOSTON UNIVERSITY  12-7       12-14-3  7-11-1  7   18-3-0  0-0-0   Haff (W 8-0)  207  2:20 
Mar 09, 2019  at  Ole Miss  10-4       10-10-1  4-6-1  7   19-3-0  1-0-0   Storms (W 8-0)  348  2:35 
Mar 10, 2019  at  Ole Miss    0-12  L     0-2-4  12-9-0  5   19-4-0  1-1-0   Haff (L 11-4)  757  1:32 
Mar 11, 2019  at  Ole Miss    2-6  L     2-4-3  6-5-1  7   19-5-0  1-2-0   Storms (L 8-1)  841  1:46 
  Mar 13, 2019    TULSA    1-2  L     1-4-0  2-5-1  7   19-6-0  1-2-0   Haff (L 11-5)  113  1:45 
Mar 15, 2019    #16 SOUTH CAROLINA  3-2       3-6-1  2-3-1  7   20-6-0  2-2-0   Storms (W 9-1)  468  2:08 
Mar 16, 2019    #16 SOUTH CAROLINA  7-4       7-6-0  4-4-0  7   21-6-0  3-2-0   Storms (W 10-1)  2858  1:56 
Mar 17, 2019    #16 SOUTH CAROLINA    6-9  L     6-8-3  9-10-0  7   21-7-0  3-3-0   Storms (L 10-2)  804  2:23 
Mar 22, 2019  at  #5 Tennessee    4-6  L     4-5-1  6-9-0  7   21-8-0  3-4-0   Storms (L 10-3)  1699  2:26 
Mar 23, 2019  at  #5 Tennessee  1-0       1-3-1  0-6-0  7   22-8-0  4-4-0   Haff (W 12-5)  2173  2:12 
Mar 24, 2019  at  #5 Tennessee    2-5  L     2-5-2  5-4-0  7   22-9-0  4-5-0   Haff (L 12-6)  2042  2:11 
  Mar 26, 2019  at  UT Arlington-1  4-1       4-9-2  1-5-0  7   23-9-0  4-5-0   Storms (W 11-3)  310  2:02 
  Mar 26, 2019  at  UT Arlington-2    4-7  L     4-9-2  7-9-2  7   23-10-0  4-5-0   Haff (L 12-7)  283  2:12 
Mar 29, 2019    #18 KENTUCKY  1-0       1-4-2  0-3-0  7   24-10-0  5-5-0   Storms (W 12-3)  816  2:01 
Mar 30, 2019    #18 KENTUCKY    2-16  L     2-5-4  16-12-0  5   24-11-0  5-6-0   Haff (L 12-8)  1811  1:50 
Mar 31, 2019    #18 KENTUCKY  3-2       3-5-0  2-9-1  7   25-11-0  6-6-0   Storms (W 13-3)  789  2:17 
  Apr 03, 2019  at  Missouri State  2-1       2-3-1  1-6-2  7   26-11-0  6-6-0   Storms (W 14-3)  412  2:11 
Apr 05, 2019  at  #8 Florida    0-3  L     0-3-2  3-3-0  7   26-12-0  6-7-0   Storms (L 14-4)  1466  1:37 
Apr 06, 2019  at  #8 Florida    0-8  L     0-3-0  8-11-0  5   26-13-0  6-8-0   Haff (L 12-9)  1561  1:35 
Apr 07, 2019  at  #8 Florida    1-3  L     1-2-2  3-5-0  7   26-14-0  6-9-0   Storms (L 14-5)  1353  1:56 
  Apr 10, 2019    WICHITA STATE-1  9-1       9-12-0  1-2-0  6   27-14-0  6-9-0   Storms (W 15-5)  154  1:47 
  Apr 10, 2019    WICHITA STATE-2  4-3       4-4-2  3-3-1  7   28-14-0  6-9-0   Haff (W 13-9)  157  2:00 
  Apr 13, 2019    FURMAN  6-5       6-12-0  5-10-4  (12)   29-14-0  6-9-0   Haff (W 14-9)  107  3:18 
  Apr 14, 2019    FURMAN-1  11-0       11-12-1  0-4-1  5   30-14-0  6-9-0   Storms (W 16-5)  103  1:22 
  Apr 14, 2019    FURMAN-2  9-1       9-12-1  1-1-0  5   31-14-0  6-9-0   Haff (W 15-9)  127  1:28 
  Apr 16, 2019    UAPB  10-0       10-10-0  0-3-2  5   32-14-0  6-9-0   Storms (W 17-5)  142  1:10 
Apr 18, 2019    #9 LSU  8-5       8-9-1  5-9-1  7   33-14-0  7-9-0   Haff (W 16-9)  323  2:10 
Apr 19, 2019    #9 LSU  11-1       11-12-2  1-3-0  5   34-14-0  8-9-0   Storms (W 18-5)  819  1:40 
Apr 20, 2019    #9 LSU    1-3  L     1-2-1  3-13-0  7   34-15-0  8-10-0   Haff (L 16-10)  2302  2:17 
Apr 27, 2019  at  Texas A&M    1-3  L     1-7-1  3-6-0  7   34-16-0  8-11-0   Storms (L 18-6)  1510  2:01 
Apr 28, 2019  at  Texas A&M  3-0       3-7-0  0-3-1  (8)   35-16-0  9-11-0   Haff (W 17-10)  1011  2:13 
Apr 29, 2019  at  Texas A&M    1-4  L     1-8-2  4-5-0  7   35-17-0  9-12-0   Haff (L 17-11)  943  2:18 
May 03, 2019    #23 AUBURN  1-0       1-7-3  0-2-0  7   36-17-0  10-12-0   Storms (W 19-6)  311  2:08 
May 04, 2019    #23 AUBURN  7-1       7-9-1  1-4-1  7   37-17-0  11-12-0   Haff (W 18-11)  1529  1:45 
May 05, 2019    #23 AUBURN  5-2       5-8-2  2-4-2  7   38-17-0  12-12-0   Storms (W 20-6)  1061  2:05 
  May 09, 2019  vs  #13 Georgia    1-4  L     1-2-1  4-7-0  7   38-18-0  12-12-0   Storms (L 20-7)  1:40 
  May 16, 2019  vs  Tulsa    0-5  L     0-5-5  5-8-0  7   38-19-0  12-12-0   Storms (L 20-8)  570  2:08 
  May 17, 2019  vs  BYU    3-6  L     3-5-3  6-5-1  7   38-20-0  12-12-0   Storms (L 20-9)  344  1:52 

() extra inning game

 

Overall Statistics

 

• Record: 38-20 • Home: 25-6 • Away: 6-10 • Neutral: 7-4 • SEC: 12-12 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
McEwen,Hannah   .386  58-58  189  43  73  12  26  93  .492  18  12  .452  0-0  54  .903 
Diaz,Ashley   .372  58-57  172  21  64  10  10  48  104  .605  22  18  .434  1-1  321  .991 
Gibson,Danielle   .349  55-55  172  33  60  12  12  45  110  .640  13  25  .397  0-0  70  .975 
Parr,Sydney   .326  51-50  135  32  44  14  47  .348  12  13  .391  5-6  62  .941 
Warrick,Katie   .318  58-58  173  26  55  11  10  37  96  .555  19  20  .389  1-1  22  .917 
Green,Kayla   .214  55-55  140  13  30  25  53  .379  24  11  42  .367  1-1  334  20  .978 
Bugarin,Haydi   .194  56-53  124  22  24  16  45  .363  13  30  .291  2-2  58  122  18  .909 
Duncan,Nicole   .165  55-52  109  22  18  14  30  .275  19  17  44  .370  0-0  71  86  13  .924 
----------
Malkin,Linnie   .293  36-5  41  12  18  .439  14  .396  0-0  .500 
Hicks,Maggie   .283  27-23  53  12  15  11  19  .358  .305  2-3  29  42  .899 
Manzo,Aly   .264  34-11  53  14  22  .415  10  .304  0-0  14  23  .881 
Jackson,Ryan   .212  28-7  33  10  .303  11  .316  0-0  1.000 
Benz,Sydney   .182  18-1  11  .273  .231  0-0  .667 
Edwards,Keely   .163  49-25  43  17  .186  18  .196  0-0  28  59  .916 
Torres,Sam   .154  41-4  13  12  .154  .154  1-1  18  .947 
Greene,Taylor   .042  19-8  24  .042  12  .314  0-0  38  1.000 
Haizlip,Carley   .000  33-0  11  .000  .000  0-0  .000 
Graves,Lauren   .000  1-0  .000  .000  0-0  1.000 
Totals   .288  58-58  1487  284  428  73  50  263  661  .445  162  56  286  14  .374  22  21  13-15  1126  440  87  .947 
Opponents   .220  58-58  1480  183  326  48  28  152  464  .314  73  43  362  .276  24  11-21  1085  323  47  .968 

LOB - Team (379), Opp (316). DPs turned - Team (6), Opp (18). IBB - Team (0), Opp (5).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Storms,Autumn   1.63  20-9  43-32  15  4/1  201.2  189  96  47  29  172  28  10  829  .228  15  12 
Haff,Mary   1.88  18-11  41-26  11  7/0  160.1  112  63  43  32  180  19  14  588  .190  29  14 
Graves,Lauren   8.81  0-0  6-0  0/1  10.1  20  20  13  12  50  .400 
----------
Warrick,Katie   9.33  0-0  3-0  0/0  3.0  13  .385 
Totals   2.00  38-20  58-58  26  12/1  375.1  326  183  107  73  362  48  28  1480  .220  30  43  24 
Opponents   4.59  20-38  58-58  22  4/0  361.2  428  284  237  162  286  73  50  1487  .288  20  56  22  21 

PB - Team (9), Green 8, Greene 1, Opp (15). SBA/ATT - Green (7-16), Storms (8-14), Haff (3-6), Greene (2-3), Duncan (2-2), Graves (0-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Greene,Taylor   44  38  1.000  .667 
Jackson,Ryan   1.000  --- 
Graves,Lauren   1.000  .000 
Diaz,Ashley   328  321  .991  --- 
Green,Kayla   362  334  20  .978  .438 
Gibson,Danielle   79  70  .975  --- 
Torres,Sam   19  18  .947  --- 
Parr,Sydney   68  62  .941  --- 
Haff,Mary   14  10  .929  .500 
Duncan,Nicole   170  71  86  13  .924  1.000 
Warrick,Katie   24  22  .917  --- 
Edwards,Keely   95  28  59  .916  --- 
Bugarin,Haydi   198  58  122  18  .909  --- 
McEwen,Hannah   62  54  .903  --- 
Hicks,Maggie   79  29  42  .899  --- 
Storms,Autumn   59  53  .898  .571 
Manzo,Aly   42  14  23  .881  --- 
Benz,Sydney   .667  --- 
Malkin,Linnie   .500  --- 
Haizlip,Carley   .000  --- 
Totals   1653  1126  440  87  .947  11  10  .524 
Opponents   1455  1085  323  47  .968  18  13  .867  15