Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 08, 2018 | vs | San Diego State | W | 23-2 | 23-21-3 | / | 2-1-2 | 5 | 1-0-0 | 0-0-0 | Mathis (W 1-0) | 0 | 3:18 | ||
Feb 08, 2018 | vs | #3 Oregon | 3-8 | L | 3-6-1 | / | 8-11-0 | 7 | 1-1-0 | 0-0-0 | Ablan (L 0-1) | 484 | 2:22 | ||
Feb 09, 2018 | vs | #15 Utah | W | 5-1 | 5-9-1 | / | 1-5-2 | 7 | 2-1-0 | 0-0-0 | Gray (W 1-0) | 251 | 2:22 | ||
Feb 09, 2018 | vs | #19 BYU | W | 13-1 | 13-17-0 | / | 1-4-1 | 6 | 3-1-0 | 0-0-0 | Bass (W 1-0) | 214 | 2:32 | ||
! | Feb 10, 2018 | vs | Oregon State | W | 7-0 | 7-11-0 | / | 0-4-2 | 7 | 4-1-0 | 0-0-0 | Gray (W 3-0) | 396 | 1:53 | |
Feb 16, 2018 | WINTHROP | W | 9-0 | 9-9-0 | / | 0-1-4 | 5 | 5-1-0 | 0-0-0 | Gray (W 3-0) | 0 | 1:40 | |||
Feb 16, 2018 | SAMFORD | W | 10-0 | 10-12-0 | / | 0-0-3 | 6 | 6-1-0 | 0-0-0 | Bass (W 2-0) | 425 | 1:48 | |||
Feb 17, 2018 | SAMFORD | W | 10-2 | 10-10-1 | / | 2-4-0 | 6 | 7-1-0 | 0-0-0 | Mathis (W 2-0) | 0 | 1:56 | |||
Feb 17, 2018 | EVANSVILLE | W | 8-0 | 8-10-0 | / | 0-1-0 | 6 | 8-1-0 | 0-0-0 | Gray (W 4-0) | 533 | 1:50 | |||
Feb 18, 2018 | EVANSVILLE | W | 2-0 | 2-5-0 | / | 0-3-0 | 7 | 9-1-0 | 0-0-0 | Bass (W 3-0) | 556 | 1:43 | |||
Feb 23, 2018 | CHARLESTON | W | 12-0 | 12-11-1 | / | 0-0-0 | 5 | 10-1-0 | 0-0-0 | Gray (W 5-0) | 0 | 1:42 | |||
Feb 23, 2018 | GARDNER-WEBB | W | 9-0 | 9-13-0 | / | 0-1-1 | 6 | 11-1-0 | 0-0-0 | Bass (W 4-0) | 472 | 2:04 | |||
Feb 24, 2018 | CHARLESTON | W | 6-0 | 6-9-1 | / | 0-1-3 | 7 | 12-1-0 | 0-0-0 | Bass (W 5-0) | 0 | 1:54 | |||
Feb 24, 2018 | EAST TENNESSEE STATE | W | 7-0 | 7-12-0 | / | 0-1-3 | 7 | 13-1-0 | 0-0-0 | Gray (W 6-0) | 651 | 1:41 | |||
Mar 02, 2018 | RADFORD | W | 12-2 | 12-14-1 | / | 2-4-2 | 5 | 14-1-0 | 0-0-0 | Gray (W 6-0) | 0 | 1:50 | |||
Mar 02, 2018 | JACKSONVILLE STATE | W | 7-0 | 7-7-0 | / | 0-0-0 | 7 | 15-1-0 | 0-0-0 | Bass (W 6-0) | 334 | 1:58 | |||
Mar 03, 2018 | UNC GREENSBORO | W | 7-0 | 7-12-1 | / | 0-3-0 | 7 | 16-1-0 | 0-0-0 | Gray (W 8-0) | 0 | 2:12 | |||
Mar 03, 2018 | JACKSONVILLE STATE | W | 6-0 | 6-9-2 | / | 0-2-1 | 7 | 17-1-0 | 0-0-0 | Gray (W 9-0) | 743 | 2:10 | |||
Mar 04, 2018 | UNC GREENSBORO | W | 6-1 | 6-9-0 | / | 1-1-0 | 7 | 18-1-0 | 0-0-0 | Bass (W 7-0) | 417 | 1:42 | |||
Mar 07, 2018 | WESTERN CAROLINA | W | 6-0 | 6-10-0 | / | 0-1-1 | 7 | 19-1-0 | 0-0-0 | Bass (W 8-0) | 128 | 7:02 | |||
* | Mar 10, 2018 | ARKANSAS | W | 8-0 | 8-10-0 | / | 0-1-0 | 5 | 20-1-0 | 1-0-0 | Gray (W 10-0) | 1024 | 1:36 | ||
* | Mar 12, 2018 | ARKANSAS | W | 1-0 | 1-5-0 | / | 0-2-0 | (9) | 21-1-0 | 2-0-0 | Gray (W 11-0) | 308 | 2:18 | ||
* | Mar 12, 2018 | ARKANSAS-2 | W | 5-4 | 5-6-1 | / | 4-8-2 | 7 | 22-1-0 | 3-0-0 | Bass (W 9-0) | 282 | 2:01 | ||
Mar 14, 2018 | BUCKNELL-1 | W | 8-0 | 8-8-0 | / | 0-3-1 | 6 | 23-1-0 | 3-0-0 | Mathis (W 3-0) | - | 1:59 | |||
Mar 14, 2018 | BUCKNELL-2 | W | 4-2 | 4-5-2 | / | 2-4-1 | 7 | 24-1-0 | 3-0-0 | Ablan (W 1-1) | 358 | 1:58 | |||
* | Mar 16, 2018 | #2 FLORIDA | W | 5-4 | 5-9-2 | / | 4-6-0 | 7 | 25-1-0 | 4-0-0 | Gray (W 12-0) | 1756 | 2:23 | ||
* | Mar 17, 2018 | #2 FLORIDA | W | 11-1 | 11-10-0 | / | 1-6-3 | 5 | 26-1-0 | 5-0-0 | Gray (W 13-0) | 2011 | 1:55 | ||
* | Mar 18, 2018 | #2 FLORIDA | 1-5 | L | 1-4-2 | / | 5-6-1 | 7 | 26-2-0 | 5-1-0 | Bass (L 9-1) | 2457 | 1:30 | ||
Mar 21, 2018 | GEORGIA SOUTHERN | W | 10-3 | 10-13-2 | / | 3-6-4 | 7 | 27-2-0 | 5-1-0 | Ablan (W 2-1) | 251 | 2:15 | |||
* | Mar 23, 2018 | at | #21 Mississippi State | W | 4-2 | 4-7-1 | / | 2-5-0 | 7 | 28-2-0 | 6-1-0 | Gray (W 14-0) | 419 | 2:09 | |
* | Mar 24, 2018 | at | #21 Mississippi State | 4-5 | L | 4-10-2 | / | 5-6-2 | 7 | 28-3-0 | 6-2-0 | Avant (L 0-1) | 623 | 2:07 | |
* | Mar 25, 2018 | at | #21 Mississippi State | W | 3-2 | 3-5-0 | / | 2-5-1 | 7 | 29-3-0 | 7-2-0 | Gray (W 15-0) | 537 | 2:15 | |
Mar 28, 2018 | KENNESAW STATE | W | 4-1 | 4-10-2 | / | 1-2-0 | 7 | 30-3-0 | 7-2-0 | Bass (W 10-1) | 788 | 1:45 | |||
* | Mar 31, 2018 | at | #7 Tennessee | 0-1 | L | 0-3-2 | / | 1-2-1 | 7 | 30-4-0 | 7-3-0 | Gray (L 15-1) | 2292 | 2:08 | |
* | Apr 01, 2018 | at | #7 Tennessee | W | 9-1 | 9-9-0 | / | 1-5-2 | 6 | 31-4-0 | 8-3-0 | Bass (W 11-1) | 2215 | 2:00 | |
* | Apr 02, 2018 | at | #7 Tennessee | W | 8-0 | 8-9-1 | / | 0-4-4 | 6 | 32-4-0 | 9-3-0 | Avant (W 1-1) | 2118 | 2:05 | |
Apr 04, 2018 | at | Georgia Tech | W | 1-0 | 1-6-0 | / | 0-3-1 | 7 | 33-4-0 | 9-3-0 | Gray (W 16-1) | 1500 | 9:01 | ||
* | Apr 06, 2018 | MISSOURI | W | 8-6 | 8-10-0 | / | 6-8-1 | 7 | 34-4-0 | 10-3-0 | Bass (W 12-1) | 1683 | 2:18 | ||
* | Apr 07, 2018 | MISSOURI | 1-5 | L | 1-7-0 | / | 5-12-0 | 7 | 34-5-0 | 10-4-0 | Ablan (L 2-2) | 1231 | 2:10 | ||
* | Apr 08, 2018 | MISSOURI | W | 7-2 | 7-12-1 | / | 2-8-1 | 7 | 35-5-0 | 11-4-0 | Avant (W 2-1) | 1317 | 2:38 | ||
Apr 11, 2018 | GEORGIA STATE | W | 7-0 | 7-10-1 | / | 0-2-1 | 7 | 36-5-0 | 11-4-0 | Avant (W 3-1) | 971 | 2:00 | |||
Apr 14, 2018 | MERCER-1 | 2-5 | L | 2-4-1 | / | 5-8-4 | (8) | 36-6-0 | 11-4-0 | Bass (L 12-2) | - | 2:50 | |||
Apr 14, 2018 | MERCER-2 | W | 7-5 | 7-10-3 | / | 5-6-0 | 7 | 37-6-0 | 11-4-0 | Avant (W 4-1) | 943 | 2:08 | |||
Apr 18, 2018 | USC UPSTATE | W | 10-0 | 10-12-0 | / | 0-2-2 | 5 | 38-6-0 | 11-4-0 | Avant (W 5-1) | 554 | 1:28 | |||
* | Apr 20, 2018 | at | #18 Kentucky | W | 1-0 | 1-3-2 | / | 0-2-1 | 7 | 39-6-0 | 12-4-0 | Avant (W 6-1) | 793 | 1:57 | |
* | Apr 21, 2018 | at | #18 Kentucky | 2-4 | L | 2-6-0 | / | 4-6-1 | 7 | 39-7-0 | 12-5-0 | Ablan (L 2-3) | 1232 | 1:48 | |
* | Apr 22, 2018 | at | #18 Kentucky | W | 3-1 | 3-10-1 | / | 1-8-0 | 7 | 40-7-0 | 13-5-0 | Avant (W 7-1) | 1242 | 2:07 | |
* | Apr 27, 2018 | #17 ALABAMA | W | 5-3 | 5-6-3 | / | 3-6-3 | 7 | 41-7-0 | 14-5-0 | Avant (W 8-1) | 1263 | 2:30 | ||
* | Apr 28, 2018 | #17 ALABAMA | W | 4-3 | 4-7-2 | / | 3-5-3 | 7 | 42-7-0 | 15-5-0 | Bass (W 13-2) | 2457 | 2:12 | ||
* | Apr 29, 2018 | #17 ALABAMA | 4-7 | L | 4-7-2 | / | 7-11-1 | 7 | 42-8-0 | 15-6-0 | Avant (L 8-2) | 2457 | 2:22 | ||
* | May 04, 2018 | at | Ole Miss | 3-4 | L | 3-5-0 | / | 4-6-1 | 7 | 42-9-0 | 15-7-0 | Bass (L 13-3) | 689 | 2:00 | |
* | May 05, 2018 | at | Ole Miss | 0-5 | L | 0-5-2 | / | 5-3-2 | 7 | 42-10-0 | 15-8-0 | Ablan (L 2-4) | 877 | 2:10 | |
* | May 06, 2018 | at | Ole Miss | W | 5-1 | 5-12-0 | / | 1-5-1 | 7 | 43-10-0 | 16-8-0 | Avant (W 9-2) | 763 | 2:16 | |
May 10, 2018 | vs | #18 Arkansas | 3-8 | L | 3-10-0 | / | 8-9-0 | 7 | 43-11-0 | 16-8-0 | Avant (L 9-3) | 1446 | 2:14 | ||
May 18, 2018 | HARVARD | W | 6-2 | 6-9-1 | / | 2-4-1 | 7 | 44-11-0 | 16-8-0 | Avant (W 10-3) | 327 | 2:21 | |||
May 19, 2018 | NORTHWESTERN | W | 12-0 | 12-11-0 | / | 0-6-0 | 6 | 45-11-0 | 16-8-0 | Bass (W 14-3) | 0 | 2:17 | |||
May 20, 2018 | NORTHWESTERN | W | 9-7 | 9-10-2 | / | 7-7-1 | 7 | 46-11-0 | 16-8-0 | Avant (W 11-3) | 622 | 2:37 | |||
May 25, 2018 | #10 TENNESSEE | W | 4-3 | 4-7-2 | / | 3-7-0 | 7 | 47-11-0 | 16-8-0 | Bass (W 15-3) | 1527 | 4:01 | |||
May 26, 2018 | #10 TENNESSEE | W | 2-1 | 2-6-2 | / | 1-4-0 | (8) | 48-11-0 | 16-8-0 | Avant (W 12-3) | 1527 | 2:26 | |||
May 31, 2018 | vs | #2 Florida | 3-11 | L | 3-7-1 | / | 11-7-0 | 5 | 48-12-0 | 16-8-0 | Avant (L 12-4) | 0 | 1:51 | ||
Jun 2, 2018 | vs | #6 Florida State | 2-7 | L | 2-5-1 | / | 7-8-1 | 7 | 48-13-0 | 16-8-0 | Avant (L 12-5) | 8728 | 2:09 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Emanuel, Cortni | .431 | 61-61 | 211 | 66 | 91 | 7 | 1 | 3 | 26 | 109 | .517 | 12 | 1 | 15 | 0 | .460 | 2 | 6 | 52-57 | 89 | 0 | 1 | .989 |
DiCarlo, Alyssa | .400 | 61-61 | 180 | 55 | 72 | 14 | 2 | 21 | 67 | 153 | .850 | 34 | 2 | 23 | 3 | .498 | 1 | 3 | 4-5 | 76 | 87 | 14 | .921 |
Febrey, Alysen | .389 | 61-61 | 185 | 37 | 72 | 18 | 2 | 9 | 50 | 121 | .654 | 18 | 6 | 18 | 1 | .455 | 2 | 2 | 4-4 | 329 | 6 | 12 | .965 |
Milz, Justice | .372 | 61-61 | 191 | 44 | 71 | 14 | 1 | 15 | 62 | 132 | .691 | 19 | 7 | 34 | 1 | .443 | 2 | 3 | 5-5 | 80 | 77 | 14 | .918 |
Burton, Kendall | .363 | 61-61 | 168 | 31 | 61 | 6 | 3 | 2 | 18 | 79 | .470 | 14 | 1 | 26 | 0 | .415 | 0 | 7 | 8-10 | 57 | 5 | 2 | .969 |
Bryan, Ciara | .328 | 61-61 | 180 | 34 | 59 | 4 | 7 | 3 | 28 | 86 | .478 | 17 | 2 | 25 | 1 | .388 | 2 | 1 | 10-14 | 76 | 3 | 1 | .988 |
Doggett, Jordan | .263 | 61-61 | 152 | 29 | 40 | 4 | 0 | 1 | 15 | 47 | .309 | 14 | 2 | 18 | 0 | .333 | 0 | 7 | 3-4 | 56 | 101 | 7 | .957 |
O'Neal, Mahlena | .214 | 56-55 | 145 | 11 | 31 | 5 | 0 | 8 | 34 | 60 | .414 | 19 | 1 | 26 | 1 | .309 | 0 | 10 | 0-0 | 294 | 18 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Harding, Karlie | .429 | 15-1 | 7 | 6 | 3 | 0 | 0 | 0 | 4 | 3 | .429 | 2 | 0 | 0 | 0 | .556 | 0 | 1 | 1-3 | 4 | 4 | 0 | 1.000 |
Railey, Tiffani | .333 | 16-1 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Morgan, Jessica | .198 | 43-37 | 91 | 10 | 18 | 7 | 0 | 4 | 21 | 37 | .407 | 13 | 4 | 28 | 0 | .324 | 0 | 3 | 0-0 | 129 | 9 | 1 | .993 |
Harding, Kaylie | .186 | 40-24 | 70 | 13 | 13 | 1 | 0 | 0 | 6 | 14 | .200 | 5 | 1 | 14 | 0 | .247 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
Armistead, Tyler | .174 | 37-4 | 23 | 19 | 4 | 0 | 0 | 0 | 0 | 4 | .174 | 4 | 0 | 3 | 0 | .296 | 0 | 2 | 0-0 | 3 | 0 | 0 | 1.000 |
McPherson, Madison | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .333 | 61-61 | 1609 | 364 | 536 | 80 | 16 | 66 | 332 | 846 | .526 | 172 | 27 | 233 | 7 | .404 | 10 | 47 | 89-104 | 1200 | 379 | 56 | .966 |
Opponents | .187 | 61-61 | 1455 | 138 | 272 | 37 | 5 | 24 | 122 | 391 | .269 | 147 | 45 | 391 | 8 | .281 | 7 | 27 | 41-53 | 1125 | 449 | 73 | .956 |
LOB - Team (376), Opp (343). DPs turned - Team (12), Opp (17). IBB - Team (5), DiCarlo 5. Picked off - Burton 1, DiCarlo 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gray, Brittany | 0.48 | 16-1 | 20-16 | 12 | 7/3 | 2 | 102.1 | 46 | 8 | 7 | 23 | 134 | 10 | 1 | 1 | 348 | .132 | 2 | 8 | 0 | 1 | 4 |
Bass, Kylie | 2.00 | 15-3 | 25-13 | 4 | 2/5 | 2 | 101.1 | 70 | 37 | 29 | 21 | 89 | 10 | 1 | 11 | 373 | .188 | 5 | 17 | 0 | 2 | 6 |
Avant, Mary Wilson | 2.26 | 12-5 | 32-21 | 8 | 2/9 | 2 | 117.2 | 98 | 56 | 38 | 50 | 93 | 11 | 2 | 6 | 451 | .217 | 5 | 11 | 0 | 3 | 8 |
Mathis, Lauren | 2.71 | 3-0 | 14-2 | 0 | 0/3 | 0 | 31.0 | 24 | 12 | 12 | 13 | 26 | 2 | 0 | 2 | 111 | .216 | 2 | 3 | 0 | 1 | 3 |
Ablan, Amanda | 3.13 | 2-4 | 15-9 | 1 | 0/5 | 0 | 38.0 | 24 | 20 | 17 | 36 | 46 | 4 | 0 | 4 | 134 | .179 | 6 | 4 | 0 | 0 | 4 |
---------- | ||||||||||||||||||||||
Napoli, Keara | 1.68 | 0-0 | 8-0 | 0 | 0/2 | 0 | 8.1 | 8 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 33 | .242 | 0 | 2 | 0 | 0 | 2 |
McPherson, Madison | 5.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
Totals | 1.86 | 48-13 | 61-61 | 25 | 22/11 | 6 | 400.0 | 272 | 138 | 106 | 147 | 391 | 37 | 5 | 24 | 1455 | .187 | 21 | 45 | 0 | 7 | 27 |
Opponents | 5.99 | 13-48 | 61-61 | 20 | 2/1 | 1 | 375.0 | 536 | 364 | 321 | 172 | 233 | 80 | 16 | 66 | 1609 | .333 | 18 | 27 | 0 | 10 | 47 |
PB - Team (4), Morgan 3, O'Neal 1, Opp (5). Pickoffs - Team (2), O'Neal 1, Morgan 1, Opp (2). SBA/ATT - O'Neal (23-33), Avant (19-23), Morgan (18-19), Bass (10-10), Ablan (5-8), Gray (2-5), Mathis (3-4), McPherson (2-2), Napoli (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
O'Neal, Mahlena | 312 | 294 | 18 | 0 | 1.000 | 2 | 23 | 10 | .697 | 1 | 0 |
Gray, Brittany | 19 | 1 | 18 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Bass, Kylie | 17 | 4 | 13 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
Harding, Karlie | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Armistead, Tyler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Napoli, Keara | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Mathis, Lauren | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Morgan, Jessica | 139 | 129 | 9 | 1 | .993 | 1 | 18 | 1 | .947 | 3 | 0 |
Emanuel, Cortni | 90 | 89 | 0 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
Bryan, Ciara | 80 | 76 | 3 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
Burton, Kendall | 64 | 57 | 5 | 2 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
Febrey, Alysen | 347 | 329 | 6 | 12 | .965 | 10 | 0 | 0 | --- | 0 | 0 |
Doggett, Jordan | 164 | 56 | 101 | 7 | .957 | 5 | 0 | 0 | --- | 0 | 0 |
DiCarlo, Alyssa | 177 | 76 | 87 | 14 | .921 | 4 | 0 | 0 | --- | 0 | 0 |
Milz, Justice | 171 | 80 | 77 | 14 | .918 | 7 | 0 | 0 | --- | 0 | 0 |
Avant, Mary Wilson | 33 | 2 | 28 | 3 | .909 | 1 | 19 | 4 | .826 | 0 | 0 |
Ablan, Amanda | 7 | 0 | 6 | 1 | .857 | 0 | 5 | 3 | .625 | 0 | 0 |
Harding, Kaylie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McPherson, Madison | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Railey, Tiffani | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1635 | 1200 | 379 | 56 | .966 | 12 | 41 | 12 | .774 | 4 | 0 |
Opponents | 1647 | 1125 | 449 | 73 | .956 | 17 | 89 | 15 | .856 | 5 | 0 |