Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 08, 2018 | at | South Alabama | W | 1-0 | 1-3-0 | / | 0-3-1 | 7 | 1-0-0 | 0-0-0 | Osorio (W 1-0) | 1152 | 2:24 | ||
Feb 09, 2018 | vs | Penn State | W | 10-0 | 10-8-1 | / | 0-1-1 | 5 | 2-0-0 | 0-0-0 | Preston (W 1-0) | 0 | 1:28 | ||
Feb 09, 2018 | vs | Lamar | W | 13-0 | 13-10-0 | / | 0-0-1 | 5 | 3-0-0 | 0-0-0 | Gettins (W 1-0) | 0 | 1:26 | ||
Feb 16, 2018 | at | Southern Miss | W | 11-1 | 11-13-1 | / | 1-3-1 | 6 | 4-0-0 | 0-0-0 | Osorio (W 2-0) | 0 | 2:29 | ||
Feb 17, 2018 | vs | #24 McNeese | W | 11-1 | 11-9-0 | / | 1-3-0 | 5 | 5-0-0 | 0-0-0 | Gettins (W 2-0) | 0 | 1:24 | ||
Feb 17, 2018 | vs | Mississippi Valley | W | 11-0 | 11-9-1 | / | 0-2-1 | 5 | 6-0-0 | 0-0-0 | Preston (W 2-0) | 0 | 1:10 | ||
Feb 18, 2018 | vs | #11 Baylor | 1-2 | L | 1-4-0 | / | 2-5-0 | 7 | 6-1-0 | 0-0-0 | Osorio (L 2-1) | 0 | 1:56 | ||
Feb 23, 2018 | GEORGIA STATE | W | 5-1 | 5-6-1 | / | 1-8-0 | 7 | 7-1-0 | 0-0-0 | Preston (W 2-0) | 0 | 1:39 | |||
Feb 23, 2018 | #9 FLORIDA STATE | W | 3-0 | 3-5-0 | / | 0-3-1 | 7 | 8-1-0 | 0-0-0 | Osorio (W 3-1) | 2971 | 1:50 | |||
Feb 24, 2018 | UNI | W | 11-3 | 11-14-0 | / | 3-6-4 | 6 | 9-1-0 | 0-0-0 | Gettins (W 3-0) | 0 | 2:58 | |||
Feb 24, 2018 | #9 FLORIDA STATE | 1-3 | L | 1-5-1 | / | 3-5-0 | 7 | 9-2-0 | 0-0-0 | Preston (L 3-1) | 2907 | 1:56 | |||
Feb 27, 2018 | at | UAB | W | 4-0 | 4-7-0 | / | 0-4-1 | 7 | 10-2-0 | 0-0-0 | Gettins (W 4-0) | 821 | 1:55 | ||
Mar 02, 2018 | vs | BYU | W | 7-6 | 7-9-1 | / | 6-8-1 | (8) | 11-2-0 | 0-0-0 | Gettins (W 5-0) | 0 | 2:22 | ||
Mar 02, 2018 | at | #1 Washington | 0-8 | L | 0-2-1 | / | 8-9-0 | 5 | 11-3-0 | 0-0-0 | Osorio (L 3-2) | 0 | 1:58 | ||
Mar 03, 2018 | vs | Portland State | W | 3-0 | 3-4-1 | / | 0-3-1 | 7 | 12-3-0 | 0-0-0 | Preston (W 4-1) | 0 | 1:45 | ||
Mar 03, 2018 | at | #1 Washington | 1-4 | L | 1-4-0 | / | 4-6-1 | 7 | 12-4-0 | 0-0-0 | Gettins (L 5-1) | 0 | 2:09 | ||
Mar 04, 2018 | vs | Northwestern | 0-4 | L | 0-3-0 | / | 4-6-0 | 7 | 12-5-0 | 0-0-0 | Osorio (L 3-3) | 0 | 1:43 | ||
Mar 09, 2018 | BOSTON COLLEGE | W | 5-0 | 5-6-0 | / | 0-0-3 | 7 | 13-5-0 | 0-0-0 | Osorio (W 4-3) | 0 | 2:03 | |||
Mar 09, 2018 | FORDHAM | W | 4-3 | 4-8-2 | / | 3-7-0 | 7 | 14-5-0 | 0-0-0 | Gettins (W 6-1) | 2501 | 2:17 | |||
Mar 10, 2018 | BOSTON COLLEGE | W | 6-3 | 6-7-1 | / | 3-5-3 | 7 | 15-5-0 | 0-0-0 | Preston (W 5-1) | 0 | 2:05 | |||
Mar 10, 2018 | FORDHAM | W | 7-2 | 7-7-0 | / | 2-2-0 | 7 | 16-5-0 | 0-0-0 | Osorio (W 5-3) | 0 | 1:50 | |||
Mar 11, 2018 | SAMFORD | W | 1-0 | 1-4-0 | / | 0-7-1 | 7 | 17-5-0 | 0-0-0 | Gettins (W 7-1) | 2445 | 2:02 | |||
Mar 14, 2018 | at | Georgia Tech | W | 3-1 | 3-6-0 | / | 1-5-2 | 7 | 18-5-0 | 0-0-0 | Preston (W 6-1) | 1200 | 2:15 | ||
* | Mar 16, 2018 | at | #14 Auburn | W | 2-0 | 2-7-2 | / | 0-1-2 | 7 | 19-5-0 | 1-0-0 | Osorio (W 6-3) | 1965 | 2:18 | |
* | Mar 17, 2018 | at | #14 Auburn | 1-3 | L | 1-4-0 | / | 3-5-2 | 7 | 19-6-0 | 1-1-0 | Preston (L 6-2) | 2128 | 2:25 | |
* | Mar 18, 2018 | at | #14 Auburn | 1-2 | L | 1-3-1 | / | 2-5-0 | 7 | 19-7-0 | 1-2-0 | Gettins (L 7-2) | 2031 | 2:11 | |
Mar 20, 2018 | UAB | W | 10-5 | 10-11-3 | / | 5-7-3 | 7 | 20-7-0 | 1-2-0 | Gettins (W 8-2) | 2407 | 2:27 | |||
* | Mar 23, 2018 | OLE MISS | W | 13-1 | 13-13-2 | / | 1-4-2 | 5 | 21-7-0 | 2-2-0 | Gettins (W 9-2) | 2929 | 1:56 | ||
* | Mar 24, 2018 | OLE MISS | 3-10 | L | 3-7-2 | / | 10-11-2 | 7 | 21-8-0 | 2-3-0 | Preston (L 6-3) | 3535 | 4:18 | ||
* | Mar 25, 2018 | OLE MISS | W | 3-2 | 3-8-2 | / | 2-6-0 | 7 | 22-8-0 | 3-3-0 | Gettins (W 10-2) | 3104 | 2:01 | ||
* | Mar 31, 2018 | at | #19 Kentucky-1 | W | 9-0 | 9-9-1 | / | 0-1-1 | 7 | 23-8-0 | 4-3-0 | Osorio (W 7-3) | - | 2:21 | |
* | Mar 31, 2018 | at | #19 Kentucky-2 | 6-11 | L | 6-12-3 | / | 11-14-1 | 7 | 23-9-0 | 4-4-0 | Preston (L 6-4) | 2425 | 2:48 | |
* | Apr 01, 2018 | at | #19 Kentucky | W | 9-3 | 9-10-1 | / | 3-5-2 | 7 | 24-9-0 | 5-4-0 | Osorio (W 8-3) | 1034 | 2:47 | |
* | Apr 07, 2018 | #4 FLORIDA | 1-6 | L | 1-3-0 | / | 6-8-1 | 7 | 24-10-0 | 5-5-0 | Osorio (L 8-4) | 3526 | 2:40 | ||
* | Apr 08, 2018 | #4 FLORIDA | W | 3-2 | 3-7-1 | / | 2-8-0 | 7 | 25-10-0 | 6-5-0 | Osorio (W 9-4) | 3767 | 2:05 | ||
* | Apr 09, 2018 | #4 FLORIDA | 2-3 | L | 2-4-1 | / | 3-2-1 | 7 | 25-11-0 | 6-6-0 | Osorio (L 9-5) | 3156 | 2:49 | ||
* | Apr 13, 2018 | at | #19 Arkansas | W | 6-5 | 6-7-0 | / | 5-5-1 | (8) | 26-11-0 | 7-6-0 | Osorio (W 10-5) | 385 | 3:17 | |
* | Apr 14, 2018 | at | #19 Arkansas | 0-3 | L | 0-4-1 | / | 3-4-2 | 7 | 26-12-0 | 7-7-0 | Gettins (L 10-3) | 809 | 1:49 | |
* | Apr 15, 2018 | at | #19 Arkansas | 3-6 | L | 3-7-2 | / | 6-9-1 | 7 | 26-13-0 | 7-8-0 | Osorio (L 10-6) | 611 | 2:06 | |
Apr 18, 2018 | SOUTHERN MISS | W | 4-2 | 4-8-0 | / | 2-8-1 | 7 | 27-13-0 | 7-8-0 | Gettins (W 11-3) | 2665 | 1:54 | |||
* | Apr 21, 2018 | #7 TENNESSEE-1 | 0-1 | L | 0-1-1 | / | 1-2-1 | 7 | 27-14-0 | 7-9-0 | Osorio (L 10-7) | - | 2:18 | ||
* | Apr 21, 2018 | #7 TENNESSEE-2 | 3-13 | L | 3-8-4 | / | 13-12-0 | 7 | 27-15-0 | 7-10-0 | Preston (L 6-5) | 7304 | 2:32 | ||
* | Apr 23, 2018 | #7 TENNESSEE | W | 4-0 | 4-6-0 | / | 0-1-2 | 7 | 28-15-0 | 8-10-0 | Osorio (W 11-7) | 3220 | 2:18 | ||
* | Apr 27, 2018 | at | #6 Georgia | 3-5 | L | 3-6-3 | / | 5-6-3 | 7 | 28-16-0 | 8-11-0 | Osorio (L 11-8) | 1263 | 2:30 | |
* | Apr 28, 2018 | at | #6 Georgia | 3-4 | L | 3-5-3 | / | 4-7-2 | 7 | 28-17-0 | 8-12-0 | Gettins (L 11-4) | 2457 | 2:12 | |
* | Apr 29, 2018 | at | #6 Georgia | W | 7-4 | 7-11-1 | / | 4-7-2 | 7 | 29-17-0 | 9-12-0 | Osorio (W 12-8) | 2457 | 2:22 | |
* | May 04, 2018 | #9 TEXAS A&M | W | 6-2 | 6-7-0 | / | 2-3-2 | 7 | 30-17-0 | 10-12-0 | Osorio (W 13-8) | 2923 | 2:20 | ||
* | May 05, 2018 | #9 TEXAS A&M | W | 10-4 | 10-8-1 | / | 4-11-0 | 7 | 31-17-0 | 11-12-0 | Gettins (W 12-4) | 2930 | 2:23 | ||
* | May 06, 2018 | #9 TEXAS A&M | W | 5-4 | 5-11-0 | / | 4-4-0 | (8) | 32-17-0 | 12-12-0 | Gettins (W 13-4) | 3010 | 2:28 | ||
May 09, 2018 | vs | #15 Auburn | W | 6-4 | 6-6-2 | / | 4-4-1 | 7 | 33-17-0 | 12-12-0 | Preston (W 7-5) | 1527 | 2:30 | ||
May 10, 2018 | vs | #4 Florida | 2-5 | L | 2-4-1 | / | 5-6-0 | 7 | 33-18-0 | 12-12-0 | Osorio (L 13-9) | 1625 | 2:19 | ||
May 18, 2018 | MIDDLE TENNESSEE ST. | W | 8-0 | 8-8-1 | / | 0-5-1 | 6 | 34-18-0 | 12-12-0 | Gettins (W 14-4) | 1862 | 1:53 | |||
May 19, 2018 | WISCONSIN | W | 9-1 | 9-6-1 | / | 1-1-2 | 5 | 35-18-0 | 12-12-0 | Osorio (W 14-9) | 1648 | 1:53 | |||
May 20, 2018 | OREGON STATE | W | 6-0 | 6-8-1 | / | 0-1-0 | 7 | 36-18-0 | 12-12-0 | Osorio (W 15-9) | 1703 | 2:08 | |||
May 25, 2018 | at | #5 Washington | 2-3 | L | 2-3-2 | / | 3-7-0 | (9) | 36-19-0 | 12-12-0 | Osorio (L 15-10) | 1938 | 3:20 | ||
May 26, 2018 | vs | #5 Washington | 0-6 | L | 0-3-1 | / | 6-13-1 | 7 | 36-20-0 | 12-12-0 | Gettins (L 14-5) | 2194 | 2:22 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Elissa Brown | .341 | 53-48 | 132 | 29 | 45 | 2 | 3 | 0 | 14 | 53 | .402 | 9 | 1 | 8 | 1 | .387 | 0 | 10 | 30-34 | 55 | 3 | 1 | .983 |
Bailey Hemphill | .333 | 49-49 | 123 | 26 | 41 | 9 | 0 | 13 | 48 | 89 | .724 | 40 | 1 | 22 | 3 | .488 | 4 | 0 | 0-1 | 272 | 14 | 5 | .983 |
Kaylee Tow | .327 | 55-55 | 150 | 35 | 49 | 7 | 2 | 11 | 31 | 93 | .620 | 35 | 1 | 31 | 0 | .457 | 0 | 2 | 1-3 | 29 | 0 | 2 | .935 |
Demi Turner | .305 | 47-44 | 131 | 25 | 40 | 4 | 2 | 0 | 16 | 48 | .366 | 7 | 2 | 4 | 0 | .345 | 2 | 2 | 3-3 | 61 | 83 | 8 | .947 |
Gabby Callaway | .300 | 54-50 | 140 | 21 | 42 | 10 | 1 | 4 | 32 | 66 | .471 | 9 | 1 | 15 | 1 | .340 | 3 | 2 | 0-2 | 15 | 0 | 0 | 1.000 |
Merris Schroder | .269 | 53-42 | 119 | 26 | 32 | 5 | 0 | 4 | 16 | 49 | .412 | 10 | 3 | 27 | 0 | .336 | 2 | 2 | 8-10 | 60 | 1 | 3 | .953 |
Sydney Booker | .243 | 50-48 | 115 | 27 | 28 | 3 | 4 | 5 | 24 | 54 | .470 | 17 | 4 | 20 | 2 | .358 | 1 | 3 | 10-10 | 46 | 87 | 12 | .917 |
Reagan Dykes | .218 | 50-45 | 110 | 16 | 24 | 4 | 0 | 5 | 18 | 43 | .391 | 16 | 5 | 10 | 3 | .338 | 2 | 7 | 0-0 | 288 | 29 | 6 | .981 |
Peyton Grantham | .214 | 45-33 | 84 | 15 | 18 | 4 | 0 | 4 | 14 | 34 | .405 | 12 | 1 | 14 | 1 | .316 | 1 | 4 | 0-1 | 39 | 53 | 4 | .958 |
---------- | |||||||||||||||||||||||
Kyra Lockhart | .375 | 8-0 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Rachel Bobo | .296 | 52-5 | 27 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | .296 | 0 | 0 | 6 | 0 | .296 | 0 | 0 | 4-5 | 16 | 1 | 0 | 1.000 |
KB Sides | .261 | 44-5 | 23 | 9 | 6 | 0 | 0 | 0 | 2 | 6 | .261 | 0 | 0 | 7 | 0 | .261 | 0 | 0 | 5-5 | 1 | 0 | 0 | 1.000 |
Caroline Hardy | .253 | 43-26 | 79 | 9 | 20 | 3 | 0 | 2 | 11 | 29 | .367 | 18 | 4 | 23 | 2 | .416 | 0 | 0 | 0-0 | 75 | 0 | 1 | .987 |
Carrigan Fain | .171 | 25-10 | 35 | 2 | 6 | 0 | 0 | 1 | 5 | 9 | .257 | 2 | 2 | 7 | 0 | .256 | 0 | 0 | 0-0 | 68 | 2 | 3 | .959 |
Maddie Morgan | .158 | 23-13 | 38 | 5 | 6 | 1 | 0 | 0 | 6 | 7 | .184 | 3 | 1 | 4 | 0 | .227 | 2 | 5 | 0-0 | 24 | 24 | 0 | 1.000 |
Claire Jenkins | .137 | 37-31 | 73 | 16 | 10 | 2 | 0 | 2 | 11 | 18 | .247 | 12 | 4 | 16 | 0 | .283 | 3 | 2 | 1-1 | 42 | 49 | 3 | .968 |
Totals | .273 | 56-56 | 1387 | 269 | 378 | 54 | 12 | 51 | 250 | 609 | .439 | 190 | 30 | 215 | 13 | .368 | 20 | 39 | 62-75 | 1103 | 401 | 55 | .965 |
Opponents | .218 | 56-56 | 1350 | 162 | 294 | 43 | 2 | 22 | 142 | 407 | .301 | 215 | 34 | 344 | 10 | .337 | 12 | 26 | 39-59 | 1071 | 405 | 62 | .960 |
LOB - Team (327), Opp (373). DPs turned - Team (19), Opp (19). IBB - Team (7), Hemphill 6, Grantham 1, Opp (8). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Alexis Osorio | 2.08 | 15-10 | 32-26 | 19 | 7/3 | 5 | 168.1 | 95 | 62 | 50 | 119 | 229 | 13 | 0 | 9 | 582 | .163 | 12 | 21 | 0 | 3 | 10 |
Courtney Gettins | 2.48 | 14-5 | 26-18 | 11 | 2/2 | 0 | 124.1 | 122 | 59 | 44 | 57 | 69 | 21 | 2 | 7 | 474 | .257 | 4 | 5 | 0 | 9 | 8 |
Madison Preston | 3.17 | 7-5 | 21-12 | 6 | 2/1 | 2 | 75.0 | 77 | 41 | 34 | 39 | 46 | 9 | 0 | 6 | 294 | .262 | 11 | 8 | 0 | 0 | 8 |
Totals | 2.44 | 36-20 | 56-56 | 36 | 14/3 | 7 | 367.2 | 294 | 162 | 128 | 215 | 344 | 43 | 2 | 22 | 1350 | .218 | 27 | 34 | 0 | 12 | 26 |
Opponents | 4.65 | 20-36 | 56-56 | 22 | 5/0 | 1 | 357.0 | 378 | 269 | 237 | 190 | 215 | 54 | 12 | 51 | 1387 | .273 | 25 | 30 | 0 | 20 | 39 |
PB - Team (4), Dykes 3, Fain 1, Opp (3). Pickoffs - Team (1), Hemphill 1. SBA/ATT - Dykes (31-47), Osorio (21-33), Gettins (12-16), Preston (6-10), Hemphill (5-7), Fain (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Maddie Morgan | 48 | 24 | 24 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Courtney Gettins | 23 | 1 | 22 | 0 | 1.000 | 1 | 12 | 4 | .750 | 0 | 0 |
Rachel Bobo | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gabby Callaway | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KB Sides | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Caroline Hardy | 76 | 75 | 0 | 1 | .987 | 5 | 0 | 0 | --- | 0 | 0 |
Elissa Brown | 59 | 55 | 3 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Bailey Hemphill | 291 | 272 | 14 | 5 | .983 | 10 | 5 | 2 | .714 | 0 | 0 |
Reagan Dykes | 323 | 288 | 29 | 6 | .981 | 4 | 31 | 16 | .660 | 3 | 0 |
Claire Jenkins | 94 | 42 | 49 | 3 | .968 | 4 | 0 | 0 | --- | 0 | 0 |
Alexis Osorio | 26 | 8 | 17 | 1 | .962 | 1 | 21 | 12 | .636 | 0 | 0 |
Carrigan Fain | 73 | 68 | 2 | 3 | .959 | 0 | 3 | 0 | 1.000 | 1 | 0 |
Peyton Grantham | 96 | 39 | 53 | 4 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
Merris Schroder | 64 | 60 | 1 | 3 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
Demi Turner | 152 | 61 | 83 | 8 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
Kaylee Tow | 31 | 29 | 0 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
Sydney Booker | 145 | 46 | 87 | 12 | .917 | 6 | 0 | 0 | --- | 0 | 0 |
Madison Preston | 22 | 1 | 16 | 5 | .773 | 0 | 6 | 4 | .600 | 0 | 0 |
Kyra Lockhart | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1559 | 1103 | 401 | 55 | .965 | 19 | 39 | 20 | .661 | 4 | 0 |
Opponents | 1538 | 1071 | 405 | 62 | .960 | 19 | 62 | 13 | .827 | 3 | 0 |