Standings |
SEC | Overall | |||||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
Florida | 20 | 4 | 0 | .833 | 56 | 11 | 0 | .836 | 7-3 | L 2 | 33-3 | 13-6 | 10-2 | |||
Georgia | 16 | 8 | 0 | .667 | 48 | 13 | 0 | .787 | 6-4 | L 2 | 36-4 | 8-5 | 4-4 | |||
South Carolina | 15 | 9 | 0 | .625 | 49 | 17 | 0 | .742 | 6-4 | L 2 | 29-3 | 7-13 | 13-1 | |||
Tennessee | 14 | 10 | 0 | .583 | 48 | 14 | 0 | .774 | 6-4 | L 2 | 18-3 | 8-9 | 22-2 | |||
LSU | 13 | 10 | 0 | .565 | 45 | 17 | 0 | .726 | 6-4 | L 2 | 35-4 | 6-10 | 4-3 | |||
Texas A&M | 13 | 11 | 0 | .542 | 44 | 18 | 0 | .710 | 4-6 | L 1 | 37-5 | 4-11 | 3-2 | |||
Arkansas | 12 | 12 | 0 | .500 | 42 | 17 | 0 | .712 | 5-5 | L 2 | 27-2 | 4-13 | 11-2 | |||
Alabama | 12 | 12 | 0 | .500 | 36 | 20 | 0 | .643 | 7-3 | L 2 | 20-6 | 9-10 | 7-4 | |||
Auburn | 11 | 12 | 0 | .478 | 41 | 17 | 0 | .707 | 4-6 | L 2 | 29-3 | 8-10 | 4-4 | |||
Kentucky | 8 | 15 | 0 | .348 | 35 | 21 | 0 | .625 | 6-4 | L 2 | 21-5 | 7-14 | 7-2 | |||
Mississippi State | 7 | 17 | 0 | .292 | 38 | 23 | 0 | .623 | 4-6 | L 1 | 24-10 | 9-9 | 5-4 | |||
Ole Miss | 7 | 17 | 0 | .292 | 32 | 25 | 0 | .561 | 4-6 | L 1 | 16-10 | 7-12 | 9-3 | |||
Missouri | 6 | 17 | 0 | .261 | 30 | 29 | 0 | .508 | 5-5 | L 1 | 13-8 | 5-11 | 12-10 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Georgia | 61 | .333 | 1609 | 364 | 536 | 80 | 16 | 66 | 172 | 233 | 89-104 |
Tennessee | 62 | .306 | 1658 | 360 | 508 | 71 | 8 | 52 | 230 | 238 | 66-76 |
Kentucky | 56 | .305 | 1462 | 302 | 446 | 59 | 10 | 54 | 163 | 246 | 76-97 |
Texas A&M | 62 | .296 | 1586 | 299 | 469 | 78 | 8 | 50 | 206 | 231 | 53-60 |
Mississippi State | 61 | .292 | 1621 | 316 | 473 | 88 | 19 | 55 | 143 | 199 | 52-60 |
Missouri | 59 | .290 | 1574 | 282 | 457 | 82 | 3 | 58 | 172 | 230 | 63-76 |
Florida | 67 | .284 | 1610 | 417 | 458 | 82 | 13 | 61 | 360 | 264 | 38-48 |
Auburn | 58 | .281 | 1490 | 295 | 419 | 62 | 12 | 43 | 215 | 222 | 99-129 |
Arkansas | 59 | .279 | 1554 | 284 | 434 | 67 | 11 | 55 | 166 | 207 | 20-22 |
Alabama | 56 | .273 | 1387 | 269 | 378 | 54 | 12 | 51 | 190 | 215 | 62-75 |
South Carolina | 66 | .272 | 1659 | 325 | 451 | 87 | 11 | 65 | 166 | 294 | 41-49 |
LSU | 62 | .260 | 1657 | 247 | 431 | 70 | 6 | 41 | 199 | 271 | 77-84 |
Ole Miss | 57 | .256 | 1505 | 238 | 386 | 58 | 9 | 27 | 140 | 255 | 81-101 |
Totals | 393 | .287 | 20372 | 3998 | 5846 | 938 | 138 | 678 | 2522 | 3105 | 817-981 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Auburn | 58 | 1.37 | 41 | 17 | 2 | 397.1 | 294 | 93 | 78 | 87 | 287 |
Florida | 67 | 1.43 | 56 | 11 | 2 | 426.2 | 233 | 104 | 87 | 114 | 574 |
LSU | 62 | 1.57 | 45 | 17 | 3 | 446.0 | 295 | 119 | 100 | 122 | 392 |
Georgia | 61 | 1.86 | 48 | 13 | 6 | 400.0 | 272 | 138 | 106 | 147 | 391 |
Mississippi State | 61 | 2.06 | 38 | 23 | 5 | 404.1 | 326 | 162 | 119 | 170 | 416 |
South Carolina | 66 | 2.10 | 49 | 17 | 3 | 433.1 | 343 | 149 | 130 | 144 | 303 |
Texas A&M | 62 | 2.22 | 44 | 18 | 5 | 413.2 | 333 | 154 | 131 | 173 | 309 |
Arkansas | 59 | 2.34 | 42 | 17 | 5 | 388.1 | 325 | 161 | 130 | 88 | 377 |
Alabama | 56 | 2.44 | 36 | 20 | 7 | 367.2 | 294 | 162 | 128 | 215 | 344 |
Tennessee | 62 | 2.48 | 48 | 14 | 8 | 409.2 | 326 | 176 | 145 | 148 | 374 |
Ole Miss | 57 | 2.80 | 32 | 25 | 2 | 388.0 | 380 | 189 | 155 | 90 | 204 |
Kentucky | 56 | 3.14 | 35 | 21 | 2 | 363.1 | 343 | 196 | 163 | 143 | 262 |
Missouri | 59 | 3.73 | 30 | 29 | 5 | 386.2 | 426 | 269 | 206 | 173 | 220 |
Totals | 393 | 2.25 | 544 | 242 | 55 | 5225.0 | 4190 | 2072 | 1678 | 1814 | 4453 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Florida | 67 | 1280 | 376 | 27 | .984 | 20 | 3 | 17-28 |
South Carolina | 66 | 1300 | 467 | 38 | .979 | 31 | 11 | 41-48 |
Auburn | 58 | 1192 | 533 | 40 | .977 | 25 | 11 | 20-32 |
Texas A&M | 62 | 1241 | 498 | 41 | .977 | 24 | 6 | 10-23 |
Kentucky | 56 | 1090 | 544 | 41 | .976 | 22 | 8 | 37-48 |
LSU | 62 | 1338 | 498 | 48 | .975 | 17 | 7 | 65-75 |
Tennessee | 62 | 1229 | 411 | 56 | .967 | 19 | 15 | 42-49 |
Ole Miss | 57 | 1164 | 530 | 58 | .967 | 24 | 11 | 20-29 |
Georgia | 61 | 1200 | 379 | 56 | .966 | 12 | 4 | 41-53 |
Missouri | 59 | 1160 | 552 | 61 | .966 | 23 | 9 | 39-53 |
Alabama | 56 | 1103 | 401 | 55 | .965 | 19 | 4 | 39-59 |
Arkansas | 59 | 1165 | 410 | 60 | .963 | 10 | 15 | 29-44 |
Mississippi State | 61 | 1213 | 465 | 75 | .957 | 15 | 6 | 28-41 |
Totals | 393 | 15675 | 6064 | 656 | .971 | 261 | 110 | 428-582 |
(Minimum 6 AB)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Aubrey Leach-UT | 61 | .441 | 186 | 80 | 82 | 25 | 6 | 2 | 2 | 48 |
Emanuel, Cortni-UG | 61 | .431 | 211 | 66 | 91 | 26 | 7 | 1 | 3 | 12 |
Harding, Karlie-UG | 15 | .429 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 2 |
Amanda Lorenz-UF | 67 | .416 | 178 | 75 | 74 | 61 | 19 | 4 | 11 | 70 |
DiCarlo, Alyssa-UG | 61 | .400 | 180 | 55 | 72 | 67 | 14 | 2 | 21 | 34 |
Paige Bange-MO | 13 | .400 | 15 | 4 | 6 | 5 | 0 | 0 | 1 | 4 |
Meghan Gregg-UT | 62 | .394 | 188 | 44 | 74 | 72 | 13 | 1 | 18 | 41 |
Febrey, Alysen-UG | 61 | .389 | 185 | 37 | 72 | 50 | 18 | 2 | 9 | 18 |
Jenna Holcomb-UT | 60 | .386 | 158 | 37 | 61 | 6 | 2 | 0 | 0 | 10 |
Kyra Lockhart-UA | 8 | .375 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Moreno, Gabby-AM | 8 | .375 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Amanda Sanchez-MO | 56 | .374 | 155 | 31 | 58 | 37 | 10 | 0 | 12 | 28 |
Victoria Draper-AU | 58 | .373 | 161 | 40 | 60 | 13 | 0 | 1 | 0 | 22 |
Milz, Justice-UG | 61 | .372 | 191 | 44 | 71 | 62 | 14 | 1 | 15 | 19 |
Mia Davidson-MS | 61 | .370 | 189 | 50 | 70 | 48 | 13 | 2 | 19 | 19 |
(Minimum 10 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Kara Bilodeau-AU | 10 | 0.00 | 0-0 | 0 | 11.0 | 3 | 0 | 0 | 5 | 12 |
Gray, Brittany-UG | 20 | 0.48 | 16-1 | 2 | 102.1 | 46 | 8 | 7 | 23 | 134 |
Kelly Barnhill-UF | 41 | 1.08 | 29-3 | 0 | 214.1 | 85 | 46 | 33 | 76 | 324 |
Allie Walljasper-LS | 31 | 1.17 | 19-7 | 1 | 191.0 | 123 | 38 | 32 | 36 | 143 |
Makayla Martin-AU | 31 | 1.36 | 15-7 | 0 | 134.0 | 96 | 30 | 26 | 33 | 95 |
Kaylee Carlson-AU | 35 | 1.37 | 21-7 | 2 | 183.2 | 138 | 45 | 36 | 33 | 121 |
Ashlee Swindle-AU | 16 | 1.38 | 2-1 | 0 | 30.1 | 33 | 6 | 6 | 4 | 16 |
Holly Ward-MS | 39 | 1.43 | 16-10 | 4 | 186.0 | 144 | 57 | 38 | 55 | 173 |
Aleshia Ocasio-UF | 35 | 1.45 | 23-7 | 2 | 164.1 | 109 | 37 | 34 | 21 | 192 |
Haff, Mary-AR | 45 | 1.51 | 29-7 | 2 | 213.1 | 118 | 53 | 46 | 44 | 249 |
Hits | ||
Emanuel, Cortni-UG | 91 | |
Aubrey Leach-UT | 82 | |
Meghan Gregg-UT | 74 | |
Amanda Lorenz-UF | 74 | |
Mackenzie Boesel-SC | 73 |
Runs scored | ||
Aubrey Leach-UT | 80 | |
Amanda Lorenz-UF | 75 | |
Emanuel, Cortni-UG | 66 | |
Nicole DeWitt-UF | 57 | |
DiCarlo, Alyssa-UG | 55 |
Runs batted in | ||
Meghan Gregg-UT | 72 | |
DiCarlo, Alyssa-UG | 67 | |
Chelsea Seggern-UT | 66 | |
Milz, Justice-UG | 62 | |
Vidales, Tori-AM | 62 |
Doubles | ||
Amanda Lorenz-UF | 19 | |
Febrey, Alysen-UG | 18 | |
Mackenzie Boesel-SC | 18 | |
Chelsea Seggern-UT | 17 | 2 tied with 15 double(s) |
Triples | ||
Bryan, Ciara-UG | 7 | 6 tied with 4 triple(s) |
Home runs | ||
DiCarlo, Alyssa-UG | 21 | |
Mia Davidson-MS | 19 | |
Abbey Cheek-UK | 18 | |
Meghan Gregg-UT | 18 | |
Milz, Justice-UG | 15 |
Total bases | ||
DiCarlo, Alyssa-UG | 153 | |
Mia Davidson-MS | 144 | |
Meghan Gregg-UT | 143 | |
Amanda Lorenz-UF | 134 | |
Milz, Justice-UG | 132 |
Stolen bases | ||
Emanuel, Cortni-UG | 52-57 | |
Aliyah Andrews-LS | 42-44 | |
Victoria Draper-AU | 38-44 | |
Elissa Brown-UA | 30-34 | |
Milligan, Keeli-AM | 29-32 |
Strikeouts | IP | SO |
Kelly Barnhill-UF | 214.1 | 324 |
Haff, Mary-AR | 213.1 | 249 |
Alexis Osorio-UA | 168.1 | 229 |
Caylan Arnold-UT | 217.0 | 227 |
Aleshia Ocasio-UF | 164.1 | 192 |