2018 SEC Softball

Auburn


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 08, 2018    MARSHALL  W  4-0       4-6-1  /  0-6-1  7   1-0-0  0-0-0   K. Carlson (W 1-0)  0  2:05 
  Feb 08, 2018    WICHITA STATE  W  2-0       2-2-2  /  0-3-1  7   2-0-0  0-0-0   M. Martin (W 1-0)  0  1:34 
  Feb 09, 2018    TENNESSEE TECH  W  3-0       3-12-0  /  0-2-1  7   3-0-0  0-0-0   K. Carlson (W 2-0)  0  1:46 
  Feb 09, 2018    FURMAN  W  2-0       2-4-2  /  0-3-0  7   4-0-0  0-0-0   C. Harris (W 1-0)  1781  2:04 
  Feb 10, 2018    TENNESSEE TECH  W  18-0       18-10-0  /  0-3-1  5   5-0-0  0-0-0   M. Martin (W 2-0)  0  1:45 
  Feb 10, 2018    FURMAN  W  9-1       9-14-2  /  1-3-1  6   6-0-0  0-0-0   K. Carlson (W 3-0)  1843  1:45 
  Feb 14, 2018  at  Troy  W  5-0       5-9-1  /  0-5-1  7   7-0-0  0-0-0   K. Carlson (W 4-0)  1482  2:00 
  Feb 16, 2018    DELAWARE  W  15-0       15-11-0  /  0-3-5  5   8-0-0  0-0-0   M. Martin (W 3-0)  0  1:45 
  Feb 16, 2018    SAINT FRANCIS (PA.)  W  4-3       4-5-0  /  3-7-3  7   9-0-0  0-0-0   M. Martin (W 4-0)  1824  2:00 
  Feb 17, 2018    MARYLAND  W  12-1       12-11-0  /  1-1-0  5   10-0-0  0-0-0   K. Carlson (W 5-0)  0  1:48 
  Feb 17, 2018    SAINT FRANCIS (PA.)  W  5-0       5-5-1  /  0-2-1  7   11-0-0  0-0-0   M. Martin (W 5-0)  0  1:37 
  Feb 18, 2018    MARYLAND  W  8-0       8-8-0  /  0-0-3  5   12-0-0  0-0-0   M. Martin (W 6-0)  0   
  Feb 18, 2018    GEORGIA STATE  W  5-0       5-7-0  /  0-1-0  7   13-0-0  0-0-0   K. Carlson (W 6-0)  1866  1:45 
  Feb 21, 2018  at  Cal State Northridge  W  8-0       8-11-0  /  0-3-1  7   14-0-0  0-0-0   M. Martin (W 7-0)  167  2:04 
#  Feb 22, 2018  vs  #25 Notre Dame  W  6-2       6-5-1  /  2-6-3  7   15-0-0  0-0-0   K. Carlson (W 7-0)  223  2:06 
  Feb 22, 2018  vs  Wisconsin    2-3  L     2-6-2  /  3-3-0  7   15-1-0  0-0-0   C. Harris (L 0-1)  0  1:45 
  Feb 23, 2018  vs  San Jose State  W  4-0       4-8-1  /  0-5-0  7   16-1-0  0-0-0   K. Carlson (W 7-0)  0  1:55 
  Feb 24, 2018  vs  Oregon State  W  10-7       10-10-1  /  7-11-5  7   17-1-0  0-0-0   C. Harris (W 1-1)  707  2:30 
  Feb 24, 2018  vs  Long Beach State    3-6  L     3-5-1  /  6-9-0  7   17-2-0  0-0-0   M. Martin (L 7-1)  0  2:00 
  Mar 02, 2018    UNC WILIMINGTON  W  9-0       9-9-0  /  0-3-0  5   18-2-0  0-0-0   M. Martin (W 8-1)  0  1:30 
  Mar 02, 2018    WESTERN CAROLINA  W  9-0       9-10-0  /  0-3-0  5   19-2-0  0-0-0   K. Carlson (W 9-0)  1821  1:30 
  Mar 03, 2018    WESTERN CAROLINA  W  5-0       5-6-0  /  0-4-2  7   20-2-0  0-0-0   A. Swindle (W 1-0)  0  1:50 
  Mar 03, 2018    WESTERN ILLINOIS  W  6-2       6-11-2  /  2-7-0  7   21-2-0  0-0-0   K. Carlson (W 10-0)  2050  1:34 
  Mar 04, 2018    WESTERN ILLINOIS  W  7-0       7-13-0  /  0-4-1  7   22-2-0  0-0-0   M. Martin (W 9-1)  0  2:05 
  Mar 04, 2018    UNC WILIMINGTON  W  6-1       6-6-0  /  1-4-0  7   23-2-0  0-0-0   K. Carlson (W 11-0)  1961  1:50 
*  Mar 09, 2018  at  #8 LSU    2-3  L     2-11-4  /  3-14-0  (14)   23-3-0  0-1-0   M. Martin (L 9-2)  1543  4:17 
*  Mar 10, 2018  at  #8 LSU    2-3  L     2-4-1  /  3-8-1  7   23-4-0  0-2-0   C. Harris (L 2-2)  2198  2:12 
*  Mar 11, 2018  at  #8 LSU    0-1  L     0-3-0  /  1-5-1  7   23-5-0  0-3-0   M. Martin (L 9-3)  1784  1:34 
  Mar 12, 2018  at  Southern Miss-1  W  9-2       9-17-0  /  2-8-1  7   24-5-0  0-3-0   A. Swindle (W 2-0)  -  2:25 
  Mar 12, 2018  at  Southern Miss-2  W  5-0       5-6-0  /  0-4-1  7   25-5-0  0-3-0   K. Carlson (W 12-0)  996  1:31 
*  Mar 16, 2018    #12 ALABAMA    0-2  L     0-1-2  /  2-7-2  7   25-6-0  0-4-0   K. Carlson (L 12-1)  1965  2:18 
*  Mar 17, 2018    #12 ALABAMA  W  3-1       3-5-2  /  1-4-0  7   26-6-0  1-4-0   M. Martin (W 10-3)  2128  2:25 
*  Mar 18, 2018    #12 ALABAMA  W  2-1       2-5-0  /  1-3-1  7   27-6-0  2-4-0   K. Carlson (W 13-1)  2031  2:11 
  Mar 21, 2018    ALABAMA STATE  W  22-0       22-15-1  /  0-1-1  5   28-6-0  2-4-0   C. Harris (W 3-2)  1686  1:50 
*  Mar 23, 2018    #19 KENTUCKY  W  3-1       3-5-0  /  1-6-0  7   29-6-0  3-4-0   M. Martin (W 11-3)  2057  1:58 
*  Mar 24, 2018    #19 KENTUCKY  W  1-0       1-6-0  /  0-5-0  (12)   30-6-0  4-4-0   K. Carlson (W 14-1)  2258  2:50 
*  Mar 25, 2018    #19 KENTUCKY  W  6-4       6-7-1  /  4-8-1  7   31-6-0  5-4-0   M. Martin (W 12-3)  2140  2:07 
*  Mar 30, 2018  at  Ole Miss  W  3-1       3-7-0  /  1-6-1  7   32-6-0  6-4-0   K. Carlson (W 15-1)  709  1:52 
*  Mar 31, 2018  at  Ole Miss  W  5-1       5-8-1  /  1-7-2  7   33-6-0  7-4-0   M. Martin (W 13-3)  961  2:09 
*  Apr 01, 2018  at  Ole Miss    2-3  L     2-6-0  /  3-12-1  (8)   33-7-0  7-5-0   A. Swindle (L 2-1)  583  2:04 
  Apr 04, 2018    KENNESAW STATE  W  2-1       2-6-0  /  1-5-0  7   34-7-0  7-5-0   K. Carlson (W 16-1)  1799  1:50 
*  Apr 06, 2018    #8 TENNESSEE    1-2  L     1-4-1  /  2-7-0  (8)   34-8-0  7-6-0   K. Carlson (L 16-2)  2414  1:59 
*  Apr 07, 2018    #8 TENNESSEE  W  2-0       2-2-0  /  0-1-1  7   35-8-0  8-6-0   M. Martin (W 14-3)  2097  2:05 
*  Apr 08, 2018    #8 TENNESSEE  W  6-0       6-7-0  /  0-3-1  7   36-8-0  9-6-0   K. Carlson (W 17-2)  2264  2:15 
*  Apr 13, 2018  at  Missouri    4-5  L     4-7-2  /  5-7-0  7   36-9-0  9-7-0   K. Carlson (L 18-2)  552  3:13 
*  Apr 14, 2018  at  Missouri    1-5  L     1-5-1  /  5-5-1  7   36-10-0  9-8-0   M. Martin (L 14-4)  1146  2:05 
*  Apr 20, 2018    #16 ARKANSAS  W  11-1       11-9-0  /  1-3-1  5   37-10-0  10-8-0   K. Carlson (W 18-3)  1907  1:50 
*  Apr 21, 2018    #16 ARKANSAS    2-4  L     2-9-4  /  4-9-1  (10)   37-11-0  10-9-0   K. Carlson (L 18-4)  0  2:45 
*  Apr 21, 2018    #16 ARKANSAS-2  W  4-2       4-6-2  /  2-6-1  7   38-11-0  11-9-0   K. Carlson (W 19-4)  2289  1:40 
*  Apr 27, 2018  at  #11 Texas A&M    1-3  L     1-4-0  /  3-5-0  7   38-12-0  11-10-0   K. Carlson (L 19-5)  2194  1:56 
*  Apr 28, 2018  at  #11 Texas A&M    0-1  L     0-1-0  /  1-5-0  7   38-13-0  11-11-0   M. Martin (L 14-5)  2133  1:52 
*  Apr 29, 2018  at  #11 Texas A&M    1-7  L     1-7-0  /  7-11-1  7   38-14-0  11-12-0   K. Carlson (L 19-6)  1995  2:25 
  May 06, 2018  at  Chattanooga-1  W  7-0       7-9-0  /  0-3-2  7   39-14-0  11-12-0   K. Carlson (W 20-6)  2374  2:05 
  May 06, 2018  at  Chattanooga-2  W  9-0       9-13-0  /  0-2-0  7   40-14-0  11-12-0   M. Martin (W 15-5)  2374  2:10 
  May 09, 2018  vs  #13 Alabama    4-6  L     4-4-1  /  6-6-2  7   40-15-0  11-12-0   M. Martin (L 15-6)  1527  2:30 
  May 18, 2018  vs  Kennesaw State  W  5-2       5-7-0  /  2-6-0  7   41-15-0  11-12-0   K. Carlson (W 21-6)  0  1:54 
  May 19, 2018  at  Florida State    1-2  L     1-3-0  /  2-5-0  (8)   41-16-0  11-12-0   K. Carlson (L)  0  2:10 
  May 19, 2018  vs  Jacksonville State    2-3  L     2-6-0  /  3-6-1  7   41-17-0  11-12-0   M. Martin (L 15-7)  1102  1:58 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 41-17 • Home: 29-3 • Away: 8-10 • Neutral: 4-4 • SEC: 11-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Victoria Draper   .373  58-58  161  40  60  0  1  0  13  62  .385  22  4  17  0  .460  0  7  38-44  47  1  2  .960 
Taylon Snow   .325  47-47  151  26  49  7  3  0  23  62  .411  13  1  12  0  .377  2  2  1-2  58  92  8  .949 
Casey McCrackin   .313  52-51  131  38  41  3  2  8  29  72  .550  35  3  24  1  .462  2  1  7-10  101  124  4  .983 
Courtney Shea   .292  55-55  161  13  47  10  0  5  33  72  .447  16  1  13  0  .356  2  0  1-3  235  36  3  .989 
Alyssa Rivera   .285  54-54  151  28  43  9  1  9  33  81  .536  15  2  33  0  .357  0  0  4-6  46  3  4  .925 
Justus Perry   .282  48-40  117  18  33  8  0  5  31  56  .479  14  6  15  0  .381  2  3  1-3  343  10  4  .989 
Kendall Veach   .237  57-57  152  27  36  7  1  7  22  66  .434  26  2  26  2  .348  4  1  8-10  227  85  10  .969 
Tannon Snow   .219  57-46  128  12  28  4  2  6  31  54  .422  22  1  18  3  .333  2  1  1-1  0  0  0  .000 
Morgan Podany   .218  57-57  110  17  24  4  0  1  17  31  .282  25  2  21  0  .367  2  4  9-11  44  1  0  1.000 
----------
KK Crocker   .338  39-22  77  20  26  3  1  0  16  31  .403  13  1  6  2  .440  0  3  9-9  16  24  0  1.000 
Makayla Martin   .333  3-2  3  0  1  0  1  0  0  3  1.000  0  0  0  0  .333  0  0  0-0  2  22  1  .960 
Bree Fornis   .300  38-1  10  14  3  0  0  0  1  3  .300  1  1  0  0  .417  0  0  9-13  3  0  0  1.000 
Brittany Maresette   .250  44-0  8  15  2  1  0  0  1  3  .375  2  0  2  0  .400  0  0  7-11  1  0  0  1.000 
Dakota Morrow   .250  7-0  4  3  1  0  0  0  0  1  .250  0  0  2  0  .250  0  0  0-0  6  0  0  1.000 
Jenna Olszewski   .241  25-3  29  7  7  1  0  2  6  14  .483  0  0  9  0  .233  1  0  1-1  4  0  0  1.000 
Abby Tissier   .222  12-0  9  3  2  1  0  0  1  3  .333  1  1  2  0  .364  0  0  0-0  22  1  0  1.000 
Breanna Gutierrez   .200  7-0  5  2  1  0  0  0  1  1  .200  0  1  2  0  .333  0  0  0-0  0  0  0  .000 
Makenna Dowell   .181  42-31  83  12  15  4  0  0  5  19  .229  10  3  20  0  .292  0  4  3-5  29  71  3  .971 
Totals   .281  58-58  1490  295  419  62  12  43  263  634  .426  215  29  222  8  .379  17  26  99-129  1192  533  40  .977 
Opponents   .203  58-58  1445  93  294  30  4  20  84  392  .271  87  10  287  21  .253  6  25  20-32  1134  478  55  .967 

LOB - Team (349), Opp (288). DPs turned - Team (25), Opp (15). CI - Team (0), Opp (1). IBB - Team (5), C. McCrackin 2, A. Rivera 1, J. Perry 1, K. Veach 1, Opp (3). Picked off - K. Veach 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kara Bilodeau   0.00  0-0  10-0  0  0/8  0  11.0  3  0  0  5  12  0  1  0  35  .086  2  0  0  0  1 
Makayla Martin   1.36  15-7  31-24  8  4/10  0  134.0  96  30  26  33  95  7  0  3  480  .200  5  7  0  1  8 
Kaylee Carlson   1.37  21-7  35-30  13  4/7  2  183.2  138  45  36  33  121  17  2  13  674  .205  3  2  0  3  12 
Ashlee Swindle   1.38  2-1  16-0  0  0/8  0  30.1  33  6  6  4  16  3  1  1  118  .280  1  0  0  1  3 
Chardonnay Harris   1.83  3-2  18-4  0  0/7  0  38.1  24  12  10  12  43  3  0  3  138  .174  1  1  0  1  1 
Totals   1.37  41-17  58-58  21  23/15  2  397.1  294  93  78  87  287  30  4  20  1445  .203  12  10  0  6  25 
Opponents   4.59  17-41  58-58  24  3/0  1  378.0  419  295  248  215  222  62  12  43  1490  .281  32  29  0  17  26 

PB - Team (11), C. Shea 9, A. Tissier 2, Opp (16). Pickoffs - Team (0), Opp (1). SBA/ATT - C. Shea (20-31), M. Martin (10-16), K. Carlson (8-10), C. Harris (2-4), A. Swindle (0-2), K. Veach (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Morgan Podany   45  44  1  0  1.000  0  0  0  ---  0  0 
KK Crocker   40  16  24  0  1.000  4  0  0  ---  0  0 
Abby Tissier   23  22  1  0  1.000  0  0  0  ---  2  0 
Dakota Morrow   6  6  0  0  1.000  0  0  0  ---  0  0 
Ashlee Swindle   5  1  4  0  1.000  0  0  2  .000  0  0 
Jenna Olszewski   4  4  0  0  1.000  0  0  0  ---  0  0 
Bree Fornis   3  3  0  0  1.000  0  0  0  ---  0  0 
Chardonnay Harris   3  1  2  0  1.000  0  2  2  .500  0  0 
Kara Bilodeau   1  0  1  0  1.000  0  0  0  ---  0  0 
Brittany Maresette   1  1  0  0  1.000  0  0  0  ---  0  0 
Courtney Shea   274  235  36  3  .989  1  20  11  .645  9  0 
Justus Perry   357  343  10  4  .989  15  0  0  ---  0  0 
Kaylee Carlson   63  6  56  1  .984  2  8  2  .800  0  0 
Casey McCrackin   229  101  124  4  .983  16  0  0  ---  0  0 
Makenna Dowell   103  29  71  3  .971  6  0  0  ---  0  0 
Kendall Veach   322  227  85  10  .969  11  0  1  .000  0  0 
Victoria Draper   50  47  1  2  .960  0  0  0  ---  0  0 
Makayla Martin   25  2  22  1  .960  0  10  6  .625  0  0 
Taylon Snow   158  58  92  8  .949  13  0  0  ---  0  0 
Alyssa Rivera   53  46  3  4  .925  0  0  0  ---  0  0 
Tannon Snow   0  0  0  0  .000  0  0  0  ---  0  0 
Breanna Gutierrez   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1765  1192  533  40  .977  25  20  12  .625  11  0 
Opponents   1667  1134  478  55  .967  15  99  30  .767  16  1