2017 SEC Softball

Georgia


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 10, 2017    WINTHROP  8-0       8-10-3  0-3-4  5   1-0-0  0-0-0   Gray (W 1-0)  260  1:50 
  Feb 10, 2017    SYRACUSE  6-5       6-12-2  5-7-0  7   2-0-0  0-0-0   Bass (W 1-0)  228  2:15 
  Feb 11, 2017    EAST CAROLINA  9-1       9-14-0  1-2-0  5   3-0-0  0-0-0   Bass (W 2-0)  630  1:35 
  Feb 11, 2017    SYRACUSE  14-2       14-10-2  2-1-1  5   4-0-0  0-0-0   Gray (W 2-0)  763  1:44 
  Feb 12, 2017    EAST CAROLINA  3-1       3-7-2  1-3-1  7   5-0-0  0-0-0   Gray (W 3-0)  588  1:54 
  Feb 15, 2017    PRESBYTERIAN-1  10-1       10-13-0  1-3-3  5   6-0-0  0-0-0   Avant (W 1-0)  242  1:30 
  Feb 15, 2017    PRESBYTERIAN-2  8-0       8-8-3  0-3-1  6   7-0-0  0-0-0   Gray (W 4-0)  236  2:15 
  Feb 17, 2017    NORTHERN KENTUCKY  7-0       7-13-2  0-4-1  7   8-0-0  0-0-0   Gray (W 5-0)  406  2:28 
  Feb 17, 2017    LA.-MONROE  9-0       9-7-1  0-1-2  5   9-0-0  0-0-0   Bass (W 3-0)  337  1:50 
  Feb 18, 2017    DAYTON  10-2       10-11-0  2-4-2  6   10-0-0  0-0-0   Bass (W 4-0)  938  1:57 
  Feb 18, 2017    LA.-MONROE  10-2       10-13-0  2-1-1  5   11-0-0  0-0-0   Gray (W 6-0)  257  1:46 
  Feb 19, 2017    DAYTON  12-0       12-11-2  0-2-4  5   12-0-0  0-0-0   Gray (W 7-0)  738  2:00 
  Feb 23, 2017  vs  #23 BYU    0-4  L     0-5-0  4-4-1  7   12-1-0  0-0-0   Gray (L 7-1)  208  2:06 
Feb 23, 2017  vs  #4 UCLA    5-10  L     5-7-3  10-7-2  7   12-2-0  0-0-0   Avant (L 1-1)  235  2:35 
Feb 24, 2017  vs  Notre Dame    7-10  L     7-9-3  10-11-2  7   12-3-0  0-0-0   Avant (L 1-2)  623  2:40 
  Feb 24, 2017  vs  Northwestern  2-0       2-7-1  0-2-1  7   13-3-0  0-0-0   Gray (W 8-1)  300  2:11 
  Feb 25, 2017  vs  Cal State Fullerton  6-4       6-12-1  4-9-0  7   14-3-0  0-0-0   Gray (W 9-1)  213  2:20 
  Mar 03, 2017    UNC WILMINGTON  7-3       7-6-0  3-4-2  7   15-3-0  0-0-0   Gray (W 10-1)  350  1:53 
  Mar 03, 2017    CENTRAL CONN. STATE  5-2       5-9-3  2-6-0  7   16-3-0  0-0-0   Avant (W 2-2)  273  1:47 
  Mar 04, 2017    CENTRAL CONN. STATE  8-2       8-14-2  2-2-2  7   17-3-0  0-0-0   Gray (W 11-1)  563  1:37 
  Mar 04, 2017    MICHIGAN STATE  4-3       4-9-1  3-6-2  7   18-3-0  0-0-0   Avant (W 3-2)  454  2:13 
  Mar 05, 2017    MICHIGAN STATE  8-0       8-8-1  0-2-3  5   19-3-0  0-0-0   Gray (W 12-1)  580  1:40 
  Mar 10, 2017  vs  Mercer  12-3       12-14-2  3-5-2  7   20-3-0  0-0-0   Gray (W 12-1)  150  2:18 
  Mar 10, 2017  vs  Ohio State  9-4       9-7-1  4-4-3  7   21-3-0  0-0-0   Gray (W 14-1)  215  2:00 
  Mar 11, 2017  vs  Delaware St.  11-0       11-14-0  0-4-1  5   22-3-0  0-0-0   Avant (W 4-2)  156  1:29 
  Mar 11, 2017  at  UCF  6-5       6-12-1  5-7-1  7   23-3-0  0-0-0   Avant (W 4-2)  456  2:07 
  Mar 12, 2017  vs  Delaware St.  10-0       10-16-0  0-0-4  5   24-3-0  0-0-0   Gray (W 15-1)  156  1:28 
Mar 18, 2017    #17 KENTUCKY    1-2  L     1-4-1  2-7-1  7   24-4-0  0-1-0   Gray (L 15-2)  873  2:04 
Mar 19, 2017    #17 KENTUCKY  7-5       7-13-1  5-11-2  7   25-4-0  1-1-0   Bass (W 5-0)  727  2:27 
Mar 20, 2017    #17 KENTUCKY  3-1       3-7-2  1-3-4  7   26-4-0  2-1-0   Gray (W 16-2)  605  2:08 
Mar 24, 2017  at  #12 LSU    3-4  L     3-3-2  4-9-0  7   26-5-0  2-2-0   Gray (L 16-3)  1670  2:09 
Mar 26, 2017  at  #12 LSU-1    0-2  L     0-2-0  2-4-0  7   26-6-0  2-3-0   Avant (L 5-3)  1:38 
Mar 26, 2017  at  #12 LSU-2    0-1  L     0-2-1  1-2-0  7   26-7-0  2-4-0   Gray (L 16-4)  1922  1:39 
  Mar 29, 2017    GEORGIA SOUTHERN  8-0       8-8-0  0-5-3  6   27-7-0  2-4-0   Gray (W 17-4)  705  1:52 
Mar 31, 2017    #5 AUBURN    5-7  L     5-9-3  7-5-2  7   27-8-0  2-5-0   Gray (L 17-5)  1087  2:48 
Apr 01, 2017    #5 AUBURN    4-13  L     4-7-0  13-14-2  7   27-9-0  2-6-0   Avant (L 5-4)  1605  2:54 
Apr 02, 2017    #5 AUBURN    3-4  L     3-11-0  4-8-2  7   27-10-0  2-7-0   Gray (L 17-6)  1423  2:33 
Apr 08, 2017  at  #3 Florida    0-5  L     0-7-1  5-7-1  7   27-11-0  2-8-0   Gray (L 17-7)  2497  2:00 
Apr 09, 2017  at  #3 Florida    1-4  L     1-8-0  4-6-1  7   27-12-0  2-9-0   Avant (L 5-5)  1712  1:55 
Apr 10, 2017  at  #3 Florida    0-3  L     0-3-0  3-4-0  7   27-13-0  2-10-0   Gray (L 17-8)  1523  1:59 
  Apr 12, 2017    GEORGIA TECH  7-2       7-10-0  2-4-1  7   28-13-0  2-10-0   Bass (W 6-0)  604  1:47 
Apr 14, 2017    MISSISSIPPI STATE    4-9  L     4-4-3  9-12-1  7   28-14-0  2-11-0   Avant (L 5-6)  785  2:23 
Apr 15, 2017    MISSISSIPPI STATE  7-6       7-11-0  6-8-0  7   29-14-0  3-11-0   Avant (W 6-6)  904  2:46 
Apr 16, 2017    MISSISSIPPI STATE    2-5  L     2-5-2  5-3-0  7   29-15-0  3-12-0   Ablan (L 0-1)  705  2:15 
  Apr 19, 2017    GEORGIA STATE  11-1       11-14-0  1-4-5  5   30-15-0  3-12-0   Ablan (W 1-1)  806  1:42 
Apr 21, 2017  at  #4 Texas A&M    3-10  L     3-7-0  10-11-2  7   30-16-0  3-13-0   Ablan (L 1-2)  885  2:18 
Apr 22, 2017  at  #4 Texas A&M    0-1  L     0-5-1  1-3-1  7   30-17-0  3-14-0   Bass (L 6-1)  1327  1:48 
Apr 23, 2017  at  #4 Texas A&M    0-2  L     0-6-3  2-5-0  7   30-18-0  3-15-0   Bass (L 6-2)  1079  1:48 
Apr 28, 2017    SOUTH CAROLINA    5-7  L     5-12-2  7-6-3  7   30-19-0  3-16-0   Gray (L 17-9)  633  2:14 
Apr 29, 2017    SOUTH CAROLINA  2-1       2-9-1  1-5-0  7   31-19-0  4-16-0   Bass (W 7-2)  1037  1:56 
Apr 30, 2017    SOUTH CAROLINA    2-6  L     2-6-4  6-8-1  7   31-20-0  4-17-0   Gray (L 17-10)  1346  2:28 
May 05, 2017  at  Arkansas    2-6  L     2-10-0  6-8-1  7   31-21-0  4-18-0   Bass (L 7-3)  1228  1:53 
May 06, 2017  at  Arkansas  6-2       6-6-3  2-3-2  7   32-21-0  5-18-0   Gray (W 18-10)  2023  2:07 
May 07, 2017  at  Arkansas  10-0       10-15-1  0-1-1  7   33-21-0  6-18-0   Ablan (W 2-2)  684  2:06 
  May 19, 2017  vs  Jacksonville State  4-2       4-9-1  2-7-1  7   34-21-0  6-18-0   Bass (W 8-3)  1:46 
  May 20, 2017  at  #4 Florida State    1-7  L     1-7-0  7-7-2  7   34-22-0  6-18-0   Gray (L 18-11)  2:02 
  May 20, 2017  vs  Jacksonville State  8-2       8-11-0  2-3-2  7   35-22-0  6-18-0   Bass (W 9-3)  1153  2:11 
  May 21, 2017  at  #4 Florida State    5-8  L     5-10-3  8-9-2  7   35-23-0  6-18-0   Bass (L 9-4)  1159  2:14 

() extra inning game

 

Overall Statistics

 

• Record: 35-23 • Home: 24-8 • Away: 3-12 • Neutral: 8-3 • SEC: 6-18 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Emanuel, Sydni   .436  58-58  195  41  85  34  89  .456  12  .459  15-17  57  1.000 
Emanuel, Cortni   .426  56-56  188  49  80  19  83  .441  11  10  .460  43-51  85  .966 
DiCarlo, Alyssa   .360  58-58  178  33  64  11  13  64  114  .640  26  22  .447  5-5  52  91  13  .917 
Bryan, Ciara   .351  52-46  131  25  46  14  55  .420  12  25  .418  12-15  51  15  .904 
McGuire, Maeve   .338  58-58  148  36  50  14  37  87  .588  29  11  15  .469  5-6  216  18  .987 
Sumerlin, Lacey   .282  58-58  149  27  42  35  67  .450  39  21  .427  3-3  118  73  13  .936 
Febrey, Alysen   .273  49-48  132  12  36  10  20  55  .417  20  .314  1-1  239  12  .973 
----------
Milz, Justice   .333  33-33  84  18  28  13  34  .405  .380  3-3  55  49  10  .912 
Dickey, Brea   .295  42-29  95  22  28  32  .337  13  .350  4-5  13  1.000 
Burton, Kendall   .283  39-32  92  19  26  15  35  .380  12  .337  8-8  39  .952 
Doggett, Jordan   .257  35-24  70  15  18  20  .286  15  .297  0-0  39  31  .933 
O'Neal, Mahlena   .219  33-22  73  16  13  25  .342  13  .305  1-1  125  1.000 
Avant, Mary Wilson   .000  1-0  .000  .000  0-0  12  .875 
Holliday, Tyra   .000  31-0  16  .000  .000  5-6  .000 
Totals   .338  58-58  1536  320  519  63  15  28  278  696  .453  165  24  183  10  .408  11  28  105-121  1106  361  71  .954 
Opponents   .213  58-58  1401  192  299  42  43  172  486  .347  167  41  309  .312  15  21  47-54  1067  497  89  .946 

LOB - Team (377), Opp (347). DPs turned - Team (9), Opp (32). IBB - Team (1), DiCarlo 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Gray, Brittany   2.17  18-11  37-29  12  2/6  168.0  121  78  52  77  134  17  16  636  .190  18  10 
Bass, Kylie   2.44  9-4  27-13  0/3  91.2  72  43  32  20  77  13  12  342  .211  15 
Avant, Mary Wilson   3.32  6-6  26-10  0/6  76.0  83  45  36  37  64  304  .273 
----------
Ablan, Amanda   4.97  2-2  14-6  0/4  31.0  21  24  22  33  32  111  .189 
Farris, Bekah   7.00  0-0  1-0  0/0  2.0  .250 
Totals   2.73  35-23  58-58  19  11/9  368.2  299  192  144  167  309  42  43  1401  .213  18  41  15  21 
Opponents   5.14  23-35  58-58  24  7/0  355.2  519  320  261  165  183  63  15  28  1536  .338  27  24  11  28 

PB - Team (5), McGuire 4, O'Neal 1, Opp (9). Pickoffs - Team (2), McGuire 2. SBA/ATT - McGuire (26-31), Gray (21-25), O'Neal (21-21), Avant (11-13), Ablan (8-8), Bass (6-7), Febrey (0-1), Farris (1-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
O'Neal, Mahlena   132  125  1.000  21  1.000 
Emanuel, Sydni   60  57  1.000  --- 
Dickey, Brea   13  13  1.000  --- 
McGuire, Maeve   237  216  18  .987  26  .839 
Febrey, Alysen   258  239  12  .973  .000 
Emanuel, Cortni   89  85  .966  --- 
Burton, Kendall   42  39  .952  --- 
Gray, Brittany   48  36  .938  21  .840 
Sumerlin, Lacey   204  118  73  13  .936  --- 
Doggett, Jordan   75  39  31  .933  --- 
DiCarlo, Alyssa   156  52  91  13  .917  --- 
Milz, Justice   114  55  49  10  .912  --- 
Bryan, Ciara   73  51  15  .904  --- 
Avant, Mary Wilson   16  12  .875  11  .846 
Bass, Kylie   16  .875  .857 
Ablan, Amanda   .800  1.000 
Holliday, Tyra   .000  --- 
Farris, Bekah   .000  1.000 
Totals   1538  1106  361  71  .954  47  .870 
Opponents   1653  1067  497  89  .946  32  105  16  .868