2017 SEC Softball

Texas A&M


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 10, 2017    LAMAR  2-1       2-5-2  1-2-0  7   1-0-0  0-0-0   Show (W 1-0)  961  1:42 
Feb 11, 2017    CENTRAL MICHIGAN  8-5       8-10-0  5-9-2  7   2-0-0  0-0-0   Show (W 2-0)  854  2:00 
Feb 11, 2017    OHIO STATE  9-1       9-5-0  1-5-4  5   3-0-0  0-0-0   Smith, L. (W 1-0)  1276  1:59 
Feb 12, 2017    LAMAR  3-2       3-5-1  2-4-1  7   4-0-0  0-0-0   Harrington (W 1-0)  976  2:02 
  Feb 15, 2017    SAM HOUSTON STATE  2-0       2-4-1  0-1-3  7   5-0-0  0-0-0   Harrington (W 2-0)  917  1:49 
Feb 17, 2017    STEPHEN F. AUSTIN  8-0       8-7-0  0-4-3  5   6-0-0  0-0-0   Show (W 3-0)  1630  1:30 
Feb 17, 2017    MISSOURI STATE  5-0       5-8-0  0-3-0  7   7-0-0  0-0-0   Smith, L. (W 2-0)  1630  1:39 
Feb 18, 2017    NEW MEXICO  10-1       10-10-0  1-2-1  5   8-0-0  0-0-0   Harrington (W 3-0)  1:26 
Feb 18, 2017    MISSOURI STATE  8-2       8-12-0  2-6-1  7   9-0-0  0-0-0   Show (W 4-0)  1108  2:00 
  Feb 19, 2017    STEPHEN F. AUSTIN  8-7       8-12-0  7-11-1  7   10-0-0  0-0-0   Smith, L. (W 3-0)  964  2:33 
  Feb 23, 2017  vs  Long Beach State  5-0       5-6-0  0-1-1  7   11-0-0  0-0-0   Smith, L. (W 4-0)  313  1:33 
  Feb 23, 2017  vs  #1 Florida State  2-0       2-4-0  0-4-1  7   12-0-0  0-0-0   Show (W 5-0)  424  1:44 
  Feb 24, 2017  vs  #21 Arizona State  2-1       2-6-1  1-3-0  (9)   13-0-0  0-0-0   Smith, L. (W 5-0)  421  2:25 
  Feb 25, 2017  vs  #23 BYU  11-1       11-10-0  1-2-2  7   14-0-0  0-0-0   Show (W 6-0)  472  2:37 
  Feb 25, 2017  vs  #14 Michigan  3-0       3-5-0  0-6-0  7   15-0-0  0-0-0   Harrington (W 4-0)  543  2:12 
  Mar 01, 2017    HOUSTON    0-1  L     0-4-0  1-4-1  7   15-1-0  0-0-0   Harrington (L 4-1)  826  1:55 
Mar 03, 2017    UTSA  12-0       12-15-0  0-2-0  5   16-1-0  0-0-0   Show (W 7-0)  1:31 
  Mar 03, 2017    GEORGETOWN  7-1       7-10-0  1-4-2  7   17-1-0  0-0-0   Smith, L. (W 6-0)  989  2:08 
Mar 05, 2017    GEORGETOWN  8-0       8-5-0  0-2-0  5   18-1-0  0-0-0   Show (W 8-0)  247  1:39 
Mar 05, 2017    UTSA  8-0       8-11-0  0-4-1  6   19-1-0  0-0-0   McBride (W 1-0)  432  1:45 
Mar 10, 2017    MISSISSIPPI STATE    2-5  L     2-4-1  5-14-1  7   19-2-0  0-1-0   Show (L 8-1)  954  2:06 
Mar 11, 2017    MISSISSIPPI STATE  5-1       5-5-0  1-3-3  7   20-2-0  1-1-0   Harrington (W 5-1)  1126  2:24 
Mar 12, 2017    MISSISSIPPI STATE  3-1       3-4-2  1-3-0  7   21-2-0  2-1-0   Smith, L. (W 7-0)  1175  2:05 
  Mar 14, 2017  at  Memphis  15-1       15-15-1  1-3-2  5   22-2-0  2-1-0   Show (W 9-1)  102  2:17 
Mar 17, 2017  at  #22 Ole Miss  4-2       4-7-2  2-3-0  7   23-2-0  3-1-0   Harrington (W 6-1)  588  2:11 
Mar 18, 2017  at  #22 Ole Miss  8-0       8-7-1  0-2-0  5   24-2-0  4-1-0   Show (W 10-1)  813  1:42 
Mar 19, 2017  at  #22 Ole Miss  3-1       3-7-0  1-3-1  7   25-2-0  5-1-0   Smith, L. (W 8-0)  742  2:54 
  Mar 22, 2017    PRAIRIE VIEW A&M  15-0       15-12-0  0-1-4  5   26-2-0  5-1-0   Harrington (W 7-1)  456  1:27 
Mar 24, 2017    MISSOURI  8-0       8-8-0  0-2-2  5   27-2-0  6-1-0   Harrington (W 8-1)  890  1:19 
Mar 25, 2017    MISSOURI    1-5  L     1-5-0  5-8-1  7   27-3-0  6-2-0   Show (L 10-2)  972  1:50 
Mar 26, 2017    MISSOURI  7-3       7-10-0  3-12-1  7   28-3-0  7-2-0   Smith, L. (W 9-0)  947  2:30 
  Mar 29, 2017    TEXAS STATE  5-1       5-5-1  1-1-3  7   29-3-0  7-2-0   Show (W 11-2)  712  1:39 
Apr 01, 2017  at  South Carolina  5-2       5-10-1  2-8-0  7   30-3-0  8-2-0   Harrington (W 9-1)  1701  2:42 
Apr 02, 2017  at  South Carolina  16-0       16-14-0  0-3-1  5   31-3-0  9-2-0   Show (W 12-2)  1108  1:57 
  Apr 05, 2017    MCNEESE  10-3       10-9-1  3-7-2  7   32-3-0  9-2-0   Harrington (W 10-1)  652  2:27 
  Apr 07, 2017    OKLAHOMA ST.  9-2       9-9-0  2-4-0  7   33-3-0  9-2-0   Harrington (W 11-1)  1037  1:55 
  Apr 08, 2017    OKLAHOMA ST.  9-1       9-6-0  1-5-1  5   34-3-0  9-2-0   Show (W 13-2)  1517  1:26 
  Apr 09, 2017    OKLAHOMA ST.  7-0       7-8-0  0-1-0  7   35-3-0  9-2-0   Smith, L. (W 10-0)  972  2:03 
Apr 14, 2017  at  Arkansas  3-0       3-12-1  0-5-0  7   36-3-0  10-2-0   Harrington (W 12-1)  958  2:16 
Apr 15, 2017  at  Arkansas  3-2       3-5-3  2-4-3  7   37-3-0  11-2-0   Show (W 14-2)  1276  2:01 
Apr 16, 2017  at  Arkansas    3-4  L     3-6-1  4-7-2  7   37-4-0  11-3-0   Harrington (L 12-2)  401  2:12 
  Apr 19, 2017    #17 LOUISIANA    9-11  L     9-13-0  11-9-1  7   37-5-0  11-3-0   Show (L 14-3)  953  2:53 
Apr 21, 2017    #22 GEORGIA  10-3       10-11-2  3-7-0  7   38-5-0  12-3-0   Show (W 15-3)  885  2:18 
Apr 22, 2017    #22 GEORGIA  1-0       1-3-1  0-5-1  7   39-5-0  13-3-0   Show (W 16-3)  1327  1:48 
Apr 23, 2017    #22 GEORGIA  2-0       2-5-0  0-6-3  7   40-5-0  14-3-0   Smith, L. (W 11-0)  1079  1:48 
Apr 28, 2017  at  #18 Kentucky  4-2       4-5-0  2-6-0  7   41-5-0  15-3-0   Show (W 17-3)  1003  2:08 
Apr 29, 2017  at  #18 Kentucky    2-7  L     2-2-1  7-6-1  7   41-6-0  15-4-0   Smith, L. (L 11-1)  1447  2:13 
Apr 30, 2017  at  #18 Kentucky    4-7  L     4-8-2  7-9-0  7   41-7-0  15-5-0   Show (L 17-4)  1120  2:22 
May 05, 2017    #11 TENNESSEE  5-1       5-5-1  1-6-1  7   42-7-0  16-5-0   Harrington (W 13-2)  1111  2:11 
May 06, 2017    #11 TENNESSEE    4-8  L     4-6-1  8-13-0  7   42-8-0  16-6-0   Show (L 17-5)  1616  2:58 
May 07, 2017    #11 TENNESSEE    6-8  L     6-6-2  8-9-0  7   42-9-0  16-7-0   Show (L 17-6)  1656  2:34 
  May 11, 2017  vs  #16 Alabama    1-2  L     1-2-0  2-5-0  (10)   42-10-0  16-7-0   McBride (L 1-1)  3:07 
  May 19, 2017    TEXAS SOUTHERN  14-0       14-11-0  0-2-4  5   43-10-0  16-7-0   Smith, L. (W 12-1)  1531  1:40 
  May 20, 2017    TEXAS STATE  3-1       3-11-1  1-6-0  7   44-10-0  16-7-0   Show (W 18-6)  1562  2:13 
  May 21, 2017    TEXAS  3-1       3-8-0  1-4-0  7   45-10-0  16-7-0   Show (W 19-6)  1454  2:17 
  May 26, 2017  at  #8 Tennessee    1-8  L     1-5-2  8-5-0  7   45-11-0  16-7-0   Show (L 19-7)  2352  2:29 
  May 27, 2017  at  #8 Tennessee  6-5       6-8-2  5-11-0  7   46-11-0  16-7-0   McBride (W 2-1)  2365  3:04 
  May 28, 2017  at  #8 Tennessee  5-3       5-4-2  3-6-3  7   47-11-0  16-7-0   Harrington (W 14-2)  2459  2:45 
  June 1, 2017  vs  #1 Florida    0-8  L     0-4-1  8-8-0  5   47-12-0  16-7-0   Harrington (L 14-3)  147  12:5 
  Jun 03, 2017  vs  #5 UCLA    2-8  L     2-4-1  8-11-0  7   47-13-0  16-7-0   Harrington (L 14-4)  2:19 

() extra inning game

 

Overall Statistics

 

• Record: 47-13 • Home: 31-6 • Away: 11-4 • Neutral: 5-3 • SEC: 16-7 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Riley Sartain   .350  60-60  163  37  57  11  13  49  107  .656  26  28  .446  2-2  47  106  .956 
Keeli Milligan   .319  59-54  144  31  46  51  .354  21  27  .410  22-26  61  .984 
Kaitlyn Alderink   .317  60-60  186  36  59  24  71  .382  25  30  .417  15-17  106  113  .969 
Ashley Walters   .315  60-60  162  25  51  18  37  80  .494  31  13  .435  1-1  321  19  .994 
Tori Vidales   .298  60-60  168  47  50  17  46  111  .661  44  18  .440  3-3  400  10  .986 
Sarah Hudek   .291  60-58  158  39  46  16  34  74  .468  24  25  .384  8-9  43  1.000 
Samantha Show   .286  57-57  133  23  38  12  39  68  .511  31  24  .413  1-2  33  .973 
Kristen Cuyos   .277  57-57  155  28  43  11  42  87  .561  25  18  .396  1-1  88  108  10  .951 
Erica Russell   .250  58-56  124  21  31  17  43  .347  16  24  .349  8-8  50  .932 
----------
Celena Massey   .600  14-8  1.200  .625  0-0  34  1.000 
Miranda Miles   .400  36-0  10  16  .900  .571  1-2  1.000 
Erin Houthoofd   .300  9-0  10  .300  .300  0-0  .000 
Reagan Boenker   .231  18-3  13  .462  .600  0-0  12  1.000 
Kelbi Fortenberry   .190  37-13  42  16  12  .286  .320  5-5  11  1.000 
Payton McBride   .111  7-2  .111  .250  0-0  1.000 
Blake-Ann Fritsch   .000  53-0  17  .000  .250  3-7  1.000 
Trinity Harrington   .000  3-3  .000  .000  0-0  43  .978 
Lexi Smith   .000  2-2  .000  .000  0-0  18  1.000 
Totals   .298  60-60  1488  344  443  92  60  318  729  .490  266  40  231  10  .412  23  23  70-83  1181  473  39  .977 
Opponents   .215  60-60  1450  140  312  26  17  130  393  .271  190  35  332  16  .319  28  31-38  1092  414  65  .959 

LOB - Team (406), Opp (390). DPs turned - Team (24), Opp (21). IBB - Team (1), Vidales 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Lexi Smith   1.63  12-1  24-15  5/1  107.2  69  30  25  79  118  383  .180  14 
Trinity Harrington   2.13  14-4  24-20  3/2  115.0  103  44  35  41  68  10  437  .236  11 
Samantha Show   2.20  19-7  31-24  14  6/1  137.0  110  51  43  65  119  10  503  .219  19 
----------
Payton McBride   3.09  2-1  18-1  0/4  34.0  30  15  15  27  127  .236 
Totals   2.06  47-13  60-60  32  18/4  393.2  312  140  116  190  332  26  17  1450  .215  14  35  28 
Opponents   5.73  13-47  60-60  16  2/1  364.0  443  344  298  266  231  92  60  1488  .298  30  40  23  23 

PB - Team (9), Walters 8, Massey 1, Opp (7). SBA/ATT - Walters (29-36), Harrington (11-15), Show (12-14), Smith, L. (6-7), McBride (2-2), Massey (2-2).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Sarah Hudek   44  43  1.000  --- 
Celena Massey   34  34  1.000  1.000 
Lexi Smith   19  18  1.000  .857 
Reagan Boenker   18  12  1.000  --- 
Kelbi Fortenberry   11  11  1.000  --- 
Miranda Miles   1.000  --- 
Payton McBride   1.000  1.000 
Blake-Ann Fritsch   1.000  --- 
Ashley Walters   342  321  19  .994  29  .806 
Tori Vidales   416  400  10  .986  20  --- 
Keeli Milligan   64  61  .984  --- 
Trinity Harrington   46  43  .978  11  .733 
Samantha Show   37  33  .973  12  .857 
Kaitlyn Alderink   226  106  113  .969  18  --- 
Riley Sartain   160  47  106  .956  --- 
Kristen Cuyos   206  88  108  10  .951  15  --- 
Erica Russell   59  50  .932  --- 
Erin Houthoofd   .000  --- 
Totals   1693  1181  473  39  .977  24  31  .816 
Opponents   1571  1092  414  65  .959  21  70  13  .843