Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
Feb 12, 2016 | ELON | W | 9-0 | 9-7-0 | / | 0-1-0 | 5 | 1-0-0 | 0-0-0 | Wilkinson (W 1-0) | 213 | 1:34 | |||
Feb 13, 2016 | WINTHROP | W | 18-3 | 18-13-3 | / | 3-0-1 | 5 | 2-0-0 | 0-0-0 | Gray (W 1-0) | 0 | 2:02 | |||
Feb 13, 2016 | ELON | W | 10-2 | 10-12-1 | / | 2-5-1 | 5 | 3-0-0 | 0-0-0 | Wilkinson (W 2-0) | 207 | 1:38 | |||
Feb 14, 2016 | WINTHROP | W | 11-0 | 11-12-1 | / | 0-2-2 | 5 | 4-0-0 | 0-0-0 | Gray (W 2-0) | 232 | 2:42 | |||
Feb 19, 2016 | vs | Omaha | W | 13-0 | 13-10-0 | / | 0-2-4 | 5 | 5-0-0 | 0-0-0 | Wilkinson (W 3-0) | 76 | 1:53 | ||
! | Feb 19, 2016 | vs | Stetson | W | 9-0 | 9-9-0 | / | 0-2-0 | 5 | 6-0-0 | 0-0-0 | Gray (W 3-0) | 125 | 1:42 | |
Feb 20, 2016 | vs | Stephen F. Austin | W | 9-0 | 9-8-0 | / | 0-2-4 | 6 | 7-0-0 | 0-0-0 | Wilkinson (W 4-0) | 113 | 2:00 | ||
Feb 20, 2016 | vs | Jacksonville State | W | 9-0 | 9-7-0 | / | 0-1-0 | 5 | 8-0-0 | 0-0-0 | Gray (W 4-0) | 87 | 1:30 | ||
Feb 21, 2016 | vs | UAB | W | 10-0 | 10-10-0 | / | 0-0-0 | 5 | 9-0-0 | 0-0-0 | Wilkinson (W 5-0) | 143 | 1:27 | ||
Feb 25, 2016 | vs | LIU Brooklyn | W | 10-2 | 10-11-2 | / | 2-7-2 | 5 | 10-0-0 | 0-0-0 | Bass (W 1-0) | 207 | 1:41 | ||
Feb 25, 2016 | vs | Cal State Fullerton | W | 7-6 | 7-9-3 | / | 6-8-0 | 7 | 11-0-0 | 0-0-0 | Gray (W 5-0) | 0 | 2:31 | ||
$ | Feb 26, 2016 | vs | #10 UCLA | 6-14 | L | 6-5-4 | / | 14-14-0 | 5 | 11-1-0 | 0-0-0 | Gray (L 5-1) | 511 | 2:04 | |
Feb 27, 2016 | vs | Northwestern | W | 5-4 | 5-9-1 | / | 4-8-4 | 7 | 12-1-0 | 0-0-0 | Wilkinson (W 6-0) | 640 | 2:31 | ||
Feb 27, 2016 | vs | San Jose State | W | 7-3 | 7-15-0 | / | 3-6-0 | 7 | 13-1-0 | 0-0-0 | Wilkinson (W 7-0) | 417 | 2:20 | ||
Mar 04, 2016 | WESTERN CAROLINA | W | 5-2 | 5-9-0 | / | 2-7-2 | 7 | 14-1-0 | 0-0-0 | Wilkinson (W 8-0) | 187 | 2:20 | |||
Mar 04, 2016 | JACKSONVILLE | W | 5-0 | 5-7-1 | / | 0-3-0 | 7 | 15-1-0 | 0-0-0 | Bass (W 2-0) | 375 | 2:00 | |||
Mar 05, 2016 | #19 MINNESOTA | W | 6-5 | 6-6-1 | / | 5-10-2 | 7 | 16-1-0 | 0-0-0 | Wilkinson (W 9-0) | 724 | 2:25 | |||
Mar 05, 2016 | AUSTIN PEAY | W | 17-8 | 17-15-0 | / | 8-9-1 | 5 | 17-1-0 | 0-0-0 | Bass (W 3-0) | 635 | 1:52 | |||
Mar 06, 2016 | #19 MINNESOTA | 3-4 | L | 3-8-0 | / | 4-8-1 | 7 | 17-2-0 | 0-0-0 | Wilkinson (L 9-1) | 467 | 2:23 | |||
Mar 08, 2016 | BOSTON COLLEGE | W | 4-3 | 4-6-1 | / | 3-4-1 | (10) | 18-2-0 | 0-0-0 | Wilkinson (W 10-1) | 442 | 2:52 | |||
Mar 10, 2016 | at | Charleston So. | W | 8-1 | 8-11-0 | / | 1-4-0 | 7 | 19-2-0 | 0-0-0 | Bass (W 4-0) | 112 | 2:23 | ||
Mar 11, 2016 | vs | Chattanooga | W | 10-4 | 10-13-0 | / | 4-8-3 | 7 | 20-2-0 | 0-0-0 | Gray (W 6-1) | 104 | 2:13 | ||
Mar 11, 2016 | at | Col. of Charleston | 1-2 | L | 1-8-1 | / | 2-6-0 | 7 | 20-3-0 | 0-0-0 | Gray (L 6-2) | 287 | 1:55 | ||
Mar 12, 2016 | vs | Charleston So. | W | 9-1 | 9-14-0 | / | 1-5-0 | 5 | 21-3-0 | 0-0-0 | Gray (W 7-2) | 65 | 1:20 | ||
Mar 12, 2016 | vs | Michigan State | W | 5-0 | 5-9-0 | / | 0-1-1 | 7 | 22-3-0 | 0-0-0 | Wilkinson (W 11-1) | 94 | 2:15 | ||
Mar 13, 2016 | vs | Columbia | W | 10-1 | 10-11-0 | / | 1-3-5 | 5 | 23-3-0 | 0-0-0 | Bass (W 5-0) | 112 | 1:32 | ||
Mar 16, 2016 | KENNESAW STATE | W | 8-1 | 8-11-2 | / | 1-3-1 | 7 | 24-3-0 | 0-0-0 | Wilkinson (W 12-1) | 356 | 2:26 | |||
* | Mar 19, 2016 | at | South Carolina | W | 4-1 | 4-11-1 | / | 1-4-1 | 7 | 25-3-0 | 1-0-0 | Wilkinson (W 12-1) | 1480 | 2:15 | |
* | Mar 20, 2016 | at | South Carolina | 4-5 | L | 4-9-0 | / | 5-11-1 | 7 | 25-4-0 | 1-1-0 | Gray (L 7-3) | 1071 | 2:21 | |
* | Mar 21, 2016 | at | South Carolina | 1-3 | L | 1-3-1 | / | 3-6-1 | (8) | 25-5-0 | 1-2-0 | Wilkinson (L 13-2) | 1145 | 2:20 | |
Mar 23, 2016 | GEORGIA SOUTHERN | W | 9-0 | 9-7-1 | / | 0-3-3 | 5 | 26-5-0 | 1-2-0 | Gray (W 8-3) | 593 | 1:48 | |||
* | Mar 25, 2016 | #4 TEXAS A&M | W | 6-3 | 6-12-1 | / | 3-9-1 | 7 | 27-5-0 | 2-2-0 | Wilkinson (W 14-2) | 695 | 2:25 | ||
* | Mar 26, 2016 | #4 TEXAS A&M-1 | W | 9-1 | 9-12-1 | / | 1-2-0 | 5 | 28-5-0 | 3-2-0 | Gray (W 9-3) | 804 | 2:07 | ||
* | Mar 26, 2016 | #4 TEXAS A&M-2 | W | 7-3 | 7-11-1 | / | 3-8-1 | 7 | 29-5-0 | 4-2-0 | Wilkinson (W 15-2) | 167 | 2:20 | ||
Mar 29, 2016 | GEORGIA TECH | W | 5-0 | 5-11-0 | / | 0-1-3 | 7 | 30-5-0 | 4-2-0 | Wilkinson (W 16-2) | 867 | 1:55 | |||
* | Apr 01, 2016 | #8 LSU | 4-5 | L | 4-8-2 | / | 5-8-1 | 7 | 30-6-0 | 4-3-0 | Bass (L 5-1) | 776 | 2:17 | ||
* | Apr 02, 2016 | #8 LSU | 1-5 | L | 1-7-0 | / | 5-7-0 | 7 | 30-7-0 | 4-4-0 | Gray (L 9-4) | 1757 | 2:30 | ||
* | Apr 03, 2016 | #8 LSU | W | 3-1 | 3-9-3 | / | 1-2-1 | 7 | 31-7-0 | 5-4-0 | Wilkinson (W 17-2) | 1588 | 2:25 | ||
Apr 06, 2016 | NORTH CAROLINA | 1-2 | L | 1-8-0 | / | 2-6-1 | (8) | 31-8-0 | 5-4-0 | Bass (L 5-2) | 919 | 2:26 | |||
* | Apr 08, 2016 | at | Missouri | W | 12-4 | 12-15-2 | / | 4-4-2 | 7 | 32-8-0 | 6-4-0 | Wilkinson (W 18-2) | 863 | 2:32 | |
* | Apr 09, 2016 | at | #14 Missouri | W | 10-0 | 10-11-0 | / | 0-2-1 | 5 | 33-8-0 | 7-4-0 | Gray (W 10-4) | 1362 | 2:02 | |
* | Apr 10, 2016 | at | #14 Missouri | W | 6-3 | 6-9-4 | / | 3-7-0 | 7 | 34-8-0 | 8-4-0 | Wilkinson (W 19-2) | 737 | 2:03 | |
Apr 13, 2016 | at | Georgia Tech | W | 15-0 | 15-13-0 | / | 0-0-1 | 5 | 35-8-0 | 8-4-0 | Wilkinson (W 20-2) | 1075 | 1:54 | ||
* | Apr 16, 2016 | #15 TENNESSEE | 2-5 | L | 2-5-0 | / | 5-8-0 | 7 | 35-9-0 | 8-5-0 | Wilkinson (L 20-3) | 1608 | 2:23 | ||
* | Apr 17, 2016 | #15 TENNESSEE | 1-4 | L | 1-5-1 | / | 4-8-1 | 7 | 35-10-0 | 8-6-0 | Gray (L 10-5) | 1098 | 2:53 | ||
* | Apr 18, 2016 | #15 TENNESSEE | W | 6-2 | 6-9-2 | / | 2-4-0 | 7 | 36-10-0 | 9-6-0 | Wilkinson (W 21-3) | 767 | 2:27 | ||
Apr 20, 2016 | GEORGIA STATE | W | 8-0 | 8-13-0 | / | 0-2-1 | 5 | 37-10-0 | 9-6-0 | Bass (W 6-2) | 616 | 1:47 | |||
* | Apr 22, 2016 | at | #3 Auburn | 3-4 | L | 3-6-0 | / | 4-9-2 | 7 | 37-11-0 | 9-7-0 | Gray (L 10-6) | 1815 | 2:05 | |
* | Apr 23, 2016 | at | #3 Auburn | 2-13 | L | 2-8-2 | / | 13-9-0 | 5 | 37-12-0 | 9-8-0 | Gray (L 10-7) | 1864 | 2:00 | |
* | Apr 24, 2016 | at | #3 Auburn | 1-2 | L | 1-3-0 | / | 2-5-1 | 7 | 37-13-0 | 9-9-0 | Wilkinson (L 21-4) | 1880 | 1:48 | |
* | Apr 29, 2016 | OLE MISS | W | 8-0 | 8-11-0 | / | 0-3-1 | 5 | 38-13-0 | 10-9-0 | Wilkinson (W 22-4) | 734 | 1:46 | ||
* | Apr 30, 2016 | OLE MISS-1 | 0-1 | L | 0-5-0 | / | 1-5-0 | 7 | 38-14-0 | 10-10-0 | Wilkinson (L 22-5) | 1237 | 2:18 | ||
* | May 01, 2016 | OLE MISS-2 | W | 10-3 | 10-13-0 | / | 3-7-0 | 7 | 39-14-0 | 11-10-0 | Gray (W 11-7) | 629 | 2:15 | ||
* | May 06, 2016 | at | #4 Alabama | 2-7 | L | 2-5-1 | / | 7-7-0 | 7 | 39-15-0 | 11-11-0 | Wilkinson (L 22-6) | 3273 | 2:03 | |
* | May 07, 2016 | at | #4 Alabama | 7-9 | L | 7-6-1 | / | 9-9-1 | 7 | 39-16-0 | 11-12-0 | Gray (L 11-8) | 3781 | 2:43 | |
* | May 08, 2016 | at | #4 Alabama | W | 9-5 | 9-12-1 | / | 5-9-2 | 7 | 40-16-0 | 12-12-0 | Wilkinson (W 23-6) | 3725 | 2:56 | |
May 11, 2016 | vs | Ole Miss | 2-4 | L | 2-4-4 | / | 4-8-1 | 7 | 40-17-0 | 12-12-0 | Wilkinson (L 23-7) | 0 | 2:16 | ||
May 20, 2016 | MAINE | W | 6-0 | 6-9-0 | / | 0-5-2 | 7 | 41-17-0 | 12-12-0 | Bass (W 7-2) | 413 | 2:00 | |||
May 21, 2016 | NORTHWESTERN | W | 5-2 | 5-9-1 | / | 2-2-0 | 7 | 42-17-0 | 12-12-0 | Wilkinson (W 24-7) | 0 | 2:31 | |||
May 22, 2016 | OKLAHOMA STATE | 3-5 | L | 3-10-1 | / | 5-8-3 | 7 | 42-18-0 | 12-12-0 | Gray (L 11-9) | 0 | 2:10 | |||
May 22, 2016 | OKLAHOMA STATE | W | 6-0 | 6-7-0 | / | 0-4-1 | 7 | 43-18-0 | 12-12-0 | Wilkinson (W 25-7) | 728 | 2:03 | |||
+ | May 26, 2016 | vs | #1 Florida | W | 3-0 | 3-7-0 | / | 0-3-1 | 7 | 44-18-0 | 12-12-0 | Wilkinson (W 26-7) | 2084 | 2:10 | |
+ | May 27, 2016 | at | #1 Florida | W | 3-2 | 3-5-0 | / | 2-5-1 | 7 | 45-18-0 | 12-12-0 | Wilkinson (W 26-7) | 2041 | 1:56 | |
Jun 02, 2016 | vs | #8 Florida State | W | 5-4 | 5-6-1 | / | 4-6-7 | 7 | 46-18-0 | 12-12-0 | Wilkinson (W 28-7) | 0 | 2:11 | ||
Jun 04, 2016 | vs | #4 Auburn | 3-4 | L | 3-7-4 | / | 4-7-0 | 7 | 46-19-0 | 12-12-0 | Wilkinson (L 28-8) | 8964 | 2:19 | ||
Jun 05, 2016 | vs | #10 LSU | 1-4 | L | 1-3-2 | / | 4-6-0 | 7 | 46-20-0 | 12-12-0 | Wilkinson (L 28-9) | 8938 | 1:54 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Emanuel, S. | .441 | 53-53 | 177 | 48 | 78 | 0 | 2 | 0 | 16 | 82 | .463 | 15 | 0 | 14 | 0 | .484 | 0 | 8 | 14-16 | 51 | 2 | 1 | .981 |
Emanuel, C. | .404 | 62-61 | 203 | 56 | 82 | 2 | 2 | 0 | 20 | 88 | .433 | 15 | 1 | 20 | 0 | .447 | 0 | 5 | 33-34 | 83 | 1 | 2 | .977 |
DiCarlo | .371 | 66-66 | 202 | 43 | 75 | 16 | 1 | 11 | 63 | 126 | .624 | 10 | 7 | 34 | 1 | .414 | 3 | 1 | 1-1 | 65 | 106 | 19 | .900 |
Iosefa | .355 | 66-66 | 183 | 43 | 65 | 9 | 2 | 23 | 87 | 147 | .803 | 40 | 5 | 28 | 1 | .474 | 4 | 1 | 1-2 | 341 | 11 | 5 | .986 |
Puailoa | .328 | 58-43 | 134 | 27 | 44 | 13 | 1 | 6 | 49 | 77 | .575 | 18 | 3 | 23 | 0 | .414 | 2 | 8 | 1-2 | 20 | 2 | 0 | 1.000 |
McGuire | .326 | 66-66 | 193 | 44 | 63 | 13 | 1 | 8 | 37 | 102 | .528 | 22 | 4 | 15 | 0 | .403 | 2 | 1 | 3-4 | 196 | 6 | 2 | .990 |
Hugo | .306 | 65-65 | 173 | 59 | 53 | 22 | 0 | 9 | 47 | 102 | .590 | 47 | 5 | 36 | 0 | .463 | 2 | 6 | 7-8 | 101 | 84 | 11 | .944 |
Sumerlin | .235 | 63-62 | 153 | 23 | 36 | 4 | 0 | 4 | 22 | 52 | .340 | 19 | 1 | 39 | 1 | .322 | 1 | 8 | 1-2 | 60 | 64 | 11 | .919 |
---------- | |||||||||||||||||||||||
LaZear | .388 | 61-50 | 121 | 36 | 47 | 1 | 0 | 0 | 3 | 48 | .397 | 4 | 3 | 11 | 0 | .422 | 0 | 9 | 4-4 | 65 | 0 | 0 | 1.000 |
Bass | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 6 | 0 | 1.000 |
Dickey | .295 | 37-12 | 44 | 17 | 13 | 2 | 0 | 0 | 3 | 15 | .341 | 4 | 0 | 5 | 0 | .354 | 0 | 2 | 1-1 | 2 | 0 | 0 | 1.000 |
Browne | .269 | 56-43 | 108 | 12 | 29 | 6 | 0 | 3 | 24 | 44 | .407 | 11 | 0 | 20 | 1 | .331 | 2 | 9 | 0-0 | 246 | 11 | 5 | .981 |
Collins | .143 | 13-5 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | 3 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
Miles | .000 | 9-0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gray | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 26 | 2 | .933 |
Medlin | .000 | 9-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .342 | 66-66 | 1724 | 417 | 589 | 88 | 9 | 64 | 371 | 887 | .515 | 210 | 29 | 256 | 5 | .418 | 16 | 58 | 66-74 | 1251 | 355 | 59 | .965 |
Opponents | .221 | 66-66 | 1577 | 182 | 348 | 38 | 2 | 35 | 165 | 495 | .314 | 132 | 35 | 412 | 4 | .294 | 10 | 36 | 32-38 | 1198 | 484 | 78 | .956 |
LOB - Team (424), Opp (357). DPs turned - Team (11), Opp (16). CI - Team (0), Opp (2). IBB - Team (3), Iosefa 2, Hugo 1, Opp (3). Picked off - DiCarlo 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bass | 1.25 | 7-2 | 28-7 | 4 | 2/8 | 0 | 72.2 | 48 | 15 | 13 | 22 | 63 | 3 | 0 | 6 | 262 | .183 | 6 | 9 | 0 | 3 | 2 |
Wilkinson | 1.93 | 28-9 | 45-38 | 16 | 5/6 | 1 | 232.0 | 174 | 88 | 64 | 55 | 219 | 22 | 1 | 22 | 857 | .203 | 8 | 15 | 0 | 4 | 23 |
Gray | 3.21 | 11-9 | 35-21 | 6 | 2/4 | 5 | 111.1 | 122 | 72 | 51 | 52 | 128 | 12 | 1 | 6 | 451 | .271 | 4 | 10 | 3 | 3 | 11 |
---------- | ||||||||||||||||||||||
Farris | 49.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 7 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | .571 | 0 | 1 | 0 | 0 | 0 |
Totals | 2.27 | 46-20 | 66-66 | 26 | 18/9 | 6 | 417.0 | 348 | 182 | 135 | 132 | 412 | 38 | 2 | 35 | 1577 | .221 | 18 | 35 | 3 | 10 | 36 |
Opponents | 6.36 | 20-46 | 66-66 | 24 | 1/0 | 1 | 399.1 | 589 | 417 | 363 | 210 | 256 | 88 | 9 | 64 | 1724 | .342 | 38 | 29 | 6 | 16 | 58 |
PB - Team (12), Browne 7, McGuire 5, Opp (13). Pickoffs - Team (1), Browne 1, Opp (1). SBA/ATT - Wilkinson (23-26), McGuire (19-20), Browne (13-18), Gray (6-8), Bass (3-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LaZear | 65 | 65 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wilkinson | 41 | 8 | 33 | 0 | 1.000 | 1 | 23 | 3 | .885 | 0 | 0 |
Puailoa | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bass | 13 | 7 | 6 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Dickey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McGuire | 204 | 196 | 6 | 2 | .990 | 0 | 19 | 1 | .950 | 5 | 0 |
Iosefa | 357 | 341 | 11 | 5 | .986 | 10 | 0 | 0 | --- | 0 | 0 |
Emanuel, S. | 54 | 51 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Browne | 262 | 246 | 11 | 5 | .981 | 0 | 13 | 5 | .722 | 7 | 0 |
Emanuel, C. | 86 | 83 | 1 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Hugo | 196 | 101 | 84 | 11 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
Gray | 30 | 2 | 26 | 2 | .933 | 0 | 6 | 2 | .750 | 0 | 0 |
Sumerlin | 135 | 60 | 64 | 11 | .919 | 3 | 0 | 0 | --- | 0 | 0 |
DiCarlo | 190 | 65 | 106 | 19 | .900 | 5 | 0 | 0 | --- | 0 | 0 |
Collins | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Farris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Medlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Miles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1665 | 1251 | 355 | 59 | .965 | 11 | 32 | 6 | .842 | 12 | 0 |
Opponents | 1760 | 1198 | 484 | 78 | .956 | 16 | 66 | 8 | .892 | 13 | 2 |