Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
McCleney, UA | .441 | 60-60 | 152 | 72 | 67 | 17 | 5 | 5 | 32 | 109 | .717 | 56 | 4 | 14 | 0 | .596 | 1 | 1 | 22-23 |
Emanuel, S., UG | .441 | 53-53 | 177 | 48 | 78 | 0 | 2 | 0 | 16 | 82 | .463 | 15 | 0 | 14 | 0 | .484 | 0 | 8 | 14-16 |
Fagan, MO | .434 | 58-58 | 166 | 59 | 72 | 10 | 0 | 11 | 54 | 115 | .693 | 46 | 5 | 9 | 0 | .562 | 2 | 0 | 26-29 |
K. Cooper, AU | .422 | 70-70 | 187 | 69 | 79 | 19 | 1 | 21 | 83 | 163 | .872 | 71 | 1 | 15 | 2 | .581 | 1 | 0 | 6-7 |
Vidales, Tori, AM | .406 | 58-58 | 170 | 56 | 69 | 10 | 0 | 14 | 55 | 121 | .712 | 40 | 2 | 8 | 0 | .519 | 2 | 0 | 2-2 |
Emanuel, C., UG | .404 | 62-61 | 203 | 56 | 82 | 2 | 2 | 0 | 20 | 88 | .433 | 15 | 1 | 20 | 0 | .447 | 0 | 5 | 33-34 |
Crane, MO | .404 | 58-58 | 171 | 64 | 69 | 15 | 1 | 17 | 61 | 137 | .801 | 38 | 5 | 10 | 1 | .516 | 3 | 0 | 25-28 |
Lorenz, UF | .403 | 63-63 | 181 | 56 | 73 | 14 | 1 | 8 | 48 | 113 | .624 | 48 | 3 | 19 | 1 | .528 | 3 | 0 | 10-12 |
E. Carosone, AU | .399 | 70-70 | 193 | 73 | 77 | 13 | 0 | 13 | 67 | 129 | .668 | 41 | 25 | 20 | 3 | .544 | 4 | 3 | 6-6 |
Gadbois, MO | .396 | 58-58 | 187 | 53 | 74 | 5 | 1 | 1 | 19 | 84 | .449 | 18 | 1 | 23 | 0 | .451 | 0 | 5 | 56-61 |
T. Howard, AU | .390 | 69-69 | 246 | 78 | 96 | 6 | 4 | 2 | 42 | 116 | .472 | 19 | 5 | 25 | 0 | .443 | 1 | 3 | 11-11 |
Hawkins, UA | .385 | 59-56 | 148 | 34 | 57 | 3 | 2 | 0 | 14 | 64 | .432 | 6 | 1 | 12 | 0 | .413 | 0 | 5 | 7-9 |
M. Gregg, UT | .383 | 59-59 | 167 | 54 | 64 | 16 | 0 | 11 | 61 | 113 | .677 | 38 | 4 | 18 | 0 | .502 | 2 | 2 | 14-16 |
Dare, UA | .382 | 63-60 | 178 | 41 | 68 | 8 | 3 | 1 | 36 | 85 | .478 | 15 | 0 | 11 | 0 | .430 | 0 | 14 | 17-18 |
Bell, LS | .381 | 69-69 | 189 | 60 | 72 | 12 | 0 | 14 | 62 | 126 | .667 | 56 | 11 | 20 | 2 | .541 | 1 | 2 | 0-0 |
R. Gaffin, UT | .380 | 52-51 | 129 | 26 | 49 | 13 | 2 | 5 | 38 | 81 | .628 | 24 | 9 | 27 | 1 | .503 | 1 | 0 | 1-5 |
Simmons, LS | .379 | 70-70 | 203 | 46 | 77 | 12 | 4 | 6 | 33 | 115 | .567 | 31 | 6 | 19 | 0 | .469 | 3 | 3 | 7-10 |
Milligan, Keeli, AM | .379 | 59-59 | 198 | 59 | 75 | 2 | 1 | 1 | 12 | 82 | .414 | 24 | 2 | 29 | 0 | .451 | 0 | 1 | 54-59 |
DiCarlo, UG | .371 | 66-66 | 202 | 43 | 75 | 16 | 1 | 11 | 63 | 126 | .624 | 10 | 7 | 34 | 1 | .414 | 3 | 1 | 1-1 |
H. Lunderman, UM | .371 | 63-63 | 205 | 43 | 76 | 6 | 1 | 0 | 17 | 84 | .410 | 15 | 2 | 9 | 0 | .415 | 2 | 2 | 19-23 |
Kvistad, UF | .370 | 61-58 | 146 | 25 | 54 | 6 | 0 | 11 | 60 | 93 | .637 | 36 | 6 | 12 | 1 | .500 | 4 | 0 | 1-1 |
Snaer, K., SC | .368 | 61-61 | 182 | 20 | 67 | 26 | 0 | 6 | 41 | 111 | .610 | 21 | 3 | 21 | 0 | .435 | 3 | 0 | 1-1 |
M. Geer, UT | .368 | 59-59 | 163 | 61 | 60 | 9 | 1 | 11 | 55 | 104 | .638 | 39 | 6 | 22 | 3 | .493 | 5 | 5 | 25-26 |
Alderink, Kaitlyn, AM | .364 | 59-59 | 184 | 58 | 67 | 12 | 1 | 5 | 41 | 96 | .522 | 26 | 7 | 30 | 0 | .457 | 2 | 3 | 13-15 |
B. Vines, UT | .360 | 58-58 | 175 | 46 | 63 | 3 | 4 | 2 | 31 | 80 | .457 | 17 | 2 | 12 | 0 | .416 | 3 | 6 | 19-20 |
Walters, Ashley, AM | .359 | 58-58 | 167 | 34 | 60 | 10 | 0 | 10 | 58 | 100 | .599 | 25 | 3 | 16 | 4 | .447 | 2 | 2 | 2-2 |
E. Cox, UM | .357 | 62-56 | 171 | 30 | 61 | 6 | 0 | 0 | 16 | 67 | .392 | 7 | 1 | 27 | 0 | .385 | 0 | 9 | 20-26 |
Iosefa, UG | .355 | 66-66 | 183 | 43 | 65 | 9 | 2 | 23 | 87 | 147 | .803 | 40 | 5 | 28 | 1 | .474 | 4 | 1 | 1-2 |
Sanchez, MO | .354 | 58-58 | 175 | 25 | 62 | 7 | 1 | 6 | 42 | 89 | .509 | 21 | 7 | 14 | 1 | .435 | 4 | 0 | 3-3 |
A. Leach, UT | .348 | 59-59 | 164 | 50 | 57 | 10 | 1 | 0 | 23 | 69 | .421 | 29 | 2 | 22 | 0 | .451 | 0 | 5 | 12-13 |
Mack, A., SC | .344 | 53-40 | 122 | 35 | 42 | 0 | 0 | 0 | 7 | 42 | .344 | 7 | 0 | 10 | 0 | .377 | 1 | 8 | 14-18 |
L.Overstreet, UT | .344 | 59-58 | 163 | 51 | 56 | 9 | 4 | 13 | 64 | 112 | .687 | 27 | 8 | 31 | 0 | .450 | 4 | 2 | 12-12 |
Jaquish, LS | .343 | 69-69 | 201 | 45 | 69 | 19 | 0 | 13 | 76 | 127 | .632 | 44 | 5 | 15 | 6 | .463 | 5 | 1 | 1-4 |
Lafaele, UA | .343 | 63-61 | 175 | 43 | 60 | 9 | 0 | 16 | 63 | 117 | .669 | 28 | 4 | 30 | 1 | .434 | 5 | 0 | 6-6 |
DeWitt, UF | .342 | 63-62 | 155 | 43 | 53 | 5 | 1 | 7 | 42 | 81 | .523 | 37 | 19 | 21 | 0 | .514 | 1 | 0 | 4-6 |
J. Rhodes, AU | .338 | 69-67 | 195 | 54 | 66 | 11 | 0 | 20 | 74 | 137 | .703 | 31 | 2 | 32 | 0 | .429 | 3 | 2 | 2-3 |
Nash, MO | .336 | 55-53 | 143 | 33 | 48 | 2 | 0 | 0 | 12 | 50 | .350 | 10 | 2 | 21 | 0 | .387 | 0 | 4 | 22-24 |
Page, A., SC | .335 | 61-61 | 197 | 44 | 66 | 9 | 3 | 9 | 41 | 108 | .548 | 28 | 5 | 20 | 1 | .425 | 3 | 0 | 17-19 |
Samuel, UK | .333 | 60-60 | 177 | 25 | 59 | 1 | 1 | 0 | 7 | 62 | .350 | 5 | 3 | 15 | 0 | .362 | 0 | 7 | 23-27 |
Merritt, UF | .331 | 62-62 | 169 | 50 | 56 | 6 | 0 | 8 | 44 | 86 | .509 | 32 | 15 | 18 | 1 | .470 | 3 | 3 | 13-15 |
Diaz, AR | .331 | 53-53 | 160 | 22 | 53 | 3 | 0 | 12 | 41 | 92 | .575 | 15 | 0 | 32 | 1 | .380 | 4 | 1 | 1-1 |
K. Winkfield, MS | .330 | 57-57 | 179 | 39 | 59 | 8 | 6 | 1 | 24 | 82 | .458 | 23 | 2 | 24 | 0 | .410 | 1 | 5 | 17-21 |
Rathburn, MO | .330 | 57-55 | 176 | 28 | 58 | 9 | 1 | 15 | 60 | 114 | .648 | 12 | 1 | 18 | 1 | .364 | 6 | 0 | 5-6 |
Puailoa, UG | .328 | 58-43 | 134 | 27 | 44 | 13 | 1 | 6 | 49 | 77 | .575 | 18 | 3 | 23 | 0 | .414 | 2 | 8 | 1-2 |
McGuire, UG | .326 | 66-66 | 193 | 44 | 63 | 13 | 1 | 8 | 37 | 102 | .528 | 22 | 4 | 15 | 0 | .403 | 2 | 1 | 3-4 |
Cheek, UK | .326 | 60-60 | 172 | 42 | 56 | 9 | 2 | 10 | 52 | 99 | .576 | 18 | 6 | 27 | 5 | .402 | 3 | 1 | 4-7 |
V. Draper, AU | .325 | 69-69 | 151 | 46 | 49 | 2 | 0 | 0 | 6 | 51 | .338 | 15 | 2 | 22 | 0 | .388 | 2 | 8 | 4-4 |
B. Landry, LS | .324 | 70-70 | 213 | 53 | 69 | 6 | 6 | 3 | 23 | 96 | .451 | 25 | 2 | 49 | 0 | .398 | 1 | 5 | 11-13 |
M. Strother, UM | .322 | 62-62 | 171 | 43 | 55 | 6 | 3 | 4 | 31 | 79 | .462 | 33 | 4 | 35 | 0 | .438 | 2 | 4 | 31-37 |
Ard, A., SC | .319 | 56-52 | 138 | 18 | 44 | 4 | 3 | 3 | 25 | 63 | .457 | 6 | 1 | 26 | 0 | .349 | 1 | 3 | 7-8 |
Pierce, MO | .318 | 58-57 | 151 | 37 | 48 | 9 | 0 | 8 | 32 | 81 | .536 | 26 | 3 | 35 | 2 | .425 | 1 | 5 | 12-13 |
Reed, UK | .312 | 60-60 | 170 | 34 | 53 | 8 | 3 | 3 | 22 | 76 | .447 | 17 | 3 | 28 | 0 | .378 | 3 | 7 | 12-15 |
Clark, K., SC | .310 | 59-59 | 174 | 31 | 54 | 11 | 1 | 4 | 36 | 79 | .454 | 26 | 12 | 17 | 0 | .430 | 2 | 1 | 2-2 |
Hinz, UK | .310 | 56-52 | 142 | 22 | 44 | 12 | 0 | 7 | 35 | 77 | .542 | 11 | 6 | 17 | 0 | .381 | 1 | 4 | 1-2 |
Cuyos, Kristen, AM | .309 | 59-59 | 165 | 38 | 51 | 8 | 1 | 16 | 61 | 109 | .661 | 20 | 5 | 25 | 1 | .392 | 4 | 0 | 0-1 |
Hugo, UG | .306 | 65-65 | 173 | 59 | 53 | 22 | 0 | 9 | 47 | 102 | .590 | 47 | 5 | 36 | 0 | .463 | 2 | 6 | 7-8 |
A. Lampton, UM | .306 | 62-55 | 147 | 28 | 45 | 6 | 1 | 3 | 29 | 62 | .422 | 15 | 2 | 24 | 0 | .378 | 0 | 4 | 8-9 |
Serrett, LS | .304 | 65-63 | 161 | 31 | 49 | 9 | 0 | 2 | 24 | 64 | .398 | 18 | 1 | 20 | 3 | .376 | 1 | 5 | 5-5 |
Stewart, UF | .303 | 63-63 | 211 | 58 | 64 | 7 | 2 | 3 | 20 | 84 | .398 | 28 | 3 | 16 | 0 | .389 | 2 | 2 | 15-16 |
Lanphear, Cali, AM | .300 | 59-59 | 150 | 46 | 45 | 12 | 1 | 12 | 53 | 95 | .633 | 32 | 14 | 39 | 0 | .460 | 2 | 1 | 11-12 |
Wheaton, UF | .300 | 60-53 | 140 | 23 | 42 | 5 | 2 | 6 | 38 | 69 | .493 | 31 | 2 | 15 | 0 | .429 | 2 | 0 | 3-4 |
M. Toler, MS | .299 | 56-55 | 144 | 12 | 43 | 5 | 0 | 2 | 22 | 54 | .375 | 29 | 7 | 29 | 1 | .434 | 2 | 1 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Quinn, LS | .297 | 66-66 | 185 | 35 | 55 | 6 | 2 | 1 | 26 | 68 | .368 | 31 | 3 | 26 | 1 | .403 | 2 | 3 | 11-13 |
G. Aucoin, UT | .297 | 57-48 | 118 | 35 | 35 | 6 | 1 | 8 | 37 | 67 | .568 | 33 | 6 | 31 | 1 | .463 | 3 | 1 | 3-4 |
Griggs, LS | .294 | 70-70 | 214 | 50 | 63 | 7 | 2 | 0 | 16 | 74 | .346 | 26 | 0 | 28 | 0 | .371 | 0 | 7 | 6-8 |
K. Becker, UM | .294 | 62-55 | 126 | 17 | 37 | 1 | 1 | 0 | 7 | 40 | .317 | 14 | 1 | 18 | 1 | .369 | 0 | 8 | 12-14 |
S. Geathers, UT | .293 | 57-52 | 147 | 37 | 43 | 14 | 1 | 2 | 40 | 65 | .442 | 19 | 8 | 26 | 0 | .395 | 3 | 3 | 2-2 |
C. Wallace, AU | .287 | 66-63 | 174 | 41 | 50 | 11 | 3 | 5 | 42 | 82 | .471 | 46 | 2 | 16 | 5 | .436 | 3 | 1 | 0-0 |
Sagermann, UK | .285 | 58-58 | 144 | 33 | 41 | 5 | 1 | 6 | 23 | 66 | .458 | 35 | 1 | 20 | 5 | .425 | 1 | 1 | 4-4 |
Hiers, AR | .283 | 55-51 | 152 | 28 | 43 | 7 | 0 | 9 | 22 | 77 | .507 | 18 | 8 | 27 | 1 | .388 | 0 | 0 | 0-1 |
Munro, UF | .283 | 59-56 | 152 | 22 | 43 | 6 | 1 | 3 | 31 | 60 | .395 | 16 | 6 | 15 | 1 | .374 | 0 | 3 | 0-1 |
C. Seitz, MS | .282 | 56-56 | 174 | 23 | 49 | 7 | 2 | 5 | 31 | 75 | .431 | 14 | 7 | 20 | 0 | .355 | 2 | 8 | 3-4 |
Russell, AR | .281 | 56-56 | 167 | 28 | 47 | 4 | 2 | 0 | 13 | 55 | .329 | 7 | 4 | 24 | 0 | .326 | 0 | 3 | 12-13 |
Kloss, LS | .279 | 70-70 | 190 | 33 | 53 | 10 | 2 | 10 | 55 | 97 | .511 | 40 | 3 | 16 | 1 | .407 | 3 | 4 | 1-1 |
Stokes, UK | .277 | 60-54 | 137 | 29 | 38 | 8 | 1 | 6 | 25 | 66 | .482 | 19 | 8 | 28 | 0 | .396 | 0 | 1 | 3-5 |
Schaper, UK | .273 | 57-47 | 121 | 11 | 33 | 7 | 0 | 4 | 20 | 52 | .430 | 17 | 2 | 19 | 0 | .369 | 1 | 3 | 0-0 |
E.Heimberger, MS | .272 | 52-44 | 125 | 19 | 34 | 3 | 1 | 0 | 6 | 39 | .312 | 5 | 0 | 22 | 0 | .300 | 0 | 6 | 10-12 |
K. Bailey, MS | .271 | 57-57 | 177 | 24 | 48 | 8 | 2 | 3 | 30 | 69 | .390 | 14 | 3 | 30 | 0 | .330 | 3 | 4 | 5-5 |
Maguire, K., SC | .270 | 48-45 | 122 | 15 | 33 | 4 | 0 | 2 | 12 | 43 | .352 | 8 | 15 | 12 | 0 | .386 | 0 | 2 | 0-0 |
Dykes, UA | .266 | 65-60 | 177 | 31 | 47 | 8 | 0 | 12 | 44 | 91 | .514 | 21 | 1 | 17 | 2 | .345 | 1 | 2 | 2-2 |
Sartain, Riley, AM | .259 | 59-59 | 135 | 35 | 35 | 3 | 0 | 6 | 26 | 56 | .415 | 22 | 11 | 31 | 0 | .400 | 2 | 2 | 3-4 |
Schroeder, AR | .259 | 53-47 | 135 | 16 | 35 | 8 | 0 | 8 | 28 | 67 | .496 | 19 | 3 | 45 | 3 | .361 | 1 | 0 | 0-0 |
Mack, MO | .258 | 56-56 | 151 | 31 | 39 | 5 | 0 | 5 | 23 | 59 | .391 | 23 | 3 | 16 | 0 | .365 | 1 | 0 | 4-4 |
Runyon, UA | .258 | 60-56 | 163 | 24 | 42 | 13 | 1 | 9 | 42 | 84 | .515 | 22 | 1 | 30 | 1 | .349 | 0 | 0 | 1-1 |
A. Ivy, MS | .248 | 57-56 | 153 | 19 | 38 | 9 | 0 | 1 | 25 | 50 | .327 | 12 | 3 | 40 | 0 | .312 | 2 | 9 | 7-8 |
Grantham, UA | .248 | 58-56 | 145 | 18 | 36 | 10 | 2 | 8 | 39 | 74 | .510 | 16 | 1 | 27 | 3 | .323 | 2 | 7 | 0-0 |
Box, AR | .248 | 43-32 | 113 | 9 | 28 | 7 | 0 | 4 | 14 | 47 | .416 | 3 | 1 | 28 | 3 | .274 | 0 | 0 | 0-0 |
White, Kr., SC | .241 | 53-46 | 133 | 19 | 32 | 5 | 1 | 1 | 29 | 42 | .316 | 11 | 4 | 8 | 0 | .311 | 3 | 6 | 2-3 |
Fuller, UF | .240 | 63-63 | 154 | 33 | 37 | 3 | 1 | 8 | 37 | 66 | .429 | 28 | 15 | 39 | 0 | .402 | 2 | 7 | 5-5 |
M. Gipson, AU | .239 | 68-67 | 176 | 39 | 42 | 13 | 1 | 6 | 43 | 75 | .426 | 29 | 3 | 33 | 2 | .352 | 2 | 0 | 1-1 |
C. Syrett, UM | .238 | 57-53 | 126 | 14 | 30 | 3 | 0 | 5 | 25 | 48 | .381 | 29 | 8 | 27 | 1 | .409 | 1 | 6 | 1-2 |
Sumerlin, UG | .235 | 63-62 | 153 | 23 | 36 | 4 | 0 | 4 | 22 | 52 | .340 | 19 | 1 | 39 | 1 | .322 | 1 | 8 | 1-2 |
C. Adams, MS | .228 | 44-42 | 114 | 10 | 26 | 3 | 0 | 0 | 8 | 29 | .254 | 13 | 10 | 17 | 0 | .355 | 1 | 1 | 0-0 |
W. Jordan, AU | .228 | 69-65 | 180 | 39 | 41 | 6 | 3 | 7 | 39 | 74 | .411 | 18 | 7 | 44 | 2 | .320 | 1 | 0 | 3-4 |
Yannetti, AR | .179 | 56-56 | 123 | 13 | 22 | 5 | 0 | 1 | 16 | 30 | .244 | 19 | 3 | 21 | 0 | .299 | 2 | 5 | 0-0 |
S. Niu, MS | .178 | 52-48 | 118 | 7 | 21 | 5 | 1 | 3 | 13 | 37 | .314 | 6 | 21 | 28 | 2 | .327 | 2 | 2 | 0-0 |
Steed, UK | .169 | 59-59 | 148 | 30 | 25 | 2 | 0 | 3 | 15 | 36 | .243 | 33 | 3 | 29 | 0 | .328 | 2 | 3 | 10-13 |
---------- | |||||||||||||||||||
Martino, UK | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Provost, LS | .667 | 8-0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 2-2 |
Andrus, UK | .667 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
Kayla Ober, AM | .667 | 4-0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1.667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
Satchell, LS | .556 | 7-3 | 9 | 2 | 5 | 0 | 1 | 0 | 3 | 7 | .778 | 1 | 0 | 3 | 0 | .600 | 0 | 0 | 0-0 |
Ma. Mitchell, AU | .500 | 3-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
Canfield, AR | .471 | 15-15 | 51 | 13 | 24 | 1 | 3 | 0 | 7 | 31 | .608 | 3 | 2 | 4 | 0 | .518 | 0 | 3 | 2-2 |
Ocasio, UF | .433 | 23-8 | 30 | 8 | 13 | 1 | 1 | 1 | 3 | 19 | .633 | 3 | 1 | 3 | 0 | .500 | 0 | 0 | 1-1 |
Boenker, Reagan, AM | .429 | 6-0 | 7 | 3 | 3 | 0 | 0 | 2 | 2 | 9 | 1.286 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
Turner, UA | .419 | 37-30 | 93 | 30 | 39 | 6 | 2 | 1 | 26 | 52 | .559 | 6 | 1 | 3 | 0 | .455 | 1 | 9 | 12-15 |
T. Milde, AU | .400 | 5-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
Masek, Alex, AM | .400 | 42-0 | 5 | 22 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 6-6 |
Kreamer, LS | .391 | 14-6 | 23 | 6 | 9 | 1 | 0 | 1 | 8 | 13 | .565 | 2 | 0 | 6 | 0 | .440 | 0 | 0 | 0-0 |
LaZear, UG | .388 | 61-50 | 121 | 36 | 47 | 1 | 0 | 0 | 3 | 48 | .397 | 4 | 3 | 11 | 0 | .422 | 0 | 9 | 4-4 |
Bobo, UA | .375 | 53-0 | 8 | 19 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 1 | 2 | 0 | .444 | 0 | 0 | 5-7 |
McLean, UF | .361 | 60-51 | 122 | 25 | 44 | 0 | 0 | 0 | 9 | 44 | .361 | 12 | 0 | 20 | 0 | .418 | 0 | 0 | 14-16 |
Henson, UK | .357 | 14-2 | 14 | 2 | 5 | 1 | 0 | 1 | 6 | 9 | .643 | 1 | 0 | 4 | 0 | .400 | 0 | 1 | 0-0 |
Rebar, Hailey, AM | .353 | 19-0 | 17 | 0 | 6 | 1 | 0 | 0 | 5 | 7 | .412 | 1 | 0 | 2 | 1 | .389 | 0 | 0 | 0-0 |
B. Fornis, AU | .350 | 45-1 | 20 | 18 | 7 | 1 | 0 | 1 | 7 | 11 | .550 | 3 | 1 | 2 | 0 | .458 | 0 | 0 | 0-2 |
Ryan, April, AM | .346 | 40-22 | 81 | 14 | 28 | 6 | 1 | 0 | 19 | 36 | .444 | 7 | 0 | 12 | 0 | .398 | 0 | 2 | 3-3 |
Augustus, J., SC | .333 | 45-0 | 6 | 13 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 1 | 0 | 0 | .429 | 0 | 0 | 1-1 |
Swertfager, UF | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
K. Myers, AU | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Bass, UG | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
A. Gibbs, AU | .316 | 18-1 | 19 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .316 | 1 | 0 | 2 | 0 | .350 | 0 | 0 | 0-0 |
D. Matiko, UM | .311 | 40-34 | 74 | 9 | 23 | 3 | 0 | 1 | 19 | 29 | .392 | 8 | 3 | 9 | 0 | .400 | 0 | 4 | 6-8 |
C. McCrackin, AU | .310 | 35-7 | 29 | 14 | 9 | 1 | 0 | 1 | 7 | 13 | .448 | 7 | 3 | 11 | 0 | .487 | 0 | 0 | 0-1 |
Dickey, UG | .295 | 37-12 | 44 | 17 | 13 | 2 | 0 | 0 | 3 | 15 | .341 | 4 | 0 | 5 | 0 | .354 | 0 | 2 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
Cooper, AR | .287 | 47-33 | 108 | 12 | 31 | 6 | 0 | 3 | 11 | 46 | .426 | 7 | 1 | 25 | 0 | .336 | 0 | 2 | 0-0 |
CJ McClain, UT | .283 | 54-22 | 46 | 18 | 13 | 0 | 1 | 0 | 3 | 15 | .326 | 2 | 2 | 17 | 0 | .340 | 0 | 1 | 5-5 |
L. Nichols, MS | .282 | 48-36 | 78 | 14 | 22 | 0 | 0 | 0 | 0 | 22 | .282 | 7 | 0 | 23 | 0 | .341 | 0 | 4 | 12-13 |
Watts, K., SC | .282 | 55-43 | 103 | 18 | 29 | 2 | 0 | 0 | 3 | 31 | .301 | 5 | 4 | 11 | 0 | .339 | 0 | 3 | 8-11 |
Dozier, Breanna, AM | .278 | 33-19 | 54 | 12 | 15 | 2 | 0 | 4 | 21 | 29 | .537 | 18 | 4 | 10 | 0 | .481 | 1 | 0 | 1-1 |
Sanchez, LS | .276 | 19-9 | 29 | 5 | 8 | 3 | 0 | 0 | 10 | 11 | .379 | 4 | 2 | 8 | 0 | .400 | 0 | 1 | 0-1 |
Williams, T., SC | .274 | 38-24 | 62 | 16 | 17 | 2 | 0 | 4 | 15 | 31 | .500 | 11 | 8 | 21 | 2 | .444 | 0 | 1 | 0-0 |
Show, Samantha, AM | .274 | 49-45 | 117 | 25 | 32 | 6 | 0 | 13 | 31 | 77 | .658 | 23 | 0 | 32 | 0 | .393 | 0 | 3 | 1-3 |
Ala. Falcon, LS | .269 | 16-8 | 26 | 3 | 7 | 3 | 0 | 0 | 4 | 10 | .385 | 6 | 0 | 4 | 0 | .406 | 0 | 1 | 0-0 |
Browne, UG | .269 | 56-43 | 108 | 12 | 29 | 6 | 0 | 3 | 24 | 44 | .407 | 11 | 0 | 20 | 1 | .331 | 2 | 9 | 0-0 |
J. Abbott, AU | .263 | 46-29 | 76 | 17 | 20 | 4 | 1 | 3 | 26 | 35 | .461 | 23 | 7 | 18 | 0 | .463 | 2 | 0 | 0-0 |
K. Veach, AU | .263 | 23-1 | 19 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | .316 | 7 | 5 | 4 | 0 | .548 | 0 | 0 | 0-0 |
Case, UA | .260 | 60-48 | 123 | 22 | 32 | 4 | 1 | 2 | 19 | 44 | .358 | 6 | 0 | 14 | 0 | .292 | 1 | 7 | 6-7 |
G. Majam, UM | .260 | 53-43 | 100 | 9 | 26 | 4 | 1 | 0 | 7 | 32 | .320 | 7 | 8 | 23 | 0 | .357 | 0 | 3 | 2-5 |
N. Martinez, UM | .256 | 44-28 | 90 | 8 | 23 | 3 | 0 | 4 | 20 | 38 | .422 | 11 | 0 | 19 | 2 | .330 | 2 | 1 | 0-0 |
A. Schneider, UM | .253 | 51-38 | 99 | 20 | 25 | 6 | 0 | 4 | 16 | 43 | .434 | 11 | 0 | 28 | 0 | .327 | 0 | 4 | 2-2 |
S. McSwain, UT | .253 | 54-42 | 99 | 25 | 25 | 6 | 0 | 3 | 21 | 40 | .404 | 26 | 7 | 23 | 0 | .436 | 1 | 1 | 5-6 |
Booker, UA | .250 | 61-49 | 124 | 29 | 31 | 10 | 0 | 1 | 19 | 44 | .355 | 23 | 4 | 23 | 0 | .379 | 2 | 2 | 7-11 |
M. Podany, AU | .250 | 48-3 | 24 | 14 | 6 | 0 | 0 | 1 | 11 | 9 | .375 | 12 | 0 | 4 | 0 | .500 | 0 | 0 | 1-1 |
M. Dickey, AU | .250 | 8-0 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 0 | 1 | 0 | 0 | .308 | 0 | 0 | 0-0 |
Rainwater, UK | .250 | 54-14 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 |
Reagan Boenk, AM | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
Williams, V., SC | .245 | 50-36 | 102 | 6 | 25 | 10 | 0 | 2 | 18 | 41 | .402 | 14 | 12 | 21 | 1 | .389 | 3 | 0 | 0-0 |
Archuleta, AR | .244 | 45-44 | 82 | 15 | 20 | 2 | 0 | 2 | 16 | 28 | .341 | 11 | 1 | 26 | 0 | .337 | 1 | 2 | 2-2 |
Thornhill, LS | .242 | 34-27 | 62 | 7 | 15 | 5 | 0 | 0 | 9 | 20 | .323 | 13 | 1 | 17 | 0 | .372 | 2 | 1 | 3-3 |
