Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SEC | Pitcher of record | Attend | Time | ||||
@ | Feb 11, 2016 | at | Texas | 1-4 | L | 1-5-1 | / | 4-6-0 | 7 | 0-1-0 | 0-0-0 | Moll (L 0-1) | 598 | 2:30 | |
@ | Feb 12, 2016 | vs | North Dakota State | W | 8-4 | 8-9-0 | / | 4-8-1 | 7 | 1-1-0 | 0-0-0 | Moll (W 1-1) | 0 | 2:23 | |
@ | Feb 13, 2016 | vs | North Dakota State | 2-7 | L | 2-1-2 | / | 7-7-2 | 7 | 1-2-0 | 0-0-0 | Carter (L 0-1) | 0 | 2:36 | |
@ | Feb 13, 2016 | at | Texas | 5-6 | L | 5-5-0 | / | 6-12-0 | (8) | 1-3-0 | 0-0-0 | Moll (L 1-2) | 0 | 2:28 | |
@ | Feb 14, 2016 | vs | North Carolina | 0-5 | L | 0-5-2 | / | 5-6-1 | 7 | 1-4-0 | 0-0-0 | Moll (L 1-3) | 0 | 2:09 | |
Feb 19, 2016 | vs | New Mexico | W | 2-1 | 2-4-3 | / | 1-4-2 | 7 | 2-4-0 | 0-0-0 | Moll (W 2-3) | 0 | 1:50 | ||
Feb 19, 2016 | vs | George Washington | W | 8-0 | 8-7-0 | / | 0-1-1 | 5 | 3-4-0 | 0-0-0 | Clark (W 1-0) | 0 | 1:37 | ||
Feb 20, 2016 | vs | Binghamton | W | 12-5 | 12-11-1 | / | 5-5-2 | 7 | 4-4-0 | 0-0-0 | Moll (W 3-3) | 0 | 2:20 | ||
Feb 20, 2016 | vs | Army West Point | 4-5 | L | 4-10-2 | / | 5-6-0 | 7 | 4-5-0 | 0-0-0 | Moll (L 3-4) | 0 | 2:01 | ||
Feb 21, 2016 | vs | Central Michigan | W | 12-4 | 12-13-0 | / | 4-10-2 | 5 | 5-5-0 | 0-0-0 | Clark (W 2-0) | 0 | 1:59 | ||
Feb 27, 2016 | UMKC | 4-9 | L | 4-10-0 | / | 9-7-0 | 7 | 5-6-0 | 0-0-0 | Moll (L 3-5) | 0 | 2:19 | |||
Feb 27, 2016 | DRAKE | W | 13-4 | 13-14-2 | / | 4-7-1 | 5 | 6-6-0 | 0-0-0 | Clark (W 3-0) | 961 | 1:38 | |||
Feb 28, 2016 | DRAKE | 2-9 | L | 2-7-1 | / | 9-7-0 | 7 | 6-7-0 | 0-0-0 | Moll (L 3-6) | 0 | 2:15 | |||
Feb 28, 2016 | UMKC | W | 7-6 | 7-9-1 | / | 6-9-0 | 7 | 7-7-0 | 0-0-0 | Clark (W 4-0) | 546 | 1:53 | |||
Mar 02, 2016 | OKLAHOMA STATE | 7-10 | L | 7-10-0 | / | 10-10-2 | 7 | 7-8-0 | 0-0-0 | Clark (L 4-1) | 337 | 2:17 | |||
Mar 04, 2016 | BUFFALO | W | 15-14 | 15-20-4 | / | 14-11-0 | 7 | 8-8-0 | 0-0-0 | Moll (W 4-6) | 0 | 2:41 | |||
Mar 04, 2016 | NORTHERN IOWA | 6-8 | L | 6-9-2 | / | 8-13-2 | 7 | 8-9-0 | 0-0-0 | Moll (L 4-7) | 350 | 2:28 | |||
Mar 05, 2016 | WRIGHT STATE | W | 6-2 | 6-11-0 | / | 2-3-1 | 7 | 9-9-0 | 0-0-0 | Moll (W 5-7) | 0 | 2:02 | |||
Mar 05, 2016 | NORTHERN IOWA | W | 4-3 | 4-7-0 | / | 3-10-3 | 7 | 10-9-0 | 0-0-0 | Moll (W 6-7) | 701 | 2:12 | |||
Mar 06, 2016 | WRIGHT STATE | W | 1-0 | 1-4-1 | / | 0-1-3 | 7 | 11-9-0 | 0-0-0 | Moll (W 7-7) | 304 | 1:47 | |||
* | Mar 11, 2016 | at | #16 Tennessee | 4-18 | L | 4-6-3 | / | 18-10-0 | 5 | 11-10-0 | 0-1-0 | Moll (L 7-8) | 1311 | 2:07 | |
* | Mar 12, 2016 | at | #16 Tennessee-1 | 2-10 | L | 2-6-3 | / | 10-8-1 | 5 | 11-11-0 | 0-2-0 | Moll (L 7-9) | - | 1:43 | |
* | Mar 12, 2016 | at | #16 Tennessee-2 | 1-3 | L | 1-3-0 | / | 3-5-0 | 7 | 11-12-0 | 0-3-0 | Moll (L 7-10) | 1528 | 1:38 | |
Mar 16, 2016 | TULSA | 3-4 | L | 3-7-3 | / | 4-5-1 | 7 | 11-13-0 | 0-3-0 | Moll (L 7-11) | 387 | 2:14 | |||
Mar 18, 2016 | vs | New Mexico | W | 4-3 | 4-6-0 | / | 3-9-2 | (8) | 12-13-0 | 0-3-0 | Moll (W 8-11) | 0 | 2:01 | ||
Mar 18, 2016 | vs | UNLV | 4-11 | L | 4-10-3 | / | 11-12-2 | 7 | 12-14-0 | 0-3-0 | Carter (L 0-2) | 0 | 2:15 | ||
Mar 19, 2016 | vs | #23 Nebraska | W | 11-10 | 11-12-2 | / | 10-12-3 | 7 | 13-14-0 | 0-3-0 | Moll (W 9-11) | 0 | 2:23 | ||
Mar 19, 2016 | at | Cal State Fullerton | 1-8 | L | 1-2-2 | / | 8-11-0 | 7 | 13-15-0 | 0-3-0 | Moll (L 9-12) | 1430 | 2:10 | ||
Mar 20, 2016 | vs | Grand Canyon | 2-6 | L | 2-5-2 | / | 6-5-1 | 7 | 13-16-0 | 0-3-0 | Moll (L 9-13) | 0 | 2:01 | ||
* | Mar 25, 2016 | #15 KENTUCKY | 0-9 | L | 0-1-0 | / | 9-9-0 | 5 | 13-17-0 | 0-4-0 | Moll (L 9-14) | 431 | 1:31 | ||
* | Mar 26, 2016 | #15 KENTUCKY | 1-7 | L | 1-5-2 | / | 7-8-0 | 7 | 13-18-0 | 0-5-0 | Moll (L 9-15) | 935 | 1:43 | ||
* | Mar 27, 2016 | #15 KENTUCKY | 4-12 | L | 4-2-1 | / | 12-12-3 | 7 | 13-19-0 | 0-6-0 | Moll (L 9-16) | 294 | 2:20 | ||
Mar 29, 2016 | MISSOURI STATE | 1-11 | L | 1-4-2 | / | 11-12-0 | 5 | 13-20-0 | 0-6-0 | Moll (L 9-17) | 305 | 1:39 | |||
* | Apr 01, 2016 | at | #11 Texas A&M | 3-11 | L | 3-6-2 | / | 11-9-1 | 6 | 13-21-0 | 0-7-0 | Carter (L 0-3) | 928 | 2:30 | |
* | Apr 02, 2016 | at | #11 Texas A&M | 1-9 | L | 1-4-1 | / | 9-10-1 | 5 | 13-22-0 | 0-8-0 | Moll (L 9-18) | 1021 | 1:50 | |
* | Apr 03, 2016 | at | #11 Texas A&M | 1-9 | L | 1-3-0 | / | 9-8-0 | 5 | 13-23-0 | 0-9-0 | Moll (L 9-19) | 911 | 1:33 | |
Apr 06, 2016 | at | Southeast Missouri-1 | W | 7-4 | 7-10-1 | / | 4-5-1 | 7 | 14-23-0 | 0-9-0 | Carter (W 1-3) | 145 | 2:06 | ||
Apr 06, 2016 | at | Southeast Missouri-2 | W | 4-3 | 4-8-0 | / | 3-7-4 | 7 | 15-23-0 | 0-9-0 | Moll (W 10-19) | 115 | 2:00 | ||
* | Apr 08, 2016 | SOUTH CAROLINA | 0-14 | L | 0-3-1 | / | 14-19-2 | 5 | 15-24-0 | 0-10-0 | Clark (L 4-2) | 479 | 2:04 | ||
* | Apr 09, 2016 | SOUTH CAROLINA | 5-7 | L | 5-8-2 | / | 7-8-0 | 7 | 15-25-0 | 0-11-0 | Moll (L 10-20) | 561 | 2:11 | ||
* | Apr 10, 2016 | SOUTH CAROLINA | W | 10-5 | 10-10-0 | / | 5-10-1 | 7 | 16-25-0 | 1-11-0 | Moll (W 11-20) | 420 | 2:29 | ||
Apr 12, 2016 | at | Tulsa | W | 4-1 | 4-6-0 | / | 1-3-2 | 7 | 17-25-0 | 1-11-0 | Moll (W 12-20) | 263 | 1:48 | ||
* | Apr 15, 2016 | #3 AUBURN | 0-21 | L | 0-3-3 | / | 21-16-0 | 5 | 17-26-0 | 1-12-0 | Moll (L 12-21) | 453 | 2:05 | ||
* | Apr 16, 2016 | #3 AUBURN | 0-23 | L | 0-2-3 | / | 23-20-0 | 5 | 17-27-0 | 1-13-0 | Clark (L 4-3) | 606 | 2:06 | ||
* | Apr 17, 2016 | #3 AUBURN | 0-10 | L | 0-4-2 | / | 10-8-0 | 5 | 17-28-0 | 1-14-0 | Moll (L 12-22) | 612 | 1:43 | ||
Apr 20, 2016 | #9 OKLAHOMA | 1-3 | L | 1-4-1 | / | 3-8-1 | 7 | 17-29-0 | 1-14-0 | Moll (L 12-23) | 1531 | 1:51 | |||
* | Apr 22, 2016 | at | Ole Miss | 7-10 | L | 7-9-3 | / | 10-12-2 | 7 | 17-30-0 | 1-15-0 | Moll (L 12-24) | 352 | 2:14 | |
* | Apr 23, 2016 | at | Ole Miss | 2-7 | L | 2-4-1 | / | 7-9-1 | 7 | 17-31-0 | 1-16-0 | Moll (L 12-25) | 706 | 2:18 | |
* | Apr 24, 2016 | at | Ole Miss | 5-6 | L | 5-8-2 | / | 6-6-0 | 7 | 17-32-0 | 1-17-0 | Moll (L 12-26) | 628 | 2:05 | |
Apr 26, 2016 | at | Oklahoma State | 1-4 | L | 1-4-0 | / | 4-7-0 | 7 | 17-33-0 | 1-17-0 | Moll (L 12-27) | 295 | 1:45 | ||
* | Apr 29, 2016 | #12 LSU | 6-10 | L | 6-12-2 | / | 10-11-0 | 7 | 17-34-0 | 1-18-0 | Clark (L 4-4) | 369 | 2:11 | ||
* | Apr 30, 2016 | #12 LSU | 4-5 | L | 4-10-0 | / | 5-10-2 | 7 | 17-35-0 | 1-19-0 | Moll (L 12-28) | 1262 | 2:15 | ||
* | May 01, 2016 | #12 LSU | 1-9 | L | 1-4-1 | / | 9-10-3 | 6 | 17-36-0 | 1-20-0 | Moll (L 12-29) | 856 | 1:56 | ||
* | May 06, 2016 | at | #1 Florida | 0-9 | L | 0-3-0 | / | 9-10-0 | 5 | 17-37-0 | 1-21-0 | Clark (L 4-5) | 1239 | 1:20 | |
* | May 07, 2016 | at | #1 Florida | 0-5 | L | 0-2-0 | / | 5-9-0 | 7 | 17-38-0 | 1-22-0 | Moll (L 12-30) | 1679 | 1:55 | |
* | May 08, 2016 | at | #1 Florida | 0-8 | L | 0-0-1 | / | 8-6-0 | 5 | 17-39-0 | 1-23-0 | Moll (L 12-31) | 1422 | 1:34 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Diaz | .331 | 53-53 | 160 | 22 | 53 | 3 | 0 | 12 | 41 | 92 | .575 | 15 | 0 | 32 | 1 | .380 | 4 | 1 | 1-1 | 291 | 10 | 6 | .980 |
Hiers | .283 | 55-51 | 152 | 28 | 43 | 7 | 0 | 9 | 22 | 77 | .507 | 18 | 8 | 27 | 1 | .388 | 0 | 0 | 0-1 | 77 | 8 | 3 | .966 |
Russell | .281 | 56-56 | 167 | 28 | 47 | 4 | 2 | 0 | 13 | 55 | .329 | 7 | 4 | 24 | 0 | .326 | 0 | 3 | 12-13 | 39 | 121 | 11 | .936 |
Schroeder | .259 | 53-47 | 135 | 16 | 35 | 8 | 0 | 8 | 28 | 67 | .496 | 19 | 3 | 45 | 3 | .361 | 1 | 0 | 0-0 | 160 | 3 | 5 | .970 |
Box | .248 | 43-32 | 113 | 9 | 28 | 7 | 0 | 4 | 14 | 47 | .416 | 3 | 1 | 28 | 3 | .274 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
Yannetti | .179 | 56-56 | 123 | 13 | 22 | 5 | 0 | 1 | 16 | 30 | .244 | 19 | 3 | 21 | 0 | .299 | 2 | 5 | 0-0 | 84 | 131 | 14 | .939 |
---------- | |||||||||||||||||||||||
Canfield | .471 | 15-15 | 51 | 13 | 24 | 1 | 3 | 0 | 7 | 31 | .608 | 3 | 2 | 4 | 0 | .518 | 0 | 3 | 2-2 | 16 | 0 | 0 | 1.000 |
Cooper | .287 | 47-33 | 108 | 12 | 31 | 6 | 0 | 3 | 11 | 46 | .426 | 7 | 1 | 25 | 0 | .336 | 0 | 2 | 0-0 | 17 | 3 | 2 | .909 |
Archuleta | .244 | 45-44 | 82 | 15 | 20 | 2 | 0 | 2 | 16 | 28 | .341 | 11 | 1 | 26 | 0 | .337 | 1 | 2 | 2-2 | 185 | 39 | 8 | .966 |
Mullen | .231 | 7-7 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 11 | 18 | 2 | .935 |
Clark | .222 | 35-33 | 90 | 11 | 20 | 3 | 1 | 4 | 12 | 37 | .411 | 3 | 0 | 22 | 1 | .242 | 2 | 2 | 1-1 | 26 | 8 | 2 | .944 |
Haizlip | .222 | 9-1 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 3 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pocklington | .207 | 48-47 | 92 | 13 | 19 | 1 | 0 | 4 | 6 | 32 | .348 | 8 | 6 | 14 | 0 | .311 | 0 | 10 | 0-0 | 79 | 95 | 4 | .978 |
Krzysko | .205 | 46-26 | 78 | 8 | 16 | 4 | 0 | 1 | 7 | 23 | .295 | 8 | 2 | 15 | 0 | .295 | 0 | 0 | 1-2 | 29 | 5 | 1 | .971 |
Bugarin | .138 | 29-8 | 29 | 9 | 4 | 1 | 0 | 1 | 4 | 8 | .276 | 6 | 1 | 11 | 0 | .306 | 0 | 0 | 0-0 | 12 | 1 | 4 | .765 |
Aleman | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Felts | .000 | 20-1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Smith | .000 | 14-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Harmon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Carter | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
Brochu | .000 | 12-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Beringhele | .000 | 6-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .260 | 56-56 | 1409 | 219 | 367 | 52 | 6 | 49 | 197 | 578 | .410 | 131 | 33 | 302 | 9 | .335 | 10 | 28 | 20-24 | 1037 | 518 | 71 | .956 |
Opponents | .325 | 56-56 | 1482 | 411 | 482 | 77 | 19 | 46 | 357 | 735 | .496 | 315 | 32 | 217 | 10 | .450 | 15 | 21 | 93-113 | 1061 | 390 | 57 | .962 |
LOB - Team (333), Opp (420). DPs turned - Team (25), Opp (17). CI - Team (2), Archuleta 2. IBB - Team (1), Schroeder 1, Opp (2). Picked off - Box 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Moll | 5.41 | 12-31 | 46-43 | 25 | 1/0 | 1 | 244.2 | 287 | 233 | 189 | 214 | 185 | 42 | 12 | 19 | 997 | .288 | 42 | 17 | 0 | 6 | 15 |
Clark | 9.44 | 4-5 | 24-9 | 2 | 0/1 | 0 | 56.1 | 92 | 88 | 76 | 75 | 21 | 21 | 3 | 14 | 249 | .369 | 16 | 7 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
Carter | 9.98 | 1-3 | 23-4 | 0 | 0/1 | 0 | 40.2 | 85 | 68 | 58 | 18 | 10 | 11 | 4 | 8 | 205 | .415 | 7 | 6 | 0 | 8 | 2 |
Cooper | 31.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 5 | 9 | 9 | 4 | 0 | 1 | 0 | 2 | 11 | .455 | 1 | 2 | 0 | 0 | 0 |
Brochu | 38.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 10 | 11 | 11 | 4 | 1 | 1 | 0 | 2 | 16 | .625 | 1 | 0 | 0 | 0 | 0 |
Stewart | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.98 | 17-39 | 56-56 | 27 | 2/1 | 1 | 346.0 | 482 | 411 | 345 | 315 | 217 | 77 | 19 | 46 | 1482 | .325 | 67 | 32 | 0 | 15 | 21 |
Opponents | 3.60 | 39-17 | 56-56 | 27 | 9/3 | 2 | 353.2 | 367 | 219 | 182 | 131 | 302 | 52 | 6 | 49 | 1409 | .260 | 25 | 33 | 2 | 10 | 28 |
PB - Team (28), Archuleta 25, Hiers 3, Opp (5). Pickoffs - Team (1), Archuleta 1. SBA/ATT - Archuleta (68-84), Moll (61-75), Hiers (25-28), Clark (17-22), Carter (14-15), Cooper (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Canfield | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Diaz | 307 | 291 | 10 | 6 | .980 | 17 | 0 | 0 | --- | 0 | 0 |
Pocklington | 178 | 79 | 95 | 4 | .978 | 10 | 0 | 0 | --- | 0 | 0 |
Krzysko | 35 | 29 | 5 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Schroeder | 168 | 160 | 3 | 5 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
Hiers | 88 | 77 | 8 | 3 | .966 | 0 | 25 | 3 | .893 | 3 | 0 |
Archuleta | 232 | 185 | 39 | 8 | .966 | 2 | 68 | 16 | .810 | 25 | 2 |
Clark | 36 | 26 | 8 | 2 | .944 | 0 | 17 | 5 | .773 | 0 | 0 |
Yannetti | 229 | 84 | 131 | 14 | .939 | 10 | 0 | 0 | --- | 0 | 0 |
Russell | 171 | 39 | 121 | 11 | .936 | 7 | 0 | 0 | --- | 0 | 0 |
Mullen | 31 | 11 | 18 | 2 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
Moll | 81 | 6 | 69 | 6 | .926 | 1 | 61 | 14 | .813 | 0 | 0 |
Cooper | 22 | 17 | 3 | 2 | .909 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Carter | 11 | 2 | 7 | 2 | .818 | 0 | 14 | 1 | .933 | 0 | 0 |
Bugarin | 17 | 12 | 1 | 4 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
Box | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brochu | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Harmon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aleman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Beringhele | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stewart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Felts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Haizlip | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1626 | 1037 | 518 | 71 | .956 | 25 | 93 | 20 | .823 | 28 | 2 |
Opponents | 1508 | 1061 | 390 | 57 | .962 | 17 | 20 | 4 | .833 | 5 | 0 |