Game Results
2015 Southeastern Conference Softball
Game Results for Tennessee (as of May 30, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2015 vs Ohio W 5-0 5 5 1/ 0 3 0 7 1- 0- 0 0- 0- 0 E. Gabriel (W 1-0) 115 2:10
Feb 06, 2015 vs Dayton W 9-0 9 5 1/ 0 2 4 5 2- 0- 0 0- 0- 0 G. Aucoin (W 1-0) 250 1:54
Feb 07, 2015 at Kennesaw W 13-5 13 12 1/ 5 6 3 5 3- 0- 0 0- 0- 0 G. Aucoin (W 2-0) 816 2:02
Feb 08, 2015 vs Northern Kentucky W 15-2 15 12 0/ 2 4 1 5 4- 0- 0 0- 0- 0 R. Gaffin (W 1-0) 302 1:42
Feb 13, 2015 vs Fordham W 5-0 5 10 2/ 0 4 0 7 5- 0- 0 0- 0- 0 G. Aucoin (W 3-0) 150 1:52
Feb 13, 2015 vs FGCU W 9-0 9 10 0/ 0 2 1 5 6- 0- 0 0- 0- 0 E. Gabriel (W 2-0) 216 1:49
Feb 14, 2015 at USF W 9-1 9 11 1/ 1 5 0 7 7- 0- 0 0- 0- 0 G. Aucoin (W 4-0) 0 2:42
Feb 14, 2015 vs Detroit W 14-0 14 11 0/ 0 2 1 5 8- 0- 0 0- 0- 0 E. Gabriel (W 3-0) 187 1:44
Feb 15, 2015 vs St. John's W 9-1 9 5 0/ 1 2 0 6 9- 0- 0 0- 0- 0 G. Aucoin (W 5-0) 112 2:08
Feb 19, 2015 vs #23 Notre Dame W 8-4 8 9 2/ 4 8 3 7 10- 0- 0 0- 0- 0 R. Gaffin (W 2-0) 325 2:32
Feb 19, 2015 vs #8 Florida State W 4-1 4 6 0/ 1 4 1 7 11- 0- 0 0- 0- 0 E. Gabriel (W 4-0) 300 2:04
Feb 20, 2015 vs #20 California 0-1 L 0 5 2/ 1 4 0 7 11- 1- 0 0- 0- 0 G. Aucoin (L 5-1) 400 2:21
Feb 21, 2015 vs Utah 3-4 L 3 4 3/ 4 5 0 7 11- 2- 0 0- 0- 0 E. Gabriel (L 4-1) 300 1:58
Feb 21, 2015 vs Nebraska 2-5 L 2 5 1/ 5 9 1 7 11- 3- 0 0- 0- 0 G. Aucoin (L 5-2) 225 2:31
Mar 06, 2015 NORTHERN IOWA W 5-4 5 4 2/ 4 12 1 7 12- 3- 0 0- 0- 0 E. Gabriel (W 5-1) 1136 2:17
Mar 07, 2015 NORTH DAKOTA STATE W 14-3 14 11 0/ 3 4 1 5 13- 3- 0 0- 0- 0 G. Aucoin (W 6-2) 1200 2:04
Mar 07, 2015 INDIANA STATE W 8-0 8 9 0/ 0 2 1 5 14- 3- 0 0- 0- 0 E. Gabriel (W 6-1) 1277 1:26
Mar 08, 2015 PURDUE W 8-0 8 8 1/ 0 1 0 5 15- 3- 0 0- 0- 0 G. Aucoin (W 7-2) 1275 1:40
Mar 08, 2015 INDIANA STATE W 12-0 12 17 0/ 0 5 0 5 16- 3- 0 0- 0- 0 E. Gabriel (W 7-1) 1275 1:48
Mar 10, 2015 ILLINOIS STATE W 19-3 19 17 0/ 3 3 0 5 17- 3- 0 0- 0- 0 R. Gaffin (W 3-0) 1016 2:08
Mar 10, 2015 ILLINOIS STATE W 6-0 6 9 1/ 0 0 2 7 18- 3- 0 0- 0- 0 E. Gabriel (W 8-1) 1016 1:44
*Mar 13, 2015 at South Carolina 0-8 L 0 4 1/ 8 9 0 6 18- 4- 0 0- 1- 0 E. Gabriel (L 8-2) 1114 1:56
*Mar 14, 2015 at South Carolina 6-7 L 6 9 1/ 7 10 0 ( 9) 18- 5- 0 0- 2- 0 R. Gaffin (L 3-1) 1324 3:10
*Mar 15, 2015 at South Carolina W 9-1 9 7 1/ 1 4 0 5 19- 5- 0 1- 2- 0 E. Gabriel (W 9-2) 1402 1:59
Mar 17, 2015 WESTERN KENTUCKY 0-2 L 0 2 1/ 2 2 0 7 19- 6- 0 1- 2- 0 C. Tarango (L 0-1) 1141 2:03
*Mar 20, 2015 #18 MISSOURI W 12-4 12 14 0/ 4 6 2 6 20- 6- 0 2- 2- 0 E. Gabriel (W 10-2) 1156 2:04
*Mar 21, 2015 #18 MISSOURI 8-9 L 8 7 1/ 9 8 0 7 20- 7- 0 2- 3- 0 E. Gabriel (L 10-3) 1633 2:35
*Mar 22, 2015 #18 MISSOURI W 10-7 10 9 2/ 7 10 1 7 21- 7- 0 3- 3- 0 G. Aucoin (W 8-2) 1624 2:36
Mar 24, 2015 ETSU W 10-0 10 11 0/ 0 0 1 5 22- 7- 0 3- 3- 0 E. Gabriel (W 11-3) 1295 1:34
Mar 25, 2015 TENNESSEE TECH W 6-1 6 6 0/ 1 5 1 7 23- 7- 0 3- 3- 0 C. Tarango (W 1-1) 1120 2:04
*Mar 28, 2015 #7 GEORGIA W 4-3 4 7 4/ 3 5 1 7 24- 7- 0 4- 3- 0 C. Tarango (W 2-1) 1687 2:01
*Mar 29, 2015 #7 GEORGIA W 6-2 6 7 4/ 2 3 1 7 25- 7- 0 5- 3- 0 G. Aucoin (W 9-2) 1611 2:08
*Mar 30, 2015 #7 GEORGIA W 1-0 1 8 2/ 0 1 0 ( 8) 26- 7- 0 6- 3- 0 R. Gaffin (W 4-1) 1482 2:20
*Apr 02, 2015 at #7 Auburn 2-6 L 2 7 1/ 6 13 0 7 26- 8- 0 6- 4- 0 E. Gabriel (L 11-4) 1316 2:17
*Apr 03, 2015 at #7 Auburn W 8-6 8 7 1/ 6 7 0 7 27- 8- 0 7- 4- 0 R. Gaffin (W 5-1) 1736 2:52
*Apr 04, 2015 at #7 Auburn 9-12 L 9 9 0/12 14 1 7 27- 9- 0 7- 5- 0 R. Gaffin (L 5-2) 1796 2:57
Apr 08, 2015 EASTERN KENTUCKY W 7-2 7 7 1/ 2 6 1 7 28- 9- 0 7- 5- 0 E. Gabriel (W 12-4) 1155 2:06
Apr 08, 2015 EASTERN KENTUCKY W 7-4 7 6 2/ 4 6 4 7 29- 9- 0 7- 5- 0 R. Gaffin (W 6-2) 1155 2:10
*Apr 10, 2015 #1 LSU 1-5 L 1 7 0/ 5 7 1 7 29-10- 0 7- 6- 0 C. Tarango (L 2-2) 1483 2:18
*Apr 11, 2015 #1 LSU 4-7 L 4 8 2/ 7 8 2 7 29-11- 0 7- 7- 0 E. Gabriel (L 12-5) 1767 2:41
*Apr 12, 2015 #1 LSU W 8-5 8 10 0/ 5 8 2 7 30-11- 0 8- 7- 0 R. Gaffin (W 7-2) 1722 2:22
Apr 14, 2015 at ETSU W 11-0 11 10 0/ 0 1 0 5 31-11- 0 8- 7- 0 C. Tarango (W 3-2) 541 1:38
Apr 15, 2015 at Virginia Tech W 13-4 13 8 3/ 4 7 0 6 32-11- 0 8- 7- 0 R. Gaffin (W 8-2) 518 2:03
*Apr 17, 2015 at Mississippi State W 4-3 4 8 0/ 3 12 2 7 33-11- 0 9- 7- 0 R. Gaffin (W 9-2) 881 2:55
*Apr 18, 2015 at Mississippi State W 5-3 5 7 1/ 3 3 2 7 34-11- 0 10- 7- 0 C. Tarango (W 4-2) 1362 2:23
*Apr 19, 2015 at Mississippi State W 16-8 16 15 0/ 8 8 0 6 35-11- 0 11- 7- 0 E. Gabriel (W 13-5) 1089 3:01
*Apr 23, 2015 at #5 Alabama W 3-2 3 4 1/ 2 8 0 7 36-11- 0 12- 7- 0 E. Gabriel (W 14-5) 2747 2:48
*Apr 24, 2015 at #5 Alabama 1-3 L 1 5 0/ 3 6 1 7 36-12- 0 12- 8- 0 C. Tarango (L 4-3) 3159 2:21
*Apr 25, 2015 at #5 Alabama 3-10 L 3 5 1/10 13 1 7 36-13- 0 12- 9- 0 E. Gabriel (L 14-6) 3940 3:36
*May 01, 2015 #21 KENTUCKY W 7-1 7 10 0/ 1 5 2 7 37-13- 0 13- 9- 0 R. Gaffin (W 10-2) 1722 2:24
*May 02, 2015 #21 KENTUCKY W 6-5 6 7 0/ 5 10 1 7 38-13- 0 14- 9- 0 R. Gaffin (W 11-2) 1828 2:20
*May 03, 2015 #21 KENTUCKY W 4-1 4 4 2/ 1 4 0 7 39-13- 0 15- 9- 0 R. Gaffin (W 12-2) 1834 2:15
May 06, 2015 vs #25 Kentucky W 5-4 5 6 2/ 4 8 1 7 40-13- 0 15- 9- 0 R. Gaffin (W 13-2) 1550 2:48
May 07, 2015 at #8 LSU W 7-5 7 11 2/ 5 7 0 7 41-13- 0 15- 9- 0 R. Gaffin (W 14-2) 1973 2:42
May 08, 2015 vs #2 Florida W 2-1 2 6 0/ 1 3 0 7 42-13- 0 15- 9- 0 E. Gabriel (W 15-6) 1769 2:07
May 09, 2015 at #7 Auburn 5-6 L 5 8 3/ 6 8 1 ( 9) 42-14- 0 15- 9- 0 R. Gaffin (L 14-3) 1853 3:22
May 15, 2015 LONGWOOD W 2-0 2 8 2/ 0 1 0 7 43-14- 0 15- 9- 0 E. Gabriel (W 16-6) 1688 2:02
May 16, 2015 UTAH W 9-1 9 10 2/ 1 3 0 5 44-14- 0 15- 9- 0 R. Gaffin (W 15-3) 1649 2:11
May 17, 2015 UTAH W 3-1 3 8 0/ 1 2 0 7 45-14- 0 15- 9- 0 E. Gabriel (W 17-6) 1728 2:35
May 21, 2015 #9 FLORIDA STATE W 3-2 3 6 0/ 2 5 1 7 46-14- 0 15- 9- 0 R. Gaffin (W 16-3) 1674 2:18
May 22, 2015 #9 FLORIDA STATE 1-6 L 1 4 0/ 6 8 2 7 46-15- 0 15- 9- 0 E. Gabriel (L 17-7) 1688 2:21
May 22, 2015 #9 FLORIDA STATE W 2-1 2 3 0/ 1 5 1 7 47-15- 0 15- 9- 0 R. Gaffin (W 17-3) 1688 2:05
May 28, 2015 vs #1 Florida 2-7 L 2 1 4/ 7 7 0 7 47-16- 0 15- 9- 0 R. Gaffin (L 17-4) 0 2:11
May 30, 2015 vs #4 Auburn 2-4 L 2 9 1/ 4 7 2 7 47-17- 0 15- 9- 0 E. Gabriel (L 17-8) 0 2:29
* = Conference game
() extra inning game