Game Results
2015 Southeastern Conference Softball
Game Results for LSU (as of May 31, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 06, 2015 MEMPHIS W 7-2 7 11 1/ 2 4 1 7 1- 0- 0 0- 0- 0 Corbello (W 1-0) 1411 1:53
1Feb 06, 2015 EASTERN ILL. W 6-1 6 10 1/ 1 4 3 7 2- 0- 0 0- 0- 0 Hoover (W 1-0) 1411 1:55
1Feb 07, 2015 TENNESSEE ST. W 10-0 10 11 0/ 0 2 2 5 3- 0- 0 0- 0- 0 Selman (W 1-0) 0 1:23
1Feb 07, 2015 NORTH CAROLINA ST. W 7-0 7 10 0/ 0 4 2 7 4- 0- 0 0- 0- 0 Walljasper (W 1-0) 1574 2:08
1Feb 08, 2015 NORTH CAROLINA ST. W 4-2 4 6 0/ 2 5 0 7 5- 0- 0 0- 0- 0 Corbello (W 2-0) 1215 1:57
2Feb 13, 2015 HOFSTRA W 3-0 3 4 0/ 0 3 1 7 6- 0- 0 0- 0- 0 Walljasper (W 2-0) 0 1:25
2Feb 13, 2015 CENTRAL ARK. W 8-0 8 12 0/ 0 1 0 6 7- 0- 0 0- 0- 0 Corbello (W 3-0) 1168 1:37
2Feb 14, 2015 #20 NOTRE DAME W 3-2 3 3 1/ 2 9 1 7 8- 0- 0 0- 0- 0 Hoover (W 2-0) 0 1:56
2Feb 14, 2015 HOFSTRA W 8-0 8 11 0/ 0 1 2 5 9- 0- 0 0- 0- 0 Selman (W 2-0) 1576 1:26
2Feb 15, 2015 #20 NOTRE DAME W 7-1 7 11 2/ 1 4 2 7 10- 0- 0 0- 0- 0 Walljasper (W 3-0) 1306 2:11
Feb 17, 2015 LOUISIANA TECH W 7-5 7 11 3/ 5 8 0 7 11- 0- 0 0- 0- 0 Walljasper (W 4-0) 1149 2:27
3Feb 19, 2015 vs San Diego State W 6-1 6 7 2/ 1 6 3 7 12- 0- 0 0- 0- 0 Corbello (W 4-0) 570 2:14
3Feb 19, 2015 vs Cal St. Fullerton W 8-0 8 10 0/ 0 4 1 6 13- 0- 0 0- 0- 0 Walljasper (W 5-0) 375 2:18
3Feb 20, 2015 vs #13 Arizona W 4-3 4 7 1/ 3 9 1 7 14- 0- 0 0- 0- 0 Hoover (W 3-0) 425 2:15
3Feb 21, 2015 vs Nebraska W 10-2 10 5 1/ 2 5 0 5 15- 0- 0 0- 0- 0 Walljasper (W 6-0) 175 1:35
3Feb 21, 2015 vs Northwestern W 10-0 10 9 0/ 0 3 1 5 16- 0- 0 0- 0- 0 Selman (W 3-0) 417 1:28
4Feb 27, 2015 STEPHEN F. AUSTIN W 9-0 9 9 0/ 0 3 1 5 17- 0- 0 0- 0- 0 Corbello (W 5-0) 1203 1:40
4Feb 27, 2015 BALL STATE W 7-3 7 8 1/ 3 9 1 7 18- 0- 0 0- 0- 0 Hoover (W 4-0) 1203 2:27
4Feb 28, 2015 FLORIDA ATLANTIC W 12-4 12 11 5/ 4 7 3 6 19- 0- 0 0- 0- 0 Walljasper (W 7-0) 1548 2:03
4Feb 28, 2015 NORTHWESTERN ST. W 15-1 15 14 0/ 1 2 1 5 20- 0- 0 0- 0- 0 Hoover (W 5-0) 1548 1:38
4Mar 01, 2015 STEPHEN F. AUSTIN W 14-0 14 13 1/ 0 2 1 5 21- 0- 0 0- 0- 0 Selman (W 4-0) 1124 1:39
Mar 03, 2015 NORTHWESTERN ST. W 11-0 11 9 0/ 0 0 0 5 22- 0- 0 0- 0- 0 Corbello (W 6-0) 1021 1:23
*Mar 06, 2015 ARKANSAS W 10-0 10 9 1/ 0 2 1 5 23- 0- 0 1- 0- 0 Hoover (W 6-0) 1126 1:39
*Mar 07, 2015 ARKANSAS W 6-0 6 9 0/ 0 4 2 7 24- 0- 0 2- 0- 0 Walljasper (W 8-0) 1679 1:44
*Mar 08, 2015 ARKANSAS W 7-1 7 8 2/ 1 4 0 7 25- 0- 0 3- 0- 0 Selman (W 5-0) 1694 2:09
*Mar 13, 2015 at #1 Florida 3-4 L 3 9 1/ 4 5 1 7 25- 1- 0 3- 1- 0 Hoover (L 6-1) 1845 2:20
*Mar 14, 2015 at #1 Florida W 14-10 14 15 1/10 8 1 7 26- 1- 0 4- 1- 0 Hoover (W 7-1) 1943 2:52
*Mar 15, 2015 at #1 Florida W 10-3 10 12 0/ 3 4 2 7 27- 1- 0 5- 1- 0 Selman (W 6-0) 1918 2:16
Mar 17, 2015 NICHOLLS STATE W 6-1 6 8 0/ 1 4 1 7 28- 1- 0 5- 1- 0 Corbello (W 7-0) 1308 1:51
Mar 20, 2015 #6 OKLAHOMA W 1-0 1 2 0/ 0 2 1 7 29- 1- 0 5- 1- 0 Hoover (W 8-1) 2082 1:54
Mar 21, 2015 #6 OKLAHOMA W 10-2 10 10 1/ 2 5 1 6 30- 1- 0 5- 1- 0 Walljasper (W 9-0) 2176 2:00
Mar 24, 2015 #24 SOUTH ALABAMA W 8-0 8 7 0/ 0 2 0 5 31- 1- 0 5- 1- 0 Selman (W 7-0) 1263 1:34
*Mar 27, 2015 at #15 Kentucky 1-3 L 1 6 2/ 3 6 1 7 31- 2- 0 5- 2- 0 Walljasper (L 9-1) 661 1:42
*Mar 28, 2015 at #15 Kentucky 2-5 L 2 7 3/ 5 8 1 7 31- 3- 0 5- 3- 0 Hoover (L 8-2) 777 2:22
*Mar 29, 2015 at #15 Kentucky W 2-0 2 7 2/ 0 3 4 7 32- 3- 0 6- 3- 0 Corbello (W 8-0) 1383 1:58
Mar 31, 2015 ULM W 7-3 7 7 0/ 3 9 1 7 33- 3- 0 6- 3- 0 Hoover (W 9-2) 1466 2:20
*Apr 03, 2015 OLE MISS W 5-2 5 12 0/ 2 4 1 7 34- 3- 0 7- 3- 0 Corbello (W 9-0) 2033 1:57
*Apr 04, 2015 OLE MISS W 8-0 8 6 0/ 0 3 2 5 35- 3- 0 8- 3- 0 Hoover (W 10-2) 2694 1:37
*Apr 04, 2015 OLE MISS W 8-2 8 13 1/ 2 3 0 7 36- 3- 0 9- 3- 0 Walljasper (W 10-1) 2694 2:15
Apr 08, 2015 at Mississippi State 4-9 L 4 13 3/ 9 11 1 7 36- 4- 0 9- 3- 0 Walljasper (L 10-2) 902 2:53
*Apr 10, 2015 at #11 Tennessee W 5-1 5 7 1/ 1 7 0 7 37- 4- 0 10- 3- 0 Hoover (W 11-2) 1483 2:18
*Apr 11, 2015 at #11 Tennessee W 7-4 7 8 2/ 4 8 2 7 38- 4- 0 11- 3- 0 Selman (W 8-0) 1767 2:41
*Apr 12, 2015 at #11 Tennessee 5-8 L 5 8 2/ 8 10 0 7 38- 5- 0 11- 4- 0 Corbello (L 9-1) 1722 2:22
Apr 15, 2015 at McNeese W 13-4 13 12 3/ 4 2 1 5 39- 5- 0 11- 4- 0 Walljasper (W 11-2) 1054 1:54
*Apr 18, 2015 #24 TEXAS A&M W 6-1 6 11 1/ 1 5 2 7 40- 5- 0 12- 4- 0 Hoover (W 12-2) 2405 2:26
*Apr 19, 2015 #24 TEXAS A&M W 6-3 6 8 1/ 3 9 2 7 41- 5- 0 13- 4- 0 Walljasper (W 12-2) 2070 2:30
*Apr 20, 2015 #24 TEXAS A&M 2-5 L 2 5 2/ 5 6 1 7 41- 6- 0 13- 5- 0 Corbello (L 9-2) 1411 2:41
*Apr 25, 2015 at #15 Missouri 2-7 L 2 4 1/ 7 9 1 7 41- 7- 0 13- 6- 0 Hoover (L 12-3) 838 3:30
*Apr 26, 2015 at #15 Missouri 2-10 L 2 3 3/10 7 2 5 41- 8- 0 13- 7- 0 Walljasper (L 12-3) 1302 1:50
*Apr 27, 2015 at #15 Missouri W 9-0 9 9 2/ 0 4 1 5 42- 8- 0 14- 7- 0 Hoover (W 13-3) 852 2:00
Apr 29, 2015 SOUTHEASTERN LA. W 11-0 11 13 0/ 0 2 3 5 43- 8- 0 14- 7- 0 Walljasper (W 13-3) 1251 1:13
*May 01, 2015 #8 AUBURN 1-2 L 1 2 0/ 2 3 0 7 43- 9- 0 14- 8- 0 Hoover (L 13-4) 1630 2:13
*May 02, 2015 #8 AUBURN 0-1 L 0 5 3/ 1 1 0 7 43-10- 0 14- 9- 0 Walljasper (L 13-4) 2102 2:21
*May 03, 2015 #8 AUBURN W 7-1 7 10 0/ 1 5 0 7 44-10- 0 15- 9- 0 Hoover (W 14-4) 1842 2:41
May 07, 2015 #11 TENNESSEE 5-7 L 5 7 0/ 7 11 2 7 44-11- 0 15- 9- 0 Walljasper (L 13-5) 1973 2:42
May 15, 2015 TEXAS SOUTHERN W 15-0 15 11 0/ 0 3 1 5 45-11- 0 15- 9- 0 Selman (W 9-0) 1062 1:34
6May 16, 2015 #23 ARIZONA STATE 0-1 L 0 4 1/ 1 3 0 7 45-12- 0 15- 9- 0 Hoover (L 14-5) 749 2:01
May 16, 2015 vs Nebraska W 3-2 3 7 0/ 2 8 3 (10) 46-12- 0 15- 9- 0 Walljasper (W 14-5) 937 2:47
6May 17, 2015 vs #23 Arizona State W 5-0 5 11 0/ 0 4 1 7 47-12- 0 15- 9- 0 Hoover (W 15-5) 1643 2:27
May 17, 2015 vs #23 Arizona State W 4-3 4 13 2/ 3 8 2 ( 9) 48-12- 0 15- 9- 0 Hoover (W 16-5) 1643 2:46
7May 23, 2015 #16 ARIZONA W 8-0 8 5 1/ 0 1 1 5 49-12- 0 15- 9- 0 Hoover (W 17-5) 3231 1:48
7May 24, 2015 #16 ARIZONA W 10-5 10 12 3/ 5 8 1 7 50-12- 0 15- 9- 0 Walljasper (W 15-5) 2968 2:37
May 28, 2015 vs #4 Auburn W 6-1 6 10 1/ 1 6 2 7 51-12- 0 15- 9- 0 Hoover (W 18-5) 8147 2:09
May 29, 2015 vs #1 Florida 0-4 L 0 5 2/ 4 10 0 7 51-13- 0 15- 9- 0 Hoover (L 18-6) 0 2:13
May 30, 2015 vs #6 Alabama W 5-3 5 7 2/ 3 6 1 7 52-13- 0 15- 9- 0 Walljasper (W 16-5) 9515 2:07
May 31, 2015 vs #3 Michigan 3-6 L 3 6 1/ 6 8 1 7 52-14- 0 15- 9- 0 Hoover (L 18-7) 9274 2:19
* = Conference game
() extra inning game