2015 Southeastern Conference Softball
Conference-Only Statistics
Leaders Summary
2015 Southeastern Conference Softball
SEC Leaders Summary as of Jun 03, 2015
(SEC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Auburn.............. 24 .329 653 173 215 30 4 36 111 107 5-6
LSU................. 24 .309 624 128 193 27 7 22 96 97 19-24
Alabama............. 24 .306 660 152 202 31 4 29 101 85 33-41
Florida............. 23 .302 587 154 177 24 6 24 98 116 27-30
Missouri............ 24 .301 635 152 191 19 3 35 95 105 28-33
Mississippi State... 24 .298 664 125 198 28 7 24 85 110 18-22
Georgia............. 23 .289 640 129 185 21 4 27 69 115 28-33
Tennessee........... 24 .285 648 137 185 24 3 39 90 136 5-9
South Carolina...... 24 .272 640 109 174 30 6 21 65 122 12-14
Texas A&M........... 24 .260 622 111 162 27 1 28 96 114 4-8
Ole Miss............ 24 .260 631 90 164 16 3 17 54 136 21-27
Kentucky............ 24 .207 614 57 127 21 1 19 68 133 8-11
Arkansas............ 24 .190 559 37 106 7 0 13 57 116 9-11
Totals.............. 155 .279 8177 1554 2279 305 49 334 1085 1492 217-269
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Alabama............. 24 1.99 17 7 3 165.0 129 66 47 74 168
LSU................. 24 2.40 15 9 0 154.2 128 73 53 65 159
Georgia............. 23 2.66 14 9 0 158.0 136 83 60 49 129
Florida............. 23 3.28 18 5 3 151.1 140 81 71 47 130
Kentucky............ 24 3.87 5 19 3 163.0 171 100 90 82 147
Missouri............ 24 4.28 14 10 2 152.0 168 120 93 94 147
Auburn.............. 24 4.73 18 6 2 155.1 171 114 105 85 94
Tennessee........... 24 4.75 15 9 1 160.2 182 118 109 86 115
South Carolina...... 24 5.11 10 14 1 159.0 190 140 116 93 97
Texas A&M........... 24 5.13 12 12 2 158.1 208 136 116 70 99
Mississippi State... 24 5.47 10 14 1 158.2 192 156 124 128 116
Ole Miss............ 24 6.59 6 18 0 155.0 224 172 146 103 48
Arkansas............ 24 7.90 1 23 0 142.2 240 195 161 109 43
Totals.............. 155 4.44 155 155 18 2033.2 2279 1554 1291 1085 1492
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Florida............. 23 454 158 10 .984 7 0 8-13
Auburn.............. 24 466 189 15 .978 15 1 7-11
Alabama............. 24 495 120 18 .972 8 4 17-19
Kentucky............ 24 489 202 22 .969 7 2 1-4
Tennessee........... 24 482 174 25 .963 8 5 14-16
South Carolina...... 24 477 194 26 .963 13 4 19-24
Georgia............. 23 474 180 26 .962 4 4 17-22
Mississippi State... 24 476 173 28 .959 14 8 30-37
Texas A&M........... 24 475 185 29 .958 6 4 24-30
Ole Miss............ 24 465 192 30 .956 9 4 26-29
Arkansas............ 24 428 202 29 .956 5 6 40-44
Missouri............ 24 456 171 30 .954 6 9 3-8
LSU................. 24 464 116 31 .949 5 4 11-12
Totals.............. 155 6101 2256 319 .963 107 55 217-269
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Stewart-UF................ 23 .536 84 29 45 18 4 5 1 6
E. Carosone-AU............ 24 .458 72 30 33 28 9 0 6 16
Page, A.-SC............... 24 .446 74 25 33 13 4 2 6 18
Bell-LS................... 24 .427 75 26 32 22 8 1 5 14
K. Cooper-AU.............. 21 .415 65 16 27 18 2 0 6 16
D. Turner-UA.............. 23 .397 73 13 29 13 2 0 1 3
Crane-MO.................. 24 .387 75 24 29 9 3 2 1 9
T. Howard-AU.............. 24 .384 73 24 28 6 0 2 0 18
Fagan-MO.................. 22 .382 68 21 26 24 4 1 6 11
Merritt-UF................ 23 .375 64 18 24 19 6 1 2 9
B. Landry-LS.............. 24 .372 86 17 32 14 5 4 0 4
H. McCleney-UA............ 24 .371 70 21 26 17 3 1 3 23
Toler-MS.................. 24 .358 67 7 24 20 1 0 4 18
M. Runyon-UA.............. 23 .357 70 18 25 35 3 0 12 8
Snaer, K.-SC.............. 24 .351 74 7 26 17 6 1 4 10
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
A. Osorio-UA.............. 18 1.60 10-5 0 91.2 61 29 21 34 109
Hoover-LS................. 13 2.12 7-4 0 66.0 59 24 20 32 76
S Littlejohn-UA........... 10 2.39 4-1 1 29.1 24 14 10 11 20
Walljasper-LS............. 8 2.42 3-3 0 43.1 36 23 15 10 30
Haeger-UF................. 14 2.48 9-0 0 70.2 54 25 25 21 57
L. Jury-UA................ 10 2.55 3-1 2 44.0 44 23 16 29 39
Wilkinson-UG.............. 19 2.64 8-5 0 95.1 76 40 36 29 95
Gray-UG................... 13 2.68 6-4 0 62.2 60 43 24 20 34
Blue, N.-SC............... 17 2.76 8-5 1 86.1 87 44 34 40 64
Finucane-MO............... 18 3.29 9-5 0 66.0 67 47 31 42 64
HITS
----
Stewart-UF................ 45
Page, A.-SC............... 33
E. Carosone-AU............ 33
B. Landry-LS.............. 32
Bell-LS................... 32
RUNS SCORED
-----------
E. Carosone-AU............ 30
Stewart-UF................ 29
Bell-LS................... 26
Page, A.-SC............... 25
2 tied with 24 run(s) scored
RUNS BATTED IN
--------------
M. Runyon-UA.............. 35
E. Carosone-AU............ 28
Fagan-MO.................. 24
Sanchez-MO................ 23
5 tied with 22 RBI(s)
DOUBLES
-------
E. Carosone-AU............ 9
Seitz-MS.................. 8
Bell-LS................... 8
Vidales-AM................ 7
3 tied with 6 double(s)
TRIPLES
-------
Stewart-UF................ 5
B. Landry-LS.............. 4
Winkfield-MS.............. 3
8 tied with 2 triple(s)
HOME RUNS
---------
M. Runyon-UA.............. 12
Hugo-UG................... 9
Sanchez-MO................ 9
J. Rhodes-AU.............. 9
Vidales-AM................ 8
TOTAL BASES
-----------
M. Runyon-UA.............. 64
Stewart-UF................ 62
E. Carosone-AU............ 60
Page, A.-SC............... 59
Bell-LS................... 57
STOLEN BASES SB-ATT
----------------------------------
H. McCleney-UA............ 10-11
Nichols-MS................ 8-8
Crane-MO.................. 8-8
Emanuel, C.-UG............ 8-9
D. Turner-UA.............. 8-10
STRIKEOUTS IP SO
-------------------------------------
A. Osorio-UA.............. 91.2 109
Wilkinson-UG.............. 95.1 95
Nunley,K-UK............... 101.2 95
Silkwood-MS............... 98.0 76
Hoover-LS................. 66.0 76
Conference statistics
2015 Southeastern Conference Softball
SEC Conference statistics (as of Jun 03, 2015)
(SEC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Auburn.............. .329 24 653 173 215 30 4 36 151 361 .553 111 35 107 5 .445 12 7 5-6 466 189 15 .978
LSU................. .309 24 624 128 193 27 7 22 120 300 .481 96 9 97 1 .404 9 9 19-24 464 116 31 .949
Alabama............. .306 24 660 152 202 31 4 29 136 328 .497 101 8 85 3 .403 2 20 33-41 495 120 18 .972
Florida............. .302 23 587 154 177 24 6 24 138 285 .486 98 38 116 3 .427 10 11 27-30 454 158 10 .984
Missouri............ .301 24 635 152 191 19 3 35 134 321 .506 95 18 105 1 .404 5 7 28-33 456 171 30 .954
Mississippi State... .298 24 664 125 198 28 7 24 114 312 .470 85 29 110 2 .398 5 12 18-22 476 173 28 .959
Georgia............. .289 23 640 129 185 21 4 27 116 295 .461 69 12 115 1 .366 6 13 28-33 474 180 26 .962
Tennessee........... .285 24 648 137 185 24 3 39 131 332 .512 90 31 136 3 .397 2 11 5-9 482 174 25 .963
South Carolina...... .272 24 640 109 174 30 6 21 100 279 .436 65 27 122 8 .360 6 9 12-14 477 194 26 .963
Texas A&M........... .260 24 622 111 162 27 1 28 99 275 .442 96 14 114 1 .369 5 10 4-8 475 185 29 .958
Ole Miss............ .260 24 631 90 164 16 3 17 82 237 .376 54 16 136 3 .333 1 14 21-27 465 192 30 .956
Kentucky............ .207 24 614 57 127 21 1 19 53 207 .337 68 16 133 0 .301 2 13 8-11 489 202 22 .969
Arkansas............ .190 24 559 37 106 7 0 13 34 152 .272 57 5 116 5 .270 2 4 9-11 428 202 29 .956
Totals.............. .279 8177 2279 49 1408 .451 258 36 67 217-269 2256 .963
310 1554 305 334 3684 1085 1492 .378 140 6101 319
CI - Auburn 1, Miss. State 1, Arkansas 1, S. Carolina 1, Missouri 1.
(SEC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Alabama............. 1.99 17-7 24 13 7/0 3 165.0 129 66 47 74 168 16 1 9 614 .210 7 20 0 9 5
LSU................. 2.40 15-9 24 16 5/0 0 154.2 128 73 53 65 159 6 1 16 590 .217 10 14 0 3 10
Georgia............. 2.66 14-9 23 14 4/1 0 158.0 136 83 60 49 129 16 4 21 611 .223 8 7 3 1 10
Florida............. 3.28 18-5 23 11 4/0 3 151.1 140 81 71 47 130 15 3 23 572 .245 8 12 0 1 10
Kentucky............ 3.87 5-19 24 8 1/1 3 163.0 171 100 90 82 147 34 4 17 649 .263 3 24 2 5 10
Missouri............ 4.28 14-10 24 7 3/1 2 152.0 168 120 93 94 147 22 1 29 611 .275 10 22 5 3 13
Auburn.............. 4.73 18-6 24 7 2/2 2 155.1 171 114 105 85 94 27 0 34 608 .281 12 28 0 2 9
Tennessee........... 4.75 15-9 24 4 1/1 1 160.2 182 118 109 86 115 28 6 30 653 .279 17 22 0 8 4
South Carolina...... 5.11 10-14 24 12 2/0 1 159.0 190 140 116 93 97 24 3 28 639 .297 11 18 0 3 17
Texas A&M........... 5.13 12-12 24 10 1/0 2 158.1 208 136 116 70 99 24 6 29 669 .311 13 13 0 6 9
Mississippi State... 5.47 10-14 24 10 2/0 1 158.2 192 156 124 128 116 25 6 34 644 .298 13 33 5 7 15
Ole Miss............ 6.59 6-18 24 6 0/0 0 155.0 224 172 146 103 48 34 7 32 672 .333 22 25 0 9 12
Arkansas............ 7.90 1-23 24 4 0/0 0 142.2 240 195 161 109 43 34 7 32 645 .372 16 20 1 10 16
Totals.............. 4.44 310 32/6 2033.2 1554 1085 305 334 .279 258 67
155-155 122 18 2279 1291 1492 49 8177 150 16 140
PB - Missouri 9, Miss. State 8, Arkansas 6, Tennessee 5, LSU 4, Ole Miss 4, S. Carolina 4, Georgia 4, Alabama 4, Texas A&M 4,
Kentucky 2, Auburn 1. Pickoffs - Georgia 2, LSU 1, Texas A&M 1, Miss. State 1.
(SEC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Florida............. 622 454 158 10 .984 7 8 5 .615 0 0
Auburn.............. 670 466 189 15 .978 15 7 4 .636 1 1
Alabama............. 633 495 120 18 .972 8 17 2 .895 4 0
Kentucky............ 713 489 202 22 .969 7 1 3 .250 2 0
Tennessee........... 681 482 174 25 .963 8 14 2 .875 5 0
South Carolina...... 697 477 194 26 .963 13 19 5 .792 4 1
Georgia............. 680 474 180 26 .962 4 17 5 .773 4 0
Mississippi State... 677 476 173 28 .959 14 30 7 .811 8 1
Texas A&M........... 689 475 185 29 .958 6 24 6 .800 4 0
Ole Miss............ 687 465 192 30 .956 9 26 3 .897 4 0
Arkansas............ 659 428 202 29 .956 5 40 4 .909 6 1
Missouri............ 657 456 171 30 .954 6 3 5 .375 9 1
LSU................. 611 464 116 31 .949 5 11 1 .917 4 0
Totals.............. 8676 2256 .963 217 .807 5
6101 319 107 52 55
Category Leaders
2015 Southeastern Conference Softball
SEC Batting Leaders (as of Jun 03, 2015)
(SEC games only)
Hitting minimums - 75% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. Auburn.............. .329
2. LSU................. .309
3. Alabama............. .306
4. Florida............. .302
5. Missouri............ .301
6. Mississippi State... .298
7. Georgia............. .289
8. Tennessee........... .285
9. South Carolina...... .272
10.Texas A&M........... .260
11.Ole Miss............ .260
12.Kentucky............ .207
13.Arkansas............ .190
Slugging pct
------------
1. Auburn.............. .553
2. Tennessee........... .512
3. Missouri............ .506
4. Alabama............. .497
5. Florida............. .486
6. LSU................. .481
7. Mississippi State... .470
8. Georgia............. .461
9. Texas A&M........... .442
10.South Carolina...... .436
11.Ole Miss............ .376
12.Kentucky............ .337
13.Arkansas............ .272
On base pct
-----------
1. Auburn.............. .445
2. Florida............. .427
3. LSU................. .404
4. Missouri............ .404
5. Alabama............. .403
6. Mississippi State... .398
7. Tennessee........... .397
8. Texas A&M........... .369
9. Georgia............. .366
10.South Carolina...... .360
11.Ole Miss............ .333
12.Kentucky............ .301
13.Arkansas............ .270
Runs scored
-----------
1. Auburn.............. 173
2. Florida............. 154
3. Missouri............ 152
Alabama............. 152
5. Tennessee........... 137
6. Georgia............. 129
7. LSU................. 128
8. Mississippi State... 125
9. Texas A&M........... 111
10.South Carolina...... 109
11.Ole Miss............ 90
12.Kentucky............ 57
13.Arkansas............ 37
Hits
----
1. Auburn.............. 215
2. Alabama............. 202
3. Mississippi State... 198
4. LSU................. 193
5. Missouri............ 191
6. Tennessee........... 185
Georgia............. 185
8. Florida............. 177
9. South Carolina...... 174
10.Ole Miss............ 164
11.Texas A&M........... 162
12.Kentucky............ 127
13.Arkansas............ 106
Runs batted in
--------------
1. Auburn.............. 151
2. Florida............. 138
3. Alabama............. 136
4. Missouri............ 134
5. Tennessee........... 131
6. LSU................. 120
7. Georgia............. 116
8. Mississippi State... 114
9. South Carolina...... 100
10.Texas A&M........... 99
11.Ole Miss............ 82
12.Kentucky............ 53
13.Arkansas............ 34
Doubles
-------
1. Alabama............. 31
2. Auburn.............. 30
South Carolina...... 30
4. Mississippi State... 28
5. LSU................. 27
Texas A&M........... 27
7. Florida............. 24
Tennessee........... 24
9. Kentucky............ 21
Georgia............. 21
11.Missouri............ 19
12.Ole Miss............ 16
13.Arkansas............ 7
Triples
-------
1. Mississippi State... 7
LSU................. 7
3. South Carolina...... 6
Florida............. 6
5. Georgia............. 4
Auburn.............. 4
Alabama............. 4
8. Tennessee........... 3
Ole Miss............ 3
Missouri............ 3
11.Kentucky............ 1
Texas A&M........... 1
Home runs
---------
1. Tennessee........... 39
2. Auburn.............. 36
3. Missouri............ 35
4. Alabama............. 29
5. Texas A&M........... 28
6. Georgia............. 27
7. Florida............. 24
Mississippi State... 24
9. LSU................. 22
10.South Carolina...... 21
11.Kentucky............ 19
12.Ole Miss............ 17
13.Arkansas............ 13
Total bases
-----------
1. Auburn.............. 361
2. Tennessee........... 332
3. Alabama............. 328
4. Missouri............ 321
5. Mississippi State... 312
6. LSU................. 300
7. Georgia............. 295
8. Florida............. 285
9. South Carolina...... 279
10.Texas A&M........... 275
11.Ole Miss............ 237
12.Kentucky............ 207
13.Arkansas............ 152
Total plate appearances
-----------------------
1. Auburn.............. 818
2. Mississippi State... 795
3. Alabama............. 791
4. Tennessee........... 782
5. Missouri............ 761
6. LSU................. 748
South Carolina...... 748
8. Texas A&M........... 747
9. Florida............. 745
10.Georgia............. 741
11.Ole Miss............ 716
12.Kentucky............ 713
13.Arkansas............ 627
At bats
-------
1. Mississippi State... 664
2. Alabama............. 660
3. Auburn.............. 653
4. Tennessee........... 648
5. Georgia............. 640
South Carolina...... 640
7. Missouri............ 635
8. Ole Miss............ 631
9. LSU................. 624
10.Texas A&M........... 622
11.Kentucky............ 614
12.Florida............. 587
13.Arkansas............ 559
Walks
-----
1. Auburn.............. 111
2. Alabama............. 101
3. Florida............. 98
4. LSU................. 96
Texas A&M........... 96
6. Missouri............ 95
7. Tennessee........... 90
8. Mississippi State... 85
9. Georgia............. 69
10.Kentucky............ 68
11.South Carolina...... 65
12.Arkansas............ 57
13.Ole Miss............ 54
Hit by pitch
------------
1. Florida............. 38
2. Auburn.............. 35
3. Tennessee........... 31
4. Mississippi State... 29
5. South Carolina...... 27
6. Missouri............ 18
7. Ole Miss............ 16
Kentucky............ 16
9. Texas A&M........... 14
10.Georgia............. 12
11.LSU................. 9
12.Alabama............. 8
13.Arkansas............ 5
Strikeouts
----------
1. Ole Miss............ 136
Tennessee........... 136
3. Kentucky............ 133
4. South Carolina...... 122
5. Arkansas............ 116
Florida............. 116
7. Georgia............. 115
8. Texas A&M........... 114
9. Mississippi State... 110
10.Auburn.............. 107
11.Missouri............ 105
12.LSU................. 97
13.Alabama............. 85
Sac bunts
---------
1. Alabama............. 20
2. Ole Miss............ 14
3. Kentucky............ 13
Georgia............. 13
5. Mississippi State... 12
6. Florida............. 11
Tennessee........... 11
8. Texas A&M........... 10
9. LSU................. 9
South Carolina...... 9
11.Auburn.............. 7
Missouri............ 7
13.Arkansas............ 4
Sac flies
---------
1. Auburn.............. 12
2. Florida............. 10
3. LSU................. 9
4. Georgia............. 6
South Carolina...... 6
6. Texas A&M........... 5
Mississippi State... 5
Missouri............ 5
9. Tennessee........... 2
Kentucky............ 2
Arkansas............ 2
Alabama............. 2
13.Ole Miss............ 1
Stolen bases
------------
1. Alabama............. 33
2. Georgia............. 28
Missouri............ 28
4. Florida............. 27
5. Ole Miss............ 21
6. LSU................. 19
7. Mississippi State... 18
8. South Carolina...... 12
9. Arkansas............ 9
10.Kentucky............ 8
11.Auburn.............. 5
Tennessee........... 5
13.Texas A&M........... 4
Caught stealing
---------------
1. Alabama............. 8
2. Ole Miss............ 6
3. LSU................. 5
Georgia............. 5
Missouri............ 5
6. Tennessee........... 4
Texas A&M........... 4
Mississippi State... 4
9. Kentucky............ 3
Florida............. 3
11.South Carolina...... 2
Arkansas............ 2
13.Auburn.............. 1
Steal attempts
--------------
1. Alabama............. 41
2. Georgia............. 33
Missouri............ 33
4. Florida............. 30
5. Ole Miss............ 27
6. LSU................. 24
7. Mississippi State... 22
8. South Carolina...... 14
9. Kentucky............ 11
Arkansas............ 11
11.Tennessee........... 9
12.Texas A&M........... 8
13.Auburn.............. 6
Grounded into DP
----------------
1. South Carolina...... 8
2. Auburn.............. 5
Arkansas............ 5
4. Ole Miss............ 3
Florida............. 3
Tennessee........... 3
Alabama............. 3
8. Mississippi State... 2
9. Georgia............. 1
Missouri............ 1
Texas A&M........... 1
LSU................. 1
2015 Southeastern Conference Softball
SEC Pitching Leaders (as of Jun 03, 2015)
(SEC games only)
Hitting minimums - 75% of Games 2.0 AB/Game 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. Alabama............. 1.99
2. LSU................. 2.40
3. Georgia............. 2.66
4. Florida............. 3.28
5. Kentucky............ 3.87
6. Missouri............ 4.28
7. Auburn.............. 4.73
8. Tennessee........... 4.75
9. South Carolina...... 5.11
10.Texas A&M........... 5.13
11.Mississippi State... 5.47
12.Ole Miss............ 6.59
13.Arkansas............ 7.90
Opposing bat avg
----------------
1. Alabama............. .210
2. LSU................. .217
3. Georgia............. .223
4. Florida............. .245
5. Kentucky............ .263
6. Missouri............ .275
7. Tennessee........... .279
8. Auburn.............. .281
9. South Carolina...... .297
10.Mississippi State... .298
11.Texas A&M........... .311
12.Ole Miss............ .333
13.Arkansas............ .372
Innings pitched
---------------
1. Alabama............. 165.0
2. Kentucky............ 163.0
3. Tennessee........... 160.2
4. South Carolina...... 159.0
5. Mississippi State... 158.2
6. Texas A&M........... 158.1
7. Georgia............. 158.0
8. Auburn.............. 155.1
9. Ole Miss............ 155.0
10.LSU................. 154.2
11.Missouri............ 152.0
12.Florida............. 151.1
13.Arkansas............ 142.2
Batters struck out
------------------
1. Alabama............. 168
2. LSU................. 159
3. Missouri............ 147
Kentucky............ 147
5. Florida............. 130
6. Georgia............. 129
7. Mississippi State... 116
8. Tennessee........... 115
9. Texas A&M........... 99
10.South Carolina...... 97
11.Auburn.............. 94
12.Ole Miss............ 48
13.Arkansas............ 43
Batters SO out looking
----------------------
1. Alabama............. 49
2. LSU................. 47
Kentucky............ 47
4. Florida............. 40
5. Missouri............ 34
6. South Carolina...... 33
7. Georgia............. 32
8. Auburn.............. 23
9. Ole Miss............ 21
10.Tennessee........... 20
11.Mississippi State... 18
12.Texas A&M........... 17
13.Arkansas............ 10
Wins
----
1. Florida............. 18
Auburn.............. 18
3. Alabama............. 17
4. LSU................. 15
Tennessee........... 15
6. Georgia............. 14
Missouri............ 14
8. Texas A&M........... 12
9. South Carolina...... 10
Mississippi State... 10
11.Ole Miss............ 6
12.Kentucky............ 5
13.Arkansas............ 1
Losses
------
1. Arkansas............ 23
2. Kentucky............ 19
3. Ole Miss............ 18
4. South Carolina...... 14
Mississippi State... 14
6. Texas A&M........... 12
7. Missouri............ 10
8. Tennessee........... 9
Georgia............. 9
LSU................. 9
11.Alabama............. 7
12.Auburn.............. 6
13.Florida............. 5
Saves
-----
1. Alabama............. 3
Florida............. 3
Kentucky............ 3
4. Texas A&M........... 2
Auburn.............. 2
Missouri............ 2
7. Tennessee........... 1
Mississippi State... 1
South Carolina...... 1
Runners picked off
------------------
1. Georgia............. 2
2. Mississippi State... 1
LSU................. 1
Texas A&M........... 1
Sac bunts allowed
-----------------
1. South Carolina...... 17
2. Arkansas............ 16
3. Mississippi State... 15
4. Missouri............ 13
5. Ole Miss............ 12
6. Kentucky............ 10
Florida............. 10
LSU................. 10
Georgia............. 10
10.Auburn.............. 9
Texas A&M........... 9
12.Alabama............. 5
13.Tennessee........... 4
Sac flies allowed
-----------------
1. Arkansas............ 10
2. Alabama............. 9
Ole Miss............ 9
4. Tennessee........... 8
5. Mississippi State... 7
6. Texas A&M........... 6
7. Kentucky............ 5
8. LSU................. 3
Missouri............ 3
South Carolina...... 3
11.Auburn.............. 2
12.Georgia............. 1
Florida............. 1
Hits allowed
------------
1. LSU................. 128
2. Alabama............. 129
3. Georgia............. 136
4. Florida............. 140
5. Missouri............ 168
6. Auburn.............. 171
Kentucky............ 171
8. Tennessee........... 182
9. South Carolina...... 190
10.Mississippi State... 192
11.Texas A&M........... 208
12.Ole Miss............ 224
13.Arkansas............ 240
Runs allowed
------------
1. Alabama............. 66
2. LSU................. 73
3. Florida............. 81
4. Georgia............. 83
5. Kentucky............ 100
6. Auburn.............. 114
7. Tennessee........... 118
8. Missouri............ 120
9. Texas A&M........... 136
10.South Carolina...... 140
11.Mississippi State... 156
12.Ole Miss............ 172
13.Arkansas............ 195
Earned runs allowed
-------------------
1. Alabama............. 47
2. LSU................. 53
3. Georgia............. 60
4. Florida............. 71
5. Kentucky............ 90
6. Missouri............ 93
7. Auburn.............. 105
8. Tennessee........... 109
9. Texas A&M........... 116
South Carolina...... 116
11.Mississippi State... 124
12.Ole Miss............ 146
13.Arkansas............ 161
Walks allowed
-------------
1. Florida............. 47
2. Georgia............. 49
3. LSU................. 65
4. Texas A&M........... 70
5. Alabama............. 74
6. Kentucky............ 82
7. Auburn.............. 85
8. Tennessee........... 86
9. South Carolina...... 93
10.Missouri............ 94
11.Ole Miss............ 103
12.Arkansas............ 109
13.Mississippi State... 128
Doubles allowed
---------------
1. LSU................. 6
2. Florida............. 15
3. Alabama............. 16
Georgia............. 16
5. Missouri............ 22
6. Texas A&M........... 24
South Carolina...... 24
8. Mississippi State... 25
9. Auburn.............. 27
10.Tennessee........... 28
11.Arkansas............ 34
Kentucky............ 34
Ole Miss............ 34
Triples allowed
---------------
1. Auburn.............. 0
2. Missouri............ 1
Alabama............. 1
LSU................. 1
5. Florida............. 3
South Carolina...... 3
7. Kentucky............ 4
Georgia............. 4
9. Tennessee........... 6
Mississippi State... 6
Texas A&M........... 6
12.Arkansas............ 7
Ole Miss............ 7
Home runs allowed
-----------------
1. Alabama............. 9
2. LSU................. 16
3. Kentucky............ 17
4. Georgia............. 21
5. Florida............. 23
6. South Carolina...... 28
7. Missouri............ 29
Texas A&M........... 29
9. Tennessee........... 30
10.Arkansas............ 32
Ole Miss............ 32
12.Mississippi State... 34
Auburn.............. 34
Wild pitches
------------
1. Ole Miss............ 22
2. Tennessee........... 17
3. Arkansas............ 16
4. Texas A&M........... 13
Mississippi State... 13
6. Auburn.............. 12
7. South Carolina...... 11
8. LSU................. 10
Missouri............ 10
10.Florida............. 8
Georgia............. 8
12.Alabama............. 7
13.Kentucky............ 3
Balks
-----
1. Mississippi State... 5
Missouri............ 5
3. Georgia............. 3
4. Kentucky............ 2
5. Arkansas............ 1
Hit batters
-----------
1. Mississippi State... 33
2. Auburn.............. 28
3. Ole Miss............ 25
4. Kentucky............ 24
5. Missouri............ 22
Tennessee........... 22
7. Arkansas............ 20
Alabama............. 20
9. South Carolina...... 18
10.LSU................. 14
11.Texas A&M........... 13
12.Florida............. 12
13.Georgia............. 7
Intentional BB allowed
----------------------
1. Arkansas............ 12
2. Missouri............ 11
3. Tennessee........... 5
4. Alabama............. 4
5. Georgia............. 3
6. South Carolina...... 2
Florida............. 2
Ole Miss............ 2
9. Kentucky............ 1
2015 Southeastern Conference Softball
SEC Fielding Leaders (as of Jun 03, 2015)
(SEC games only)
Hitting minimums - 75% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. Florida............. .984
2. Auburn.............. .978
3. Alabama............. .972
4. Kentucky............ .969
5. Tennessee........... .963
6. South Carolina...... .963
7. Georgia............. .962
8. Mississippi State... .959
9. Texas A&M........... .958
10.Ole Miss............ .956
11.Arkansas............ .956
12.Missouri............ .954
13.LSU................. .949
Chances
-------
1. Kentucky............ 713
2. South Carolina...... 697
3. Texas A&M........... 689
4. Ole Miss............ 687
5. Tennessee........... 681
6. Georgia............. 680
7. Mississippi State... 677
8. Auburn.............. 670
9. Arkansas............ 659
10.Missouri............ 657
11.Alabama............. 633
12.Florida............. 622
13.LSU................. 611
Putouts
-------
1. Alabama............. 495
2. Kentucky............ 489
3. Tennessee........... 482
4. South Carolina...... 477
5. Mississippi State... 476
6. Texas A&M........... 475
7. Georgia............. 474
8. Auburn.............. 466
9. Ole Miss............ 465
10.LSU................. 464
11.Missouri............ 456
12.Florida............. 454
13.Arkansas............ 428
Assists
-------
1. Arkansas............ 202
Kentucky............ 202
3. South Carolina...... 194
4. Ole Miss............ 192
5. Auburn.............. 189
6. Texas A&M........... 185
7. Georgia............. 180
8. Tennessee........... 174
