Game Results
2015 Southeastern Conference Softball
Game Results for Auburn (as of May 31, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2015 TROY TROJANS W 15-5 15 13 1/ 5 5 1 5 1- 0- 0 0- 0- 0 L. Davis (W 1-0) 845 2:15
Feb 06, 2015 UAB W 11-2 11 13 1/ 2 5 0 5 2- 0- 0 0- 0- 0 M. Harper (W 1-0) 967 1:44
Feb 07, 2015 EVANSVILLE W 12-0 12 8 0/ 0 1 3 5 3- 0- 0 0- 0- 0 L. Davis (W 2-0) 0 1:50
Feb 07, 2015 GEORGE WASHINGTON W 8-0 8 7 0/ 0 3 2 5 4- 0- 0 0- 0- 0 R. Walters (W 1-0) 1072 1:48
Feb 08, 2015 APPALACHIAN ST. W 9-0 9 8 0/ 0 3 3 5 5- 0- 0 0- 0- 0 M. Harper (W 2-0) 0 2:07
Feb 08, 2015 CHATTANOOGA W 12-1 12 13 0/ 1 6 3 5 6- 0- 0 0- 0- 0 L. Davis (W 3-0) 1010 1:50
Feb 12, 2015 MERCER W 7-3 7 8 1/ 3 5 2 7 7- 0- 0 0- 0- 0 M. Harper (W 3-0) 0 2:20
Feb 12, 2015 GEORGIA STATE W 20-8 20 15 2/ 8 10 1 5 8- 0- 0 0- 0- 0 R. Walters (W 2-0) 629 2:47
Feb 13, 2015 BALL STATE W 12-1 12 10 0/ 1 2 1 5 9- 0- 0 0- 0- 0 L. Davis (W 4-0) 644 1:33
Feb 14, 2015 MERCER W 9-1 9 11 0/ 1 3 0 5 10- 0- 0 0- 0- 0 R. Walters (W 3-0) 0 1:32
Feb 14, 2015 EASTERN ILL. W 9-1 9 15 0/ 1 6 0 5 11- 0- 0 0- 0- 0 L. Davis (W 5-0) 1101 1:38
Feb 15, 2015 WINTHROP W 15-4 15 11 1/ 4 6 2 5 12- 0- 0 0- 0- 0 M. Harper (W 4-0) 749 1:55
Feb 18, 2015 GEORGIA STATE W 10-0 10 8 0/ 0 1 0 5 13- 0- 0 0- 0- 0 L. Davis (W 6-0) 523 1:33
Feb 20, 2015 vs Dartmouth 2-4 L 2 6 1/ 4 6 1 7 13- 1- 0 0- 0- 0 M. Harper (L 4-1) 115 2:13
Feb 20, 2015 at USF W 6-2 6 5 1/ 2 5 0 7 14- 1- 0 0- 0- 0 R. Walters (W 4-0) 0 2:45
Feb 21, 2015 vs Marshall W 5-4 5 7 0/ 4 6 0 7 15- 1- 0 0- 0- 0 L. Davis (W 7-0) 186 2:32
Feb 21, 2015 vs Dartmouth W 6-3 6 7 2/ 3 5 0 7 16- 1- 0 0- 0- 0 R. Walters (W 5-0) 117 1:55
Feb 22, 2015 vs USF W 8-0 8 10 0/ 0 4 0 5 17- 1- 0 0- 0- 0 L. Davis (W 8-0) 527 1:35
Feb 26, 2015 TEXAS STATE W 6-2 6 5 0/ 2 2 1 7 18- 1- 0 0- 0- 0 R. Walters (W 6-0) 544 2:15
Feb 27, 2015 OHIO STATE W 14-2 14 15 1/ 2 4 0 5 19- 1- 0 0- 0- 0 L. Davis (W 9-0) 0 2:05
Feb 28, 2015 SIU EDWARDSVILLE W 8-5 8 7 1/ 5 6 0 7 20- 1- 0 0- 0- 0 L. Davis (W 10-0) 972 2:27
Mar 01, 2015 SAMFORD W 13-0 13 8 1/ 0 4 3 5 21- 1- 0 0- 0- 0 R. Walters (W 7-0) 851 1:51
Mar 05, 2015 vs Long Beach State W 8-7 8 13 0/ 7 9 0 ( 8) 22- 1- 0 0- 0- 0 R. Walters (W 8-0) 0 2:36
Mar 05, 2015 vs PACIFIC W 4-1 4 8 0/ 1 4 1 7 23- 1- 0 0- 0- 0 M. Harper (W 5-1) 200 1:45
%Mar 06, 2015 vs #13 Arizona W 20-2 20 17 0/ 2 4 3 5 24- 1- 0 0- 0- 0 R. Walters (W 9-0) 1042 2:02
Mar 06, 2015 at Cal St. Fullerton 2-3 L 2 7 0/ 3 6 0 7 24- 2- 0 0- 0- 0 M. Harper (L 5-2) 1866 1:56
Mar 07, 2015 vs #22 Arizona State W 7-4 7 10 2/ 4 10 1 7 25- 2- 0 0- 0- 0 L. Davis (W 11-0) 2286 2:23
Mar 11, 2015 at Troy Trojans W 2-0 2 5 0/ 0 4 0 7 26- 2- 0 0- 0- 0 M. Harper (W 6-2) 467 1:52
*Mar 14, 2015 at Ole Miss W 14-3 14 14 0/ 3 6 1 5 27- 2- 0 1- 0- 0 M. Harper (W 7-2) 440 2:07
*Mar 15, 2015 at Ole Miss W 7-3 7 10 0/ 3 8 0 7 28- 2- 0 2- 0- 0 L. Davis (W 12-0) 0 2:18
*Mar 16, 2015 at Ole Miss W 10-2 10 9 0/ 2 8 2 6 29- 2- 0 3- 0- 0 R. Walters (W 10-0) 171 2:25
*Mar 20, 2015 #12 KENTUCKY W 5-0 5 7 0/ 0 5 0 7 30- 2- 0 4- 0- 0 L. Davis (W 13-0) 1033 2:24
*Mar 21, 2015 #12 KENTUCKY W 4-1 4 7 1/ 1 6 3 7 31- 2- 0 5- 0- 0 R. Walters (W 11-0) 0 2:21
*Mar 21, 2015 #12 KENTUCKY W 9-7 9 11 0/ 7 9 2 7 32- 2- 0 6- 0- 0 L. Davis (W 14-0) 1418 2:08
Mar 25, 2015 at #11 Florida State 7-10 L 7 7 1/10 9 4 7 32- 3- 0 6- 0- 0 L. Davis (L 14-1) - 2:34
Mar 25, 2015 at #11 Florida State W 10-4 10 9 2/ 4 8 4 7 33- 3- 0 6- 0- 0 R. Walters (W 12-0) 789 3:02
*Mar 27, 2015 at Missouri W 14-6 14 13 2/ 6 6 3 5 34- 3- 0 7- 0- 0 L. Davis (W 15-1) 558 2:35
*Mar 28, 2015 at #20 Missouri 4-5 L 4 5 1/ 5 9 0 ( 8) 34- 4- 0 7- 1- 0 R. Walters (L 12-1) 518 3:00
*Mar 29, 2015 at #20 Missouri W 10-8 10 12 2/ 8 7 1 7 35- 4- 0 8- 1- 0 L. Davis (W 13-1) 843 3:15
*Apr 02, 2015 #11 TENNESSEE W 6-2 6 13 0/ 2 7 1 7 36- 4- 0 9- 1- 0 L. Davis (W 17-1) 1316 2:17
*Apr 03, 2015 #11 TENNESSEE 6-8 L 6 7 0/ 8 7 1 7 36- 5- 0 9- 2- 0 R. Walters (L 12-2) 1736 2:52
*Apr 04, 2015 #11 TENNESSEE W 12-9 12 14 1/ 9 9 0 7 37- 5- 0 10- 2- 0 R. Walters (W 13-2) 1796 2:57
Apr 08, 2015 UAB W 10-6 10 12 1/ 6 8 0 7 38- 5- 0 10- 2- 0 M. Harper (W 8-2) 976 2:21
*Apr 10, 2015 at #23 Texas A&M W 8-1 8 11 0/ 1 5 2 7 39- 5- 0 11- 2- 0 R. Walters (W 14-2) 902 2:39
*Apr 11, 2015 at #23 Texas A&M 4-12 L 4 6 2/12 7 1 5 39- 6- 0 11- 3- 0 M. Harper (L 8-3) - 2:15
*Apr 11, 2015 at #23 Texas A&M W 12-4 12 13 2/ 4 7 1 7 40- 6- 0 12- 3- 0 R. Walters (W 15-2) 930 5:13
*Apr 17, 2015 #6 ALABAMA 0-6 L 0 5 0/ 6 8 0 7 40- 7- 0 12- 4- 0 R. Walters (L 15-3) 1709 3:00
*Apr 18, 2015 #6 ALABAMA 3-13 L 3 5 0/13 14 1 7 40- 8- 0 12- 5- 0 L. Davis (L 17-2) 1900 3:00
*Apr 18, 2015 #6 ALABAMA W 13-12 13 14 3/12 14 3 ( 8) 41- 8- 0 13- 5- 0 L. Davis (W 18-2) 2006 4:06
*Apr 24, 2015 ARKANSAS W 9-1 9 6 0/ 1 4 2 6 42- 8- 0 14- 5- 0 M. Harper (W 9-3) 1274 1:58
*Apr 25, 2015 ARKANSAS W 9-1 9 13 1/ 1 2 0 5 43- 8- 0 15- 5- 0 L. Davis (W 19-2) 1375 1:23
*Apr 26, 2015 ARKANSAS W 10-2 10 11 0/ 2 6 1 5 44- 8- 0 16- 5- 0 R. Walters (W 16-3) 1516 1:46
*May 01, 2015 at #6 LSU W 2-1 2 3 0/ 1 2 0 7 45- 8- 0 17- 5- 0 M. Harper (W 10-3) 1630 2:13
*May 02, 2015 at #6 LSU W 1-0 1 1 0/ 0 5 3 7 46- 8- 0 18- 5- 0 L. Davis (W 20-2) 2102 2:21
*May 03, 2015 at #6 LSU 1-7 L 1 5 0/ 7 10 0 7 46- 9- 0 18- 6- 0 M. Harper (L 10-4) 1842 2:41
May 07, 2015 vs #13 Missouri W 5-2 5 4 0/ 2 6 2 7 47- 9- 0 18- 6- 0 L. Davis (W 21-2) 0 2:11
May 08, 2015 vs #4 Alabama W 7-1 7 10 1/ 1 4 0 7 48- 9- 0 18- 6- 0 M. Harper (W 11-4) 0 2:19
May 09, 2015 #11 TENNESSEE W 6-5 6 8 1/ 5 8 3 ( 9) 49- 9- 0 18- 6- 0 R. Walters (W 17-3) 1853 3:22
May 15, 2015 TENNESSEE TECH W 4-1 4 4 0/ 1 4 0 7 50- 9- 0 18- 6- 0 L. Davis (W 22-2) 1683 2:06
May 16, 2015 SOUTH ALABAMA W 1-0 1 2 1/ 0 1 0 7 51- 9- 0 18- 6- 0 M. Harper (W 12-4) 1700 2:08
May 17, 2015 SOUTH ALABAMA W 7-4 7 11 0/ 4 6 2 7 52- 9- 0 18- 6- 0 R. Walters (W 18-3) 1753 3:33
May 22, 2015 vs #11 Louisiana W 12-11 12 11 0/11 12 2 ( 8) 53- 9- 0 18- 6- 0 L. Davis (W 23-2) 1700 4:03
May 23, 2015 vs #11 Louisiana W 6-3 6 8 1/ 3 9 1 7 54- 9- 0 18- 6- 0 L. Davis (W 24-2) 1714 2:34
May 28, 2015 vs #5 LSU 1-6 L 1 6 2/ 6 10 1 7 54-10- 0 18- 6- 0 M. Harper (L 12-5) 8147 2:09
May 30, 2015 vs #8 Tennessee W 4-2 4 7 2/ 2 9 1 7 55-10- 0 18- 6- 0 L. Davis (W 25-2) 0 2:29
May 30, 2015 vs #7 UCLA W 11-10 11 11 3/10 17 0 (10) 56-10- 0 18- 6- 0 L. Davis (W 26-2) 9515 4:13
May 31, 2015 vs #1 Florida 2-3 L 2 11 0/ 3 5 2 ( 9) 56-11- 0 18- 6- 0 M. Harper (L 12-6) 0 3:17
* = Conference game
() extra inning game