Date: | March 24, 2018 |
Location: | St. Louis, Mo. |
Venue: | Away Meet |
Attendance: | 6073 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Missouri | |
Balance Beam | Alabama | |
Floor Exercise | Arkansas | |
All Around | Auburn | |
Florida | ||
Georgia | ||
Kentucky | ||
Louisiana State University | ||
Judge List |
Place | Team | Score |
---|---|---|
1 | Louisiana State University | 197.400 |
2 | Alabama | 196.975 |
3 | Florida | 196.825 |
4 | Kentucky | 196.550 |
5 | Arkansas | 196.425 |
6 | Georgia | 196.350 |
7 | Missouri | 196.100 |
8 | Auburn | 195.650 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Tia Allbritten | 9.750 | 9.800 | |||
Allison Bower | 9.750 | 9.775 | |||
Belle Gottula | 9.725 | ||||
Kennedi Harris | 9.775 | ||||
Madeleine Huber | 9.850 | 9.775 | 9.750 | ||
Brooke Kelly | 9.775 | 9.875 | |||
Shauna Miller | 9.775 | 9.825 | |||
Morgan Porter | 9.725 | 9.825 | 9.850 | 9.700 | 39.100 |
Aspen Tucker | 9.775 | 9.825 | 9.100 | 9.850 | 38.550 |
Michaelee Turner | 9.775 | ||||
Britney Ward | 9.850 | 9.900 | |||
Team Totals | 48.975 | 49.025 | 49.175 | 48.925 | 196.100 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Abby Armbrecht | 9.875 | 9.800 | 9.850 | ||
Wynter Childers | 9.850 | ||||
Maddie Desch | 9.850 | 8.800 | 9.800 | ||
Kylie Dickson | 9.750 | ||||
Peyton Ernst | 9.850 | ||||
Lexi Graber | 9.775 | 9.775 | 9.900 | 9.775 | 39.225 |
Ariana Guerra | 9.900 | 9.825 | 9.900 | ||
Nickie Guerrero | 9.900 | 9.950 | 9.875 | ||
Shea Mahoney | 9.725 | 9.200 | |||
Kiana Winston | 9.750 | 9.950 | 9.850 | ||
Team Totals | 49.300 | 48.950 | 49.450 | 49.275 | 196.975 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Mia Bargiacchi | 9.725 | ||||
Michaela Burton | 9.800 | 9.800 | |||
Sophia Carter | 9.850 | 9.875 | |||
Hailey Garner | 9.700 | 9.850 | 9.925 | ||
Sydney Laird | 9.825 | ||||
Sarah Shaffer | 9.800 | 9.775 | 9.100 | 9.850 | 38.525 |
Braie Speed | 9.850 | 9.850 | |||
Amanda Wellick | 9.850 | 9.850 | 9.800 | 9.750 | 39.250 |
Jessica Yamzon | 9.775 | 9.750 | 9.850 | 9.800 | 39.175 |
Team Totals | 48.975 | 49.150 | 49.225 | 49.075 | 196.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Katie Becker | 9.775 | ||||
Samantha Cerio | 9.850 | 9.650 | 9.800 | ||
Gracie Day | 9.925 | 9.775 | 9.725 | ||
Jada Glenn | 9.725 | ||||
Taylor Krippner | 9.775 | 9.700 | 9.850 | ||
Abby Milliet | 9.800 | 9.800 | 9.800 | ||
Kendal Moss | 9.050 | ||||
A'Miracal Phillips | 9.700 | ||||
Allie Riddle | 9.800 | ||||
Emma Slappey | 9.225 | 9.700 | |||
Ashley Smith | 9.700 | ||||
Meredith Sylvia | 9.725 | ||||
Drew Watson | 9.925 | 9.775 | 9.775 | ||
Team Totals | 49.125 | 48.900 | 48.825 | 48.800 | 195.650 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alyssa Baumann | 9.975 | 9.850 | |||
Alicia Boren | 9.800 | 9.850 | 9.925 | 9.900 | 39.475 |
Jazmyn Foberg | 9.850 | 9.625 | |||
Rachel Gowey | 9.850 | 9.900 | 9.825 | ||
Amelia Hundley | 9.900 | 9.900 | 9.850 | 9.775 | 39.425 |
Alex McMurtry | 9.975 | 9.950 | 9.900 | 9.125 | 38.950 |
Megan Skaggs | 9.800 | 9.900 | 9.175 | ||
Rachel Slocum | 9.900 | 9.700 | |||
Team Totals | 49.475 | 49.400 | 49.550 | 48.400 | 196.825 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Jasmine Arnold | 9.800 | 9.775 | |||
Vivi Babalis | 9.875 | 9.825 | |||
Rachel Dickson | 9.750 | 9.850 | 9.800 | 9.825 | 39.225 |
Lauren Johnson | 9.850 | ||||
Marissa Oakley | 9.800 | 9.825 | 9.775 | ||
Jordyn Pedersen | 9.625 | 9.700 | |||
Emily Schild | 9.800 | 9.700 | |||
Sydney Snead | 9.900 | 9.850 | 9.875 | 9.800 | 39.425 |
Natalie Vaculik | 9.800 | ||||
Sabrina Vega | 9.800 | 9.700 | 9.825 | ||
Team Totals | 49.150 | 49.125 | 49.025 | 49.050 | 196.350 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Katie Carlisle | 9.825 | ||||
Katrina Coca | 9.825 | ||||
Danaea Davis | 9.750 | ||||
Sidney Dukes | 9.875 | 9.250 | 9.900 | ||
Alex Hyland | 9.900 | 9.725 | 9.800 | 9.675 | 39.100 |
Mollie Korth | 9.900 | 9.850 | 9.750 | 9.825 | 39.325 |
Alaina Kwan | 9.875 | ||||
Hailey Poland | 9.700 | 9.850 | |||
Cori Rechenmacher | 9.800 | 9.850 | |||
Aubree Rosa | 9.725 | ||||
Katie Stuart | 9.800 | 9.825 | |||
Ella Warren | 9.800 | 9.850 | |||
Team Totals | 49.300 | 49.100 | 48.875 | 49.275 | 196.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Reagan Campbell | 9.775 | ||||
Julianna Cannamela | 9.875 | ||||
Christina Desiderio | 9.875 | 9.875 | |||
Sami Durante | 9.850 | ||||
Kennedi Edney | 9.900 | 9.900 | 9.800 | 9.850 | 39.450 |
Sarah Edwards | 9.900 | ||||
Sarah Finnegan | 9.875 | 9.850 | 9.925 | 9.850 | 39.500 |
Myia Hambrick | 9.850 | 9.900 | 9.900 | 9.700 | 39.350 |
Ruby Harold | 9.300 | 9.750 | |||
Ashlyn Kirby | 9.850 | ||||
Erin Macadaeg | 9.800 | ||||
Lexie Priessman | 9.900 | 9.875 | |||
Team Totals | 49.400 | 49.400 | 49.300 | 49.300 | 197.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alex McMurtry | Florida | 9.975 |
2 | Drew Watson | Auburn | 9.925 |
2 | Gracie Day | Auburn | 9.925 |
4 | Ariana Guerra | Alabama | 9.900 |
4 | Nickie Guerrero | Alabama | 9.900 |
4 | Amelia Hundley | Florida | 9.900 |
4 | Rachel Slocum | Florida | 9.900 |
4 | Sydney Snead | Georgia | 9.900 |
4 | Alex Hyland | Kentucky | 9.900 |
4 | Mollie Korth | Kentucky | 9.900 |
4 | Sarah Edwards | Louisiana State University | 9.900 |
4 | Kennedi Edney | Louisiana State University | 9.900 |
13 | Abby Armbrecht | Alabama | 9.875 |
13 | Sidney Dukes | Kentucky | 9.875 |
13 | Alaina Kwan | Kentucky | 9.875 |
13 | Sarah Finnegan | Louisiana State University | 9.875 |
13 | Julianna Cannamela | Louisiana State University | 9.875 |
18 | Madeleine Huber | Missouri | 9.850 |
18 | Britney Ward | Missouri | 9.850 |
18 | Maddie Desch | Alabama | 9.850 |
18 | Amanda Wellick | Arkansas | 9.850 |
18 | Braie Speed | Arkansas | 9.850 |
18 | Rachel Gowey | Florida | 9.850 |
18 | Jazmyn Foberg | Florida | 9.850 |
18 | Lauren Johnson | Georgia | 9.850 |
18 | Myia Hambrick | Louisiana State University | 9.850 |
27 | Sarah Shaffer | Arkansas | 9.800 |
27 | Alicia Boren | Florida | 9.800 |
27 | Marissa Oakley | Georgia | 9.800 |
27 | Jasmine Arnold | Georgia | 9.800 |
27 | Sabrina Vega | Georgia | 9.800 |
32 | Shauna Miller | Missouri | 9.775 |
32 | Aspen Tucker | Missouri | 9.775 |
32 | Lexi Graber | Alabama | 9.775 |
32 | Jessica Yamzon | Arkansas | 9.775 |
32 | Katie Becker | Auburn | 9.775 |
32 | Taylor Krippner | Auburn | 9.775 |
38 | Rachel Dickson | Georgia | 9.750 |
38 | Danaea Davis | Kentucky | 9.750 |
40 | Morgan Porter | Missouri | 9.725 |
40 | Belle Gottula | Missouri | 9.725 |
40 | Shea Mahoney | Alabama | 9.725 |
40 | Jada Glenn | Auburn | 9.725 |
40 | Aubree Rosa | Kentucky | 9.725 |
45 | Hailey Garner | Arkansas | 9.700 |
45 | A'Miracal Phillips | Auburn | 9.700 |
47 | Ruby Harold | Louisiana State University | 9.300 |
48 | Michaela Burton | Arkansas |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alex McMurtry | Florida | 9.950 |
2 | Amelia Hundley | Florida | 9.900 |
2 | Rachel Gowey | Florida | 9.900 |
2 | Myia Hambrick | Louisiana State University | 9.900 |
2 | Kennedi Edney | Louisiana State University | 9.900 |
2 | Lexie Priessman | Louisiana State University | 9.900 |
7 | Wynter Childers | Alabama | 9.850 |
7 | Amanda Wellick | Arkansas | 9.850 |
7 | Braie Speed | Arkansas | 9.850 |
7 | Hailey Garner | Arkansas | 9.850 |
7 | Samantha Cerio | Auburn | 9.850 |
7 | Alicia Boren | Florida | 9.850 |
7 | Sydney Snead | Georgia | 9.850 |
7 | Rachel Dickson | Georgia | 9.850 |
7 | Mollie Korth | Kentucky | 9.850 |
7 | Sami Durante | Louisiana State University | 9.850 |
7 | Sarah Finnegan | Louisiana State University | 9.850 |
18 | Aspen Tucker | Missouri | 9.825 |
18 | Shauna Miller | Missouri | 9.825 |
18 | Morgan Porter | Missouri | 9.825 |
18 | Ariana Guerra | Alabama | 9.825 |
18 | Sydney Laird | Arkansas | 9.825 |
18 | Marissa Oakley | Georgia | 9.825 |
18 | Katie Carlisle | Kentucky | 9.825 |
18 | Katrina Coca | Kentucky | 9.825 |
26 | Abby Milliet | Auburn | 9.800 |
26 | Megan Skaggs | Florida | 9.800 |
26 | Emily Schild | Georgia | 9.800 |
26 | Natalie Vaculik | Georgia | 9.800 |
26 | Ella Warren | Kentucky | 9.800 |
26 | Katie Stuart | Kentucky | 9.800 |
32 | Brooke Kelly | Missouri | 9.775 |
32 | Madeleine Huber | Missouri | 9.775 |
32 | Lexi Graber | Alabama | 9.775 |
32 | Sarah Shaffer | Arkansas | 9.775 |
32 | Drew Watson | Auburn | 9.775 |
32 | Gracie Day | Auburn | 9.775 |
38 | Tia Allbritten | Missouri | 9.750 |
38 | Kylie Dickson | Alabama | 9.750 |
38 | Kiana Winston | Alabama | 9.750 |
38 | Jessica Yamzon | Arkansas | 9.750 |
38 | Ruby Harold | Louisiana State University | 9.750 |
43 | Alex Hyland | Kentucky | 9.725 |
44 | Taylor Krippner | Auburn | 9.700 |
45 | Jazmyn Foberg | Florida | 9.625 |
45 | Jordyn Pedersen | Georgia | 9.625 |
47 | Shea Mahoney | Alabama | 9.200 |
48 | Kendal Moss | Auburn | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alyssa Baumann | Florida | 9.975 |
2 | Kiana Winston | Alabama | 9.950 |
2 | Nickie Guerrero | Alabama | 9.950 |
4 | Hailey Garner | Arkansas | 9.925 |
4 | Alicia Boren | Florida | 9.925 |
4 | Sarah Finnegan | Louisiana State University | 9.925 |
7 | Britney Ward | Missouri | 9.900 |
7 | Lexi Graber | Alabama | 9.900 |
7 | Megan Skaggs | Florida | 9.900 |
7 | Alex McMurtry | Florida | 9.900 |
7 | Myia Hambrick | Louisiana State University | 9.900 |
12 | Brooke Kelly | Missouri | 9.875 |
12 | Sydney Snead | Georgia | 9.875 |
12 | Vivi Babalis | Georgia | 9.875 |
12 | Christina Desiderio | Louisiana State University | 9.875 |
16 | Morgan Porter | Missouri | 9.850 |
16 | Peyton Ernst | Alabama | 9.850 |
16 | Jessica Yamzon | Arkansas | 9.850 |
16 | Sophia Carter | Arkansas | 9.850 |
16 | Taylor Krippner | Auburn | 9.850 |
16 | Amelia Hundley | Florida | 9.850 |
22 | Rachel Gowey | Florida | 9.825 |
22 | Katie Stuart | Kentucky | 9.825 |
24 | Tia Allbritten | Missouri | 9.800 |
24 | Abby Armbrecht | Alabama | 9.800 |
24 | Amanda Wellick | Arkansas | 9.800 |
24 | Michaela Burton | Arkansas | 9.800 |
24 | Allie Riddle | Auburn | 9.800 |
24 | Abby Milliet | Auburn | 9.800 |
24 | Rachel Dickson | Georgia | 9.800 |
24 | Cori Rechenmacher | Kentucky | 9.800 |
24 | Alex Hyland | Kentucky | 9.800 |
24 | Erin Macadaeg | Louisiana State University | 9.800 |
24 | Kennedi Edney | Louisiana State University | 9.800 |
35 | Marissa Oakley | Georgia | 9.775 |
35 | Reagan Campbell | Louisiana State University | 9.775 |
37 | Allison Bower | Missouri | 9.750 |
37 | Mollie Korth | Kentucky | 9.750 |
39 | Meredith Sylvia | Auburn | 9.725 |
40 | Emily Schild | Georgia | 9.700 |
40 | Sabrina Vega | Georgia | 9.700 |
40 | Hailey Poland | Kentucky | 9.700 |
43 | Samantha Cerio | Auburn | 9.650 |
44 | Sidney Dukes | Kentucky | 9.250 |
45 | Emma Slappey | Auburn | 9.225 |
46 | Aspen Tucker | Missouri | 9.100 |
46 | Sarah Shaffer | Arkansas | 9.100 |
48 | Maddie Desch | Alabama | 8.800 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ariana Guerra | Alabama | 9.900 |
1 | Alicia Boren | Florida | 9.900 |
1 | Sidney Dukes | Kentucky | 9.900 |
4 | Nickie Guerrero | Alabama | 9.875 |
4 | Sophia Carter | Arkansas | 9.875 |
4 | Christina Desiderio | Louisiana State University | 9.875 |
4 | Lexie Priessman | Louisiana State University | 9.875 |
8 | Aspen Tucker | Missouri | 9.850 |
8 | Abby Armbrecht | Alabama | 9.850 |
8 | Kiana Winston | Alabama | 9.850 |
8 | Sarah Shaffer | Arkansas | 9.850 |
8 | Alyssa Baumann | Florida | 9.850 |
8 | Hailey Poland | Kentucky | 9.850 |
8 | Ella Warren | Kentucky | 9.850 |
8 | Cori Rechenmacher | Kentucky | 9.850 |
8 | Ashlyn Kirby | Louisiana State University | 9.850 |
8 | Kennedi Edney | Louisiana State University | 9.850 |
8 | Sarah Finnegan | Louisiana State University | 9.850 |
19 | Vivi Babalis | Georgia | 9.825 |
19 | Rachel Dickson | Georgia | 9.825 |
19 | Sabrina Vega | Georgia | 9.825 |
19 | Mollie Korth | Kentucky | 9.825 |
23 | Maddie Desch | Alabama | 9.800 |
23 | Jessica Yamzon | Arkansas | 9.800 |
23 | Michaela Burton | Arkansas | 9.800 |
23 | Samantha Cerio | Auburn | 9.800 |
23 | Abby Milliet | Auburn | 9.800 |
23 | Sydney Snead | Georgia | 9.800 |
29 | Allison Bower | Missouri | 9.775 |
29 | Michaelee Turner | Missouri | 9.775 |
29 | Kennedi Harris | Missouri | 9.775 |
29 | Lexi Graber | Alabama | 9.775 |
29 | Drew Watson | Auburn | 9.775 |
29 | Amelia Hundley | Florida | 9.775 |
29 | Jasmine Arnold | Georgia | 9.775 |
36 | Madeleine Huber | Missouri | 9.750 |
36 | Amanda Wellick | Arkansas | 9.750 |
38 | Mia Bargiacchi | Arkansas | 9.725 |
38 | Gracie Day | Auburn | 9.725 |
40 | Morgan Porter | Missouri | 9.700 |
40 | Ashley Smith | Auburn | 9.700 |
40 | Emma Slappey | Auburn | 9.700 |
40 | Rachel Slocum | Florida | 9.700 |
40 | Jordyn Pedersen | Georgia | 9.700 |
40 | Myia Hambrick | Louisiana State University | 9.700 |
46 | Alex Hyland | Kentucky | 9.675 |
47 | Megan Skaggs | Florida | 9.175 |
48 | Alex McMurtry | Florida | 9.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sarah Finnegan | Louisiana State University | 39.500 |
2 | Alicia Boren | Florida | 39.475 |
3 | Kennedi Edney | Louisiana State University | 39.450 |
4 | Amelia Hundley | Florida | 39.425 |
4 | Sydney Snead | Georgia | 39.425 |
6 | Myia Hambrick | Louisiana State University | 39.350 |
7 | Mollie Korth | Kentucky | 39.325 |
8 | Amanda Wellick | Arkansas | 39.250 |
9 | Lexi Graber | Alabama | 39.225 |
9 | Rachel Dickson | Georgia | 39.225 |
11 | Jessica Yamzon | Arkansas | 39.175 |
12 | Morgan Porter | Missouri | 39.100 |
12 | Alex Hyland | Kentucky | 39.100 |
14 | Alex McMurtry | Florida | 38.950 |
15 | Aspen Tucker | Missouri | 38.550 |
16 | Sarah Shaffer | Arkansas | 38.525 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Denise Coats-Lauriat | Brevet |
Judge 2 | Kat Sgamba | National | |
Judge 3 | Judy Johnson-Durr | National | |
Judge 4 | Rebecca Dengrove | National | |
Bars | Judge 1 | Robin Ruegg | Brevet |
Judge 2 | Nicole Otterson | National | |
Judge 3 | Jane Flynn | National | |
Judge 4 | JoAnne Connell | National | |
Beam | Judge 1 | Charlene Christensen | Brevet |
Judge 2 | Patricia Boudreaux | National | |
Judge 3 | Candace Alvey | National | |
Judge 4 | Helen Reading | National | |
Floor | Judge 1 | Wendy Atkinson | Brevet |
Judge 2 | Jennifer Sampson | National | |
Judge 3 | Kathleen Edwards | National | |
Judge 4 | Paige Calllaway | National |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 3/24/2018 at 7:45:33PM Posted 3/24/2018 at 8:07:08PM Central Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2018.0.5.1374 |
Web site: | http://gysegem.com |
Copyright ©2018 by Peter Gysegem Software. All rights reserved |