Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept. 1 | MIDDLE TENNESSEE | W | 35-7 | 1-0-0 | 0-0-0 | 3:09 | 25348 | ||
| Sept. 8 | NEVADA | W | 41-10 | 2-0-0 | 0-0-0 | 3:19 | 25676 | ||
| Sept. 15 | at | #8 Notre Dame | L | 17-22 | 2-1-0 | 0-0-0 | 3:20 | 77622 | |
| * | Sept. 22 | SOUTH CAROLINA | L | 14-37 | 2-2-0 | 0-1-0 | 4:01 | 26078 | |
| Sept. 29 | TENNESSEE STATE | W | 31-27 | 3-2-0 | 0-1-0 | 3:14 | 27340 | ||
| * | Oct. 6 | at | #2 Georgia | L | 13-41 | 3-3-0 | 0-2-0 | 3:34 | 92746 |
| * | Oct. 13 | #14 FLORIDA | L | 27-37 | 3-4-0 | 0-3-0 | 3:35 | 31118 | |
| * | Oct. 20 | at | #14 Kentucky | L | 7-14 | 3-5-0 | 0-4-0 | 2:52 | 54269 |
| * | Oct. 27 | at | Arkansas | W | 45-31 | 4-5-0 | 1-4-0 | 3:21 | 56251 |
| * | Nov. 10 | at | Missouri | L | 28-33 | 4-6-0 | 1-5-0 | 3:12 | 48342 |
| * | Nov. 17 | OLE MISS | WO | 36-29 | 5-6-0 | 2-5-0 | 4:01 | 24866 | |
| * | Nov. 24 | TENNESSEE | W | 38-13 | 6-6-0 | 3-5-0 | 3:10 | 35887 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | VU | OPP |
| SCORING | 332 | 301 |
| Points Per Game | 27.7 | 25.1 |
| Points Off Turnovers | 80 | 27 |
| FIRST DOWNS | 253 | 274 |
| Rushing | 97 | 131 |
| Passing | 128 | 126 |
| Penalty | 28 | 17 |
| RUSHING YARDAGE | 1891 | 2247 |
| Yards gained rushing | 2196 | 2523 |
| Yards lost rushing | 305 | 276 |
| Rushing Attempts | 410 | 464 |
| Average Per Rush | 4.6 | 4.8 |
| Average Per Game | 157.6 | 187.2 |
| TDs Rushing | 18 | 15 |
| PASSING YARDAGE | 2882 | 2791 |
| Comp-Att-Int | 240-378-6 | 236-384-12 |
| Average Per Pass | 7.6 | 7.3 |
| Average Per Catch | 12.0 | 11.8 |
| Average Per Game | 240.2 | 232.6 |
| TDs Passing | 23 | 20 |
| TOTAL OFFENSE | 4773 | 5038 |
| Total Plays | 788 | 848 |
| Average Per Play | 6.1 | 5.9 |
| Average Per Game | 397.8 | 419.8 |
| KICK RETURNS: #-Yards | 29-574 | 15-361 |
| PUNT RETURNS: #-Yards | 16-176 | 16-130 |
| INT RETURNS: #-Yards | 12-86 | 6-107 |
| KICK RETURN AVERAGE | 19.8 | 24.1 |
| PUNT RETURN AVERAGE | 11.0 | 8.1 |
| INT RETURN AVERAGE | 7.2 | 17.8 |
| FUMBLES-LOST | 14-7 | 20-9 |
| PENALTIES-Yards | 68-542 | 79-656 |
| Average Per Game | 45.2 | 54.7 |
| PUNTS-Yards | 49-2209 | 47-2002 |
| Average Per Punt | 45.1 | 42.6 |
| Net punt average | 40.0 | 36.7 |
| KICKOFFS-Yards | 63-3991 | 64-3874 |
| Average Per Kick | 63.3 | 60.5 |
| Net kick average | 39.8 | 40.6 |
| TIME OF POSSESSION/Game | 31:37 | 28:23 |
| 3RD-DOWN Conversions | 53/150 | 77/167 |
| 3rd-Down Pct | 35% | 46% |
| 4TH-DOWN Conversions | 10/20 | 7/14 |
| 4th-Down Pct | 50% | 50% |
| SACKS BY-Yards | 20-121 | 21-165 |
| MISC YARDS | 30 | 0 |
| TOUCHDOWNS SCORED | 42 | 35 |
| FIELD GOALS-ATTEMPTS | 12-20 | 20-26 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (35-47) 74% | (40-48) 83% |
| RED-ZONE TOUCHDOWNS | (27-47) 57% | (25-48) 52% |
| PAT-ATTEMPTS | (42-42) 100% | (31-32) 97% |
| ATTENDANCE | 196313 | 329230 |
| Games/Avg Per Game | 7/28045 | 5/65846 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Vanderbilt | 52 | 111 | 69 | 93 | 7 | 332 |
| Opponents | 51 | 96 | 70 | 84 | 0 | 301 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Jordan Griffin | 12 | 55 | 55 | 110 | 3.5 | - 7 | 1.0 | - 4 | 1 | - 17 | 5 | 6 | 3 | 2 | - 0 | 1 | . | . |
| 7 | Dimitri Moore | 12 | 42 | 37 | 79 | 2.5 | - 4 | 1.0 | - 1 | . | 3 | 3 | 4 | . | . | . | . | ||
| 5 | LaDarius Wiley | 12 | 41 | 37 | 78 | 1.5 | - 9 | 1.0 | - 8 | 1 | - 20 | 2 | 3 | . | . | 4 | . | . | |
| 25 | Josh Smith | 11 | 32 | 26 | 58 | 9.0 | - 34 | 3.5 | - 19 | . | 3 | 3 | 4 | . | 1 | . | . | ||
| 8 | Joejuan Williams | 12 | 44 | 12 | 56 | 2.0 | - 4 | . | 4 | - 8 | 11 | 15 | . | . | . | . | . | ||
| 3 | Tae Daley | 12 | 31 | 10 | 41 | 5.5 | - 14 | 1.5 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 21 | Donovan Sheffield | 10 | 25 | 11 | 36 | 0.5 | - 1 | . | . | 5 | 5 | . | . | . | . | . | |||
| 2 | Frank Coppet | 12 | 24 | 6 | 30 | 0.5 | - 1 | . | 3 | - 15 | . | 3 | 1 | . | 1 | . | . | ||
| 91 | Drew Birchmeier | 12 | 13 | 16 | 29 | 2.5 | - 4 | . | . | 4 | 4 | . | . | 2 | . | . | |||
| 28 | Allan George | 11 | 22 | 7 | 29 | 3.5 | - 16 | . | 1 | - 19 | 4 | 5 | . | . | 1 | . | . | ||
| 34 | Dare Odeyingbo | 12 | 11 | 13 | 24 | 0.5 | - 0 | . | 1 | - 7 | 1 | 2 | 1 | 1 | - 7 | . | . | . | |
| 10 | Dayo Odeyingbo | 11 | 14 | 10 | 24 | 6.0 | - 35 | 2.5 | - 24 | . | 2 | 2 | 6 | 2 | - 6 | 1 | . | . | |
| 29 | Louis Vecchio | 11 | 13 | 10 | 23 | 4.0 | - 13 | 3.0 | - 12 | 1 | - 0 | 2 | 3 | 1 | . | . | . | . | |
| 90 | Cameron Tidd | 12 | 10 | 11 | 21 | 2.0 | - 6 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 11 | Charles Wright | 6 | 8 | 8 | 16 | . | . | . | . | . | 1 | . | 1 | . | . | ||||
| 4 | Randall Haynie | 12 | 13 | 2 | 15 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 31 | Alim Muhammad | 7 | 11 | 4 | 15 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 9 | Caleb Peart | 12 | 6 | 8 | 14 | 1.5 | - 12 | 1.0 | - 11 | . | . | . | 4 | . | . | . | . | ||
| 6 | Zaire Jones | 7 | 7 | 6 | 13 | 1.5 | - 8 | . | . | 1 | 1 | . | 2 | - 0 | . | . | . | ||
| 42 | Kenny Hebert | 12 | 9 | 4 | 13 | 4.0 | - 18 | 3.0 | - 17 | . | 1 | 1 | 1 | 1 | - 0 | 1 | . | . | |
| 48 | Andre Mintze | 10 | 5 | 4 | 9 | 2.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 99 | Stone Edwards | 9 | 5 | 2 | 7 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 12 | Brayden DeVault-Smit | 12 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 1M | Max Worship | 12 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 94 | Rutger Reitmaier | 10 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Gil Barksdale | 8 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Colin Anderson | 8 | 3 | 1 | 4 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 24 | Alston Orji | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Michael Owusu | 11 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Chris Pearce | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Tommy Schiager | 12 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Andrew Rector | 12 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 1B | B.J. Anderson | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Darion DeBrossard | 4 | . | 2 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 15 | Elijah Hamilton | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Parker Thome | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | Josiah Sa'o | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 5A | Ke'Shawn Vaughn | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Austin Quillen | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5A | Tyler Steen | 3 | . | 1 | 1 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 98 | Ryley Guay | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Kalija Lipscomb | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Feleti Afemui | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | Bruno Reagan | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Jared Pinkney | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Brendon Harris | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Khari Blasingame | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Kade Mayle | 11 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| TM | TEAM | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 12 | 481 | 326 | 807 | 56 | - 212 | 20 | - 121 | 12 | - 86 | 51 | 63 | 28 | 9 | - 13 | 13 | 1 | 1 | |
| Opponents...... | 12 | 476 | 300 | 776 | 67 | - 272 | 21 | - 165 | 6 | - 107 | 44 | 50 | 22 | 7 | - 13 | 11 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-6) | (5-2) | (1-4) | (0-0) |
| CONFERENCE | (3-5) | (2-2) | (1-3) | (0-0) |
| NON-CONFERENCE | (3-1) | (3-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept. 1 MIDDLE TENNESSEE W 35-7 25348 Sept. 8 NEVADA W 41-10 25676 Sept. 15 at #8 Notre Dame L 17-22 77622 *Sept. 22 SOUTH CAROLINA L 14-37 26078 Sept. 29 TENNESSEE STATE W 31-27 27340 *Oct. 6 at #2 Georgia L 13-41 92746 *Oct. 13 #14 FLORIDA L 27-37 31118 *Oct. 20 at #14 Kentucky L 7-14 54269 *Oct. 27 at Arkansas W 45-31 56251 *Nov. 10 at Missouri L 28-33 48342 *Nov. 17 OLE MISS W OT 36-29 24866 *Nov. 24 TENNESSEE W 38-13 35887 |
| TEAM STATISTICS | VU | OPP |
| FIRST DOWNS | 253 | 274 |
| Rushing | 97 | 131 |
| Passing | 128 | 126 |
| Penalty | 28 | 17 |
| RUSHING YARDAGE | 1891 | 2247 |
| Rushing Attempts | 410 | 464 |
| Average Per Rush | 4.6 | 4.8 |
| Average Per Game | 157.6 | 187.2 |
| TDs Rushing | 18 | 15 |
| PASSING YARDAGE | 2882 | 2791 |
| Comp-Att-Int | 240-378-6 | 236-384-12 |
| Average Per Pass | 7.6 | 7.3 |
| Average Per Catch | 12.0 | 11.8 |
| Average Per Game | 240.2 | 232.6 |
| TDs Passing | 23 | 20 |
| TOTAL OFFENSE | 4773 | 5038 |
| Average Per Play | 6.1 | 5.9 |
| Average Per Game | 397.8 | 419.8 |
| KICK RETURNS: #-Yards | 29-574 | 15-361 |
| PUNT RETURNS: #-Yards | 16-176 | 16-130 |
| INT RETURNS: #-Yards | 12-86 | 6-107 |
| FUMBLES-LOST | 14-7 | 20-9 |
| PENALTIES-Yards | 68-542 | 79-656 |
| PUNTS-AVG | 49-45.1 | 47-42.6 |
| TIME OF POSSESSION/Game | 31:37 | 28:23 |
| 3RD-DOWN Conversions | 53/150 | 77/167 |
| 4TH-DOWN Conversions | 10/20 | 7/14 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Vanderbilt | 52 | 111 | 69 | 93 | 7 | 332 |
| Opponents | 51 | 96 | 70 | 84 | 0 | 301 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Ke'Shawn Vaughn | 11 | 144 | 1036 | 35 | 1001 | 7.0 | 10 | 78 | 91.0 |
| Khari Blasingame | 12 | 92 | 406 | 21 | 385 | 4.2 | 3 | 35 | 32.1 |
| Jamauri Wakefield | 12 | 78 | 371 | 18 | 353 | 4.5 | 2 | 26 | 29.4 |
| Kalija Lipscomb | 12 | 14 | 85 | 10 | 75 | 5.4 | 1 | 15 | 6.2 |
| Donaven Tennyson | 11 | 6 | 64 | 0 | 64 | 10.7 | 0 | 20 | 5.8 |
| Josh Crawford | 8 | 19 | 65 | 4 | 61 | 3.2 | 2 | 15 | 7.6 |
| Ja'Veon Marlow | 4 | 5 | 46 | 0 | 46 | 9.2 | 0 | 18 | 11.5 |
| Mo Hasan | 5 | 7 | 52 | 7 | 45 | 6.4 | 0 | 14 | 9.0 |
| Bruno Reagan | 12 | 0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0.3 |
| Total.......... | 12 | 410 | 2196 | 305 | 1891 | 4.6 | 18 | 78 | 157.6 |
| Opponents...... | 12 | 464 | 2523 | 276 | 2247 | 4.8 | 15 | 75 | 187.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Kyle Shurmur | 12 | 146.0 | 236-369-6 | 64.0 | 2844 | 23 | 75 | 237.0 |
| Mo Hasan | 5 | 119.9 | 4-6-0 | 66.7 | 38 | 0 | 12 | 7.6 |
| TEAM | 10 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Parker Thome | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 144.4 | 240-378-6 | 63.5 | 2882 | 23 | 75 | 240.2 |
| Opponents...... | 12 | 133.4 | 236-384-12 | 61.5 | 2791 | 20 | 84 | 232.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Kalija Lipscomb | 12 | 81 | 886 | 10.9 | 9 | 68 | 73.8 |
| Jared Pinkney | 12 | 45 | 698 | 15.5 | 7 | 53 | 58.2 |
| C.J. Bolar | 12 | 31 | 397 | 12.8 | 2 | 49 | 33.1 |
| Khari Blasingame | 12 | 22 | 235 | 10.7 | 0 | 33 | 19.6 |
| Ke'Shawn Vaughn | 11 | 13 | 170 | 13.1 | 2 | 75 | 15.5 |
| Chris Pearce | 12 | 13 | 128 | 9.8 | 1 | 20 | 10.7 |
| Sam Dobbs | 10 | 7 | 57 | 8.1 | 0 | 18 | 5.7 |
| Donaven Tennyson | 11 | 6 | 94 | 15.7 | 0 | 49 | 8.5 |
| Jamauri Wakefield | 12 | 6 | 51 | 8.5 | 0 | 21 | 4.2 |
| Trey Ellis | 12 | 5 | 45 | 9.0 | 0 | 20 | 3.8 |
| Cam Johnson | 4 | 4 | 45 | 11.2 | 0 | 14 | 11.2 |
| Amir Abdur-Rahman | 12 | 3 | 56 | 18.7 | 1 | 26 | 4.7 |
| Josh Crawford | 8 | 3 | 18 | 6.0 | 0 | 13 | 2.2 |
| Cody Markel | 12 | 1 | 2 | 2.0 | 1 | 2 | 0.2 |
| Total.......... | 12 | 240 | 2882 | 12.0 | 23 | 75 | 240.2 |
| Opponents...... | 12 | 236 | 2791 | 11.8 | 20 | 84 | 232.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Ryley Guay | 12-20 | 60.0 | 0-0 | 4-7 | 3-4 | 4-8 | 1-1 | 53 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Ryley Guay | 0 | 12-20 | 42-42 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Ke'Shawn Vaughn | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Kalija Lipscomb | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Jared Pinkney | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Khari Blasingame | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Josh Crawford | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| C.J. Bolar | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jamauri Wakefield | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Chris Pearce | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Cody Markel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Amir Abdur-Rahman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Dayo Odeyingbo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 42 | 12-20 | 42-42 | 0-0 | 0 | 0-0 | 0 | 1 | 332 |
| Opponents...... | 35 | 20-26 | 31-32 | 0-0 | 0 | 0-3 | 0 | 0 | 301 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Joejuan Williams | 4 | 8 | 2.0 | 0 | 8 |
| Frank Coppet | 3 | 15 | 5.0 | 0 | 13 |
| Allan George | 1 | 19 | 19.0 | 0 | 19 |
| Dare Odeyingbo | 1 | 7 | 7.0 | 0 | 7 |
| Jordan Griffin | 1 | 17 | 17.0 | 0 | 17 |
| LaDarius Wiley | 1 | 20 | 20.0 | 0 | 20 |
| Louis Vecchio | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 12 | 86 | 7.2 | 0 | 20 |
| Opponents...... | 6 | 107 | 17.8 | 0 | 65 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Parker Thome | 49 | 2209 | 45.1 | 62 | 6 | 14 | 17 | 14 | 0 |
| Total.......... | 49 | 2209 | 45.1 | 62 | 6 | 14 | 17 | 14 | 0 |
| Opponents...... | 47 | 2002 | 42.6 | 63 | 5 | 18 | 13 | 11 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Trey Ellis | 15 | 147 | 9.8 | 0 | 33 |
| Max Worship | 1 | 29 | 29.0 | 0 | 0 |
| Joejuan Williams | 0 | 0 | 0.0 | 0 | 0 |
| Total.......... | 16 | 176 | 11.0 | 0 | 33 |
| Opponents...... | 16 | 130 | 8.1 | 0 | 33 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Jamauri Wakefield | 24 | 522 | 21.8 | 0 | 36 |
| Josh Crawford | 4 | 42 | 10.5 | 0 | 24 |
| Ja'Veon Marlow | 1 | 10 | 10.0 | 0 | 10 |
| Joejuan Williams | 0 | 0 | 0.0 | 0 | 0 |
| Total.......... | 29 | 574 | 19.8 | 0 | 36 |
| Opponents...... | 15 | 361 | 24.1 | 0 | 48 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Ke'Shawn Vaughn | 11 | 1001 | 170 | 0 | 0 | 0 | 1171 | 106.5 |
| Kalija Lipscomb | 12 | 75 | 886 | 0 | 0 | 0 | 961 | 80.1 |
| Jamauri Wakefield | 12 | 353 | 51 | 0 | 522 | 0 | 926 | 77.2 |
| Jared Pinkney | 12 | 0 | 698 | 0 | 0 | 0 | 698 | 58.2 |
| Khari Blasingame | 12 | 385 | 235 | 0 | 0 | 0 | 620 | 51.7 |
| Total.......... | 12 | 1891 | 2882 | 176 | 574 | 86 | 5639 | 469.9 |
| Opponents...... | 12 | 2247 | 2791 | 130 | 361 | 107 | 5636 | 469.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Kyle Shurmur | 12 | 404 | -94 | 2844 | 2750 | 229.2 |
| Ke'Shawn Vaughn | 11 | 144 | 1001 | 0 | 1001 | 91.0 |
| Khari Blasingame | 12 | 92 | 385 | 0 | 385 | 32.1 |
| Jamauri Wakefield | 12 | 78 | 353 | 0 | 353 | 29.4 |
| Mo Hasan | 5 | 13 | 45 | 38 | 83 | 16.6 |
| Total.......... | 12 | 788 | 1891 | 2882 | 4773 | 397.8 |
| Opponents...... | 12 | 848 | 2247 | 2791 | 5038 | 419.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | Jordan Griffin | 12 | 55 | 55 | 110 | 3.5 | - 7 | 1.0 | - 4 | 1 | - 17 | 5 | 6 | 3 | 2 | - 0 | 1 | . | . |
| 7 | Dimitri Moore | 12 | 42 | 37 | 79 | 2.5 | - 4 | 1.0 | - 1 | . | 3 | 3 | 4 | . | . | . | . | ||
| 5 | LaDarius Wiley | 12 | 41 | 37 | 78 | 1.5 | - 9 | 1.0 | - 8 | 1 | - 20 | 2 | 3 | . | . | 4 | . | . | |
| 25 | Josh Smith | 11 | 32 | 26 | 58 | 9.0 | - 34 | 3.5 | - 19 | . | 3 | 3 | 4 | . | 1 | . | . | ||
| 8 | Joejuan Williams | 12 | 44 | 12 | 56 | 2.0 | - 4 | . | 4 | - 8 | 11 | 15 | . | . | . | . | . | ||
| Total.......... | 12 | 481 | 326 | 807 | 56 | - 212 | 20 | - 121 | 12 | - 86 | 51 | 63 | 28 | 9 | - 13 | 13 | 1 | 1 | |
| Opponents...... | 12 | 476 | 300 | 776 | 67 | - 272 | 21 | - 165 | 6 | - 107 | 44 | 50 | 22 | 7 | - 13 | 11 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | Ke'Shawn Vaughn at Arkansas (Oct. 27) |
| Yards Rushing | 182 | Ke'Shawn Vaughn at Missouri (Nov. 10) |
| TD Rushes | 3 | Ke'Shawn Vaughn at Arkansas (Oct. 27) |
| Long Rush | 78 | Ke'Shawn Vaughn vs Tennessee State (Sept. 29) |
| Pass attempts | 43 | Kyle Shurmur at Notre Dame (Sept. 15) |
| Pass completions | 31 | Kyle Shurmur vs Tennessee (Nov. 24) |
| Yards Passing | 367 | Kyle Shurmur vs Tennessee (Nov. 24) |
| TD Passes | 3 | Kyle Shurmur vs Tennessee State (Sept. 29) |
| Kyle Shurmur at Missouri (Nov. 10) | ||
| Kyle Shurmur vs Ole Miss (Nov. 17) | ||
| Kyle Shurmur vs Tennessee (Nov. 24) | ||
| Long Pass | 75 | Kyle Shurmur vs Florida (Oct. 13) |
| Receptions | 11 | Kalija Lipscomb at Notre Dame (Sept. 15) |
| Yards Receiving | 174 | Kalija Lipscomb vs Tennessee State (Sept. 29) |
| TD Receptions | 2 | Kalija Lipscomb vs Nevada (Sept. 8) |
| Kalija Lipscomb vs Tennessee State (Sept. 29) | ||
| Jared Pinkney at Arkansas (Oct. 27) | ||
| Kalija Lipscomb vs Ole Miss (Nov. 17) | ||
| Long Reception | 75 | Ke'Shawn Vaughn vs Florida (Oct. 13) |
| Field Goals | 2 | Ryley Guay vs Nevada (Sept. 8) |
| Ryley Guay at Georgia (Oct. 6) | ||
| Ryley Guay vs Florida (Oct. 13) | ||
| Ryley Guay vs Ole Miss (Nov. 17) | ||
| Long Field Goal | 53 | Ryley Guay vs Florida (Oct. 13) |
| Punts | 7 | Parker Thome at Kentucky (Oct. 20) |
| Punting Avg | 55.3 | Parker Thome vs Tennessee (Nov. 24) |
| Long Punt | 62 | Parker Thome vs Tennessee (Nov. 24) |
| Punts inside 20 | 4 | Parker Thome vs Ole Miss (Nov. 17) |
| Long Punt Return | 33 | Trey Ellis vs Tennessee State (Sept. 29) |
| Long Kickoff Return | 36 | Jamauri Wakefield vs Ole Miss (Nov. 17) |
| Tackles | 18 | Jordan Griffin vs Florida (Oct. 13) |
| Jordan Griffin at Kentucky (Oct. 20) | ||
| Sacks | 2.0 | Kenny Hebert vs Middle Tennessee (Sept. 1) |
| Dayo Odeyingbo vs Ole Miss (Nov. 17) | ||
| Tackles For Loss | 3.0 | Josh Smith vs Nevada (Sept. 8) |
| Interceptions | 1 | Frank Coppet vs Middle Tennessee (Sept. 1) |
| Joejuan Williams vs Nevada (Sept. 8) | ||
| Allan George vs Nevada (Sept. 8) | ||
| Dare Odeyingbo vs South Carolina (Sept. 22) | ||
| Joejuan Williams vs Florida (Oct. 13) | ||
| Joejuan Williams at Arkansas (Oct. 27) | ||
| Louis Vecchio at Arkansas (Oct. 27) | ||
| Frank Coppet at Missouri (Nov. 10) | ||
| Jordan Griffin at Missouri (Nov. 10) | ||
| LaDarius Wiley vs Ole Miss (Nov. 17) | ||
| Joejuan Williams vs Ole Miss (Nov. 17) | ||
| Frank Coppet vs Tennessee (Nov. 24) |
TEAM GAME HIGHS
| Rushes | 49 | at Arkansas (Oct. 27) |
| Yards Rushing | 256 | vs Tennessee State (Sept. 29) |
| Yards Per Rush | 7.5 | vs Tennessee State (Sept. 29) |
| TD Rushes | 4 | at Arkansas (Oct. 27) |
